Javid Nabizade
Region | WCA ID | Gender | Competitions | Completed Solves | Azerbaijan | 2015NABI01 | Male | 47 | 1920 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1 | 1139 | 3866 | 7.61 | 9.13 | 3092 | 855 | 1 | |
2x2x2 Cube | 1 | 599 | 1430 | 1.26 | 3.21 | 4090 | 1383 | 1 | |
4x4x4 Cube | 1 | 456 | 1469 | 30.23 | 35.43 | 1546 | 456 | 1 | |
5x5x5 Cube | 1 | 520 | 1712 | 1:03.06 | 1:10.14 | 1719 | 515 | 1 | |
6x6x6 Cube | 1 | 667 | 2230 | 2:19.03 | 2:27.84 | 2124 | 630 | 1 | |
7x7x7 Cube | 2 | 1180 | 3955 | 4:26.77 | 4:39.57 | 3787 | 1131 | 2 | |
3x3x3 Fewest Moves | 2 | 1984 | 4938 | 41 | 52.67 | 4085 | 1519 | 1 | |
3x3x3 One-Handed | 1 | 423 | 1474 | 12.11 | 17.13 | 2741 | 744 | 1 | |
Clock | 1 | 1736 | 4731 | 9.88 | 11.91 | 4677 | 1719 | 1 | |
Megaminx | 4 | 2484 | 8399 | 1:38.26 | 1:48.00 | 8004 | 2390 | 4 | |
Pyraminx | 3 | 1519 | 4181 | 3.27 | 5.32 | 4053 | 1388 | 2 | |
Skewb | 1 | 1145 | 3213 | 3.27 | 4.82 | 1893 | 672 | 1 | |
Square-1 | 7 | 3347 | 10228 | 31.72 | 43.14 | 10216 | 3306 | 7 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Darmstadt Dodecahedron Days 2024 | Final | 13 | 8.80 | 9.46 | 8.80 | 10.15 | 13.49 | 8.98 | 9.24 | ||
Second round | 15 | 9.05 | 10.23 | 16.35 | 9.05 | 11.23 | 9.74 | 9.71 | |||
First round | 21 | 9.04 | 10.91 | 11.26 | 9.73 | 11.74 | 12.34 | 9.04 | |||
Kölner Kubing 2024 | Final | 12 | 8.29 | 9.13 | NR | 10.44 | 8.62 | 8.29 | 9.74 | 9.02 | |
Second round | 14 | 8.18 | 9.33 | 9.31 | 11.42 | 9.95 | 8.74 | 8.18 | |||
First round | 26 | 9.98 | 11.11 | 11.73 | 10.60 | 11.18 | 9.98 | 11.54 | |||
Wendlinger Würfelwochenende 2024 | First round | 15 | 8.46 | 10.26 | 11.01 | 10.99 | 9.61 | 10.19 | 8.46 | ||
German Open 2024 | Final | 10 | 8.32 | 9.59 | 9.79 | 9.31 | 11.92 | 9.66 | 8.32 | ||
Second round | 14 | 7.92 | 10.50 | 11.19 | 9.30 | 21.38 | 7.92 | 11.00 | |||
First round | 28 | 9.46 | 12.12 | DNF | 11.66 | 9.46 | 14.83 | 9.88 | |||
Cubing in HD 2024 | Final | 13 | 8.80 | 9.86 | 9.05 | 9.10 | 12.69 | 8.80 | 11.43 | ||
Second round | 19 | 8.38 | 10.93 | 12.37 | 12.82 | 10.35 | 8.38 | 10.07 | |||
First round | 18 | 7.88 | 10.45 | 7.88 | 10.33 | 12.01 | 11.34 | 9.69 | |||
German Newcomer Day 2024 | Final | 5 | 8.55 | 10.67 | 8.55 | 11.54 | 11.13 | 10.62 | 10.26 | ||
Second round | 4 | 8.76 | 10.12 | 8.76 | 10.86 | 9.64 | 12.65 | 9.87 | |||
First round | 5 | 8.07 | 10.22 | 9.30 | 8.07 | 17.02 | 11.38 | 9.99 | |||
Central Germany 2024 | Final | 15 | 9.16 | 10.50 | 11.51 | 10.94 | 9.91 | 10.64 | 9.16 | ||
Second round | 17 | 9.27 | 10.69 | 9.68 | 12.23 | 10.22 | 9.27 | 12.17 | |||
First round | 14 | 10.20 | 10.60 | 12.79 | 10.78 | 10.41 | 10.60 | 10.20 | |||
Azerbaijan Nationals 2023 | Final | 3 | 8.18 | 9.49 | 8.32 | 11.53 | 8.18 | 11.27 | 8.89 | ||
Second round | 3 | 9.34 | 10.03 | 11.22 | 10.24 | 9.34 | 10.33 | 9.51 | |||
First round | 3 | 8.45 | 10.13 | 10.71 | 10.25 | 11.37 | 8.45 | 9.42 | |||
South Germany 2023 | Second round | 16 | 9.96 | 10.38 | 9.97 | 9.96 | 10.19 | 10.99 | 12.21 | ||
First round | 15 | 8.42 | 10.14 | 8.42 | 9.52 | 10.11 | 12.50 | 10.79 | |||
c't Open Hannover 2023 | Second round | 7 | 8.66 | 9.58 | 10.47 | 11.35 | 8.83 | 8.66 | 9.44 | ||
First round | 12 | 8.92 | 10.78 | 8.92 | 11.30 | 11.63 | 10.16 | 10.87 | |||
V-Cube Spiel B 2023 | Final | 4 | 8.85 | 9.45 | 10.05 | 8.85 | 9.43 | 8.86 | 12.06 | ||
Second round | 3 | 9.24 | 10.33 | 9.24 | 9.72 | 9.66 | 15.30 | 11.62 | |||
First round | 4 | 9.95 | 11.17 | 11.45 | 12.60 | 9.95 | 10.01 | 12.04 | |||
NxNxNürtingen 2023 | Final | 17 | 9.19 | 11.30 | 11.13 | 9.19 | 12.37 | 11.97 | 10.81 | ||
Second round | 13 | 8.46 | 10.31 | 11.15 | 8.46 | 11.34 | 9.08 | 10.70 | |||
First round | 8 | 9.15 | 10.21 | 12.07 | 9.81 | 10.71 | 9.15 | 10.10 | |||
German Nationals 2023 | Semi Final | 41 | 8.15 | 10.69 | 8.15 | 9.64 | 11.58 | 10.85 | 12.50 | ||
Second round | 35 | 10.25 | 10.51 | 10.37 | 12.05 | 10.34 | 10.82 | 10.25 | |||
First round | 36 | 9.62 | 10.36 | 12.29 | 10.80 | 10.49 | 9.62 | 9.78 | |||
Cubing in HD 2023 | Final | 23 | 10.03 | 10.66 | 11.08 | 11.64 | 10.42 | 10.48 | 10.03 | ||
Second round | 16 | 8.18 | 9.87 | 12.11 | 8.18 | 9.43 | 9.85 | 10.32 | |||
First round | 18 | 8.73 | 9.96 | 10.37 | 11.03 | 10.43 | 8.73 | 9.09 | |||
Rahn Education Leipzig 2023 | Second round | 15 | 8.96 | 9.69 | 11.21 | 10.10 | 9.89 | 9.07 | 8.96 | ||
First round | 11 | 9.41 | 10.03 | 10.16 | 10.03 | 9.41 | 11.49 | 9.90 | |||
Westfries Open 2022 | Final | 9 | 9.11 | 10.42 | 9.11 | 10.81 | 11.56 | 10.33 | 10.12 | ||
Second round | 6 | 8.00 | 9.19 | NR | 8.68 | 8.00 | 17.66 | 9.40 | 9.50 | ||
First round | 18 | 9.65 | 10.70 | 10.44 | 11.04 | 10.69 | 9.65 | 10.96 | |||
V-Cube Spiel B 2022 | Final | 3 | 9.77 | 11.55 | 9.77 | 11.04 | 15.51 | 12.09 | 11.52 | ||
First round | 3 | 9.66 | 10.09 | 9.89 | 10.29 | 10.08 | 9.66 | 10.81 | |||
Rubik's WCA Asian Championship 2022 | Semi Final | 27 | 9.45 | 11.02 | 11.59 | 15.92 | 10.30 | 9.45 | 11.18 | ||
Second round | 20 | 9.82 | 10.50 | 10.55 | 9.82 | 10.42 | 10.53 | 10.85 | |||
First round | 23 | 9.62 | 10.29 | 9.66 | 11.37 | 9.84 | 9.62 | 11.43 | |||
Azerbaijan Nationals 2022 | Final | 1 | 7.61 | NR | 9.82 | 7.61 | 8.54 | 9.46 | 12.29 | 11.47 | |
Second round | 1 | 9.47 | 10.20 | 11.53 | 11.48 | 9.47 | 9.47 | 9.66 | |||
First round | 1 | 9.38 | 10.31 | 9.38 | 11.15 | 10.11 | 10.15 | 10.68 | |||
Yay Yarışları - Bakı 2022 | Final | 1 | 9.47 | 10.71 | 10.97 | 10.43 | 10.73 | 12.35 | 9.47 | ||
First round | 1 | 10.49 | 12.01 | 10.49 | 11.14 | 13.46 | 12.47 | 12.42 | |||
Yay Yarışları - Balakən 2022 | Final | 1 | 9.44 | 10.49 | 12.78 | 9.44 | 11.45 | 10.15 | 9.88 | ||
Yay Yarışları - Gəncə 2022 | Final | 1 | 9.49 | 10.81 | 13.45 | 10.32 | 11.55 | 10.56 | 9.49 | ||
Yay Yarışları - Lənkəran 2022 | Final | 1 | 10.64 | 11.45 | 10.64 | 11.60 | 12.07 | 12.16 | 10.68 | ||
Minx Open AM 2022 | Final | 1 | 11.20 | 12.19 | 12.39 | 11.20 | 12.11 | 13.72 | 12.06 | ||
ACA 7th Anniversary 2022 | Final | 5 | 10.06 | 11.71 | 10.68 | 11.55 | DNF | 10.06 | 12.91 | ||
Second round | 2 | 10.33 | 10.80 | 12.09 | 10.83 | 10.47 | 10.33 | 11.10 | |||
First round | 5 | 11.75 | 12.55 | 12.86 | 12.83 | 11.75 | 11.95 | 12.96 | |||
Warden of the West Azerbaijan 2020 | Final | 1 | 9.93 | 10.68 | 9.93 | 16.61 | 9.97 | 10.99 | 11.09 | ||
First round | 1 | 7.85 | 10.82 | 9.10 | 10.96 | 7.85 | 12.39 | DNF | |||
Baku Engineering University 2019 | Final | 1 | 9.19 | 10.17 | 9.84 | 10.75 | 9.19 | 11.75 | 9.91 | ||
First round | 1 | 9.65 | 11.37 | 11.95 | 9.65 | 12.36 | 9.81 | 12.65 | |||
Cubing Kazakhstan Nationals 2019 | Second round | 11 | 10.04 | 10.39 | 10.04 | 10.56 | 10.99 | 10.17 | 10.44 | ||
First round | 10 | 9.82 | 10.07 | 9.99 | 9.92 | 13.06 | 9.82 | 10.29 | |||
Qəbələ Payız 2019 | Final | 1 | 9.56 | 10.88 | 9.56 | 13.11 | 10.37 | 10.35 | 11.93 | ||
First round | 1 | 9.03 | 10.59 | 11.76 | 9.46 | 9.03 | 10.83 | 11.48 | |||
ACA League Final 2019 | Final | 1 | 9.25 | 10.19 | 9.25 | 10.98 | 9.92 | 9.75 | 10.89 | ||
First round | 1 | 9.33 | 10.63 | 11.36 | 10.18 | 10.34 | 11.37 | 9.33 | |||
Baku Summer 2019 | Final | 1 | 9.61 | 9.99 | 9.68 | 11.10 | 10.00 | 10.28 | 9.61 | ||
First round | 1 | 7.63 | NR | 9.31 | NR | 12.16 | 10.20 | 8.58 | 9.16 | 7.63 | |
ACA League II 2019 | Final | 1 | 8.82 | 10.08 | 8.82 | 11.60 | 10.56 | 9.65 | 10.04 | ||
First round | 1 | 10.48 | 10.84 | 12.70 | 10.97 | 10.79 | 10.48 | 10.77 | |||
ACA League I 2019 | Final | 1 | 10.19 | 10.96 | 10.19 | 11.48 | 11.46 | 10.50 | 10.92 | ||
Second round | 2 | 9.65 | 11.13 | 13.22 | 11.74 | 11.12 | 9.65 | 10.54 | |||
First round | 1 | 9.78 | 10.33 | 10.38 | 10.80 | 12.36 | 9.78 | 9.81 | |||
Eagle of the East Azerbaijan 2019 | Final | 1 | 9.23 | 9.82 | NR | 10.35 | 9.24 | 9.87 | 9.23 | 11.73 | |
Second round | 1 | 9.94 | 10.88 | 14.30 | 10.70 | 11.01 | 9.94 | 10.92 | |||
First round | 1 | 9.73 | 11.87 | 12.52 | 10.89 | 12.75 | 12.21 | 9.73 | |||
Balakən Open 2019 | Final | 1 | 9.37 | 11.73 | 13.08 | 10.88 | 11.23 | 9.37 | 13.37 | ||
First round | 1 | 8.51 | 10.77 | 12.40 | 10.77 | 11.07 | 10.47 | 8.51 | |||
Winter Warmup Baku 2019 | First round | 1 | 9.16 | 10.55 | 9.16 | 10.81 | 10.76 | 12.81 | 10.08 | ||
Southern Azerbaijan Decathlon 2018 | Final | 1 | 9.72 | 10.41 | 10.05 | 10.60 | 11.59 | 10.58 | 9.72 | ||
Shamkir Open 2018 | Final | 1 | 9.22 | 9.99 | NR | 9.22 | 10.50 | 10.98 | 9.41 | 10.05 | |
First round | 1 | 9.15 | 10.50 | 11.79 | 9.44 | 11.93 | 9.15 | 10.27 | |||
Balakən 2018 | Final | 1 | 9.28 | 11.17 | 18.33 | 11.83 | 9.28 | 11.18 | 10.51 | ||
Second round | 1 | 10.38 | 10.98 | 11.98 | 10.60 | 11.04 | 11.31 | 10.38 | |||
First round | 1 | 10.55 | 11.23 | 11.83 | 10.55 | 12.05 | 10.92 | 10.93 | |||
Minx Open 2018 | Final | 1 | 10.11 | 12.05 | 12.71 | 10.11 | 15.14 | 13.20 | 10.23 | ||
Baku Higher Oil School 2018 | Final | 1 | 9.64 | 10.45 | 10.63 | 12.19 | 9.64 | 10.65 | 10.06 | ||
Second round | 1 | 8.15 | NR | 11.45 | 11.78 | 11.11 | 11.45 | 8.15 | 12.45 | ||
First round | 1 | 9.79 | 10.24 | NR | 13.22 | 9.79 | 9.82 | 10.74 | 10.15 | ||
Baku Engineering University 2018 | Final | 1 | 10.40 | 11.46 | 10.71 | 13.03 | 15.15 | 10.64 | 10.40 | ||
First round | 1 | 10.07 | 11.92 | 12.93 | 11.53 | 10.07 | 16.68 | 11.30 | |||
Eagle of the East 2018 | Final | 3 | 9.68 | 12.61 | 11.03 | 13.45 | 13.36 | 14.62 | 9.68 | ||
Second round | 3 | 10.59 | 11.60 | 11.50 | 11.97 | 11.33 | 11.98 | 10.59 | |||
First round | 2 | 10.51 | 11.73 | 12.44 | 11.12 | 12.58 | 11.64 | 10.51 | |||
Warden of the West 2017 | Final | 1 | 9.64 | NR | 11.45 | 11.66 | 12.68 | 10.05 | 9.64 | 12.63 | |
First round | 1 | 9.88 | 10.84 | NR | 11.22 | 9.88 | 10.48 | 10.83 | 15.47 | ||
Baku Open 2016 | Final | 1 | 12.81 | 14.16 | NR | 19.25 | 13.37 | 14.51 | 12.81 | 14.61 | |
Second round | 1 | 12.86 | 14.62 | 12.86 | 14.50 | 13.45 | 15.91 | 16.65 | |||
First round | 3 | 11.18 | NR | 16.15 | 16.96 | 15.64 | DNF | 11.18 | 15.84 | ||
Baku Open 2015 | Final | 3 | 13.48 | NR | 17.89 | 16.68 | 18.75 | 18.24 | 21.26 | 13.48 | |
First round | 4 | 16.28 | 20.20 | 16.55 | 21.08 | 22.98 | 16.28 | 23.58 | |||
2x2x2 Cube | |||||||||||
Darmstadt Dodecahedron Days 2024 | Second round | 19 | 2.64 | 4.41 | 4.72 | 4.99 | 5.07 | 2.64 | 3.52 | ||
First round | 6 | 2.25 | 3.21 | NR | 3.89 | 3.15 | 2.58 | 4.99 | 2.25 | ||
Kölner Kubing 2024 | Second round | 30 | 2.67 | 4.44 | 7.04 | 4.77 | 4.09 | 4.45 | 2.67 | ||
First round | 32 | 2.68 | 4.93 | 6.04 | 4.35 | 7.18 | 4.41 | 2.68 | |||
German Open 2024 | Final | 17 | 1.93 | 4.00 | 4.46 | 1.93 | 15.61 | 3.21 | 4.32 | ||
First round | 31 | 3.72 | 4.70 | 5.51 | 4.63 | 6.01 | 3.95 | 3.72 | |||
Cubing in HD 2024 | Final | 29 | 3.41 | 4.51 | 8.65 | 5.07 | 4.08 | 3.41 | 4.39 | ||
Second round | 39 | 2.81 | 4.61 | 5.17 | 5.57 | 4.33 | 2.81 | 4.34 | |||
First round | 44 | 4.23 | 5.31 | 4.23 | 4.62 | 4.43 | 6.87 | DNF | |||
German Newcomer Day 2024 | Final | 10 | 2.95 | 4.49 | 4.22 | 2.95 | 4.58 | 6.28 | 4.67 | ||
First round | 10 | 3.47 | 4.58 | 5.32 | 4.49 | 5.58 | 3.93 | 3.47 | |||
Azerbaijan Nationals 2023 | Final | 2 | 3.73 | 4.25 | 4.24 | 4.10 | 4.42 | 3.73 | 7.01 | ||
Second round | 2 | 3.27 | 4.00 | 4.09 | 4.17 | 3.27 | 3.74 | 7.10 | |||
First round | 7 | 3.62 | 4.31 | 5.81 | 3.62 | 4.81 | 3.74 | 4.38 | |||
South Germany 2023 | Final | 20 | 3.59 | 4.40 | 4.82 | 3.59 | 4.01 | 4.36 | 7.14 | ||
First round | 14 | 3.07 | 4.31 | 4.57 | 5.32 | 3.48 | 4.87 | 3.07 | |||
c't Open Hannover 2023 | Final | 14 | 3.31 | 4.01 | 5.45 | 3.92 | 3.75 | 4.35 | 3.31 | ||
First round | 11 | 2.39 | 3.68 | 4.27 | 4.06 | 2.71 | 5.07 | 2.39 | |||
V-Cube Spiel B 2023 | Final | 7 | 3.18 | 4.68 | 4.40 | DNF | 3.18 | 4.16 | 5.49 | ||
First round | 3 | 1.26 | NR | 3.98 | 3.25 | 4.31 | 1.26 | 8.23 | 4.39 | ||
NxNxNürtingen 2023 | Final | 13 | 4.16 | 4.38 | 4.70 | 4.16 | 4.23 | 6.47 | 4.21 | ||
First round | 15 | 2.34 | 4.13 | 4.31 | 3.70 | 2.34 | 4.38 | 5.43 | |||
German Nationals 2023 | Second round | 49 | 2.68 | 4.37 | 4.24 | 3.76 | 2.68 | 5.10 | 5.25 | ||
First round | 37 | 2.71 | 3.96 | 3.92 | 2.71 | 3.97 | 5.64 | 3.99 | |||
Cubing in HD 2023 | Final | 23 | 2.20 | 4.41 | 5.81 | 2.20 | 5.33 | 3.83 | 4.06 | ||
Second round | 21 | 3.20 | 3.88 | 5.12 | 3.32 | 4.43 | 3.20 | 3.89 | |||
First round | 21 | 2.33 | 4.33 | 3.87 | 2.33 | 4.31 | 6.12 | 4.81 | |||
Rahn Education Leipzig 2023 | Final | 21 | 3.08 | 3.98 | 3.08 | 5.18 | 4.56 | 4.01 | 3.36 | ||
First round | 8 | 2.12 | 3.23 | NR | 2.60 | 2.12 | 3.46 | 4.75 | 3.63 | ||
Westfries Open 2022 | Final | 22 | 4.01 | 4.59 | 4.69 | 4.33 | 4.01 | 4.74 | 9.57 | ||
Second round | 14 | 3.33 | 3.92 | 3.33 | 3.36 | 3.87 | 4.97 | 4.52 | |||
First round | 12 | 3.56 | 3.94 | 3.90 | 3.56 | 4.06 | 5.19 | 3.85 | |||
Rubik's WCA Asian Championship 2022 | Final | 14 | 3.53 | 3.89 | 3.88 | 4.16 | 3.53 | 4.00 | 3.80 | ||
Second round | 15 | 1.97 | 3.83 | 3.28 | 4.13 | 1.97 | 4.09 | 4.93 | |||
First round | 35 | 3.72 | 4.62 | 4.38 | 4.99 | 4.48 | 5.73 | 3.72 | |||
Azerbaijan Nationals 2022 | Final | 1 | 3.53 | 3.97 | 4.15 | 3.64 | 3.53 | 4.13 | 4.33 | ||
First round | 3 | 2.42 | 5.29 | 4.30 | 4.13 | DNF | 7.43 | 2.42 | |||
Yay Yarışları - Gəncə 2022 | Final | 1 | 3.01 | 4.34 | 3.01 | 5.20 | 4.71 | 4.47 | 3.85 | ||
Warden of the West Azerbaijan 2020 | Final | 1 | 2.90 | 4.91 | 5.22 | 5.12 | 2.90 | 4.51 | 5.11 | ||
Baku Engineering University 2019 | Final | 1 | 2.92 | 3.76 | 2.92 | 3.44 | 4.14 | 6.35 | 3.71 | ||
Cubing Kazakhstan Nationals 2019 | First round | 36 | 2.18 | 4.72 | 2.18 | 3.78 | 5.12 | 7.07 | 5.26 | ||
ACA League Final 2019 | Final | 1 | 2.44 | 4.03 | 4.13 | 2.44 | 4.19 | 3.78 | 4.55 | ||
ACA League II 2019 | Final | 1 | 3.46 | 4.08 | 3.73 | 4.63 | 6.66 | 3.46 | 3.87 | ||
Eagle of the East Azerbaijan 2019 | Final | 1 | 2.68 | 3.88 | 2.68 | 2.87 | 5.37 | 5.82 | 3.40 | ||
First round | 2 | 3.30 | 4.27 | 4.15 | 4.62 | 8.65 | 3.30 | 4.03 | |||
Southern Azerbaijan Decathlon 2018 | Final | 1 | 3.58 | 4.03 | 3.89 | 4.06 | 4.13 | 4.67 | 3.58 | ||
Shamkir Open 2018 | Final | 1 | 3.18 | 3.95 | 4.73 | 3.53 | 3.18 | 3.60 | 4.93 | ||
Balakən 2018 | Final | 2 | 3.06 | 3.83 | 3.82 | 5.02 | 3.06 | 4.01 | 3.67 | ||
Eagle of the East 2018 | Final | 4 | 2.54 | 4.31 | 2.54 | 4.34 | 4.80 | 4.10 | 4.49 | ||
First round | 3 | 1.81 | NR | 4.52 | 1.81 | 5.94 | 7.45 | 3.73 | 3.88 | ||
Baku Open 2016 | Final | 1 | 4.38 | 4.96 | NR | 4.50 | 4.38 | 5.28 | 5.11 | 6.19 | |
Baku Open 2015 | Final | 2 | 4.99 | 6.54 | 4.99 | 6.10 | 8.49 | DNS | 5.03 | ||
4x4x4 Cube | |||||||||||
Kölner Kubing 2024 | Final | 15 | 35.12 | 38.06 | 43.29 | 35.12 | 42.65 | 35.78 | 35.76 | ||
First round | 10 | 33.58 | 35.43 | NR | 33.82 | 36.31 | 33.58 | 36.16 | 42.80 | ||
German Open 2024 | Final | 8 | 31.46 | 38.11 | 38.29 | 42.72 | 31.46 | 33.32 | 43.68 | ||
Cubing in HD 2024 | Final | 10 | 35.81 | 37.71 | 36.09 | 39.49 | 38.28 | 38.76 | 35.81 | ||
First round | 10 | 34.07 | 36.73 | 39.40 | 38.46 | 34.07 | 35.12 | 36.60 | |||
German Newcomer Day 2024 | Final | 3 | 37.54 | 38.82 | 41.43 | 37.73 | 40.59 | 38.14 | 37.54 | ||
Central Germany 2024 | Final | 10 | 36.96 | 41.89 | 45.11 | 41.39 | 36.96 | 42.54 | 41.75 | ||
First round | 10 | 36.58 | 39.61 | 36.58 | 43.23 | 38.40 | 51.95 | 37.21 | |||
Azerbaijan Nationals 2023 | Final | 3 | 34.61 | 36.16 | NR | 45.05 | 36.48 | 34.61 | 36.61 | 35.40 | |
First round | 3 | 31.45 | 38.43 | 41.34 | 43.10 | 34.17 | 31.45 | 39.77 | |||
South Germany 2023 | Final | 16 | 35.83 | 41.64 | 52.42 | 43.50 | 35.83 | 40.04 | 41.37 | ||
First round | 15 | 38.60 | 40.53 | 42.80 | 42.97 | 39.91 | 38.60 | 38.89 | |||
c't Open Hannover 2023 | Final | 3 | 35.79 | 37.48 | 35.79 | 38.89 | 36.87 | 36.67 | 39.57 | ||
First round | 10 | 32.80 | 43.00 | 38.16 | 45.61 | 49.32 | 32.80 | 45.22 | |||
V-Cube Spiel B 2023 | Final | 2 | 32.38 | 37.69 | 38.09 | 32.38 | 38.56 | 37.02 | 37.95 | ||
NxNxNürtingen 2023 | Final | 9 | 34.33 | 38.72 | 42.90 | 37.64 | 34.33 | 57.98 | 35.62 | ||
First round | 7 | 32.97 | 37.07 | 36.87 | 36.69 | 32.97 | 37.64 | 39.82 | |||
German Nationals 2023 | Final | 21 | 32.78 | 39.67 | 44.80 | 39.23 | 32.78 | 38.14 | 41.65 | ||
Second round | 20 | 34.34 | 37.16 | 37.76 | 50.95 | 34.84 | 34.34 | 38.88 | |||
First round | 30 | 36.71 | 39.48 | 39.25 | 39.90 | 40.63 | 39.29 | 36.71 | |||
Cubing in HD 2023 | Final | 21 | 36.06 | 40.55 | 36.06 | 44.45 | 44.80 | 37.71 | 39.50 | ||
Second round | 17 | 33.48 | 38.51 | 33.48 | 40.92 | 36.19 | 44.40 | 38.43 | |||
First round | 12 | 31.59 | 36.76 | NR | 32.70 | 40.13 | 39.42 | 31.59 | 38.15 | ||
Rahn Education Leipzig 2023 | Final | 22 | 35.93 | 42.18 | 52.20 | 37.14 | 35.93 | 44.59 | 44.80 | ||
First round | 11 | 34.85 | 38.39 | 41.35 | 37.82 | 34.85 | 43.94 | 36.01 | |||
Westfries Open 2022 | Final | 7 | 32.21 | 37.68 | 37.91 | 32.21 | 43.29 | 39.94 | 35.19 | ||
First round | 8 | 36.26 | 38.26 | 37.82 | 36.26 | 38.25 | 38.72 | 41.35 | |||
V-Cube Spiel B 2022 | Final | 2 | 35.31 | 36.81 | NR | 38.21 | 35.89 | 41.63 | 36.32 | 35.31 | |
Rubik's WCA Asian Championship 2022 | Second round | 29 | 37.13 | 46.85 | 49.56 | 37.13 | DNF | 53.83 | 37.16 | ||
First round | 8 | 35.99 | 37.72 | 42.43 | 37.47 | 35.99 | 37.64 | 38.04 | |||
Azerbaijan Nationals 2022 | Final | 1 | 30.23 | NR | 37.45 | NR | 39.90 | 39.14 | 37.32 | 30.23 | 35.88 |
Yay Yarışları - Balakən 2022 | Final | 1 | 32.73 | NR | 39.01 | 39.67 | 32.73 | 39.80 | 39.80 | 37.56 | |
ACA 7th Anniversary 2022 | Final | 1 | 38.44 | 39.73 | 38.44 | 41.04 | 38.52 | 39.62 | 45.53 | ||
First round | 2 | 34.20 | 45.47 | 51.02 | 53.20 | 42.56 | 34.20 | 42.84 | |||
Warden of the West Azerbaijan 2020 | Final | 1 | 38.53 | 42.06 | 45.02 | 41.83 | 40.07 | 38.53 | 44.29 | ||
Cubing Kazakhstan Nationals 2019 | First round | 14 | 40.00 | 44.95 | 41.15 | 48.33 | 46.85 | 40.00 | 46.85 | ||
Qəbələ Payız 2019 | Final | 1 | 32.81 | NR | 39.77 | 38.06 | 42.06 | 39.19 | 32.81 | 44.17 | |
ACA League Final 2019 | Final | 1 | 36.16 | 37.52 | NR | 36.47 | 41.38 | 39.43 | 36.66 | 36.16 | |
Baku Summer 2019 | Final | 1 | 35.87 | 38.77 | 40.16 | 40.69 | 38.61 | 35.87 | 37.55 | ||
Eagle of the East Azerbaijan 2019 | Final | 1 | 35.75 | 38.34 | NR | 45.80 | 38.47 | 36.29 | 40.25 | 35.75 | |
First round | 1 | 35.76 | 39.70 | 47.70 | 42.10 | 38.83 | 38.16 | 35.76 | |||
Balakən Open 2019 | Final | 1 | 36.56 | 40.16 | 36.56 | 40.77 | 39.42 | 41.04 | 40.30 | ||
Southern Azerbaijan Decathlon 2018 | Final | 1 | 35.58 | NR | 40.33 | 36.80 | 44.49 | 41.03 | 43.16 | 35.58 | |
Balakən 2018 | Final | 1 | 37.47 | NR | 39.10 | NR | 37.47 | 38.31 | 39.41 | 40.06 | 39.59 |
Eagle of the East 2018 | Final | 1 | 39.07 | NR | 43.24 | NR | 44.38 | 39.07 | 44.45 | 46.65 | 40.89 |
Baku Open 2016 | Final | 2 | 50.10 | NR | 58.25 | NR | 58.12 | DNF | 50.10 | 1:03.30 | 53.32 |
Baku Open 2015 | Final | 2 | 1:14.38 | 1:17.53 | 1:30.92 | 1:17.15 | 1:14.71 | 1:14.38 | 1:20.74 | ||
5x5x5 Cube | |||||||||||
Kölner Kubing 2024 | Final | 16 | 1:04.56 | 1:14.44 | 1:18.44 | 1:12.90 | 1:04.56 | 1:18.00 | 1:12.43 | ||
First round | 15 | 1:12.40 | 1:14.78 | 1:15.63 | 1:22.32 | 1:13.21 | 1:15.49 | 1:12.40 | |||
Wendlinger Würfelwochenende 2024 | Final | 20 | 1:16.77 | 1:20.83 | 1:21.14 | 1:16.77 | DNF | 1:18.99 | 1:22.37 | ||
German Open 2024 | Final | 6 | 1:08.83 | 1:11.32 | 1:09.50 | 1:15.04 | 1:08.83 | 1:26.64 | 1:09.41 | ||
Cubing in HD 2024 | Final | 11 | 1:03.06 | NR | 1:10.14 | NR | 1:06.93 | 1:03.06 | 1:12.91 | 1:10.58 | 1:15.20 |
First round | 13 | 1:05.90 | 1:18.24 | 1:17.95 | 1:26.57 | 1:05.90 | 1:18.85 | 1:17.92 | |||
Central Germany 2024 | Final | 9 | 1:05.50 | 1:15.83 | 1:19.91 | 1:24.01 | 1:05.50 | 1:11.24 | 1:16.33 | ||
First round | 15 | 1:18.60 | 1:20.29 | 1:22.46 | 1:19.18 | 1:19.22 | 1:18.60 | 1:22.65 | |||
Azerbaijan Nationals 2023 | Final | 3 | 1:08.62 | 1:19.39 | 1:25.75 | 1:18.34 | 1:08.62 | 1:18.11 | 1:21.71 | ||
South Germany 2023 | First round | 15 | 1:13.61 | 1:17.60 | 1:19.53 | 1:18.44 | 1:14.83 | 1:21.12 | 1:13.61 | ||
c't Open Hannover 2023 | Final | 7 | 1:10.28 | 1:21.42 | 1:24.68 | 1:23.56 | 1:16.03 | DNF | 1:10.28 | ||
First round | 7 | 1:06.96 | 1:14.62 | 1:06.96 | 1:15.45 | 1:17.21 | 1:11.20 | 1:18.48 | |||
