Varun Mohanraj

Region
WCA ID
Gender
Competitions
Completed Solves
United States 2015MOHA10 Male 109 4961

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 18 21 57 4.44 6.15 78 28 24
2x2x2 Cube 36 47 146 0.72 1.53 139 49 43
4x4x4 Cube 15 18 59 22.14 24.78 29 10 8
5x5x5 Cube 11 14 46 41.86 45.11 26 8 7
6x6x6 Cube 22 25 74 1:23.62 1:26.89 43 16 15
7x7x7 Cube 39 46 168 2:19.35 2:29.60 175 44 38
3x3x3 Fewest Moves 274 324 1568 31
3x3x3 One-Handed 79 97 335 9.65 15.00 1267 346 275
Clock 693 834 2814 7.94 9.53 2726 824 681
Megaminx 94 117 486 42.82 47.64 429 105 84
Pyraminx 124 145 532 1.74 2.97 531 136 115
Skewb 265 333 1273 2.47 4.85 1927 524 422
Square-1 973 1189 3513 16.14 22.67 3749 1250 1023

Medal Collection

Gold Silver Bronze
68 68 62
3x3x3 Cube
CubingUSA Western Championship 2024 Final 3 5.61 6.55 5.616.317.437.655.90
Semi Final 5 6.00 7.25 7.507.536.738.086.00
Second round 2 6.66 6.78 6.906.706.736.667.55
First round 4 6.60 7.21 6.797.218.167.626.60
Rubik's WCA North American Championship 2024 Semi Final 24 6.23 7.38 7.567.7011.766.236.88
Second round 45 6.18 7.65 7.578.296.188.047.33
First round 44 6.35 7.85 7.906.357.588.088.23
Rubik's North America All-Stars 2024 First round 23 5.00 8.41 11.068.585.009.417.25
Bay Area Speedcubin' 63 - Atherton 2024 Final 3 5.49 6.67 5.497.976.276.007.75
Semi Final 3 5.99 6.75 5.998.297.266.636.35
Second round 5 6.76 7.67 7.636.769.308.337.05
First round 2 6.27 6.81 6.606.276.997.606.84
Berkeley Summer 2024 Final 1 5.68 6.52 6.625.686.826.137.39
Second round 2 6.43 7.08 6.437.487.736.637.14
First round 2 6.51 7.05 6.878.246.847.456.51
Berkeley Weekday Tricubealon 2024 Final 2 6.22 6.85 8.066.226.296.997.26
First round 2 5.25 7.04 5.256.918.047.007.21
Bay Area Speedcubin' 60 - Mountain View 2024 Final 1 6.23 6.85 6.6810.937.346.526.23
Second round 1 6.72 7.05 6.768.366.966.727.43
First round 1 5.49 6.71 5.637.398.665.497.11
Bay Area Speedcubin' 59 LIVE - SSF 2024 Final 2 5.94 7.71 7.649.888.796.705.94
Second round 1 4.83 6.32 7.004.835.218.636.74
First round 1 5.89 6.49 7.156.029.945.896.29
Bay Area Speedcubin' 58 - Berkeley 2024 Final 7 7.44 8.00 8.168.437.447.578.27
Second round 1 6.35 7.37 7.856.788.287.496.35
First round 3 6.42 7.84 8.488.526.516.4210.49
Davis Winter 2024 Final 1 6.52 6.89 6.527.377.326.576.77
Semi Final 1 6.55 7.24 7.127.057.546.558.88
Second round 1 6.01 7.80 6.018.779.328.416.22
First round 1 6.18 6.82 6.707.847.276.186.48
Berkeley Winter 2024 Final 1 5.39 7.04 5.397.657.617.316.20
Second round 2 6.08 6.83 6.687.026.086.787.91
First round 2 6.38 7.07 7.346.749.556.387.13
SacCubing XVI 2024 Final 1 6.05 6.51 6.057.646.356.986.19
Second round 1 5.38 6.15 5.5910.066.526.335.38
First round 1 5.96 6.90 7.356.357.018.105.96
Bay Area Speedcubin' 55 - San Ramon 2024 Final 2 6.33 6.73 6.336.357.376.478.09
Second round 2 6.03 6.84 6.036.556.9911.076.98
First round 5 6.37 7.29 7.716.379.057.466.69
Berkeley Fall 2023 Final 4 7.05 7.77 7.617.057.189.358.51
Second round 2 6.57 7.25 6.577.827.286.648.07
First round 1 6.08 6.71 6.346.836.086.977.14
CubingUSA Rocky Mountain Championship 2023 Final 4 6.56 7.19 8.536.566.777.846.96
Second round 2 6.28 6.95 7.058.267.076.746.28
First round 1 6.48 6.89 7.266.698.186.726.48
Davis Fall 2023 Final 3 6.31 6.95 6.476.319.777.886.51
Semi Final 1 6.36 6.90 8.566.436.757.526.36
Second round 3 6.17 7.05 7.057.916.517.586.17
First round 9 6.92 8.31 8.598.346.928.019.52
Bay Area Speedcubin' 53 - Berkeley 2023 Final 2 5.73 7.15 6.165.738.346.958.53
Second round 3 5.91 6.84 7.216.827.225.916.49
First round 2 5.98 7.15 7.125.986.777.557.66
Bay Area Speedcubin' 52 - Belmont 2023 Final 4 6.62 7.45 7.516.628.198.866.65
Second round 2 6.28 7.11 6.289.097.216.667.45
First round 5 6.39 8.04 8.759.076.398.676.69
SacCubing XV 2023 Final 1 5.09 6.96 8.447.135.097.146.60
Second round 1 6.00 6.68 6.976.476.607.966.00
First round 1 6.07 7.03 6.077.016.819.527.28
Bay Area Speedcubin' 51 Live - SSF 2023 Final 1 6.09 7.10 7.958.407.196.176.09
Second round 1 6.81 7.20 7.727.476.937.206.81
First round 1 5.56 6.59 8.847.036.835.905.56
Berkeley Summer 2023 Final 1 5.54 6.77 7.065.546.686.567.31
Second round 6 7.42 8.29 8.317.779.448.787.42
First round 4 6.87 7.89 7.92DNF6.878.037.72
Bay Area Speedcubin' 50 - Berkeley 2023 Final 3 6.11 6.63 7.487.176.536.196.11
Second round 3 6.53 7.07 6.537.087.536.619.44
First round 3 6.10 7.17 7.007.107.747.416.10
CubingUSA Nationals 2023 Final 16 7.40 8.54 DNF9.107.507.409.01
Semi Final 14 6.16 6.87 7.506.166.166.96DNF
Second round 11 6.10 6.77 6.108.776.637.086.61
First round 30 6.24 7.64 9.127.757.296.247.88
CubingUSA Western Championship 2023 Final 11 6.54 7.92 7.778.127.886.548.95
Semi Final 5 6.38 6.99 6.566.877.836.387.54
Second round 2 5.64 6.47 5.668.247.825.645.94
First round 8 6.53 7.31 6.7113.607.617.626.53
Bay Area Speedcubin' 48 - 6.25 Berkeley 2023 Final 1 6.04 6.81 11.016.047.746.266.43
Second round 1 6.46 7.08 6.468.567.046.537.66
First round 3 6.85 7.66 7.226.857.318.818.46
Bay Area Speedcubin' 47 - Berkeley Pride 2023 Final 1 6.54 7.07 8.797.086.547.446.70
Second round 2 6.45 7.38 6.456.787.929.777.44
First round 1 6.28 7.42 8.196.719.987.356.28
SacCubing XIV 2023 Final 1 6.14 7.90 7.208.928.606.147.90
Second round 1 6.49 7.79 7.966.498.687.877.55
First round 1 6.28 7.17 6.287.296.427.808.17
Bay Area Speedcubin' 46 Live - SSF 2023 Final 3 5.87 8.00 7.548.975.877.598.87
Second round 1 5.56 6.58 6.527.335.566.566.67
First round 3 6.69 8.36 7.798.57DNF8.726.69
Bay Area Speedcubin' 44 2023 Final 4 5.86 7.39 9.085.867.367.497.33
Second round 2 5.39 6.76 7.806.535.965.397.94
First round 4 7.64 8.00 7.948.127.647.939.31
MCC Cube Open 2023 Final 1 5.52 6.41 8.355.526.606.636.00
First round 1 5.87 6.16 5.996.097.756.395.87
Berkeley Spring 2023 Final 1 6.39 6.62 6.39DNF6.856.496.53
Second round 2 6.58 7.74 9.956.588.467.467.31
First round 1 5.60 6.92 8.005.638.977.125.60
Sleepless in Seattle 2023 Final 5 6.29 7.54 8.276.297.547.567.52
Second round 3 6.36 6.92 6.536.856.369.847.38
First round 4 6.43 6.88 6.437.586.616.4510.24
Bay Area Speedcubin' 41 2023 Final 3 6.60 7.18 6.609.837.906.856.80
Semi Final 5 6.09 8.12 8.347.866.098.368.15
Second round 1 5.37 6.42 7.016.625.375.637.46
First round 2 6.77 7.93 7.617.718.476.778.49
Berkeley Winter A 2023 Final 1 5.20 7.23 7.817.436.445.207.82
Semi Final 1 6.71 7.16 6.716.987.338.837.17
Second round 1 6.52 7.48 9.267.487.667.296.52
First round 1 6.27 7.04 7.418.976.936.786.27
SacCubing XIII 2023 Final 2 6.50 6.78 6.506.717.079.666.55
Second round 1 5.71 6.32 6.025.847.117.595.71
First round 3 6.54 6.89 6.546.817.026.858.34
Bay Area Speedcubin' 40 - San Ramon 2022 Final 7 6.80 8.88 9.756.808.0612.598.82
Semi Final 2 6.72 7.80 6.967.41DNF9.036.72
Second round 2 5.90 7.53 8.047.767.617.225.90
First round 3 7.09 8.27 9.408.387.098.198.24
Bay Area Speedcubin' 39 2022 Final 4 6.42 7.67 6.428.067.957.009.18
Second round 4 6.50 7.04 6.579.377.326.507.24
First round 2 6.51 7.55 6.907.876.518.877.87
WCC Western Championship 2022 Final 3 4.44 7.33 8.476.794.448.926.72
Semi Final 3 5.89 7.43 5.897.307.579.917.43
Second round 9 6.79 7.93 6.798.1610.828.247.40
First round 4 6.10 7.38 6.107.319.686.977.85
Hono Luau Cube Off 2022 Final 3 5.26 7.22 8.026.098.547.565.26
Second round 1 6.29 7.00 6.297.206.879.796.94
First round 2 6.10 7.29 6.976.107.738.037.16
Berkeley Fall 2022 Final 2 6.56 7.42 6.567.456.947.8710.31
Second round 2 6.79 7.81 7.957.239.706.798.25
First round 3 6.65 8.13 8.278.568.257.876.65
SacCubing XII 2022 Final 2 6.73 7.12 7.197.067.116.739.43
Second round 2 5.97 7.00 5.976.927.396.688.07
First round 4 5.70 8.04 11.258.527.065.708.54
Bay Area Speedcubin' 35 - Pacifica 2022 Final 2 6.41 7.26 6.419.216.698.097.00
Semi Final 4 6.81 7.68 7.089.308.636.817.34
Second round 3 6.50 7.36 8.996.506.638.616.83
First round 3 7.16 8.04 8.208.169.027.767.16
Rubik's WCA North American Championship 2022 Semi Final 31 7.13 7.99 8.087.138.087.809.99
Second round 35 7.77 8.24 8.828.208.397.778.14
First round 23 7.16 7.98 7.169.328.018.097.83
Bay Area Speedcubin' 34 - San Ramon 2022 Final 3 6.44 7.27 7.417.207.206.447.78
Second round 4 7.52 8.60 9.047.579.189.257.52
First round 3 6.52 7.13 6.527.118.686.587.69
Berkeley Summer 2022 Final 3 5.73 7.49 8.018.515.738.885.95
Second round 3 7.04 7.57 7.807.177.047.7310.49
First round 3 7.07 7.72 10.487.827.697.647.07
Bay Area Speedcubin' 32 LIVE - SSF 2022 Final 2 7.59 7.78 7.987.698.187.597.66
Second round 3 6.50 8.42 9.548.866.508.168.24
First round 2 4.80 7.45 6.368.087.924.8010.11
Bay Area Speedcubin' 31A - Mill Valley 2022 Final 1 6.83 7.46 7.048.047.296.839.10
Second round 3 6.71 8.40 9.517.298.396.7110.00
First round 1 7.08 7.93 8.737.907.157.0812.12
Bay Area Speedcubin' 29 PM 2022 Final 3 7.39 7.83 7.397.747.927.839.19
Second round 5 6.70 9.02 6.709.7511.377.869.45
First round 3 6.98 8.25 6.998.656.9812.669.10
SacCubing XI 2022 Final 5 7.06 8.73 9.408.158.6510.217.06
Second round 3 7.14 8.16 7.6510.798.598.257.14
First round 3 6.51 8.60 8.6110.646.518.618.58
Cal Poly SLO Spring 2022 Final 6 5.89 7.85 7.779.037.857.925.89
Second round 2 6.87 7.80 6.878.997.347.089.26
First round 3 7.01 7.53 7.398.187.037.019.93
CubingUSA Western Championship 2021 Final 9 6.79 8.30 6.797.809.369.827.75
First round 12 7.89 8.47 8.998.158.487.898.77
CalPoly SLO Fall 2021 Final 2 7.57 7.90 8.217.897.577.847.98
Second round 2 6.13 7.99 6.387.546.1310.0410.15
First round 1 6.75 7.62 6.758.217.128.077.68
SacCubing X 2021 Final 9 6.31 8.39 10.936.686.3110.388.11
Second round 11 6.52 8.42 7.3612.728.619.286.52
First round 9 7.06 8.69 7.067.4310.058.5812.04
Bay Area Speedcubin' 24 2020 Final 4 7.70 8.08 7.898.188.177.709.73
Second round 2 6.82 7.87 6.828.387.617.998.02
First round 3 6.55 8.27 9.897.276.557.65DNF
SacCubing IX 2020 Final 4 6.62 8.19 8.34DNF8.056.628.17
Second round 4 7.66 8.52 7.668.289.329.367.95
First round 3 6.07 8.28 10.168.858.357.636.07
Bay Area Speedcubin' 23 2020 Final 4 7.13 8.07 7.838.5010.037.897.13
Second round 1 6.93 7.13 6.938.147.197.256.96
First round 2 7.48 8.31 8.4110.987.567.488.95
Bay Area Speedcubin' 22 2019 Final 4 6.97 7.75 7.527.566.978.288.16
Second round 8 7.45 8.72 8.927.458.8311.218.40
First round 8 7.91 8.28 8.207.918.0010.748.65
Bay Area Speedcubin' 21 2019 Final 11 6.84 9.14 10.959.606.846.86DNF
Second round 12 8.23 10.01 10.969.809.2711.448.23
First round 9 8.08 9.39 9.298.0810.378.5014.65
Berkeley Fall 2019 Final 3 5.57 8.36 5.578.349.148.158.58
Second round 5 7.46 8.24 12.217.868.087.468.79
First round 2 6.58 7.93 9.866.587.797.728.28
Bay Area Speedcubin' 20 2019 Final 8 8.17 9.45 11.288.428.179.6510.27
Second round 7 7.72 8.72 9.598.537.728.099.53
First round 3 6.06 7.66 6.067.157.928.557.91
Berkeley Summer 2019 Final 8 7.49 8.74 9.5912.007.768.877.49
Second round 5 6.93 8.40 9.087.828.716.938.66
First round 10 7.38 9.60 8.847.3810.0612.779.89
SacCubing VIII 2019 Final 4 7.84 8.61 8.237.848.209.409.57
Second round 2 6.61 8.36 8.788.416.617.918.75
First round 3 7.76 8.83 9.699.218.378.907.76
CubingUSA Nationals 2019 Semi Final 20 7.37 8.14 8.597.828.027.3711.68
Second round 25 6.86 8.17 10.348.248.577.696.86
First round 21 7.87 8.03 7.8710.608.008.187.90
Bay Area Speedcubin' 17 2019 Final 4 7.58 8.47 7.718.577.589.359.14
Second round 2 7.55 8.11 7.5510.718.227.638.47
First round 4 8.28 8.78 8.289.508.298.689.36
SacCubing VII 2019 Final 3 7.21 8.97 9.638.097.219.1810.26
Second round 3 6.90 8.74 7.256.9010.5110.208.78
First round 4 7.76 9.05 11.337.768.638.959.58
Bay Area Speedcubin' 16 2019 Final 4 7.02 8.39 9.177.238.7710.327.02
Second round 9 8.13 10.15 8.488.1311.6311.8310.34
First round 12 8.50 10.84 9.9612.6414.789.928.50
Berkeley Spring 2019 Final 3 7.90 8.89 8.967.908.0510.819.65
Second round 3 7.76 9.05 7.7610.847.898.8410.42
First round 8 8.31 9.76 8.3110.4410.048.8011.35
Las Vegas Spring 2019 Final 3 7.15 8.34 9.477.157.779.387.87
Second round 4 8.06 8.95 8.768.799.298.069.38
First round 3 7.82 8.15 8.907.877.828.028.57
Bay Area Speedcubin' 15 2019 Final 8 7.95 9.24 10.609.118.0113.047.95
Second round 8 8.42 8.83 8.588.908.429.029.21
First round 5 7.18 8.73 8.598.848.847.188.77
Bay Area Speedcubin' 13 2019 Final 11 8.04 10.65 8.798.04DNF10.5512.62
Second round 3 7.18 8.56 10.889.877.187.488.32
First round 3 7.07 8.80 8.679.318.419.957.07
SacCubing VI 2019 Final 5 8.00 9.61 8.008.9410.0611.929.84
Second round 3 7.04 8.80 8.487.048.969.298.97
First round 5 8.82 9.73 8.8210.729.209.2712.80
Berkeley Fall 2018 Final 3 7.43 9.01 8.5910.348.957.439.49
Second round 3 7.78 9.49 9.8412.009.367.789.27
First round 1 7.56 8.15 8.357.568.927.928.17
Bay Area Speedcubin' 12 2018 Second round 16 9.87 10.95 11.7110.1511.389.8711.31
First round 4 7.43 8.51 7.928.3310.707.439.28
Berkeley Summer 2018 Final 13 9.17 10.13 9.1712.6211.069.569.77
Second round 3 7.70 8.41 9.298.178.548.537.70
First round 15 9.73 10.64 10.5417.2011.559.739.83
SacCubing V 2018 Final 3 5.67 7.77 7.389.777.518.425.67
Second round 8 8.17 9.64 9.348.748.1715.2810.83
First round 6 7.51 9.07 10.377.519.11DNF7.74
CubingUSA Nationals 2018 Semi Final 79 7.24 11.77 7.2411.58DNF13.839.90
Second round 79 8.19 9.95 11.409.288.199.1612.18
First round 21 8.01 8.50 13.848.128.018.059.32
SacCubing IV 2018 Final 6 9.04 9.65 9.599.049.749.639.95
Second round 6 8.51 9.36 8.7310.488.8711.958.51
First round 5 8.75 9.76 9.849.668.7510.869.79
Berkeley Spring 2018 Final 2 7.17 8.56 8.818.218.677.179.35
Second round 6 6.61 9.53 8.939.0210.636.6111.66
First round 5 7.32 9.98 10.349.969.6510.577.32
Bay Area Speedcubin' 11 2018 Final 4 6.98 9.28 8.449.826.9810.329.59
Second round 5 8.38 9.48 10.2110.049.438.388.98
First round 9 8.80 10.53 10.8510.668.8012.1610.09
Berkeley Winter 2018 Final 6 8.25 9.13 8.258.369.949.459.59
Second round 5 8.52 9.48 9.188.529.3312.129.93
First round 8 8.06 10.05 11.578.848.0610.9410.36
SacCubing III 2018 Final 9 8.69 9.34 8.699.9310.559.039.07
Second round 8 8.25 9.45 8.259.119.539.729.95
First round 9 6.78 9.87 8.7911.499.796.7811.02
South Enough 2018 Final 2 8.50 9.59 14.579.388.509.1810.20
Second round 4 8.89 9.41 8.8918.049.249.859.13
First round 4 7.75 9.97 10.099.7810.0511.957.75
Berkeley Fall 2017 Second round 14 8.60 10.45 9.088.6011.6311.4710.81
First round 10 8.16 9.66 9.498.1610.619.3410.16
San Ramon Cubed 2017 Final 7 7.49 10.20 10.2312.7210.569.827.49
Second round 13 7.01 11.11 9.3415.057.0111.9912.01
First round 14 10.53 11.51 10.5314.4212.1811.3710.99
San Francisco Bay Open 2017 Final 8 10.15 11.08 11.8511.1013.1110.1510.30
Second round 6 8.11 9.71 9.7212.699.709.718.11
First round 6 9.66 10.58 10.2011.759.78DNF9.66
Berkeley Summer 2017 Second round 20 9.79 11.51 11.999.7913.6010.7311.81
First round 6 9.22 9.82 10.0513.6810.199.229.23
Fresno Fall 2017 Final 11 10.81 12.16 13.6111.4010.8111.4714.12
Second round 8 8.71 10.99 10.7311.2212.2711.028.71
First round 11 9.78 11.26 13.4110.909.7810.9811.89
SacCubing II 2017 Final 11 9.12 11.46 9.1215.0812.4910.7211.18
Second round 10 9.03 11.99 12.8611.6111.4913.529.03
First round 6 8.45 10.32 10.568.4511.969.7310.67
Nisei Week 2017 Final 8 8.40 10.01 19.509.3010.829.908.40
Second round 6 8.60 9.72 12.939.219.418.6010.53
First round 15 8.96 11.02 11.168.9610.5212.0111.38
San Ramon 2017 Final 9 9.50 10.66 9.6811.589.5011.1011.19
Second round 13 10.79 11.47 11.6011.8910.9213.7310.79
First round 9 9.06 11.08 9.9112.3610.9812.819.06
6.25 Bay Area 2017 Second round 10 9.39 10.63 10.7110.439.3910.7810.74
First round 13 10.21 10.75 10.6110.8310.21DNF10.81
Bay Area Speedcubin' 10 2017 Second round 13 9.76 11.18 13.259.7612.0610.6710.82
First round 16 9.06 11.65 12.729.0611.1312.1711.66
Reno Spring 2017 Final 3 10.77 13.07 10.7712.4614.1114.4012.64
Second round 4 10.37 11.85 12.3010.3711.1812.4612.08
First round 4 9.64 10.54 9.679.6411.2410.7119.48
Berkeley Spring 2017 Final 12 10.74 12.59 13.2612.7211.7916.6510.74
Second round 11 10.59 11.63 12.0911.2710.5915.8011.54
First round 14 10.24 11.44 13.7310.2410.7311.1112.49
SacCubing I 2017 Final 8 9.43 12.57 11.969.4313.0612.6813.12
Second round 8 9.24 11.67 11.7011.3312.059.2411.97
First round 6 9.43 10.86 12.819.4311.7810.0310.76
MVCS Spring 2017 Final 9 10.61 11.58 12.0510.6111.3512.6611.35
Second round 9 10.24 12.06 13.0812.8010.2410.3014.81
First round 10 10.07 12.29 11.5410.0712.8012.8412.52
Armin Open 2017 Second round 24 11.67 13.60 15.2911.6714.9712.6313.20
First round 18 11.40 12.98 13.8511.4011.9813.1214.50
Berkeley Fall 2016 First round 43 12.79 16.39 19.6917.8812.7915.5915.71
Hayward Rubik's Rumble 2016 First round 37 9.70 14.92 15.3312.499.7016.9521.02
Berkeley Summer 2016 First round 41 12.61 15.39 15.1217.3312.6113.7222.09
Berkeley Spring 2016 First round 36 16.59 18.12 16.5918.8917.6117.85DNF
Berkeley Winter 2016 First round 46 16.50 18.89 18.6018.3220.7119.7616.50
Berkeley Fall 2015 First round 59 23.47 25.86 24.8823.4727.6625.0329.80
Hayward Rubik's Rumble 2015 First round 62 24.48 28.37 59.2630.5129.3324.4825.26
Cookies help us deliver our services. By using our services, you agree to our use of cookies.