Alex Lehman

Region WCA ID Gender Competitions Completed Solves
United States 2015LEHM01 Male 50 1601

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2556 3359 12772 9.62 11.27 10566 2743 2116
2x2x2 Cube 5587 7367 26271 3.36 4.38 14463 4117 3175
4x4x4 Cube 715 952 3825 35.43 39.63 3166 784 596
5x5x5 Cube 538 713 2748 1:08.84 1:14.48 2380 611 457
6x6x6 Cube 276 353 1236 2:02.27 2:08.79 1114 313 247
7x7x7 Cube 281 369 1362 3:16.35 3:35.27 1552 415 311
3x3x3 Blindfolded 587 745 3436 2:10.47 2:50.44 2029 445 350
3x3x3 Fewest Moves 466 577 2806 35 41.33 2374 523 432
3x3x3 One-Handed 1034 1392 5650 16.17 19.46 4929 1184 878
Clock 1680 2038 6712 11.84 13.55 6056 1832 1513
Megaminx 512 715 2671 1:03.34 1:13.16 2917 772 566
Pyraminx 5753 7382 27353 6.93 9.43 21249 5548 4311
Skewb 2003 2553 9119 4.83 8.26 10781 2953 2276
Square-1 1352 1659 5021 19.46 29.11 5918 1926 1551
4x4x4 Blindfolded 331 398 1605 27:19.00
3x3x3 Multi-Blind 311 393 1766 3/3 22:37

Medal Collection

Gold Silver Bronze
0 2 5
Competition Round Place Single Average Solves
3x3x3 Cube
CubingUSA Western Championship 2024 Second round 86 11.56 12.22 12.5716.0912.1911.5611.91
First round 86 11.22 12.07 11.2213.5812.1811.9612.06
Rubik's WCA North American Championship 2024 First round 434 10.88 12.59 13.1913.4010.8813.6111.17
Nub Open Mission Viejo Summer 2024 Second round 37 10.07 12.49 11.6614.1111.7019.9110.07
First round 38 11.22 12.67 23.2714.5511.7011.7511.22
Agoura Cubing Returns 2024 Second round 40 10.89 14.30 15.4410.8915.0414.1713.68
First round 28 10.46 12.47 19.2110.4613.1312.9011.37
Arizona Championship 2024 Second round 27 11.45 13.95 11.4512.3614.8415.3914.64
First round 18 11.64 11.86 13.6111.8012.0611.6411.72
Temecula Valley Spring 2024 Second round 29 11.75 12.68 14.1811.7512.8612.7612.41
First round 28 11.27 13.16 15.2415.5511.2711.6712.58
San Diego Big Cub 2024 First round 25 12.54 13.50 14.6613.0813.3414.0912.54
Los Angeles Newcomers 2024 Second round 47 11.98 13.59 11.9813.0917.4214.2213.46
First round 35 11.76 12.19 12.5813.6111.7612.0012.00
Baja Spring 2024 Second round 25 11.50 13.12 11.5013.1312.9713.2613.38
First round 33 12.88 13.75 15.4812.8813.6314.5413.09
San Diego Newcomers 2024 Final 16 11.63 13.98 17.8014.8411.6312.8014.29
Second round 16 11.34 12.30 12.5512.4111.3413.6311.95
First round 22 12.86 13.40 15.7312.8613.2013.4013.61
Orange County Newcomers 2024 Final 31 11.74 12.52 11.7412.5115.0412.7212.32
Second round 38 12.23 13.63 14.6416.0213.2512.2313.01
First round 39 9.94 13.78 9.9413.0917.1914.8213.43
Fullerton Winter 2024 Second round 43 11.64 12.91 12.4313.6214.5611.6412.68
First round 41 10.38 12.61 14.0612.3713.0712.3810.38
University Heights Cubing Winter 2024 Second round 35 11.70 12.77 15.5913.2311.7011.9513.13
First round 40 13.68 14.18 14.4013.7513.6814.4015.81
UCSD Winter 2024 Second round 48 12.50 13.13 13.2818.4412.9212.5013.19
First round 47 12.02 13.14 14.6314.5612.0212.4712.40
UCSD Winter 2023 Second round 57 12.24 12.76 12.2412.4612.9813.5512.84
First round 47 11.59 12.25 12.2212.1712.3511.5917.10
Beckman Gets Big 2023 Second round 32 11.76 13.12 13.3013.8015.0411.7612.25
First round 23 11.20 12.44 12.7111.2013.7213.0611.56
Nub Open Mission Viejo 2023 Second round 34 11.83 12.93 11.8315.8513.5311.8413.41
First round 30 11.15 12.77 12.4314.2414.0611.1511.83
Thankful for Cubing RPV 2023 Second round 24 10.18 11.47 10.5111.6810.1812.2212.63
First round 25 10.30 12.76 10.3011.1613.3113.8014.87
Jurupa Valley Cubing Fall 2023 Second round 29 10.98 12.62 13.8511.4414.8210.9812.58
First round 32 11.29 13.76 14.0713.9915.3011.2913.21
UCSD Extravaganza 2023 Second round 52 12.66 13.43 13.4314.2413.9812.6612.89
First round 43 10.75 12.51 12.2112.3013.0110.7513.59
Irvine Fall 2023 Semi Final 45 11.71 13.05 12.6118.7013.5411.7112.99
Second round 62 11.04 14.62 15.0516.7211.0412.8315.99
First round 58 11.30 14.06 15.9614.4615.2011.3012.52
Corona Summer 2023 Second round 42 11.06 12.11 24.6812.0911.0612.3011.94
First round 34 10.34 12.06 11.4211.5513.4810.3413.20
Santa Ana Summer A 2023 Second round 24 10.88 11.27 11.0510.8811.7811.3611.39
First round 25 10.20 12.19 10.2014.1412.8010.9412.83
UCSD Summer 2023 Second round 48 9.81 12.53 14.6612.6011.2313.759.81
First round 65 13.46 14.14 14.2413.6713.4615.0214.51
Arizona Speedcubing Summer 2023 Second round 18 11.34 13.40 13.6313.8411.3414.0812.72
First round 21 10.81 13.71 17.0710.8114.4012.6114.12
Poway Summer Cubing 2023 Final 18 10.51 11.96 11.1912.2112.4912.8810.51
Second round 28 12.28 14.87 17.6312.2814.1617.9712.81
First round 19 11.73 13.21 14.70DNF13.1211.8011.73
Pride in Long Beach 2023 Second round 26 11.81 12.57 12.3413.3811.8111.9913.50
First round 27 11.30 12.68 15.9711.5513.6112.8711.30
Never Stop Turning AZ 2023 Second round 23 9.62 13.61 26.9113.049.6214.5813.22
First round 17 11.25 12.62 13.2313.7112.6811.2511.96
Gonna Need a Bigger Cube SD 2023 First round 30 10.68 13.40 14.0110.6812.3315.9813.87
Give Back RPV 2023 Second round 27 12.43 13.64 13.9313.6312.4316.8713.37
First round 27 12.32 14.53 16.1119.8812.3213.2814.19
UCSD Spring 2023 Second round 50 11.61 13.70 12.9313.6814.4915.5511.61
First round 52 12.31 14.63 15.2914.9414.5814.3712.31
A Bruin Cube Day Spring 2023 Second round 43 11.91 13.94 16.5811.9114.5814.8312.42
First round 43 10.89 14.06 18.7013.5815.4910.8913.12
Arizona Speedcubing Spring 2023 Second round 22 11.89 12.73 12.6812.5211.8912.9915.47
First round 22 13.05 13.84 14.2614.1315.3613.1413.05
Marshall Cubing Spring 2023 Second round 29 11.53 12.34 12.4614.8412.5412.0111.53
First round 28 12.57 13.45 12.7912.8115.9412.5714.75
Oak Valley Winter B 2023 Second round 28 12.40 15.30 17.2014.6916.5914.6112.40
First round 23 12.71 14.00 15.4512.9713.5816.0912.71
Cozy Cubing Poway 2023 Second round 24 10.86 11.93 14.7911.1012.6410.8612.04
First round 41 13.12 14.01 14.2614.0613.7113.1215.16
Cubing Comp at Hamilton 2017 Final 3 11.61 13.42 12.7714.4511.61DNF13.05
Second round 7 11.65 13.54 13.9211.6514.1113.5613.14
First round 4 12.13 14.57 12.1316.6013.9215.8813.91
All Aboard 2017 Final 16 12.16 13.89 13.4215.3313.3912.1614.87
Second round 12 10.75 12.38 13.0110.7512.4312.7012.01
First round 9 12.29 12.76 12.2912.7613.4012.9412.59
Athens Winter 2016 Final 6 12.10 13.14 12.1012.4213.6814.2713.32
Second round 6 11.42 12.11 12.5713.4011.4211.6212.13
First round 6 11.24 12.65 12.4613.5811.2413.6011.90
AZCubing Summer 2016 Final 6 11.93 14.36 14.1713.3711.9315.5516.17
Second round 5 11.79 13.46 11.7914.0617.5713.2913.03
First round 4 11.56 12.89 13.4812.1714.0611.5613.03
AZCubing Winter 2016 Final 8 13.89 16.14 16.2915.7316.4013.8917.79
Second round 7 10.78 13.81 12.2310.7815.9013.5215.68
First round 10 13.18 15.26 14.5016.0613.1815.2116.61
AZCubing Fall 2015 Final 6 13.26 15.44 15.9715.0015.6415.6813.26
Second round 5 13.39 13.81 13.5613.3914.3913.4818.14
First round 6 13.54 14.55 13.5414.3515.3014.0215.29
SoCal Supercomp 2015 Second round 30 14.17 17.00 16.5620.5814.1717.6916.75
First round 32 15.08 16.33 16.4415.0817.0819.2215.48
2x2x2 Cube
CubingUSA Western Championship 2024 Second round 105 4.44 5.64 7.414.445.514.986.43
First round 110 4.55 5.17 6.125.285.074.555.16
Rubik's WCA North American Championship 2024 First round 465 4.60 4.90 4.954.604.665.085.32
Agoura Cubing Returns 2024 Second round 41 3.90 4.98 4.525.667.984.753.90
First round 42 3.99 5.49 7.013.996.065.784.62
Arizona Championship 2024 Second round 31 4.65 5.41 5.874.655.0311.415.32
First round 34 4.22 5.89 5.024.226.0517.176.61
Temecula Valley Spring 2024 First round 34 4.82 5.15 5.415.094.825.205.17
Los Angeles Newcomers 2024 First round 53 4.56 5.57 5.735.246.254.565.73
Baja Spring 2024 Second round 23 4.44 5.44 5.624.445.725.185.52
First round 22 3.82 5.28 4.365.256.246.363.82
San Diego Newcomers 2024 First round 21 4.36 4.71 4.364.534.485.135.16
Orange County Newcomers 2024 Final 35 4.22 5.01 5.525.434.764.224.85
First round 43 4.32 5.40 4.326.027.444.985.21
University Heights Cubing Winter 2024 Second round 33 4.32 5.27 4.936.054.324.849.77
First round 28 3.36 4.66 4.794.723.364.484.80
UCSD Winter 2024 First round 44 4.92 5.39 5.214.925.645.315.83
UCSD Winter 2023 First round 61 4.32 5.11 4.445.915.674.325.23
UCSD Extravaganza 2023 First round 43 3.76 4.87 4.505.324.783.765.55
Irvine Fall 2023 First round 49 4.59 5.31 5.175.086.404.595.69
Corona Summer 2023 Second round 39 3.83 4.38 3.834.364.334.456.73
First round 37 4.12 4.60 4.125.744.694.484.63
Arizona Speedcubing Summer 2023 First round 24 4.86 5.49 5.665.719.415.114.86
Pride in Long Beach 2023 First round 34 4.64 5.11 6.975.304.765.274.64
Give Back RPV 2023 Second round 51 4.54 7.53 4.5410.4510.316.705.57
First round 30 5.26 5.77 5.496.515.265.307.35
Arizona Speedcubing Spring 2023 First round 28 5.55 6.22 5.556.067.275.676.93
Marshall Cubing Spring 2023 First round 33 4.38 5.43 4.894.386.075.835.56
Cubing Comp at Hamilton 2017 Final 9 4.38 4.93 4.744.385.414.655.73
First round 12 4.27 5.29 4.275.364.736.335.78
AZCubing Summer 2016 Final 14 4.47 5.97 6.41DNF4.476.594.90
First round 13 4.25 5.43 6.594.254.265.449.57
AZCubing Winter 2016 First round 18 5.90 6.43 5.936.615.908.506.75
SoCal Supercomp 2015 First round 58 5.40 9.31 10.228.599.1110.695.40
4x4x4 Cube
CubingUSA Western Championship 2024 Second round 46 41.41 44.80 46.8449.7744.7042.8741.41
First round 40 39.29 41.89 42.3740.1739.2943.1247.27
Rubik's WCA North American Championship 2024 First round 320 39.65 47.95 48.5948.7439.6546.5357.02
Agoura Cubing Returns 2024 Final 12 39.92 42.85 45.8441.1544.4339.9242.96
First round 15 41.43 45.23 47.4848.3145.7141.4342.50
Westview Cubing Favorites 2024 Final 10 44.63 47.55 47.8144.6347.7947.0548.89
First round 9 43.50 46.40 45.0847.7546.381:18.1843.50
Arizona Championship 2024 Final 10 38.93 41.87 38.9340.1142.3445.5243.15
First round 9 38.43 39.63 44.2040.0138.6740.2238.43
Los Angeles Newcomers 2024 Final 18 37.24 45.02 48.5142.3744.9347.7737.24
Baja Spring 2024 Second round 18 39.64 45.47 49.7843.2249.3239.6443.88
First round 19 42.58 44.51 46.4342.5844.1946.2143.12
Orange County Newcomers 2024 Final 13 37.25 44.69 47.6237.2546.4048.2340.04
First round 15 43.21 45.59 43.2145.0146.5545.2046.82
UCSD Winter 2024 First round 19 42.31 45.42 43.9143.2349.111:14.4642.31
Beckman Gets Big 2023 Final 12 36.76 41.88 40.7336.7647.8142.7042.22
First round 11 36.65 40.89 37.3642.5646.3636.6542.74
Nub Open Mission Viejo 2023 First round 15 37.07 40.40 42.2443.1537.0740.6338.33
Thankful for Cubing RPV 2023 First round 15 39.42 46.45 52.2747.3039.4250.6741.38
Irvine Fall 2023 First round 20 40.48 43.52 44.1745.8043.2740.4843.13
UCSD Summer 2023 First round 27 37.70 45.19 37.7046.5143.1345.931:02.33
Poway Summer Cubing 2023 Final 10 42.98 46.01 48.7543.1450.4546.1342.98
First round 10 41.50 44.36 42.6246.0847.0141.5044.39
Pride in Long Beach 2023 Final 13 42.21 45.85 42.2144.9648.5846.3146.28
Westview Cubing Favorites 2023 First round 11 39.82 44.51 46.2745.1939.8243.1145.24
Never Stop Turning AZ 2023 Final 8 35.43 42.41 47.3040.8539.081:21.3935.43
First round 10 42.57 45.95 42.5750.2847.1246.9043.84
Give Back RPV 2023 Final 12 44.09 49.87 53.4244.0951.9548.5349.14
First round 12 40.46 47.20 50.9740.4646.6948.2446.68
UCSD Spring 2023 Final 20 41.97 42.77 42.6444.1543.3741.9742.31
Arizona Speedcubing Spring 2023 Final 12 41.18 44.68 47.5848.9341.7341.1844.73
First round 11 36.91 44.06 43.9043.7744.5236.9145.64
Cozy Cubing Poway 2023 First round 16 38.98 47.00 41.4048.2938.9851.9251.32
Cubing Comp at Hamilton 2017 Final 2 43.40 48.03 45.5443.4047.3852.9851.18
All Aboard 2017 Final 9 39.51 48.08 50.2246.1447.8956.8139.51
First round 6 39.97 44.22 45.7343.1139.9743.8146.20
AZCubing Summer 2016 Final 5 45.69 55.28 58.6453.7954.0558.0145.69
AZCubing Winter 2016 Final 4 43.83 56.24 59.7051.7843.8359.9757.23
AZCubing Fall 2015 Final 5 1:00.17 1:03.43 1:05.771:03.571:07.221:00.941:00.17
First round 5 56.93 57.80 58.641:03.7857.4856.9357.27
SoCal Supercomp 2015 First round 26 1:00.16 1:08.72 1:12.691:07.271:00.161:07.731:11.16
5x5x5 Cube
CubingUSA Western Championship 2024 First round 39 1:14.82 1:17.83 1:15.801:25.821:22.571:15.111:14.82
Rubik's WCA North American Championship 2024 First round 240 1:14.90 1:22.08 1:14.901:17.711:22.361:36.421:26.17
Nub Open Mission Viejo Summer 2024 First round 11 1:11.87 1:18.41 1:29.561:17.891:11.871:15.641:21.69
Arizona Championship 2024 Final 8 1:09.89 1:14.48 1:13.861:21.451:09.891:10.301:19.27
First round 9 1:17.05 1:20.26 1:26.611:19.291:17.051:18.291:23.21
Temecula Valley Spring 2024 Second round 13 1:12.69 1:17.23 1:19.331:27.591:15.541:16.831:12.69
First round 12 1:13.62 1:17.41 1:16.041:27.111:13.621:17.531:18.66
San Diego Big Cub 2024 Second round 11 1:08.84 1:15.12 1:14.311:15.131:15.921:08.841:30.66
First round 14 1:12.45 1:20.54 1:12.451:14.641:23.381:23.591:27.41
Baja Spring 2024 First round 15 1:15.37 1:19.60 1:33.991:16.801:19.071:22.931:15.37
UCSD Winter 2023 First round 17 1:16.24 1:21.26 1:25.831:21.661:21.681:20.431:16.24
Beckman Gets Big 2023 First round 11 1:18.02 1:21.46 1:26.261:18.021:24.461:21.101:18.81
Nub Open Mission Viejo 2023 First round 18 1:18.00 1:24.93 1:34.491:18.961:27.031:18.001:28.81
Jurupa Valley Cubing Fall 2023 First round 14 1:14.80 1:22.75 1:14.801:29.901:20.851:18.701:28.71
UCSD Extravaganza 2023 First round 22 1:23.70 1:32.08 1:29.081:39.081:35.751:31.421:23.70
Santa Ana Summer A 2023 First round 14 1:20.50 1:27.14 1:31.261:20.501:45.531:21.791:28.36
UCSD Summer 2023 Final 22 1:15.98 1:24.18 1:26.981:28.951:15.981:29.241:16.60
Westview Cubing Favorites 2023 Final 14 1:19.85 1:26.97 1:24.771:29.671:28.601:27.531:19.85
Never Stop Turning AZ 2023 Final 6 1:19.63 1:23.46 1:22.011:26.071:28.371:22.311:19.63
Gonna Need a Bigger Cube SD 2023 First round 15 1:24.32 1:26.41 1:24.321:26.721:26.201:26.321:33.00
Arizona Speedcubing Spring 2023 Final 10 1:24.26 1:28.84 1:28.791:31.661:26.061:31.941:24.26
First round 6 1:19.95 1:24.48 1:24.031:24.271:25.151:28.451:19.95
Cubing Comp at Hamilton 2017 Final 3 1:32.61 1:39.12 1:38.001:42.721:40.871:32.611:38.50
All Aboard 2017 Final 10 1:34.52 1:41.00 1:40.631:34.521:44.481:44.641:37.90
First round 11 1:33.00 1:37.84 1:37.591:33.001:38.821:37.101:42.27
AZCubing Winter 2016 Final 6 1:41.98 1:51.16 2:00.631:49.391:54.561:49.531:41.98
AZCubing Fall 2015 Final 5 1:51.22 2:08.18 2:01.642:18.791:51.222:15.792:07.12
6x6x6 Cube
CubingUSA Western Championship 2024 First round 35 2:20.14 2:26.33 2:30.002:20.142:28.85
Rubik's WCA North American Championship 2024 First round 100 2:02.27 2:08.79 2:15.292:08.822:02.27
Arizona Championship 2024 Final 6 2:17.64 2:20.71 2:19.122:25.382:17.64
Temecula Valley Spring 2024 Final 9 2:03.12 2:09.73 2:07.612:18.472:03.12
Second round 12 2:21.82 2:25.38 2:25.072:29.242:21.82
First round 10 2:12.41 2:21.14 2:35.842:12.412:15.17
San Diego Big Cub 2024 Second round 11 2:16.28 2:23.04 2:24.282:28.562:16.28
First round 11 2:03.50 2:11.23 2:03.502:09.492:20.69
Baja Spring 2024 First round 11 2:12.34 2:16.45 2:15.212:12.342:21.81
UCSD Winter 2024 Final 12 2:25.84 2:28.92 2:27.362:25.842:33.57
Beckman Gets Big 2023 Final 8 2:19.88 2:27.61 2:34.442:28.502:19.88
Nub Open Mission Viejo 2023 First round 12 2:24.75 2:37.03 2:43.652:42.682:24.75
Thankful for Cubing RPV 2023 First round 10 2:24.89 2:29.81 2:28.832:35.712:24.89
Corona Summer 2023 First round 13 2:24.44 2:44.18 3:13.242:34.872:24.44
Arizona Speedcubing Summer 2023 Final 3 2:33.62 2:40.52 2:33.622:48.252:39.70
Westview Cubing Favorites 2023 Final 7 2:37.86 2:42.32 2:45.122:43.992:37.86
Gonna Need a Bigger Cube SD 2023 First round 14 2:33.13 2:38.50 2:35.602:33.132:46.78
UCSD Spring 2023 Final 13 2:34.24 2:43.82 2:40.392:34.242:56.83
A Bruin Cube Day Spring 2023 First round 14 2:38.92 2:45.37 2:49.352:47.842:38.92
AZCubing Fall 2015 Final 4 4:51.97 4:55.95 4:51.974:55.265:00.63
7x7x7 Cube
CubingUSA Western Championship 2024 First round 30 3:16.35 3:45.95 3:16.353:58.284:03.21
Rubik's WCA North American Championship 2024 First round 119 3:32.98 3:35.27 3:33.473:32.983:39.35
Arizona Championship 2024 Final 6 3:24.29 3:37.65 3:44.033:24.293:44.63
San Diego Big Cub 2024 First round 13 3:24.80 3:40.24 3:41.583:54.353:24.80
Baja Spring 2024 First round 12 3:55.03 4:01.69 3:59.624:10.423:55.03
UCSD Please Be Qualified 2024 Final 6 3:48.13 3:56.09 3:58.143:48.134:02.00
University Heights Cubing Winter 2024 First round 11 3:39.69 3:56.44 4:07.803:39.694:01.83
Nub Open Mission Viejo 2023 First round 12 3:41.38 4:07.05 4:24.663:41.384:15.10
Jurupa Valley Cubing Fall 2023 First round 11 3:39.46 3:48.33 4:02.873:39.463:42.67
Poway Summer Cubing 2023 Final 7 3:45.82 4:06.71 4:23.624:10.693:45.82
Westview Cubing Favorites 2023 Final 6 3:59.25 4:08.37 4:11.554:14.323:59.25
Never Stop Turning AZ 2023 Final 4 3:47.80 4:05.03 4:27.043:47.804:00.25
Gonna Need a Bigger Cube SD 2023 First round 15 3:56.09 4:15.67 4:04.174:46.763:56.09
A Bruin Cube Day Spring 2023 First round 16 4:07.62 4:11.33 4:10.074:16.304:07.62
AZCubing Summer 2016 Final 4 5:48.05 6:02.12 5:48.056:14.206:04.10
AZCubing Fall 2015 Final 6 7:13.69 7:43.45 8:40.677:13.697:15.98
3x3x3 Blindfolded
CubingUSA Western Championship 2024 First round 29 2:12.77 2:50.44 2:12.773:00.613:17.95
Nub Open Mission Viejo Summer 2024 First round 11 2:22.58 3:11.12 2:22.583:56.483:14.30
Westview Cubing Favorites 2024 Final 10 2:32.36 DNF DNF2:32.363:32.95
Arizona Championship 2024 Final 5 2:10.47 DNF 2:10.472:43.22DNF
Baja Spring 2024 Final 11 DNF DNF DNFDNFDNF
Fullerton Winter 2024 First round 15 2:59.83 DNF 3:26.102:59.83DNF
University Heights Cubing Winter 2024 First round 14 3:05.46 DNF DNF4:07.903:05.46
UCSD Winter 2023 First round 19 2:45.59 3:08.18 2:45.593:17.063:21.89
UCLA PBQ 2023 First round 15 4:38.12 DNF 4:38.125:16.19DNF
UCSD Extravaganza 2023 First round 16 2:57.31 DNF DNF2:57.31DNF
UCSD Summer 2023 First round 17 3:08.12 DNF DNF3:29.493:08.12
Pride in Long Beach 2023 First round 9 DNF DNF DNFDNFDNS
SoCal Please Be Qualified 2023 First round 14 5:12.08 DNF DNF5:12.08DNS
UCSD Spring 2023 Final 11 DNF DNF DNFDNFDNS
Athens Winter 2016 Final 5 3:50.76 DNF DNF3:50.763:54.29
3x3x3 Fewest Moves
CubingUSA Western FMC Championship 2024 Final 8 42 46.33 494248
UCSD Please Be Qualified 2024 Final 3 35 41.33 413548
UCLA PBQ 2023 Final 10 36 DNF 4436DNF
SoCal Please Be Qualified 2023 Final 11 39 DNF DNF3947
3x3x3 One-Handed
CubingUSA Western Championship 2024 Second round 49 17.23 21.74 17.2323.3919.7925.3922.05
First round 49 18.27 20.61 18.2718.7721.3630.1021.70
Rubik's WCA North American Championship 2024 First round 299 18.70 21.93 18.7029.5524.5021.8819.42
Arizona Championship 2024 First round 19 16.17 23.39 16.1722.2425.7122.2327.70
Baja Spring 2024 Second round 23 18.29 20.60 20.1421.5221.7518.2920.13
First round 21 19.32 20.71 19.7519.3220.7821.5922.55
Orange County Newcomers 2024 Final 8 17.35 19.56 22.6417.3519.5817.7921.30
First round 21 22.74 25.06 25.2722.7424.2327.0025.69
Fullerton Winter 2024 Final 14 19.15 19.46 19.4719.1819.151:04.0519.72
First round 13 16.94 20.01 19.2416.9424.8720.0220.78
UCSD Winter 2024 First round 26 18.59 21.65 28.1819.7921.7518.5923.41
Nub Open Mission Viejo 2023 First round 19 18.62 22.62 29.1822.8022.6722.3918.62
Jurupa Valley Cubing Fall 2023 First round 19 19.76 21.00 20.1721.0619.7622.2421.78
Irvine Fall 2023 First round 24 18.23 22.10 22.3723.0918.2320.8423.92
Corona Summer 2023 Second round 26 18.99 23.05 43.3918.9922.5123.4023.24
First round 25 18.60 21.64 20.7318.6019.9624.2226.53
UCSD Summer 2023 First round 39 22.54 24.18 24.6022.5424.3723.5725.58
UCSD Spring 2023 Second round 32 22.72 23.34 23.5324.9123.3322.7223.16
First round 29 19.08 22.88 25.6525.4220.0223.2019.08
Marshall Cubing Spring 2023 Second round 18 19.74 22.51 25.3421.1619.7421.0427.32
First round 19 22.53 24.76 25.1326.4026.3922.7722.53
Oak Valley Winter B 2023 First round 19 20.81 27.05 28.9627.7931.4324.4120.81
Cozy Cubing Poway 2023 Second round 20 20.79 23.32 23.7027.2623.0123.2620.79
First round 20 22.95 25.18 26.4422.9526.1425.6723.72
Cubing Comp at Hamilton 2017 Final 2 19.57 20.78 20.2223.8120.4819.5721.63
Athens Winter 2016 Final 3 19.94 21.77 21.5120.5524.5719.9423.25
Second round 6 18.93 22.46 23.8724.1718.9322.0621.44
First round 6 23.95 24.88 23.9524.2528.5225.4424.96
AZCubing Winter 2016 Final 6 22.82 26.47 25.2222.8230.9325.6628.54
First round 5 19.29 24.69 29.8428.0025.4320.6419.29
AZCubing Fall 2015 Final 7 30.41 30.4133.03
SoCal Supercomp 2015 First round 34 33.18 40.24 33.1839.201:25.9837.7843.73
Clock
CubingUSA Western Championship 2024 First round 70 13.04 13.95 13.3314.6513.8813.04DNF
Rubik's WCA North American Championship 2024 First round 367 13.33 16.38 19.4513.3318.2416.1114.78
Agoura Cubing Returns 2024 First round 28 12.47 13.55 13.8812.8614.4312.4713.91
Westview Cubing Favorites 2024 Final 16 15.13 20.03 16.0515.13DNF28.0216.01
First round 16 11.84 13.75 11.8415.0412.8216.0713.38
Arizona Championship 2024 First round 20 14.29 16.18 DNF15.4817.2014.2915.85
UCSD Extravaganza 2023 First round 34 17.46 20.29 24.9620.6517.4619.1321.10
Arizona Speedcubing Summer 2023 First round 7 15.25 18.10 16.5720.8316.8915.2522.13
A Bruin Cube Day Spring 2023 Final 27 15.95 17.12 27.9816.3516.6218.3915.95
Oak Valley Winter B 2023 First round 15 15.95 19.40 DNF15.9516.4917.6124.09
Megaminx
CubingUSA Western Championship 2024 First round 45 1:11.86 1:17.62 1:19.771:11.861:14.541:22.571:18.54
Rubik's WCA North American Championship 2024 First round 197 1:04.39 1:13.16 1:04.391:13.421:19.891:12.881:13.18
Arizona Championship 2024 Final 11 1:15.28 1:18.18 1:18.491:20.511:23.651:15.281:15.53
First round 10 1:09.57 1:18.27 1:13.121:09.571:34.261:20.261:21.43
Fullerton Winter 2024 First round 15 1:11.21 1:15.23 1:26.461:12.081:15.921:17.681:11.21
University Heights Cubing Winter 2024 First round 16 1:17.31 1:26.07 1:20.531:32.201:25.481:37.901:17.31
UCSD Winter 2023 First round 17 1:13.46 1:22.69 1:24.761:13.461:26.331:19.741:23.57
Santa Ana Summer A 2023 First round 12 1:03.34 1:17.73 1:13.301:23.281:22.161:17.721:03.34
UCSD Summer 2023 First round 18 1:18.38 1:23.33 1:23.031:32.391:21.211:25.741:18.38
Arizona Speedcubing Summer 2023 First round 7 1:16.70 1:32.97 1:54.951:20.461:16.701:43.091:35.35
Pride in Long Beach 2023 First round 14 1:19.30 1:25.02 1:31.901:20.701:22.471:19.301:32.48
Give Back RPV 2023 First round 10 1:20.87 1:25.49 1:23.081:24.751:42.551:20.871:28.65
Arizona Speedcubing Spring 2023 Final 7 1:29.72 1:30.73 1:29.721:34.101:30.951:30.541:30.70
Cozy Cubing Poway 2023 First round 14 1:27.40 1:29.99 1:29.151:27.401:44.121:32.471:28.35
Winter WestSide Events 2022 First round 20 1:47.53 2:08.78 2:39.112:14.672:05.062:06.601:47.53
Pyraminx
CubingUSA Western Championship 2024 First round 121 8.70 12.11 11.478.7013.6012.9911.86
Rubik's WCA North American Championship 2024 First round 575 8.28 12.46 8.2818.6017.149.8210.43
Agoura Cubing Returns 2024 First round 53 8.07 12.12 19.0212.698.5715.108.07
Arizona Championship 2024 First round 30 7.32 10.85 10.2514.018.3015.267.32
Los Angeles Newcomers 2024 First round 47 8.63 11.04 14.369.5816.159.188.63
San Diego Newcomers 2024 First round 22 6.93 9.43 10.8311.508.419.066.93
Beckman Gets Big 2023 First round 24 8.35 10.34 10.8910.338.3516.939.79
Jurupa Valley Cubing Fall 2023 Second round 34 8.96 10.88 12.399.158.9612.5411.11
First round 53 10.31 14.23 14.6714.9313.1010.3115.70
Marshall Cubing Spring 2023 First round 39 10.21 12.28 13.0011.1812.6510.2117.95
Winter WestSide Events 2022 First round 45 8.67 13.52 8.6713.4714.9612.1416.30
AZCubing Winter 2016 Final 19 9.96 13.54 14.37DNF11.679.9614.59
SoCal Supercomp 2015 Final 35 8.44 12.52 10.6116.2010.768.44DNF
Skewb
CubingUSA Western Championship 2024 First round 85 8.27 10.92 8.2711.1514.9610.8310.79
Rubik's WCA North American Championship 2024 First round 422 6.87 9.58 11.689.689.886.879.19
Nub Open Mission Viejo Summer 2024 First round 20 6.00 8.42 6.0012.828.368.088.82
Arizona Championship 2024 First round 25 7.13 11.12 17.7510.747.139.2413.39
San Diego Newcomers 2024 Final 13 5.33 8.70 5.338.439.068.6010.76
First round 13 4.83 8.26 7.418.524.838.8411.72
Thankful for Cubing RPV 2023 Second round 21 5.31 8.75 8.756.6010.895.3111.25
First round 30 4.91 11.05 4.9116.7813.6510.888.62
Poway Summer Cubing 2023 First round 27 8.31 13.58 13.4915.7811.468.3116.87
Never Stop Turning AZ 2023 Final 14 5.61 10.40 10.465.6111.3311.509.41
First round 13 7.92 10.38 7.9238.8013.249.098.80
Give Back RPV 2023 First round 22 8.88 11.09 10.628.8816.3211.8610.80
Marshall Cubing Spring 2023 First round 33 6.64 15.60 6.6412.8120.5718.1815.80
