Roberto Carmona Goikoetxea

Region WCA ID Gender Competitions Completed Solves
Spain 2015GOIK01 Male 22 713

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1331 21840 88945 19.94 26.42 101101 24715 1511
2x2x2 Cube 613 9391 30322 3.58 6.46 46942 13352 864
4x4x4 Cube 991 15845 54355 1:57.29 2:54.28 43067 12090 853
5x5x5 Cube 620 10054 31041 4:36.02
3x3x3 One-Handed 803 12928 47990 54.56 1:24.17 44682 11873 794
Clock 268 4043 11505 17.50 21.68 11071 3867 267
Megaminx 560 8275 24867 4:26.26
Pyraminx 649 9512 28695 7.09 11.59 35360 11377 719
Skewb 263 3125 9029 4.81 8.90 12806 4218 326
Square-1 364 6051 17941 1:11.54
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA European Championship 2024 First round 1038 26.14 30.97 26.1432.6246.4732.2728.02
Amore Open 2024 Second round 61 24.10 28.41 31.5324.1028.1027.8229.30
First round 65 25.60 29.15 31.3025.6027.4445.0928.72
Basauri Open 2023 Second round 30 23.57 26.42 26.9934.5023.5723.6228.65
First round 32 23.23 28.32 27.7925.6740.9631.4923.23
Bilbao Open 2023 Second round 43 24.98 29.26 30.5725.6031.6134.9224.98
First round 43 27.18 29.72 31.3627.1827.8434.9129.95
EuskalCubing La Perrera Open 2023 Final 24 22.36 28.52 32.4927.1322.3630.9527.47
First round 24 24.90 28.14 25.1733.3732.5526.6924.90
Erandio TxikiOpen 2023 Final 34 26.07 34.51 36.7135.8226.0735.1932.52
Second round 37 25.57 32.86 38.0229.4935.6925.5733.40
First round 32 19.94 28.51 27.5629.2928.6841.9519.94
Konekta-La Perrera Open 2023 Final 29 23.84 29.26 29.2123.8440.6331.7126.87
Second round 25 25.08 27.56 28.5028.3825.8025.0831.57
First round 36 29.07 36.74 40.5849.1029.0733.4436.21
Amore Open 2023 Second round 60 25.50 33.05 31.5925.5037.4231.8335.74
First round 58 22.53 28.74 29.6022.5329.2929.0927.84
Basauri Open 2022 First round 42 25.16 38.26 40.7144.3729.6946.3625.16
Bilbao Open 2022 First round 57 27.12 32.53 34.7732.5332.9727.1232.08
Basauri Open 2021 First round 24 32.26 34.43 35.6432.2633.9534.6534.69
Basauri Open 2019 Second round 32 26.65 31.21 26.6530.8132.2137.7330.62
First round 36 33.10 35.94 33.1033.9935.2344.7838.61
Bilbao Open 2019 First round 56 22.42 32.95 47.8022.4235.8325.6837.35
Euskadi Open Portugalete 2019 Second round 43 30.15 39.38 37.5239.9030.1540.8040.72
First round 41 27.76 31.09 33.7332.3627.7630.9929.92
Basauri Open 2018 First round 35 34.31 38.42 38.4134.3140.2641.3736.58
Spanish Championship 2018 First round 115 28.28 32.89 37.5436.3133.5328.2828.84
Bilbao Open 2018 First round 59 38.65 42.88 43.8940.31DNF38.6544.44
Euskadi Open Portugalete 2018 First round 43 31.98 44.24 52.9150.7331.9841.2140.77
Basauri Open 2017 First round 38 39.93 48.49 39.9348.1955.161:04.0442.11
Plentzia Open 2017 First round 34 42.28 47.92 50.6044.4842.281:26.8548.68
Plentzia Open 2016 First round 29 52.92 54.38 55.1752.9253.6359.6354.35
Basauri Open 2015 First round 21 49.42 56.08 49.4259.1356.3952.711:01.44
2x2x2 Cube
Rubik's WCA European Championship 2024 First round 962 8.86 9.43 8.869.179.389.7410.13
Amore Open 2024 Second round 60 6.36 8.91 11.396.468.876.3615.38
First round 61 7.31 8.24 8.487.678.868.587.31
Basauri Open 2023 Second round 26 5.77 7.97 9.885.7710.617.316.73
First round 25 5.32 6.73 6.976.486.735.3211.93
Bilbao Open 2023 First round 41 8.62 10.15 8.6211.209.9310.0410.49
EuskalCubing La Perrera Open 2023 First round 22 9.34 10.97 10.9011.7811.0810.949.34
Erandio TxikiOpen 2023 Second round 30 6.25 7.71 8.207.657.296.258.68
First round 32 7.01 9.03 8.117.0110.768.2311.11
Konekta-La Perrera Open 2023 Second round 26 5.97 10.01 10.068.385.9714.6411.60
First round 25 6.78 9.38 9.8211.099.626.788.70
Amore Open 2023 Second round 30 3.58 6.46 6.506.103.586.779.51
First round 39 7.07 7.55 7.348.127.199.477.07
Basauri Open 2022 Second round 26 7.27 9.95 7.5911.2211.037.2715.26
First round 31 7.15 8.74 9.399.298.517.158.42
Bilbao Open 2022 First round 41 5.24 8.30 6.629.015.249.2810.60
Basauri Open 2021 First round 23 8.79 9.42 11.668.798.889.1210.25
Basauri Open 2019 First round 30 6.76 11.08 12.0021.289.3811.876.76
Bilbao Open 2019 First round 44 5.24 8.36 10.1914.895.579.315.24
Euskadi Open Portugalete 2019 First round 32 6.40 8.81 6.409.887.109.4410.50
Basauri Open 2018 First round 30 8.36 10.90 8.3611.1410.4611.1011.35
Spanish Championship 2018 First round 101 6.97 9.65 9.1312.267.576.9713.16
Bilbao Open 2018 First round 53 7.08 9.48 7.9811.2312.817.089.24
Euskadi Open Portugalete 2018 First round 30 6.15 8.24 6.1515.976.238.919.57
Basauri Open 2017 First round 31 7.10 10.14 9.619.2611.5612.127.10
Plentzia Open 2017 First round 28 9.51 10.58 12.419.519.7710.9111.06
Plentzia Open 2016 First round 33 13.38 DNF 17.1413.38DNFDNFDNS
Basauri Open 2015 First round 16 6.73 14.31 6.7319.4523.269.1314.36
4x4x4 Cube
Amore Open 2024 First round 56 2:20.10 2:55.302:20.10
Basauri Open 2023 First round 28 2:08.57 2:08.572:21.04
Bilbao Open 2023 First round 33 2:09.03 2:47.302:09.03
Konekta-La Perrera Open 2023 Final 23 2:33.89 2:36.352:33.89
Amore Open 2023 First round 44 DNF DNFDNS
Basauri Open 2022 First round 29 2:37.71 2:46.672:37.71
Bilbao Open 2022 First round 41 2:22.98 3:27.762:22.98
Basauri Open 2021 First round 23 2:14.17 2:14.172:35.49
Basauri Open 2019 First round 26 2:14.13 2:14.132:17.20
Bilbao Open 2019 First round 52 1:57.29 1:57.292:35.64
Euskadi Open Portugalete 2019 First round 34 2:33.24 2:55.952:33.24
Basauri Open 2018 First round 26 2:20.84 2:56.362:20.84
Spanish Championship 2018 First round 93 2:27.54 2:36.072:27.54
Bilbao Open 2018 First round 49 3:21.77 3:45.153:21.77
Euskadi Open Portugalete 2018 First round 29 2:08.63 2:51.502:08.63
Basauri Open 2017 First round 24 2:37.89 2:54.28 3:09.262:37.892:43.943:17.182:49.63
Plentzia Open 2017 First round 27 3:20.67 DNF3:20.67
Plentzia Open 2016 First round 25 3:47.44 DNF3:47.44
5x5x5 Cube
Basauri Open 2023 First round 19 5:06.31 5:06.315:53.19
Bilbao Open 2023 Final 23 5:21.83 5:21.837:51.83
Basauri Open 2022 Final 26 4:44.18 6:12.714:44.18
Bilbao Open 2022 First round 32 4:36.02 4:36.02DNF
Basauri Open 2021 Final 17 8:37.52 8:37.52DNS
Basauri Open 2019 Final 22 7:17.86 DNF7:17.86
Bilbao Open 2019 Final 38 7:44.57 DNF7:44.57
Euskadi Open Portugalete 2019 Final 25 5:51.36 7:55.815:51.36
Basauri Open 2018 Final 16 9:46.07 9:46.07DNS
Spanish Championship 2018 First round 63 5:11.97 5:47.115:11.97
Bilbao Open 2018 Final 36 5:59.77 5:59.776:26.98
3x3x3 Blindfolded
Basauri Open 2019 First round 8 DNF DNF DNFDNSDNS
Bilbao Open 2019 Final 10 DNF DNF DNFDNSDNS
Euskadi Open Portugalete 2019 Final 5 DNF DNF DNFDNSDNS
Euskadi Open Portugalete 2018 Final 8 DNF DNF DNFDNFDNS
Plentzia Open 2017 Final 6 DNF DNF DNFDNSDNS
3x3x3 One-Handed
Amore Open 2024 Final 49 1:03.94 1:28.351:03.94
Amore Open 2023 First round 36 1:08.07 1:10.121:08.07
Bilbao Open 2022 Final 31 1:25.62 1:25.62DNF
Basauri Open 2019 Final 25 1:02.11 1:02.111:05.41
Bilbao Open 2019 Final 42 DNF DNFDNF
Basauri Open 2018 Final 20 1:11.59 1:24.17 1:14.321:11.591:43.431:47.631:14.76
Spanish Championship 2018 First round 90 1:38.70 4:13.941:38.70
Bilbao Open 2018 First round 41 1:22.28 1:27.241:22.28
Euskadi Open Portugalete 2018 Final 22 1:10.63 1:42.961:10.63
Basauri Open 2017 Final 22 54.56 2:43.57 1:42.885:07.99DNF1:19.8454.56
Plentzia Open 2017 First round 21 1:05.01 1:39.371:05.01
Clock
Amore Open 2024 First round 28 17.50 21.68 17.5021.0758.2819.5924.39
Bilbao Open 2023 First round 23 25.71 42.40 DNF25.7151.1535.0541.01
Konekta-La Perrera Open 2023 First round 12 20.96 29.44 20.9631.0430.01DNF27.27
Amore Open 2023 First round 28 21.71 21.7148.37
Basauri Open 2022 First round 17 24.59 41.41 43.6324.7355.8724.59DNF
Spanish Championship 2018 First round 32 35.29 DNF35.29
Euskadi Open Portugalete 2018 Final 9 44.29 1:10.73 1:59.2544.291:02.101:41.3448.75
Megaminx
Basauri Open 2019 Final 14 4:26.26 5:51.914:26.26
Bilbao Open 2019 Final 31 5:06.38 5:23.275:06.38
Euskadi Open Portugalete 2019 Final 22 7:28.06 DNF7:28.06
Spanish Championship 2018 First round 56 7:37.18 7:37.18DNS
Bilbao Open 2018 Final 32 6:04.57 6:04.576:34.33
Euskadi Open Portugalete 2018 Final 21 6:35.10 6:35.108:13.79
Basauri Open 2017 Final 15 6:08.72 7:17.886:08.72
Plentzia Open 2017 Final 11 5:38.40 7:54.325:38.40
Plentzia Open 2016 Final 15 8:15.22 8:15.22DNF
Pyraminx
Rubik's WCA European Championship 2024 First round 789 12.49 12.4914.87
Amore Open 2024 First round 68 13.22 15.09 16.5417.4614.0113.2214.72
Basauri Open 2023 Second round 24 11.44 16.04 15.9518.9518.0514.1211.44
First round 21 10.42 11.97 16.2710.4210.7411.7513.43
Bilbao Open 2023 Second round 31 10.97 16.24 10.9713.4922.8920.4714.75
First round 28 9.50 13.03 13.8413.9811.269.5017.76
EuskalCubing La Perrera Open 2023 Final 21 10.63 14.24 14.5711.2310.6317.1416.91
Erandio TxikiOpen 2023 First round 27 12.04 14.44 17.2213.1412.0415.8814.31
Konekta-La Perrera Open 2023 Second round 29 15.43 17.84 23.9117.0319.0217.4615.43
First round 28 16.10 19.57 21.7518.2320.3816.1020.09
Amore Open 2023 Second round 32 9.79 14.14 9.7910.0715.4618.4216.90
First round 25 7.74 12.39 18.8715.0112.987.749.18
Basauri Open 2022 First round 23 8.72 14.69 17.7515.748.7213.8214.52
Bilbao Open 2022 First round 40 16.70 18.74 19.4317.7519.0420.7816.70
Basauri Open 2021 First round 14 10.15 12.85 10.3117.6210.1523.6210.63
Basauri Open 2019 First round 25 11.99 14.31 24.4615.1514.6011.9913.17
Bilbao Open 2019 First round 45 9.04 17.98 19.1219.519.0415.3220.34
Euskadi Open Portugalete 2019 First round 23 8.96 12.14 11.948.9613.6214.4710.86
Basauri Open 2018 First round 29 10.29 18.63 20.7413.0810.2922.4922.08
Spanish Championship 2018 First round 83 12.05 15.71 15.4812.0518.7115.1816.46
Bilbao Open 2018 First round 31 10.11 13.92 16.3410.1116.4513.0212.39
Euskadi Open Portugalete 2018 First round 18 7.09 11.59 13.6313.699.5911.557.09
Basauri Open 2017 First round 23 14.69 15.33 15.6617.5415.3015.0314.69
Plentzia Open 2017 First round 23 11.94 16.13 14.9516.7211.9416.71DNF
Plentzia Open 2016 First round 19 10.82 16.17 DNF10.8211.1016.1621.26
Skewb
Rubik's WCA European Championship 2024 First round 649 11.20 11.2011.72
Amore Open 2024 First round 20 5.22 9.37 14.5110.095.229.009.03
Basauri Open 2023 Second round 24 11.12 13.53 17.1812.7812.1915.6111.12
First round 16 8.23 9.85 13.828.898.239.0111.65
Bilbao Open 2023 Second round 21 5.24 11.08 11.425.248.7213.0919.87
First round 18 4.81 8.90 9.9711.707.104.819.64
Erandio TxikiOpen 2023 Final 17 5.46 14.29 16.755.4614.9511.1725.80
First round 18 8.20 11.81 10.7319.178.2012.2612.45
Konekta-La Perrera Open 2023 Second round 13 8.46 10.68 12.8510.8211.629.618.46
First round 13 6.36 12.16 6.3615.9211.5712.1012.80
Amore Open 2023 Second round 21 6.45 11.77 6.4513.6310.5215.0311.17
First round 24 8.70 13.64 14.568.7015.6510.7224.95
Basauri Open 2022 Second round 20 5.96 12.78 10.5211.755.9617.7816.08
First round 23 7.10 10.19 9.7738.939.387.1011.42
Bilbao Open 2022 Second round 26 5.80 12.37 5.8011.9415.499.6715.81
First round 32 7.29 12.61 29.8310.1011.957.2915.78
Basauri Open 2021 First round 17 8.60 11.45 14.468.6017.3811.268.64
Basauri Open 2019 Second round 16 8.00 10.93 18.0911.539.608.0011.65
First round 15 7.28 9.33 7.2811.269.6910.407.90
Bilbao Open 2019 First round 46 12.46 17.12 13.8212.4616.6827.2020.85
Euskadi Open Portugalete 2019 Second round 29 9.00 16.51 9.0017.8014.2418.2617.48
First round 29 8.44 12.97 9.3315.268.4434.8014.32
Basauri Open 2018 First round 19 9.27 12.49 9.2721.0912.5813.5311.35
Spanish Championship 2018 First round 94 6.40 24.78 26.1230.09DNF18.136.40
Bilbao Open 2018 First round 45 15.29 21.92 15.2921.6322.1323.1522.00
Euskadi Open Portugalete 2018 Second round 29 14.18 20.01 31.35DNF14.3214.1814.36
First round 29 16.09 20.50 25.5016.2819.7125.9916.09
Basauri Open 2017 First round 24 17.69 26.72 29.82DNF23.0117.6927.32
Plentzia Open 2017 Second round 21 20.34 24.63 21.7435.8427.7424.4120.34
First round 22 13.54 20.67 22.1113.5427.4725.9513.96
Plentzia Open 2016 First round 24 15.45 32.93 35.9227.8635.0215.45DNF
Square-1
Basauri Open 2023 First round 18 1:31.29 1:31.292:30.88
Basauri Open 2022 First round 21 3:14.09 3:14.093:15.83
Bilbao Open 2022 First round 23 1:11.54 1:11.543:53.90
Basauri Open 2021 First round 10 1:26.62 3:37.441:26.62
Basauri Open 2019 Final 14 1:29.14 3:14.851:29.14
Bilbao Open 2019 First round 28 1:15.33 4:41.911:15.33
Euskadi Open Portugalete 2019 First round 20 2:32.19 2:59.472:32.19
Basauri Open 2018 Final 12 1:33.78 1:33.784:09.29
Spanish Championship 2018 First round 35 1:45.37 2:19.101:45.37
Bilbao Open 2018 First round 19 1:21.80 1:21.803:38.47
Euskadi Open Portugalete 2018 Final 14 3:22.81 3:22.815:59.31
Basauri Open 2017 Final 16 1:45.90 3:49.201:45.90
Plentzia Open 2017 First round 13 5:28.13 8:00.425:28.13
Plentzia Open 2016 First round 9 4:01.62 4:01.625:55.89
Cookies help us deliver our services. By using our services, you agree to our use of cookies.