Andrey Che

Region
WCA ID
Gender
Competitions
Completed Solves
Russia 2015CHEA01 Male 68 4626

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1 7 41 4.34 6.35 117 30 4
2x2x2 Cube 9 91 206 0.77 1.42 73 30 3
4x4x4 Cube 3 29 108 23.01 27.65 150 37 2
5x5x5 Cube 2 25 109 44.58 51.35 130 32 2
6x6x6 Cube 5 108 385 1:40.52 1:51.32 450 139 5
7x7x7 Cube 18 362 1245 3:12.86 3:16.41 1022 297 18
3x3x3 Blindfolded 25 405 1157 1:01.45
3x3x3 Fewest Moves 5 182 409 25 27.00 184 69 2
3x3x3 One-Handed 1 3 5 6.29 9.52 21 8 1
Clock 9 336 902 5.44 6.88 946 348 9
Megaminx 2 25 81 33.14 41.56 175 62 2
Pyraminx 6 131 339 1.55 2.63 307 102 6
Skewb 17 331 892 2.24 3.93 763 289 19
Square-1 9 246 743 8.85 10.66 427 135 6
3x3x3 Multi-Blind 64 864 2232 2/2 13:34

Medal Collection

Gold Silver Bronze
183 106 48

Record Collection

WR CR NR
1 36
3x3x3 Cube
Rubik's WCA European Championship 2024 Semi Final 28 6.38 7.22 7.726.386.917.048.65
Second round 31 5.64 7.39 7.815.647.198.447.17
First round 45 7.19 7.55 7.197.357.919.167.38
Darmstadt Dodecahedron Days 2024 Final 2 6.41 6.87 6.416.597.446.58DNF
Second round 2 6.74 7.28 6.747.226.967.658.14
First round 6 7.31 8.10 8.377.319.488.127.80
Warm Up Wommelgem 2024 Final 1 5.09 7.69 7.447.595.098.059.32
Second round 1 6.89 7.06 6.897.066.9910.037.12
First round 2 7.08 7.90 7.287.229.209.977.08
Douvrin Open 2024 Final 2 7.15 7.57 7.917.1810.827.157.63
Semi Final 2 6.16 7.14 7.557.947.226.166.64
Second round 3 6.51 6.80 10.186.516.657.046.70
First round 2 6.02 7.32 7.806.456.027.729.52
Capelle Cubing 2024 Final 2 5.90 7.38 8.076.365.9015.967.72
Second round 2 6.27 7.19 8.407.046.607.946.27
First round 2 7.05 7.57 7.059.637.827.087.81
Kölner Kubing 2024 Final 6 5.02 8.49 8.858.448.175.02DNF
Second round 3 6.46 7.83 7.159.416.468.817.53
First round 5 5.84 7.70 8.025.8410.497.377.71
Bigger in Breda 2024 Final 2 6.48 7.44 7.086.487.707.558.10
Second round 2 6.20 7.32 6.207.326.898.017.75
First round 2 6.56 7.14 6.566.567.996.888.63
Lente Spring 2024 Final 4 4.34 NR 7.51 9.354.347.867.876.81
Second round 4 6.14 7.73 6.147.556.7211.308.93
First round 2 6.85 7.14 6.967.457.016.859.16
Geel Beginners Sunday 2024 Final 1 6.01 6.35 6.016.487.306.256.33
Second round 1 5.99 7.20 7.815.997.356.458.54
First round 1 5.20 8.32 10.196.448.335.20DNF
Beginner Cubing Delmenhorst 2024 Final 3 7.17 8.46 9.727.177.449.268.69
Second round 2 6.65 7.69 6.657.548.598.287.26
First round 1 5.85 6.94 5.857.6410.197.106.08
Oskemen Open 2024 Final 1 6.76 7.12 7.318.406.837.226.76
First round 1 6.75 7.28 7.856.756.808.367.19
Astana Open 2023 Final 1 6.31 7.17 6.316.587.147.7811.82
Second round 1 6.04 6.50 6.486.046.206.819.26
First round 1 5.36 7.18 5.366.528.258.186.83
Cubing Kazakhstan Nationals 2023 Final 1 6.15 7.13 6.866.157.127.42DNF
Second round 3 6.29 7.55 8.447.288.596.946.29
First round 2 7.20 8.17 8.517.787.2010.958.23
Pavlodar Open 2023 Final 1 7.05 7.60 7.878.067.787.057.15
First round 1 6.75 7.08 6.896.858.037.496.75
Rubik's WCA World Championship 2023 Semi Final 64 7.22 8.05 7.328.9610.917.887.22
Second round 27 6.38 6.91 7.106.386.906.727.64
First round 68 6.26 7.56 7.146.999.888.546.26
Edukent Weekend 2023 Final 2 5.74 7.35 7.698.096.805.747.55
Second round 2 6.36 7.76 14.606.367.848.387.06
First round 2 6.10 7.83 8.317.447.748.656.10
Israel Championship 2023 Final 2 6.33 7.12 7.018.087.536.816.33
Semi Final 3 6.47 7.88 6.478.747.367.758.54
Second round 2 5.92 7.65 5.927.628.877.377.96
First round 1 5.86 6.45 6.095.866.416.847.26
KSF Open 2023 Final 3 7.22 7.87 7.227.849.327.997.77
Second round 2 6.00 7.70 7.328.806.0011.536.99
First round 6 7.18 8.78 9.159.148.678.527.18
Please Be Loud in Tashkent 2023 Final 3 6.53 7.33 7.538.637.427.056.53
Second round 1 5.24 7.33 7.985.247.716.29DNF
First round 1 6.58 7.16 7.396.587.296.798.81
Leovit Anniversary Cubing Kazakhstan 2023 Final 2 6.28 6.76 8.346.716.576.287.00
Second round 3 6.90 7.39 7.338.036.907.677.17
First round 1 6.71 7.38 7.356.827.9712.706.71
Save Ramir Cubing Kazakhstan 2023 Final 1 5.64 7.10 8.596.455.647.567.28
Second round 2 6.76 7.64 8.227.146.768.347.56
First round 2 5.65 7.60 8.727.277.625.657.90
Georgia Spring Open 2023 Final 1 5.71 7.19 6.986.349.595.718.26
Second round 1 5.98 7.61 7.907.655.988.307.27
First round 1 6.25 7.61 6.257.699.318.127.02
Güneşli Sınav Cube Weekend 2023 Final 1 6.65 7.52 10.236.956.658.237.37
Second round 1 6.45 7.66 6.458.406.977.6211.02
First round 1 5.83 6.98 35.425.978.176.815.83
Uzbekistan New Year 2023 Final 2 6.08 8.41 9.196.086.2610.079.79
Second round 1 5.96 7.55 6.319.0210.167.315.96
First round 2 6.18 7.79 6.837.2311.436.189.31
See You Next Year Ä°stanbul 2023 Final 2 7.71 8.34 7.969.337.7110.717.73
Second round 2 6.45 8.19 7.276.458.808.519.97
First round 1 6.01 7.71 6.016.73DNF8.537.86
Ankara December 2022 Final 1 6.41 7.22 7.656.9610.077.046.41
Second round 1 6.17 7.70 7.636.828.796.178.65
First round 1 5.76 7.10 5.766.489.166.508.32
KSF Club Almaty 2022 Final 2 7.34 7.61 7.347.727.689.867.44
Second round 2 6.58 7.65 7.127.86DNF6.587.97
First round 1 7.30 7.85 8.537.698.057.827.30
Rubik's WCA Asian Championship 2022 Final 1 5.96 6.99 7.397.475.966.107.52
Semi Final 1 6.00 6.67 NR 6.436.006.786.808.10
Second round 1 6.65 7.56 6.866.657.528.30DNF
First round 1 6.61 7.19 7.436.617.386.768.96
AUA Open 2021 Final 1 7.14 7.62 7.147.3411.528.297.24
Second round 1 5.45 7.56 8.367.155.458.947.16
First round 1 6.81 8.09 10.359.386.817.277.63
Cubing Ekat Open 2021 Final 1 6.61 7.51 7.116.958.466.619.29
Second round 1 5.44 7.48 7.108.947.075.448.27
First round 2 6.71 8.31 9.167.897.896.7110.01
Bogoroditsk Open 2021 Final 1 6.83 7.49 7.028.647.606.837.86
Second round 3 6.25 7.94 9.066.787.976.259.37
First round 3 6.51 7.71 8.4811.408.096.566.51
SPB Muffin Mini 2021 Final 1 6.51 7.26 6.738.138.186.516.91
Second round 2 6.57 7.26 6.577.426.657.70DNF
First round 7 5.94 8.84 9.445.947.779.3110.53
Volga Nizhny Novgorod 2020 Final 1 6.90 7.50 7.176.908.178.477.17
Second round 2 7.17 7.84 7.987.177.218.878.34
First round 2 6.76 8.93 6.7610.498.407.8911.72
CCC Qualification SPB 2020 Final 4 7.18 8.61 7.287.1810.4310.568.11
Second round 1 6.69 7.48 7.327.906.698.287.21
First round 2 6.62 7.85 7.939.506.628.557.08
MPEI Open 2019 Final 1 6.87 7.85 8.237.818.926.877.52
Second round 2 7.31 8.32 9.258.207.318.558.21
First round 2 7.09 7.79 7.428.738.337.627.09
Ramenskoe Open 2019 Final 1 6.51 7.63 8.216.766.517.929.40
Second round 1 6.80 7.39 9.447.657.416.807.10
First round 1 5.29 NR 7.64 8.356.977.609.305.29
CCC Qualification Saratov 2019 Final 2 7.55 8.59 9.057.697.559.029.08
Second round 5 7.96 9.45 8.147.9610.84DNF9.37
First round 2 6.92 8.06 6.927.298.858.048.90
CCC Qualification Voronezh 2019 Final 2 6.76 8.52 9.686.767.0211.618.85
Second round 3 7.01 8.91 8.857.019.7012.338.17
First round 1 6.76 8.16 7.926.769.238.398.18
YJ Fest Moscow 2019 Final 1 7.75 8.02 7.757.888.397.788.75
Second round 5 8.75 9.49 8.759.2210.459.389.87
First round 1 7.12 7.94 9.757.368.687.127.77
MPEI Open 2018 Final 1 6.97 8.05 12.248.637.937.596.97
Second round 2 7.58 8.78 8.329.2410.178.797.58
First round 4 7.85 9.12 7.8511.449.468.779.12
WCA European Championship 2018 Final 11 7.92 8.25 9.337.928.198.318.24
Semi Final 19 7.70 8.32 9.097.8610.188.027.70
Second round 60 8.10 9.41 8.1011.068.868.7010.66
First round 44 7.80 9.04 9.088.4610.167.809.57
Svetlye Gory Open 2018 Final 1 7.14 8.16 7.947.9111.477.148.62
Second round 11 7.93 10.47 8.739.1113.56DNF7.93
First round 4 8.21 8.66 10.428.788.218.428.78
YJ Fest 2018 Final 2 7.26 9.36 7.2610.438.9214.448.74
Second round 2 7.87 9.51 8.4810.957.8711.839.09
First round 3 8.95 9.61 9.1810.309.428.9510.23
HSE Open 2018 Final 1 7.81 8.81 8.1310.819.167.819.15
Second round 2 8.10 9.04 8.438.109.828.889.91
First round 3 8.43 9.27 8.569.429.838.4310.20
Moscow Winter Cubing 2018 Final 1 8.19 8.99 9.379.368.198.2510.78
Second round 1 7.00 8.71 10.338.689.297.008.15
First round 1 7.31 8.24 7.998.558.177.319.55
MPEI Open 2017 Final 3 8.48 9.25 8.659.539.599.578.48
Second round 2 8.27 8.81 8.308.919.2210.938.27
First round 2 7.43 8.92 9.1311.389.068.577.43
Svetlye Gory Open 2017 Final 2 8.54 9.50 8.5412.079.049.779.70
Semi Final 7 9.25 9.25
Second round 2 7.61 8.73 9.957.708.5310.257.61
First round 1 7.63 8.51 8.447.639.828.418.67
Ramenskoe Open 2017 Final 5 7.71 10.24 7.719.3113.128.6112.81
Second round 1 8.75 9.64 9.9510.369.948.759.02
First round 2 8.12 9.41 8.389.5014.8210.368.12
To The Moon 2017 Final 4 7.14 10.46 7.14DNF11.488.6011.31
Second round 1 8.30 8.89 11.248.618.309.528.54
First round 1 8.08 9.51 10.038.9310.389.568.08
Cuberussia in MSK 2017 Final 1 8.42 9.59 9.409.468.4211.319.92
Second round 1 7.48 8.67 9.608.977.487.889.16
First round 1 8.12 9.33 8.649.589.7610.468.12
MPEI Open 2016 Final 3 8.58 9.18 8.589.4611.869.258.84
Second round 4 8.37 9.49 8.5310.458.379.4910.60
First round 2 8.28 8.87 10.538.288.689.348.59
SPB Championship 2016 Final 2 8.31 9.50 8.319.639.2311.849.65
Second round 8 9.24 12.01 12.7913.369.919.2413.32
First round 1 7.60 8.55 8.2410.517.609.418.00
European Rubik's Cube Championship 2016 Semi Final 28 7.89 9.48 14.5910.458.247.899.76
Second round 29 8.23 9.39 10.339.318.238.5610.29
First round 9 7.50 8.22 10.038.658.367.667.50
CCC Spring Open 2016 Final 5 9.13 10.21 10.3710.0110.269.1311.07
Semi Final 4 9.47 9.78 9.539.7011.8810.129.47
Second round 2 8.32 8.89 8.919.319.618.328.45
First round 3 8.52 9.81 10.5611.419.539.338.52
Moscow Christmas Open 2016 Final 2 8.39 10.14 10.228.3911.3110.299.91
Second round 4 7.94 10.15 9.609.107.9411.9711.75
First round 4 9.01 10.15 10.9510.159.3611.329.01
MPEI Open 2015 Second round 16 8.90 12.10 10.4414.388.9012.3113.56
First round 3 9.71 10.03 9.769.719.9810.8810.34
Moscow South-West Open 2015 Final 6 7.05 11.00 11.117.0510.5011.3813.50
Second round 7 9.16 10.52 DNF9.1611.849.2110.52
First round 5 9.08 10.51 12.309.0811.8010.029.71
CCC End of Summer 2015 Final 2 8.96 9.49 9.938.969.2211.909.33
Semi Final 2 9.03 9.65 9.809.3210.709.039.83
Second round 11 9.16 11.88 9.1614.1611.2511.7712.61
First round 4 9.31 10.92 DNF10.5510.939.3111.28
Saint Petersburg Summer Open 2015 Final 1 8.18 9.06 9.048.1811.049.628.52
Second round 3 8.78 11.88 11.3710.768.7813.5216.33
First round 4 9.02 11.38 9.879.02DNF11.3412.92
Moscow Spring Open 2015 Final 12 9.46 12.47 13.989.4611.7219.1611.70
Semi Final 5 9.90 10.50 10.8310.449.9010.2311.55
Second round 14 9.26 12.14 12.049.2612.7911.7112.66
First round 7 9.69 11.06 9.6913.1110.3911.3811.40

History of Continental Records

Single Average Competition Round Solves
3x3x3 One-Handed
6.29 Save Ramir Cubing Kazakhstan 2023 First round

History of National Records

Single Average Competition Round Solves
3x3x3 Cube
4.34 Lente Spring 2024 Final
6.67 Rubik's WCA Asian Championship 2022 Semi Final 6.436.006.786.808.10
5.29 Ramenskoe Open 2019 First round
2x2x2 Cube
2.15 MPEI Open 2018 Final 1.944.201.972.232.24
4x4x4 Cube
27.70 Save Ramir Cubing Kazakhstan 2023 Final 26.9433.5027.8428.3326.83
5x5x5 Cube
44.58 52.00 Güneşli Sınav Cube Weekend 2023 Final 51.8558.1248.6755.4844.58
45.34 See You Next Year Ä°stanbul 2023 Final
3x3x3 One-Handed
9.52 Cubing Kazakhstan Nationals 2023 Final 8.3014.2610.668.899.02
9.77 Save Ramir Cubing Kazakhstan 2023 Final 10.3410.7910.038.488.94
10.27 Uzbekistan New Year 2023 Final 10.0011.119.719.6811.92
10.39 See You Next Year Ä°stanbul 2023 Final 10.679.8910.1819.7310.33
10.64 AUA Open 2021 Final 13.3810.619.5511.2310.07
11.17 Cubing Ekat Open 2021 First round 10.8111.2511.4412.138.99
11.31 SPB Muffin Mini 2021 First round 12.4515.8310.0010.3211.15
11.38 CCC Qualification SPB 2020 First round 11.949.2316.5510.8211.37
11.42 Sariki in Moscow 2020 Final 10.2611.9915.4511.6910.58
7.85 CCC Qualification Voronezh 2019 Final
11.47 CCC Qualification Voronezh 2019 First round 11.569.8311.2911.5518.20
8.37 MPEI Open 2018 First round
11.48 Svetlye Gory Open 2018 First round 11.6212.7511.1411.6810.61
9.77 CCC Spring Open 2016 Final
13.09 MPEI Open 2015 Final 11.7115.7512.5412.9113.81
13.29 CCC End of Summer 2015 Second round 13.0120.5813.1313.3013.44
13.63 CCC End of Summer 2015 First round 14.4214.1414.4712.3312.25
Megaminx
43.74 Uzbekistan New Year 2023 Final 40.7547.2443.2340.1147.62
38.26 Rubik's WCA Asian Championship 2022 Final
40.22 Bogoroditsk Open 2021 Final
45.86 Bogoroditsk Open 2021 First round 47.0549.9844.4644.9445.58
45.89 Volga Nizhny Novgorod 2020 Final 44.5644.3949.5944.1948.73
46.00 CCC Qualification Saratov 2019 Final 44.8749.0542.6745.8047.33
46.07 WCA European Championship 2018 Second round
51.77 MPEI Open 2017 Final 50.5049.8257.8455.0048.77
48.97 MPEI Open 2016 Final
1:01.08 SPB Championship 2016 Final 1:05.6558.5658.791:02.021:02.44
1:04.79 European Rubik's Cube Championship 2016 First round 1:00.591:05.341:29.691:05.071:03.97

Continental Championship Podiums

Event Place Single Average Solves
European Rubik's Cube Championship 2016
3x3x3 One-Handed 3 11.05 13.44 15.6613.3511.0513.2013.78
Cookies help us deliver our services. By using our services, you agree to our use of cookies.