Somya Srivastava

Region WCA ID Gender Competitions Completed Solves
India 2014SRIV05 Female 96 1889

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 4286 30243 84949 19.33 22.97 82821 29747 4179
2x2x2 Cube 2432 14538 49996 4.60 8.58 76629 23072 3992
4x4x4 Cube 2452 16106 55366 2:00.54 3:32.88 43570 13475 2114
3x3x3 Fewest Moves 514 2680 9879 71
3x3x3 One-Handed 2253 14092 40172 41.74 44.69 34181 12173 1940
Clock 126 1142 5014 10.15 14.18 6564 1540 159
Megaminx 1088 5827 26062 5:35.35
Pyraminx 602 3379 12372 4.94 9.20 19884 5666 935
Skewb 1237 7799 31389 9.96 16.35 35154 8727 1389

Medal Collection

Gold Silver Bronze
0 2 2
Competition Round Place Single Average Solves
3x3x3 Cube
Mumbai City Cube Open 2024 First round 39 36.02 43.28 42.9536.0248.6148.1338.76
Mumbai Twistathon 2024 First round 86 36.48 39.30 36.4837.9839.6244.9740.29
Korum Cube Challenge 2024 First round 116 38.31 42.11 43.3742.3538.3140.611:08.59
Oculus Cube Open 2024 First round 97 33.13 44.16 33.1342.5752.3344.7345.18
DJ Sanghvi Cube Open 2024 First round 70 33.51 38.65 37.1655.3539.9238.8633.51
Indian Nationals 2023 First round 68 28.60 35.31 38.1038.4739.4028.6029.35
Growel's 101 Cube Open 2023 First round 90 35.27 39.37 36.8651.4436.2635.2745.00
Rubik's WCA World Championship 2023 First round 1093 35.52 40.69 45.0335.5248.6538.2538.80
Oculus Cube Open 2023 First round 117 33.99 41.62 55.6240.3441.7333.9942.80
Saraswati Open 2023 First round 71 36.47 38.19 37.4738.0139.0841.3136.47
BlithCube Open 2023 First round 46 33.38 38.55 33.3837.8343.1934.6451.10
Korum Cube Challenge 2023 First round 117 31.37 39.61 31.3739.6949.6234.0645.09
DSK Cube Open 2023 First round 95 35.04 44.50 44.7135.0445.481:09.7443.32
Mumbai Winter Open 2022 First round 35 20.30 33.89 34.4834.8020.3032.3938.49
Mor Raipur Cubing Challenge 2022 First round 38 31.26 34.61 31.2634.2539.3331.3838.20
Cubing ATMOSphere 2022 First round 77 34.35 40.85 46.6037.4849.0838.4634.35
i.Cube Open 2022 First round 49 33.72 39.14 41.3236.571:09.2433.7239.52
IISER Pune Cube Open 2022 First round 73 21.10 27.46 36.7221.1025.0627.4229.90
Varsha Ritu Cube Open 2022 First round 106 34.01 36.60 35.8138.0437.9836.0234.01
Howrah Cube Open 2022 First round 29 20.02 22.97 26.1720.0221.2225.2522.44
Phoenix Cube Challenge 2022 First round 94 29.12 30.75 31.8429.1729.1231.9931.23
DSL Cube Open 2022 First round 89 32.01 41.44 32.0154.6052.2833.7138.32
Cubing Returns Pune 2022 First round 75 28.34 29.17 28.3431.4229.8928.7928.83
Cubing Returns Raipur 2022 Second round 29 19.33 33.24 32.6819.3332.4634.581:31.17
First round 34 30.22 32.51 37.2331.3830.2230.4935.67
Saraswati Open 2020 First round 44 27.71 36.77 27.7150.8234.0731.1545.09
Synocubix 2020 First round 42 30.81 34.74 30.8134.5437.3033.0636.61
Oculus Cube Open 2020 First round 106 31.39 33.14 34.5732.3231.3938.2432.52
DY Patil Cube Open 2020 First round 63 33.24 36.36 36.0833.24DNF38.6734.32
Raipur Cube Carnival 2019 First round 35 33.14 36.68 34.301:01.1436.8133.1438.94
Dream City Cube Open 2019 First round 58 36.08 38.63 39.1436.0841.8740.4736.29
Hyderabad Cube Open 2019 First round 72 25.94 34.94 36.0637.4531.3039.3225.94
IISERK Cube Open 2019 First round 22 21.97 25.45 25.5921.9723.0555.4227.71
Phoenix Marketcity Cube Challenge 2019 First round 102 34.62 36.19 38.1245.8234.6235.5034.95
Bengaluru Summer Open 2019 First round 46 31.54 35.88 36.1836.3740.9535.0931.54
DSK Pune Cube Open 2019 First round 43 20.50 28.81 31.5133.9725.2029.7320.50
Guwahati Summer Open 2019 Second round 23 21.91 27.25 27.7421.9125.2428.761:21.31
First round 33 26.66 37.57 38.3638.0639.3536.3026.66
VES Cube Open 2019 First round 65 36.70 40.49 40.8339.9044.8736.7040.73
Indian Nationals 2019 First round 194 26.94 35.68 32.7637.5341.0836.7626.94
IISER Pune Cube Open 2019 First round 64 31.76 34.58 37.3336.5233.5333.6931.76
RGIT Cube Open 2019 First round 64 37.19 39.33 39.7837.9842.2637.1940.23
Saraswati Open 2019 First round 44 27.95 37.40 49.5927.9536.6344.2431.32
Oculus Cube Open 2019 First round 83 22.36 40.51 40.5839.6122.361:19.5941.34
Jharkhand Cube Open 2019 Second round 22 34.10 38.31 40.4937.2538.7938.9034.10
First round 20 27.31 29.57 27.4538.3930.3230.9327.31
VJTI Mumbai Cube Open 2018 First round 108 32.67 37.04 40.6434.1936.301:08.3232.67
Bengaluru Winter Open 2018 First round 59 33.95 38.84 56.9233.9538.2740.4437.81
Enginerds Cube Open 2018 First round 32 38.89 43.74 38.8944.6245.2342.2244.37
KJSCE Mumbai Open 2018 First round 92 32.61 35.42 33.6044.5236.8532.6135.80
Pune Cube Open 2018 First round 65 30.24 34.25 41.6834.1330.2436.8931.74
Caarn Ahmedabad Cube Open 2018 First round 31 30.72 34.06 34.0233.8636.8930.7234.30
CubeHub 2.0 Open 2018 Second round 22 39.50 40.50 41.0240.3139.5043.3040.16
First round 23 30.21 39.94 30.2159.8443.2531.4145.15
Bengaluru Championship 2018 First round 69 27.93 40.21 36.5227.9346.2348.9637.89
Phoenix Cube Championship 2018 First round 81 34.10 38.52 40.4436.1039.4734.1039.98
Cube Fiesta Surat 2018 Second round 28 31.63 37.45 31.6337.1439.9535.2641.08
First round 29 34.80 40.23 41.2634.8044.5442.0737.35
Raipur June Cube Challenge 2018 First round 23 32.35 40.77 52.9934.081:03.1635.2532.35
Indian Nationals 2018 First round 250 37.17 43.98 50.3744.5237.1744.8242.59
Versatile Cube Open 2018 First round 51 37.01 44.74 48.401:12.4042.9237.0142.89
Oakridge Cube Open - April 2018 First round 111 38.60 43.25 DNF46.9141.3441.5138.60
RGIT Cube Open 2018 First round 60 36.81 42.43 36.8140.2756.8140.3046.72
Polyhedra Open 2018 First round 59 33.16 39.69 45.7737.8133.1636.0245.24
Cube Challenge Quark 2018 First round 38 40.40 47.60 52.8440.4540.4053.3049.52
Udaan Rubik's Cube Open 2018 First round 85 37.77 42.81 41.5837.7747.4746.2340.63
Rubik's Cube Mumbai Open 2017 First round 137 39.11 42.41 42.5439.4739.1145.3045.23
Durgesha Open 1.0 2017 First round 32 40.03 44.99 44.8240.0344.3945.7752.29
APJ BLD Open 2017 First round 64 34.42 44.37 34.4237.4952.5751.6144.02
Raipur Cube Challenge 2.0 2017 Second round 30 43.01 46.19 46.9643.0151.2047.9443.66
First round 28 38.28 42.59 39.3149.4144.1244.3538.28
Avenues Rubik's Cube Open 2017 First round 116 38.51 46.83 1:16.6350.1546.5238.5143.83
Raipur Cube Challenge 2017 Second round 31 36.62 47.27 52.1636.6252.0851.5338.21
First round 31 31.18 44.68 45.0847.8931.18DNF41.06
SCMU 2017 First round 147 39.46 44.30 1:03.2643.7044.9744.2239.46
Cerulean 2017 First round 61 37.43 38.60 1:06.6537.6937.6540.4637.43
Deccan Cube Open - August 2017 First round 61 38.70 45.75 38.7043.7349.6848.7944.74
Mumbai Monsoon Open 2017 First round 82 41.01 50.27 41.0156.9948.4250.7951.59
Indian Nationals 2017 First round 180 41.96 47.29 50.2849.2345.5547.1041.96
SCMU ICT Open 2017 First round 63 43.14 45.27 48.7247.4943.4143.1444.91
Polyhedra Open 2017 First round 123 43.86 59.61 43.861:09.6654.3654.82DNF
Rubik's Cube Mumbai Open 2016 First round 133 43.83 59.13 1:08.6749.581:13.5343.8359.14
Maharashtra Championship 2016 First round 57 48.81 58.83 58.471:00.3948.811:01.4257.64
Amalthea SCMU Open 2016 First round 43 55.01 59.25 1:00.1555.0157.133:01.481:00.46
Rubik's Cube Pune Open 2016 First round 78 53.22 57.88 59.7958.3058.6056.7553.22
Praxis Open 2016 First round 48 50.41 1:01.51 50.411:01.6454.401:08.501:15.07
KJSCE Mumbai Open 2016 First round 70 53.77 1:00.00 59.081:06.4553.7754.471:09.04
SCMU 2016 First round 127 55.89 1:02.42 1:38.6755.8958.821:05.691:02.75
Indian Nationals 2016 First round 217 48.50 1:06.01 1:43.9353.491:02.0248.501:22.51
SCMU ICT Open 2016 First round 57 56.09 1:32.37 DNF56.092:11.381:07.161:18.56
Rubik's Cube Mumbai Open 2015 First round 160 49.12 1:03.9749.12
SCMU Freedom Open 2015 First round 105 1:07.69 1:14.52 2:38.551:13.061:15.201:07.691:15.29
SCMU Juhu Open 2015 First round 148 1:04.86 1:10.42 1:13.171:05.941:04.861:12.161:14.07
SCMU ICT Open 2015 First round 80 47.61 1:05.77 1:15.7547.611:03.1559.781:14.38
Speed Cubing Mumbai Unlimited 2015 First round 166 57.50 1:04.07 57.501:03.611:08.271:31.741:00.33
Mumbai Open 2014 First round 145 1:04.09 1:12.301:04.09
DJ Open 2014 First round 93 1:06.09 1:31.38 1:06.091:20.991:58.581:43.591:29.55
2x2x2 Cube
Mumbai Twistathon 2024 First round 79 12.29 16.38 15.2016.0717.8612.2918.26
Korum Cube Challenge 2024 First round 96 12.77 13.25 12.7717.9513.0213.8712.85
Oculus Cube Open 2024 First round 92 9.69 19.71 9.6912.6727.0738.6819.38
DJ Sanghvi Cube Open 2024 First round 63 8.70 15.73 15.7215.6315.8615.838.70
Indian Nationals 2023 First round 60 13.87 15.54 13.8716.4314.3615.84DNF
Growel's 101 Cube Open 2023 First round 77 11.56 15.29 11.8512.6622.7021.3711.56
Oculus Cube Open 2023 Final 89 8.41 10.59 8.4110.3311.749.7130.26
Saraswati Open 2023 First round 60 7.16 15.61 21.6716.7415.6014.487.16
BlithCube Open 2023 First round 56 9.94 21.86 29.9515.359.9427.9722.25
Korum Cube Challenge 2023 First round 102 12.32 15.18 16.3315.3113.9019.2312.32
DSK Cube Open 2023 First round 84 11.48 16.83 18.7511.4830.6517.5714.18
Mumbai Winter Open 2022 First round 32 8.17 12.76 8.178.2615.1014.9315.48
Mor Raipur Cubing Challenge 2022 First round 25 5.98 9.72 9.94DNF7.555.9811.68
Cubing ATMOSphere 2022 First round 63 9.51 17.32 DNF17.3016.4918.179.51
i.Cube Open 2022 First round 42 13.20 15.37 14.1516.4213.2015.55DNF
IISER Pune Cube Open 2022 First round 56 6.02 8.58 9.416.029.567.079.25
Varsha Ritu Cube Open 2022 First round 91 6.42 13.48 16.8423.766.4210.4713.13
Howrah Cube Open 2022 First round 29 9.19 10.30 10.3313.609.199.6410.93
Phoenix Cube Challenge 2022 First round 95 10.94 11.99 13.2013.7610.9411.7910.99
DSL Cube Open 2022 First round 70 10.50 11.75 10.6611.7712.8110.5024.57
Cubing Returns Pune 2022 First round 75 7.62 13.16 12.1810.3616.937.6223.33
Saraswati Open 2020 First round 43 6.37 13.80 16.6815.5212.8113.076.37
Synocubix 2020 First round 39 8.92 17.68 16.0624.1750.7112.808.92
Oculus Cube Open 2020 First round 96 12.50 14.37 12.5015.2919.1312.6915.12
DY Patil Cube Open 2020 First round 63 9.34 15.12 16.049.3416.8215.3214.01
Raipur Cube Carnival 2019 First round 34 8.91 12.60 14.1614.7412.278.9111.37
Hyderabad Cube Open 2019 First round 70 6.57 15.04 15.58DNF14.506.5715.03
IISERK Cube Open 2019 First round 22 10.51 12.41 11.4211.2510.5114.6614.56
Phoenix Marketcity Cube Challenge 2019 First round 93 13.18 16.18 17.6119.4317.5913.1813.35
Bengaluru Summer Open 2019 First round 45 9.42 11.33 10.2412.4316.8211.319.42
DSK Pune Cube Open 2019 First round 50 10.40 22.98 12.3949.2043.3813.1610.40
Guwahati Summer Open 2019 First round 30 9.33 14.88 19.5119.2014.659.3310.79
VES Cube Open 2019 First round 58 13.64 13.89 13.6413.7713.6731.8114.22
Indian Nationals 2019 First round 170 11.25 14.46 15.6911.2513.3716.8814.32
IISER Pune Cube Open 2019 First round 59 6.34 11.71 33.2610.908.986.3415.25
RGIT Cube Open 2019 First round 57 12.04 12.70 12.0512.1716.3413.8712.04
Saraswati Open 2019 First round 54 9.51 DNF 10.09DNF12.49DNF9.51
Oculus Cube Open 2019 First round 84 9.82 20.61 DNF13.7321.919.8226.18
Jharkhand Cube Open 2019 First round 10 8.91 11.88 DNF11.2014.108.9110.33
VJTI Mumbai Cube Open 2018 First round 87 7.10 12.40 17.2710.867.109.5416.80
Bengaluru Winter Open 2018 First round 51 7.17 11.17 10.359.177.1713.9915.83
Enginerds Cube Open 2018 First round 28 12.98 16.66 12.9817.1716.5117.8716.31
KJSCE Mumbai Open 2018 First round 80 10.57 14.91 20.28DNF13.6710.7810.57
Pune Cube Open 2018 First round 57 13.44 15.03 13.6320.1716.5414.9313.44
Caarn Ahmedabad Cube Open 2018 First round 29 4.60 13.78 19.8714.024.607.44DNF
CubeHub 2.0 Open 2018 First round 19 10.64 13.35 12.6010.6413.6213.8316.04
Bengaluru Championship 2018 First round 56 8.41 14.09 16.399.538.4116.3531.32
Phoenix Cube Championship 2018 First round 57 10.95 12.94 14.7916.7310.9512.7411.28
Cube Fiesta Surat 2018 First round 27 8.12 17.55 16.9344.3212.5023.238.12
Raipur June Cube Challenge 2018 First round 19 13.14 14.84 13.9414.0813.1418.7616.49
Indian Nationals 2018 First round 199 9.49 13.13 9.5220.7515.2314.659.49
Oakridge Cube Open - April 2018 First round 81 6.10 11.34 11.8311.3612.8110.846.10
RGIT Cube Open 2018 First round 48 13.98 15.47 14.8353.3815.5613.9816.01
Cube Challenge Quark 2018 First round 29 12.83 13.34 12.8612.8313.1115.6514.05
Udaan Rubik's Cube Open 2018 First round 78 8.57 14.72 8.5720.4514.1216.7913.25
Rubik's Cube Mumbai Open 2017 First round 142 20.84 DNF20.84
Durgesha Open 1.0 2017 First round 29 12.74 16.78 19.7012.7416.92DNF13.72
APJ BLD Open 2017 First round 43 6.04 12.13 14.7112.748.9416.756.04
Raipur Cube Challenge 2.0 2017 First round 26 9.06 16.52 25.0018.649.0615.4115.51
Avenues Rubik's Cube Open 2017 First round 96 13.81 18.36 19.4819.1826.6813.8116.43
Raipur Cube Challenge 2017 Final 19 13.07 17.84 18.1321.8216.6018.7813.07
First round 20 13.65 16.22 13.6813.6519.8215.2119.76
SCMU 2017 First round 120 13.72 18.78 DNF17.4321.8917.0113.72
Cerulean 2017 First round 54 8.42 17.02 17.1217.8217.5916.348.42
Deccan Cube Open - August 2017 First round 52 20.90 20.90DNF
Indian Nationals 2017 First round 141 10.77 12.65 15.1014.2911.2012.4510.77
SCMU ICT Open 2017 First round 55 22.03 22.03DNF
Rubik's Cube Mumbai Open 2016 First round 110 17.28 27.14 17.2840.5821.8618.9941.93
Maharashtra Championship 2016 First round 45 10.52 17.14 29.9510.5218.6918.9513.78
Amalthea SCMU Open 2016 First round 27 14.20 16.02 16.9314.2025.4014.9616.18
Rubik's Cube Pune Open 2016 First round 59 10.13 20.36 18.8710.1338.9527.0515.17
Praxis Open 2016 First round 34 16.45 19.71 23.8718.7224.6516.4516.55
KJSCE Mumbai Open 2016 First round 52 17.47 19.98 18.4142.4618.8617.4722.66
SCMU 2016 First round 91 15.94 20.00 20.2019.8119.9928.7815.94
Indian Nationals 2016 First round 170 15.63 20.67 29.5515.6339.4916.6215.85
SCMU Open 2016 First round 82 15.33 20.64 15.3321.7220.1125.7120.10
Rubik's Cube Mumbai Open 2015 First round 135 25.33 25.3328.70
SP Open Mini 2015 First round 43 17.31 23.34 22.24DNF26.8220.9717.31
SCMU Freedom Open 2015 First round 69 14.71 21.75 33.5914.7120.3417.3527.57
SCMU Juhu Open 2015 First round 109 11.74 23.03 20.5229.8735.0518.7011.74
SCMU ICT Open 2015 Final 51 15.52 39.8515.52
Speed Cubing Mumbai Unlimited 2015 First round 78 19.35 24.25 22.3340.9324.5325.8919.35
Mumbai Open 2014 First round 95 15.73 15.7321.48
DJ Open 2014 First round 55 21.04 28.6421.04
National TPoly Rubik's Cube Open 2014 Final 60 25.24 25.2425.61
4x4x4 Cube
Mumbai Winter Open 2022 Final 29 2:20.54 2:23.452:20.54
Howrah Cube Open 2022 Final 23 2:00.54 2:01.062:00.54
Phoenix Cube Challenge 2022 First round 64 DNF DNFDNF
Synocubix 2020 Final 19 2:46.49 2:46.493:10.29
DY Patil Cube Open 2020 Final 38 3:14.36 DNF3:14.36
Raipur Cube Carnival 2019 First round 24 3:20.76 3:20.76DNF
IISERK Cube Open 2019 Final 19 3:17.43 3:17.433:29.48
Phoenix Marketcity Cube Challenge 2019 First round 57 3:13.37 3:21.383:13.37
Bengaluru Summer Open 2019 Final 40 3:17.44 3:42.313:17.44
DSK Pune Cube Open 2019 Final 29 2:37.96 3:00.712:37.96
Guwahati Summer Open 2019 First round 17 3:10.49 3:10.493:42.40
Indian Nationals 2019 First round 122 DNF DNFDNS
IISER Pune Cube Open 2019 Final 39 3:11.59 3:24.903:11.59
RGIT Cube Open 2019 Final 38 DNF DNFDNF
Oculus Cube Open 2019 First round 51 3:21.19 3:21.193:25.29
Jharkhand Cube Open 2019 Final 11 2:50.88 3:32.88 2:50.884:18.523:22.024:08.753:07.87
VJTI Mumbai Cube Open 2018 First round 70 DNF DNFDNS
Bengaluru Winter Open 2018 First round 31 3:19.08 3:21.513:19.08
Enginerds Cube Open 2018 Final 18 3:17.93 3:25.893:17.93
KJSCE Mumbai Open 2018 First round 49 2:58.36 DNF2:58.36
Pune Cube Open 2018 Final 38 2:58.09 3:17.462:58.09
Caarn Ahmedabad Cube Open 2018 Final 16 2:40.21 2:40.214:20.32
CubeHub 2.0 Open 2018 First round 16 DNF DNFDNF
3x3x3 Fewest Moves
Please Be Quiet Mumbai 2022 Final 14 71 DNF 71DNFDNF
3x3x3 One-Handed
Mumbai Twistathon 2024 First round 49 1:33.82 1:36.701:33.82
Korum Cube Challenge 2024 First round 65 1:30.85 1:30.851:42.27
Oculus Cube Open 2024 First round 58 1:31.27 1:31.272:11.75
DJ Sanghvi Cube Open 2024 Final 46 1:15.02 1:48.601:15.02
Indian Nationals 2023 First round 55 1:40.50 1:40.501:54.25
Oculus Cube Open 2023 Final 75 1:32.93 1:32.931:38.98
Korum Cube Challenge 2023 First round 65 1:16.38 1:25.58 1:28.201:58.341:27.271:21.281:16.38
DSK Cube Open 2023 First round 55 1:29.19 2:02.281:29.19
Mumbai Winter Open 2022 First round 30 1:34.67 2:26.731:34.67
Cubing ATMOSphere 2022 First round 46 1:20.46 DNF1:20.46
i.Cube Open 2022 Final 26 1:41.82 1:41.821:43.91
IISER Pune Cube Open 2022 Final 55 1:53.66 2:20.581:53.66
Varsha Ritu Cube Open 2022 First round 55 1:27.08 1:53.351:27.08
Howrah Cube Open 2022 Final 23 41.74 44.69 42.0848.5643.4441.742:06.25
Phoenix Cube Challenge 2022 First round 65 1:02.45 1:06.30 1:35.091:08.461:03.081:02.451:07.37
Cubing Returns Pune 2022 First round 54 2:13.49 2:16.312:13.49
Cubing Returns Raipur 2022 First round 17 1:05.51 1:05.511:06.35
Saraswati Open 2020 First round 26 1:46.37 DNF 2:55.331:46.37DNSDNSDNS
Synocubix 2020 First round 25 1:14.38 1:19.98 1:41.691:17.271:14.381:17.791:24.88
Oculus Cube Open 2020 First round 43 1:15.88 1:45.69 2:09.331:15.881:18.352:33.601:49.39
VJTI Mumbai Cube Open 2019 First round 48 1:41.78 DNF1:41.78
Raipur Cube Carnival 2019 First round 22 1:40.02 1:40.021:40.16
IISERK Cube Open 2019 First round 16 46.90 59.71 1:01.761:05.211:18.3646.9052.15
Phoenix Marketcity Cube Challenge 2019 First round 54 1:14.77 1:14.771:44.44
DSK Pune Cube Open 2019 First round 28 1:30.58 1:44.531:30.58
Guwahati Summer Open 2019 First round 16 1:51.61 1:55.401:51.61
VES Cube Open 2019 Final 34 1:38.05 1:51.771:38.05
Indian Nationals 2019 First round 119 1:50.08 1:50.082:28.55
IISER Pune Cube Open 2019 Final 39 1:33.01 2:08.931:33.01
Saraswati Open 2019 Final 24 1:03.30 1:11.49 1:03.301:04.441:18.241:21.131:11.78
Oculus Cube Open 2019 First round 43 1:50.04 DNF1:50.04
Jharkhand Cube Open 2019 Final 13 1:29.22 1:53.63 2:00.011:44.912:15.201:29.221:55.97
VJTI Mumbai Cube Open 2018 First round 65 1:31.09 1:55.751:31.09
Bengaluru Winter Open 2018 First round 30 1:21.22 1:26.74 1:28.921:21.222:22.911:21.341:29.97
Enginerds Cube Open 2018 First round 15 1:27.92 1:50.35 DNF1:39.612:19.461:27.921:31.97
KJSCE Mumbai Open 2018 First round 54 1:36.88 1:53.911:36.88
Pune Cube Open 2018 First round 42 1:22.81 1:30.98 1:22.811:59.401:40.651:24.031:28.25
Caarn Ahmedabad Cube Open 2018 Final 23 1:42.08 1:52.11 1:42.082:32.191:46.421:46.162:03.76
CubeHub 2.0 Open 2018 First round 18 1:24.50 1:35.241:24.50
Bengaluru Championship 2018 First round 34 1:37.41 1:37.411:46.02
Phoenix Cube Championship 2018 First round 50 2:07.06 2:30.062:07.06
Cube Fiesta Surat 2018 Final 15 1:22.72 2:06.26 1:22.722:48.511:49.991:40.292:51.99
Indian Nationals 2018 First round 151 1:45.32 DNF1:45.32
RGIT Cube Open 2018 First round 36 2:22.62 2:22.622:24.51
Cube Challenge Quark 2018 Final 28 2:27.54 DNF2:27.54
Udaan Rubik's Cube Open 2018 First round 42 1:43.68 2:08.481:43.68
Raipur Cube Challenge 2.0 2017 First round 24 2:37.88 2:57.972:37.88
Raipur Cube Challenge 2017 First round 18 2:12.34 2:28.75 DNF2:40.972:12.342:23.572:21.72
SCMU 2017 First round 68 2:35.08 2:52.112:35.08
Deccan Cube Open - August 2017 First round 39 2:49.74 DNF2:49.74
Mumbai Monsoon Open 2017 First round 50 2:47.51 3:03.512:47.51
Indian Nationals 2017 First round 120 DNF DNFDNF
Clock
Mumbai Twistathon 2024 Final 22 13.01 17.63 DNF19.8417.3915.6513.01
Korum Cube Challenge 2024 Second round 20 15.85 16.49 16.0116.1315.8517.32DNF
First round 24 17.43 20.43 20.6126.4421.6719.0217.43
Oculus Cube Open 2024 First round 35 DNF DNFDNF
Indian Nationals 2023 First round 22 14.93 18.62 14.93DNF17.3420.9117.62
Growel's 101 Cube Open 2023 Final 19 15.24 19.04 49.1721.8715.2419.1816.08
Rubik's WCA World Championship 2023 First round 287 17.60 17.6217.60
Oculus Cube Open 2023 Final 23 15.21 18.25 DNF19.2615.2120.2215.28
Saraswati Open 2023 Final 12 15.41 17.26 15.9521.8615.4116.9818.85
Korum Cube Challenge 2023 Final 11 16.29 28.34 47.5717.78DNF16.2919.68
First round 12 16.08 20.05 17.5116.0821.41DNF21.22
DSK Cube Open 2023 Final 18 18.25 21.90 21.63DNF22.0921.9918.25
Varsha Ritu Cube Open 2022 First round 14 15.09 20.84 22.3025.8519.3915.0920.83
Oculus Cube Open 2020 Final 7 14.29 16.17 17.6317.5414.7316.2514.29
First round 7 15.50 16.03 15.5016.0615.6018.7516.44
VJTI Mumbai Cube Open 2019 Final 12 10.15 DNF DNF15.87DNF10.1515.75
First round 9 14.01 15.43 15.0816.4017.9514.0114.80
Raipur Cube Carnival 2019 Final 7 15.56 19.22 16.9215.5618.33DNF22.42
Hyderabad Cube Open 2019 Final 8 14.61 15.98 21.7617.2515.1715.5214.61
Bengaluru Summer Open 2019 Final 4 10.61 14.18 11.9715.4910.6115.3815.20
Indian Nationals 2019 First round 12 15.38 16.34 15.7817.0216.2323.2915.38
RGIT Cube Open 2019 Final 6 13.52 14.65 16.0214.7514.0113.5215.19
Saraswati Open 2019 Final 9 16.27 19.84 21.74DNF20.2417.5316.27
VJTI Mumbai Cube Open 2018 Final 6 13.63 15.26 14.4415.8913.63DNF15.44
Bengaluru Winter Open 2018 Final 6 14.97 17.03 14.9716.3116.5819.8618.21
KJSCE Mumbai Open 2018 Final 10 16.83 18.47 18.2518.6818.49DNF16.83
First round 10 13.47 18.67 13.4715.8324.1116.0624.13
CubeHub 2.0 Open 2018 Final 2 13.93 16.23 15.3013.9318.1516.7016.68
Bengaluru Championship 2018 Final 4 14.59 18.51 21.09DNF16.6817.7614.59
Raipur June Cube Challenge 2018 Final 2 13.54 15.33 16.2214.3913.5415.3818.13
Indian Nationals 2018 First round 50 18.78 DNF 19.92DNF18.78DNFDNF
Versatile Cube Open 2018 Final 10 15.36 28.81 15.3631.9330.8923.6039.02
First round 7 16.02 16.90 19.3716.0317.2016.0217.48
Oakridge Cube Open - April 2018 Final 3 16.03 16.54 16.2721.1116.0317.1116.23
First round 4 14.32 19.51 16.3123.3514.3224.4118.88
Polyhedra Open 2018 Final 8 17.03 26.84 41.1517.0321.231:04.6818.13
First round 7 16.31 21.69 19.6824.7320.6516.3127.53
Cube Challenge Quark 2018 Final 4 15.09 22.79 DNF20.1115.0922.0926.18
Rubik's Cube Mumbai Open 2017 Final 8 16.55 20.74 22.1616.5520.4519.62DNF
APJ BLD Open 2017 Final 4 16.31 29.17 18.3518.7850.3816.3154.06
First round 2 16.25 22.01 29.3122.4516.2518.5525.04
Avenues Rubik's Cube Open 2017 Final 5 16.99 20.49 DNF20.5622.4616.9918.46
First round 7 19.23 21.18 27.3419.2319.8621.6722.00
SCMU 2017 First round 18 23.66 29.61 34.4531.1026.4623.6631.28
Cerulean 2017 Final 9 26.59 32.18 27.2229.3939.93DNF26.59
Indian Nationals 2017 First round 33 51.86 51.86DNF
Polyhedra Open 2017 Final 8 35.26 42.30 1:05.1948.2635.2638.6340.01
Megaminx
Saraswati Open 2019 Final 12 DNF DNFDNS
KJSCE Mumbai Open 2018 First round 21 DNF DNFDNS
CubeHub 2.0 Open 2018 Final 11 6:11.51 6:11.51DNF
Bengaluru Championship 2018 First round 24 5:35.35 DNF5:35.35
Raipur Cube Challenge 2.0 2017 Final 10 5:59.38 7:13.315:59.38
Indian Nationals 2017 First round 60 DNF DNFDNF
Polyhedra Open 2017 Final 23 6:53.95 6:53.958:30.69
Rubik's Cube Mumbai Open 2016 Final 21 DNF DNFDNF
Praxis Open 2016 Final 10 5:45.60 8:15.785:45.60
Pyraminx
Mumbai City Cube Open 2024 First round 30 14.93 18.61 19.1219.7017.0139.8314.93
Mumbai Twistathon 2024 First round 53 13.09 15.27 13.1017.2332.7313.0915.48
Korum Cube Challenge 2024 First round 70 10.30 14.50 14.1815.8714.1115.2210.30
Oculus Cube Open 2024 First round 69 12.01 20.39 18.0925.95DNF17.1312.01
DJ Sanghvi Cube Open 2024 First round 43 11.83 15.29 11.9611.8318.1521.6015.76
Indian Nationals 2023 First round 45 9.20 14.57 13.919.2012.6717.14DNF
Growel's 101 Cube Open 2023 First round 62 12.16 18.14 20.7820.5012.1613.1421.43
Oculus Cube Open 2023 Final 61 10.12 15.10 17.4717.4116.3710.1211.52
Saraswati Open 2023 First round 44 13.38 15.51 15.1317.0514.6816.7313.38
BlithCube Open 2023 First round 31 11.65 15.51 11.6514.6516.5417.6215.35
Korum Cube Challenge 2023 First round 77 17.74 19.66 17.7418.4518.8321.7023.29
Mumbai Winter Open 2022 First round 19 7.51 9.20 8.4310.069.127.5116.68
Mor Raipur Cubing Challenge 2022 First round 14 9.17 11.76 11.609.1712.5915.4611.08
Cubing ATMOSphere 2022 First round 42 17.59 17.97 17.7218.3817.5932.5017.81
