Bertie Longden

Region WCA ID Gender Competitions Completed Solves
United Kingdom 2014LONG06 Male 81 3692

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 187 1848 6593 8.37 10.71 8116 2178 204
2x2x2 Cube 109 1149 2929 1.56 2.92 2733 968 102
4x4x4 Cube 110 1157 3992 35.68 39.76 3226 936 96
5x5x5 Cube 115 1084 3695 1:13.44 1:23.39 4068 1166 121
6x6x6 Cube 90 799 2648 2:25.82 2:35.71 2591 778 84
7x7x7 Cube 93 826 2812 3:56.31 4:09.35 2758 809 90
3x3x3 Blindfolded 11 99 300 28.14 37.12 270 100 11
3x3x3 Fewest Moves 30 311 682 27 31.67 624 272 28
3x3x3 One-Handed 188 2186 8128 17.95 21.43 7141 1863 162
Clock 170 1383 3789 8.96 9.34 2574 976 118
Megaminx 126 1100 3611 1:09.45 1:15.36 3188 970 112
Pyraminx 197 2328 6513 3.85 5.84 5363 1828 160
Skewb 99 1197 3366 3.32 5.63 3458 1211 116
Square-1 49 403 1239 10.42 15.80 1592 486 59
4x4x4 Blindfolded 12 74 203 3:54.35
5x5x5 Blindfolded 10 54 134 8:55.85
3x3x3 Multi-Blind 5 24 49 31/34 56:35

Medal Collection

Gold Silver Bronze
10 7 13

Record Collection

WR CR NR
2
Competition Round Place Single Average Solves
3x3x3 Cube
Chichester Summer 2024 Final 27 10.08 12.59 12.2815.3310.0813.7611.73
Second round 36 12.09 12.52 12.9112.2012.0913.4112.44
First round 42 13.99 14.42 14.3013.9914.7822.2114.18
Stevenage July 2024 Final 18 9.17 10.94 9.179.7211.5311.5612.15
Semi Final 29 10.33 12.25 10.3313.2311.9612.3512.45
Second round 30 10.68 12.21 10.6815.5612.8612.4511.33
First round 27 10.62 11.68 12.1611.8112.1411.0910.62
Stevenage June 2024 Final 42 10.12 12.75 10.1212.7013.1613.0912.45
Second round 45 11.70 12.62 13.6612.2711.7012.8812.71
First round 42 9.84 12.40 9.8414.7010.8213.0813.30
Weston-super-Mare Spring 2024 Final 19 10.15 11.69 11.1812.8510.1512.6711.22
Second round 17 11.69 11.99 11.7712.2411.6914.9611.95
First round 20 10.88 11.88 10.9111.72DNF10.8813.01
Stevenage May 2024 Final 25 11.93 12.43 12.2012.8911.9315.3312.21
Semi Final 15 9.46 11.31 13.4010.409.4614.0810.14
Second round 31 11.67 12.65 12.5312.7411.6712.6713.68
First round 34 13.19 13.70 13.1913.8213.9513.3214.34
Stevenage April 2024 Final 31 10.16 11.50 12.2416.1110.2310.1612.03
Second round 57 11.97 13.26 12.4111.9713.9614.6813.40
First round 50 10.46 12.74 10.4612.2314.2011.8014.20
Stevenage Newcomers Saturday 2024 Final 9 8.99 10.71 10.9911.298.999.8413.94
First round 11 10.26 12.50 14.7716.7912.3610.2610.37
Hampshire Winter 2024 Second round 42 10.67 12.80 13.5410.6714.0113.7811.09
First round 41 10.83 13.01 14.5412.3013.1510.8313.58
Stevenage February 2024 Second round 29 9.19 11.59 9.1911.8412.5010.5812.34
First round 48 11.42 13.26 15.5512.4015.8711.4211.82
Stevenage January 2024 Second round 63 13.33 14.31 15.6314.7313.9713.3314.24
First round 47 9.90 12.25 12.109.9011.7415.9712.91
Wiltshire December 2023 Final 38 10.84 12.52 13.3112.2112.1513.1910.84
Second round 46 12.24 13.41 14.1414.2513.5612.2412.52
First round 50 11.71 13.93 17.2113.9415.1312.7311.71
Stevenage November 2023 Semi Final 55 10.32 13.58 15.6415.3610.3212.6112.78
Second round 46 12.34 12.84 12.5712.7712.3416.0813.18
First round 34 11.22 11.81 11.2211.3112.8211.2915.89
Weston-super-Mare Autumn 2023 Final 21 12.25 13.37 13.2516.7312.3112.2514.56
Second round 23 10.80 12.91 12.9413.0715.8310.8012.71
First round 26 10.25 13.48 11.8115.41DNF10.2513.23
Guildford Autumn 2023 Final 25 11.62 12.76 13.5112.5012.2811.6214.49
Second round 30 11.25 13.04 12.8713.1813.0611.2519.61
First round 28 12.08 12.76 12.7812.8912.6712.0812.84
Rubik's UK Championship 2023 First round 172 12.17 13.79 13.5214.6713.1915.0812.17
Kent Autumn 2023 Second round 48 13.80 14.82 14.6513.8015.9213.9017.02
First round 32 11.87 13.08 12.9811.8713.0513.2214.11
Stevenage September 2023 Semi Final 45 11.53 13.15 13.6612.8712.9311.5316.10
Second round 38 10.37 12.71 10.3713.56DNF13.2211.34
First round 51 10.19 13.56 14.4814.7110.1912.2513.96
August Bank Holiday Cheltenham 2023 Semi Final 48 11.40 13.43 14.8614.0211.4011.4016.04
Second round 52 11.22 13.68 14.4013.7014.4911.2212.94
First round 21 9.97 11.43 10.6711.949.9711.6916.66
Norwich Summer 2023 Final 16 10.79 12.78 10.7913.0015.5211.0214.33
Second round 22 10.98 13.50 14.0412.2910.9814.1614.67
First round 15 10.39 12.86 10.3913.7812.8911.9014.77
Isle of Wight Summer 2023 Final 15 10.87 12.67 11.8113.4612.9013.2910.87
Second round 13 10.00 10.92 12.5010.1711.6610.9310.00
First round 12 10.43 11.39 10.4310.9212.2810.9612.50
Stevenage July 2023 Final 38 12.89 13.38 13.0013.1512.8914.2413.99
Semi Final 40 11.48 12.48 12.7218.5313.0411.4811.68
Second round 44 12.00 13.03 14.5613.9212.0812.0013.09
First round 50 9.01 13.04 13.3114.0813.9611.859.01
Bristol Summer 2023 Final 23 11.16 12.64 11.1613.0812.3114.1012.52
Second round 16 10.41 11.73 13.2411.5512.2411.4010.41
First round 21 10.12 12.04 10.1212.1212.9612.5011.51
Stevenage June 2023 Semi Final 36 9.61 12.76 9.6112.0014.5313.8012.48
Second round 24 10.51 11.28 10.9411.5813.4510.5111.32
First round 26 10.44 11.41 12.8611.0210.9112.3110.44
Wiltshire Summer 2023 Final 26 12.39 13.08 12.8512.6713.7112.3913.97
Semi Final 17 10.94 11.56 12.4712.7511.0711.1410.94
Second round 17 10.70 11.92 12.1611.9012.9011.7010.70
First round 19 9.95 12.31 9.9511.0513.2412.6513.97
Exeter Summer 2023 Final 10 9.43 11.58 9.4311.5214.8213.2010.03
Second round 20 11.89 13.13 12.9211.8912.96DNF13.52
First round 17 10.53 12.77 14.3614.8012.7111.2510.53
Hampshire Spring 2023 Final 29 12.05 12.31 12.6112.0712.8112.0512.25
Second round 30 10.24 12.71 10.2413.0717.2213.1711.89
First round 30 12.12 12.92 12.1213.7912.9113.0612.79
Stevenage May 2023 Second round 60 10.99 14.28 17.5317.3010.9913.3812.15
First round 42 10.37 12.77 10.7010.3717.6313.1814.43
Weston-super-Mare Spring 2023 Final 32 11.66 13.70 15.0114.0711.6613.4713.55
Second round 22 10.84 11.48 10.8411.3911.7011.4011.66
First round 31 9.41 12.94 10.079.4114.1214.6414.82
Reading Spring 2023 Final 37 11.48 12.52 12.9712.3014.0912.2911.48
Second round 40 11.38 13.60 12.3416.6214.6213.8411.38
First round 62 13.00 15.67 13.0015.9917.5715.2315.80
Brent Cross Winter 2023 Final 31 8.84 12.53 12.808.8411.7814.8413.01
Semi Final 35 12.17 12.93 13.0515.4412.1713.0012.74
Second round 42 12.83 13.84 12.8313.3315.6813.8514.34
First round 29 10.15 12.10 10.1513.0810.5212.7115.31
Guildford Winter 2023 Final 28 11.64 13.32 13.4612.1514.3411.6415.52
Second round 29 10.26 12.62 11.2420.0613.8212.8110.26
First round 26 12.24 12.76 12.2412.8116.2412.8012.66
Stevenage January 2023 Final 34 11.11 13.55 11.3216.7811.1115.7613.56
Semi Final 30 11.45 12.58 12.1311.9815.2411.4513.62
Second round 30 10.70 12.36 11.3613.0213.4210.7012.69
First round 31 12.01 12.49 12.2313.1517.7612.0112.08
Weston-super-Mare Autumn 2022 Final 27 12.01 14.50 12.0114.9814.4714.9914.05
Second round 24 10.68 12.55 13.0912.91DNF11.6510.68
First round 28 11.12 13.24 13.3214.5711.1213.5512.86
Kewbz UK Championship 2022 Second round 132 10.98 13.35 12.1212.2118.0615.7310.98
First round 88 11.10 11.66 11.1113.6011.9011.9811.10
Chippenham Autumn 2022 Final 28 11.46 12.34 12.5212.3812.1111.4613.61
Semi Final 30 11.13 13.14 13.4514.9712.2313.7411.13
Second round 36 11.61 13.96 11.8414.6416.1511.6115.40
First round 31 11.80 13.56 11.8013.8812.8313.9715.65
Stevenage Autumn A 2022 Final 26 9.24 12.57 13.329.2413.5310.8514.94
Semi Final 26 9.73 12.46 14.5814.1011.669.7311.62
Second round 21 11.94 12.60 12.8311.9412.7412.2313.19
First round 21 10.50 12.24 12.2312.7712.2712.2110.50
Stevenage Summer 2022 Final 42 11.38 12.70 12.6411.4014.0811.3814.06
Second round 35 11.54 12.50 12.2111.5411.7613.5416.28
First round 26 10.03 11.44 11.7210.0312.7511.9210.69
Cheltenham Summer 2022 Final 32 12.71 13.27 12.7113.5913.5012.7214.55
Second round 35 11.56 12.82 11.5613.7412.0513.1913.21
First round 27 10.35 12.16 11.4113.2717.1610.3511.81
Chester Spring 2022 Final 23 11.39 13.48 12.4314.1313.8917.2011.39
Second round 16 10.31 12.04 14.2210.3111.6510.6213.85
First round 29 14.37 15.07 14.5714.3715.9215.6514.99
Stevenage Spring 2022 Semi Final 39 10.06 11.94 11.6412.9510.0613.2011.22
Second round 39 8.86 11.58 12.2113.738.8612.0310.51
First round 38 9.87 12.25 12.9411.959.8713.6311.87
Weston-super-Mare Open 2022 Final 39 12.39 15.45 15.8412.3917.3115.1215.39
Second round 23 10.11 11.47 13.1910.9510.4210.1113.03
First round 35 10.35 13.34 14.5516.2813.3412.1310.35
West London Open 2022 Second round 28 13.36 15.28 18.1615.2715.9914.5913.36
First round 22 12.14 12.83 13.0513.1512.1412.3013.80
Manchester Open 2020 Second round 36 11.00 13.39 15.2614.1714.2011.8111.00
First round 31 11.26 12.79 11.2614.70DNF11.6212.04
Doncaster Open 2020 Second round 42 12.23 13.80 12.2312.9815.3513.07DNF
First round 41 11.80 13.65 11.8013.1114.5513.2816.78
Guildford Open 2020 Semi Final 47 11.77 12.31 12.4411.8911.7713.4912.61
Second round 41 10.40 12.34 11.8713.2111.94DNF10.40
First round 61 11.60 13.79 11.6017.4212.1116.1813.08
Weston-super-Mare Open 2019 Final 32 11.23 14.07 11.2313.3313.5615.31DNF
Second round 33 10.64 11.85 12.6411.5511.3610.64DNF
First round 40 10.64 12.52 12.9813.0110.6411.58DNF
UK Championship 2019 First round 55 10.43 11.80 12.3811.1811.8413.4010.43
August Bank Holiday Celebration 2019 Second round 40 9.82 12.19 15.8011.5411.819.8213.23
First round 46 11.11 13.16 13.1311.1113.4016.4512.96
Leeds Open 2019 Final 35 13.13 14.38 13.5913.9513.1315.59DNF
Second round 28 10.65 12.75 13.0511.7410.6513.4614.19
First round 40 11.66 14.79 17.2411.6613.7813.3417.68
British Summer Open 2019 First round 33 12.30 13.48 13.6418.1912.3014.0712.72
High Wycombe Open 2019 Final 18 10.02 12.08 11.8610.0212.1612.2212.54
Semi Final 19 10.66 12.03 10.6612.8513.3512.4910.76
Second round 19 10.41 12.26 13.1415.3611.0910.4112.55
First round 18 10.81 12.15 12.5812.9511.7312.1310.81
Lincoln Open 2019 Final 25 11.73 13.08 12.2111.7314.9212.1115.76
Second round 23 10.06 12.62 10.0612.6612.7515.3712.45
First round 22 10.70 12.53 13.9213.1211.8810.7012.59
Chester Open 2019 Second round 36 11.13 13.97 15.2218.2813.5113.1911.13
First round 24 10.36 12.14 10.3611.1012.9612.7412.58
Denmark & Friends 2019 First round 49 9.08 12.31 9.0813.1816.5312.3611.40
Manchester Open 2019 Second round 37 11.78 12.76 13.3211.7812.38DNF12.57
First round 48 11.07 13.71 15.7113.2212.2111.0715.76
Weston-super-Mare Open 2018 Final 30 10.57 13.52 17.2214.5910.5713.2912.69
Second round 25 10.05 11.73 16.3010.6710.0510.6113.90
First round 35 12.73 13.29 12.9413.3512.7313.5914.37
UK Championship 2018 Semi Final 70 11.76 13.61 11.7613.0112.1815.6517.16
Second round 53 9.46 12.38 11.4218.049.4613.7311.98
First round 77 12.94 13.71 14.0012.9413.9716.0213.17
Stratford-upon-Avon Open 2018 Final 21 11.60 13.36 11.6014.9614.6813.0212.38
Semi Final 17 9.78 11.18 17.8010.979.789.8012.78
Second round 25 10.97 12.27 12.9411.0013.0512.8710.97
First round 34 11.78 13.89 16.7613.5611.7812.8115.31
August Bank Holiday Competition 2018 Final 30 10.98 12.78 12.5914.0711.69DNF10.98
Second round 33 10.86 12.50 12.0510.8613.62DNF11.83
First round 32 10.89 12.37 12.5213.5711.0310.8914.65
Peterborough Open 2018 Final 25 10.34 12.52 14.8014.7411.0310.3411.80
Second round 18 11.08 11.76 12.1011.0811.9711.2112.20
First round 30 11.86 13.52 13.9512.5415.1911.8614.06
Tårnby Cube Træf 2018 Final 17 10.34 11.55 10.3410.5411.6012.7012.50
First round 23 10.66 12.30 13.0912.4910.6612.4211.99
High Wycombe Open 2018 Second round 33 11.12 13.09 13.9211.1212.4312.9114.44
First round 36 10.79 13.35 14.3612.8312.8610.7916.19
Guildford Open 2018 Semi Final 27 10.97 14.36 10.9715.7411.9715.38DNF
Second round 17 10.63 12.41 12.8612.2510.63DNF12.13
First round 16 9.66 12.89 36.4712.0511.219.6615.40
Manchester Open 2018 Second round 37 10.59 13.34 17.0513.9710.5912.0913.95
First round 32 10.68 12.20 10.6811.2412.7612.6017.12
Weston-super-Mare Open 2017 Second round 24 12.37 13.60 14.4712.3712.8313.49DNF
First round 23 8.37 13.65 14.1515.0913.9812.818.37
UK Championship 2017 Semi Final 48 11.49 13.05 14.0211.4913.5112.3813.25
Second round 44 11.69 12.39 12.0211.6912.6912.4612.71
First round 31 9.74 11.78 11.6211.8311.909.7413.43
World Rubik's Cube Championship 2017 Second round 313 12.52 12.96 12.5213.0412.7516.3913.10
First round 397 11.64 13.61 11.6413.2514.3114.2613.32
Peterborough Open 2017 Final 21 12.14 13.95 14.4814.1113.2622.3712.14
Second round 22 12.72 13.77 13.1214.9218.2513.2612.72
First round 23 12.18 13.82 14.3613.8713.2426.4612.18
North London Open 2016 Second round 22 12.65 15.32 15.9516.1016.6413.9212.65
First round 19 13.20 14.69 15.9513.2015.7313.2415.10
August Bank Holiday Competition 2015 Semi Final 25 15.14 15.80 15.6016.1015.7016.9315.14
Second round 29 16.00 17.38 17.7818.0616.3121.8416.00
First round 25 15.11 16.16 18.2015.8215.1116.3116.36
Harrow Spring 2015 First round 35 16.87 18.81 19.2316.8720.2220.3616.98
Oxford Winter 2014 First round 28 18.00 21.07 21.1819.4923.6422.5518.00
2x2x2 Cube
Stevenage August 2024 Second round 40 2.99 4.62 3.943.702.996.238.00
First round 18 2.94 3.61 3.603.672.943.564.86
Chichester Summer 2024 Final 21 1.95 3.86 4.231.953.713.635.18
First round 69 3.45 6.72 6.933.456.047.209.12
Stevenage July 2024 Semi Final 34 2.74 4.68 5.654.145.504.392.74
Second round 16 2.90 3.50 4.943.883.232.903.39
First round 36 2.72 4.35 2.968.254.822.725.26
Stevenage June 2024 Final 34 3.32 5.02 4.685.614.766.913.32
Second round 31 1.74 3.62 4.072.741.744.254.05
First round 31 3.56 3.87 3.563.854.124.373.64
Weston-super-Mare Spring 2024 Final 8 2.69 3.69 4.182.693.634.523.26
Second round 8 2.16 3.80 4.253.982.163.166.52
First round 12 2.92 4.03 3.104.085.022.924.90
Stevenage May 2024 Final 26 3.25 3.85 9.584.144.133.253.28
Second round 25 3.57 3.74 3.578.023.883.583.76
First round 29 3.48 4.32 5.275.473.554.153.48
Stevenage Newcomers Saturday 2024 Final 18 1.91 4.49 3.684.231.915.557.84
Hampshire Winter 2024 Second round 44 2.91 4.46 DNF5.772.913.364.24
First round 16 3.33 3.82 3.333.375.703.904.19
Stevenage February 2024 Final 28 3.64 4.25 3.644.864.323.914.53
First round 29 3.41 3.90 5.413.944.233.543.41
Stevenage January 2024 Final 20 3.57 5.69 3.575.525.356.946.19
Semi Final 20 3.42 3.69 3.673.553.866.593.42
Second round 40 2.86 4.16 2.866.923.734.004.76
First round 26 3.32 3.78 4.343.325.903.673.34
Wiltshire December 2023 Final 17 3.38 3.79 4.203.543.634.673.38
First round 47 3.29 4.93 3.296.713.325.286.20
Stevenage November 2023 Second round 39 3.68 4.49 4.863.733.686.604.87
First round 24 3.13 3.67 3.513.464.053.137.38
Rubik's UK Championship 2023 First round 181 2.69 5.20 10.112.693.985.026.61
Kent Autumn 2023 Final 33 3.65 4.55 4.324.823.654.514.86
Second round 10 2.44 3.51 7.282.442.614.393.52
First round 19 2.75 4.24 4.542.754.074.124.96
Stevenage September 2023 Final 20 2.00 2.92 3.432.442.002.893.98
First round 40 3.07 4.52 6.024.573.845.153.07
August Bank Holiday Cheltenham 2023 Semi Final 47 3.41 4.64 3.41DNF5.045.123.77
Second round 21 2.98 3.72 4.984.242.983.653.27
First round 10 3.12 3.62 3.123.184.566.673.13
Norwich Summer 2023 Final 18 3.30 5.22 3.516.2510.855.893.30
Second round 3 2.70 3.25 2.703.442.994.133.32
First round 1 1.83 3.19 2.651.833.153.764.57
Isle of Wight Summer 2023 Second round 16 2.71 4.57 2.716.243.554.435.74
First round 14 3.14 4.21 4.403.143.286.024.96
Stevenage July 2023 Final 33 3.03 4.35 5.033.033.746.594.28
Second round 22 2.96 4.08 2.964.334.204.273.77
First round 45 3.94 4.75 4.145.194.913.947.04
Stevenage June 2023 Final 22 3.91 4.20 3.914.235.484.034.33
Second round 17 2.67 3.56 3.385.243.294.002.67
First round 11 2.76 3.11 4.113.083.042.763.20
Wiltshire Summer 2023 Final 23 2.44 4.48 3.445.822.444.198.06
First round 17 2.55 3.79 3.153.572.554.644.84
Exeter Summer 2023 Final 25 4.26 5.64 7.965.775.755.404.26
First round 41 3.09 6.55 9.343.097.259.033.38
Hampshire Spring 2023 Second round 63 3.66 7.29 9.483.664.158.24DNF
First round 33 3.86 5.18 5.104.563.865.88DNF
Stevenage May 2023 Second round 45 1.77 4.25 4.883.481.774.414.85
First round 46 4.06 5.10 6.724.064.51DNF4.07
Reading Spring 2023 Final 22 2.56 3.99 2.564.275.453.684.01
Semi Final 13 2.48 3.65 4.932.483.673.204.08
Second round 14 2.56 3.71 3.783.765.632.563.58
First round 56 2.61 5.87 6.146.022.617.325.45
Brent Cross Winter 2023 Final 28 3.96 4.71 6.014.864.803.964.48
Semi Final 39 2.38 4.73 2.385.73DNF2.765.71
Second round 58 2.41 6.36 2.41DNF3.008.707.39
First round 15 3.34 3.89 3.683.834.174.243.34
Weston-super-Mare Autumn 2022 Final 3 2.72 2.93 3.053.622.802.942.72
First round 25 3.51 5.05 4.566.024.567.283.51
Kewbz UK Championship 2022 Second round 52 3.47 3.87 4.283.643.703.476.56
First round 40 3.07 3.72 3.983.114.074.883.07
Chippenham Autumn 2022 Final 10 3.22 3.71 3.384.494.583.253.22
Second round 17 3.54 4.40 4.513.826.583.544.88
First round 24 3.21 4.96 4.623.217.537.033.22
Stevenage Summer 2022 Final 11 3.36 3.43 3.383.853.443.363.48
First round 12 2.64 3.33 2.643.183.463.354.49
Cheltenham Summer 2022 Final 11 2.46 3.58 4.602.463.933.882.92
First round 34 3.77 4.82 4.144.666.333.775.66
Chester Spring 2022 Second round 21 3.16 5.31 3.16DNF5.856.693.38
First round 10 2.14 4.15 4.092.144.326.274.03
Stevenage Spring 2022 Final 44 2.26 4.31 4.144.839.092.263.95
First round 26 2.73 3.81 3.426.353.792.734.22
Weston-super-Mare Open 2022 Final 15 2.03 3.94 2.033.113.265.467.41
First round 13 3.51 4.35 4.856.393.884.333.51
West London Open 2022 First round 35 3.60 6.26 6.8212.433.608.143.81
Manchester Open 2020 Final 28 3.03 6.16 10.31DNF3.145.043.03
Second round 25 2.19 4.77 4.216.883.212.197.24
First round 14 3.08 4.03 3.284.104.725.223.08
Doncaster Open 2020 Final 29 3.80 6.02 5.763.80DNF4.827.48
First round 26 4.43 4.58 6.124.814.444.434.50
August Bank Holiday Celebration 2019 Final 24 3.37 DNF 3.375.13DNFDNF3.53
First round 19 3.22 4.16 3.427.365.053.224.02
High Wycombe Open 2019 Second round 37 2.67 5.62 5.065.845.962.676.06
First round 16 2.41 4.29 3.414.822.417.374.64
Lincoln Open 2019 Final 14 1.99 4.08 1.995.514.784.243.21
First round 27 3.53 5.17 3.535.505.164.84DNF
Chester Open 2019 Final 15 2.69 6.57 2.693.52DNF3.7312.47
First round 13 3.20 4.13 3.833.794.775.223.20
Denmark & Friends 2019 Final 36 2.87 4.45 2.875.643.474.24DNF
First round 34 3.23 4.12 4.533.234.483.356.70
Manchester Open 2019 Final 7 2.31 3.46 2.313.506.533.333.54
Second round 16 3.56 4.18 3.564.213.714.61DNF
First round 14 2.82 3.82 3.94DNF2.824.133.38
Weston-super-Mare Open 2018 Final 23 2.40 4.54 2.412.40DNF5.665.56
First round 18 2.89 4.14 3.156.073.20DNF2.89
Stratford-upon-Avon Open 2018 Final 13 3.15 3.62 3.933.153.413.53DNF
Second round 15 2.07 3.55 7.433.342.073.363.96
First round 18 3.43 3.99 3.604.433.434.523.94
Peterborough Open 2018 First round 30 2.82 4.71 6.273.434.426.522.82
High Wycombe Open 2018 Final 7 2.73 3.35 2.733.313.143.595.35
First round 8 2.77 3.34 4.763.102.914.022.77
Guildford Open 2018 Final 10 3.61 4.26 3.616.313.734.414.65
First round 9 2.64 3.44 3.462.643.683.175.62
Manchester Open 2018 First round 20 3.42 4.15 3.423.544.164.745.16
UK Championship 2017 First round 28 3.06 4.25 3.0610.773.355.034.38
World Rubik's Cube Championship 2017 Second round 94 1.56 3.68 3.703.965.941.563.38
First round 200 3.76 4.30 4.403.763.82DNF4.68
Peterborough Open 2017 Final 15 2.57 4.54 DNF3.804.705.112.57
First round 12 3.03 3.92 5.163.033.207.443.41
UK Rubik's Cube Championship 2015 Final 11 3.29 3.96 10.923.873.393.294.61
First round 22 2.99 4.77 3.458.242.996.684.17
August Bank Holiday Competition 2015 Second round 27 4.14 5.77 5.047.344.145.606.66
First round 18 4.08 4.96 4.4511.085.744.684.08
Harrow Spring 2015 Second round 12 4.24 5.10 4.245.635.704.645.02
First round 18 4.80 6.05 4.806.626.005.537.32
4x4x4 Cube
Chichester Summer 2024 Final 20 43.21 45.67 43.2146.6445.8547.1744.52
First round 26 40.91 47.46 52.7844.4747.2040.9150.70
Stevenage July 2024 First round 16 43.47 48.80 43.47DNF49.6050.1246.68
Stevenage June 2024 First round 19 42.02 47.41 49.1248.4749.6742.0244.65
Stevenage May 2024 Final 13 39.16 42.49 41.4848.6439.1642.4143.57
Second round 16 41.04 43.50 46.7149.0741.0442.3941.39
First round 13 38.52 40.05 40.0538.5249.3240.7239.38
Stevenage Newcomers Saturday 2024 Final 10 42.05 45.32 47.4343.0345.4942.0557.57
Hampshire Winter 2024 Final 29 43.28 49.87 43.2853.6748.2347.7154.30
First round 20 40.94 44.72 51.0840.9444.2244.9045.04
Stevenage February 2024 First round 22 44.34 48.01 52.2255.3146.3044.3445.52
Stevenage January 2024 Second round 29 45.99 47.95 46.9447.98DNF48.9345.99
First round 39 45.27 50.82 48.2045.2759.4757.6746.58
Wiltshire December 2023 Final 15 41.42 47.02 47.6841.4245.4354.4147.94
First round 14 39.40 45.13 39.4046.9244.3344.1349.56
Stevenage November 2023 Final 16 35.68 45.21 42.1654.0946.4547.0135.68
First round 17 39.42 45.64 56.7650.7240.0039.4246.19
Weston-super-Mare Autumn 2023 Final 18 39.41 48.28 1:01.1339.4150.5051.8542.49
First round 13 40.03 44.26 45.1746.8141.7740.0345.85
Guildford Autumn 2023 Final 22 44.01 48.35 45.7647.2944.0155.1851.99
First round 21 38.09 44.29 51.1041.6342.0949.1538.09
Kent Autumn 2023 Final 9 37.80 43.29 47.4749.4837.8041.6740.73
Second round 11 39.70 43.87 39.7049.7446.5942.4742.56
First round 7 39.33 39.76 43.7639.7939.3740.1339.33
Stevenage September 2023 Final 21 43.24 52.17 43.2451.2954.3353.3051.92
First round 9 41.26 44.35 46.8044.0642.2041.2653.70
August Bank Holiday Cheltenham 2023 Final 15 37.29 47.71 49.3550.6743.1037.2950.74
First round 15 42.60 44.13 44.0243.0148.9542.6045.36
Norwich Summer 2023 Final 9 42.50 46.36 50.2843.2742.5045.5350.84
First round 6 39.69 46.30 51.2639.6945.8849.7943.22
Isle of Wight Summer 2023 Second round 12 45.22 49.19 48.1148.6845.2259.7350.79
First round 12 43.37 50.21 52.6950.9243.3751.2048.51
Stevenage July 2023 Final 23 40.64 45.73 44.9540.6448.9343.3149.64
First round 16 37.63 43.80 42.1445.2137.6347.4844.04
Bristol Summer 2023 Final 15 40.49 45.39 40.4947.4554.1847.9640.75
First round 13 42.75 44.09 43.3342.7543.6845.2651.70
Stevenage June 2023 Final 19 39.71 49.80 56.6448.7653.7539.7146.90
Second round 17 42.70 44.62 49.9344.8045.3843.6942.70
First round 18 39.34 46.52 44.5239.3447.1847.8654.90
Wiltshire Summer 2023 Final 16 43.55 49.14 47.3851.7749.7750.2743.55
First round 15 45.06 46.57 46.2547.6845.0649.1245.78
Exeter Summer 2023 Final 10 39.23 44.85 51.3639.231:12.7340.8042.40
First round 13 41.87 48.34 50.5952.0341.8748.5345.89
Hampshire Spring 2023 Final 17 38.38 44.04 38.3840.6148.8542.6650.86
First round 16 42.68 43.30 43.1842.6843.4343.2947.46
Stevenage May 2023 Final 18 45.23 46.86 49.9945.2345.7047.2547.62
First round 20 44.09 47.54 50.8644.0944.1647.6057.51
Weston-super-Mare Spring 2023 Final 24 42.31 49.59 54.1555.4147.7642.3146.86
Second round 26 40.49 52.86 53.4355.7756.3140.4949.39
First round 28 46.31 53.10 53.4946.3158.5053.9551.86
Brent Cross Winter 2023 Final 17 39.95 45.76 42.2252.5856.6339.9542.47
Second round 18 44.69 48.56 44.6947.2450.8547.6054.29
First round 18 43.96 46.86 44.5850.3145.6843.9655.04
Guildford Winter 2023 Second round 26 40.12 50.23 58.2043.4657.2350.0040.12
First round 23 46.72 48.73 56.4546.7248.9048.6048.68
Weston-super-Mare Autumn 2022 Final 18 45.26 47.01 47.2950.3547.3646.3945.26
Kewbz UK Championship 2022 Second round 76 39.12 49.41 55.0948.8039.1253.9745.47
First round 88 46.21 50.18 47.8251.8150.9252.8546.21
Chippenham Autumn 2022 Final 22 42.20 50.10 49.9751.2542.2049.0854.23
First round 20 45.27 49.67 51.2551.2845.2747.3650.40
Stevenage Autumn A 2022 Final 17 46.37 50.79 50.4446.3754.0356.8347.91
First round 15 43.43 47.86 50.0446.1650.4543.4347.39
Stevenage Summer 2022 Final 31 40.09 48.83 53.9647.4245.1240.0955.57
First round 29 44.35 48.48 51.8947.8044.3547.1950.45
Cheltenham Summer 2022 First round 26 43.78 50.10 43.7858.3254.2550.0745.98
Chester Spring 2022 Final 15 39.99 49.49 39.9948.6452.2459.6747.58
Second round 16 46.09 49.66 48.3949.5746.0951.021:05.35
First round 17 44.79 48.98 52.0244.7952.2345.1049.82
Stevenage Spring 2022 Second round 29 42.86 45.66 44.8342.8643.6349.0848.53
First round 36 46.87 50.15 46.8754.7447.8547.8655.24
Farnworth Spring C 2022 Final 8 39.02 47.89 39.0248.5447.7347.4151.37
First round 10 48.91 52.54 50.6852.9648.9157.8053.99
Weston-super-Mare Open 2022 Second round 29 45.63 49.37 51.2645.631:08.9350.6446.21
First round 25 41.16 44.86 47.5247.0545.1442.4041.16
Manchester Open 2020 First round 27 44.89 51.13 53.9550.3154.6344.8949.13
Doncaster Open 2020 First round 38 40.30 51.30 48.1758.2452.7353.0040.30
Weston-super-Mare Open 2019 First round 32 41.45 48.79 41.4549.5452.3145.3851.45
UK Championship 2019 First round 49 40.99 46.69 40.9948.5043.7647.8054.35
