Rotem Ifrach

Region WCA ID Gender Competitions Completed Solves
Israel 2014IFRA01 Male 30 557

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 171 4501 16996 10.31 13.62 23561 6044 220
2x2x2 Cube 314 11072 36531 3.91 4.68 18465 5658 184
4x4x4 Cube 146 5693 20449 55.87 1:03.55 20090 5591 151
5x5x5 Cube 205 8804 27623 3:24.84 3:42.31 20187 6015 182
3x3x3 Blindfolded 5 217 666 43.87 1:04.35 604 229 3
3x3x3 Fewest Moves 37 1593 3855 38
3x3x3 One-Handed 146 4796 18429 24.23 33.59 23063 5884 194
Megaminx 169 7464 22800 3:41.34 4:23.40 15416 4680 116
Pyraminx 354 13486 42210 8.62 14.08 52278 16350 443
4x4x4 Blindfolded 15 467 1244 14:09.00
3x3x3 Multi-Blind 9 508 1294 9/13 56:15

Medal Collection

Gold Silver Bronze
2 6 7

Record Collection

WR CR NR
4
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA European Championship 2024 First round 743 13.59 14.58 14.7614.6013.5915.3714.38
Israel Open 2024 Second round 73 14.41 15.01 14.4116.8414.6514.8115.57
First round 91 14.72 17.72 14.7215.7118.0519.3919.52
CinemaCube Israel 2024 First round 53 13.34 16.86 13.3415.0616.2725.2719.25
Weekend Cubing B Israel 2024 Second round 21 10.31 16.22 10.3121.7814.0318.3316.31
First round 22 12.61 14.74 13.7317.2012.6117.0313.47
Cubing for Yuval 2023 Second round 79 11.54 14.26 16.4911.5412.9415.3814.45
First round 85 13.53 15.13 13.5315.8015.6715.2414.49
Rubik's WCA World Championship 2023 First round 846 15.16 16.77 17.2716.1616.8717.9515.16
Israel Championship 2023 Semi Final 72 12.46 14.42 15.1614.0014.1012.4616.28
Second round 98 11.49 15.63 21.3216.1316.5314.2411.49
First round 85 13.05 15.03 13.2719.1317.3614.4713.05
Mike's Cubes 2023 Second round 19 14.04 14.83 14.0414.1216.4914.5315.83
First round 20 11.39 15.10 16.3417.2314.3714.5811.39
Kubiat HaNegev A 2023 Second round 23 13.69 15.31 13.6916.8014.7714.3617.64
First round 28 13.72 15.96 13.7216.6214.9816.2719.33
Puriminx A 2023 Second round 15 12.79 17.14 12.7920.2420.5314.8816.31
First round 12 12.92 15.45 22.0415.2214.2416.8812.92
New Zealand Nationals 2022 Second round 75 15.47 16.36 16.7015.7716.6215.4718.09
First round 71 14.53 15.54 19.4314.6014.8814.5317.13
Kubiat HaGalil A 2022 Second round 53 14.15 16.38 15.7015.8914.1517.9817.56
First round 37 12.76 14.07 14.8112.7613.5516.7913.85
Israel Championship 2022 First round 84 14.24 17.33 14.2418.6815.8920.1217.43
Kubiat Ruth 2022 Final 25 12.16 13.92 12.1618.9815.8413.5112.41
First round 35 15.18 15.70 15.3615.1816.2516.4515.50
Aficube A 2022 Second round 28 12.67 14.23 13.1416.2728.6213.2912.67
First round 30 14.12 14.82 16.3614.5614.3015.6114.12
Kubiat Esther 2022 Second round 40 13.44 16.12 15.0213.4415.5821.0117.77
First round 49 16.26 18.30 26.4420.4016.9417.5516.26
Hannukubing 2019 First round 35 14.15 17.34 17.1818.2414.1524.1616.59
Cubing in the Succah 2019 First round 42 12.07 16.47 18.2115.6316.2917.4812.07
Israel Summer Open 2019 First round 23 13.69 16.62 13.6918.0317.9514.9217.00
Israel Championship 2019 Second round 44 14.78 17.77 20.0118.3816.3614.7818.56
First round 50 15.07 17.47 19.4817.8515.0729.8515.09
Israel Championship 2017 Second round 28 13.91 14.69 14.5114.2413.9116.7115.31
First round 20 13.02 13.62 13.0214.0114.5313.6313.21
Swiss Open 2017 Second round 27 13.10 14.15 13.9918.8413.1014.7913.67
First round 35 13.28 15.31 17.0215.3515.0315.5413.28
Sharet School 2017 First round 31 15.25 17.76 17.6215.2518.5818.4217.24
Israel Championship 2015 First round 23 17.80 19.11 18.3020.5618.4617.8021.34
Israel Championship 2014 First round 47 22.55 34.29 22.5554.2130.6547.5524.66
2x2x2 Cube
Rubik's WCA European Championship 2024 First round 779 5.15 5.87 5.1517.106.665.445.51
Israel Open 2024 Semi Final 48 3.91 4.68 3.914.245.434.376.43
Second round 60 4.41 5.35 5.014.418.255.925.11
First round 70 4.18 5.78 6.796.196.594.184.56
CinemaCube Israel 2024 First round 43 4.46 5.41 5.866.894.464.795.57
Cubing for Yuval 2023 First round 99 5.07 6.86 8.475.076.308.246.04
Rubik's WCA World Championship 2023 First round 551 3.92 6.19 3.925.865.338.087.37
Israel Championship 2023 Second round 118 5.38 6.95 25.115.846.655.388.36
First round 97 5.04 6.00 5.8011.116.166.045.04
Puriminx A 2023 Second round 13 4.82 6.16 6.035.959.476.504.82
First round 17 5.85 9.12 11.6811.566.305.859.51
New Zealand Nationals 2022 First round 108 4.74 6.88 8.534.747.416.946.28
Israel Championship 2022 First round 62 5.24 5.92 5.785.247.725.306.69
Kubiat Ruth 2022 First round 66 4.94 8.86 4.9412.725.889.6811.03
Hannukubing 2019 First round 26 5.62 5.97 9.055.626.125.686.11
Israel Summer Open 2019 First round 26 5.16 5.79 5.895.805.675.166.35
Israel Championship 2019 First round 46 5.74 6.74 5.747.366.967.026.23
Israel Championship 2017 First round 24 4.49 4.89 7.454.975.124.494.59
Swiss Open 2017 Second round 44 5.97 6.24 6.146.086.515.977.05
First round 41 5.70 6.32 5.7813.206.336.865.70
Israel Championship 2015 First round 10 5.55 6.20 6.217.365.875.556.53
4x4x4 Cube
Israel Open 2024 First round 58 57.36 1:10.59 1:13.3457.361:22.041:05.281:13.14
Cubing for Yuval 2023 First round 61 58.13 1:03.55 1:01.621:05.651:03.391:11.3058.13
Rubik's WCA World Championship 2023 First round 562 1:00.31 1:06.02 1:06.311:00.671:12.711:00.311:11.08
Israel Championship 2023 First round 62 57.91 1:13.14 1:27.5657.911:13.591:20.591:05.23
New Zealand Nationals 2022 Second round 66 59.64 1:05.68 1:06.821:09.3759.641:06.661:03.55
First round 70 55.87 1:06.69 1:11.121:03.6255.871:09.681:06.76
Kubiat HaGalil A 2022 First round 41 1:06.71 1:14.25 1:06.711:12.661:21.421:22.181:08.66
Israel Championship 2022 First round 64 1:00.73 1:22.87 1:09.021:00.731:32.181:30.721:28.86
Cubing For Yuval 2022 First round 43 1:01.54 1:27.11 1:38.841:28.031:27.191:26.121:01.54
Kubiat Esther 2022 First round 38 1:10.22 1:20.57 1:21.621:10.221:21.881:20.241:19.86
Cubing in the Succah 2019 First round 26 1:00.36 1:06.32 1:11.121:00.361:18.511:05.021:02.83
Israel Championship 2019 Final 35 1:08.95 1:23.06 1:42.181:28.041:12.031:08.951:29.11
Israel Championship 2017 Final 30 1:08.28 1:19.10 1:12.081:29.961:47.141:08.281:15.27
Swiss Open 2017 First round 45 1:31.27 1:47.771:31.27
Israel Championship 2015 Final 16 1:16.83 1:29.85 1:36.021:16.83DNF1:34.081:19.44
5x5x5 Cube
Israel Championship 2019 Final 42 DNF DNF DNFDNFDNFDNFDNF
Israel Championship 2017 Final 35 3:24.84 3:42.31 3:50.453:44.483:46.063:36.383:24.84
Swiss Open 2017 First round 39 4:01.74 4:53.334:01.74
3x3x3 Blindfolded
Rubik's WCA European Championship 2024 First round 131 1:18.04 DNF DNFDNF1:18.04
Israel Open 2024 Final 3 1:04.94 DNF 1:04.94DNFDNF
First round 8 2:12.88 DNF DNFDNF2:12.88
Cubing for Yuval 2023 Final 3 45.73 DNF 45.7348.02DNF
Second round 3 51.20 DNF DNF51.2055.69
First round 2 57.00 1:04.35 57.221:18.8457.00
Rubik's WCA World Championship 2023 First round 83 56.85 DNF 56.85DNF58.78
Israel Championship 2023 Final 3 1:06.32 DNF DNF1:06.32DNF
Second round 5 1:36.83 DNF DNFDNF1:36.83
First round 3 1:11.10 1:23.37 1:32.841:26.181:11.10
Mike's Cubes 2023 Final 2 1:19.09 DNF DNFDNF1:19.09
First round 3 1:04.19 DNF DNF1:04.19DNF
Puriminx A 2023 Final 2 1:02.11 DNF DNF1:02.11DNF
Second round 4 50.09 DNF 50.09DNFDNF
First round 3 54.82 DNF 54.82DNFDNF
New Zealand Nationals 2022 Final 2 1:06.48 DNF DNFDNF1:06.48
First round 4 54.22 DNF DNF54.22DNF
Kubiat HaGalil A 2022 Final 1 53.00 DNF 53.001:20.78DNF
First round 4 1:27.79 DNF DNF2:06.051:27.79
Israel Championship 2022 Final 2 54.00 DNF 54.00DNFDNF
First round 1 43.87 DNF DNF1:13.6243.87
Cubing For Yuval 2022 Final 3 1:16.89 DNF DNF1:16.89DNF
First round 6 2:03.22 DNF 2:03.22DNFDNF
Aficube A 2022 Final 10 DNF DNF DNFDNFDNF
Kubiat Esther 2022 Final 3 1:34.59 DNF DNF1:34.59DNF
First round 3 2:00.50 DNF DNFDNF2:00.50
Hannukubing 2019 Final 11 4:07.37 DNF DNF4:07.37DNF
Cubing in the Succah 2019 Final 2 1:08.38 DNF DNF1:08.38DNF
Israel Summer Open 2019 First round 14 DNF DNF DNFDNFDNF
Israel Championship 2019 Final 12 DNF DNF DNFDNFDNF
Israel Special 2018 Final 4 DNF DNF DNFDNFDNF
First round 1 1:33.73 DNF DNF1:33.73DNF
Israel Championship 2017 Final 1 1:52.72 DNF DNF1:52.72DNF
Swiss Open 2017 Final 7 1:15.62 NR DNF 1:15.622:34.57DNF
First round 9 1:35.51 NR DNF 1:35.51DNFDNF
Israel Championship 2015 Final 4 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
Israel Championship 2022 Final 22 55 55
Cubing For Yuval 2022 Final 26 47 DNF DNF5147
Israel Summer Open 2019 Final 8 41 DNF DNF5941
Israel Special 2018 Final 5 54 54
Swiss Open 2017 Final 17 38 NR DNF DNF4138
3x3x3 One-Handed
Weekend Cubing B Israel 2024 First round 26 24.23 36.61 31.9642.1824.2335.7042.27
Cubing for Yuval 2023 First round 81 30.38 36.17 33.8337.1937.4841.0830.38
Rubik's WCA World Championship 2023 First round 467 25.94 35.95 37.3942.6025.9450.3227.85
Israel Championship 2023 First round 102 39.82 39.8240.43
Kubiat HaNegev A 2023 Second round 26 34.62 38.90 34.6246.4838.0737.7340.91
First round 25 30.14 39.21 46.7837.2339.6630.1440.74
New Zealand Nationals 2022 First round 51 29.25 33.59 38.1429.2538.9431.8430.78
Kubiat HaGalil A 2022 First round 41 37.76 38.88 38.2037.7640.0945.9238.34
Israel Championship 2022 First round 71 33.84 45.05 33.8448.2246.831:12.0140.11
Cubing For Yuval 2022 Second round 36 35.44 40.50 48.3235.4443.9841.4236.10
First round 38 40.34 41.30 41.1141.0248.1240.3441.76
Aficube A 2022 First round 41 41.60 44.52 42.0041.601:02.1445.0146.56
Israel Summer Open 2019 First round 23 24.82 41.26 40.2224.8247.2338.5045.07
Israel Championship 2019 Final 34 36.20 40.62 39.8336.2040.1341.891:09.57
Israel Championship 2017 Final 36 34.41 38.44 40.2839.8549.8934.4135.19
Swiss Open 2017 Second round 33 33.47 38.35 33.4740.5540.0534.4546.71
First round 39 36.82 38.69 36.8241.9736.9037.1943.57
Israel Championship 2015 Final 20 49.19 1:00.87 1:40.1158.2551.9149.191:12.44
Megaminx
Israel Special 2018 First round 13 3:41.34 4:23.40 4:43.063:41.343:41.344:45.805:27.11
Swiss Open 2017 First round 28 4:09.47 4:44.774:09.47
Pyraminx
Israel Special 2018 First round 14 11.55 15.29 11.5513.5916.7215.6016.69
Israel Championship 2017 First round 54 8.62 14.08 8.6211.6321.9611.2419.38
Swiss Open 2017 First round 54 14.27 18.73 18.9717.3147.4819.9014.27
4x4x4 Blindfolded
New Zealand Nationals 2022 Final 2 DNF DNF DNFDNSDNS
Israel Championship 2022 Final 2 DNF DNF DNFDNFDNF
Cubing For Yuval 2022 Final 3 DNF DNF DNFDNFDNF
Israel Summer Open 2019 Final 3 14:09.00 DNF 14:09.00DNFDNF
Israel Special 2018 Final 2 DNF DNFDNF
Swiss Open 2017 Final 8 DNF DNF DNFDNFDNF
5x5x5 Blindfolded
Israel Summer Open 2019 Final 4 DNF DNF DNFDNSDNS
Swiss Open 2017 Final 5 DNF DNF DNFDNSDNS
3x3x3 Multi-Blind
DNFs and Pizza Israel 2024 Final 12 DNF DNSDNF
Cubing for Yuval 2023 Final 2 8/12 45:29 8/12 45:29
Israel PBQ Championship 2023 Final 4 7/10 51:15 DNS7/10 51:156/12 51:24
MultiShevat Israel 2023 Final 13 DNF DNSDNF
New Zealand Nationals 2022 Final 4 9/13 56:15 9/13 56:15
Israel Championship 2022 Final 6 7/13 57:28 7/13 57:28
Cubing For Yuval 2022 Final 11 7/13 58:08 7/13 58:08
Israel Summer Open 2019 Final 3 6/8 43:03 DNFDNF6/8 43:03
Israel Special 2018 Final 5 6/10 50:49 6/10 50:49
Swiss Open 2017 Final 11 6/10 52:57 NR DNF6/10 52:57

History of National Records

Single Average Competition Round Solves
3x3x3 Blindfolded
1:15.62 Swiss Open 2017 Final
1:35.51 Swiss Open 2017 First round
3x3x3 Fewest Moves
38 Swiss Open 2017 Final
3x3x3 Multi-Blind
6/10 52:57 Swiss Open 2017 Final

National Championship Podiums

Event Place Single Average Solves
Israel Championship 2023
3x3x3 Blindfolded 3 1:06.32 DNF DNF1:06.32DNF
Israel Championship 2022
3x3x3 Blindfolded 2 54.00 DNF 54.00DNFDNF
Israel Championship 2017
3x3x3 Blindfolded 1 1:52.72 DNF DNF1:52.72DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.