Keunsoo Heo (허근수)

Region WCA ID Gender Competitions Completed Solves
Republic of Korea 2014HEOG01 Male 54 995

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 421 7445 20645 10.85 14.47 29078 10850 593
2x2x2 Cube 247 5012 18982 2.95 6.42 46284 14032 742
4x4x4 Cube 280 5387 15193 49.64 58.03 16129 5729 303
5x5x5 Cube 253 4150 12874 1:48.92 2:00.45 12641 4063 260
6x6x6 Cube 161 2177 7719 3:44.35 4:12.62 7622 2154 162
7x7x7 Cube 152 2197 7768 6:27.60 6:44.67 6502 1898 143
3x3x3 Fewest Moves 107 1899 6972 47 54.33 4195 1172 60
3x3x3 One-Handed 438 9595 26039 29.13 36.09 25944 9632 448
Clock 87 981 4393 9.53 11.00 3939 854 76
Pyraminx 297 8041 30177 7.26 11.87 37369 10294 380
Skewb 29 373 1567 2.63 4.73 1732 448 38

Medal Collection

Gold Silver Bronze
1 1 2
Competition Round Place Single Average Solves
3x3x3 Cube
Korean Championship 2024 First round 148 16.22 17.94 18.4818.4421.8916.9016.22
Ansan Summer 2024 Second round 55 14.99 16.36 17.0316.0214.9920.5216.04
First round 63 14.16 17.64 14.1621.1914.5218.4219.98
Korea Qualifier - Seoul A 2024 Final 21 13.55 16.00 13.9020.3813.5513.7321.33
Prime Cubing Day Seoul 2024 First round 85 14.21 17.16 15.6214.2116.4820.0919.38
Anyang Haseyo 2024 First round 83 15.27 17.56 DNF15.2719.1517.5116.01
Daegu Cold Winter 2024 First round 101 14.66 18.83 24.6814.6619.0822.1215.30
Seoul Open 2024 Second round 133 17.17 18.59 19.7817.9218.0822.2617.17
First round 90 13.73 15.13 15.1814.6515.5717.6913.73
Korean Championship 2023 First round 110 14.92 17.30 18.5920.3715.8017.5114.92
Hamchang Open 2023 First round 59 14.39 17.44 16.8215.5722.4214.3919.92
Suncheon Fall 2023 Second round 75 15.47 17.88 15.4716.7319.6617.8319.09
First round 75 15.12 17.45 15.1815.1219.4917.6719.76
Rubik's WCA World Championship 2023 First round 922 17.22 19.22 19.6818.6319.3617.2222.15
Seoul Spring 2023 First round 116 14.59 17.12 20.9615.1114.5915.3820.86
Daegu Hot Spring 2023 First round 97 13.85 17.76 15.3018.6313.8522.1019.35
KAIST Fall 2022 First round 76 15.50 17.72 17.6915.5018.4517.0121.26
Cubing SimCheong Open 2022 Second round 55 16.69 18.74 17.8921.7419.3419.0016.69
First round 47 14.19 16.28 18.9822.4714.1914.2215.63
Korean Championship 2022 First round 97 12.80 16.10 17.7514.4118.0312.8016.15
Seoul Summer 2022 First round 113 16.44 17.93 16.5217.1020.5416.4420.17
Korean Spring 2022 First round 61 13.82 17.47 19.9313.8227.0616.5115.98
Korean Championship Mini 2021 First round 46 13.33 16.59 17.3317.5416.5913.3315.85
ByeolLae Open 2020 First round 46 17.08 20.11 20.9217.0817.9621.4521.53
Cubing Korea 2019 First round 71 14.72 17.37 14.7219.5115.7818.8317.50
Korean Championship 2019 First round 79 12.85 17.06 12.8515.7918.1917.1923.43
Cube Camp in Wonju 2019 First round 44 15.48 18.32 17.6217.6119.7420.7515.48
Cubing Operating System Summer 2019 First round 29 14.67 16.19 15.6216.6418.6514.6716.30
Play Cube X4 2019 Second round 56 13.63 20.72 28.5221.5420.4213.6320.19
First round 49 14.93 17.55 18.8014.9317.9515.9120.51
Cutory Blossom 2019 First round 36 12.83 15.44 16.32DNF14.5215.4912.83
Seoul Winter 2019 First round 66 14.53 19.34 34.5718.4614.5319.7719.79
Cutory Autumn Open 2018 First round 50 16.55 17.92 18.3217.7926.7616.5517.64
CWR Fall 2018 First round 21 12.35 14.76 21.2412.6114.6417.0312.35
WCA Asian Championship 2018 First round 276 16.20 19.62 24.5319.4921.5217.8516.20
Korean Championship 2018 First round 91 14.05 17.01 16.7820.3218.8315.4114.05
Play Cube 2018 First round 39 13.47 14.47 13.4718.4713.6714.8114.92
CWR Winter 2018 First round 51 14.28 17.45 18.9714.2817.6219.1515.75
Cubedu Korea 2018 Second round 70 16.32 17.49 17.0116.3218.1217.3418.32
First round 68 12.97 17.14 17.8118.7015.7617.8612.97
Jeju Open 2017 Final 17 15.69 19.73 17.0532.3015.6919.2422.89
First round 14 13.39 16.39 21.0413.3917.0316.0516.10
CWR Fall 2017 First round 52 14.14 16.10 17.3120.1814.1415.1215.86
Korean Championship 2017 First round 65 13.74 15.70 14.6316.1616.3213.7419.49
Cube Is Good 2016 First round 81 10.85 20.00 20.4117.8010.8521.8024.31
Korean KAIST Style 2015 Second round 32 12.71 15.39 14.4717.0912.7115.6916.00
First round 64 17.86 21.00 21.7521.7819.4623.2917.86
World Rubik's Cube Championship 2015 First round 213 14.81 19.42 18.0516.9423.2714.8123.70
Good Cube Show Korea 2015 Semi Final 29 16.67 21.32 DNF20.5922.7816.6720.58
Second round 31 16.39 18.60 22.6219.9816.3917.7418.08
First round 41 16.56 18.05 17.9118.2416.5620.6618.01
Spring Comes 2015 Final 27 18.88 21.38 20.62DNF18.8822.6320.90
First round 23 16.78 19.32 20.1820.1916.7818.7519.03
Happy Sheep Year 2015 First round 37 17.84 21.90 DNF17.9224.3223.4517.84
KAIST Fall 2014 Second round 38 18.49 23.49 DNF18.4926.3921.9022.17
First round 38 19.80 21.62 24.4519.8020.1422.1522.58
Thanks Cubing Day 2014 Second round 49 20.52 24.78 20.5229.72DNF23.7320.90
First round 46 20.82 22.14 21.4523.9121.0620.8225.50
2x2x2 Cube
Korean Championship 2024 First round 165 6.63 8.74 9.836.639.019.657.55
Prime Cubing Day Seoul 2024 First round 88 5.99 7.17 7.497.149.496.895.99
Daegu Cold Winter 2024 First round 102 4.68 8.72 5.2410.474.6810.4417.30
Korean Championship 2023 First round 108 4.84 6.67 5.478.257.746.814.84
Ansan Autumn 2023 First round 65 6.37 6.76 6.376.729.276.567.01
Rubik's WCA World Championship 2023 First round 609 3.94 6.82 17.087.934.513.948.03
Seoul Spring 2023 Final 95 2.95 6.88 14.996.655.628.382.95
Daegu Hot Spring 2023 Final 106 6.49 7.99 11.157.336.909.736.49
Cubing SimCheong Open 2022 Second round 33 5.59 6.42 6.176.186.915.597.34
First round 35 6.50 6.99 6.606.5010.436.717.65
Korean Championship 2022 First round 80 5.63 6.76 5.837.795.636.668.18
Seoul Summer 2022 Final 91 4.38 7.88 8.874.386.7219.818.04
Korean Championship Mini 2021 Final 35 5.47 6.47 6.805.966.6411.805.47
ByeolLae Open 2020 Final 38 4.21 7.20 4.216.328.966.3310.06
Korean Championship 2019 First round 70 5.42 7.15 5.427.767.296.4111.55
Cube Camp in Wonju 2019 Final 28 5.33 7.59 6.868.125.337.788.62
Cutory Blossom 2019 Final 35 6.32 6.79 6.326.606.796.9814.35
CWR Fall 2018 Final 12 5.65 7.32 5.657.136.308.5210.93
Korean Championship 2018 First round 92 5.64 8.29 8.329.107.4421.105.64
Jeju Open 2017 Final 13 6.24 6.89 6.246.406.797.607.48
Korean Championship 2017 First round 70 6.22 7.47 6.268.828.417.736.22
Cube Is Good 2016 First round 76 5.62 8.09 7.777.555.628.9613.98
4x4x4 Cube
Korean Championship 2024 First round 88 58.85 1:07.72 1:03.621:27.421:06.321:13.2158.85
Busan Spring 2024 Second round 49 53.61 59.99 58.791:03.6853.6159.871:01.31
First round 48 53.54 58.03 1:00.6553.541:14.5757.2956.15
Seoul Open 2024 First round 68 55.26 1:02.79 55.261:02.021:05.901:03.851:02.50
Korean Championship 2023 First round 60 1:00.76 1:03.23 1:04.861:00.761:05.481:01.711:03.12
Hamchang Open 2023 First round 73 1:01.89 DNF 1:01.891:04.28DNFDNFDNS
Daegu Hot Spring 2023 First round 51 49.64 1:07.03 1:12.341:01.911:06.841:14.4449.64
KAIST Fall 2022 First round 56 56.50 1:10.25 1:16.841:07.451:20.3156.501:06.47
Korean Championship 2022 First round 68 1:01.55 1:05.02 1:09.341:08.611:02.591:03.861:01.55
Seoul Summer 2022 Final 61 1:01.14 1:09.62 1:07.471:15.221:06.161:25.551:01.14
Korean Spring 2022 Final 46 1:05.48 1:17.48 1:09.451:26.901:16.101:05.48DNF
Korean Championship Mini 2021 Final 41 1:00.27 1:08.81 1:09.221:00.271:01.261:15.96DNF
Cubing Korea 2019 Final 41 50.56 1:01.31 1:00.211:03.8959.841:15.2850.56
Korean Championship 2019 First round 59 1:01.39 1:05.92 1:10.691:01.391:05.191:30.891:01.89
Cube Camp in Wonju 2019 Final 32 1:00.50 1:06.88 1:00.501:08.301:07.521:04.831:11.01
Cutory Autumn Open 2018 Final 37 55.53 1:07.85 1:14.951:10.0355.531:04.381:09.14
CWR Fall 2018 Final 21 1:00.70 1:06.88 DNF1:01.231:03.141:00.701:16.27
WCA Asian Championship 2018 First round 184 58.55 1:04.08 58.551:07.291:05.5559.391:08.35
Korean Championship 2018 First round 72 57.64 1:10.84 1:10.861:03.661:17.991:20.4757.64
Jeju Open 2017 Final 12 57.82 1:02.00 1:12.771:05.111:01.3757.8259.52
CWR Fall 2017 Final 49 58.05 1:06.03 1:03.4758.051:20.371:09.371:05.24
Korean Championship 2017 First round 46 53.58 1:01.02 1:04.201:01.751:06.7357.1253.58
Cube Is Good 2016 First round 60 1:02.75 1:25.60 1:43.731:28.401:02.751:21.941:26.45
5x5x5 Cube
Korean Championship 2024 First round 87 2:11.40 DNF2:11.40
Prime Cubing Day Seoul 2024 First round 57 1:48.92 2:00.45 2:35.522:07.841:48.921:52.582:00.93
Busan Spring 2024 First round 60 2:07.99 2:13.92 2:07.992:23.512:10.152:22.672:08.93
Daegu Cold Winter 2024 First round 64 1:58.26 2:04.70 1:58.262:02.672:27.282:12.261:59.18
Korean Championship 2023 First round 50 2:04.25 2:17.63 2:25.712:18.832:08.362:04.252:26.17
Ansan Autumn 2023 First round 42 1:57.32 2:06.71 2:11.131:57.322:10.612:22.691:58.38
Please Big Cubes Korea 2022 First round 43 2:01.84 2:17.84 2:46.562:17.102:01.842:21.292:15.12
Korean Spring 2022 Final 35 2:19.01 2:41.19 2:51.312:19.012:38.572:40.482:44.51
Cubing Korea 2019 Final 41 2:25.16 2:38.95 2:47.642:31.082:25.162:38.143:07.29
Korean Championship 2019 First round 48 2:18.89 2:32.60 2:18.892:48.372:22.762:33.072:41.98
Cube Camp in Wonju 2019 Final 24 2:04.15 2:36.17 2:40.452:42.422:04.152:47.492:25.64
Cutory Autumn Open 2018 Final 43 2:30.95 2:56.84 3:02.102:42.033:24.903:06.402:30.95
Play Cube 2018 Final 37 2:19.45 2:27.84 2:48.762:19.452:24.192:29.502:29.84
Jeju Open 2017 Final 14 2:01.28 2:21.88 2:33.292:23.162:09.202:54.242:01.28
Korean Championship 2017 First round 38 2:18.86 2:27.82 2:29.812:28.342:18.862:25.312:50.77
Korean KAIST Style 2015 Final 25 2:13.67 2:29.09 2:36.192:33.702:21.012:32.572:13.67
6x6x6 Cube
Busan Spring 2024 First round 47 4:20.00 4:49.30 4:20.005:02.325:05.59
Daegu Cold Winter 2024 First round 55 3:44.35 4:12.62 4:55.003:58.513:44.35
Korean Championship 2023 Final 28 4:06.43 4:06.43
Hamchang Open 2023 First round 36 4:16.96 4:23.83 4:34.944:16.964:19.59
Please Big Cubes Korea 2022 First round 32 4:16.94 4:45.11 4:44.314:16.945:14.08
ByeolLae Open 2020 Final 23 4:39.53 5:05.83 5:16.244:39.535:21.72
Korean Championship 2019 Final 30 4:15.01 4:15.01
Cube Camp in Wonju 2019 Final 20 4:38.95 6:16.84 5:42.528:29.064:38.95
CWR Fall 2018 Final 15 5:05.78 5:15.15 5:17.755:05.785:21.92
Cube Is Good 2016 Final 21 5:02.63 5:20.62 5:41.375:17.875:02.63
7x7x7 Cube
Prime Cubing Day Seoul 2024 First round 37 DNF DNF
Daegu Cold Winter 2024 First round 61 7:21.36 7:35.13 7:21.367:59.867:24.18
Korean Championship 2023 Final 26 DNF DNF
Please Big Cubes Korea 2022 First round 32 6:27.60 6:44.67 6:46.856:27.606:59.55
Jeju Open 2017 Final 10 6:55.98 8:42.91 9:42.909:29.846:55.98
3x3x3 Fewest Moves
FMC Korea Spring 2024 Final 35 47 DNF DNF5347
Korean FMC Championship 2023 First round 33 DNF DNF DNFDNSDNS
FMC Korea 2023 Final 15 51 54.33 615151
Please Be Quiet Daegu 2023 Final 15 47 47
Please Be Quiet Korea 2022 Final 18 48 DNF DNF48DNF
3x3x3 One-Handed
Korean Championship 2024 First round 71 32.98 41.26 38.3141.6743.7932.9844.72
Ansan Summer 2024 First round 42 29.69 36.13 47.5840.0629.6929.9838.34
Busan Spring 2024 First round 57 30.45 38.13 39.6231.97DNF42.8030.45
Korean Championship 2023 First round 57 34.62 39.40 43.1439.4834.6235.57DNF
Korean Championship Mini 2021 Final 36 34.68 38.70 45.2534.8534.6835.9950.16
ByeolLae Open 2020 Final 39 38.68 49.82 47.5838.6848.1853.711:05.24
Korean Championship 2019 First round 52 46.68 58.0746.68
Cube Camp in Wonju 2019 Final 30 40.16 46.65 41.5040.161:08.8545.3453.10
Cutory Blossom 2019 Final 35 33.16 44.89 46.8945.8358.6841.9533.16
Korean Championship 2018 First round 59 29.99 36.09 44.3129.9937.8634.5635.86
Play Cube 2018 First round 52 36.64 57.94 1:17.911:44.2840.9954.9136.64
CWR Winter 2018 Final 48 34.66 40.89 43.7653.0134.6641.7437.18
Jeju Open 2017 Final 14 29.13 38.89 38.61DNF38.5339.5329.13
Clock
Korean Championship 2024 First round 32 10.83 11.50 11.2813.2511.4011.8310.83
Anyang Haseyo 2024 First round 33 10.56 11.82 12.3514.0411.3110.5611.81
Korean Championship 2023 Final 17 11.11 12.28 14.3111.5811.1113.7711.50
Ansan Autumn 2023 First round 65 11.51 DNF 11.68DNF11.5113.72DNF
Rubik's WCA World Championship 2023 First round 265 10.51 DNF DNF10.5112.10DNF12.00
Ansan Spring 2023 First round 24 10.83 12.70 13.5812.9912.3110.8312.80
Korean Championship 2022 Final 25 10.44 16.26 12.7410.4418.50DNF17.53
Korean Spring 2022 Final 12 11.25 12.78 11.2514.6212.5612.5613.21
Cubing Korea 2019 Final 11 11.67 12.90 12.7914.6812.7811.6713.12
Cube Camp in Wonju 2019 Final 4 11.22 12.22 12.8012.6211.2411.2214.79
Cubing Operating System Summer 2019 Final 6 9.75 11.00 12.029.7512.2810.1210.87
CWR Fall 2018 Final 7 11.23 13.43 15.2813.9814.6711.2311.65
WCA Asian Championship 2018 First round 30 10.28 12.58 10.3610.2812.4114.97DNF
Korean Championship 2018 Final 10 10.59 14.29 14.1210.5913.3315.41DNF
Jeju Open 2017 Final 1 10.60 12.07 15.2513.6710.6011.6410.91
Korean Championship 2017 Final 7 11.36 12.92 13.5511.8711.3613.3313.56
World Rubik's Cube Championship 2015 Final 12 10.62 12.35 10.6213.5211.45DNF12.08
First round 16 10.32 11.56 11.4313.9312.4310.8210.32
Good Cube Show Korea 2015 Final 3 10.44 11.53 10.4411.3810.7513.7812.45
Spring Comes 2015 Final 3 9.53 11.02 10.5711.23DNF11.279.53
Pyraminx
Korean Championship 2024 First round 86 10.76 14.28 15.6010.7623.3614.0013.24
Busan Spring 2024 First round 83 11.26 14.62 19.4911.2614.2414.4115.22
Hamchang Open 2023 First round 55 11.49 14.48 15.8513.5115.9411.4914.09
Korean Championship 2022 First round 38 9.37 14.03 21.429.3716.3613.5512.18
Korean Spring 2022 Final 25 14.14 17.14 14.1415.0319.5420.8416.84
ByeolLae Open 2020 Final 37 10.83 23.86 15.7511.2510.83DNF44.57
Korean Championship 2019 First round 32 9.29 13.58 14.469.2921.4714.9311.36
Cube Camp in Wonju 2019 Final 25 10.44 16.09 10.4415.0142.6519.3713.88
Play Cube X4 2019 Final 28 11.76 15.43 14.1144.9618.4511.7613.74
Cutory Autumn Open 2018 Final 38 15.24 19.09 15.2435.1820.4216.3020.56
CWR Fall 2018 Final 23 10.44 15.86 21.3813.3010.4414.7019.59
Korean Championship 2018 First round 42 8.17 17.89 11.298.1725.1017.2730.26
Jeju Open 2017 Final 11 8.19 11.87 17.8410.6016.688.198.32
Korean Championship 2017 First round 25 9.42 12.38 10.2118.4912.729.4214.21
Cube Is Good 2016 Final 38 10.95 12.83 12.9222.9011.8613.7010.95
Korean KAIST Style 2015 Final 32 7.26 14.60 15.707.2615.7314.2713.84
Skewb
Korean Championship 2024 Final 16 5.72 9.56 5.7212.906.908.87DNF
Second round 15 4.27 6.07 5.898.496.844.275.48
First round 20 5.70 6.79 5.725.708.386.2711.89
Anyang Haseyo 2024 First round 25 2.82 7.49 7.002.826.868.6014.70
Korean Championship 2023 First round 9 4.18 5.39 5.347.755.754.185.07
Rubik's WCA World Championship 2023 First round 138 4.36 5.77 4.684.3621.747.235.41
Daegu Hot Spring 2023 Final 6 3.42 4.86 4.599.766.243.743.42
Ansan Spring 2023 First round 15 3.43 6.78 5.225.799.323.4311.01
KAIST Fall 2022 First round 16 5.63 7.28 8.835.635.837.1920.72
Korean Championship 2022 First round 15 6.18 7.12 8.866.757.916.186.70
Seoul Summer 2022 Final 11 3.81 6.49 6.337.536.586.563.81
Korean Championship Mini 2021 Final 8 4.28 5.80 8.875.256.116.044.28
ByeolLae Open 2020 Final 21 6.04 11.94 7.65DNF6.048.1919.99
Korean Championship 2019 First round 23 4.32 7.45 9.499.535.704.327.15
Cube Camp in Wonju 2019 Final 6 3.25 5.71 5.323.258.845.706.11
Cubing Operating System Summer 2019 First round 10 3.00 6.50 7.503.006.789.945.23
Cutory Blossom 2019 Final 8 3.84 5.69 6.635.145.29DNF3.84
Seoul Winter 2019 Final 18 4.37 6.75 5.897.027.344.3710.24
WCA Asian Championship 2018 First round 54 6.55 7.49 6.556.907.918.277.67
Korean Championship 2018 Final 10 4.36 5.50 4.368.955.925.025.56
First round 6 3.13 4.73 7.093.563.135.844.78
Cubedu Korea 2018 Final 16 4.86 6.52 4.8611.107.766.235.58
Jeju Open 2017 Final 2 3.20 5.03 3.204.735.535.195.16
CWR Fall 2017 Final 10 5.73 6.80 10.496.235.737.796.37
Korean Championship 2017 First round 15 2.63 7.89 DNF7.877.248.552.63
Korean KAIST Style 2015 Final 6 4.38 6.35 7.127.174.774.389.27
First round 8 3.81 6.69 7.273.817.407.805.40
World Rubik's Cube Championship 2015 Final 13 5.70 6.99 8.749.175.766.485.70
First round 16 5.28 6.87 6.996.768.025.286.85
KAIST Fall 2014 Final 7 7.52 7.92 8.217.529.097.597.95
Cookies help us deliver our services. By using our services, you agree to our use of cookies.