MinSeo Gu (구민서)

Region WCA ID Gender Competitions Completed Solves
Republic of Korea 2014GUMI01 Male 55 2077

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 8 65 270 5.28 7.70 794 254 17
2x2x2 Cube 36 617 2995 1.57 2.63 1712 414 22
4x4x4 Cube 15 123 382 25.70 29.89 350 114 12
5x5x5 Cube 17 139 401 50.84 56.81 398 141 18
6x6x6 Cube 14 150 442 1:42.90 1:49.14 395 136 13
7x7x7 Cube 12 128 365 2:36.07 2:41.53 298 114 11
3x3x3 Blindfolded 72 1264 3699 2:18.49
3x3x3 Fewest Moves 30 437 1857 32 35.00 1121 268 22
3x3x3 One-Handed 20 310 998 11.33 15.65 1653 569 36
Clock 60 690 3028 8.17 10.37 3416 743 69
Megaminx 27 402 1473 53.39 1:01.53 1582 438 28
Pyraminx 44 1189 4468 3.34 5.19 3738 1105 51
Skewb 49 739 2928 3.17 5.19 2565 663 51
Square-1 72 932 4128 17.48 25.68 4742 1107 83

Medal Collection

Gold Silver Bronze
1 2 3
Competition Round Place Single Average Solves
3x3x3 Cube
Korean Championship 2024 Final 10 7.94 8.96 7.948.639.2710.488.97
Semi Final 6 7.80 8.63 8.229.8010.877.807.88
Second round 10 8.60 9.02 9.728.609.139.148.80
First round 6 7.32 8.16 11.727.327.908.488.09
Maru Cube Day Taiwan 2024 Final 6 7.80 8.41 8.387.808.198.668.83
Second round 10 7.60 8.83 9.498.729.687.608.29
First round 16 8.61 9.08 8.839.688.618.7411.02
Ansan Summer 2024 Final 6 7.59 8.62 7.597.817.6010.4410.96
Second round 5 7.96 8.31 8.269.618.017.968.65
First round 6 8.53 8.81 9.258.61DNF8.538.56
Korea Qualifier - Seoul B 2024 Final 4 7.00 9.40 11.527.0010.989.427.81
Prime Cubing Day Seoul 2024 First round 19 7.55 10.00 11.327.559.989.8110.21
Busan Spring 2024 Final 10 7.81 8.68 9.648.637.818.818.61
Second round 13 6.91 9.26 6.91DNF8.1410.698.94
First round 12 7.78 9.21 10.607.788.428.6010.66
Anyang Haseyo 2024 Final 10 7.31 9.26 7.319.668.7511.329.36
First round 7 7.53 8.39 7.639.807.937.539.62
Daegu Cold Winter 2024 Final 5 6.69 8.21 7.778.3410.098.526.69
Second round 6 6.97 7.70 7.677.997.458.386.97
First round 7 7.10 8.22 8.349.637.108.697.62
Melbourne Summer 2024 Final 17 8.28 8.94 12.038.289.658.328.85
Semi Final 17 7.41 8.36 7.419.487.519.568.10
Second round 14 7.62 8.14 8.848.647.907.877.62
First round 11 6.99 8.08 8.937.407.9210.336.99
Seoul Open 2024 Final 6 6.65 8.21 8.566.6510.867.878.19
Second round 6 7.03 7.94 7.767.037.278.788.96
First round 8 7.85 8.53 8.649.167.858.748.22
Korean Championship 2023 Final 7 5.28 8.74 9.018.925.288.289.08
Semi Final 6 6.82 8.32 6.827.618.319.739.03
Second round 10 7.44 9.13 9.479.4311.177.448.48
First round 10 8.39 9.12 9.329.718.529.528.39
Hamchang Open 2023 Final 7 6.88 8.73 9.138.676.888.399.56
First round 7 6.92 8.49 9.1610.006.928.008.31
Suncheon Fall 2023 Final 6 7.39 8.46 9.367.397.399.668.63
Semi Final 11 7.05 8.68 7.9110.607.059.898.23
Second round 8 7.29 8.41 9.037.298.788.218.23
First round 10 7.97 9.33 7.979.808.469.7310.52
Rubik's WCA World Championship 2023 Second round 159 7.02 8.77 7.7611.679.598.957.02
First round 301 7.29 9.89 7.29DNF10.278.6110.78
Seoul Spring 2023 First round 14 8.85 9.48 11.069.459.108.859.88
Daegu Hot Spring 2023 Final 10 8.00 9.81 9.748.0010.4512.859.24
First round 6 7.83 8.53 8.137.839.6313.937.84
Singapore Championship 2023 Second round 30 6.79 9.11 9.5010.566.798.529.32
First round 13 7.01 7.91 7.928.197.019.187.63
KAIST Fall 2022 First round 10 7.80 8.85 10.748.667.808.958.93
Cubing SimCheong Open 2022 Final 4 7.98 8.67 7.9810.458.399.358.27
Semi Final 6 7.26 8.33 8.368.557.269.078.08
Second round 4 7.21 8.75 7.569.647.219.0512.30
First round 5 7.15 8.81 8.968.2210.099.247.15
Daegu Hot Autumn 2022 Final 7 8.43 9.39 8.5211.1510.519.158.43
First round 6 8.06 9.22 8.189.699.788.0613.17
Korean Championship 2022 Semi Final 9 7.24 8.69 7.8712.439.119.087.24
Second round 14 7.98 9.14 9.919.187.988.3311.99
First round 5 7.61 8.50 8.438.137.618.949.14
Seoul Summer 2022 First round 10 8.71 8.91 8.719.158.809.618.78
Korean Championship Mini 2021 First round 13 8.92 10.49 10.258.9210.4310.7914.21
Cubing Korea 2019 Second round 14 8.25 9.98 9.828.2510.5310.599.58
First round 17 9.03 10.14 9.589.03DNF11.019.82
Korean Championship 2019 Final 6 8.47 9.17 8.4710.239.399.308.82
Semi Final 6 8.64 9.15 9.459.328.648.6910.47
Second round 7 8.54 8.74 8.658.548.748.839.11
First round 10 8.74 9.47 12.629.409.128.749.90
Korea Winter 2019 First round 14 9.04 10.87 12.169.0410.3511.8710.40
Busan Winter 2018 Final 4 8.86 9.74 8.8610.9510.609.109.52
First round 2 7.50 9.34 9.617.9610.9710.457.50
Cutory Autumn Open 2018 Final 5 9.08 9.85 10.3212.499.089.359.89
First round 8 9.43 9.99 9.4312.0510.619.789.59
Korean Championship 2018 Final 7 7.91 10.22 9.0811.0612.117.9110.51
Semi Final 6 8.03 9.06 8.1510.488.039.349.68
Second round 13 7.86 9.98 10.287.8610.319.3410.38
First round 9 7.03 9.72 12.1211.348.207.039.61
Play Cube 2018 Final 3 8.52 9.01 8.6412.698.529.089.32
First round 7 7.86 9.71 9.4115.469.617.8610.10
CWR Winter 2018 Final 6 8.78 9.93 10.818.8212.808.7810.17
First round 2 8.48 8.95 9.198.489.068.5911.31
Cubedu Korea 2018 Final 6 9.07 9.85 9.079.7510.7010.339.46
Second round 5 9.03 9.62 9.0412.019.0310.459.38
First round 8 9.36 10.24 10.6210.309.819.3611.79
Korean CWR Style 2017 Final 4 9.01 10.11 10.24DNF10.029.0110.07
First round 5 7.96 9.58 10.2211.037.968.689.84
Skillcon 2017 Second round 13 8.92 11.23 11.8214.139.5312.358.92
First round 8 8.77 10.16 10.909.9610.589.948.77
CWR Fall 2017 Final 7 9.55 9.98 9.6810.049.5510.2210.71
First round 3 8.10 9.85 10.638.109.689.7010.16
Korean Championship 2017 Semi Final 16 7.84 10.36 8.9811.3615.797.8410.73
Second round 7 8.59 9.80 8.6010.2213.468.5910.59
First round 17 10.47 11.12 10.8711.7512.7210.4710.73
World Rubik's Cube Championship 2017 Second round 113 9.65 10.31 10.6312.8010.629.699.65
First round 167 9.59 10.99 9.5910.8411.1710.9712.58
Play Cube 2017 Final 7 7.96 10.47 9.637.9612.469.5612.23
First round 5 9.12 10.33 12.8711.2110.069.729.12
Korean Spring Picnic 2017 First round 9 9.80 11.75 DNF12.559.8012.4610.25
3x3x3 HanMaDang 2017 Final 9 8.98 10.37 10.4812.5110.058.9810.59
First round 29 10.80 13.14 12.5911.8614.9810.8021.93
Korean Championship 2016 Semi Final 16 10.24 12.50 12.2416.0410.2412.1513.12
Second round 14 9.13 10.97 16.1811.189.1310.8810.84
First round 16 7.55 11.23 15.167.5512.289.8911.52
Cube Is Good 2016 Final 16 10.83 13.02 12.1515.0211.8918.6710.83
First round 9 8.89 11.20 8.8910.1712.0011.4213.13
Korea Winter 2015 Second round 22 11.21 12.57 11.7511.2113.1612.8013.34
First round 21 11.59 12.68 12.8211.6916.4011.5913.52
Korean KAIST Style 2015 Final 16 13.12 14.48 15.5513.3314.5617.0313.12
Second round 15 11.04 13.23 11.0411.9914.7715.0512.92
First round 22 12.22 14.19 12.4612.2215.5826.2014.52
Good Cube Show Korea 2015 First round 30 13.67 15.75 15.9915.2013.6716.3916.07
Korean Christmas Cup 2014 First round 30 14.26 16.21 14.2615.4917.7117.9715.42
2x2x2 Cube
Korean Championship 2024 Second round 20 3.30 3.47 3.363.673.394.323.30
First round 17 2.35 3.66 3.524.033.434.362.35
Maru Cube Day Taiwan 2024 Final 7 3.09 3.79 5.793.424.503.463.09
Second round 9 1.79 3.22 1.793.023.773.553.08
First round 23 2.74 3.99 3.272.744.105.724.61
Prime Cubing Day Seoul 2024 Final 13 2.89 4.34 3.136.676.152.893.74
First round 9 1.98 2.88 DNF1.982.882.932.84
Daegu Cold Winter 2024 Final 10 1.69 3.88 5.943.281.692.865.50
First round 12 2.94 3.49 4.122.943.533.513.43
Melbourne Summer 2024 Semi Final 25 2.66 3.43 3.283.513.494.322.66
Second round 27 2.83 3.05 3.203.332.992.962.83
First round 30 2.11 3.23 2.114.434.922.772.48
Korean Championship 2023 Final 5 1.90 3.51 3.184.356.411.903.00
Second round 9 2.66 3.42 3.053.263.963.992.66
First round 14 3.28 3.67 3.523.873.283.783.72
Ansan Autumn 2023 Final 10 2.92 3.57 4.055.633.242.923.43
First round 9 2.92 3.22 4.643.372.923.143.16
Rubik's WCA World Championship 2023 First round 286 2.46 4.18 2.463.284.327.134.94
Seoul Spring 2023 Final 4 2.27 2.87 2.843.333.172.272.59
Daegu Hot Spring 2023 Final 4 2.45 2.92 3.162.854.052.742.45
Singapore Championship 2023 First round 38 2.54 3.77 2.585.288.463.452.54
Cubing SimCheong Open 2022 Final 8 2.58 4.23 3.223.632.586.445.84
Second round 4 2.39 2.63 2.662.393.302.712.52
First round 5 2.66 3.57 3.843.632.665.133.25
Daegu Hot Autumn 2022 Final 5 2.58 3.09 3.512.882.884.202.58
Korean Championship 2022 Final 7 2.68 3.36 3.783.083.212.684.20
Second round 10 2.62 3.49 4.362.623.903.732.84
First round 7 1.57 3.15 3.233.381.572.833.61
Seoul Summer 2022 Final 6 2.84 3.37 2.843.893.483.033.60
Korean Championship Mini 2021 Final 6 2.76 3.57 3.174.433.116.362.76
Korean Championship 2019 Second round 11 3.29 3.71 4.343.323.294.313.50
First round 10 2.80 3.28 3.503.242.803.115.71
Busan Winter 2018 Final 10 1.88 5.85 1.883.4811.206.627.44
First round 2 2.97 3.46 3.733.682.972.973.77
Korean Championship 2018 Final 5 2.97 3.25 2.973.263.363.123.98
First round 5 2.67 3.11 3.465.093.102.762.67
CWR Winter 2018 Final 6 2.29 3.37 2.292.775.073.663.69
Korean CWR Style 2017 Final 1 2.52 3.24 3.462.522.534.383.72
First round 4 1.99 3.26 1.993.553.203.683.03
Skillcon 2017 Final 2 2.57 3.07 2.573.783.182.863.18
First round 3 2.53 3.45 3.313.296.842.533.76
Korean Championship 2017 Final 5 3.13 3.71 3.883.703.544.023.13
First round 2 2.85 3.17 5.323.423.162.922.85
World Rubik's Cube Championship 2017 Semi Final 78 2.94 5.19 6.444.914.236.512.94
Second round 75 3.08 3.34 6.693.483.173.083.37
First round 89 3.26 3.53 3.543.263.683.633.42
Play Cube 2017 Final 2 2.87 3.40 5.413.023.353.842.87
Korean Championship 2016 First round 18 3.86 4.55 4.594.657.524.413.86
Cube Is Good 2016 Final 7 2.28 3.79 4.562.283.753.055.94
First round 6 2.93 3.56 3.473.733.802.933.49
Korea Winter 2015 First round 12 3.05 4.02 4.373.054.453.245.54
Good Cube Show Korea 2015 First round 12 4.40 4.60 4.534.874.405.344.41
Korean Christmas Cup 2014 First round 29 3.73 6.35 7.525.853.738.725.67
4x4x4 Cube
Korean Championship 2024 Final 6 25.70 32.47 33.2131.5334.8832.6725.70
Second round 12 31.23 35.96 36.0339.3537.6934.1531.23
First round 8 29.49 33.63 38.8844.1429.4931.2830.72
Maru Cube Day Taiwan 2024 First round 17 29.10 33.73 35.7529.1030.2339.5635.22
Busan Spring 2024 Final 9 28.63 32.43 34.1729.1641.0033.9528.63
Second round 8 29.11 31.88 30.3530.8536.5834.4329.11
First round 8 31.71 32.22 36.2231.7132.0032.7931.86
Melbourne Summer 2024 Final 7 26.93 31.12 29.6226.9327.03DNF36.71
First round 10 28.61 31.77 36.4734.9029.3831.0228.61
Seoul Open 2024 Final 7 29.96 33.47 32.2529.9640.0032.4635.69
First round 8 30.59 34.14 30.5939.2136.3133.0333.07
Korean Championship 2023 Final 8 29.84 35.80 38.7535.9634.5329.8436.92
First round 6 31.21 34.45 31.2137.3434.0437.6431.96
Hamchang Open 2023 Final 7 27.62 31.86 34.352:25.4327.6232.8128.41
First round 7 31.35 31.95 32.6231.3531.7134.8231.51
Rubik's WCA World Championship 2023 First round 212 28.91 38.05 35.0943.1835.8844.1828.91
Daegu Hot Spring 2023 Final 3 26.59 30.95 35.4930.2527.1146.1626.59
First round 5 35.69 37.61 42.8635.6939.3437.2636.23
Singapore Championship 2023 Second round 15 29.06 29.89 31.4733.2129.0629.1329.06
First round 19 29.78 32.58 37.3034.3729.9229.7833.44
KAIST Fall 2022 Final 4 29.65 31.45 36.7231.7632.0229.6530.56
First round 5 25.81 31.38 33.7626.9025.8133.4735.58
Korean Championship 2022 Final 5 27.36 30.13 28.9031.8227.3629.6833.66
First round 9 30.99 34.53 33.2936.5138.8430.9933.78
Seoul Summer 2022 Final 4 27.23 30.94 38.2228.2029.3027.2335.32
Korean Championship Mini 2021 Final 6 34.65 35.10 34.8534.8535.6034.6537.20
Cubing Korea 2019 Final 7 31.65 33.80 32.3035.8133.3031.6536.38
Korean Championship 2019 Final 7 32.60 34.26 35.4134.7132.6032.6539.57
First round 7 29.55 33.44 39.2036.5930.5333.2029.55
Korea Winter 2019 Final 6 31.09 34.86 39.0541.6231.0932.2933.23
Cutory Autumn Open 2018 Final 5 32.28 35.78 32.2834.7534.6637.9737.93
Korean Championship 2018 Final 8 31.30 35.45 34.9535.2031.3036.2139.42
First round 5 30.10 34.43 34.0030.1035.7635.0834.22
Cubedu Korea 2018 Final 5 30.36 37.39 37.3638.6240.2836.2030.36
Skillcon 2017 Final 6 35.44 41.30 55.0735.4439.7045.2938.90
CWR Fall 2017 Final 6 29.77 38.54 37.86DNF29.7737.3040.47
Korean Championship 2017 Final 11 32.98 43.32 39.7641.7348.47DNF32.98
First round 8 37.07 40.33 38.5642.2737.0740.6041.83
World Rubik's Cube Championship 2017 Second round 52 36.53 38.49 37.2736.5337.7342.9140.48
First round 44 33.03 36.37 36.8533.0340.4536.1336.13
Play Cube 2017 Final 5 34.42 38.35 34.6937.9642.4052.8934.42
Korean Championship 2016 First round 11 44.16 46.61 45.5244.5344.161:23.9549.79
Cube Is Good 2016 First round 14 44.21 51.86 54.9652.8850.3644.2152.35
Korea Winter 2015 First round 10 45.55 49.74 48.7145.5548.2255.5652.29
Good Cube Show Korea 2015 First round 16 51.46 58.13 1:06.3655.461:07.4051.4652.58
5x5x5 Cube
Korean Championship 2024 Final 11 56.55 1:01.50 56.551:00.791:44.021:00.061:03.64
Second round 11 53.59 59.37 1:03.6259.1459.9958.9753.59
First round 16 57.21 1:03.28 1:06.261:06.5059.911:03.6657.21
Maru Cube Day Taiwan 2024 First round 14 53.74 56.81 54.381:00.0853.7458.9457.12
Prime Cubing Day Seoul 2024 First round 13 59.22 1:03.77 1:05.301:02.0159.221:04.891:04.41
Busan Spring 2024 Final 11 50.84 59.23 1:05.3556.3350.841:03.0658.29
First round 10 56.99 1:00.05 1:01.541:01.511:02.3157.1156.99
Daegu Cold Winter 2024 Second round 13 55.34 59.00 56.2855.3458.101:03.011:02.63
First round 13 58.53 1:01.33 1:00.881:10.911:04.5758.5358.54
Melbourne Summer 2024 Final 8 57.15 59.56 1:00.2859.4857.151:02.1258.93
First round 9 56.92 1:01.15 57.9456.921:15.111:04.881:00.63
Korean Championship 2023 Final 7 54.95 1:00.29 57.041:02.4654.951:01.371:02.47
First round 4 57.47 58.14 1:01.4558.4457.9457.4758.04
Ansan Autumn 2023 Final 8 52.42 1:01.20 57.591:11.0652.4259.191:06.82
First round 11 58.78 1:03.37 1:15.931:01.7758.781:00.881:07.47
Rubik's WCA World Championship 2023 First round 90 56.69 1:00.24 1:07.5656.691:01.7059.4959.54
Daegu Hot Spring 2023 Final 5 1:02.20 1:04.02 1:03.861:02.361:06.591:05.831:02.20
First round 5 57.41 1:02.96 1:01.061:16.5657.4159.111:08.71
Singapore Championship 2023 First round 17 53.08 57.84 1:07.9056.1355.8753.081:01.52
Please Big Cubes Korea 2022 Final 7 1:02.08 1:04.13 1:02.081:06.341:02.571:03.491:16.63
First round 8 1:03.03 1:05.40 1:05.971:09.051:05.391:04.831:03.03
Daegu Hot Autumn 2022 Final 4 55.59 1:05.00 1:02.531:10.671:12.6255.591:01.79
Korean Championship 2022 Final 10 1:01.53 1:12.70 1:08.411:18.171:01.531:11.521:21.17
First round 7 58.49 1:05.15 1:12.631:10.6358.4958.881:05.95
Korean Championship Mini 2021 Final 8 1:05.57 1:12.54 1:14.141:09.601:05.571:17.981:13.88
Cubing Korea 2019 Final 10 1:00.69 1:09.72 1:13.281:00.691:08.671:15.411:07.21
Korean Championship 2019 First round 14 1:07.31 1:13.59 1:16.351:19.711:10.481:13.941:07.31
Cutory Autumn Open 2018 Final 7 59.71 1:08.88 59.711:11.731:07.691:07.231:15.07
Korean Championship 2018 First round 13 1:09.13 1:14.77 1:17.891:20.281:09.131:10.121:16.29
Play Cube 2018 Final 6 1:06.52 1:12.06 1:10.051:17.441:19.481:06.521:08.68
Korean CWR Style 2017 Final 6 1:07.08 1:18.06 1:09.441:18.781:25.951:07.081:26.77
Skillcon 2017 Final 6 1:10.71 1:21.18 1:23.001:14.531:10.711:37.221:26.01
Korean Championship 2017 First round 12 1:27.76 1:31.28 1:27.761:31.641:28.051:34.161:42.65
World Rubik's Cube Championship 2017 First round 156 1:21.95 1:30.80 1:26.881:38.081:21.95DNF1:27.43
Play Cube 2017 Final 6 1:17.68 1:27.09 1:24.781:17.681:29.541:37.491:26.95
Korean Championship 2016 First round 16 1:30.69 1:48.57 1:56.931:52.441:30.691:36.751:56.52
Korean KAIST Style 2015 Final 16 1:48.40 2:06.08 2:02.612:05.971:48.402:15.912:09.66
6x6x6 Cube
Korean Championship 2024 Final 7 1:50.01 1:55.63 1:56.281:50.012:00.59
First round 10 1:52.61 1:59.18 2:07.931:57.011:52.61
Maru Cube Day Taiwan 2024 First round 14 1:48.56 1:53.21 1:48.561:59.801:51.27
Busan Spring 2024 Final 7 1:49.48 1:53.08 1:49.481:50.381:59.39
First round 9 1:55.35 1:58.78 1:55.351:57.612:03.37
Daegu Cold Winter 2024 Final 11 1:50.99 2:00.24 2:01.531:50.992:08.19
First round 10 1:42.90 1:49.14 1:45.731:58.791:42.90
Melbourne Summer 2024 Final 6 1:48.18 1:54.00 1:48.181:59.901:53.92
First round 8 1:57.24 1:58.08 1:59.681:57.241:57.32
Korean Championship 2023 Final 6 1:52.21 1:56.24 1:55.692:00.821:52.21
Hamchang Open 2023 Final 7 1:47.84 1:54.89 1:54.001:47.842:02.82
First round 8 1:47.88 1:52.96 1:58.021:47.881:52.98
Rubik's WCA World Championship 2023 First round 78 1:46.34 1:51.64 1:55.871:52.701:46.34
Daegu Hot Spring 2023 Final 4 1:49.04 2:04.80 1:49.042:11.402:13.96
Singapore Championship 2023 First round 23 1:43.69 1:57.80 2:05.151:43.692:04.55
Please Big Cubes Korea 2022 Final 8 1:57.48 2:07.42 2:01.261:57.482:23.53
First round 6 1:56.43 2:06.32 2:09.022:13.511:56.43
Korean Championship 2022 Final 5 2:09.57 2:11.44 2:13.372:09.572:11.37
Seoul Summer 2022 Final 6 2:04.30 2:07.60 2:06.622:04.302:11.89
Korean Championship 2019 Final 9 2:09.57 2:18.24 2:09.572:34.862:10.29
Korean Championship 2018 Final 9 2:12.55 2:26.13 2:12.552:47.612:18.24
Korean CWR Style 2017 Final 6 2:38.02 2:38.85 2:38.822:39.712:38.02
Skillcon 2017 Final 6 2:42.13 2:52.74 3:01.942:54.142:42.13
Korean Championship 2017 Final 7 2:58.78 3:09.78 2:58.783:30.972:59.58
Korean Championship 2016 Final 11 3:13.65 3:36.30 3:40.413:13.653:54.84
Cube Is Good 2016 Final 10 3:13.02 3:35.15 3:13.023:49.943:42.48
Korean KAIST Style 2015 Final 9 4:16.04 4:29.32 4:50.544:21.394:16.04
7x7x7 Cube
Korean Championship 2024 Final 7 2:48.33 2:55.45 2:56.382:48.333:01.64
First round 7 3:00.62 3:02.28 3:00.623:03.783:02.44
Maru Cube Day Taiwan 2024 Final 10 2:36.07 2:41.53 2:41.632:36.072:46.88
First round 12 2:47.99 2:54.99 3:05.562:47.992:51.43
Prime Cubing Day Seoul 2024 Final 9 2:51.64 2:53.04 2:51.842:55.652:51.64
First round 10 2:50.98 3:03.53 3:12.073:07.552:50.98
Daegu Cold Winter 2024 Final 11 2:44.14 2:54.23 2:44.143:00.672:57.89
First round 10 2:54.48 3:01.07 3:05.623:03.122:54.48
Melbourne Summer 2024 Final 7 2:46.74 2:49.34 2:46.742:51.342:49.95
First round 5 2:44.93 2:47.25 2:44.932:47.632:49.19
Korean Championship 2023 Final 14 3:04.16 3:36.00 3:04.164:37.523:06.31
Hamchang Open 2023 Final 10 2:55.45 3:01.91 3:03.613:06.672:55.45
First round 8 2:51.83 2:57.66 2:51.833:06.542:54.61
Rubik's WCA World Championship 2023 First round 106 3:05.06 3:12.36 3:24.133:07.883:05.06
Seoul Spring 2023 Final 8 2:44.28 3:09.61 3:24.703:19.852:44.28
Singapore Championship 2023 First round 16 2:45.85 2:53.53 2:57.912:56.842:45.85
Please Big Cubes Korea 2022 Final 7 3:05.66 3:15.52 3:33.143:05.663:07.77
First round 9 3:08.19 3:36.51 4:14.663:08.193:26.69
Korean Championship 2022 Final 6 3:02.27 3:25.87 3:02.273:32.473:42.86
Busan Winter 2018 Final 6 3:36.19 3:46.36 3:52.593:50.293:36.19
Korean Championship 2018 Final 6 3:18.23 3:45.98 3:50.553:18.234:09.17
CWR Fall 2017 Final 10 4:25.39 4:48.40 4:25.395:24.174:35.65
Korean Championship 2017 Final 9 5:01.17 5:01.17
Korean Championship 2016 Final 16 6:37.20 6:37.20
Korean KAIST Style 2015 Final 12 7:11.18 DNF 7:11.18DNFDNS
3x3x3 Blindfolded
Korean Championship 2024 First round 13 DNF DNF DNFDNFDNF
Ansan Summer 2024 First round 10 DNF DNF DNFDNFDNF
Silent Korea Spring 2024 Second round 18 4:32.85 DNF DNF4:32.85DNF
First round 17 2:19.32 DNF DNF2:19.32DNF
Daegu Cold Winter 2024 First round 22 DNF DNF DNFDNFDNF
Melbourne Summer 2024 First round 55 DNF DNF DNFDNFDNF
Korean Championship 2023 First round 20 DNF DNF DNFDNFDNF
Rubik's WCA World Championship 2023 First round 150 DNF DNF DNFDNFDNF
Seoul Spring 2023 Final 21 DNF DNF DNFDNFDNF
Singapore Championship 2023 First round 20 DNF DNF DNFDNFDNF
Cubing SimCheong Open 2022 Second round 13 4:40.29 DNF 4:40.295:34.95DNF
First round 10 3:03.81 DNF DNF3:03.81DNF
Daegu Hot Autumn 2022 Final 12 DNF DNF DNFDNFDNF
Korean Championship Mini 2021 Final 11 4:06.33 DNF DNF4:06.33DNF
Cubing Korea 2019 Final 19 DNF DNF DNFDNFDNF
Korean Championship 2019 First round 22 DNF DNF DNFDNFDNF
Korea Winter 2019 Final 14 3:14.18 DNF DNFDNF3:14.18
Cutory Autumn Open 2018 Final 6 2:18.49 DNF 2:18.49DNFDNF
3x3x3 Fewest Moves
FMC Korea Spring 2024 Final 11 36 38.00 413637
Korean FMC Championship 2023 Final 9 34 40.67 344246
First round 12 32 35.00 363732
FMC Korea 2023 Final 25 44 DNF 44DNSDNS
FMC Asia 2017 Final 60 41 43.00 444144
Korean Championship 2017 Final 19 DNF DNF
3x3x3 HanMaDang 2017 Final 13 50 50
3x3x3 One-Handed
Korean Championship 2024 Second round 18 15.25 19.17 15.2521.9519.6820.5617.27
First round 11 15.24 19.18 20.1115.2419.7817.6528.31
Maru Cube Day Taiwan 2024 First round 17 14.77 17.27 15.3617.7814.7718.6729.81
Ansan Summer 2024 Final 6 14.24 17.37 19.0719.3314.2417.0915.95
First round 5 14.11 17.32 16.6618.6118.5816.7214.11
Busan Spring 2024 Final 7 14.86 16.96 15.1214.8618.4820.3917.29
First round 16 16.24 19.56 21.0218.9116.24DNF18.76
Melbourne Summer 2024 Final 20 18.56 19.23 18.6518.5619.9719.0620.35
First round 17 13.59 16.28 13.5917.2920.3116.0515.49
Korean Championship 2023 First round 23 16.81 22.58 17.1516.8135.0522.3628.23
Rubik's WCA World Championship 2023 First round 176 15.60 17.49 18.7224.2815.6017.6616.09
Daegu Hot Spring 2023 Final 8 16.64 18.70 16.6519.9621.3919.4816.64
Singapore Championship 2023 First round 30 16.45 17.96 18.7616.4516.5019.4118.63
KAIST Fall 2022 Final 7 14.04 18.98 14.0419.4617.4421.0720.03
First round 8 15.47 16.22 16.6515.4716.5215.5019.29
Korean Championship 2022 First round 14 15.22 18.76 18.3221.6522.1016.3215.22
Seoul Summer 2022 Final 12 17.41 18.31 17.8718.8218.2417.4120.55
Korean Championship Mini 2021 Final 5 13.67 16.50 17.0617.5115.9213.6716.52
Korean Championship 2019 First round 15 15.12 17.04 16.1919.1315.1215.8019.93
Korea Winter 2019 Final 14 11.33 19.24 18.1311.3319.4721.3220.13
Busan Winter 2018 Final 3 13.76 15.65 15.7515.9515.2613.7620.17
Korean Championship 2018 First round 16 17.43 19.10 20.5217.4317.9220.8918.86
Play Cube 2018 Final 7 14.50 17.33 18.8514.5017.2018.2116.59
First round 10 14.72 17.96 19.7519.5917.3914.7216.90
CWR Winter 2018 Final 15 19.39 20.09 20.9121.6119.3919.6419.73
Korean CWR Style 2017 Final 11 18.35 19.97 18.3521.7018.9624.3619.25
Skillcon 2017 Final 12 19.29 21.26 20.5122.5421.0522.2219.29
First round 8 13.22 17.89 13.2224.9320.7715.4417.46
Korean Championship 2017 First round 17 14.41 19.39 19.8614.4121.9919.7418.57
World Rubik's Cube Championship 2017 First round 186 17.72 21.18 21.6525.8820.0121.8817.72
3x3x3 HanMaDang 2017 First round 14 18.83 19.94 21.9220.6619.2218.8319.93
Korean Championship 2016 First round 16 18.62 21.51 26.1620.2418.6223.4620.84
Korea Winter 2015 First round 28 25.19 28.00 26.2625.1932.2226.0431.69
Clock
Korean Championship 2024 First round 37 10.18 12.31 12.2612.9711.6910.18DNF
Anyang Haseyo 2024 First round 25 9.20 10.37 9.2519.469.2010.1211.75
Korean Championship 2023 Final 47 10.05 DNF DNF10.05DNF10.47DNF
Ansan Autumn 2023 First round 64 9.52 DNF DNF11.7712.41DNF9.52
Rubik's WCA World Championship 2023 First round 160 9.95 11.05 13.6810.639.9510.2912.22
Ansan Spring 2023 First round 20 9.12 11.94 13.1812.5810.9112.349.12
Singapore Championship 2023 First round 28 8.17 11.89 8.1713.9211.0615.3010.70
Korean Championship 2022 Final 9 10.22 11.81 11.6012.1010.2211.7314.20
Cubing Korea 2019 Final 23 13.10 19.67 17.8313.1015.7125.48DNF
Korean Championship 2018 Final 11 11.37 14.66 18.4116.6013.1811.3714.20
Korean Championship 2017 Final 8 13.50 13.81 13.8913.5013.7113.8314.91
Korea Winter 2015 Final 13 15.34 17.68 15.3415.3619.5018.6219.06
Megaminx
Korean Championship 2024 Final 12 58.38 1:01.53 1:04.2358.3859.921:08.281:00.45
First round 13 53.39 1:03.88 53.391:11.361:03.4459.311:08.90
Maru Cube Day Taiwan 2024 First round 13 1:00.54 1:04.71 1:05.071:23.481:00.541:04.091:04.96
