Abdullah Gulab
Region | WCA ID | Gender | Competitions | Completed Solves | Pakistan | 2014GULA02 | Male | 81 | 1875 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 12 | 5596 | 15778 | 10.12 | 12.60 | 17455 | 6443 | 17 | |
2x2x2 Cube | 6 | 2681 | 10784 | 2.42 | 4.35 | 14076 | 3964 | 8 | |
4x4x4 Cube | 8 | 4114 | 11644 | 45.64 | 49.52 | 9450 | 3377 | 7 | |
5x5x5 Cube | 3 | 2231 | 6645 | 1:25.15 | 1:32.43 | 6123 | 2079 | 3 | |
6x6x6 Cube | 2 | 1022 | 3244 | 2:35.32 | 2:50.54 | 3508 | 1104 | 2 | |
7x7x7 Cube | 1 | 872 | 2680 | 3:52.63 | 4:08.26 | 2720 | 880 | 1 | |
3x3x3 Blindfolded | 2 | 468 | 1429 | 1:11.24 | 1:41.73 | 1151 | 346 | 2 | |
3x3x3 Fewest Moves | 1 | 374 | 1568 | 31 | 38.33 | 1752 | 433 | 2 | |
3x3x3 One-Handed | 5 | 2206 | 6071 | 16.50 | 20.66 | 6273 | 2352 | 5 | |
Clock | 2 | 671 | 2967 | 8.11 | 9.55 | 2749 | 596 | 2 | |
Megaminx | 2 | 1567 | 5508 | 1:21.37 | 1:39.45 | 6663 | 1881 | 2 | |
Pyraminx | 13 | 5789 | 21507 | 6.23 | 8.85 | 17890 | 5156 | 11 | |
Skewb | 3 | 3497 | 13521 | 5.82 | 9.28 | 14085 | 3881 | 4 | |
Square-1 | 6 | 4086 | 19616 | 1:49.60 | 1:59.33 | 14710 | 3372 | 6 | |
4x4x4 Blindfolded | 1 | 251 | 951 | 10:16.00 | |||||
3x3x3 Multi-Blind | 1 | 127 | 548 | 10/10 55:25 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Ontario Championship 2024 | Second round | 101 | 10.88 | 15.99 | 10.88 | 16.48 | 16.74 | 14.76 | 17.54 | ||
First round | 95 | 13.85 | 15.53 | 13.85 | 15.46 | 17.24 | 14.79 | 16.34 | |||
Rubik's WCA North American Championship 2024 | First round | 567 | 12.54 | 15.13 | 16.16 | 12.54 | 14.61 | 26.85 | 14.61 | ||
Appleby Summer 2024 | Second round | 43 | 13.02 | 14.16 | 16.21 | 14.67 | 13.91 | 13.02 | 13.90 | ||
First round | 46 | 11.83 | 14.67 | 13.63 | 14.66 | 15.72 | 16.21 | 11.83 | |||
Michigan Championship 2024 | Semi Final | 73 | 12.72 | 15.29 | 15.14 | 16.11 | 16.02 | 14.70 | 12.72 | ||
Second round | 71 | 12.53 | 14.47 | 14.52 | 13.98 | 16.03 | 12.53 | 14.91 | |||
First round | 59 | 12.32 | 13.30 | 12.32 | 13.34 | 12.52 | 14.05 | 14.52 | |||
Battle of Waterloo 2024 | Second round | 66 | 13.17 | 14.73 | 15.83 | 13.85 | 14.52 | 18.55 | 13.17 | ||
First round | 62 | 12.11 | 13.86 | 14.48 | 15.12 | 12.73 | 14.36 | 12.11 | |||
Return to Pakistan 2024 | First round | 14 | 12.94 | 14.92 | 15.76 | 14.86 | 14.14 | 12.94 | 16.88 | ||
Thornhill Spring 2024 | Second round | 60 | 13.64 | 17.02 | 13.64 | 16.55 | 19.62 | 16.07 | 18.43 | ||
First round | 60 | 12.99 | 16.36 | 12.99 | 17.54 | 18.38 | 16.11 | 15.44 | |||
Charlottetown Mini 2024 | First round | 7 | 12.96 | 13.69 | 14.47 | 13.54 | 12.96 | 14.06 | 13.46 | ||
Moncton Spring 2024 | Second round | 16 | 13.22 | 16.80 | 13.22 | 17.09 | DNF | 17.23 | 16.09 | ||
First round | 14 | 13.58 | 14.77 | 13.78 | 17.92 | 13.63 | 13.58 | 16.91 | |||
Ajax 3x3x3 Newcomers A 2024 | Final | 11 | 12.49 | 17.26 | 19.18 | 15.89 | 18.72 | 12.49 | 17.16 | ||
Second round | 7 | 13.42 | 14.56 | 13.92 | 13.65 | 16.11 | 18.00 | 13.42 | |||
First round | 10 | 10.12 | 14.95 | 12.50 | 16.34 | 10.12 | 16.90 | 16.01 | |||
London Winter 2024 | Second round | 38 | 11.42 | 13.89 | 12.96 | 15.50 | 11.42 | 14.57 | 14.13 | ||
First round | 44 | 10.26 | 16.73 | 18.83 | 14.45 | 24.83 | 10.26 | 16.90 | |||
Greater Toronto 2024 | Final | 70 | 12.20 | 15.39 | 12.20 | 18.13 | 17.57 | 14.81 | 13.78 | ||
First round | 104 | 14.81 | 18.11 | 19.14 | 14.81 | 20.16 | 23.06 | 15.04 | |||
Kingston Winter 2024 | Second round | 35 | 12.66 | 16.36 | 14.89 | 19.87 | 12.66 | 16.96 | 17.22 | ||
First round | 30 | 12.32 | 15.32 | 20.21 | 14.72 | 16.33 | 14.91 | 12.32 | |||
Waterloo Favourites Autumn 2023 | First round | 38 | 13.44 | 14.48 | 14.00 | 18.32 | 13.44 | 15.78 | 13.65 | ||
Scarborough Fall B 2023 | Semi Final | 41 | 13.29 | 14.35 | 13.29 | 16.25 | 13.87 | 14.36 | 14.82 | ||
Second round | 33 | 12.54 | 13.16 | 13.03 | 13.62 | 12.54 | 13.00 | 13.46 | |||
First round | 45 | 12.71 | 15.62 | 15.31 | 12.71 | 16.73 | DNF | 14.82 | |||
Pickering Fall B 2023 | Second round | 22 | 11.10 | 13.85 | 13.46 | 19.86 | 11.10 | 13.21 | 14.88 | ||
First round | 30 | 11.65 | 16.49 | 14.23 | 16.45 | 18.80 | 11.65 | 21.59 | |||
Pickering Favourites Fall 2023 | First round | 36 | 10.42 | 13.82 | 10.42 | 13.68 | 15.97 | 15.23 | 12.55 | ||
Appleby Fall A 2023 | First round | 41 | 13.97 | 15.99 | 16.00 | 24.48 | 14.68 | 13.97 | 17.30 | ||
Icelandic Nationals 2023 | Final | 10 | 12.86 | 15.60 | 14.11 | 23.53 | 12.86 | 15.95 | 16.73 | ||
Second round | 4 | 10.98 | 12.60 | 12.81 | 15.45 | 10.98 | 13.48 | 11.50 | |||
First round | 12 | 13.32 | 14.96 | 13.90 | 17.74 | 13.32 | 13.43 | 17.54 | |||
Ajax 3x3x3 Morning 2023 | Second round | 22 | 11.85 | 14.72 | 13.38 | 12.47 | 21.79 | 18.32 | 11.85 | ||
First round | 18 | 12.10 | 13.97 | 13.96 | 13.77 | 12.10 | 14.17 | DNF | |||
Appleby Summer A 2023 | First round | 32 | 12.09 | 13.24 | 12.60 | 16.32 | 12.50 | 14.63 | 12.09 | ||
CubingUSA Nationals 2023 | First round | 643 | 13.92 | 15.73 | 14.05 | 13.92 | 16.20 | 28.27 | 16.94 | ||
Canadian Championship 2023 | Second round | 126 | 11.29 | 13.41 | 13.17 | 11.29 | 12.66 | 14.40 | 16.31 | ||
First round | 145 | 12.45 | 13.73 | 13.97 | 12.45 | 13.23 | 14.00 | 15.11 | |||
Michigan 2023 | Second round | 73 | 12.80 | 16.05 | 14.54 | 22.31 | 15.74 | 17.87 | 12.80 | ||
First round | 74 | 13.92 | 17.14 | 16.70 | 17.02 | 17.70 | 22.79 | 13.92 | |||
Southern Ontario Summer - Waterloo 2023 | First round | 42 | 13.13 | 14.57 | 13.82 | 14.60 | 13.13 | 15.28 | 16.42 | ||
Guelph 2023 | Second round | 43 | 14.92 | 16.70 | 17.05 | 14.92 | 16.40 | 16.64 | 18.54 | ||
First round | 37 | 13.20 | 15.06 | 13.57 | 15.82 | 13.20 | 15.78 | 16.85 | |||
Markham 3x3x3 Afternoon 2023 | Second round | 41 | 13.52 | 16.48 | 17.66 | 15.92 | 13.52 | 16.88 | 16.64 | ||
First round | 42 | 13.27 | 17.12 | 18.23 | 13.27 | 14.42 | 18.71 | 20.86 | |||
Newmarket Favourites 2023 | First round | 25 | 13.23 | 15.95 | 18.17 | 15.92 | 13.76 | 13.23 | 18.38 | ||
Pickering C 2023 | Second round | 35 | 12.43 | 18.48 | 18.53 | 12.43 | 18.74 | 21.87 | 18.17 | ||
First round | 29 | 13.58 | 15.80 | 17.34 | 15.40 | 21.92 | 14.67 | 13.58 | |||
London Winter A 2023 | Second round | 24 | 13.11 | 16.60 | 13.11 | 16.78 | 15.69 | 17.34 | 20.97 | ||
First round | 25 | 15.58 | 18.25 | 15.58 | 16.34 | 19.80 | 23.14 | 18.60 | |||
Waterloo Favourites B 2023 | First round | 32 | 15.15 | 16.21 | 16.91 | 15.73 | 15.98 | 17.69 | 15.15 | ||
Appleby Winter B 2023 | First round | 51 | 13.61 | 15.98 | 17.40 | 17.47 | 15.12 | 13.61 | 15.42 | ||
Oakville Fall A 2022 | Second round | 59 | 13.61 | 15.25 | 14.94 | 13.61 | 18.11 | 15.38 | 15.43 | ||
First round | 68 | 16.25 | 16.60 | 17.35 | 16.39 | 16.25 | 16.42 | 17.00 | |||
Ajax NxNxN 2022 | First round | 63 | 11.16 | 16.43 | 16.34 | 11.16 | 14.63 | 19.26 | 18.31 | ||
Richmond Hill 2022 | Second round | 51 | 13.18 | 15.01 | 14.76 | 24.31 | 15.93 | 14.33 | 13.18 | ||
First round | 61 | 13.82 | 17.30 | 17.95 | 15.53 | 13.82 | 19.03 | 18.43 | |||
Battle of Waterloo 2022 | Second round | 39 | 13.08 | 15.66 | 16.04 | 13.08 | 15.86 | 23.59 | 15.08 | ||
First round | 41 | 12.76 | 16.73 | 18.51 | 14.07 | 12.76 | 17.60 | 19.33 | |||
Rubik's WCA North American Championship 2022 | First round | 351 | 13.93 | 18.03 | 14.98 | 19.16 | 19.96 | 20.08 | 13.93 | ||
Leap to Barrie 2020 | First round | 58 | 13.29 | 18.18 | 20.88 | 17.10 | 22.68 | 13.29 | 16.56 | ||
Pakistan Winter 2019 | First round | 11 | 13.41 | 17.41 | DNF | 21.12 | 16.11 | 15.01 | 13.41 | ||
Battle of Waterloo 2019 | Second round | 48 | 10.86 | 14.39 | 20.21 | 10.90 | 16.94 | 10.86 | 15.34 | ||
First round | 54 | 12.68 | 15.07 | 16.76 | 12.68 | 14.23 | 14.72 | 16.25 | |||
Cubing in the 6ix 2019 | First round | 42 | 13.52 | 15.09 | 16.59 | 13.52 | 17.72 | 13.81 | 14.86 | ||
CubingUSA Nationals 2019 | First round | 569 | 11.75 | 18.49 | 11.75 | 16.91 | 20.85 | 17.71 | 30.38 | ||
Canadian Championship 2019 | First round | 102 | 13.79 | 17.10 | 14.91 | 13.79 | 22.50 | 16.16 | 20.23 | ||
Newmarket Open 2019 | Second round | 62 | 13.18 | 16.83 | 15.40 | 14.40 | 20.70 | DNF | 13.18 | ||
First round | 57 | 12.77 | 14.45 | 16.16 | 13.90 | 17.81 | 12.77 | 13.30 | |||
National Capital Region 2019 | Second round | 38 | 12.37 | 16.50 | 20.96 | 12.37 | 17.56 | 16.54 | 15.39 | ||
First round | 37 | 13.89 | 15.36 | 15.84 | 13.89 | 17.01 | 13.97 | 16.26 | |||
8 Wing Limited 2019 | Second round | 20 | 12.72 | 16.73 | 17.98 | 25.42 | 16.16 | 16.05 | 12.72 | ||
First round | 21 | 12.49 | 15.66 | 16.22 | 13.93 | 18.23 | 12.49 | 16.84 | |||
Return to Toronto 2019 | First round | 64 | 13.30 | 17.11 | 13.30 | 17.08 | 17.43 | DNF | 16.81 | ||
Ajax Winter 2019 | Second round | 51 | 13.69 | 16.78 | 20.24 | 13.69 | 16.39 | 16.06 | 17.90 | ||
First round | 54 | 13.75 | 17.66 | 15.28 | 18.92 | DNF | 13.75 | 18.77 | |||
Oakville Autumn Limited 2018 | First round | 65 | 13.67 | 17.59 | 16.91 | 20.29 | 13.67 | 24.16 | 15.56 | ||
Oakville Limited Fall 2018 | Second round | 59 | 15.51 | 17.23 | 17.17 | 18.66 | 15.51 | 15.85 | 19.72 | ||
First round | 63 | 15.64 | 17.21 | 17.80 | 19.06 | 15.64 | 18.17 | 15.65 | |||
Pakistan Open 2018 | Final | 12 | 17.12 | 19.19 | 19.69 | 19.15 | 17.12 | 19.51 | 18.91 | ||
First round | 4 | 13.46 | 14.10 | 13.98 | 14.70 | 13.63 | 15.89 | 13.46 | |||
Oakville Limited Fall 2017 | First round | 79 | 16.35 | 17.71 | 19.81 | 18.17 | 16.35 | 17.56 | 17.41 | ||
Toronto Limited Summer 2016 | First round | 64 | 16.35 | 20.23 | 25.25 | 17.06 | 19.10 | 16.35 | 24.54 | ||
Toronto Open Fall 2015 | First round | 70 | 16.87 | 19.13 | 18.24 | 18.87 | 16.87 | 22.10 | 20.28 | ||
Toronto Open Spring 2015 | First round | 37 | 17.07 | 18.97 | 34.62 | 17.07 | 21.17 | 17.55 | 18.18 | ||
Toronto Open Winter 2015 | First round | 43 | 18.29 | 21.00 | 20.52 | 23.75 | 18.29 | 21.15 | 21.32 | ||
Toronto Open Fall 2014 | First round | 51 | 20.66 | 21.97 | 21.33 | 23.76 | 20.66 | 23.10 | 21.48 | ||
2x2x2 Cube | |||||||||||
Ontario Championship 2024 | Second round | 52 | 2.69 | 4.85 | 4.87 | 4.91 | 4.76 | 2.69 | 5.54 | ||
First round | 54 | 2.73 | 4.64 | 4.50 | 4.88 | 4.54 | 2.73 | 4.88 | |||
Rubik's WCA North American Championship 2024 | First round | 506 | 4.18 | 5.25 | 6.44 | 4.47 | 5.73 | 5.55 | 4.18 | ||
Michigan Championship 2024 | Second round | 51 | 3.46 | 4.61 | 10.10 | 3.46 | 4.93 | 3.79 | 5.10 | ||
First round | 87 | 4.22 | 6.16 | 5.45 | 6.17 | 7.16 | 6.87 | 4.22 | |||
Battle of Waterloo 2024 | First round | 57 | 4.15 | 5.37 | 5.97 | 4.96 | 4.15 | 6.43 | 5.17 | ||
Return to Pakistan 2024 | Final | 6 | 5.08 | 6.02 | 7.45 | 5.08 | 5.49 | 5.13 | DNF | ||
First round | 8 | 3.70 | 5.55 | 5.57 | 6.12 | 3.70 | 5.78 | 5.29 | |||
Charlottetown Mini 2024 | Final | 6 | 5.75 | 6.29 | 7.55 | 5.94 | 6.96 | 5.96 | 5.75 | ||
First round | 5 | 3.13 | 4.35 | 3.77 | 4.66 | 6.95 | 3.13 | 4.62 | |||
London Winter 2024 | First round | 19 | 3.47 | 4.70 | 4.13 | 3.47 | 7.99 | 5.33 | 4.63 | ||
Greater Toronto 2024 | Final | 43 | 4.25 | 4.96 | 4.53 | 8.05 | 4.25 | 5.20 | 5.15 | ||
First round | 57 | 4.00 | 5.43 | 6.64 | 4.00 | 5.95 | 4.75 | 5.60 | |||
Kingston Winter 2024 | First round | 27 | 4.26 | 5.45 | 4.30 | 7.37 | 4.69 | 13.42 | 4.26 | ||
Waterloo Favourites Autumn 2023 | First round | 42 | 4.71 | 5.98 | 7.01 | 5.87 | 5.14 | 4.71 | 6.92 | ||
Scarborough Fall B 2023 | First round | 59 | 3.18 | 7.24 | 3.18 | 5.21 | 5.06 | 11.45 | 13.83 | ||
Icelandic Nationals 2023 | First round | 13 | 3.85 | 5.59 | 5.83 | 5.26 | 6.06 | 5.69 | 3.85 | ||
CubingUSA Nationals 2023 | First round | 709 | 5.68 | 6.37 | 6.32 | 5.88 | 7.18 | 5.68 | 6.90 | ||
Canadian Championship 2023 | First round | 100 | 2.63 | 4.52 | 3.94 | 4.85 | 7.42 | 4.77 | 2.63 | ||
Michigan 2023 | Second round | 68 | 5.36 | 8.52 | 13.84 | 5.80 | 5.36 | 16.23 | 5.91 | ||
First round | 72 | 5.02 | 5.75 | 5.18 | 8.88 | 6.63 | 5.02 | 5.43 | |||
Guelph 2023 | First round | 29 | 4.08 | 5.12 | 8.37 | 5.39 | 4.76 | 4.08 | 5.21 | ||
Oakville Fall A 2022 | First round | 73 | 4.61 | 6.16 | 4.61 | DNF | 5.18 | 5.82 | 7.47 | ||
Richmond Hill 2022 | First round | 102 | 5.41 | 10.89 | 5.41 | 19.54 | 6.92 | 6.20 | DNF | ||
Battle of Waterloo 2022 | First round | 39 | 4.32 | 5.53 | 4.32 | 6.39 | 4.65 | 5.56 | 6.90 | ||
Rubik's WCA North American Championship 2022 | First round | 199 | 3.84 | 5.06 | 5.04 | 5.36 | 6.05 | 4.78 | 3.84 | ||
Pakistan Winter 2019 | Final | 6 | 4.07 | 5.46 | 5.24 | 5.21 | 6.80 | 5.92 | 4.07 | ||
No 3x3x3 Cambridge 2019 | Second round | 25 | 4.35 | 4.54 | 4.45 | 8.76 | 4.35 | 4.44 | 4.74 | ||
First round | 36 | 4.32 | 5.27 | 5.13 | 5.26 | 6.58 | 5.43 | 4.32 | |||
CubingUSA Nationals 2019 | First round | 377 | 2.42 | 5.21 | 4.80 | 2.42 | 5.07 | 7.58 | 5.76 | ||
Canadian Championship 2019 | Second round | 72 | 4.30 | 5.62 | 5.46 | 7.14 | 5.41 | 6.00 | 4.30 | ||
First round | 77 | 4.67 | 5.31 | 5.11 | 4.67 | 4.96 | 5.87 | 6.04 | |||
Newmarket Open 2019 | First round | 66 | 4.07 | 5.34 | 10.68 | 5.25 | 4.07 | 5.92 | 4.86 | ||
National Capital Region 2019 | Second round | 49 | 5.07 | 6.61 | 8.50 | 5.07 | 6.22 | 8.16 | 5.44 | ||
First round | 24 | 4.12 | 5.01 | 5.16 | 4.43 | 5.43 | 4.12 | 5.56 | |||
Return to Toronto 2019 | First round | 51 | 4.48 | 5.71 | 5.68 | 7.09 | 4.48 | 6.30 | 5.15 | ||
Oakville Autumn Limited 2018 | Second round | 36 | 3.07 | 4.86 | 4.73 | 3.07 | 5.50 | 4.35 | 6.01 | ||
First round | 37 | 4.72 | 5.16 | 5.30 | 4.72 | 6.21 | 4.83 | 5.36 | |||
Oakville Limited Fall 2018 | First round | 105 | 5.48 | 7.48 | 7.51 | 5.91 | 5.48 | 11.57 | 9.02 | ||
Pakistan Open 2018 | Final | 3 | 5.86 | 5.88 | 5.86 | 5.87 | 8.03 | 5.89 | 5.88 | ||
Oakville Limited Fall 2017 | First round | 73 | 4.23 | 5.93 | 4.38 | 11.27 | 7.70 | 5.71 | 4.23 | ||
Toronto Limited Summer 2016 | Second round | 40 | 4.57 | 6.08 | 8.78 | 8.85 | 4.63 | 4.82 | 4.57 | ||
First round | 37 | 4.41 | 5.32 | NR | 6.61 | 5.84 | 5.53 | 4.60 | 4.41 | ||
Toronto Open Fall 2015 | First round | 38 | 5.33 | 5.55 | NR | 5.34 | 15.58 | 5.33 | 5.69 | 5.63 | |
Toronto Open Spring 2015 | First round | 59 | 5.23 | 8.95 | 5.23 | 11.91 | 9.48 | 19.19 | 5.47 | ||
Toronto Open Winter 2015 | Second round | 25 | 3.98 | NR | 5.97 | NR | 6.48 | 6.21 | 8.10 | 5.21 | 3.98 |
First round | 29 | 5.22 | 6.05 | 5.28 | 7.33 | 5.22 | 5.53 | DNF | |||
Toronto Open Fall 2014 | First round | 45 | 6.04 | NR | 7.65 | NR | 6.92 | 9.08 | 7.57 | 8.46 | 6.04 |
4x4x4 Cube | |||||||||||
Ontario Championship 2024 | First round | 58 | 46.35 | 55.83 | 51.45 | 57.22 | 58.82 | 46.35 | 1:00.06 | ||
Rubik's WCA North American Championship 2024 | First round | 499 | 55.84 | 1:01.80 | 1:03.96 | 1:06.46 | 57.99 | 55.84 | 1:03.45 | ||
Appleby Summer 2024 | Final | 35 | 52.31 | 58.65 | 1:11.35 | 1:07.13 | 52.31 | 56.31 | 52.52 | ||
Michigan Championship 2024 | First round | 62 | 52.47 | 1:01.66 | 1:04.36 | 55.89 | 1:04.73 | 1:09.28 | 52.47 | ||
Return to Pakistan 2024 | Final | 6 | 46.21 | 58.15 | 50.54 | 1:01.15 | 46.21 | 1:02.76 | 1:24.89 | ||
Moncton Spring 2024 | Final | 11 | 55.20 | 58.75 | 1:00.65 | 56.76 | 58.85 | 1:03.38 | 55.20 | ||
London Winter 2024 | Final | 25 | 50.46 | 56.34 | 1:01.32 | 50.46 | 57.55 | 59.23 | 52.23 | ||
Greater Toronto 2024 | Final | 34 | 48.67 | 52.80 | 51.60 | 48.67 | 55.85 | 50.94 | 57.74 | ||
Kingston Winter 2024 | Final | 25 | 50.02 | 1:01.74 | 1:05.22 | 1:01.63 | 59.13 | 1:04.46 | 50.02 | ||
Pickering Fall B 2023 | Final | 19 | 49.01 | 54.62 | 58.95 | 51.40 | 53.52 | 1:04.38 | 49.01 | ||
Pickering Favourites Fall 2023 | Final | 14 | 47.71 | 52.68 | 1:03.80 | 52.96 | 54.00 | 51.08 | 47.71 | ||
Appleby Fall A 2023 | First round | 22 | 47.82 | 54.50 | 1:01.48 | 52.96 | 56.55 | 47.82 | 53.99 | ||
Icelandic Nationals 2023 | Final | 4 | 45.78 | 49.73 | 50.11 | 57.18 | 45.78 | 51.15 | 47.92 | ||
First round | 6 | 56.02 | 57.56 | 58.23 | 58.19 | 1:03.56 | 56.02 | 56.25 | |||
Appleby Summer A 2023 | First round | 30 | 54.69 | 1:01.74 | 59.75 | 1:07.79 | 54.69 | DNF | 57.67 | ||
CubingUSA Nationals 2023 | First round | 440 | 48.98 | 56.47 | 48.98 | 54.31 | 1:00.68 | DNF | 54.41 | ||
Canadian Championship 2023 | First round | 85 | 45.64 | 49.52 | 54.45 | 50.86 | 50.22 | 45.64 | 47.48 | ||
Michigan 2023 | First round | 42 | 50.05 | 55.95 | 57.47 | 56.59 | 50.05 | DNF | 53.79 | ||
Pickering Side Events 2023 | First round | 31 | 49.98 | 58.24 | 56.40 | 49.98 | DNF | 1:02.87 | 55.45 | ||
Southern Ontario Summer - Waterloo 2023 | Final | 27 | 51.12 | 56.83 | 58.36 | 1:08.95 | 51.12 | 52.96 | 59.18 | ||
Guelph 2023 | Final | 29 | 49.55 | 58.16 | 49.55 | 1:01.61 | 57.00 | 1:03.09 | 55.86 | ||
Newmarket Favourites 2023 | Final | 13 | 1:00.68 | 1:02.77 | DNF | 1:02.40 | 1:03.78 | 1:00.68 | 1:02.14 | ||
Appleby Winter B 2023 | Final | 44 | 53.77 | 1:02.51 | 1:17.15 | 53.77 | 1:02.38 | 58.85 | 1:06.31 | ||
Oakville Fall A 2022 | Final | 47 | 51.33 | 1:00.57 | 51.33 | 1:11.77 | 1:03.25 | 1:05.23 | 53.24 | ||
Rubik's WCA North American Championship 2022 | First round | 258 | 56.24 | 1:04.04 | 1:09.09 | 56.24 | 59.55 | 1:08.14 | 1:04.43 | ||
Hamilton Side Events 2022 | Final | 47 | 1:19.16 | 1:26.95 | 1:19.16 | ||||||
Pakistan Winter 2019 | Final | 4 | 57.43 | 1:00.90 | 1:00.65 | 1:10.31 | 57.43 | 1:04.14 | 57.91 | ||
Cubing in the 6ix 2019 | First round | 31 | 50.02 | 58.79 | 55.16 | 1:01.17 | 50.02 | 1:00.05 | 1:11.77 | ||
Canadian Championship 2019 | First round | 75 | 1:00.08 | 1:06.60 | 1:09.22 | 1:09.12 | 1:00.08 | 1:01.95 | 1:08.74 | ||
Richmond Hill Summer 2019 | First round | 34 | 50.30 | 1:01.90 | DNF | 58.93 | 1:12.64 | 50.30 | 54.12 | ||
National Capital Region 2019 | First round | 31 | 57.34 | 1:04.42 | 1:03.24 | 1:03.47 | 1:06.54 | 57.34 | 1:16.02 | ||
Return to Toronto 2019 | First round | 48 | 59.30 | 1:08.49 | 2:12.94 | 59.30 | 1:05.38 | 1:07.64 | 1:12.45 | ||
Oakville Autumn Limited 2018 | Final | 39 | 1:01.91 | 1:07.94 | 1:06.55 | 1:01.91 | 1:11.63 | 1:18.79 | 1:05.63 | ||
No 3x3x3 Mississauga 2018 | First round | 47 | 1:21.57 | 1:30.62 | 1:41.53 | 3:10.36 | 1:22.01 | 1:28.33 | 1:21.57 | ||
Pakistan Open 2018 | Final | 7 | 1:18.88 | 1:42.92 | 1:18.88 | 2:10.97 | 1:32.22 | 1:25.58 | 2:37.90 | ||
Oakville Limited Fall 2017 | First round | 67 | 1:20.42 | DNF | 1:20.42 | ||||||
Toronto Open Fall 2015 | Final | 59 | 1:52.86 | 1:52.86 | 1:58.07 | ||||||
5x5x5 Cube | |||||||||||
Ontario Championship 2024 | First round | 42 | 1:26.83 | 1:32.43 | 1:26.83 | 1:37.18 | 1:37.92 | 1:28.55 | 1:31.57 | ||
Rubik's WCA North American Championship 2024 | First round | 364 | 1:25.15 | 1:58.97 | 2:37.70 | 1:59.05 | 2:05.16 | 1:52.70 | 1:25.15 | ||
Michigan Championship 2024 | Final | 54 | 1:36.60 | 1:47.39 | DNF | 1:53.68 | 1:38.63 | 1:49.86 | 1:36.60 | ||
Battle of Waterloo 2024 | First round | 37 | 1:38.68 | 1:38.68 | DNF | ||||||
Moncton Spring 2024 | Final | 3 | 1:26.96 | 1:42.92 | 1:57.13 | 2:02.60 | 1:26.96 | 1:40.43 | 1:31.19 | ||
London Winter 2024 | Final | 19 | 1:36.46 | 1:41.14 | 1:44.97 | 1:42.49 | 1:36.46 | 1:37.98 | 1:42.96 | ||
Icelandic Nationals 2023 | Final | 4 | 1:40.08 | 1:43.86 | 1:41.01 | 1:40.08 | 1:47.53 | 1:43.05 | 1:54.89 | ||
CubingUSA Nationals 2023 | First round | 361 | 1:40.75 | 1:46.84 | 1:51.45 | 1:40.75 | 2:12.36 | 1:41.82 | 1:47.25 | ||
Canadian Championship 2023 | First round | 110 | 1:48.90 | 1:48.90 | 1:49.40 | ||||||
Michigan 2023 | Final | 43 | 1:33.01 | 1:50.50 | 1:40.27 | 1:53.57 | 1:33.01 | 1:57.66 | DNF | ||
Pickering Side Events 2023 | First round | 27 | 1:43.18 | 1:47.21 | 1:48.39 | 1:49.26 | 1:55.22 | 1:43.18 | 1:43.99 | ||
Appleby Winter B 2023 | Final | 34 | 1:37.30 | 1:46.55 | DNF | 1:44.81 | 1:49.34 | 1:45.51 | 1:37.30 | ||
Ajax NxNxN 2022 | Final | 36 | 1:31.57 | 1:39.74 | 1:31.57 | 1:40.75 | 1:39.55 | 1:38.92 | 1:47.16 | ||
Richmond Hill 2022 | Final | 27 | 1:39.80 | 1:49.79 | 2:01.48 | 1:42.92 | 1:50.75 | 1:39.80 | 1:55.69 | ||
Rubik's WCA North American Championship 2022 | First round | 192 | 1:43.41 | 1:47.07 | 1:53.07 | 1:43.41 | 1:44.72 | 1:43.41 | 1:55.75 | ||
Hamilton Side Events 2022 | Final | 30 | 1:55.26 | 2:00.66 | 1:55.26 | 2:05.67 | 1:57.16 | 1:59.16 | 2:07.52 | ||
Pakistan Winter 2019 | Final | 4 | 1:47.11 | 1:53.84 | 1:51.50 | 1:55.40 | 1:47.11 | 1:54.63 | 2:06.60 | ||
Battle of Waterloo 2019 | First round | 29 | 1:38.36 | 1:50.56 | 1:56.27 | 1:43.77 | 2:04.34 | 1:51.63 | 1:38.36 | ||
Canadian Championship 2019 | First round | 45 | 1:37.67 | 1:47.12 | 1:55.87 | 1:44.80 | 1:55.28 | 1:37.67 | 1:41.29 | ||
Richmond Hill Summer 2019 | First round | 17 | 1:32.14 | 1:41.96 | 1:32.14 | 1:39.89 | 2:04.35 | 1:41.30 | 1:44.68 | ||
National Capital Region 2019 | First round | 18 | 1:37.65 | 1:53.38 | 1:57.56 | 2:22.59 | 1:53.34 | 1:49.25 | 1:37.65 | ||
