Stephen Griggs

Region WCA ID Gender Competitions Completed Solves
United States 2014GRIG01 Male 122 6068

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 832 1049 3709 7.56 9.53 4127 1145 894
2x2x2 Cube 745 932 3420 1.64 3.49 5796 1675 1321
4x4x4 Cube 127 150 534 26.59 33.17 948 259 209
5x5x5 Cube 212 264 996 57.70 1:04.97 1078 280 219
6x6x6 Cube 172 217 786 1:52.32 2:07.14 1047 284 225
7x7x7 Cube 447 610 2222 3:40.62 3:49.94 2056 560 410
3x3x3 Blindfolded 399 502 2380 1:39.57 2:15.14 1588 326 256
3x3x3 Fewest Moves 317 379 1857 32 39.33 1964 437 363
3x3x3 One-Handed 844 1119 4510 15.26 23.37 9579 2238 1624
Clock 344 403 1254 5.98 6.74 878 282 243
Megaminx 155 197 783 46.80 55.45 1000 255 202
Pyraminx 227 273 1085 2.11 5.76 5150 1261 1000
Skewb 153 191 750 2.15 7.03 7034 1889 1455
Square-1 585 702 1990 12.50 16.52 1809 631 526
3x3x3 Multi-Blind 327 416 1887 4/5 28:36

Medal Collection

Gold Silver Bronze
5 20 30
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA European Championship 2024 Second round 394 9.49 11.42 11.4811.839.4913.2310.95
First round 334 7.56 10.50 7.5612.3410.7510.989.77
Rubik's WCA North American Championship 2024 Second round 284 8.73 10.88 11.868.7311.9610.6410.14
First round 260 8.65 10.55 9.2511.1711.228.6511.87
NA Stadium Series - Edmonton 2024 Final 10 10.00 10.89 10.2411.7910.0013.4310.63
First round 16 10.57 11.45 12.0111.1011.2413.4110.57
CubingUSA Heartland Championship 2024 Second round 35 10.17 13.00 12.9512.3010.1713.7513.80
First round 16 10.05 10.40 14.9210.4010.5810.2210.05
Alabama Championship 2024 Second round 21 8.89 10.38 9.3010.2611.598.8912.02
First round 27 10.04 11.18 10.3911.5111.6410.0414.12
Puerto Rico Open 2024 Final 3 9.55 10.30 10.7910.2510.969.869.55
Second round 3 8.92 10.37 10.3311.5811.228.929.55
First round 4 7.97 11.35 9.9517.657.9710.5913.52
Plum Puzzles 2024 Second round 14 10.32 10.95 10.8814.5011.0110.9510.32
First round 15 8.19 10.82 8.1910.6810.3112.1711.48
Happy Valley Spring 2024 Second round 17 10.11 10.63 10.6510.1110.3511.6710.89
First round 18 10.55 12.27 10.6813.5310.5512.6113.55
Bulldog Winter 2024 Second round 15 9.83 10.60 11.5110.0710.239.8312.28
First round 13 10.21 10.82 10.6511.1113.4710.7010.21
Virginia Championship 2023 Second round 31 9.53 11.17 10.8110.8012.0211.919.53
First round 35 9.61 11.10 11.439.6110.1012.8611.77
CubingUSA Rocky Mountain Championship 2023 Second round 41 9.13 10.48 12.6611.259.139.9410.25
First round 40 9.48 10.56 9.5810.649.4811.4713.06
CubingUSA Great Lakes Championship 2023 Second round 86 9.69 12.52 12.0412.259.6913.2619.30
First round 52 9.81 10.51 10.6610.2011.9310.669.81
Lake Erie Showdown 2023 Second round 13 10.92 12.35 16.3510.9210.9313.9612.17
First round 6 9.47 10.75 11.0210.4010.8311.539.47
Railroad City 2023 Final 9 8.11 10.37 8.8911.7610.468.11DNF
Second round 9 8.91 10.87 12.3110.7311.6810.208.91
First round 9 8.66 9.53 8.6611.179.509.259.85
Berwick Fall 2023 Final 8 9.11 10.45 9.1110.1010.4710.7712.69
First round 9 10.19 11.50 12.8210.1910.5611.1812.76
Pretzel Mania Summer 2023 Final 51 9.97 11.54 13.8612.369.9711.2710.99
Second round 26 9.62 10.14 9.8010.939.629.6811.13
First round 33 8.26 10.72 10.0412.368.2612.659.75
Rubik's WCA World Championship 2023 Second round 296 9.21 10.23 12.4210.579.219.9310.19
First round 350 9.60 10.28 10.319.6610.8810.939.60
CubingUSA Nationals 2023 Second round 188 9.24 10.05 10.7913.239.249.559.80
First round 255 9.80 10.70 10.4011.6210.8110.909.80
Canadian Championship 2023 First round 68 9.14 10.46 10.3212.4111.0310.039.14
CubingUSA Mid-Atlantic Championship 2023 Second round 72 10.33 12.48 12.8814.0812.2710.3312.30
First round 69 9.93 12.30 12.3211.9012.6914.209.93
CubingUSA Heartland Championship 2023 Semi Final 30 11.09 12.63 12.2311.0913.1412.5221.60
Second round 26 10.45 10.77 11.0510.5910.4512.9210.66
First round 24 10.12 10.92 10.8510.1211.6611.0410.86
Kentucky Horse Park 2023 Second round 20 10.92 12.16 11.7213.1810.9213.6511.57
First round 22 11.05 12.30 11.5412.5415.7311.0512.81
Clash at Carlisle Spring 2023 Final 19 9.35 10.90 11.229.3511.8411.3810.11
First round 18 9.71 11.05 10.689.7111.6210.8512.54
NA Stadium Series - Cleveland 2023 First round 18 9.09 10.77 11.9512.429.0910.639.74
Country Roads Huntington 2023 Final 8 9.75 11.81 11.9411.1412.349.7512.34
Second round 8 10.63 11.84 10.8110.6312.4416.6712.27
First round 3 9.17 10.07 10.8911.709.1710.169.17
Slow N Steady Spring 2023 Second round 32 9.62 11.22 10.959.6210.3512.3713.37
First round 41 9.32 12.01 11.3912.9112.469.3212.18
Don't Fall Off Devils Tower 2023 Final 6 9.67 10.59 9.6710.5111.269.9913.09
Second round 5 9.45 10.87 11.3511.3510.4710.799.45
First round 4 8.91 10.19 11.198.9110.939.959.70
Bluegrass Bash 2023 Second round 14 10.66 11.20 10.9911.4910.6611.1215.12
First round 12 11.01 11.45 11.2111.0111.2112.1311.92
Nickel City 2023 Final 5 10.74 12.01 11.5010.7412.7611.9112.63
Second round 6 10.16 11.04 11.4011.4310.1610.2911.96
First round 4 8.94 10.32 10.3610.508.9410.4910.11
Pretzel Mania 2023 Final 40 9.26 11.31 11.2311.829.2612.1110.89
Second round 49 9.92 11.42 10.0713.3811.399.9212.79
First round 44 9.73 11.44 12.9210.689.7312.3711.27
Bulldog Winter 2023 Second round 11 9.62 10.25 12.569.6210.4110.559.78
First round 14 8.96 10.96 11.3710.6411.018.9611.22
Pittsburgh Fall 2022 Second round 33 9.19 10.83 11.1510.789.1910.5511.41
First round 33 11.24 11.51 11.2411.2812.7611.4911.76
Happy Valley Fall 2022 Final 11 9.90 10.77 11.8612.9610.319.9010.14
Second round 9 9.63 10.08 10.039.9710.259.6310.50
First round 10 9.87 10.58 9.8710.4911.0012.0210.24
Irish Championship 2022 Semi Final 13 9.69 10.66 10.9111.0310.499.6910.57
Second round 19 9.70 11.34 10.0811.3112.639.7015.19
First round 17 10.55 11.69 11.5810.5511.5211.9712.21
Kewbz UK Championship 2022 Semi Final 70 9.45 11.23 10.4411.6811.7911.589.45
Second round 86 9.88 11.71 12.119.8811.9811.0413.51
First round 97 10.26 12.25 10.2611.9314.6711.8612.97
Lake Erie Cubing Clash 2022 Final 10 10.33 10.90 10.3310.6512.5111.4910.56
Second round 7 9.22 9.83 9.9113.639.579.2210.01
First round 18 9.39 12.76 14.479.3920.8312.0111.80
Pittsburgh Summer B 2022 Final 12 8.70 11.34 11.6610.5911.868.7011.76
Second round 15 9.69 12.77 12.9415.689.699.7016.19
First round 11 10.63 10.78 10.7810.6311.3810.7710.78
Rubik's WCA North American Championship 2022 Second round 189 11.02 12.64 14.5211.7811.9814.1611.02
First round 163 9.33 10.65 11.129.7513.429.3311.07
Lake Erie Showdown 2022 Second round 14 11.02 12.17 13.0311.7111.0213.5511.76
First round 13 9.84 11.88 11.7013.729.8413.6710.27
Pennsylvania Championship 2022 Semi Final 31 7.98 11.65 13.4212.4611.5610.937.98
Second round 23 10.00 10.70 13.8510.1710.7210.0011.20
First round 25 8.64 10.64 10.8510.8210.248.6412.07
ROC the Cube 2022 Final 10 10.48 10.90 15.8210.4810.5111.1910.99
Second round 6 10.29 10.42 10.6210.3411.4910.2910.31
First round 18 8.25 12.28 11.248.2512.3813.2213.58
CubingUSA Northeast Championship 2022 Second round 80 11.00 11.77 11.0011.9811.4211.9012.51
First round 101 10.84 12.42 11.9010.8413.9011.4714.90
Moose On The Loose Cubikon 2022 Second round 17 10.32 11.79 12.6812.6710.9410.3211.76
First round 18 10.35 12.86 24.8412.4913.3310.3512.77
Ohio State Expo Open 2022 Second round 26 10.21 10.72 10.4910.2111.3010.8610.82
First round 23 9.78 10.80 11.669.7811.4310.6910.28
Happy Valley Spring 2022 Final 16 11.58 12.69 14.6112.7011.5812.4012.96
Second round 14 10.04 10.59 10.1513.4510.9410.0410.67
First round 20 9.95 12.82 11.9814.9715.179.9511.52
Maine Spring 2022 Second round 23 9.23 11.06 12.7010.6510.8311.719.23
First round 22 8.83 10.66 11.7411.0010.698.8310.29
NA Stadium Series - Green Bay 2022 Final 14 9.68 10.82 10.5311.739.6810.2113.20
First round 14 10.59 10.96 10.8711.2410.7812.1010.59
Baton Rouge Winter 2022 Second round 27 11.34 12.46 13.6814.8912.2511.3411.46
First round 19 10.71 11.08 11.2810.7110.8511.1212.10
Gem City 2022 First round 20 10.17 11.09 11.0311.0611.1910.1711.78
Bulldog Winter 2022 Second round 16 10.61 10.87 10.8314.8911.0410.6110.74
First round 15 10.42 11.52 10.4212.9510.5714.4011.05
Bulldog Holiday Bash 2021 First round 24 10.35 12.25 10.3513.1912.2115.9211.36
Pittsburgh Fall 2021 Second round 30 10.04 10.88 10.7610.2913.2110.0411.60
First round 30 9.56 10.71 10.7812.3711.139.5610.23
Babylon Fall 2021 Second round 26 8.10 11.49 8.1012.3810.1811.9119.80
First round 25 10.88 11.64 10.8811.5611.9312.3111.44
Missoula 2021 Final 9 9.66 11.75 10.9412.329.6612.9412.00
Second round 9 9.67 11.01 11.779.6711.0010.2615.94
First round 10 9.79 11.14 9.7911.4511.2011.9710.77
Empire State Summer A 2021 First round 40 11.69 12.41 11.6913.4412.4912.7711.97
Stowhio Open 2021 First round 14 10.39 11.60 11.6710.3911.6911.5111.62
GA Cubers Return B 2021 Second round 9 9.45 10.64 9.589.4510.7011.6512.78
First round 12 10.57 11.45 11.1911.4814.9811.6910.57
Arnold Classic North America B 2020 Final 4 11.28 11.93 12.0811.7511.9611.2813.59
Second round 3 10.52 11.51 11.7010.5210.6212.2012.90
First round 3 9.85 11.59 9.8511.9110.0612.8113.32
Michigan Cubing Club Alpha 2020 Semi Final 19 10.49 12.08 10.4914.0912.1810.7313.33
Second round 25 10.87 12.72 13.3413.7810.8713.0511.76
First round 16 9.78 11.44 9.789.8211.4113.0913.76
Cubing At Sea 2020 Final 2 9.93 11.68 11.5614.549.9311.5111.98
First round 1 9.55 10.76 11.0412.569.5510.3910.86
Garrettsville G-Men Classic 2020 Final 8 8.73 10.54 9.6111.328.7310.6912.14
Second round 7 9.78 10.69 14.0510.9210.1910.979.78
First round 8 9.00 10.44 9.009.8612.5210.3411.12
Pittsburgh Fall 2019 Final 8 8.87 11.53 8.8713.8811.2611.3411.99
Second round 8 8.95 11.59 8.959.0612.5013.2214.02
First round 5 9.70 10.87 10.8112.6910.8410.959.70
Carolina Clock 'Stravaganza 2019 Final 10 9.31 11.23 11.2211.9510.5112.449.31
First round 12 9.75 11.39 12.5811.449.7514.3310.15
Kent Fall 2019 Final 9 10.29 11.46 10.9511.5213.1210.2911.90
Second round 9 9.55 11.34 11.6110.6412.1911.769.55
First round 8 10.16 10.64 10.5411.2210.1711.2010.16
Flag City Fall 2019 Second round 21 9.81 12.81 12.6312.8314.2812.979.81
First round 19 9.27 11.25 9.2712.6310.6510.4713.39
Burke Mountain Fall 2019 Final 9 10.62 11.57 11.7211.5211.4810.6212.58
Second round 8 10.77 10.99 10.7711.0610.8511.0514.73
First round 9 10.33 10.99 11.5510.4410.3311.9210.97
Ken-Ton Cubing 2019 Final 6 8.66 10.52 10.7110.138.6610.7111.52
Second round 7 10.28 11.37 15.5711.3411.1211.6510.28
First round 5 10.63 11.03 10.9613.3210.6310.8211.32
Clash at Carlisle Fall 2019 Final 10 9.14 11.00 12.659.1411.2911.6310.08
Second round 11 8.77 10.62 13.699.429.9912.458.77
First round 14 10.10 11.35 14.4011.2010.1010.8312.03
Providence Fall 2019 Final 10 9.28 10.95 12.9612.269.2810.4310.17
Second round 9 9.66 10.89 10.5110.8911.279.6611.52
First round 8 8.97 9.84 9.3012.968.9710.689.53
Cuyahoga Cubing 2019 Final 13 10.04 11.83 15.3411.6910.9310.0412.86
Second round 13 9.01 10.36 10.949.0112.3310.189.95
First round 19 9.97 12.41 12.619.9714.4816.7710.14
Indiana 2019 Semi Final 20 10.96 12.33 10.9612.8812.9813.4611.14
Second round 20 9.15 12.65 DNF10.5510.6116.789.15
First round 10 9.29 11.08 11.8111.7612.399.669.29
CubingUSA Nationals 2019 Second round 179 10.88 11.73 13.4511.3210.8812.5011.37
First round 185 9.78 10.92 11.3312.269.7810.9010.54
Canadian Championship 2019 Semi Final 42 10.32 12.31 13.6413.4310.3211.2912.22
Second round 36 10.55 10.98 11.0110.5511.1011.4210.84
First round 42 9.75 12.37 13.5112.3211.739.7513.06
WCA World Championship 2019 Second round 212 10.84 11.12 11.5510.8710.9311.7510.84
First round 283 9.59 11.59 9.599.9911.7013.2113.08
Arcadia Summer 2019 Second round 17 9.86 11.83 12.4311.2411.839.8613.20
First round 15 9.22 11.50 11.1212.8612.2611.119.22
Pittsburgh Summer 2019 Final 4 9.17 10.72 9.1710.0411.6211.4710.66
Second round 5 9.59 10.42 9.5913.3011.279.8210.16
First round 5 10.04 11.35 12.0310.0410.7411.3112.00
CubingUSA Great Lakes Championship 2019 Semi Final 36 12.06 13.03 12.5412.0614.1613.1013.46
Second round 33 10.52 11.91 11.3512.0116.6812.3710.52
First round 27 9.70 11.62 15.259.7010.7712.1111.99
Penn Cube Day Spring 2019 Second round 21 9.64 11.32 15.309.6410.8312.0511.07
First round 13 9.41 10.52 10.529.4115.9810.4510.59
Upstate Cubing 2019 Final 7 9.50 10.41 9.509.649.7312.3411.86
Second round 9 9.44 11.67 11.1513.4214.879.4410.45
First round 9 11.01 12.23 13.2411.4011.0114.0012.04
The Last Frontier Open 2019 Final 5 8.63 10.11 8.6310.7310.3411.759.27
Second round 7 9.40 11.84 13.329.4012.1112.9610.45
First round 6 10.03 11.92 11.7510.0312.3011.8012.21
Florida 2019 Final 10 9.55 11.89 12.9412.659.5511.3311.68
Second round 11 10.63 12.39 10.9015.4514.1510.6312.12
First round 12 9.89 12.89 13.1411.6413.8919.359.89
CubingUSA Heartland Championship 2019 Second round 26 9.10 12.72 16.499.1013.7811.6512.73
First round 28 11.08 13.39 11.0813.5613.1713.4513.91
Arnold Classic North America 2019 Final 7 9.66 10.76 10.9110.3611.0211.289.66
First round 9 10.76 11.79 12.8411.9912.4710.9010.76
CubingUSA Northeast Championship 2019 First round 51 10.05 11.41 10.3410.0512.0011.8912.70
North Star Cubing Challenge 2019 Second round 16 9.43 12.12 13.4310.5819.749.4312.35
First round 12 9.99 10.66 10.6012.2610.219.9911.17
Imagination Station 2018 Final 6 10.62 11.03 10.6610.6211.2811.1511.51
First round 8 9.45 12.01 12.1212.1311.7812.209.45
Pittsburgh Open 2018 Final 4 10.14 10.84 10.3011.6710.1414.7410.54
Second round 8 9.43 12.34 12.1314.8411.369.4313.52
First round 5 10.63 11.45 11.1615.3410.6312.0311.17
Shaker Fall 2018 Final 8 12.15 12.46 12.3612.5412.1512.4833.30
Second round 8 9.62 11.22 11.7113.059.6211.6610.29
First round 9 10.49 11.72 10.4910.9112.5012.6211.74
Flag City Fall 2018 Final 10 9.83 11.32 12.9011.119.8311.5911.26
Second round 11 10.49 11.02 11.7610.7210.4910.5811.84
First round 11 10.01 11.41 11.7711.0911.4411.7110.01
Music City Speedsolving 2018 Second round 28 11.64 13.20 12.2912.7511.6414.5715.39
First round 17 10.19 11.90 11.8710.1914.0811.8411.98
CubingUSA Nationals 2018 Second round 165 10.49 12.11 10.5013.7612.0614.0510.49
First round 190 10.71 11.51 11.2311.5712.0810.7111.73
CubingUSA Northeast Championship 2018 Semi Final 27 11.21 11.78 11.8711.9711.2111.5013.27
Second round 22 9.38 11.06 10.8911.4310.869.3814.81
First round 39 11.09 12.35 11.3414.3511.0912.2113.50
Lower Moreland Spring 2018 Second round 23 11.60 13.59 14.3611.6014.5513.6012.81
First round 25 11.75 13.08 16.4312.0011.7513.3013.94
Howland Winter 2018 Final 7 12.01 12.97 13.1113.2014.3412.0112.60
Second round 8 11.28 11.72 11.2813.5312.1611.2811.71
First round 10 11.13 13.45 12.1615.0811.1314.6713.51
Grind City 2018 Final 12 8.96 12.19 11.328.9612.7912.4713.45
Second round 14 10.68 11.97 14.4211.2910.9913.6410.68
First round 7 9.20 11.27 10.539.2011.9113.8211.36
Incredible Pencil Mania 2018 Second round 35 10.11 11.15 10.5110.1111.7114.9711.22
First round 37 10.71 11.78 12.5513.4511.2311.5710.71
Winter Warmup 2018 Final 11 11.51 12.84 11.5114.8111.7618.1411.95
Second round 8 9.87 11.51 11.089.8712.8312.6910.76
First round 17 10.62 14.78 14.3410.6213.7220.1716.29
Severna Park Showdown 2017 Final 13 8.57 11.16 11.208.5712.7111.5310.74
Semi Final 15 11.02 11.47 11.0511.0211.6712.9511.68
Second round 13 9.12 11.18 9.1210.2711.7711.5012.43
First round 14 9.04 12.33 11.7112.799.0412.4915.09
Shaker Fall 2017 Second round 19 9.84 13.10 12.9313.6512.739.8415.47
First round 13 10.72 11.60 12.0612.0010.7310.7212.67
ChicaGhosts 2017 First round 21 10.72 11.85 10.7211.1213.4514.2110.97
Music City Fall 2017 Final 15 10.82 12.30 10.8212.4211.9712.5213.66
Second round 10 9.89 11.03 11.0311.589.8912.2410.48
First round 13 8.86 11.70 8.9414.868.8611.7314.44
Howland High Fall 2017 Final 5 10.40 10.72 11.0410.4710.6611.9910.40
Second round 7 10.90 11.95 12.7210.9011.7513.0811.38
First round 9 11.42 12.03 12.6713.4011.4211.8111.61
Severna Park Summer 2017 Second round 34 11.59 13.48 13.8211.5916.5014.1212.49
First round 33 8.69 12.65 13.4613.338.6913.0211.61
Slow N Steady Summer 2017 Semi Final 17 9.68 12.03 13.8612.0715.829.6810.15
Second round 20 10.20 12.01 11.2913.7411.3910.2013.36
First round 22 9.56 12.15 12.2714.2511.209.5612.99
EZ Cubes Spring 2017 Second round 23 11.62 12.95 13.7212.9612.9511.6212.93
First round 14 10.57 11.61 11.5611.7210.5711.5613.76
Red Cross Cubing Open 2017 Final 14 10.91 12.78 14.7513.1413.3711.8410.91
Second round 16 9.87 11.05 9.8710.4511.4314.3511.28
First round 39 12.16 13.57 13.5212.2512.1614.9515.15
Rockville Winter 2017 Second round 30 10.41 13.68 12.1213.4410.4115.4815.95
First round 21 10.46 12.40 12.6013.9710.4612.0512.56
Slow N Steady Fall 2016 Second round 37 10.91 12.87 12.9113.4810.9112.9312.77
First round 36 11.51 13.25 16.1514.8913.0611.5111.80
Slow N Steady Spring 2016 Second round 50 10.72 13.26 14.6913.8513.2012.7410.72
First round 45 10.02 12.52 10.0211.3215.2415.2411.00
River Hill Fall 2015 Second round 23 10.20 12.23 15.1210.2814.2210.2012.20
First round 22 11.57 12.52 12.9619.0512.0111.5712.60
US Nationals 2015 Second round 132 13.54 15.27 13.5414.5216.9614.7416.56
First round 121 11.25 14.50 16.4515.8413.9513.7211.25
Slow n Steady Spring 2015 First round 31 12.07 15.11 21.0614.7412.0715.6414.96
River Hill Winter 2015 First round 43 13.06 16.63 20.3014.7213.0614.86DNF
Red Cross Cubing Open 2014 First round 39 14.05 17.05 DNF18.3615.6517.1414.05
Starlight Open 2014 First round 35 17.87 20.52 20.4917.8723.7820.1520.93
Cornell Open Spring 2014 First round 37 17.46 26.13 26.1817.4624.8827.3228.46
2x2x2 Cube
Rubik's WCA European Championship 2024 First round 573 3.05 4.73 5.444.534.804.873.05
Rubik's WCA North American Championship 2024 First round 490 3.71 5.10 6.253.715.595.664.04
CubingUSA Heartland Championship 2024 First round 47 3.32 5.24 5.914.687.843.325.12
Alabama Championship 2024 First round 53 2.71 4.78 5.294.484.572.715.61
Puerto Rico Open 2024 Final 5 4.33 4.80 5.914.844.334.485.08
Virginia Championship 2023 Second round 67 3.39 5.18 5.445.693.394.685.42
First round 58 4.21 4.79 5.544.214.518.554.32
CubingUSA Rocky Mountain Championship 2023 First round 71 4.03 4.89 5.645.374.324.984.03
CubingUSA Great Lakes Championship 2023 First round 79 3.97 4.34 3.976.934.614.244.17
Lake Erie Showdown 2023 First round 15 1.83 4.89 1.834.165.136.635.39
Railroad City 2023 Final 9 3.43 4.17 5.114.144.014.373.43
Second round 13 2.87 4.56 4.624.944.494.572.87
First round 12 2.69 3.79 8.573.742.692.924.70
Berwick Fall 2023 Final 5 2.96 3.86 3.682.965.373.574.34
First round 11 1.64 4.80 5.071.644.8913.064.45
Pretzel Mania Summer 2023 Final 37 2.61 3.80 4.783.114.712.613.58
First round 54 3.51 4.37 3.863.923.515.345.40
Rubik's WCA World Championship 2023 First round 221 3.56 3.80 4.053.623.743.564.82
CubingUSA Nationals 2023 First round 404 4.17 4.70 4.384.174.575.1511.26
Canadian Championship 2023 First round 92 3.95 4.37 4.254.294.924.573.95
CubingUSA Mid-Atlantic Championship 2023 Second round 73 4.56 5.28 7.095.954.974.914.56
First round 73 2.33 4.60 8.844.844.032.334.94
CubingUSA Heartland Championship 2023 Semi Final 32 3.86 5.28 6.065.875.573.864.41
Second round 30 2.97 4.46 5.042.975.603.914.42
First round 36 4.29 5.14 4.295.115.915.195.12
Clash at Carlisle Spring 2023 Final 19 2.70 4.17 2.704.054.194.278.51
First round 27 4.81 5.01 4.915.355.094.815.04
NA Stadium Series - Cleveland 2023 First round 36 5.01 5.48 5.275.755.016.755.42
Slow N Steady Spring 2023 First round 66 3.96 5.19 5.425.347.184.823.96
Don't Fall Off Devils Tower 2023 Final 9 3.53 4.77 3.536.555.123.825.36
First round 7 2.51 4.55 3.772.514.185.696.30
Nickel City 2023 Final 8 3.33 4.47 4.853.335.104.833.73
First round 8 4.10 5.00 5.055.534.604.105.36
Pretzel Mania 2023 Final 77 4.63 4.89 4.634.684.985.005.53
First round 60 3.21 4.62 4.504.9913.303.214.38
Pittsburgh Fall 2022 Second round 35 2.20 3.85 4.002.995.274.562.20
First round 42 2.64 4.63 5.333.942.645.194.75
Irish Championship 2022 Final 13 4.21 4.67 4.684.504.854.844.21
Second round 11 3.07 4.09 4.563.075.613.634.08
First round 21 3.11 4.61 4.133.115.194.515.22
Kewbz UK Championship 2022 Second round 75 2.80 4.41 2.992.805.005.236.45
First round 32 2.80 3.49 3.003.494.393.982.80
Lake Erie Cubing Clash 2022 Final 12 3.10 4.27 8.805.203.463.104.14
First round 10 2.84 3.86 3.325.542.843.394.87
Rubik's WCA North American Championship 2022 First round 247 3.20 5.93 3.205.978.023.80DNF
Lake Erie Showdown 2022 First round 14 3.68 4.72 5.584.744.483.684.95
Pennsylvania Championship 2022 Final 43 3.04 5.13 5.385.234.795.423.04
CubingUSA Northeast Championship 2022 Second round 78 3.70 4.48 4.514.894.033.705.37
First round 90 2.31 4.80 4.554.845.882.315.01
Moose On The Loose Cubikon 2022 First round 23 3.82 4.72 4.794.654.723.828.04
Ohio State Expo Open 2022 First round 40 4.19 5.30 4.196.115.215.784.92
Maine Spring 2022 First round 38 4.31 5.74 4.574.319.087.505.15
NA Stadium Series - Green Bay 2022 First round 23 4.41 4.98 4.744.659.524.415.56
Gem City 2022 First round 44 4.22 7.00 4.224.8610.488.567.57
Bulldog Holiday Bash 2021 First round 32 3.59 4.90 4.725.583.595.104.89
Pittsburgh Fall 2021 First round 39 3.42 4.47 6.003.433.425.304.69
Babylon Fall 2021 First round 40 4.23 7.08 7.655.974.237.6214.23
Missoula 2021 Final 10 4.10 4.49 4.544.104.265.234.66
First round 9 3.38 4.42 5.874.673.383.455.15
Stowhio Open 2021 First round 14 3.74 4.48 20.815.043.744.144.25
Arnold Classic North America B 2020 Final 3 3.39 4.10 3.394.493.524.304.67
First round 3 3.04 4.42 3.047.295.244.723.29
Michigan Cubing Club Alpha 2020 Second round 45 4.81 5.82 4.994.818.667.494.98
First round 30 2.19 4.64 3.577.002.198.923.34
Garrettsville G-Men Classic 2020 Second round 21 4.59 4.97 4.595.774.615.574.72
First round 17 2.30 4.23 3.605.772.305.044.04
Flag City Fall 2019 First round 35 4.66 5.08 5.845.204.664.745.29
Burke Mountain Fall 2019 First round 26 4.46 5.65 5.304.466.375.516.13
Clash at Carlisle Fall 2019 Final 11 2.29 3.80 2.292.575.29DNF3.54
First round 12 2.49 4.02 5.912.494.863.104.10
Providence Fall 2019 First round 19 4.51 5.33 5.384.996.095.624.51
Cuyahoga Cubing 2019 First round 29 3.18 4.66 6.614.884.474.623.18
Indiana 2019 First round 28 3.09 4.73 3.095.244.144.815.46
CubingUSA Nationals 2019 First round 329 4.18 4.88 5.694.714.644.185.30
Canadian Championship 2019 Semi Final 46 5.28 5.57 5.355.636.485.285.74
Second round 46 3.38 4.57 3.693.385.754.275.94
First round 49 3.87 4.63 4.624.975.003.874.29
WCA World Championship 2019 Second round 177 1.88 5.16 4.957.015.435.101.88
First round 135 2.60 3.72 2.705.012.606.563.44
Pittsburgh Summer 2019 Final 9 3.21 4.58 4.284.944.515.153.21
First round 8 3.77 4.46 5.414.533.994.863.77
CubingUSA Great Lakes Championship 2019 First round 37 3.26 4.42 4.973.843.265.644.45
Upstate Cubing 2019 First round 21 5.00 5.43 5.005.055.868.395.37
No Place For DNF Spring 2019 Final 15 4.71 5.34 5.885.514.714.855.65
First round 16 3.27 3.95 3.893.274.265.833.71
The Last Frontier Open 2019 Final 8 3.26 4.45 3.264.734.684.414.27
First round 9 3.38 5.18 3.385.955.0311.174.55
Florida 2019 First round 22 3.97 5.50 5.456.094.958.143.97
Arnold Classic North America 2019 First round 23 4.05 5.19 4.884.984.055.715.91
CubingUSA Northeast Championship 2019 First round 84 4.29 4.99 4.295.734.295.155.52
North Star Cubing Challenge 2019 First round 16 2.32 4.53 5.702.323.724.186.86
Imagination Station 2018 Final 7 2.25 4.21 5.572.253.465.164.00
Pittsburgh Open 2018 Final 8 3.19 4.23 3.555.033.194.174.96
First round 11 2.95 5.24 2.955.265.495.255.21
Shaker Fall 2018 First round 23 4.28 5.43 4.834.286.066.075.41
Flag City Fall 2018 First round 39 4.85 5.77 6.074.855.016.236.52
Music City Speedsolving 2018 First round 26 3.56 4.67 5.646.943.563.904.48
CubingUSA Nationals 2018 First round 352 3.47 5.43 3.476.745.135.126.05
CubingUSA Northeast Championship 2018 First round 70 4.35 5.52 6.085.294.356.715.18
Lower Moreland Spring 2018 First round 40 4.24 6.16 7.276.335.004.247.15
Howland Winter 2018 First round 13 2.95 5.39 6.322.955.175.895.11
Grind City 2018 Final 14 4.67 5.51 4.837.175.596.114.67
Second round 16 2.49 4.49 4.476.534.064.932.49
First round 28 2.93 6.69 7.237.425.412.937.55
Incredible Pencil Mania 2018 First round 59 4.49 4.85 4.784.494.929.564.84
Severna Park Showdown 2017 First round 22 2.55 4.60 5.802.555.152.846.00
Severna Park Summer 2017 First round 45 4.18 4.98 4.734.184.375.8424.01
EZ Cubes Spring 2017 First round 37 3.63 6.11 7.375.823.635.138.87
Rockville Winter 2017 Final 36 3.32 5.89 5.203.326.775.936.55
Slow N Steady Spring 2016 First round 21 3.00 3.78 4.813.366.003.163.00
River Hill Fall 2015 Final 44 5.18 6.34 5.185.297.026.916.82
US Nationals 2015 First round 160 5.15 5.96 6.4947.035.155.615.78
Red Cross Cubing Open 2014 First round 41 4.83 6.94 8.567.238.764.835.03
4x4x4 Cube
Rubik's WCA European Championship 2024 Second round 86 35.74 36.83 36.7937.0835.7436.6339.72
