Kabyanil Talukdar
Region | WCA ID | Gender | Competitions | Completed Solves | India | 2013TALU01 | Male | 14 | 516 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 195 | 1769 | 5403 | 8.06 | 8.90 | 2582 | 869 | 98 | |
2x2x2 Cube | 17 | 93 | 654 | 1.02 | 3.03 | 3171 | 773 | 119 | |
4x4x4 Cube | 350 | 3676 | 10487 | 44.36 | 50.75 | 10349 | 3703 | 346 | |
3x3x3 Blindfolded | 5 | 53 | 191 | 23.45 | 27.61 | 145 | 37 | 4 | |
3x3x3 One-Handed | 35 | 241 | 799 | 10.96 | 15.30 | 1448 | 490 | 55 | |
Megaminx | 211 | 1985 | 6966 | 1:30.00 | 1:43.72 | 7307 | 2063 | 224 | |
Pyraminx | 3461 | 16728 | 62752 | 11.08 | 15.21 | 59170 | 16096 | 3206 | |
Skewb | 1573 | 9438 | 38686 | 12.18 | 15.51 | 33116 | 8302 | 1306 | |
4x4x4 Blindfolded | 7 | 104 | 371 | 5:17.99 | |||||
3x3x3 Multi-Blind | 5 | 33 | 153 | 20/21 55:09 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Asian Championship 2016 | First round | 15 | 8.70 | 9.52 | 9.97 | DNF | 8.70 | 8.85 | 9.74 | ||
Thailand Championship 2016 | Final | 8 | 8.72 | 10.96 | 11.31 | 12.35 | 10.07 | 11.51 | 8.72 | ||
Second round | 4 | 9.71 | 10.42 | 11.26 | 10.06 | 9.71 | 10.31 | 10.90 | |||
First round | 4 | 8.79 | 9.99 | 9.49 | 12.03 | 11.52 | 8.95 | 8.79 | |||
Shaastra Cube Open 2016 | First round | 4 | 9.72 | 10.35 | 10.75 | 9.79 | 10.62 | 10.65 | 9.72 | ||
World Rubik's Cube Championship 2015 | Semi Final | 31 | 9.34 | 11.14 | 13.15 | 12.55 | 9.34 | 9.59 | 11.27 | ||
Second round | 20 | 9.36 | 10.33 | 9.36 | 11.66 | 9.42 | 10.85 | 10.71 | |||
First round | 43 | 10.69 | 11.89 | 14.28 | 11.71 | 12.60 | 11.37 | 10.69 | |||
Speed Cubing Mumbai Unlimited 2015 | Final | 1 | 8.71 | 10.62 | 11.55 | 12.04 | 8.71 | 10.33 | 9.99 | ||
Semi Final | 1 | 8.06 | 8.90 | NR | 8.06 | 9.81 | 8.82 | 9.22 | 8.67 | ||
Second round | 1 | 9.57 | 9.92 | 9.69 | 9.57 | 9.92 | 10.16 | 11.38 | |||
First round | 2 | 9.83 | 10.56 | 13.33 | 10.94 | 10.09 | 9.83 | 10.66 | |||
Asian Championship 2014 | Second round | 13 | 9.43 | 10.54 | 10.44 | 10.33 | 10.88 | 10.86 | 9.43 | ||
First round | 12 | 9.30 | 11.03 | 11.59 | 9.97 | 11.52 | 11.94 | 9.30 | |||
Indian Nationals 2014 | Final | 5 | 9.52 | 11.23 | 12.52 | DNF | 9.52 | 10.45 | 10.71 | ||
Semi Final | 1 | 9.03 | 10.28 | 9.03 | 11.81 | 15.84 | 9.56 | 9.47 | |||
Second round | 5 | 10.33 | 11.61 | 11.51 | 11.70 | 10.33 | 11.62 | 12.64 | |||
First round | 8 | 9.23 | 12.77 | 14.50 | 9.23 | 12.99 | 13.81 | 11.52 | |||
P3 Grand Open 2014 | Final | 2 | 10.02 | 10.81 | 10.40 | 10.82 | 11.21 | 10.02 | 11.51 | ||
First round | 4 | 11.08 | 12.35 | 13.67 | 11.08 | 16.00 | 11.68 | 11.70 | |||
Kshitij Open 2014 | Final | 8 | 11.23 | DNF | DNF | DNF | 12.88 | 11.23 | 12.49 | ||
Second round | 3 | 12.34 | 14.67 | 12.34 | 13.01 | 14.94 | 16.05 | 18.43 | |||
First round | 2 | 11.52 | 13.24 | 14.27 | 12.25 | 13.65 | 11.52 | 13.81 | |||
Speed Cubing Mumbai Unlimited 2014 | Final | 3 | 10.64 | 11.84 | 11.52 | 11.96 | 10.64 | 13.52 | 12.04 | ||
Second round | 4 | 10.99 | 12.94 | 12.14 | 14.92 | 15.21 | 10.99 | 11.76 | |||
First round | 3 | 11.67 | 12.98 | 11.67 | 13.31 | 16.69 | 13.12 | 12.50 | |||
Shaastra Cube Open 2014 | Final | 4 | 11.06 | 13.43 | 13.49 | 14.12 | 16.44 | 12.67 | 11.06 | ||
Second round | 5 | 12.56 | 13.90 | 16.21 | 12.56 | 13.70 | 13.72 | 14.29 | |||
First round | 1 | 10.01 | 13.05 | 14.83 | 17.45 | 13.17 | 11.14 | 10.01 | |||
VIT Rubik's Challenge 2013 | Final | 9 | 10.89 | 14.54 | 14.04 | 10.89 | 16.87 | 13.74 | 15.85 | ||
Second round | 3 | 12.90 | 13.33 | 15.38 | 13.69 | 13.20 | 13.10 | 12.90 | |||
First round | 8 | 10.74 | 15.11 | 13.41 | 15.61 | 17.12 | 16.31 | 10.74 | |||
Techniche Cube Open 2013 | Final | 1 | 10.76 | 13.45 | 14.15 | 10.76 | 12.59 | 13.61 | 18.99 | ||
First round | 2 | 12.05 | 15.04 | 12.05 | 19.91 | 14.75 | 16.90 | 13.48 | |||
2x2x2 Cube | |||||||||||
World Rubik's Cube Championship 2015 | Second round | 22 | 3.43 | 4.01 | 4.41 | 3.94 | 3.43 | 6.39 | 3.68 | ||
First round | 13 | 3.15 | 3.32 | 3.35 | 3.79 | 3.15 | 3.34 | 3.26 | |||
Speed Cubing Mumbai Unlimited 2015 | Final | 1 | 2.71 | 3.32 | 3.45 | 2.71 | 4.40 | 3.15 | 3.36 | ||
Second round | 2 | 1.02 | 4.20 | 1.02 | 7.51 | 5.62 | 3.58 | 3.39 | |||
First round | 1 | 2.51 | 3.07 | 2.51 | 3.38 | 3.10 | 3.52 | 2.74 | |||
Asian Championship 2014 | Second round | 13 | 2.66 | 4.62 | 2.66 | 3.94 | 6.30 | 3.63 | DNF | ||
First round | 4 | 2.55 | 3.22 | 3.65 | 2.55 | 2.86 | 3.16 | 4.86 | |||
Indian Nationals 2014 | Final | 1 | 2.95 | 3.10 | 2.95 | 6.30 | 3.05 | 3.31 | 2.95 | ||
Second round | 1 | 2.93 | 3.24 | 3.45 | 2.93 | 3.12 | 3.15 | DNF | |||
First round | 3 | 3.35 | 4.08 | 4.26 | 3.35 | 4.09 | 3.88 | DNF | |||
P3 Grand Open 2014 | Final | 2 | 3.14 | 3.45 | 4.51 | 3.51 | 3.60 | 3.14 | 3.25 | ||
First round | 1 | 2.64 | 3.41 | 4.17 | 3.30 | 4.43 | 2.77 | 2.64 | |||
Kshitij Open 2014 | Final | 1 | 2.31 | 3.03 | 3.77 | 2.31 | 3.52 | 2.49 | 3.08 | ||
First round | 1 | 2.69 | 3.03 | 2.81 | 3.29 | 2.69 | 4.98 | 3.00 | |||
Speed Cubing Mumbai Unlimited 2014 | Final | 1 | 2.99 | 3.84 | 4.49 | 2.99 | 5.04 | 3.53 | 3.50 | ||
Second round | 1 | 2.63 | 3.59 | 2.63 | 3.62 | 3.02 | 4.12 | 5.27 | |||
First round | 1 | 3.03 | 3.81 | 4.61 | 5.95 | 3.75 | 3.03 | 3.06 | |||
Shaastra Cube Open 2014 | Final | 11 | 3.04 | 5.85 | 6.51 | 3.04 | 5.10 | 14.31 | 5.94 | ||
First round | 2 | 2.81 | 3.56 | 3.54 | 3.34 | 9.57 | 2.81 | 3.80 | |||
VIT Rubik's Challenge 2013 | Final | 3 | 3.17 | 4.07 | 4.64 | DNF | 3.51 | 4.06 | 3.17 | ||
First round | 3 | 3.39 | 4.03 | 3.39 | 3.88 | 6.57 | 4.42 | 3.78 | |||
Techniche Cube Open 2013 | Final | 1 | 3.63 | 3.81 | 3.87 | 3.97 | 3.65 | 3.63 | 3.91 | ||
First round | 1 | 3.99 | 4.27 | 3.99 | 4.23 | 4.73 | 4.39 | 4.18 | |||
4x4x4 Cube | |||||||||||
World Rubik's Cube Championship 2015 | Second round | 50 | 44.36 | 52.00 | 52.52 | 56.44 | 44.36 | 47.04 | 1:04.47 | ||
First round | 48 | 44.43 | 50.75 | 44.43 | 49.22 | 49.65 | 53.37 | 55.78 | |||
Speed Cubing Mumbai Unlimited 2015 | Final | 3 | 48.56 | 50.82 | 52.43 | 49.84 | 48.56 | 56.86 | 50.20 | ||
Second round | 6 | 48.96 | 56.43 | 54.95 | 48.96 | 51.77 | 1:03.25 | 1:02.58 | |||
First round | 3 | 46.15 | 53.53 | 53.70 | 1:02.32 | 50.74 | 56.15 | 46.15 | |||
Asian Championship 2014 | Second round | 25 | 50.28 | 51.53 | 53.52 | 51.00 | 50.28 | 50.44 | 53.15 | ||
First round | 35 | 50.41 | 58.69 | 54.93 | 1:15.27 | 50.41 | 1:09.53 | 51.61 | |||
Indian Nationals 2014 | Second round | 14 | 51.76 | 1:06.35 | 1:21.61 | 51.76 | 58.45 | 1:08.77 | 1:11.82 | ||
First round | 17 | 56.55 | 1:08.57 | 1:12.44 | 56.55 | 1:23.56 | 1:15.02 | 58.25 | |||
3x3x3 Blindfolded | |||||||||||
Asian Championship 2016 | Final | 4 | 28.58 | DNF | 30.75 | DNF | 28.58 | ||||
First round | 1 | 23.45 | NR | 27.61 | NR | 25.68 | 33.70 | 23.45 | |||
Thailand Championship 2016 | Final | 2 | 31.90 | 34.77 | 31.90 | 38.23 | 34.18 | ||||
World Rubik's Cube Championship 2015 | Final | 1 | 24.86 | NR | DNF | 24.86 | DNF | 29.39 | |||
Second round | 2 | 27.71 | DNF | DNF | 36.46 | 27.71 | |||||
First round | 1 | 25.30 | NR | DNF | DNF | 25.30 | DNF | ||||
First Guwahati Open 2015 | Final | 1 | 25.61 | NR | DNF | DNF | 27.05 | 25.61 | |||
Speed Cubing Mumbai Unlimited 2015 | Final | 1 | 29.92 | DNF | DNF | 32.37 | 29.92 | ||||
First round | 1 | 30.85 | DNF | 30.85 | DNF | DNF | |||||
Asian Championship 2014 | Final | 1 | 25.78 | NR | 27.63 | WR | 31.19 | 25.78 | 25.93 | ||
First round | 1 | 30.59 | NR | DNF | DNF | 30.59 | DNF | ||||
Indian Nationals 2014 | Final | 1 | 54.54 | DNF | DNF | 54.54 | DNF | ||||
Second round | 1 | 48.79 | DNF | 48.79 | DNF | DNF | |||||
First round | 1 | 35.81 | DNF | 36.45 | DNF | 35.81 | |||||
P3 Grand Open 2014 | Final | 1 | 32.70 | NR | DNF | DNF | 32.70 | 38.89 | |||
First round | 1 | 34.67 | NR | DNF | 43.57 | 34.67 | DNF | ||||
Kshitij Open 2014 | Final | 1 | 1:08.35 | DNF | DNF | 1:08.35 | DNF | ||||
First round | 1 | 59.58 | DNF | DNF | 59.58 | DNF | |||||
Speed Cubing Mumbai Unlimited 2014 | Final | 2 | 1:09.31 | DNF | 2:08.14 | 1:09.31 | DNF | ||||
First round | 1 | 1:26.52 | DNF | 1:26.52 | DNF | 1:47.91 | |||||
Shaastra Cube Open 2014 | Final | 1 | 1:21.49 | DNF | DNF | 1:48.47 | 1:21.49 | ||||
3x3x3 One-Handed | |||||||||||
Thailand Championship 2016 | Final | 4 | 14.47 | 15.95 | 15.94 | 19.29 | 14.93 | 16.99 | 14.47 | ||
First round | 4 | 13.38 | 19.16 | 18.94 | 13.38 | 18.24 | 22.37 | 20.31 | |||
World Rubik's Cube Championship 2015 | Final | 15 | 10.96 | 17.52 | DNF | 10.96 | 15.72 | 18.44 | 18.41 | ||
Semi Final | 11 | 14.06 | 16.14 | 15.72 | 17.75 | 14.06 | 16.03 | 16.67 | |||
Second round | 8 | 14.83 | 15.31 | 15.12 | 14.83 | 20.02 | 14.83 | 15.98 | |||
First round | 11 | 14.33 | 16.65 | 18.71 | 16.15 | 14.33 | DNF | 15.08 | |||
Speed Cubing Mumbai Unlimited 2015 | Final | 1 | 11.90 | 15.30 | 11.90 | 15.43 | 17.74 | 13.33 | 17.14 | ||
Second round | 2 | 15.67 | 19.13 | 16.80 | 17.74 | 15.67 | 23.80 | 22.86 | |||
First round | 1 | 14.64 | 16.00 | 15.01 | 14.64 | 15.54 | 17.83 | 17.46 | |||
Asian Championship 2014 | Final | 3 | 14.59 | 15.43 | 16.08 | 14.66 | 14.59 | 18.99 | 15.56 | ||
First round | 8 | 16.16 | 16.91 | 16.91 | 16.81 | 17.00 | 16.16 | 18.38 | |||
Indian Nationals 2014 | Final | 3 | 16.92 | 18.33 | 17.09 | 16.92 | 17.48 | 20.48 | 20.42 | ||
Second round | 3 | 14.81 | 16.62 | 15.26 | 17.40 | 14.81 | 17.21 | DNF | |||
First round | 3 | 14.46 | 16.67 | 16.71 | 14.46 | 16.39 | 16.90 | 19.59 | |||
P3 Grand Open 2014 | Final | 2 | 12.08 | 17.66 | 14.69 | 18.32 | 21.09 | 12.08 | 19.97 | ||
First round | 2 | 15.75 | 17.43 | 16.96 | 15.75 | 17.44 | 23.73 | 17.89 | |||
Kshitij Open 2014 | Final | 1 | 15.53 | 16.94 | 15.53 | 16.39 | 15.63 | 18.81 | 20.97 | ||
First round | 1 | 16.64 | 18.04 | 19.98 | 18.70 | 17.65 | 16.64 | 17.78 | |||
Speed Cubing Mumbai Unlimited 2014 | Final | 2 | 17.41 | 20.00 | 21.07 | 18.62 | 20.30 | 21.65 | 17.41 | ||
Second round | 3 | 17.42 | 20.73 | 19.60 | 20.27 | 27.67 | 22.31 | 17.42 | |||
First round | 1 | 17.47 | 20.24 | 23.84 | 24.25 | 17.98 | 17.47 | 18.89 | |||
Shaastra Cube Open 2014 | Final | 1 | 16.79 | 19.55 | 20.13 | 18.59 | 23.58 | 19.94 | 16.79 | ||
First round | 3 | 17.36 | 21.27 | 17.36 | 22.34 | 21.43 | 21.81 | 20.58 | |||
Megaminx | |||||||||||
Speed Cubing Mumbai Unlimited 2015 | Final | 4 | 1:30.00 | 2:00.96 | 2:00.46 | 2:03.54 | 1:59.30 | 2:03.12 | 1:30.00 | ||
First round | 4 | 1:55.79 | 2:10.16 | 1:55.79 | 2:46.60 | 2:09.37 | 2:21.88 | 1:59.22 | |||
Asian Championship 2014 | First round | 12 | 1:42.38 | DNF | DNF | 1:55.68 | DNF | 1:42.38 | 1:51.93 | ||
Indian Nationals 2014 | Final | 2 | 1:36.79 | 1:43.72 | 1:52.57 | 2:00.97 | 1:38.24 | 1:36.79 | 1:40.36 | ||
First round | 5 | 1:41.53 | 1:53.44 | 1:43.89 | 2:10.66 | 1:41.53 | 1:49.91 | 2:06.53 | |||
Pyraminx | |||||||||||
VIT Rubik's Challenge 2013 | First round | 26 | 11.08 | 15.21 | 16.90 | 20.49 | 11.08 | 16.59 | 12.14 | ||
Skewb | |||||||||||
Kshitij Open 2014 | Final | 2 | 12.18 | 15.51 | 19.97 | 13.25 | 18.95 | 12.18 | 14.33 | ||
4x4x4 Blindfolded | |||||||||||
Asian Championship 2016 | Final | 18 | DNF | DNF | DNF | DNF | DNF | ||||
World Rubik's Cube Championship 2015 | Final | 7 | 5:17.99 | DNF | DNF | DNF | 5:17.99 | ||||
Speed Cubing Mumbai Unlimited 2015 | Final | 1 | 8:13.38 | DNF | DNF | 8:13.38 | DNF | ||||
3x3x3 Multi-Blind | |||||||||||
Asian Championship 2016 | Final | 5 | 20/21 55:09 | 15/21 54:36 | DNF | 20/21 55:09 | |||||
World Rubik's Cube Championship 2015 | Final | 13 | 15/22 57:22 | 17/27 59:28 | 15/22 57:22 | ||||||
Speed Cubing Mumbai Unlimited 2015 | Final | 1 | 15/15 50:45 | NR | 15/15 50:45 | ||||||
Asian Championship 2014 | Final | 1 | 12/13 42:10 | 12/13 42:10 | DNS | ||||||
Indian Nationals 2014 | Final | 1 | 6/6 25:45 | 6/6 25:45 | 5/9 51:28 | ||||||
Speed Cubing Mumbai Unlimited 2014 | Final | 3 | 2/2 12:44 | 2/2 12:44 |
History of World Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | ||||||||
27.63 | Asian Championship 2014 | Final | 31.19 | 25.78 | 25.93 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
8.90 | Speed Cubing Mumbai Unlimited 2015 | Semi Final | 8.06 | 9.81 | 8.82 | 9.22 | 8.67 | |
3x3x3 Blindfolded | ||||||||
23.45 | 27.61 | Asian Championship 2016 | First round | 25.68 | 33.70 | 23.45 | ||
24.86 | World Rubik's Cube Championship 2015 | Final | ||||||
25.30 | World Rubik's Cube Championship 2015 | First round | ||||||
25.61 | First Guwahati Open 2015 | Final | ||||||
25.78 | Asian Championship 2014 | Final | ||||||
30.59 | Asian Championship 2014 | First round | ||||||
32.70 | P3 Grand Open 2014 | Final | ||||||
34.67 | P3 Grand Open 2014 | First round | ||||||
3x3x3 Multi-Blind | ||||||||
15/15 50:45 | Speed Cubing Mumbai Unlimited 2015 | Final |
World Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
World Rubik's Cube Championship 2015 | ||||||||
3x3x3 Blindfolded | 1 | 24.86 | DNF | 24.86 | DNF | 29.39 |
Continental Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Asian Championship 2016 | ||||||||
3x3x3 Blindfolded | 3 | 28.58 | DNF | 30.75 | DNF | 28.58 | ||
Asian Championship 2014 | ||||||||
3x3x3 Blindfolded | 1 | 25.78 | 27.63 | 31.19 | 25.78 | 25.93 | ||
3x3x3 One-Handed | 3 | 14.59 | 15.43 | 16.08 | 14.66 | 14.59 | 18.99 | 15.56 |
3x3x3 Multi-Blind | 1 | 12/13 42:10 | 12/13 42:10 | DNS |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Indian Nationals 2014 | ||||||||
2x2x2 Cube | 1 | 2.95 | 3.10 | 2.95 | 6.30 | 3.05 | 3.31 | 2.95 |
3x3x3 Blindfolded | 1 | 54.54 | DNF | DNF | 54.54 | DNF | ||
3x3x3 One-Handed | 3 | 16.92 | 18.33 | 17.09 | 16.92 | 17.48 | 20.48 | 20.42 |
Megaminx | 2 | 1:36.79 | 1:43.72 | 1:52.57 | 2:00.97 | 1:38.24 | 1:36.79 | 1:40.36 |
3x3x3 Multi-Blind | 1 | 6/6 25:45 | 6/6 25:45 | 5/9 51:28 |