Seung Hyuk Nahm (남승혁)
Region | WCA ID | Gender | Competitions | Completed Solves | Republic of Korea | 2013NAHM01 | Male | 68 | 3537 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1 | 9 | 27 | 4.17 | 5.64 | 28 | 12 | 1 | |
2x2x2 Cube | 11 | 259 | 1391 | 1.25 | 1.85 | 411 | 88 | 7 | |
4x4x4 Cube | 1 | 4 | 11 | 19.36 | 21.67 | 5 | 1 | 1 | |
5x5x5 Cube | 1 | 1 | 3 | 33.10 | 37.90 | 3 | 1 | 1 | |
6x6x6 Cube | 1 | 1 | 2 | 1:02.67 | 1:06.46 | 2 | 1 | 1 | |
7x7x7 Cube | 1 | 1 | 2 | 1:38.42 | 1:45.24 | 2 | 1 | 1 | |
3x3x3 Blindfolded | 63 | 1048 | 3114 | 2:00.73 | |||||
3x3x3 One-Handed | 3 | 39 | 129 | 8.53 | 9.70 | 28 | 9 | 1 | |
Clock | 71 | 849 | 3796 | 8.97 | 9.80 | 2945 | 639 | 57 | |
Megaminx | 7 | 35 | 140 | 35.65 | 41.39 | 166 | 44 | 8 | |
Pyraminx | 71 | 1967 | 7332 | 4.02 | 7.32 | 10425 | 3054 | 118 | |
Skewb | 25 | 270 | 1159 | 2.40 | 5.42 | 3001 | 790 | 54 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Korean Championship 2024 | Final | 2 | 5.30 | 5.64 | NR | 5.31 | 6.22 | 5.38 | 5.30 | 6.29 | |
Semi Final | 2 | 5.89 | 6.24 | 6.58 | 6.33 | 6.28 | 6.10 | 5.89 | |||
Second round | 2 | 6.33 | 6.42 | 6.40 | 6.52 | 6.33 | 7.03 | 6.33 | |||
First round | 3 | 5.38 | 6.74 | 7.53 | 6.80 | 5.38 | 5.89 | 8.61 | |||
Rubik's WCA North American Championship 2024 | Final | 10 | 5.63 | 6.69 | 6.95 | 6.76 | 6.35 | 5.63 | 7.13 | ||
Semi Final | 7 | 5.78 | 6.40 | 5.78 | 6.99 | 6.86 | 5.95 | 6.38 | |||
Second round | 11 | 6.10 | 6.55 | 6.79 | 6.52 | 6.10 | DNF | 6.33 | |||
First round | 12 | 6.45 | 6.54 | 6.52 | 6.48 | 6.70 | 6.62 | 6.45 | |||
Philippine Championship 2024 | Final | 3 | 5.12 | 6.25 | 6.74 | 5.66 | 5.12 | 7.01 | 6.34 | ||
Semi Final | 5 | 5.56 | 6.34 | 5.62 | 6.26 | 5.56 | 7.14 | 7.72 | |||
Second round | 6 | 5.77 | 6.53 | 7.06 | 6.79 | 6.03 | 5.77 | 6.78 | |||
First round | 5 | 5.42 | 6.41 | 5.42 | 8.29 | 6.53 | 5.72 | 6.98 | |||
Korea Qualifier - Seoul C 2024 | Final | 1 | 5.28 | 6.23 | 5.92 | 6.54 | 5.28 | 6.33 | 6.45 | ||
Prime Cubing Day Seoul 2024 | Final | 1 | 4.26 | 5.90 | 6.18 | 5.56 | 7.46 | 4.26 | 5.97 | ||
First round | 1 | 5.33 | 6.16 | 5.89 | 5.33 | 6.58 | 6.01 | 6.95 | |||
Busan Spring 2024 | Final | 1 | 5.16 | 6.40 | 6.51 | 6.59 | 6.70 | 5.16 | 6.09 | ||
Second round | 1 | 5.42 | 6.92 | 6.06 | 5.42 | 7.85 | 7.21 | 7.50 | |||
First round | 1 | 5.30 | 6.32 | 5.52 | 6.89 | 7.57 | 5.30 | 6.54 | |||
Anyang Haseyo 2024 | Final | 1 | 5.61 | 6.56 | 5.61 | 5.99 | 5.68 | 8.29 | 8.00 | ||
First round | 1 | 5.80 | 6.25 | 5.80 | 6.14 | 6.76 | 6.05 | 6.57 | |||
Paradise Park NxNxN 2024 | Final | 1 | 5.43 | 6.65 | 8.03 | 6.04 | 6.61 | 7.31 | 5.43 | ||
Second round | 1 | 5.81 | 6.27 | 5.81 | 7.60 | 6.38 | 6.08 | 6.34 | |||
First round | 8 | 5.43 | 7.60 | 7.61 | 7.81 | 7.68 | 7.51 | 5.43 | |||
Daegu Cold Winter 2024 | Final | 2 | 6.24 | 7.63 | 6.24 | 7.30 | 6.97 | 11.79 | 8.62 | ||
Second round | 1 | 5.47 | 5.70 | NR | 5.47 | 11.00 | 5.93 | 5.55 | 5.63 | ||
First round | 1 | 4.91 | 6.45 | 7.28 | 4.91 | 6.29 | 7.64 | 5.77 | |||
NxN in Hanoi 2024 | Final | 2 | 6.22 | 6.80 | 6.75 | 7.30 | 6.22 | 7.36 | 6.36 | ||
Second round | 1 | 4.87 | 6.26 | 4.87 | 7.35 | 5.47 | 6.73 | 6.57 | |||
First round | 2 | 5.95 | 7.48 | 5.95 | 7.45 | 7.31 | 7.68 | 8.77 | |||
Seoul Open 2024 | Final | 1 | 5.62 | 6.29 | 7.41 | 6.10 | 6.56 | 5.62 | 6.20 | ||
Second round | 1 | 5.10 | 6.67 | 5.10 | 7.29 | 6.27 | 6.97 | 6.76 | |||
First round | 1 | 5.55 | 5.93 | 5.80 | 5.79 | 6.99 | 5.55 | 6.20 | |||
Korean Championship 2023 | Final | 1 | 4.17 | NR | 6.17 | 6.74 | 5.46 | 4.17 | 6.32 | 7.77 | |
Semi Final | 1 | 5.06 | 5.80 | 6.52 | 5.06 | 5.90 | 5.41 | 6.08 | |||
Second round | 1 | 5.74 | 6.15 | 6.99 | 6.13 | 6.24 | 6.09 | 5.74 | |||
First round | 1 | 6.02 | 6.55 | 6.70 | 6.24 | 6.02 | 6.71 | 7.69 | |||
Taiwan Championship 2023 | Final | 1 | 4.97 | 6.19 | 4.97 | 6.05 | 6.38 | 6.13 | 7.52 | ||
Semi Final | 1 | 5.17 | 5.97 | 5.17 | 6.41 | 6.11 | 6.10 | 5.71 | |||
Second round | 1 | 5.74 | 6.00 | 6.08 | 6.83 | 5.74 | 6.08 | 5.84 | |||
First round | 1 | 5.63 | 6.44 | 7.65 | 7.31 | 6.14 | 5.86 | 5.63 | |||
Malaysia Cube Championship 2023 | Final | 2 | 5.34 | 5.90 | 5.34 | 5.76 | 6.41 | 5.54 | 6.47 | ||
Semi Final | 2 | 5.15 | 6.39 | 6.30 | 6.56 | 6.89 | 6.31 | 5.15 | |||
Second round | 2 | 5.42 | 6.31 | 6.24 | 6.41 | 7.19 | 5.42 | 6.29 | |||
First round | 3 | 5.15 | 6.89 | 6.68 | 7.76 | 5.15 | 7.45 | 6.53 | |||
Hamchang Open 2023 | Final | 1 | 5.49 | 6.47 | 6.28 | 6.36 | 5.49 | 6.77 | 7.04 | ||
First round | 1 | 5.64 | 6.64 | 6.75 | 7.54 | 6.20 | 6.98 | 5.64 | |||
Suncheon Fall 2023 | Final | 1 | 5.57 | 6.42 | 6.92 | 7.23 | 5.67 | 6.67 | 5.57 | ||
Semi Final | 1 | 5.12 | 6.16 | 5.48 | 8.02 | 5.12 | 6.18 | 6.81 | |||
Second round | 2 | 6.54 | 6.68 | 6.68 | 6.54 | 8.66 | 6.79 | 6.56 | |||
First round | 1 | 6.03 | 7.22 | 7.18 | 7.81 | 7.02 | 6.03 | 7.46 | |||
Rubik's WCA World Championship 2023 | Final | 15 | 5.57 | 7.57 | 5.57 | 6.62 | 7.55 | 8.74 | 8.55 | ||
Semi Final | 15 | 6.31 | 6.46 | 6.51 | 6.33 | 7.19 | 6.55 | 6.31 | |||
Second round | 23 | 5.82 | 6.76 | 6.57 | 8.62 | 6.84 | 5.82 | 6.87 | |||
First round | 19 | 6.02 | 6.50 | 6.33 | 6.75 | 6.42 | 9.35 | 6.02 | |||
CubingUSA Nationals 2023 | Final | 5 | 5.34 | 6.34 | 5.69 | 6.93 | 7.52 | 5.34 | 6.40 | ||
Semi Final | 10 | 5.86 | 6.72 | 6.15 | 7.54 | 7.25 | 6.76 | 5.86 | |||
Second round | 4 | 5.37 | 6.21 | 5.37 | 7.24 | 6.59 | 6.18 | 5.87 | |||
First round | 27 | 5.99 | 7.51 | 7.21 | 8.72 | 7.90 | 5.99 | 7.41 | |||
Selangor Ace Cube 2023 | Final | 2 | 5.11 | 5.83 | 6.09 | 5.11 | 6.12 | 5.64 | 5.76 | ||
Second round | 2 | 6.32 | 6.91 | 7.71 | 6.47 | 6.32 | 6.56 | 9.32 | |||
First round | 5 | 6.21 | 7.76 | 8.16 | 6.21 | 7.12 | 8.09 | 8.08 | |||
Daegu Hot Spring 2023 | Final | 2 | 6.43 | 7.08 | 6.43 | 7.61 | 7.31 | 7.13 | 6.79 | ||
First round | 1 | 5.49 | 5.77 | NR | 5.53 | 6.22 | 6.41 | 5.49 | 5.56 | ||
Singapore Championship 2023 | Final | 3 | 5.31 | 6.37 | 6.69 | 7.82 | 6.95 | 5.48 | 5.31 | ||
Semi Final | 3 | 5.59 | 6.26 | 6.66 | 5.86 | 6.56 | 6.35 | 5.59 | |||
Second round | 18 | 5.67 | 7.99 | 8.86 | 7.49 | DNF | 7.63 | 5.67 | |||
First round | 3 | 5.71 | 6.61 | 8.27 | 6.46 | 5.71 | 6.71 | 6.65 | |||
Taiwan Championship 2022 | Final | 1 | 5.69 | 6.42 | 5.78 | 5.69 | 7.58 | 6.09 | 7.39 | ||
Semi Final | 2 | 6.23 | 7.41 | 6.23 | 6.76 | 6.95 | DNF | 8.53 | |||
Second round | 2 | 6.56 | 6.75 | 6.95 | 6.61 | 6.78 | 6.56 | 6.86 | |||
First round | 1 | 6.44 | 6.95 | 6.69 | 8.47 | 6.51 | 6.44 | 7.65 | |||
KAIST Fall 2022 | Final | 1 | 5.98 | 6.51 | 5.98 | 6.67 | 6.04 | 6.83 | 7.57 | ||
First round | 1 | 5.97 | 6.92 | 5.97 | 6.91 | 7.63 | 7.10 | 6.76 | |||
Cubing SimCheong Open 2022 | Final | 1 | 6.76 | 7.99 | 6.76 | 7.06 | 8.70 | 8.20 | 9.19 | ||
Semi Final | 1 | 5.71 | 6.35 | 5.85 | 5.71 | 6.25 | 7.61 | 6.94 | |||
Second round | 1 | 5.95 | 6.36 | 6.81 | 6.19 | 6.09 | 5.95 | 8.02 | |||
First round | 3 | 6.52 | 8.08 | 7.66 | 9.60 | 7.37 | 9.20 | 6.52 | |||
Daegu Hot Autumn 2022 | Final | 1 | 5.81 | 6.84 | 6.66 | 7.98 | 7.98 | 5.89 | 5.81 | ||
First round | 1 | 7.07 | 7.68 | 8.82 | 7.45 | 8.31 | 7.28 | 7.07 | |||
Korean Championship 2022 | Final | 2 | 6.33 | 7.22 | 6.33 | 7.61 | 7.25 | DNF | 6.81 | ||
Semi Final | 1 | 5.82 | 6.25 | NR | 6.68 | 5.82 | 6.29 | 6.19 | 6.26 | ||
Second round | 1 | 5.48 | 6.75 | 5.48 | 6.34 | 7.94 | 8.13 | 5.96 | |||
First round | 1 | 5.95 | 6.65 | 6.69 | 6.44 | 7.92 | 5.95 | 6.83 | |||
Seoul Summer 2022 | Final | 2 | 6.44 | 6.80 | 6.44 | 6.68 | 7.86 | 6.45 | 7.26 | ||
First round | 1 | 5.54 | 7.23 | 6.70 | 5.54 | 10.84 | 6.93 | 8.06 | |||
ByeolLae Open 2020 | Final | 1 | 6.44 | 7.27 | 6.44 | 7.64 | 7.86 | 7.46 | 6.70 | ||
First round | 1 | 5.85 | 7.79 | 6.75 | 5.85 | 9.01 | 9.08 | 7.60 | |||
Daegu Autumn Open 2019 | Final | 1 | 5.11 | 6.85 | 7.22 | 6.05 | 7.82 | 7.29 | 5.11 | ||
First round | 1 | 6.07 | 7.01 | 6.98 | 8.20 | 7.30 | 6.75 | 6.07 | |||
Korean Championship 2019 | Final | 1 | 4.86 | 6.50 | 5.98 | 4.86 | 7.88 | 5.95 | 7.57 | ||
Semi Final | 1 | 5.44 | 7.05 | 7.90 | 8.93 | 6.11 | 5.44 | 7.14 | |||
Second round | 1 | 6.07 | 6.74 | 8.39 | 6.16 | 7.58 | 6.07 | 6.47 | |||
First round | 1 | 6.61 | 7.63 | 7.52 | 6.61 | 7.71 | 8.38 | 7.66 | |||
Cube Camp in Wonju 2019 | Final | 1 | 6.46 | 6.77 | 6.84 | 6.78 | 7.10 | 6.46 | 6.68 | ||
First round | 1 | 6.18 | 7.46 | 8.62 | 6.18 | 7.24 | 8.73 | 6.53 | |||
WCA World Championship 2019 | Final | 6 | 6.33 | 6.85 | 6.80 | 6.87 | 7.40 | 6.87 | 6.33 | ||
Semi Final | 2 | 5.46 | 6.38 | NR | 6.83 | 5.46 | 6.19 | 8.61 | 6.11 | ||
Second round | 12 | 6.82 | 7.36 | 7.38 | 7.66 | 7.04 | 7.81 | 6.82 | |||
First round | 5 | 5.28 | 6.68 | 7.30 | 5.28 | 7.56 | 6.91 | 5.82 | |||
Cutory Blossom 2019 | Final | 1 | 6.43 | 7.05 | 7.11 | 6.63 | 7.54 | 6.43 | 7.41 | ||
First round | 1 | 6.01 | 6.90 | 6.82 | 7.06 | 6.92 | 6.01 | 6.96 | |||
Busan Winter 2018 | Final | 1 | 6.16 | 7.51 | 6.16 | 6.91 | 8.33 | 7.28 | DNF | ||
First round | 1 | 6.52 | 6.71 | 6.75 | 6.68 | 6.52 | 6.70 | 6.76 | |||
Cutory Autumn Open 2018 | Final | 1 | 5.84 | 6.56 | 6.73 | 7.59 | 6.70 | 5.84 | 6.24 | ||
First round | 1 | 4.96 | 7.48 | 4.96 | 7.94 | 6.73 | 7.78 | 8.56 | |||
China Championship 2018 | Final | 3 | 6.52 | 7.43 | 6.52 | 8.75 | 7.31 | 8.01 | 6.98 | ||
Semi Final | 1 | 5.22 | 7.12 | 9.31 | 7.96 | 6.00 | 5.22 | 7.41 | |||
Second round | 1 | 5.94 | 6.38 | AsR | 7.07 | 6.44 | 6.63 | 6.07 | 5.94 | ||
First round | 1 | 5.90 | 7.18 | 7.28 | 7.83 | 6.87 | 5.90 | 7.40 | |||
WCA Asian Championship 2018 | Final | 2 | 6.46 | 6.65 | 6.58 | 6.46 | 7.01 | 6.57 | 6.79 | ||
Semi Final | 3 | 6.47 | 6.73 | 6.89 | 6.79 | 6.47 | 6.71 | 6.70 | |||
Second round | 3 | 6.80 | 6.97 | 6.92 | 7.18 | 8.05 | 6.80 | 6.82 | |||
First round | 8 | 6.94 | 7.84 | 8.42 | 8.28 | 7.82 | 7.43 | 6.94 | |||
Korean Championship 2018 | Final | 1 | 6.53 | 6.94 | 6.53 | 6.55 | 7.56 | 6.72 | 7.61 | ||
Semi Final | 1 | 6.69 | 6.90 | 7.52 | 7.04 | 6.88 | 6.78 | 6.69 | |||
Second round | 1 | 7.20 | 7.84 | 8.06 | 7.64 | 7.20 | 8.13 | 7.83 | |||
First round | 1 | 6.78 | 7.87 | 6.79 | 7.78 | 10.38 | 6.78 | 9.03 | |||
Play Cube 2018 | Final | 1 | 5.36 | 7.01 | 6.65 | 5.36 | 8.87 | 7.31 | 7.07 | ||
First round | 1 | 7.35 | 7.72 | 7.54 | 7.91 | 7.96 | 7.72 | 7.35 | |||
CWR Winter 2018 | Final | 1 | 6.80 | 7.59 | 7.34 | 6.80 | 8.75 | 6.94 | 8.50 | ||
First round | 1 | 6.13 | 7.05 | 7.72 | 8.01 | 6.93 | 6.51 | 6.13 | |||
Skillcon 2017 | Final | 2 | 4.99 | 7.73 | 7.92 | 8.25 | 4.99 | 8.35 | 7.03 | ||
Second round | 2 | 5.92 | 7.49 | 7.88 | 8.09 | 8.19 | 5.92 | 6.51 | |||
First round | 2 | 6.16 | 8.05 | 8.84 | 6.35 | 6.16 | 8.95 | 11.41 | |||
CWR Fall 2017 | Final | 1 | 6.00 | 6.91 | 6.28 | 6.95 | 6.00 | 8.29 | 7.50 | ||
First round | 1 | 5.80 | 7.27 | 8.11 | 7.09 | 5.80 | 7.74 | 6.97 | |||
China's 10th Anniversary Championship 2017 | Final | 8 | 6.36 | 8.67 | 11.43 | 6.94 | 6.36 | 7.65 | 11.84 | ||
Semi Final | 2 | 6.32 | 7.29 | 6.38 | 7.88 | 7.80 | 7.70 | 6.32 | |||
Second round | 3 | 6.34 | 7.00 | 7.61 | 7.17 | 7.13 | 6.71 | 6.34 | |||
First round | 2 | 6.83 | 7.34 | 7.25 | 7.86 | 6.83 | 6.91 | 8.23 | |||
China Championship 2017 | Final | 1 | 6.42 | 6.95 | 7.15 | 7.49 | 7.05 | 6.66 | 6.42 | ||
Semi Final | 1 | 5.66 | 6.90 | 5.66 | 7.01 | 7.61 | 6.63 | 7.05 | |||
Second round | 1 | 4.90 | AsR | 6.43 | AsR | 6.47 | 8.32 | 6.12 | 4.90 | 6.70 | |
First round | 2 | 6.72 | 7.66 | 8.73 | 8.11 | 7.67 | 6.72 | 7.19 | |||
World Rubik's Cube Championship 2017 | Final | 2 | 6.40 | 7.02 | DNF | 6.96 | 6.40 | 7.58 | 6.52 | ||
Semi Final | 7 | 6.76 | 7.46 | 7.65 | 7.36 | 7.36 | 6.76 | 10.42 | |||
Second round | 9 | 6.80 | 7.52 | 8.32 | 6.88 | 12.38 | 6.80 | 7.36 | |||
First round | 3 | 6.64 | 7.18 | 7.21 | 7.61 | 7.04 | 7.30 | 6.64 | |||
Play Cube 2017 | Final | 1 | 6.27 | 6.57 | 6.27 | 6.43 | 6.93 | 8.80 | 6.35 | ||
First round | 1 | 5.40 | 6.47 | AsR | 6.02 | 7.69 | 7.03 | 6.37 | 5.40 | ||
KAIST Spring 2017 | Final | 1 | 6.31 | 6.86 | AsR | 7.14 | 7.72 | 6.43 | 6.31 | 7.01 | |
Second round | 1 | 6.05 | 8.42 | 9.03 | 6.05 | 9.38 | 9.10 | 7.13 | |||
First round | 1 | 7.18 | 7.49 | 7.18 | 7.49 | 7.62 | 7.35 | 9.09 | |||
Busan Winter 2016 | Final | 1 | 7.73 | 8.42 | 7.91 | 9.08 | 7.73 | DNF | 8.28 | ||
First round | 1 | 6.53 | 8.42 | 8.12 | 8.96 | 8.22 | 8.91 | 6.53 | |||
Asian Championship 2016 | Final | 1 | 5.62 | 7.41 | 6.63 | 10.51 | 5.62 | 7.54 | 8.06 | ||
Semi Final | 1 | 6.20 | 7.49 | DNF | 6.86 | 8.41 | 7.21 | 6.20 | |||
Second round | 1 | 6.53 | 7.48 | DNF | 7.54 | 8.19 | 6.53 | 6.70 | |||
First round | 1 | 6.11 | 7.22 | 6.11 | 8.36 | 7.48 | 6.85 | 7.33 | |||
Korean Championship 2016 | Final | 1 | 7.43 | 7.91 | 7.43 | 12.52 | 8.28 | 7.88 | 7.56 | ||
Semi Final | 1 | 6.92 | 7.81 | 7.50 | 8.83 | 7.41 | 6.92 | 8.51 | |||
Second round | 5 | 7.80 | 9.42 | 12.05 | 7.80 | 10.24 | 8.82 | 9.20 | |||
First round | 1 | 7.33 | 8.41 | 7.41 | 9.45 | 9.97 | 7.33 | 8.36 | |||
Cube Is Good 2016 | Final | 1 | 6.16 | 8.58 | 6.16 | 7.93 | 9.93 | 7.88 | 10.38 | ||
First round | 1 | 6.88 | 8.22 | 9.55 | 6.88 | 8.86 | 8.27 | 7.53 | |||
Jeonju Spring 2016 | Final | 2 | 7.30 | 9.28 | 7.30 | 10.26 | 9.21 | 9.51 | 9.12 | ||
Second round | 1 | 6.43 | 7.98 | 9.03 | 6.43 | 8.79 | 6.89 | 8.27 | |||
First round | 1 | 6.58 | 7.22 | 6.58 | 7.55 | 7.44 | 7.31 | 6.90 | |||
Valentine in Daegu 2016 | Final | 1 | 6.32 | 7.06 | AsR | 10.89 | 7.09 | 6.32 | 7.55 | 6.54 | |
Second round | 1 | 7.62 | 8.09 | 8.17 | 8.22 | 7.62 | 7.89 | 8.79 | |||
First round | 1 | 7.02 | 7.39 | 7.57 | 7.02 | 7.39 | 7.66 | 7.22 | |||
Korea Winter 2015 | Final | 1 | 6.22 | 7.99 | 8.97 | 7.77 | 7.22 | 6.22 | 9.07 | ||
Second round | 1 | 6.76 | 7.97 | 8.39 | 8.30 | 7.25 | 8.37 | 6.76 | |||
First round | 1 | 7.41 | 8.68 | 9.04 | 9.51 | 9.16 | 7.41 | 7.85 | |||
Korean KAIST Style 2015 | Final | 2 | 5.93 | NR | 8.51 | 5.93 | 8.16 | 12.08 | 8.23 | 9.14 | |
Second round | 3 | 7.30 | 8.57 | 8.72 | 7.30 | 11.26 | 8.90 | 8.10 | |||
First round | 4 | 8.22 | 9.59 | 9.58 | 8.22 | DNF | 8.85 | 10.34 | |||
Good Cube Show Korea 2015 | Final | 2 | 8.68 | 9.54 | 8.82 | 8.68 | 9.71 | 10.10 | 10.92 | ||
Semi Final | 2 | 7.92 | 9.76 | 9.07 | 7.92 | 11.40 | 8.88 | 11.34 | |||
Second round | 2 | 7.81 | 8.75 | 7.81 | 8.88 | 8.12 | 9.24 | 9.52 | |||
First round | 2 | 7.01 | 9.01 | 7.01 | 13.06 | 9.51 | 9.09 | 8.43 | |||
Spring Comes 2015 | Final | 1 | 6.94 | 8.61 | 9.41 | 7.16 | 9.25 | 10.88 | 6.94 | ||
First round | 1 | 8.79 | 10.01 | 9.15 | 11.97 | 8.92 | 8.79 | 11.98 | |||
Happy Sheep Year 2015 | Final | 3 | 7.90 | 9.59 | 11.14 | 9.46 | 10.00 | 7.90 | 9.31 | ||
Second round | 1 | 6.79 | 8.65 | 9.35 | 6.79 | 6.94 | 9.66 | 11.27 | |||
First round | 1 | 7.51 | 8.59 | 8.59 | 8.82 | 8.35 | 7.51 | 9.50 | |||
Korean Christmas Cup 2014 | Final | 1 | 6.71 | 7.98 | AsR | 6.71 | 8.15 | 9.50 | 8.98 | 6.81 | |
First round | 1 | 7.48 | 8.97 | 11.03 | 9.11 | 8.92 | 8.89 | 7.48 | |||
Asian Championship 2014 | Final | 2 | 8.50 | 9.57 | 9.43 | 9.38 | 8.50 | 9.91 | DNF | ||
Second round | 12 | 8.59 | 10.53 | 8.94 | 10.75 | 8.59 | 11.90 | 11.93 | |||
First round | 4 | 6.15 | NR | 10.07 | 8.43 | 12.93 | 8.84 | 6.15 | 16.16 | ||
Thanks Cubing Day 2014 | Final | 5 | 8.58 | 10.00 | 10.51 | 8.80 | 8.58 | 10.69 | 14.08 | ||
Second round | 2 | 8.33 | 9.42 | 10.07 | 9.31 | 8.33 | 9.53 | 9.43 | |||
First round | 2 | 8.58 | 9.65 | 8.58 | 8.86 | 11.37 | 10.13 | 9.97 | |||
Korean Winter 2013 | Second round | 13 | 9.30 | 11.94 | 12.37 | 11.71 | DNF | 9.30 | 11.74 | ||
First round | 14 | 10.22 | 12.59 | 12.90 | 13.71 | 12.05 | 10.22 | 12.83 | |||
2x2x2 Cube | |||||||||||
Korean Championship 2024 | Final | 3 | 1.73 | 1.85 | 2.22 | 1.96 | 1.80 | 1.78 | 1.73 | ||
Second round | 3 | 1.84 | 2.24 | 5.74 | 1.84 | 2.60 | 2.08 | 2.05 | |||
First round | 3 | 1.44 | 2.43 | 1.44 | 2.51 | 2.88 | 1.89 | 2.93 | |||
Rubik's WCA North American Championship 2024 | Second round | 197 | 1.64 | 3.48 | 4.19 | 2.18 | 4.06 | DNF | 1.64 | ||
First round | 56 | 1.53 | 2.32 | 2.36 | 2.68 | 5.04 | 1.53 | 1.91 | |||
Philippine Championship 2024 | Final | 4 | 1.87 | 2.19 | 4.87 | 1.87 | 1.98 | 2.61 | 1.97 | ||
Second round | 7 | 1.87 | 2.53 | 2.76 | 3.08 | 2.97 | 1.87 | 1.87 | |||
First round | 7 | 1.92 | 2.39 | 2.31 | 1.92 | 2.95 | 3.73 | 1.92 | |||
Prime Cubing Day Seoul 2024 | Final | 2 | 1.64 | 2.31 | 2.76 | 1.64 | 2.68 | 2.52 | 1.74 | ||
First round | 2 | 1.83 | 2.08 | 1.83 | 1.99 | 2.33 | 5.97 | 1.93 | |||
Paradise Park NxNxN 2024 | Final | 2 | 1.58 | 2.13 | 1.97 | 1.58 | 1.63 | 2.78 | 4.13 | ||
First round | 4 | 1.48 | 2.12 | 4.81 | 1.68 | 2.82 | 1.87 | 1.48 | |||
Daegu Cold Winter 2024 | Final | 2 | 1.49 | 2.36 | 2.55 | 2.31 | 1.49 | 2.22 | 3.40 | ||
First round | 2 | 1.47 | 2.25 | 1.77 | 3.10 | 1.87 | 1.47 | 6.06 | |||
NxN in Hanoi 2024 | Final | 3 | 1.78 | 2.43 | 3.29 | 3.65 | 1.78 | 2.09 | 1.92 | ||
Second round | 1 | 1.49 | 2.08 | 1.49 | 1.73 | 1.58 | 2.94 | 4.61 | |||
First round | 3 | 1.74 | 2.29 | 2.49 | 3.23 | 1.74 | 2.47 | 1.92 | |||
Korean Championship 2023 | Final | 2 | 1.47 | 2.74 | 3.10 | 2.92 | 2.42 | 1.47 | 2.87 | ||
Second round | 2 | 1.56 | 2.44 | 2.35 | 2.05 | 3.06 | 2.92 | 1.56 | |||
First round | 2 | 1.33 | 2.21 | 1.33 | 2.64 | 1.89 | 2.09 | 4.79 | |||
Taiwan Championship 2023 | Final | 5 | 1.87 | 2.70 | 2.47 | 1.87 | 5.88 | 3.20 | 2.42 | ||
Second round | 3 | 1.36 | 2.27 | 5.52 | 2.20 | 1.36 | 1.78 | 2.84 | |||
First round | 2 | 1.58 | 2.00 | 1.58 | 2.57 | 2.20 | 1.69 | 2.11 | |||
Malaysia Cube Championship 2023 | Final | 4 | 1.78 | 2.14 | 2.53 | 1.78 | 2.37 | 1.95 | 2.11 | ||
Second round | 4 | 1.60 | 1.98 | 2.29 | 2.51 | 1.60 | 1.81 | 1.85 | |||
First round | 3 | 1.42 | 1.95 | 1.42 | 1.95 | 2.47 | 2.51 | 1.44 | |||
Ansan Autumn 2023 | Final | 5 | 1.84 | 2.89 | 2.42 | 1.84 | 3.33 | 2.91 | 4.43 | ||
First round | 3 | 1.81 | 2.20 | 3.27 | 2.00 | 2.43 | 2.16 | 1.81 | |||
Rubik's WCA World Championship 2023 | Second round | 71 | 1.46 | 2.45 | 2.78 | 4.13 | 1.46 | 2.50 | 2.08 | ||
First round | 79 | 2.09 | 2.64 | 2.09 | 2.66 | 2.58 | 2.79 | 2.69 | |||
Selangor Ace Cube 2023 | Final | 3 | 1.34 | 2.36 | 3.06 | 2.44 | 1.34 | 2.49 | 2.16 | ||
First round | 9 | 2.40 | 2.78 | 2.65 | 2.60 | 3.10 | 3.09 | 2.40 | |||
Daegu Hot Spring 2023 | Final | 9 | 2.23 | 3.57 | 6.07 | 2.92 | 2.23 | 4.22 | 3.56 | ||
Singapore Championship 2023 | Second round | 15 | 2.45 | 2.82 | 2.45 | 3.33 | 2.92 | 3.06 | 2.49 | ||
First round | 18 | 1.67 | 2.92 | 1.67 | 2.62 | 3.54 | 3.36 | 2.77 | |||
Taiwan Championship 2022 | Final | 7 | 2.17 | 3.11 | 2.17 | 5.54 | 3.04 | 2.59 | 3.70 | ||
Second round | 4 | 2.07 | 2.53 | 2.46 | 3.63 | 2.36 | 2.76 | 2.07 | |||
First round | 13 | 2.91 | 3.70 | 3.43 | 4.43 | 2.91 | 5.46 | 3.24 | |||
CWR Winter 2018 | Final | 19 | 3.03 | 4.65 | 3.03 | 3.67 | 3.56 | 6.73 | 16.29 | ||
Skillcon 2017 | Final | 1 | 2.18 | 2.51 | 2.18 | 3.03 | 2.66 | 2.55 | 2.31 | ||
First round | 1 | 1.72 | 2.92 | 3.26 | 1.72 | 2.79 | 2.71 | 3.36 | |||
China's 10th Anniversary Championship 2017 | Final | 6 | 1.82 | 2.80 | 1.82 | 2.46 | 3.70 | 5.37 | 2.24 | ||
