Chris Martin

Region | WCA ID | Gender | Competitions | Completed Solves |
---|---|---|---|---|
United States | 2013MART03 | Male | 226 | 5201 |
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 8130 | 10831 | 42732 | 13.66 | 18.33 | 54997 | 13962 | 10452 | |
2x2x2 Cube | 1165 | 1475 | 5305 | 1.92 | 5.14 | 25236 | 7119 | 5452 | |
4x4x4 Cube | 4556 | 6221 | 24141 | 1:00.57 | 1:11.49 | 25122 | 6590 | 4858 | |
5x5x5 Cube | 2676 | 3615 | 13408 | 1:51.10 | 2:05.75 | 13608 | 3700 | 2759 | |
6x6x6 Cube | 1718 | 2287 | 7818 | 3:46.34 | 3:54.10 | 7012 | 2071 | 1563 | |
7x7x7 Cube | 1292 | 1743 | 6140 | 5:29.20 | 5:50.21 | 5685 | 1625 | 1215 | |
3x3x3 Fewest Moves | 764 | 969 | 4583 | 40 | 46.67 | 3418 | 757 | 605 | |
3x3x3 One-Handed | 6214 | 8495 | 33624 | 34.89 | 41.91 | 31921 | 8131 | 5975 | |
Clock | 198 | 225 | 682 | 4.99 | 7.39 | 1243 | 397 | 342 | |
Megaminx | 1352 | 1888 | 6977 | 1:30.08 | 1:42.05 | 7049 | 1918 | 1376 | |
Pyraminx | 161 | 194 | 772 | 1.91 | 5.48 | 4421 | 1079 | 861 | |
Skewb | 3474 | 4462 | 15591 | 6.28 | 12.63 | 25054 | 7580 | 5978 | |
Square-1 | 1452 | 1779 | 5374 | 20.23 | 27.09 | 5223 | 1705 | 1375 |
3x3x3 Cube | |||||||||||
Kailua LiÊ»i PÅÊ»alua 2024 | Final | 4 | 17.88 | 22.04 | 22.15 | 22.50 | 23.12 | 17.88 | 21.48 | ||
Hawaiʻi Big Island Summer 2024 | Second round | 12 | 16.82 | 21.99 | 24.81 | 21.32 | 16.82 | 25.21 | 19.83 | ||
First round | 10 | 18.79 | 19.69 | 19.32 | 18.79 | 19.71 | 22.04 | 20.04 | |||
CubingUSA Western Championship 2024 | First round | 161 | 19.43 | 20.50 | 19.84 | 24.99 | 20.44 | 21.21 | 19.43 | ||
Rubik's WCA North American Championship 2024 | First round | 723 | 16.69 | 24.13 | 23.62 | 16.69 | 24.61 | 24.15 | 26.10 | ||
Folsom Summer 2024 | Second round | 49 | 15.53 | 21.37 | 26.78 | 23.16 | 20.25 | 15.53 | 20.70 | ||
First round | 58 | 18.11 | 25.72 | 24.48 | 18.11 | 20.76 | DNF | 31.91 | |||
CubingUSA Southeast Championship 2024 | Second round | 197 | 16.55 | 18.73 | 19.61 | 17.41 | 20.38 | 19.17 | 16.55 | ||
First round | 210 | 16.41 | 19.47 | 16.41 | 20.22 | 17.40 | 20.80 | DNF | |||
Bay Area Speedcubin' 63 - Atherton 2024 | Second round | 134 | 16.37 | 20.56 | 18.77 | 22.33 | 24.56 | 16.37 | 20.57 | ||
First round | 150 | 20.31 | 23.62 | 24.99 | 25.56 | 25.35 | 20.31 | 20.52 | |||
CubingUSA Heartland Championship 2024 | Second round | 68 | 13.82 | 20.17 | 18.74 | 18.18 | 13.82 | 25.03 | 23.60 | ||
First round | 70 | 19.17 | 21.63 | 19.17 | 21.33 | 23.90 | DNF | 19.66 | |||
Reno Summer 2024 | Second round | 19 | 19.05 | 20.60 | 20.16 | 19.05 | 19.44 | 25.87 | 22.19 | ||
First round | 20 | 19.76 | 22.09 | 19.76 | 22.10 | 24.24 | 19.94 | 30.28 | |||
Westview Cubing Favorites 2024 | First round | 65 | 20.01 | 21.47 | 21.18 | 21.35 | 27.46 | 21.87 | 20.01 | ||
SacCubing XVII 2024 | Second round | 47 | 16.97 | 20.61 | 18.01 | 21.44 | 16.97 | 22.94 | 22.37 | ||
First round | 48 | 17.23 | 20.64 | 23.08 | 23.06 | 19.58 | 19.28 | 17.23 | |||
Honolulu Kupulau 2024 | Second round | 25 | 17.80 | 20.94 | 23.17 | 17.80 | 21.59 | 20.40 | 20.83 | ||
First round | 28 | 18.75 | 21.33 | 20.96 | 21.54 | 23.07 | 18.75 | 21.49 | |||
Claws Up Final Touchdown 2024 | Second round | 36 | 19.40 | 22.91 | 23.89 | 22.40 | 24.41 | 19.40 | 22.45 | ||
First round | 35 | 17.41 | 20.75 | 19.65 | 23.54 | 19.49 | 17.41 | 23.11 | |||
Bay Area Speedcubin' 61 - San Jose 2024 | Second round | 97 | 17.86 | 21.93 | 24.48 | 20.41 | 22.98 | 22.40 | 17.86 | ||
First round | 93 | 16.37 | 18.61 | 16.37 | 19.18 | 18.06 | 18.58 | 21.92 | |||
Berkeley Spring 2024 | Final | 58 | 17.32 | 23.12 | 24.99 | 20.48 | 25.28 | 17.32 | 23.90 | ||
Chico Spring 2024 | Second round | 13 | 15.23 | 23.46 | 23.95 | 28.01 | 25.77 | 15.23 | 20.67 | ||
First round | 13 | 18.21 | 20.43 | 24.43 | 18.21 | 19.44 | 20.32 | 21.54 | |||
Nebraska Championship 2024 | Second round | 22 | 19.32 | 20.39 | 19.66 | 19.32 | 21.48 | 20.83 | 20.69 | ||
First round | 29 | 19.40 | 23.47 | 23.28 | 19.40 | 25.50 | DNF | 21.62 | |||
Bay Area Speedcubin' 60 - Mountain View 2024 | Second round | 96 | 18.83 | 22.25 | 23.47 | 18.83 | 19.33 | 24.73 | 23.96 | ||
First round | 101 | 18.59 | 22.61 | 24.80 | 19.45 | 18.59 | 23.59 | 31.36 | |||
Bay Area Speedcubin' 59 LIVE - SSF 2024 | Second round | 113 | 19.45 | 24.96 | 21.27 | 27.86 | 19.45 | 28.00 | 25.74 | ||
First round | 115 | 19.64 | 24.47 | 25.80 | 19.64 | 25.03 | 25.97 | 22.59 | |||
Baja Spring 2024 | First round | 50 | 17.41 | 20.91 | 19.36 | 26.77 | 17.41 | 20.93 | 22.43 | ||
Bay Area Speedcubin' 58 - Berkeley 2024 | First round | 77 | 18.98 | 21.43 | 23.07 | 18.98 | 21.91 | 22.86 | 19.51 | ||
Don't Turn SLOw Spring 2024 | Second round | 24 | 18.44 | 21.10 | 24.18 | 18.68 | 23.83 | 18.44 | 20.79 | ||
First round | 23 | 15.57 | 19.50 | 17.92 | 15.57 | 26.63 | 22.75 | 17.84 | |||
Reno Spring 2024 | First round | 33 | 16.43 | 23.76 | 24.84 | 22.51 | 16.43 | 24.73 | 24.04 | ||
Orange County Newcomers 2024 | Second round | 89 | 19.61 | 24.42 | 26.22 | 24.46 | 22.57 | 26.96 | 19.61 | ||
First round | 71 | 15.29 | 19.20 | 15.29 | 28.81 | 18.61 | 18.60 | 20.38 | |||
Davis Winter 2024 | Second round | 76 | 19.00 | 23.87 | 21.98 | 21.62 | 28.05 | 28.01 | 19.00 | ||
First round | 77 | 19.01 | 22.19 | 21.46 | 25.95 | 19.01 | 19.16 | 28.04 | |||
Catalina Cube Mixer 2024 | Second round | 32 | 20.49 | 22.15 | 20.49 | 22.27 | 22.46 | 21.73 | 25.13 | ||
First round | 32 | 17.44 | 20.50 | 21.44 | 26.49 | 22.47 | 17.44 | 17.59 | |||
Hawaiʻi Big Island Winter 2024 | Second round | 19 | 20.32 | 21.56 | 22.19 | 20.60 | 27.02 | 20.32 | 21.88 | ||
First round | 18 | 17.32 | 21.40 | 17.32 | 22.50 | 25.14 | 22.16 | 19.55 | |||
Berkeley Winter 2024 | Second round | 122 | 16.00 | 18.33 | 23.35 | 16.96 | 16.00 | 19.40 | 18.63 | ||
First round | 155 | 20.39 | 23.26 | 23.22 | 23.75 | DNF | 22.82 | 20.39 | |||
Honolulu Liʻiliʻi a ʻIke Maka 2024 | Second round | 37 | 18.13 | 20.78 | 21.62 | 19.62 | 21.11 | 18.13 | 30.81 | ||
First round | 44 | 19.56 | 23.06 | 20.62 | 19.56 | 26.19 | 23.05 | 25.52 | |||
SacCubing XVI 2024 | Second round | 87 | 16.68 | 20.24 | 16.68 | 21.66 | 30.79 | 19.01 | 20.05 | ||
First round | 93 | 19.87 | 22.46 | 19.87 | 20.97 | 24.46 | DNF | 21.96 | |||
Bay Area Speedcubin' 55 - San Ramon 2024 | First round | 98 | 21.20 | 23.19 | 22.55 | 21.20 | 23.77 | 32.07 | 23.25 | ||
Reno Winter 2024 | Second round | 22 | 17.59 | 21.86 | 28.32 | 17.59 | 20.82 | 22.01 | 22.75 | ||
First round | 23 | 13.66 | 23.77 | 24.80 | 29.05 | 22.79 | 23.72 | 13.66 | |||
Folsom Winter 2023 | Second round | 55 | 19.58 | 22.22 | 26.07 | 23.23 | 21.08 | 22.34 | 19.58 | ||
First round | 59 | 18.79 | 22.14 | 18.79 | 23.63 | 21.77 | DNF | 21.02 | |||
Phoenix Cubing Open 2023 | First round | 55 | 16.26 | 23.77 | 24.69 | 16.26 | 25.63 | 22.86 | 23.75 | ||
Claws Up Winter 2023 | Second round | 56 | 20.74 | 21.50 | 21.02 | 21.07 | 26.57 | 20.74 | 22.41 | ||
First round | 58 | 15.98 | 20.06 | 23.77 | 26.95 | 18.32 | 18.10 | 15.98 | |||
Berkeley Fall 2023 | Second round | 118 | 20.07 | 22.39 | 23.00 | 20.07 | 22.66 | 21.52 | 24.63 | ||
First round | 119 | 18.41 | 20.78 | 20.24 | 24.34 | 18.41 | 21.08 | 21.01 | |||
Reno Mini 2023 | First round | 27 | 20.77 | 26.73 | 27.44 | 22.29 | 30.45 | 20.77 | 32.49 | ||
Bay Area Speedcubin' 54 Live - SSF 2023 | First round | 107 | 17.62 | 22.23 | 19.19 | 23.40 | 24.11 | 17.62 | 25.69 | ||
The Last Frontier Fall 2023 | Second round | 18 | 18.80 | 20.21 | 26.47 | 19.25 | 19.88 | 21.49 | 18.80 | ||
First round | 21 | 17.91 | 20.31 | 18.19 | 17.91 | 23.32 | 22.96 | 19.79 | |||
Davis Fall 2023 | Second round | 81 | 19.80 | 22.53 | 20.36 | 28.28 | 19.80 | 22.23 | 25.00 | ||
First round | 83 | 18.11 | 23.03 | 18.11 | 25.92 | DNF | 21.36 | 21.81 | |||
Vegas Cubing Fall 2023 | Second round | 42 | 16.06 | 21.89 | 20.50 | 26.65 | 19.50 | 16.06 | 25.68 | ||
First round | 47 | 21.78 | 24.10 | 29.94 | 23.18 | 25.47 | 23.64 | 21.78 | |||
CubingUSA Great Lakes Championship 2023 | First round | 198 | 17.56 | 24.54 | 31.95 | 17.56 | 19.49 | 30.78 | 23.34 | ||
Cuber Jackets Fall 2023 | Second round | 94 | 19.38 | 20.97 | 34.36 | 20.50 | 19.38 | 20.18 | 22.24 | ||
First round | 91 | 18.17 | 20.81 | 18.17 | 19.68 | 28.82 | 19.23 | 23.52 | |||
Cubing Knights IV 2023 | First round | 72 | 22.14 | 24.06 | 23.24 | 22.14 | 26.89 | 23.18 | 25.77 | ||
CubingUSA New England Championship 2023 | Second round | 158 | 16.89 | 19.70 | 18.74 | 18.41 | 16.89 | 27.27 | 21.95 | ||
First round | 188 | 21.13 | 23.14 | 21.13 | 21.18 | 24.71 | 23.52 | 25.43 | |||
Bay Area Speedcubin' 52 - Belmont 2023 | First round | 116 | 22.20 | 24.40 | 28.92 | 23.72 | 22.20 | 26.02 | 23.47 | ||
Ho'oholo in Honolulu 2023 | Second round | 36 | 19.25 | 20.68 | 20.04 | 21.54 | 22.59 | 19.25 | 20.45 | ||
First round | 41 | 20.02 | 21.93 | 24.42 | 20.18 | 20.02 | DNF | 21.20 | |||
SacCubing XV 2023 | First round | 99 | 20.58 | 22.00 | 22.08 | 28.40 | 21.53 | 22.39 | 20.58 | ||
Reno Fall 2023 | First round | 36 | 16.40 | 21.31 | 20.18 | 21.95 | 21.79 | 16.40 | 22.70 | ||
Bay Area Speedcubin' 51 Live - SSF 2023 | First round | 84 | 19.84 | 22.97 | 26.41 | 23.36 | 23.27 | 19.84 | 22.29 | ||
Berkeley Summer 2023 | First round | 163 | 22.16 | 23.92 | 26.96 | 23.16 | 23.72 | 22.16 | 24.89 | ||
Rubik's WCA World Championship 2023 | First round | 998 | 17.28 | 23.74 | 17.28 | 26.41 | 23.89 | 22.40 | 24.92 | ||
CubingUSA Nationals 2023 | First round | 886 | 18.30 | 23.36 | 23.22 | 22.08 | 18.30 | 24.77 | 25.94 | ||
Agoura Cubing Again 2023 | First round | 81 | 22.48 | 26.35 | 26.89 | 23.88 | 22.48 | 28.27 | 30.27 | ||
Canadian Championship 2023 | First round | 229 | 19.96 | 22.63 | 23.31 | 21.96 | 28.76 | 19.96 | 22.62 | ||
CubingUSA Western Championship 2023 | First round | 219 | 17.90 | 23.15 | 24.46 | 17.90 | 28.19 | 27.05 | 17.95 | ||
Bay Area Speedcubin' 48 - 6.25 Berkeley 2023 | Second round | 112 | 18.24 | 21.83 | 26.53 | 19.25 | 22.76 | 18.24 | 23.48 | ||
First round | 103 | 18.73 | 20.48 | 19.20 | 21.39 | 18.73 | 27.64 | 20.86 | |||
Claws Up Summer 2023 | Second round | 45 | 18.99 | 21.00 | 20.26 | 18.99 | 19.80 | 23.09 | 22.95 | ||
First round | 48 | 21.35 | 23.18 | 24.10 | 21.35 | 27.58 | 22.29 | 23.16 | |||
Reno Summer 2023 | Second round | 25 | 17.99 | 20.68 | 18.67 | 21.77 | 21.61 | 23.02 | 17.99 | ||
First round | 26 | 16.90 | 20.84 | 16.90 | 18.00 | 22.01 | 27.88 | 22.51 | |||
Bay Area Speedcubin' 47 - Berkeley Pride 2023 | Second round | 77 | 16.83 | 23.48 | 16.83 | 24.25 | 24.99 | 21.20 | 25.43 | ||
First round | 73 | 19.27 | 21.93 | 24.12 | 19.40 | 27.33 | 22.27 | 19.27 | |||
Cal Poly SLO Spring 2023 | First round | 28 | 22.28 | 24.38 | 24.52 | 23.20 | 25.42 | 22.28 | 26.60 | ||
Kailua-Kona Cubing 2023 | Second round | 15 | 19.55 | 23.39 | 26.67 | 20.67 | 24.95 | 24.55 | 19.55 | ||
First round | 14 | 21.81 | 23.94 | 22.69 | 21.81 | 24.45 | 24.68 | 26.42 | |||
Honolulu H-Perm HÅÊ»ike 2023 | Second round | 33 | 20.55 | 22.98 | 25.08 | 21.99 | 27.83 | 20.55 | 21.88 | ||
First round | 38 | 21.62 | 25.28 | 26.51 | 21.62 | 26.64 | 22.69 | DNF | |||
SacCubing XIV 2023 | First round | 79 | 19.50 | 22.99 | 24.18 | 21.97 | 19.50 | 22.83 | 24.39 | ||
Bay Area Speedcubin' 46 Live - SSF 2023 | First round | 81 | 21.52 | 22.58 | 21.52 | 22.76 | 22.45 | 24.17 | 22.54 | ||
BeCubed Spring 2023 | Second round | 30 | 18.07 | 22.59 | 18.07 | 19.62 | 26.02 | 24.96 | 23.18 | ||
First round | 31 | 18.70 | 22.38 | 30.48 | 23.29 | 24.84 | 18.70 | 19.02 | |||
Bay Area Speedcubin' 44 2023 | First round | 108 | 18.42 | 22.90 | 27.14 | 19.02 | 18.42 | 22.54 | DNF | ||
The Legacy Begins 2023 | Second round | 29 | 19.22 | 22.48 | 21.78 | 19.22 | 21.26 | 27.38 | 24.40 | ||
First round | 26 | 19.68 | 24.14 | 26.19 | 21.95 | 26.49 | 24.27 | 19.68 | |||
Cubing in the Valley 2023 | Second round | 45 | 19.16 | 20.19 | 23.79 | 20.36 | 19.16 | 20.14 | 20.08 | ||
First round | 49 | 17.25 | 22.46 | 21.77 | 23.21 | 25.55 | 17.25 | 22.41 | |||
Up in the North 2023 | Second round | 31 | 21.72 | 24.97 | 21.72 | 26.28 | 26.94 | 25.77 | 22.86 | ||
First round | 26 | 17.51 | 24.24 | 22.37 | 24.64 | 25.70 | 17.51 | 26.12 | |||
Reno Spring 2023 | Second round | 22 | 19.48 | 23.14 | DNF | 19.48 | 21.88 | 23.69 | 23.85 | ||
First round | 19 | 18.88 | 20.46 | 19.43 | 18.88 | 21.54 | 20.40 | 24.46 | |||
Baja Spring 2023 | First round | 48 | 18.59 | 23.42 | 25.01 | 22.59 | 18.59 | 27.62 | 22.67 | ||
Cal Poly SLO Winter 2023 | Second round | 18 | 17.59 | 21.31 | 17.59 | 18.40 | 24.98 | 25.80 | 20.54 | ||
First round | 18 | 22.07 | 24.64 | 24.46 | 27.84 | 25.01 | 22.07 | 24.45 | |||
Sleepless in Seattle 2023 | First round | 137 | 22.28 | 27.78 | 26.86 | 26.52 | 31.04 | 29.97 | 22.28 | ||
Bay Area Speedcubin' 41 2023 | First round | 103 | 21.41 | 23.77 | 23.72 | 21.41 | 26.45 | 23.64 | 23.95 | ||
Oʻahu ʻOhana Cubing 2023 | First round | 40 | 19.83 | 25.86 | 25.53 | 34.06 | 19.83 | 28.47 | 23.58 | ||
Berkeley Winter A 2023 | First round | 79 | 22.39 | 24.94 | 28.98 | 22.39 | 22.92 | 25.28 | 26.63 | ||
SacCubing XIII 2023 | Second round | 88 | 21.15 | 22.49 | 23.51 | 21.15 | 22.39 | 21.57 | 24.66 | ||
First round | 92 | 22.66 | 23.83 | 28.01 | 23.39 | 23.26 | 22.66 | 24.84 | |||
San Diego's Final Cube-Down 2022 | First round | 80 | 18.47 | 24.23 | 22.03 | 18.47 | 24.95 | DNF | 25.72 | ||
AZCubing Winter 2022 | First round | 77 | 18.22 | 22.98 | 23.34 | 23.11 | 25.51 | 22.49 | 18.22 | ||
Bay Area Speedcubin' 40 - San Ramon 2022 | Second round | 80 | 20.77 | 21.86 | 21.80 | 21.02 | 24.23 | 22.75 | 20.77 | ||
First round | 85 | 18.34 | 23.75 | 18.34 | 22.98 | 24.54 | 27.32 | 23.73 | |||
Loon Cubikon 2022 | First round | 72 | 20.87 | 24.16 | 30.48 | 23.96 | 20.87 | 22.26 | 26.26 | ||
Burke Mountain Cubing 2022 | First round | 45 | 22.11 | 23.98 | 22.88 | 24.34 | 24.71 | 24.92 | 22.11 | ||
Bay Area Speedcubin' 39 2022 | First round | 130 | 24.07 | 25.94 | 30.25 | 26.09 | 24.07 | 24.93 | 26.80 | ||
Reno Fall 2022 | Second round | 36 | 24.14 | 26.79 | 24.14 | 35.23 | 24.74 | 28.22 | 27.42 | ||
First round | 33 | 20.58 | 24.89 | 20.58 | 22.81 | 25.51 | 27.29 | 26.35 | |||
Speedcube Baja Open 2022 | First round | 54 | 21.27 | 24.77 | 21.27 | 23.86 | 28.46 | 25.36 | 25.10 | ||
WCC Western Championship 2022 | First round | 241 | 20.86 | 26.25 | 20.86 | 26.62 | 35.01 | 30.34 | 21.80 | ||
Hono Luau Cube Off 2022 | Second round | 24 | 20.97 | 22.70 | 22.97 | 21.00 | 24.16 | 24.13 | 20.97 | ||
First round | 25 | 20.15 | 24.00 | 20.54 | 25.32 | 29.88 | 20.15 | 26.15 | |||
Berkeley Fall 2022 | First round | 129 | 24.50 | 26.52 | 28.93 | 28.83 | 25.12 | 24.50 | 25.60 | ||
SacCubing XII 2022 | First round | 95 | 23.58 | 25.18 | 23.58 | 26.00 | 25.33 | 31.99 | 24.21 | ||
Bay Area Speedcubin' 35 - Pacifica 2022 | First round | 74 | 21.54 | 25.82 | 25.88 | 25.30 | 26.28 | 28.56 | 21.54 | ||
Rubik's WCA North American Championship 2022 | First round | 413 | 23.73 | 29.31 | DNF | 33.29 | 23.73 | 25.95 | 28.70 | ||
Bay Area Speedcubin' 34 - San Ramon 2022 | Second round | 86 | 20.55 | 26.21 | 22.00 | 32.11 | 26.53 | 30.11 | 20.55 | ||
First round | 89 | 21.50 | 25.27 | 21.75 | 25.77 | 21.50 | 28.29 | 31.32 | |||
Berkeley Summer 2022 | First round | 120 | 20.65 | 25.89 | 22.28 | 26.62 | 20.65 | 30.87 | 28.78 | ||
Bay Area Speedcubin' 32 LIVE - SSF 2022 | Second round | 83 | 22.28 | 29.14 | 22.28 | DNF | 26.05 | 31.49 | 29.87 | ||
First round | 83 | 24.33 | 26.13 | 27.47 | 25.60 | 24.33 | 27.60 | 25.33 | |||
Utah's California Gull Extravaganza 2022 | Second round | 101 | 17.74 | 24.10 | 26.43 | 21.53 | 24.33 | 27.34 | 17.74 | ||
First round | 102 | 25.04 | 25.92 | 25.81 | 26.33 | 29.06 | 25.04 | 25.63 | |||
Rose City 2022 | First round | 54 | 21.44 | 27.51 | 29.07 | 32.40 | 26.43 | 27.03 | 21.44 | ||
Bay Area Speedcubin' 31A - Mill Valley 2022 | Second round | 72 | 24.38 | 25.64 | 26.67 | 25.76 | 24.38 | 27.54 | 24.48 | ||
First round | 79 | 22.74 | 28.93 | 35.06 | 23.47 | 28.26 | DNF | 22.74 | |||
Bay Area Speedcubin' 29 AM 2022 | Second round | 74 | 23.56 | 25.58 | 23.56 | 25.22 | 27.92 | 23.74 | 27.79 | ||
First round | 72 | 20.47 | 25.57 | 24.38 | 25.64 | 27.81 | 26.68 | 20.47 | |||
SacCubing XI 2022 | First round | 71 | 20.74 | 23.54 | 20.74 | 22.27 | 26.94 | 22.26 | 26.08 | ||
Cal Poly SLO Spring 2022 | First round | 38 | 16.69 | 25.58 | 32.47 | 16.69 | 24.67 | 26.39 | 25.69 | ||
Welcome Back Portland 2022 | First round | 47 | 25.26 | 29.82 | DNF | 25.26 | 25.41 | 28.93 | 35.11 | ||
Going Fast in Idaho 2022 | First round | 32 | 22.96 | 25.72 | 22.96 | 25.86 | 24.90 | DNF | 26.40 | ||
DeNxNver 2022 | First round | 49 | 21.21 | 23.51 | 32.76 | 21.21 | 24.08 | 21.49 | 24.97 | ||
Anaheim Winter A 2022 | First round | 45 | 20.98 | 26.69 | 29.81 | 29.48 | 28.92 | 21.66 | 20.98 | ||
Welcome Back Texas 2021 | First round | 37 | 25.84 | 28.68 | 27.59 | 33.90 | 28.84 | 25.84 | 29.61 | ||
CubingUSA Western Championship 2021 | First round | 118 | 22.61 | 24.77 | 25.14 | 24.98 | 22.61 | 26.04 | 24.19 | ||
CalPoly SLO Fall 2021 | First round | 34 | 20.76 | 24.16 | 23.52 | 27.34 | 27.85 | 20.76 | 21.63 | ||
SacCubing X 2021 | First round | 73 | 22.15 | 28.27 | 30.38 | 23.32 | 22.15 | 31.10 | 32.08 | ||
Missoula 2021 | First round | 34 | 19.09 | 27.79 | 27.46 | 19.09 | 28.94 | 26.98 | 29.58 | ||
Utah Fall 2021 | First round | 81 | 22.91 | 28.44 | 28.43 | 33.41 | 29.30 | 22.91 | 27.59 | ||
BC Cubing Comeback B 2021 | First round | 34 | 21.95 | 25.09 | 33.79 | 28.21 | 24.00 | 21.95 | 23.07 | ||
Wyoming Summer 2021 | First round | 30 | 22.25 | 24.50 | DNF | 22.87 | 27.66 | 22.98 | 22.25 | ||
Oregon State Leap Day 2020 | Second round | 40 | 23.73 | 24.92 | 26.03 | 24.57 | 24.15 | 26.99 | 23.73 | ||
First round | 39 | 22.09 | 23.71 | 24.44 | DNF | 22.87 | 23.83 | 22.09 | |||
Mudd Winter 2020 | First round | 91 | 20.02 | 23.88 | DNF | 22.35 | 22.62 | 26.67 | 20.02 | ||
Bay Area Speedcubin' 24 2020 | First round | 82 | 20.15 | 27.19 | 20.15 | 30.59 | 25.69 | 29.38 | 26.51 | ||
SacCubing IX 2020 | First round | 94 | 19.20 | 25.56 | DNF | 21.12 | 19.20 | 27.12 | 28.43 | ||
Bay Area Speedcubin' 23 2020 | Second round | 41 | 18.52 | 25.63 | 18.52 | 27.51 | DNF | 21.28 | 28.09 | ||
First round | 39 | 19.73 | 23.23 | 25.17 | 19.73 | 21.36 | 27.71 | 23.15 | |||
Bay Area Speedcubin' 22 2019 | First round | 70 | 19.95 | 23.21 | 22.26 | 24.91 | 22.47 | 25.32 | 19.95 | ||
Bay Area Speedcubin' 21 2019 | First round | 103 | 19.30 | 24.95 | 23.73 | 30.17 | 23.48 | 27.64 | 19.30 | ||
Bobcat Battle 2019 | Second round | 21 | 21.61 | 23.39 | 22.99 | 25.39 | 21.61 | 22.83 | 24.36 | ||
First round | 28 | 25.56 | 30.45 | 25.76 | 25.56 | 32.58 | 33.44 | 33.01 | |||
Berkeley Fall 2019 | First round | 82 | 21.04 | 25.19 | 25.31 | 21.04 | 28.47 | 28.65 | 21.79 | ||
Reno Fall In Memoriam 2019 | First round | 16 | 21.59 | 27.44 | 29.71 | 26.77 | 21.59 | 26.93 | 28.61 | ||
Bay Area Speedcubin' 20 2019 | First round | 94 | 25.36 | 26.85 | 26.27 | 25.36 | 27.21 | 27.07 | 31.66 | ||
Berkeley Summer 2019 | First round | 96 | 24.39 | 27.38 | 24.39 | 29.00 | 25.85 | 30.49 | 27.29 | ||
SacCubing VIII 2019 | First round | 65 | 19.04 | 25.45 | 24.10 | 19.04 | 26.68 | 27.26 | 25.58 | ||
Bay Area Speedcubin' 19 2019 | Second round | 32 | 25.19 | 27.90 | 27.90 | 25.19 | 30.31 | 25.50 | DNF | ||
First round | 34 | 22.69 | 25.43 | 25.37 | 26.93 | 23.98 | 22.69 | 27.86 | |||
CubingUSA Nationals 2019 | First round | 719 | 25.47 | 33.17 | DNF | 29.54 | 40.71 | 25.47 | 29.27 | ||
WCA World Championship 2019 | First round | 702 | 26.22 | 28.70 | 31.68 | 26.52 | 27.90 | 26.22 | DNF | ||
Bay Area Speedcubin' 18 2019 | Second round | 57 | 24.53 | 30.39 | 31.81 | 31.70 | 27.65 | 31.81 | 24.53 | ||
First round | 56 | 23.18 | 25.39 | 25.64 | 25.34 | 25.19 | 23.18 | 28.67 | |||
CubingUSA Western Championship 2019 | First round | 170 | 24.57 | 27.52 | 28.33 | 27.38 | 27.12 | 28.07 | 24.57 | ||
Bay Area Speedcubin' 17 2019 | First round | 76 | 22.97 | 27.91 | 34.22 | 30.15 | 28.66 | 24.91 | 22.97 | ||
SacCubing VII 2019 | First round | 55 | 21.76 | 26.85 | 28.35 | 24.66 | 31.88 | 21.76 | 27.55 | ||
Bay Area Speedcubin' 16 2019 | First round | 68 | 25.63 | 29.76 | 31.24 | 27.65 | 30.67 | 30.95 | 25.63 | ||
Reno Spring 2019 | First round | 18 | 25.05 | 28.12 | 25.05 | 26.71 | 32.89 | 25.83 | 31.82 | ||
Berkeley Spring 2019 | First round | 104 | 24.42 | 29.83 | 30.16 | 32.80 | 36.10 | 26.53 | 24.42 | ||
The Last Frontier Open 2019 | Second round | 22 | 23.10 | 26.64 | 26.83 | 27.36 | 23.10 | 25.74 | 32.10 | ||
First round | 26 | 26.48 | 31.52 | 35.00 | 31.65 | 35.91 | 26.48 | 27.91 | |||
Bay Area Speedcubin' 15 2019 | First round | 63 | 25.68 | 28.99 | 30.21 | 26.22 | 25.68 | 30.53 | 33.69 | ||
Bay Area Speedcubin' 14 2019 | First round | 94 | 25.76 | 30.19 | 32.60 | 25.76 | 34.83 | 29.99 | 27.98 | ||
Bay Area Speedcubin' 13 2019 | First round | 99 | 31.07 | DNF | 33.85 | DNF | 31.07 | DNF | DNS | ||
SacCubing VI 2019 | First round | 82 | 28.21 | 31.19 | 36.25 | 29.08 | 28.24 | DNF | 28.21 | ||
Berkeley Fall 2018 | First round | 81 | 23.15 | 31.28 | 36.97 | 37.67 | 23.15 | 31.30 | 25.57 | ||
Reno Fall 2018 | First round | 16 | 28.72 | 31.78 | 35.00 | 39.24 | 28.72 | 28.88 | 31.45 | ||
Bay Area Speedcubin' 12 2018 | First round | 66 | 29.06 | 30.33 | 31.05 | 31.28 | 30.47 | 29.47 | 29.06 | ||
Berkeley Summer 2018 | First round | 119 | 26.57 | 28.88 | 30.77 | 26.57 | 29.63 | 26.66 | 30.36 | ||
SacCubing V 2018 | First round | 84 | 29.85 | 31.81 | 29.85 | 30.61 | 31.55 | 33.27 | DNF | ||
Nisei Week 2018 | First round | 104 | 27.86 | 31.75 | 34.77 | 29.10 | 31.37 | DNF | 27.86 | ||
