Bogdan Grigoruţă
Region | WCA ID | Gender | Competitions | Completed Solves | Romania | 2013GRIG01 | Male | 36 | 1205 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 170 | 9252 | 36383 | 12.88 | 14.85 | 31655 | 8002 | 146 | |
2x2x2 Cube | 131 | 6562 | 20693 | 3.05 | 4.91 | 21812 | 6576 | 128 | |
4x4x4 Cube | 85 | 4503 | 16053 | 50.60 | 1:03.69 | 20192 | 5620 | 99 | |
5x5x5 Cube | 51 | 3322 | 11188 | 1:42.15 | 1:52.60 | 10978 | 3238 | 50 | |
6x6x6 Cube | 52 | 2698 | 8653 | 4:03.84 | 4:28.01 | 8013 | 2475 | 50 | |
7x7x7 Cube | 47 | 2502 | 7890 | 6:31.83 | 7:01.91 | 6673 | 2090 | 44 | |
3x3x3 Blindfolded | 36 | 1901 | 5842 | 3:28.91 | 3:45.94 | 2461 | 876 | 21 | |
3x3x3 Fewest Moves | 4 | 386 | 853 | 28 | 29.00 | 344 | 148 | 1 | |
3x3x3 One-Handed | 81 | 4830 | 18595 | 24.32 | 30.72 | 19416 | 4956 | 86 | |
Clock | 100 | 6208 | 17901 | 32.42 | 38.32 | 14872 | 4963 | 90 | |
Megaminx | 55 | 2981 | 9967 | 1:47.80 | 1:55.70 | 9089 | 2691 | 47 | |
Pyraminx | 69 | 4116 | 11818 | 4.85 | 7.61 | 11598 | 3946 | 71 | |
Skewb | 102 | 7333 | 22240 | 7.74 | 9.34 | 14270 | 4701 | 59 | |
Square-1 | 61 | 3324 | 10146 | 31.53 | 39.76 | 9309 | 3002 | 52 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Iasi Cubing Day 2024 | Second round | 19 | 13.90 | 17.27 | 17.26 | 16.42 | 18.14 | 13.90 | 19.42 | ||
First round | 14 | 14.14 | 15.94 | 17.30 | 14.14 | 23.97 | 16.24 | 14.29 | |||
ASSIST Cubing in Suceava 2023 | Second round | 23 | 15.83 | 17.27 | 16.26 | 23.13 | 15.83 | 18.85 | 16.71 | ||
First round | 23 | 15.09 | 17.29 | 18.93 | 16.49 | 15.09 | 16.48 | 18.89 | |||
Iasi Cubing 2023 | Second round | 26 | 16.00 | 17.19 | 17.73 | 16.92 | 16.93 | 16.00 | 17.89 | ||
First round | 22 | 13.77 | 17.52 | 19.01 | 13.77 | 14.73 | 19.32 | 18.82 | |||
Botosani Cubing 2023 | Second round | 12 | 13.65 | 17.03 | 17.46 | 19.61 | 13.65 | 17.33 | 16.30 | ||
First round | 12 | 15.79 | 17.20 | 17.55 | 18.33 | 15.79 | 17.75 | 16.29 | |||
ASSIST Cubing 2022 | Second round | 20 | 15.87 | 17.62 | 17.32 | 19.11 | 15.87 | 16.44 | 21.98 | ||
First round | 20 | 16.60 | 18.28 | 17.57 | 22.23 | 19.85 | 16.60 | 17.42 | |||
Bacau Cubing Fall 2019 | Final | 10 | 14.44 | 16.91 | 16.11 | 17.16 | 14.44 | 19.50 | 17.47 | ||
Second round | 10 | 16.68 | 17.30 | 17.49 | 17.68 | 16.68 | 21.21 | 16.73 | |||
First round | 9 | 14.18 | 16.52 | 19.42 | 14.18 | 15.37 | 18.21 | 15.99 | |||
Iasi Back To Cubing 2019 | Second round | 11 | 15.75 | 18.05 | 18.41 | 17.87 | 15.75 | 17.90 | 18.39 | ||
First round | 11 | 14.40 | 17.40 | 18.12 | 18.44 | 18.78 | 14.40 | 15.63 | |||
Iasi Cubing Open 2019 | Final | 8 | 14.61 | 14.85 | 14.61 | 14.70 | 14.74 | 18.79 | 15.10 | ||
Second round | 9 | 13.83 | 16.22 | 16.69 | 19.00 | 17.33 | 13.83 | 14.65 | |||
First round | 10 | 14.94 | 19.20 | 20.59 | 20.66 | 19.65 | 17.35 | 14.94 | |||
Romanian National Day 2018 | Second round | 16 | 14.29 | 15.10 | 14.85 | 14.29 | 17.61 | 14.85 | 15.61 | ||
First round | 11 | 13.26 | 15.46 | 17.70 | 16.45 | 13.59 | 13.26 | 16.35 | |||
Botosani Cube Day 2018 | Second round | 11 | 14.67 | 15.64 | 17.40 | 15.21 | 15.18 | 16.53 | 14.67 | ||
First round | 11 | 15.22 | 16.94 | 15.79 | 16.92 | 15.22 | 34.72 | 18.11 | |||
Romanian Cubing Open 2018 | Second round | 13 | 13.32 | 15.13 | 14.90 | 18.19 | 13.32 | 16.05 | 14.44 | ||
First round | 20 | 14.09 | 17.62 | 18.20 | 18.34 | 18.87 | 16.32 | 14.09 | |||
Bacau Easter Open 2018 | Second round | 12 | 12.88 | 15.68 | 13.27 | 12.88 | 16.32 | 17.45 | 17.60 | ||
First round | 12 | 14.86 | 16.85 | 16.06 | 18.41 | 16.43 | 14.86 | 18.06 | |||
U.R.A. Back to School 2017 | Second round | 18 | 14.10 | 16.29 | 18.74 | 15.46 | 17.79 | 15.62 | 14.10 | ||
First round | 18 | 15.88 | 17.27 | 18.64 | 15.88 | 18.95 | 17.20 | 15.96 | |||
Botosani Rubik Open 2017 | Final | 9 | 13.21 | 16.26 | 15.83 | 15.45 | 13.21 | 20.94 | 17.49 | ||
Second round | 8 | 13.75 | 15.31 | 18.25 | 15.60 | 14.94 | 13.75 | 15.39 | |||
First round | 11 | 15.38 | 17.52 | 16.51 | 33.96 | 17.55 | 15.38 | 18.50 | |||
Rubi-Xtreme Piatra Neamt 2017 | Final | 6 | 14.68 | 18.70 | 14.68 | 14.95 | 18.77 | 22.39 | 22.41 | ||
Second round | 4 | 13.96 | 17.29 | 18.10 | 13.96 | 18.62 | 16.63 | 17.15 | |||
First round | 5 | 15.17 | 18.02 | 18.30 | 18.83 | 15.17 | 18.20 | 17.56 | |||
U.R.A. Back to School 2016 | Second round | 17 | 14.96 | 16.68 | 16.56 | 16.72 | 14.96 | 16.76 | 18.58 | ||
First round | 21 | 17.18 | 19.11 | 24.64 | 17.18 | 19.48 | 20.33 | 17.53 | |||
Botosani Rubik Open 2016 | Final | 4 | 16.25 | 18.54 | 18.22 | 16.25 | 18.09 | 19.31 | 20.34 | ||
Second round | 7 | 15.38 | 18.21 | 17.09 | 15.38 | 18.03 | 20.83 | 19.50 | |||
First round | 6 | 15.77 | 17.93 | 17.96 | 17.41 | 15.77 | 22.31 | 18.41 | |||
Constanta Rubik Open 2016 | Second round | 13 | 16.37 | 19.49 | 19.15 | 17.90 | 23.84 | 16.37 | 21.41 | ||
First round | 9 | 15.88 | 17.41 | 18.41 | 16.53 | 15.88 | 18.43 | 17.28 | |||
U.R.A. Spring 2016 | First round | 15 | 16.61 | 19.06 | 16.80 | 18.83 | 23.88 | 16.61 | 21.56 | ||
Romanian Rubik Open 2016 | Second round | 13 | 18.41 | 20.33 | 18.41 | 19.61 | 19.53 | 21.84 | 23.66 | ||
First round | 5 | 15.03 | 16.94 | 21.38 | 15.03 | 17.43 | 17.61 | 15.78 | |||
U.R.A. Rubik Open 2016 | Second round | 19 | 16.17 | 18.94 | 18.75 | 19.31 | 16.17 | 18.78 | 19.30 | ||
First round | 17 | 14.80 | 17.89 | 17.50 | 18.13 | 21.11 | 18.03 | 14.80 | |||
Suceava Rubik Open 2015 | Final | 4 | 16.41 | 18.51 | 17.33 | 20.91 | 20.66 | 17.53 | 16.41 | ||
Second round | 5 | 15.05 | 17.59 | 19.52 | 15.05 | 17.57 | 16.52 | 18.68 | |||
First round | 4 | 16.44 | 19.31 | 22.31 | 16.97 | 16.44 | 20.69 | 20.27 | |||
Brasov Rubik's Open 2015 | Second round | 20 | 13.27 | 19.87 | 13.27 | DNF | 17.06 | 22.66 | 19.88 | ||
First round | 17 | 18.22 | 19.50 | 19.94 | 19.41 | 18.22 | 19.68 | 19.40 | |||
Mioveni Rubik's Open 2015 | Second round | 14 | 18.30 | 20.02 | 18.30 | 21.80 | 24.55 | 18.75 | 19.52 | ||
First round | 13 | 17.78 | 18.78 | 19.86 | 18.47 | 17.78 | 19.75 | 18.13 | |||
Braila Rubik's Day 2014 | Second round | 17 | 16.11 | 19.81 | 18.66 | 22.00 | 18.78 | 16.11 | 27.56 | ||
First round | 19 | 17.06 | 24.38 | 25.02 | 24.77 | 17.06 | 26.58 | 23.36 | |||
Bucharest Rubik Open 2014 | First round | 16 | 15.83 | 21.62 | 23.15 | 21.03 | 28.22 | 15.83 | 20.68 | ||
Constanta Rubik Open 2013 | Second round | 11 | 22.77 | 26.01 | 27.83 | 25.56 | 22.77 | 25.18 | 27.30 | ||
First round | 12 | 24.06 | 25.65 | 25.77 | 24.15 | 30.31 | 24.06 | 27.03 | |||
2x2x2 Cube | |||||||||||
Iasi Cubing Day 2024 | First round | 12 | 3.95 | 5.48 | 7.20 | 5.59 | 3.95 | 6.00 | 4.84 | ||
ASSIST Cubing in Suceava 2023 | Second round | 18 | 3.82 | 5.73 | 4.19 | 7.07 | 6.47 | 6.54 | 3.82 | ||
First round | 20 | 4.47 | 6.00 | 6.63 | 4.47 | 11.54 | 5.91 | 5.45 | |||
Iasi Cubing 2023 | First round | 11 | 4.66 | 5.37 | 5.44 | 4.95 | 5.73 | 4.66 | 8.99 | ||
Botosani Cubing 2023 | Final | 12 | 4.55 | 5.79 | 9.52 | 4.55 | 6.38 | 5.83 | 5.17 | ||
First round | 11 | 3.84 | 5.80 | 5.76 | 8.17 | 5.53 | 6.10 | 3.84 | |||
ASSIST Cubing 2022 | Final | 15 | 5.26 | 5.76 | 5.54 | 5.26 | 8.53 | 5.58 | 6.15 | ||
Bacau Cubing Fall 2019 | Final | 9 | 4.53 | 6.13 | 7.79 | 4.53 | 5.68 | 7.55 | 5.17 | ||
Iasi Back To Cubing 2019 | Final | 13 | 3.83 | 6.84 | 6.78 | 11.30 | 3.83 | 5.70 | 8.03 | ||
Iasi Cubing Open 2019 | Final | 4 | 3.06 | 5.17 | 4.94 | 5.73 | 5.01 | 5.55 | 3.06 | ||
Romanian National Day 2018 | Final | 13 | 5.08 | 6.16 | 8.24 | 5.60 | 6.93 | 5.08 | 5.95 | ||
First round | 14 | 3.05 | 5.94 | 6.08 | 6.13 | 5.62 | 3.05 | 6.19 | |||
Botosani Cube Day 2018 | Final | 9 | 3.74 | 6.43 | 3.74 | 7.39 | 5.78 | 6.11 | 14.60 | ||
Second round | 9 | 5.10 | 5.80 | 6.03 | 8.50 | 5.39 | 5.10 | 5.98 | |||
First round | 9 | 5.39 | 5.78 | 6.01 | 5.83 | 5.39 | 7.51 | 5.49 | |||
Romanian Cubing Open 2018 | Final | 12 | 4.73 | 5.75 | 7.31 | 5.06 | 4.73 | 5.74 | 6.45 | ||
Bacau Easter Open 2018 | Final | 15 | 4.76 | 6.29 | 6.03 | 7.52 | 6.51 | 6.32 | 4.76 | ||
U.R.A. Back to School 2017 | Final | 13 | 3.19 | 5.35 | 3.92 | 8.42 | 3.19 | 6.78 | 5.35 | ||
First round | 8 | 3.72 | 5.15 | 6.32 | 4.39 | 5.26 | 3.72 | 5.80 | |||
Botosani Rubik Open 2017 | Final | 7 | 4.07 | 6.21 | 6.76 | 6.44 | 9.12 | 5.44 | 4.07 | ||
First round | 8 | 5.03 | 6.21 | 6.14 | 6.26 | 6.93 | 6.23 | 5.03 | |||
Rubi-Xtreme Piatra Neamt 2017 | Final | 7 | 5.75 | 6.04 | 6.08 | 6.53 | 5.75 | 6.23 | 5.82 | ||
First round | 6 | 5.76 | 5.95 | 5.83 | 6.23 | 5.76 | 6.65 | 5.79 | |||
U.R.A. Back to School 2016 | Final | 14 | 5.04 | 6.22 | 7.09 | 5.24 | 6.81 | 6.60 | 5.04 | ||
Botosani Rubik Open 2016 | Final | 3 | 4.53 | 6.06 | 7.66 | 4.83 | 6.30 | 7.05 | 4.53 | ||
First round | 8 | 5.69 | 6.97 | 7.40 | 5.69 | 6.37 | 7.55 | 7.13 | |||
Constanta Rubik Open 2016 | Final | 12 | 4.44 | 7.63 | 6.86 | 8.61 | DNF | 4.44 | 7.41 | ||
First round | 12 | 5.90 | 6.77 | 6.11 | 5.90 | 6.06 | 8.13 | 8.19 | |||
U.R.A. Rubik Open 2016 | Final | 19 | 3.77 | 6.93 | 8.06 | 3.77 | 6.15 | 7.36 | 7.28 | ||
Suceava Rubik Open 2015 | Final | 1 | 3.61 | 4.91 | 6.50 | 3.61 | 5.93 | 4.73 | 4.06 | ||
First round | 6 | 6.13 | 7.28 | 6.86 | 7.71 | 7.27 | 7.88 | 6.13 | |||
Brasov Rubik's Open 2015 | Final | 11 | 5.71 | 6.78 | 8.33 | 6.21 | 6.56 | 5.71 | 7.56 | ||
Mioveni Rubik's Open 2015 | Final | 12 | 6.13 | 7.16 | 8.71 | 11.38 | 6.43 | 6.34 | 6.13 | ||
Second round | 11 | 5.36 | 5.99 | 6.08 | 5.61 | 6.29 | 8.27 | 5.36 | |||
First round | 16 | 4.36 | 7.84 | 8.28 | 9.44 | 8.59 | 6.65 | 4.36 | |||
Braila Rubik's Day 2014 | Final | 16 | 3.81 | 7.09 | 3.81 | 8.44 | 6.78 | 6.94 | 7.56 | ||
First round | 17 | 6.41 | 7.67 | 10.11 | 8.36 | 6.41 | 7.83 | 6.81 | |||
Bucharest Rubik Open 2014 | Final | 14 | 5.50 | 7.66 | 8.65 | 7.53 | 8.22 | 7.22 | 5.50 | ||
Constanta Rubik Open 2013 | Final | 8 | 6.19 | 7.69 | 7.90 | 10.90 | 7.84 | 7.33 | 6.19 | ||
First round | 12 | 5.27 | 9.49 | 17.59 | 9.21 | 8.13 | 11.13 | 5.27 | |||
4x4x4 Cube | |||||||||||
Iasi Cubing Day 2024 | Final | 9 | 1:01.21 | 1:06.53 | 1:06.51 | 1:01.21 | 1:06.58 | 1:06.49 | 1:08.92 | ||
First round | 9 | 55.25 | 1:03.69 | 1:00.20 | 1:08.38 | 55.25 | 1:02.49 | 1:09.83 | |||
ASSIST Cubing in Suceava 2023 | Final | 14 | 1:05.00 | 1:16.78 | 1:21.89 | 1:11.18 | 1:05.00 | 1:22.98 | 1:17.26 | ||
Iasi Cubing 2023 | Final | 19 | 1:10.08 | 1:20.53 | 1:14.25 | 1:10.08 | 1:24.59 | 1:22.74 | 1:24.62 | ||
Botosani Cubing 2023 | Final | 7 | 1:05.70 | 1:11.23 | 1:14.22 | 1:11.66 | 1:15.00 | 1:05.70 | 1:07.81 | ||
ASSIST Cubing 2022 | Final | 13 | 1:08.57 | 1:16.92 | 1:56.94 | 1:11.37 | 1:08.57 | 1:23.38 | 1:16.01 | ||
First round | 16 | 1:21.68 | 1:27.29 | 1:21.68 | |||||||
Bacau Cubing Fall 2019 | Final | 7 | 1:08.36 | 1:12.73 | 1:16.48 | 1:09.93 | 1:08.36 | 1:14.19 | 1:14.08 | ||
First round | 6 | 1:06.86 | 1:09.29 | 1:08.91 | 1:10.83 | 1:06.86 | 1:21.28 | 1:08.13 | |||
Iasi Back To Cubing 2019 | Final | 9 | 59.75 | 1:05.19 | 1:00.81 | 1:10.29 | 1:20.13 | 1:04.48 | 59.75 | ||
First round | 10 | 1:05.00 | 1:12.21 | 1:05.00 | 1:12.00 | 1:16.64 | 1:08.00 | 1:17.52 | |||
Iasi Cubing Open 2019 | Final | 8 | 1:04.80 | 1:13.47 | 1:04.80 | 1:13.80 | 1:13.87 | 1:19.29 | 1:12.73 | ||
First round | 8 | 1:00.38 | 1:07.19 | 1:19.66 | 1:12.09 | 1:00.38 | 1:05.29 | 1:04.20 | |||
Romanian National Day 2018 | Final | 10 | 1:01.67 | 1:05.56 | 1:01.67 | 1:06.55 | 1:02.62 | 1:07.52 | 1:16.21 | ||
First round | 10 | 1:04.16 | 1:08.08 | 1:16.94 | 1:08.50 | 1:04.16 | 1:04.74 | 1:11.00 | |||
Botosani Cube Day 2018 | Final | 9 | 1:02.13 | 1:07.61 | 1:08.74 | 1:07.88 | 1:08.69 | 1:02.13 | 1:06.25 | ||
Second round | 9 | 57.40 | 1:04.73 | 1:07.47 | 1:00.51 | 1:11.12 | 57.40 | 1:06.20 | |||
First round | 10 | 58.43 | 1:06.19 | 1:21.17 | 1:04.98 | 1:09.76 | 58.43 | 1:03.84 | |||
Romanian Cubing Open 2018 | First round | 16 | 1:02.07 | 1:06.86 | 1:08.26 | 1:02.07 | 1:03.94 | 1:08.38 | 1:20.01 | ||
Bacau Easter Open 2018 | Final | 12 | 50.60 | 1:06.28 | 1:11.42 | 50.60 | 1:04.22 | 1:12.22 | 1:03.20 | ||
U.R.A. Back to School 2017 | Final | 12 | 1:04.40 | 1:13.29 | 1:15.03 | 1:14.05 | 1:10.78 | 1:23.07 | 1:04.40 | ||
First round | 12 | 1:10.19 | 1:20.41 | 1:38.85 | 1:10.72 | 1:30.02 | 1:20.50 | 1:10.19 | |||
Botosani Rubik Open 2017 | Final | 9 | 1:08.54 | 1:17.84 | 1:08.54 | 1:16.71 | 1:17.73 | 1:19.07 | 1:27.36 | ||
First round | 8 | 1:07.72 | 1:19.80 | 1:11.43 | 1:39.52 | 1:08.46 | 1:07.72 | 1:39.79 | |||
Rubi-Xtreme Piatra Neamt 2017 | Final | 5 | 1:14.20 | 1:17.32 | 1:20.63 | 1:14.20 | 1:14.56 | 1:31.53 | 1:16.76 | ||
U.R.A. Back to School 2016 | Final | 11 | 1:03.18 | 1:11.93 | 1:14.53 | 1:03.18 | 1:15.08 | 1:24.35 | 1:06.19 | ||
Botosani Rubik Open 2016 | Final | 2 | 1:02.59 | 1:13.33 | 1:18.63 | 1:20.75 | 1:13.06 | 1:08.31 | 1:02.59 | ||
First round | 2 | 1:10.16 | 1:15.87 | 1:19.66 | 1:15.46 | 1:31.56 | 1:12.50 | 1:10.16 | |||
Constanta Rubik Open 2016 | Final | 9 | 56.61 | 1:13.39 | 1:13.72 | 1:14.91 | 56.61 | 1:11.53 | 1:15.38 | ||
First round | 10 | 1:14.16 | 1:23.79 | 1:28.03 | 1:43.96 | 1:16.28 | 1:14.16 | 1:27.06 | |||
Romanian Rubik Open 2016 | Final | 7 | 1:08.67 | 1:10.98 | 1:13.16 | 1:08.67 | 1:09.68 | 1:10.09 | 1:21.80 | ||
First round | 8 | 1:12.06 | 1:18.64 | 1:15.18 | 1:12.06 | 1:20.65 | 1:20.09 | 2:23.28 | |||
U.R.A. Rubik Open 2016 | Final | 12 | 1:01.91 | 1:20.13 | 1:31.09 | 1:08.68 | 1:20.62 | 1:40.36 | 1:01.91 | ||
Suceava Rubik Open 2015 | Final | 3 | 1:09.52 | 1:21.60 | 1:09.52 | 1:38.44 | 1:15.86 | 1:18.84 | 1:30.11 | ||
First round | 3 | 1:18.22 | 1:22.98 | 1:19.18 | 1:31.55 | 1:18.22 | 1:22.26 | 1:27.50 | |||
Brasov Rubik's Open 2015 | Final | 10 | 1:26.47 | 1:26.47 | 1:27.21 | ||||||
First round | 11 | 1:10.91 | 1:18.45 | 1:20.15 | 1:17.86 | 1:17.33 | 1:10.91 | 1:30.96 | |||
Mioveni Rubik's Open 2015 | Final | 9 | 1:19.03 | 1:32.66 | 1:19.03 | ||||||
First round | 10 | 1:16.96 | 1:23.02 | 1:16.96 | 1:27.09 | 1:19.43 | 1:30.61 | 1:22.53 | |||
Braila Rubik's Day 2014 | Final | 10 | 1:23.93 | 2:51.18 | 1:23.93 | ||||||
Constanta Rubik Open 2013 | First round | 12 | 2:23.16 | 2:51.55 | 2:23.16 | ||||||
5x5x5 Cube | |||||||||||
ASSIST Cubing 2022 | Final | 10 | 2:05.33 | 2:21.81 | 2:47.83 | 2:15.95 | 2:32.46 | 2:05.33 | 2:17.01 | ||
Botosani Cube Day 2018 | Final | 4 | 1:50.63 | 1:54.86 | 1:52.02 | 2:02.40 | 1:59.14 | 1:53.41 | 1:50.63 | ||
First round | 4 | 1:42.15 | 1:52.60 | 1:53.23 | 1:42.15 | 1:56.18 | 1:57.41 | 1:48.39 | |||
Romanian Cubing Open 2018 | Final | 9 | 1:46.31 | 1:56.02 | 1:48.70 | 2:04.90 | 1:46.31 | 2:12.77 | 1:54.45 | ||
Rubi-Xtreme Piatra Neamt 2017 | Final | 4 | 2:21.53 | 2:24.01 | 2:44.80 | 2:27.24 | 2:21.85 | 2:22.94 | 2:21.53 | ||
U.R.A. Back to School 2016 | Final | 10 | 2:20.74 | 2:31.80 | 2:39.99 | 2:20.74 | 2:40.03 | 2:22.81 | 2:32.61 | ||
U.R.A. Spring 2016 | Final | 6 | 2:19.19 | 2:26.68 | 2:25.21 | 2:28.83 | 2:19.19 | 2:36.93 | 2:26.00 | ||
First round | 8 | 2:31.08 | 2:31.08 | 2:39.15 | |||||||
Romanian Rubik Open 2016 | Final | 6 | 2:27.83 | 2:27.83 | 2:36.53 | ||||||
First round | 5 | 2:13.13 | 2:30.69 | 2:39.28 | 2:24.75 | 2:28.04 | 2:44.50 | 2:13.13 | |||
U.R.A. Rubik Open 2016 | Final | 8 | 2:34.97 | 3:04.88 | 2:34.97 | ||||||
Mioveni Rubik's Open 2015 | Final | 6 | 2:37.06 | 2:37.06 | 2:38.18 | ||||||
Bucharest Rubik Open 2014 | Final | 8 | 2:46.78 | 2:47.83 | 2:46.78 | ||||||
6x6x6 Cube | |||||||||||
U.R.A. Big Cubes and FMC 2019 | Final | 6 | 4:18.42 | 4:43.66 | 5:29.36 | 4:23.20 | 4:18.42 | ||||
First round | 6 | 4:20.18 | 4:28.01 | 4:23.46 | 4:40.38 | 4:20.18 | |||||
Romanian Cubing Open 2018 | Final | 7 | 4:03.84 | 4:03.84 | |||||||
U.R.A. Back to School 2016 | Final | 6 | 4:37.51 | 4:56.35 | 5:31.25 | 4:37.51 | 4:40.29 | ||||
First round | 9 | 4:49.66 | 5:08.67 | 5:02.16 | 5:34.20 | 4:49.66 | |||||
U.R.A. Spring 2016 | Final | 5 | 4:52.53 | 5:07.48 | 4:52.53 | 5:31.88 | 4:58.03 | ||||
First round | 7 | 5:24.90 | 5:38.12 | 5:24.90 | 5:49.63 | 5:39.84 | |||||
Romanian Rubik Open 2016 | Final | 4 | 4:45.33 | 5:15.45 | 5:11.25 | 5:49.77 | 4:45.33 | ||||
First round | 4 | 5:26.88 | 5:58.70 | 5:26.88 | 6:22.52 | 6:06.69 | |||||
Mioveni Rubik's Open 2015 | Final | 6 | 7:17.27 | 7:17.27 | |||||||
7x7x7 Cube | |||||||||||
U.R.A. Big Cubes and FMC 2019 | First round | 7 | 8:35.19 | 8:35.19 | |||||||
Romanian Cubing Open 2018 | Final | 10 | 6:31.83 | 6:31.83 | |||||||
U.R.A. Back to School 2017 | Final | 6 | 7:01.19 | 7:01.91 | 7:01.75 | 7:01.19 | 7:02.79 | ||||
First round | 6 | 7:14.22 | 7:33.69 | 7:53.40 | 7:14.22 | 7:33.46 | |||||
U.R.A. Back to School 2016 | Final | 8 | 7:43.97 | 8:00.78 | 7:56.78 | 8:21.58 | 7:43.97 | ||||
First round | 7 | 7:42.66 | 7:57.48 | 7:42.66 | 8:11.43 | 7:58.35 | |||||
Romanian Rubik Open 2016 | Final | 4 | 9:09.90 | 9:09.90 | |||||||
First round | 3 | 8:23.78 | 8:28.88 | 8:33.97 | 8:28.90 | 8:23.78 | |||||
Mioveni Rubik's Open 2015 | Final | 5 | 10:27.00 | 10:27.00 | |||||||
3x3x3 Blindfolded | |||||||||||
ASSIST Cubing 2022 | Final | 2 | 3:59.75 | 4:34.57 | 4:57.25 | 4:46.72 | 3:59.75 | ||||
Bacau Cubing Fall 2019 | Final | 3 | 3:57.18 | DNF | 3:57.18 | 4:06.97 | DNF | ||||
U.R.A. Big Cubes and FMC 2019 | Final | 2 | 4:09.97 | DNF | DNF | 4:09.97 | 4:28.28 | ||||
First round | 3 | 4:24.66 | DNF | DNF | 4:24.66 | DNF | |||||
Iasi Cubing Open 2019 | Final | 4 | 3:39.70 | DNF | DNF | 4:44.40 | 3:39.70 | ||||
Romanian National Day 2018 | Final | 4 | 4:05.50 | DNF | 4:15.22 | 4:05.50 | DNF | ||||
Romanian Cubing Open 2018 | Final | 6 | 3:34.02 | 3:45.94 | 3:49.50 | 3:54.30 | 3:34.02 | ||||
Botosani Rubik Open 2017 | Final | 3 | 4:18.53 | DNF | 4:33.96 | DNF | 4:18.53 | ||||
Rubi-Xtreme Piatra Neamt 2017 | Final | 3 | 3:28.91 | DNF | DNF | 3:28.91 | DNF | ||||
U.R.A. Back to School 2016 | Final | 4 | 4:39.75 | DNF | DNF | DNF | 4:39.75 | ||||
Botosani Rubik Open 2016 | Final | 3 | 3:59.33 | DNF | 3:59.33 | DNF | 4:40.33 | ||||
Constanta Rubik Open 2016 | Final | 5 | 4:05.40 | DNF | 4:15.96 | 4:05.40 | DNF | ||||
U.R.A. Spring 2016 | Final | 4 | 4:35.36 | 4:46.49 | 4:38.94 | 4:35.36 | 5:05.16 | ||||
Romanian Rubik Open 2016 | Final | 5 | 4:29.75 | DNF | DNF | 4:29.75 | DNF | ||||
First round | 5 | 3:51.30 | DNF | 4:11.02 | 3:51.30 | DNF | |||||
U.R.A. Rubik Open 2016 | Final | 6 | 4:21.69 | DNF | 4:21.69 | DNF | 4:55.78 | ||||
Suceava Rubik Open 2015 | Final | 3 | 6:34.44 | DNF | DNF | DNF | 6:34.44 | ||||
Brasov Rubik's Open 2015 | Final | 5 | 4:43.08 | DNF | DNF | 5:11.00 | 4:43.08 | ||||
Mioveni Rubik's Open 2015 | Final | 6 | 6:42.75 | DNF | 7:00.03 | 6:42.75 | DNF | ||||
Braila Rubik's Day 2014 | Final | 4 | 7:11.22 | DNF | 7:53.12 | 7:11.22 | DNF | ||||
Bucharest Rubik Open 2014 | Final | 4 | 7:11.65 | DNF | DNF | 7:11.65 | 7:37.94 | ||||
3x3x3 Fewest Moves | |||||||||||
FMC 2024 | Final | 490 | 31 | DNF | 32 | DNF | 31 | ||||
FMC Eastern Europe 2024 | Final | 7 | 31 | 31.67 | 31 | 31 | 33 | ||||
First round | 10 | 34 | 36.67 | 34 | 39 | 37 | |||||
FMC Romania 2024 | Final | 1 | 29 | 30.67 | 29 | 31 | 32 | ||||
U.R.A. Big Cubes and FMC 2019 | Final | 1 | 31 | 32.33 | 32 | 31 | 34 | ||||
FMC 2019 | Final | 52 | 30 | 30.67 | 31 | 31 | 30 | ||||
FMC Europe 2019 | Final | 20 | 29 | 30.67 | 31 | 32 | 29 | ||||
Romanian National Day 2018 | Final | 1 | 28 | NR | 29.00 | NR | 28 | 31 | 28 | ||
FMC Europe 2018 | Final | 27 | 30 | NR | 33.00 | NR | 35 | 34 | 30 | ||
FMC Europe 2017 | Final | 28 | 31 | NR | 33.67 | NR | 34 | 36 | 31 | ||
U.R.A. Back to School 2016 | Final | 1 | 31 | NR | 34.00 | NR | 38 | 33 | 31 | ||
FMC Europe 2016 | Final | 34 | 35 | 38.00 | NR | 41 | 35 | 38 | |||
Mioveni Rubik's Open 2015 | Final | 3 | 44 | 44 | |||||||
3x3x3 One-Handed | |||||||||||
ASSIST Cubing in Suceava 2023 | First round | 17 | 31.02 | 37.25 | 31.02 | 40.72 | 40.16 | 33.22 | 38.37 | ||
Iasi Cubing 2023 | Final | 14 | 28.36 | 32.12 | 31.41 | 32.05 | 35.96 | 32.90 | 28.36 | ||
