Ivan Lew Yi Wen (刘义文)

Region
WCA ID
Gender
Competitions
Completed Solves
Malaysia 2012WENI01 Male 146 6293

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 12 324 1104 6.29 8.87 2532 847 42
2x2x2 Cube 10 259 1391 1.25 2.77 2158 526 27
4x4x4 Cube 6 96 301 25.13 29.42 298 99 5
5x5x5 Cube 3 40 98 44.29 50.47 106 39 3
6x6x6 Cube 2 19 44 1:20.50 1:28.76 64 24 2
7x7x7 Cube 4 53 113 2:14.67 2:24.84 135 59 7
3x3x3 Blindfolded 26 591 1796 1:22.09 1:52.64 1320 397 20
3x3x3 Fewest Moves 19 307 1324 30 35.33 1180 285 16
3x3x3 One-Handed 28 543 1687 12.38 15.91 1828 640 28
Clock 88 1594 6796 11.91 14.32 6675 1566 90
Megaminx 5 59 222 37.88 43.27 232 68 6
Pyraminx 58 1053 3988 3.21 4.83 2998 879 40
Skewb 84 1486 5786 4.02 6.52 5683 1593 86
Square-1 23 257 1302 10.61 17.40 2076 462 34
3x3x3 Multi-Blind 25 527 2014 2/2 5:38

Medal Collection

Gold Silver Bronze
110 104 75

Record Collection

WR CR NR
59
3x3x3 Cube
Hanoi COP Open 2024 Second round 18 9.10 10.47 9.829.529.1012.07DNF
First round 9 8.24 9.46 8.598.249.1011.3210.69
Malaysia 15th Anniversary Championship 2024 Semi Final 23 8.09 9.67 8.0910.378.659.9811.65
Second round 14 7.76 8.94 8.628.7611.779.437.76
First round 22 8.93 9.52 11.679.339.618.939.62
Vietnam Championship 2024 Semi Final 44 8.25 10.24 12.288.258.809.65DNF
Second round 40 8.34 9.74 8.349.389.6910.4010.15
First round 50 9.27 10.66 11.259.8024.899.2710.94
Hari-Hari Horas 5: Simalem Cubetastrophe 2024 Final 6 9.22 10.00 10.519.229.8611.069.64
Johor Cube Open 2024 Final 17 9.11 11.34 11.7612.2313.5310.039.11
Second round 18 8.84 10.21 8.8410.229.4318.0310.99
First round 14 8.23 9.64 8.2310.309.249.3814.55
Bali Discovery Speedcubing Masters 2024 Final 8 8.48 8.87 8.489.029.0811.228.51
Second round 11 8.59 9.35 8.599.848.609.6110.84
First round 16 9.35 10.33 9.3513.3311.769.489.75
Singapore Mini 2024 Second round 34 10.18 11.84 12.2710.1811.9311.9411.64
First round 24 9.19 10.38 10.6311.039.969.1910.54
Surabaya Showdown 2024 Final 8 8.68 10.83 8.6810.5210.7614.1811.22
First round 4 8.10 9.70 8.109.3010.3120.299.48
Ho Chi Minh Spring 2024 Final 17 9.25 9.75 10.219.789.939.559.25
Second round 18 8.67 9.99 13.968.679.9610.909.12
First round 19 7.67 9.98 9.0911.6011.447.679.41
UoSM Cube Open 2024 Second round 31 8.57 11.11 13.449.3213.5410.588.57
First round 33 10.22 11.44 10.9211.2312.1710.2219.58
Twist & Fries Johor Bahru 2024 Second round 11 8.44 9.22 9.248.449.169.2511.20
First round 8 9.07 9.37 11.329.099.799.079.22
MYHM Singapore Championship 2024 Second round 35 9.67 10.35 10.1310.4410.499.6710.78
First round 34 8.05 9.82 12.418.058.388.6812.80
NxN in Hanoi 2024 Second round 19 8.49 9.60 9.019.7710.268.4910.03
First round 29 9.36 10.83 10.5310.529.3613.8911.45
Changsha Open 2023 Second round 50 6.88 10.10 8.896.8811.9515.869.45
First round 51 8.15 9.81 9.448.1510.5113.769.48
Taiwan Championship 2023 First round 32 8.83 9.80 8.8312.9510.139.749.54
Malaysia Cube Championship 2023 Second round 42 8.50 10.88 10.0011.49DNF8.5011.14
First round 28 9.39 10.28 10.519.3911.5910.699.65
Johor Mini 2023 Final 14 8.85 10.41 9.0712.2912.269.908.85
Semi Final 20 10.29 11.00 12.2310.2911.8910.6910.42
Second round 21 9.87 11.36 9.8712.6810.4213.8210.97
First round 39 11.77 13.49 12.8211.7712.9720.4314.67
Penang Cube Masters 2023 Second round 16 9.21 10.05 16.549.2110.0210.409.72
First round 19 10.12 10.71 10.7712.0510.1210.7510.62
Beaconhouse Malaysia Cube Open 2023 Final 7 9.66 9.93 11.079.8910.039.889.66
Second round 6 8.54 8.88 8.689.558.929.048.54
First round 16 7.06 10.46 10.4311.0410.9110.037.06
IUKL SOR 2023 Second round 19 10.06 10.55 11.1410.1111.1410.0610.40
First round 13 8.24 9.91 13.5711.599.178.248.97
Kedah Cube Open 2023 Final 10 9.36 10.45 11.159.7014.1210.519.36
Second round 11 8.56 10.02 9.899.6910.6810.488.56
First round 8 8.72 9.41 9.229.749.2713.068.72
XMUM Cube Open 2023 Final 8 8.07 9.72 9.8213.989.929.438.07
Second round 11 9.04 9.90 9.459.4410.8014.139.04
First round 20 9.97 10.82 11.8010.369.9710.2917.45
Stulang Cube Party 2023 Second round 20 7.68 11.26 9.507.6812.5011.7815.82
First round 13 7.67 9.99 10.3411.178.477.6712.52
Hanoi Summer 2023 Second round 44 8.56 10.61 11.8610.5311.208.5610.11
First round 33 9.67 10.28 9.7511.4810.3310.759.67
Vietnam Championship 2023 Second round 47 8.60 10.18 11.2210.198.609.1312.62
First round 25 7.88 9.35 8.7510.618.707.8812.99
Medan Speedcube Challenge 2023 Second round 17 8.18 14.45 10.498.188.5524.30DNF
First round 12 8.25 10.04 10.1517.8910.978.258.99
Selangor Ace Cube 2023 Second round 30 9.54 10.16 9.5413.1710.2110.469.80
First round 25 8.97 10.19 11.0810.2311.569.268.97
STEM Cube Open Penang 2023 Second round 19 9.84 10.93 11.2311.219.8411.5210.35
First round 15 8.44 10.33 11.489.468.4410.0614.58
UTM Speedcubing Open 2023 Final 8 9.14 9.60 9.5010.389.779.529.14
Second round 6 8.39 8.94 8.919.118.3913.068.80
First round 8 8.96 9.49 9.3210.349.0110.138.96
Medan Speedcubing Festival 2023 Final 7 8.79 9.63 10.469.689.469.768.79
Second round 5 9.10 9.23 9.1610.959.259.109.27
First round 5 6.87 9.22 10.547.6710.779.446.87
UoSM Cube Day 2023 Second round 13 9.15 9.40 9.159.2111.349.659.33
First round 19 9.32 10.85 10.3011.3212.759.3210.94
Hanoi Super Brain Zyo 2023 Second round 23 7.63 9.62 9.677.639.25DNF9.95
First round 41 8.98 10.94 8.9815.3911.6410.4710.72
Singapore Championship 2023 Second round 41 8.90 10.05 9.6910.058.9011.1410.42
First round 55 9.80 10.74 13.1211.0810.7310.419.80
Penang Cube Open 2022 Final 8 9.93 10.39 10.4210.6811.389.9310.06
Second round 9 9.01 10.47 9.579.6812.1512.309.01
First round 10 8.45 10.49 10.9811.408.4510.1210.36
Malaysia Cube Championship 2022 Semi Final 26 9.06 10.13 10.2410.799.359.0614.11
Second round 24 7.53 10.28 10.1810.3011.5610.357.53
First round 20 8.00 9.83 11.6011.0410.248.208.00
Ho Chi Minh Open 2022 Second round 28 8.86 9.96 9.9510.438.8610.639.49
First round 19 7.52 9.79 9.899.3511.517.5210.13
Bangkok Cube Fest 2022 Final 8 8.44 9.52 10.0411.908.449.888.63
Second round 7 8.24 9.45 8.8710.479.228.2410.27
First round 9 9.12 10.54 9.1211.3910.859.3911.59
Taman Anggrek Speedcubing A 2022 Final 6 6.93 10.20 11.0111.388.5711.016.93
First round 11 9.22 10.33 9.8910.3310.939.2210.76
Johor Cube Open 2022 Second round 18 7.86 10.79 14.5210.329.9612.087.86
First round 12 8.70 10.34 9.618.7011.879.5512.00
Medan Revival 2022 Final 5 8.64 9.72 12.0610.418.649.519.24
First round 5 7.97 10.07 9.9810.0210.227.9710.21
Toba Cubetastrophe 2022 First round 5 9.74 10.54 9.9311.4010.2916.539.74
Petaling Jaya Cubing Comeback 2022 Second round 19 8.73 11.55 10.3312.61DNF8.7311.71
First round 17 9.96 11.45 10.3411.3412.6812.749.96
Manchester Open 2020 Final 5 7.78 9.70 8.017.7810.4810.6111.52
Second round 14 8.04 10.18 11.0710.3810.448.049.71
First round 5 9.49 9.93 10.559.7810.259.779.49
Iceland Open 2020 Final 1 8.48 9.51 9.0710.558.4812.118.90
Second round 1 8.14 9.44 8.1410.779.659.988.68
First round 1 9.98 10.40 10.6710.1410.4011.389.98
Hamburg International 2020 First round 10 8.38 10.62 10.6611.1510.918.3810.28
Basel Open 2020 Second round 16 8.73 10.72 10.3611.228.7311.4510.59
First round 12 9.23 9.98 9.2311.249.299.4012.50
Minx C-Open-hagen 2020 Final 5 6.29 9.36 8.2310.436.299.4210.43
First round 10 9.20 10.58 11.1310.2410.4011.109.20
Selangor Cube Open 2019 Final 10 9.24 10.22 9.8910.7310.1210.649.24
Semi Final 9 8.61 9.43 8.618.638.8012.0010.85
Second round 9 7.92 9.31 9.7310.099.587.928.63
First round 16 9.69 10.58 11.0411.759.6910.1910.50
Cebu Speedcubing Year End 2019 Final 3 8.00 8.98 8.78DNF8.008.939.23
Second round 7 7.63 11.58 7.6313.3311.1113.3610.29
First round 4 9.41 10.38 11.2013.2210.139.829.41
Taiwan Championship 2019 First round 16 8.46 10.76 11.4114.158.5212.368.46
Pahang Cube Open 2019 Final 1 7.83 8.87 10.929.587.839.067.97
Second round 3 8.93 10.05 9.5811.379.2811.288.93
First round 2 8.89 10.00 11.109.218.8911.499.68
Malta Open 2019 Final 6 10.41 11.18 11.3812.5410.4311.7310.41
Second round 3 7.31 8.96 9.658.167.319.0710.48
First round 6 8.60 11.09 12.0912.279.8111.388.60
Weston-super-Mare Open 2019 Second round 18 8.30 10.40 11.2513.958.368.3011.59
First round 9 8.88 9.46 8.8810.1410.718.929.33
Sabah Cube Open 2019 Final 2 8.16 8.91 8.828.459.478.1610.61
Second round 3 9.20 9.48 9.5412.899.549.359.20
First round 6 9.69 10.45 DNF11.219.7910.359.69
Indonesian Championship 2019 Final 4 8.78 10.05 9.6011.378.789.1712.44
Second round 4 8.23 9.27 8.238.789.199.969.85
First round 4 8.44 9.69 8.449.4610.5810.919.03
SSL 3 Varberg 2019 Final 10 9.79 11.20 12.0110.9711.9910.639.79
Second round 6 7.54 9.71 7.549.7011.239.3110.11
First round 7 8.80 10.22 9.1910.2711.198.8011.24
Leeds Open 2019 Final 9 8.30 10.18 12.9511.378.309.769.40
Second round 7 8.07 9.84 9.9010.5010.378.079.24
First round 13 8.80 10.79 12.6311.3210.6210.438.80
FLIP Open 2019 Final 4 7.35 10.23 9.7116.8710.567.3510.42
Second round 3 7.97 9.66 9.8611.489.807.979.33
First round 3 9.79 10.75 9.9310.769.7914.7611.56
High Wycombe Open 2019 Final 4 9.01 10.13 11.189.019.5213.319.70
Semi Final 4 9.12 10.20 9.549.4111.669.1215.52
Second round 3 8.07 9.54 9.659.149.838.079.86
First round 3 8.08 10.05 8.0812.708.9910.3710.78
Lincoln Open 2019 Final 11 8.74 10.60 12.1511.239.2811.298.74
Second round 7 8.05 9.52 8.1512.058.0510.689.74
First round 9 9.05 10.97 10.8610.029.0519.3212.02
Hamburg International 2019 Final 11 9.30 10.61 10.669.3011.1210.0413.31
Semi Final 10 6.94 10.24 6.949.8210.7212.5210.19
Second round 15 7.74 11.99 12.127.7418.9513.0110.84
First round 15 8.91 11.40 9.34DNF10.0314.828.91
Bologna NxN Spring 2019 Final 6 9.90 10.86 11.1311.089.9010.8610.64
Second round 5 8.56 10.25 11.0810.8412.898.838.56
First round 4 8.29 9.50 9.9417.168.299.688.87
Norwegian Championship 2019 Final 11 8.67 11.34 11.7911.0211.2227.758.67
Semi Final 7 8.70 9.61 9.358.7010.2710.779.21
Second round 11 8.99 11.07 10.4411.398.9912.9711.38
First round 9 9.89 10.87 10.5910.2414.669.8911.79
Welsh Open 2019 Final 7 8.30 10.45 10.4511.129.778.3011.43
Second round 7 9.57 11.00 12.0510.839.5712.3410.13
First round 7 9.92 11.08 11.0811.659.9211.7110.50
Manchester Open 2019 Final 12 9.27 10.39 12.639.6110.6010.969.27
Second round 17 8.81 10.57 10.8810.3410.498.8111.99
First round 19 8.21 10.85 11.098.2112.579.5711.88
Fontwell Open 2019 Final 5 8.35 9.05 8.518.578.3510.0610.35
Second round 10 8.28 9.80 10.3913.299.908.289.10
First round 11 7.87 10.53 11.149.4513.397.8711.00
Sumatra Open 2018 Final 3 7.72 10.08 10.0010.569.687.7213.46
Second round 2 8.59 9.04 9.098.918.599.309.11
First round 3 9.08 10.31 11.139.7510.0513.029.08
Sabah Cube Open 2018 Final 2 9.25 9.66 9.749.369.8910.569.25
Second round 3 9.09 9.91 9.0910.369.979.999.77
First round 4 9.38 10.79 9.4410.309.3813.0412.63
WCA Asian Championship 2018 Second round 47 7.45 9.80 12.289.297.459.4910.62
First round 49 8.75 10.25 8.758.9512.1110.5611.23
Batam Open 2018 Final 1 8.85 9.90 13.279.098.8510.4010.21
Second round 4 10.29 11.05 11.8310.5610.7710.2913.40
First round 2 8.42 11.28 12.5612.368.4210.1111.37
PSC Open 2018 Second round 25 10.83 12.51 13.1310.8312.5911.80DNS
First round 11 8.68 10.47 11.7219.578.689.5310.16
Forest City Johor Open 2018 Final 5 8.34 10.29 10.3610.8114.099.698.34
Second round 6 7.16 10.54 11.569.7011.517.1610.41
First round 11 11.00 11.66 11.9511.0011.5811.8011.61
Medan All Events 2018 Final 3 8.05 9.09 8.809.538.948.0510.12
Second round 6 8.17 9.89 8.1714.1810.6210.808.24
First round 10 7.57 11.27 7.5710.4412.5011.6011.78
Palmerston North 2018 First round 2 8.14 10.21 9.758.149.9011.1110.97
Canberra Autumn 2018 Final 6 9.42 9.95 9.7410.6315.179.479.42
Second round 7 8.55 9.80 10.638.5510.2210.198.99
First round 8 9.48 10.80 12.31DNF10.339.489.76
Mind Games 2018 Final 2 8.53 10.34 9.998.5310.8310.2111.93
First round 5 10.45 11.27 13.5811.5111.1610.4511.14
Singapore Cube Championship 2018 Second round 19 10.56 11.10 10.9711.5010.5612.4310.84
First round 16 9.36 11.22 10.1312.5012.889.3611.03
Johor Cube Open 2018 Final 3 9.13 9.64 9.139.849.239.8410.08
Second round 4 9.77 10.44 11.739.7710.4410.1010.79
First round 8 8.46 11.30 14.1510.7615.278.469.00
Medan Open 2018 Final 5 9.67 10.80 9.6710.0615.9610.1012.24
Second round 3 9.63 10.01 10.439.779.6310.539.82
First round 7 10.38 11.29 11.4911.7910.3810.6014.08
Malaysian Cube Championship 2017 Second round 19 9.48 12.15 16.27DNF9.5210.679.48
First round 7 8.40 10.57 11.4311.7011.089.208.40
Batam Rainy Speedcubing 2017 Final 2 9.24 11.04 12.389.2414.6110.5010.25
Second round 1 8.90 9.45 8.908.9711.3410.299.10
First round 1 8.74 10.50 10.529.428.7411.5712.40
Hamilton Spring 2017 Final 7 9.85 11.68 9.8510.6716.9713.6010.76
Second round 5 8.93 11.17 12.4110.5911.448.9311.49
First round 4 9.59 11.29 10.6711.989.5911.2115.65
Australian Nationals 2017 First round 20 8.73 11.41 12.648.7311.4111.4011.41
Supreme South Open 2017 Final 3 10.56 11.67 12.4311.0612.3511.5910.56
Second round 2 10.15 10.64 10.6911.6910.8510.1510.39
First round 2 8.66 10.75 20.499.9810.798.6611.49
SNZ Northern 2017 Second round 2 9.47 11.54 9.4710.2412.3113.2812.07
First round 1 9.38 10.03 9.8211.2610.859.439.38
Foon Yew Open 2017 Final 5 8.62 10.89 21.5212.648.6210.0310.01
Second round 10 10.17 11.88 12.6611.5211.8112.3010.17
First round 6 8.58 10.54 10.549.7911.3013.668.58
USM Penang Cube 2017 Final 6 9.10 11.97 12.2610.5713.0914.069.10
Second round 3 8.81 9.80 9.589.588.8111.5610.23
First round 2 9.83 10.01 10.629.839.869.8410.32
Putra Speedcubing Challenge 2017 Final 2 9.72 10.09 9.729.9110.8510.609.77
Second round 3 9.79 10.85 10.0613.2010.3512.159.79
First round 10 10.09 12.00 10.0913.5710.1613.1012.73
Forest City Open 2017 Final 2 8.14 9.91 9.839.949.9514.198.14
Second round 4 9.16 10.65 10.4311.439.1610.0912.46
First round 4 8.99 11.36 12.748.9910.5410.7913.51
Malaysia Cube Open 2016 Final 4 9.28 10.06 9.2810.2610.1110.099.98
Second round 5 8.55 10.81 8.5513.4511.7210.5910.13
First round 9 10.82 11.77 11.0212.0710.8213.0012.21
INTI IU Open 2016 Final 2 9.41 10.29 9.4112.089.6611.779.43
Second round 4 8.50 11.94 8.5012.5610.2913.3012.97
First round 2 10.62 11.86 13.3711.1011.2813.2010.62
Johor Open 2016 Final 4 9.05 10.89 9.0511.1312.2910.2611.28
Second round 6 10.02 10.98 10.2213.6011.1310.0211.59
First round 2 7.08 NR 9.92 7.0810.5911.549.369.82
IsYou Cube Open 2016 Final 2 9.17 10.20 9.1710.4210.649.5411.65
Second round 2 9.81 10.62 10.2411.0913.8310.549.81
First round 5 9.98 11.83 11.4911.4212.5913.239.98
Malaysian Cube Open 2015 Second round 10 11.70 12.58 12.4614.5811.9913.2811.70
First round 9 10.18 12.57 12.4210.1812.4013.1312.88
Foon Yew Open 2015 Final 5 11.20 11.81 11.7314.4511.2011.3412.36
Second round 5 8.66 12.37 13.398.6610.2314.4713.48
First round 2 8.94 11.64 10.8716.1212.6311.418.94
Singapore Rubik's Cube Competition 2015 Second round 10 11.38 12.54 13.3311.3812.8311.4613.72
First round 11 11.33 12.34 12.0912.0012.9411.3320.65
Melaka Open 2014 Final 8 10.83 13.11 10.8312.3113.5615.4713.47
Second round 4 10.52 11.94 11.3812.4312.0210.5213.34
First round 8 11.15 12.82 11.1513.0915.2514.0311.34
Singapore Rubik's Cube Competition 2014 Final 8 12.00 14.13 12.0015.6914.4413.6514.31
Second round 6 10.16 12.19 13.5011.3411.9713.2510.16
First round 7 11.47 13.00 14.1811.4714.0512.0312.91
Singapore Rubik's Cube Competition 2013 Second round 14 11.50 15.24 DNF13.0511.5015.0317.65
First round 8 12.33 13.14 13.5812.5413.3020.6812.33
Johor Rubik's Cube Open 2012 Second round 13 14.38 16.14 14.3817.9619.1115.6314.84
First round 15 15.61 17.77 18.2119.1519.1915.9615.61

History of National Records

Single Average Competition Round Solves
3x3x3 Cube
7.08 Johor Open 2016 First round
4x4x4 Cube
25.13 Basel Open 2020 Final
25.32 Weston-super-Mare Open 2019 Second round
30.72 Sabah Cube Open 2019 Final 29.3443.2330.6132.2228.60
31.01 Welsh Open 2019 Second round 27.9948.5832.6127.5632.42
31.08 Medan Open 2018 Final 1:07.6530.3828.8330.8032.06
34.73 Hamilton Spring 2017 Final 32.1335.8536.2036.5731.60
29.13 35.37 Australian Nationals 2017 First round 34.2536.3735.4942.2029.13
32.98 Foon Yew Open 2015 First round
5x5x5 Cube
44.29 Johor Big Cube Challenge 2022 Second round
52.03 Manchester Open 2020 First round 49.3455.1654.8449.8751.39
53.73 Fontwell Open 2020 Final 52.6253.6858.6554.8851.55
53.80 Selangor Cube Open 2019 Final 53.3156.3251.7849.8257.67
46.65 Weston-super-Mare Open 2019 First round
48.27 GLS Cup IV 2019 Final
54.30 Belgian Solstice 2019 Final 1:00.8852.1853.3752.9656.56
55.13 Zurich Open 2019 Final 1:03.4153.0157.4853.1454.78
55.14 Hamburg International 2019 First round 54.3055.3752.8855.761:03.04
49.18 Malaysia Cube Championship 2018 Second round
55.15 Unikl MFI Open 2018 Final 1:06.2453.8355.5751.8956.05
56.14 Forest City Johor Open 2018 Final 58.3656.6353.4359.5453.33
57.23 Canberra Autumn 2018 Final 53.0558.5555.2657.891:04.89
57.34 Mind Games 2018 Final 57.1458.1650.7956.7358.39
50.14 Hamilton Spring 2017 Final
53.96 58.00 Supreme South Open 2017 Final 56.4153.961:00.5557.041:01.52
55.76 59.63 Foon Yew Open 2017 Final 1:00.1459.481:08.8255.7659.26
57.10 1:03.94 USM Penang Cube 2017 Final 1:05.971:08.6157.1057.901:07.94
1:04.46 Malaysia Cube Open 2016 Final 1:01.301:09.871:01.831:14.131:01.69
1:09.38 IsYou Cube Open 2016 Final 1:12.071:10.951:08.321:08.881:05.02
1:00.73 IsYou Cube Open 2016 First round
1:11.19 Singapore Rubik's Cube Competition 2016 Final 1:08.031:11.611:08.361:16.151:13.59
1:04.50 Singapore Rubik's Cube Competition 2015 First round
6x6x6 Cube
1:39.62 Fontwell Open 2020 Final 1:40.241:38.611:40.01
1:43.19 Indonesian Championship 2019 First round 1:48.021:37.261:44.29
1:34.05 Malaysia Cube Championship 2018 First round
1:35.40 1:46.36 WCA Asian Championship 2018 First round 1:41.911:35.402:01.76
1:39.00 1:50.12 PSC Open 2018 Final 1:58.581:39.001:52.77
1:54.09 Medan All Events 2018 Final 2:01.921:50.781:49.56
1:48.87 Mind Games 2018 First round
1:52.34 2:01.63 Singapore Special 2017 First round 2:08.772:03.771:52.34
2:22.34 Singapore Rubik's Cube Competition 2015 Final
7x7x7 Cube
2:47.75 PSC Open 2018 Final 2:43.582:51.062:48.62
2:52.04 Malaysian Cube Championship 2017 Final 2:57.352:48.362:50.41
2:32.94 Malaysian Cube Championship 2017 First round
3:04.05 Australian Nationals 2017 First round
3:07.11 Singapore Special 2017 Final
3:16.88 Singapore Special 2017 First round 3:24.333:15.653:10.65
3:22.69 Malaysia Cube Open 2016 Final
3:25.06 3:29.97 Singapore Rubik's Cube Competition 2016 Final 3:26.913:37.943:25.06
3:25.70 Malaysian Cube Open 2015 Final
3:47.62 Singapore Rubik's Cube Competition 2015 Final 3:49.283:37.913:55.66

National Championship Podiums

Event Place Single Average Solves
Malaysia 15th Anniversary Championship 2024
6x6x6 Cube 2 1:28.06 1:33.89 1:34.401:39.211:28.06
Malaysia Cube Championship 2023
4x4x4 Cube 2 29.00 30.57 32.6931.8929.0030.5929.22
6x6x6 Cube 3 1:32.13 1:37.78 1:32.131:35.661:45.56
Malaysia Cube Championship 2018
5x5x5 Cube 1 51.84 56.45 58.2051.8455.831:01.2855.32
6x6x6 Cube 1 1:46.98 1:49.09 1:47.501:46.981:52.78
Malaysian Cube Championship 2017
4x4x4 Cube 1 29.66 33.36 29.6633.0438.0234.9932.04
5x5x5 Cube 1 56.47 1:01.59 56.471:05.001:04.691:00.3159.77
6x6x6 Cube 1 2:08.25 2:10.07 2:08.252:09.822:12.13
7x7x7 Cube 1 2:48.36 2:52.04 2:57.352:48.362:50.41
Cookies help us deliver our services. By using our services, you agree to our use of cookies.