Niño Francis S. Reyes

Region WCA ID Gender Competitions Completed Solves
Philippines 2012REYE04 Male 148 4031

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 361 3776 10821 9.27 11.90 13660 4992 497
2x2x2 Cube 108 1273 5641 1.96 4.39 14592 4108 344
4x4x4 Cube 80 939 2799 33.50 38.94 2867 998 87
5x5x5 Cube 31 323 945 57.31 1:07.91 1419 475 39
6x6x6 Cube 19 239 714 1:50.84 1:58.52 711 235 18
7x7x7 Cube 12 138 393 2:37.70 2:42.29 317 121 8
3x3x3 One-Handed 1735 16169 48889 56.76 1:20.58 44399 14920 1645
Pyraminx 340 4576 16958 5.63 7.96 13221 3848 297
Skewb 69 793 3134 3.24 5.20 2581 666 50

Medal Collection

Gold Silver Bronze
30 25 24

Record Collection

WR CR NR
9
Competition Round Place Single Average Solves
3x3x3 Cube
Big n' Blind Caloocan 2024 Final 19 11.43 12.51 11.5511.4313.8512.1415.74
A Twisty Day in Araneta 2024 Second round 27 10.87 13.36 10.8713.0915.3813.8513.14
First round 25 12.13 13.02 12.8313.6312.1317.1712.59
San Mateo Speedcubing Open 2024 First round 27 11.42 13.09 12.5622.7311.4214.2412.48
South Luzon Championship 2024 First round 34 13.30 14.05 13.7313.5619.0914.8613.30
Laguna Speedcubing Open V 2024 First round 29 10.98 13.51 12.6615.5212.3615.7410.98
Valenzuela Cubing Open 2024 Second round 20 9.38 12.44 13.709.3812.5911.6413.10
First round 25 12.76 13.92 13.7113.9314.1112.7614.33
Philippine Championship 2024 Second round 88 12.16 13.67 12.1613.4714.8714.2713.27
First round 75 11.47 11.94 11.9311.4712.5912.3711.51
Clocked in Quezon City 2024 Final 34 14.34 16.48 14.9317.5220.2114.3417.00
Cavite Speedcubing Open VIII 2024 First round 32 12.52 14.29 15.51DNF12.7012.5214.67
MnM Bulacan Speedcubing Open 2024 Second round 31 11.21 13.72 11.2113.3614.6813.1317.63
First round 28 11.42 13.40 11.4213.4814.5113.5213.19
San Jose del Monte Cube Open II 2024 First round 39 12.55 13.81 13.6915.8912.5514.1913.54
Quezon City Open II 2024 Second round 45 11.48 14.09 16.3711.4814.3613.4014.52
First round 56 10.21 14.12 14.6814.4313.2610.2116.22
Pampanga Speedcubing Open 2024 Second round 29 12.41 12.96 12.4715.0513.8612.5612.41
First round 32 12.00 13.23 13.0313.9212.7315.8612.00
General Trias Speedcubing Open III 2024 Second round 18 10.39 13.95 12.3513.7017.2810.3915.80
First round 22 11.94 13.14 14.7413.0411.9412.5813.80
Laguna Speedcubing Open IV 2024 Second round 16 11.51 11.90 11.5112.4018.1511.5711.73
First round 29 13.66 16.04 14.9813.6618.9018.8514.30
Cavite Speedcubing Open VII 2024 Final 21 13.60 15.07 13.6014.9615.7214.5418.94
First round 18 12.05 13.43 13.7615.4013.2712.0513.26
Luzon Championship 2024 Second round 34 10.24 12.50 11.1719.1710.2413.8512.49
First round 45 11.42 13.40 13.3511.7311.4215.1116.52
Pasig Summer Sides 2024 First round 40 11.28 15.60 15.0411.2813.6418.11DNF
Beginner's SampaLuck 2024 First round 26 12.25 14.26 16.4815.4313.0912.2514.27
Katipunan One Big F2L 2024 First round 39 11.37 12.73 11.4411.3714.1212.8813.87
Laguna Speedcubing Open III 2024 Second round 29 13.10 13.51 14.3013.1013.7113.5913.22
First round 27 11.44 13.55 13.5313.8711.4414.5313.26
MnM Caloocan Cubing Fest 2024 Second round 30 11.13 12.88 12.9413.1511.1313.5212.55
First round 31 11.40 14.30 18.7611.4012.7415.4214.73
Cubing Battle of Katipunan 2024 Second round 33 12.14 14.38 15.8815.4012.1414.3113.44
First round 30 11.07 12.96 15.8512.7713.9412.1611.07
Pangasinan Puzzle Party 2024 Second round 23 12.27 14.02 18.1112.2714.0314.7513.28
First round 20 12.70 13.39 13.4813.5913.4413.2512.70
Imus Speedcubing Open 2024 Second round 35 11.62 13.34 13.0315.6513.6411.6213.36
First round 28 11.13 12.31 11.1312.8813.9211.6512.40
MnM Cube Cup 2024 Second round 35 12.64 14.18 14.7912.6413.7114.0517.29
First round 33 11.75 13.80 11.7513.5313.9313.9516.29
Cainta Cubing Mania 2024 Second round 32 14.09 14.89 14.0915.8515.5614.3814.72
First round 38 9.54 14.22 9.5413.2020.1115.4813.99
Santa Cruz Speedcubing 2024 Second round 20 12.34 15.01 15.3620.6313.9612.3415.70
First round 16 11.65 12.75 14.1113.4311.6512.0212.81
Pinoy Big Cubes Open 2024 Final 28 11.34 15.38 17.9811.3414.0218.5514.13
Caloocan Year-End Blast 2023 First round 33 12.93 14.50 14.8814.0412.9315.7514.58
Cavite Speedcubing Open VI 2023 Second round 40 13.17 14.66 16.5314.2313.1715.2914.47
First round 47 10.89 15.56 10.8916.4017.1613.1117.99
Cavite Big Cubes Open 2023 Final 19 11.36 12.81 13.1713.8311.3613.2312.02
Dasmariñas Speedcubing Open II 2023 Second round 41 12.35 16.30 15.0717.8615.9821.5012.35
First round 42 13.75 15.03 13.7522.4613.9016.4114.78
Playing Puzzles in Pampanga 2023 Second round 39 11.15 14.90 15.4213.8015.5715.4811.15
First round 30 12.40 12.90 13.7320.9212.5512.4212.40
Marikina City ReMINX 2023 First round 31 12.62 13.29 14.4013.7412.7012.6213.44
General Trias Speedcubing Open II 2023 Second round 34 12.20 13.03 13.1612.2012.5513.3714.70
First round 37 12.37 14.45 15.1822.2012.3714.3013.87
Caloocan Cube Fest 2023 Second round 45 12.49 14.96 12.4913.8414.8916.5216.14
First round 38 11.90 13.50 13.8811.9021.5813.1813.45
Cavite Speedcubing Open V 2023 Second round 38 12.64 14.42 14.4215.0314.1712.6414.68
First round 35 10.07 13.62 15.9713.0110.0714.6313.23
Cavite Side Events Open 2023 Final 30 13.14 13.55 13.1413.8913.6115.7413.16
Tanza Speedcubing Open 2023 Second round 20 10.17 14.08 10.8010.17DNF16.6714.78
First round 16 12.25 12.81 14.3412.3912.2512.7213.32
South Luzon Championship 2023 Second round 36 11.84 14.77 16.7514.2415.8311.8414.25
First round 28 11.63 12.53 11.6312.6912.0112.8813.20
Let's Cube Laguna 2023 First round 45 10.96 14.05 12.9210.9616.2413.7015.53
Baguio Speedcubing Open 2023 First round 47 11.26 14.50 14.0715.4214.1911.2615.25
Pangasinan Speedcubing Open 2023 Second round 26 12.00 13.57 12.0013.8213.7413.6013.37
First round 20 9.27 12.02 12.859.2717.8111.1912.02
Quezon City Open 2023 First round 47 13.33 13.70 13.3313.5413.6313.9315.19
Dasmariñas Speedcubing Open 2023 Second round 41 13.70 14.26 15.1313.7013.7514.9814.06
First round 33 12.97 13.63 13.0114.8012.9713.2514.62
Valenzuela Cubing Open 2023 Second round 46 11.81 14.59 13.1415.2617.5315.3811.81
First round 47 12.01 13.79 13.8513.1612.0115.1914.35
Algorithms in Antipolo 2023 Second round 40 12.88 14.49 12.8813.9916.6514.6814.81
First round 42 12.36 14.42 14.6812.3615.2914.4814.09
San Mateo Speedcubing Open 2023 First round 44 13.53 14.69 14.0613.7816.2216.8813.53
Laguna Speedcubing Open II 2023 Second round 35 12.98 14.11 12.9814.3214.4813.5214.60
First round 45 12.00 15.78 17.0412.0016.6914.4916.15
WCC Speedcubing Open 2023 Second round 28 11.66 14.48 15.9015.2413.3611.6614.85
First round 26 10.64 12.90 15.2610.6412.3712.9413.38
General Trias Speedcubing Open 2023 Second round 34 12.54 15.10 12.7516.9515.6018.5212.54
First round 33 14.23 14.69 14.7820.8915.0314.2514.23
Cebu Summer Open 2023 Second round 25 12.50 13.98 16.6713.8612.5012.5215.56
First round 29 12.29 14.95 12.7916.6312.2915.4320.65
Vista Verde Speedcubing 2023 First round 45 12.34 14.33 17.4413.9514.3514.6812.34
Laguna Speedcubing Open 2023 Second round 33 12.01 14.58 14.0016.4113.3212.01DNF
First round 32 11.68 13.66 14.3711.6814.2812.3415.27
Metro Speedcubing Open 2023 Second round 41 12.88 14.11 13.9416.4814.8813.5112.88
First round 44 12.33 14.42 25.2813.5015.2714.4912.33
Luzon Championship 2023 First round 51 13.93 15.15 15.5015.8616.6514.0813.93
Cavite Speedcubing Open IV 2023 First round 44 11.88 15.18 17.5913.4611.8817.4714.62
Pinoy Big Cubes Open 2023 Final 24 13.42 15.06 18.6315.9114.5413.4214.73
Baguio City Open 2023 Second round 27 11.78 14.05 14.6213.6611.7813.8715.86
First round 27 11.80 13.49 15.9112.3313.5614.5811.80
Cebu New Year Open 2023 Second round 18 10.35 13.26 14.1413.6314.7512.0210.35
First round 16 11.20 13.18 11.2011.8613.3114.3716.33
Cavite Speedcubing Open III 2022 Second round 23 13.18 13.80 28.5113.2113.1814.3413.85
First round 29 12.03 15.41 20.0112.0318.7115.4312.09
South Luzon Championship 2022 First round 52 12.62 14.55 13.7116.2415.4712.6214.47
Cavite Speedcubing Open 2022 First round 33 13.18 14.27 14.1314.5813.1814.0915.54
D Turns in Dagupan 2022 Second round 22 12.66 16.31 18.8121.4516.3913.7212.66
First round 18 13.12 13.79 19.0413.3613.9214.0913.12
Summer Warm Up Mangaldan 2022 Second round 30 12.73 14.73 14.7515.5613.8822.7712.73
First round 32 11.08 15.53 15.7911.0813.2819.0117.51
Cube Ala-Eh V 2020 First round 32 12.08 14.62 12.0817.2513.1315.8214.92
Parity at Charis 2020 Final 35 12.42 15.38 18.3313.8014.0026.5112.42
Naga City Cube Open 2019 Final 4 9.39 15.25 14.7720.3715.2015.789.39
First round 3 12.07 13.66 13.6415.0712.0713.3713.96
Pinoy Big Cubes Open 2019 First round 32 10.82 15.35 14.8416.5318.8410.8214.69
Marikina City Open II 2019 Second round 29 13.68 14.47 14.1413.6814.5114.7614.83
First round 29 9.93 14.31 9.9312.2317.5216.0014.70
Philippine Championship 2019 First round 66 13.83 14.44 13.8315.3315.0014.1314.18
South Luzon Open 2019 Second round 26 12.71 14.43 16.2512.7114.8713.1115.30
First round 26 13.35 14.11 13.3513.4014.0415.4114.90
Malabon City Cube Open 2019 First round 16 11.12 13.85 13.3811.1214.5413.6315.47
Luzon Championship 2019 First round 55 12.81 14.82 23.3216.9913.6412.8113.84
Metro Speedcubing Open 2019 First round 48 13.10 16.23 16.5918.2314.4817.6113.10
Pangasinan SpeedCubing Open 3 2019 Second round 14 11.62 13.11 12.1220.8511.6213.0714.14
First round 16 12.32 14.29 14.5214.8413.5112.3215.97
San Jose Del Monte Cube Open 2019 First round 28 13.63 15.66 17.6915.3216.4815.1813.63
Antipolo City Cube Open II 2019 Second round 25 11.71 13.79 13.5912.9915.1611.7114.79
First round 28 12.59 13.76 12.5914.9319.0212.6713.67
Valenzuela Cube Classic 2019 Second round 20 12.99 14.20 16.0012.9913.2213.6315.76
First round 21 11.61 14.59 19.2512.4616.5914.7211.61
Cube Ala-Eh IV 2019 Second round 38 12.36 18.13 15.4029.1812.3622.6316.36
First round 37 13.24 15.80 16.0016.4213.2421.8114.98
Bulacan Speedcubing Open 2019 Second round 21 12.87 14.34 12.8714.8416.2714.8613.31
First round 19 12.91 14.50 14.0712.9115.6114.4714.97
Luisita Speedcubing Open 2018 Second round 15 10.63 12.68 13.9712.3911.6914.2810.63
First round 18 13.65 14.52 13.6515.1026.2014.6013.86
Philippine Championship 2018 First round 75 13.06 13.96 16.7313.0613.7413.4514.68
CaMaNaVa Open 2018 Second round 24 12.63 13.79 14.5812.6313.2613.5214.95
First round 34 13.01 14.37 15.2614.8013.0613.0118.14
PSC Open 2018 First round 46 12.03 13.82 14.4812.0314.3512.6215.08
Fairview Cube Day 2018 Second round 27 14.92 16.55 DNF14.9218.8115.5815.26
First round 18 11.09 12.65 12.1611.0913.1714.1112.61
ValenZheng Cube Open 2018 Second round 20 10.88 11.91 12.2513.5911.3310.8812.15
First round 33 11.69 15.01 11.6915.1616.9715.0414.84
Visayas Championship 2018 Second round 21 12.66 14.60 16.0914.8212.6612.9018.68
First round 16 12.36 13.71 21.6712.6715.5312.9312.36
Antipolo City Cube Open 2018 Second round 19 10.16 12.93 12.4713.2013.1313.7410.16
First round 32 13.10 14.33 15.6215.9213.8013.1013.57
Lucena Speedcubing Open 2018 Second round 16 11.83 14.78 16.3114.2114.9615.1611.83
First round 14 12.02 13.65 12.9312.3912.0219.2315.64
Metro Speedcubing Open III 2018 Second round 25 10.76 12.97 16.5512.7110.7612.8113.39
First round 35 13.29 14.08 13.6113.4113.2915.5115.21
Cube-A-POOLooza 2018 Final 12 11.86 15.89 15.3815.9316.3516.4211.86
First round 11 12.27 13.21 12.4812.2713.5813.5614.96
Marikina City Open 2018 Second round 34 12.03 14.60 13.7315.4415.3312.0314.73
First round 29 11.56 13.81 12.0116.7411.5617.3712.69
Buwan ng mga Puso 2018 Second round 15 10.04 14.57 13.0314.1010.0417.3716.58
First round 13 11.53 13.98 12.5417.5513.8811.5315.51
Bulacan Speedcubing Open 2018 Second round 41 12.39 15.74 12.3915.1519.3615.0017.08
First round 35 12.11 15.06 17.9214.1914.7012.1116.30
Cube Ala-Eh III 2018 First round 41 14.05 16.36 16.6115.8314.0519.4016.63
Urdaneta City Fiesta Open 2017 First round 17 11.49 12.66 11.4911.9612.6415.6413.39
Bicol Open 2017 Final 10 15.04 16.29 15.6216.4416.8115.0417.83
First round 8 11.43 15.02 12.5915.7911.4316.6923.75
Baguio City Open 2017 Second round 20 11.42 14.12 14.53DNF14.3713.4511.42
First round 23 14.06 14.70 14.0717.7414.4814.0615.55
Philippine Championship 2017 Second round 57 10.88 13.34 12.7014.4610.8815.7912.87
First round 66 11.55 13.91 11.5512.0013.7016.0418.22
NLC 5th Anniversary 2017 Second round 11 11.78 13.86 14.0711.9415.5611.7817.69
First round 8 11.95 12.70 13.5514.0912.2011.9512.34
Cavite Speedcubing Open 2017 Second round 38 12.77 14.27 14.1512.7715.1914.9613.69
First round 42 13.01 14.70 14.0313.0118.3013.1616.92
Pangasinan Speedcubing Open 2017 Second round 29 13.75 16.17 13.7514.7713.8519.8923.27
First round 19 12.16 13.16 12.1612.7413.5113.2214.33
Metro Speedcubing Open II 2017 Semi Final 31 11.75 13.89 15.7612.7913.1111.7517.24
Second round 35 11.77 13.53 12.4412.9915.1516.8411.77
First round 32 9.37 13.47 15.4120.5112.289.3712.72
Baguio Speedcubing Weekend 2017 Second round 15 12.09 14.21 16.0513.9016.5812.6712.09
First round 16 12.63 13.78 13.4212.6314.5615.4213.37
Best Open 2017 Second round 20 12.51 14.23 16.7615.2213.0014.4712.51
First round 22 13.07 14.87 14.1616.1214.32DNF13.07
Extra Rise Open 2017 Final 14 12.43 14.81 12.4314.7113.6117.2416.10
Second round 15 10.96 13.52 15.6512.4414.1210.9614.01
First round 17 14.11 14.85 14.6614.1115.6414.2415.69
Cube Ala-eh II 2017 Second round 18 12.88 14.05 14.4623.7512.8814.3213.36
First round 23 13.61 15.35 15.7815.3513.6117.1514.93
Pinoy Big Cubes Open 2016 First round 45 12.61 16.62 17.7716.5215.5819.0012.61
Urdaneta City Fiesta Open 2016 Final 12 13.08 13.90 13.1014.7513.8615.4313.08
First round 14 10.91 13.86 12.7814.5517.2714.2610.91
Philippine Championship 2016 Second round 53 12.97 15.66 14.8315.7112.9716.4317.52
First round 55 12.00 15.33 16.0016.6912.0013.3118.39
Manila Metropolitan Championship 2016 Second round 18 12.68 14.62 12.6813.6115.4417.0514.82
First round 20 13.98 14.81 14.5113.9815.8818.0814.04
CGJV Speedcubing Rush 2016 First round 24 11.71 14.63 15.6311.7113.3816.5214.88
Metro Speedcubing Open 2016 Second round 35 11.35 15.67 13.8419.5515.2211.3517.94
First round 30 13.55 14.71 13.5515.0314.2515.1514.86
Pahiyas Speedcubing Open 2016 Final 8 11.53 14.61 15.7213.4315.7814.6911.53
First round 5 12.19 13.55 15.3313.5313.0014.1112.19
Hari ng Norte 2016 Final 7 12.57 13.93 13.4815.1012.5714.3813.94
Second round 8 12.88 14.24 15.1613.0312.8815.8014.54
First round 7 12.55 13.88 12.8212.5514.3014.8214.53
Las Piñas Open 2016 Final 14 12.78 14.55 13.3817.1916.0614.2112.78
Second round 18 11.77 15.26 11.7712.8016.3622.7116.61
First round 21 13.46 15.40 15.5314.6316.0513.4616.05
Cube Ala-eh 2016 Final 13 11.53 15.60 20.3412.7511.5313.7221.78
Second round 9 12.77 14.46 15.6612.9316.6812.7714.80
First round 5 12.38 13.27 17.2113.1313.6613.0212.38
Good Nutrition Cube Day 2016 Final 14 11.71 14.50 14.1814.9715.7814.3411.71
Second round 8 11.31 12.32 13.5611.3111.9111.5013.61
First round 11 13.78 14.22 13.9318.3313.8614.8813.78
Northern Luzon Open 2015 Final 13 11.77 14.18 14.9716.1115.0311.7712.53
First round 16 13.95 14.83 DNF14.6415.4913.9514.36
Rubik's Cube Philippine Open 2015 Second round 22 12.68 15.20 17.8816.6812.6815.1513.77
First round 16 11.63 14.69 15.1914.06DNF11.6314.81
360 Degrees Wellness Open 2015 First round 14 13.58 15.24 13.5814.4016.5014.8119.30
Cube-a-Thon 2015 Final 11 12.68 14.62 17.0817.5913.9012.8812.68
CGJV Speedcubing Open 2015 Final 7 12.61 13.5612.61
First round 10 12.30 13.49 13.8812.6014.0612.3014.00
I-FiT Open 2015 Final 12 12.30 15.91 18.8812.3015.4426.4613.40
First round 7 11.65 13.82 11.6514.1616.5514.4312.88
Valenzuela Cubing Summit 2015 Second round 9 13.08 13.71 14.2213.0813.7714.5513.13
First round 18 14.91 15.97 16.3017.3314.9716.6514.91
Pinoy Big Cubes Open 2015 Final 8 11.41 14.23 14.9415.0313.1514.5911.41
Rubik's Cube Philippine Open 2014 Second round 29 13.78 15.70 20.3815.7513.7813.9317.41
First round 25 13.52 13.5214.1313.83
360 Degree Wellness Open 2014 Final 9 12.94 14.53 15.0015.3017.3012.9413.29
First round 9 12.16 13.83 12.9915.6316.8712.1612.87
Valenzuela City Open 2 2014 Final 10 14.02 15.03 15.6314.0716.0414.0215.40
First round 12 12.77 15.57 15.8315.2815.6116.0212.77
Cube Clash 2014 Final 9 13.46 14.68 14.9313.4614.3714.7418.94
First round 8 12.66 14.24 12.6613.3414.7514.6316.66
Marikina City 2 Open 2014 Final 13 13.28 15.47 16.3615.7713.2814.2716.44
Second round 11 13.19 14.17 13.7516.9713.1914.8413.93
First round 9 13.05 14.22 14.9313.0514.5918.9413.15
Shoe Capital Open 2014 Final 18 13.36 16.06 15.4613.3615.9118.1916.81
Second round 21 13.94 15.78 13.9415.4015.1916.7416.86
First round 17 12.94 15.35 19.4117.5313.8114.7112.94
Rubik's Cube Philippine Open 2013 Final 12 14.18 15.78 16.0215.6115.7217.2214.18
Second round 15 12.40 17.05 16.4017.3017.4612.4018.21
First round 12 14.55 16.86 16.4016.4014.5517.7719.66
Art Capital Open 2013 Final 19 14.30 15.73 14.3016.3115.5515.3321.41
First round 16 14.06 15.63 14.0615.6315.1316.5516.13
Cubao Open 2013 Final 11 13.56 15.73 17.4113.5617.9415.7114.08
First round 12 14.27 15.99 14.2716.9115.8016.0616.11
SNES Open 2013 Second round 23 12.80 17.66 16.5918.9420.7112.8017.44
First round 21 13.41 15.00 16.2214.7215.7713.4114.52
Marikina City Open 2013 Second round 18 14.55 16.26 17.0516.8414.8818.0514.55
First round 16 14.03 15.94 18.3415.0614.0316.1616.61
San Pablo City Open 2013 Final 12 17.19 18.05 17.9619.6917.1918.1918.00
First round 15 15.94 17.81 17.1919.8416.4020.8115.94
Bayani 2012 First round 27 17.43 17.73 21.4617.6617.6917.8417.43
2x2x2 Cube
Imus Sides Matter 2024 First round 19 3.46 5.37 5.463.465.765.305.36
San Mateo Speedcubing Open 2024 First round 26 4.99 5.08 5.105.595.044.995.10
South Luzon Championship 2024 Final 28 4.53 5.34 4.964.536.615.985.09
Laguna Speedcubing Open V 2024 Final 29 4.38 4.99 4.384.635.444.9011.81
Valenzuela Cubing Open 2024 Final 14 4.31 4.63 5.124.314.375.964.41
Philippine Championship 2024 Second round 48 4.34 4.87 4.925.364.344.405.28
First round 51 3.98 4.47 5.294.584.113.984.72
Cavite Speedcubing Open VIII 2024 First round 20 3.70 4.98 9.575.225.123.704.61
MnM Bulacan Speedcubing Open 2024 Final 21 2.52 4.95 2.524.604.965.285.60
San Jose del Monte Cube Open II 2024 Final 22 4.31 5.38 5.984.745.424.319.96
Quezon City Open II 2024 First round 25 4.47 5.32 6.034.475.206.154.74
Pampanga Speedcubing Open 2024 Final 24 4.64 5.41 4.946.374.646.265.02
General Trias Speedcubing Open III 2024 First round 15 3.98 5.25 5.655.8714.353.984.23
Laguna Speedcubing Open IV 2024 Final 24 4.33 5.20 6.204.335.804.555.26
Cavite Speedcubing Open VII 2024 Final 15 4.60 5.80 5.486.184.606.705.75
Luzon Championship 2024 First round 28 3.95 5.35 5.233.955.635.665.18
Imus Under Seven 2024 Second round 21 5.75 6.54 5.758.987.506.056.06
First round 19 3.41 5.57 5.003.414.988.836.73
Beginner's SampaLuck 2024 First round 15 4.57 5.04 5.245.354.574.795.09
Laguna Speedcubing Open III 2024 Final 19 4.70 4.86 4.704.934.945.884.70
MnM Caloocan Cubing Fest 2024 Final 17 4.00 4.73 4.005.295.244.714.24
Cubing Battle of Katipunan 2024 Final 24 5.34 5.49 5.587.055.415.345.48
Pangasinan Puzzle Party 2024 First round 11 4.50 5.53 6.135.664.508.064.81
Imus Speedcubing Open 2024 Final 17 4.29 4.98 5.676.404.624.654.29
MnM Cube Cup 2024 Final 31 4.20 5.65 5.036.196.264.205.72
Cainta Cubing Mania 2024 Final 25 4.74 5.46 4.745.145.935.625.63
Santa Cruz Speedcubing 2024 First round 15 4.64 5.61 4.645.784.926.236.14
Pinoy Big Cubes Open 2024 Final 16 4.15 5.03 5.166.555.644.154.29
Cavite Speedcubing Open VI 2023 Final 24 5.07 5.26 5.365.135.075.2910.42
Dasmariñas Speedcubing Open II 2023 Final 24 4.48 5.26 5.494.955.354.486.06
Playing Puzzles in Pampanga 2023 First round 22 4.34 4.79 4.375.474.345.184.82
Marikina City ReMINX 2023 First round 23 4.39 5.15 6.234.524.766.184.39
General Trias Speedcubing Open II 2023 Final 27 3.57 5.49 4.965.963.575.569.98
Cavite Speedcubing Open V 2023 Final 24 4.40 5.91 7.166.204.405.416.11
Cavite Side Events Open 2023 Final 28 5.34 5.82 5.717.055.346.095.66
Let's Cube Laguna 2023 First round 33 4.85 5.21 6.235.015.034.855.58
Baguio Speedcubing Open 2023 First round 26 4.44 5.64 4.705.954.446.566.27
Pangasinan Speedcubing Open 2023 Final 9 3.05 4.86 5.444.085.063.055.97
First round 10 4.27 5.00 5.535.404.924.274.69
Quezon City Open 2023 First round 31 4.31 5.28 4.886.444.314.528.09
Valenzuela Cubing Open 2023 First round 32 5.24 5.58 5.476.545.245.375.90
Algorithms in Antipolo 2023 First round 33 5.13 5.77 5.136.297.325.545.49
San Mateo Speedcubing Open 2023 Final 9 4.41 5.04 4.416.715.055.624.45
First round 12 2.25 4.39 4.535.552.257.713.08
Laguna Speedcubing Open II 2023 Final 25 4.73 5.56 5.825.065.794.735.92
WCC Speedcubing Open 2023 First round 17 4.24 5.00 4.805.386.194.824.24
General Trias Speedcubing Open 2023 Final 15 4.04 4.77 4.605.074.646.264.04
Cebu Summer Open 2023 Final 21 4.98 5.26 5.465.175.155.654.98
Vista Verde Speedcubing 2023 First round 24 4.31 5.08 5.824.916.474.524.31
Metro Speedcubing Open 2023 First round 30 4.86 5.79 4.986.446.655.954.86
Luzon Championship 2023 First round 31 4.80 5.48 4.984.806.584.878.34
Cavite Speedcubing Open IV 2023 Final 27 4.73 5.14 5.527.874.734.765.15
Baguio City Open 2023 Final 11 3.39 4.60 5.084.834.224.743.39
Cebu New Year Open 2023 Final 23 4.38 5.96 6.354.385.48DNF6.04
First round 16 2.48 5.07 5.785.252.484.196.08
Cavite Speedcubing Open III 2022 Final 18 4.64 5.29 4.645.636.054.915.33
South Luzon Championship 2022 Final 28 3.75 4.92 6.803.853.755.295.63
Cavite Speedcubing Open 2022 First round 18 4.70 5.06 6.344.755.344.705.10
Summer Warm Up Mangaldan 2022 First round 26 4.24 6.11 5.154.247.81DNF5.36
Cube Ala-Eh V 2020 First round 19 4.54 4.91 5.094.544.645.0121.12
Naga City Cube Open 2019 Final 1 3.69 5.12 4.565.854.958.053.69
Marikina City Open II 2019 Second round 30 3.90 5.88 4.983.906.238.056.44
First round 26 2.37 5.35 4.895.665.516.192.37
Philippine Championship 2019 First round 35 4.24 5.02 4.535.374.245.605.17
South Luzon Open 2019 First round 24 5.00 5.54 6.235.265.125.007.70
Malabon City Cube Open 2019 Final 22 3.96 5.79 6.486.773.964.905.99
Luzon Championship 2019 First round 37 4.26 5.10 4.534.564.268.456.22
Metro Speedcubing Open 2019 First round 26 4.36 5.41 4.365.146.105.235.85
San Jose Del Monte Cube Open 2019 Final 19 2.38 4.94 4.646.372.384.915.26
Antipolo City Cube Open II 2019 Final 19 4.84 5.12 5.044.847.015.065.27
Valenzuela Cube Classic 2019 First round 20 4.64 5.59 4.646.605.206.644.98
Cube Ala-Eh IV 2019 First round 16 4.59 5.06 5.265.534.735.204.59
Bulacan Speedcubing Open 2019 Final 13 4.07 4.95 5.125.104.625.474.07
Luisita Speedcubing Open 2018 Final 8 4.68 5.16 5.944.776.124.684.77
First round 9 4.41 5.04 4.414.775.255.115.43
Philippine Championship 2018 First round 50 5.15 5.39 6.155.245.155.655.28
PSC Open 2018 First round 29 3.91 5.26 4.889.115.185.723.91
ValenZheng Cube Open 2018 Final 33 4.69 5.87 6.165.834.696.745.63
Visayas Championship 2018 Final 15 3.99 5.50 6.039.145.863.994.62
First round 13 4.14 5.01 4.634.145.175.226.28
Antipolo City Cube Open 2018 First round 23 4.46 4.86 5.135.404.854.464.61
Lucena Speedcubing Open 2018 Final 11 4.05 4.87 4.404.525.954.055.69
Metro Speedcubing Open III 2018 Second round 21 2.38 4.64 4.693.955.295.802.38
First round 29 4.03 4.75 5.194.034.994.086.17
Marikina City Open 2018 First round 41 4.83 6.26 6.574.835.899.756.33
Bulacan Speedcubing Open 2018 Final 14 3.62 4.68 3.623.985.138.584.93
Cube Ala-Eh III 2018 Final 10 2.45 5.13 5.032.454.825.546.06
First round 19 3.95 5.44 4.738.476.323.955.26
Urdaneta City Fiesta Open 2017 Final 14 3.05 4.92 5.343.056.914.874.54
Bicol Open 2017 Final 4 4.21 4.74 5.185.244.214.604.45
Philippine Championship 2017 First round 157 4.75 8.13 8.029.177.194.7520.19
Cavite Speedcubing Open 2017 Final 32 4.28 5.29 5.574.285.324.986.74
Metro Speedcubing Open II 2017 First round 46 4.42 5.38 5.505.085.784.425.56
Baguio Speedcubing Weekend 2017 Final 23 5.11 6.29 6.565.328.315.116.99
Best Open 2017 First round 18 4.36 5.14 4.728.325.324.365.38
Cube Ala-eh II 2017 Final 10 3.91 4.72 4.755.034.383.916.79
Philippine Championship 2016 Final 9 4.62 5.40 5.305.605.294.627.85
Second round 12 3.66 4.70 5.355.524.354.393.66
First round 27 4.47 4.98 4.474.855.626.714.48
Manila Metropolitan Championship 2016 Final 11 4.91 5.06 4.975.155.064.916.46
First round 14 4.86 5.39 5.525.485.595.184.86
CGJV Speedcubing Rush 2016 Final 26 5.48 6.41 6.327.135.487.885.77
Metro Speedcubing Open 2016 Second round 28 4.51 6.32 8.194.517.426.055.48
First round 14 4.40 4.92 7.054.405.014.954.80
Pahiyas Speedcubing Open 2016 Final 8 5.00 8.59 5.0017.065.215.6914.88
First round 5 4.68 5.09 4.846.004.685.165.27
Cube Ala-eh 2016 Final 4 3.93 4.48 3.935.253.944.255.25
