Louie Jay Quibote

Region WCA ID Gender Competitions Completed Solves
Philippines 2012QUIB01 Male 88 3132

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 139 1444 4540 7.82 10.25 6413 2226 225
2x2x2 Cube 155 1815 7682 2.17 4.52 16324 4643 398
4x4x4 Cube 17 167 532 26.58 33.90 1116 373 33
5x5x5 Cube 20 198 600 53.38 58.38 495 171 16
6x6x6 Cube 9 101 272 1:35.98 1:41.20 226 84 7
7x7x7 Cube 4 78 203 2:22.91 2:31.79 196 80 4
3x3x3 Blindfolded 211 2749 8169 5:27.31
3x3x3 Fewest Moves 14 307 1324 30 38.00 1694 421 15
3x3x3 One-Handed 30 283 922 11.19 14.54 1023 354 32
Clock 193 2497 10490 16.10 19.06 9725 2315 185
Megaminx 37 434 1575 54.29 1:04.32 1863 512 44
Pyraminx 197 2622 9692 4.49 7.71 12068 3521 276
Skewb 206 2681 10304 5.10 8.02 10072 2825 217
Square-1 145 1980 8650 27.70 36.35 8269 1897 131

Medal Collection

Gold Silver Bronze
18 23 38

Record Collection

WR CR NR
4 8
Competition Round Place Single Average Solves
3x3x3 Cube
Big n' Blind Caloocan 2024 Final 17 10.28 11.80 11.8714.0211.7911.7410.28
South Luzon Championship 2024 Second round 22 9.65 11.27 10.4913.329.6511.9111.42
First round 29 11.37 12.65 14.8011.4414.7011.8011.37
Pangasinan Speedcubing Open 2024 Second round 20 10.92 12.26 10.9213.7411.8211.2318.70
First round 18 9.51 11.91 DNF11.6112.0812.039.51
Laguna Speedcubing Open V 2024 First round 25 11.24 12.59 12.7511.2412.5012.5712.69
Valenzuela Cubing Open 2024 Second round 16 9.03 11.34 9.0311.0416.1711.4211.55
First round 12 9.50 10.98 11.1911.159.5010.5912.53
Philippine Championship 2024 Second round 67 10.39 11.70 11.7513.2610.3911.3212.04
First round 53 10.00 11.03 12.0810.0010.5211.2511.33
Clocked in Quezon City 2024 Final 21 9.30 12.20 16.6614.159.3011.8810.58
Cavite Speedcubing Open VIII 2024 Final 16 10.87 13.66 12.4014.7814.3910.8714.20
First round 14 10.37 10.64 10.37DNF10.5110.9710.43
MnM Bulacan Speedcubing Open 2024 Second round 19 9.82 11.38 9.8210.5413.8011.7811.83
First round 19 10.13 11.80 12.4110.1312.1110.8712.66
San Jose del Monte Cube Open II 2024 Final 22 10.68 12.28 13.1413.0210.6814.8110.68
First round 19 9.56 10.73 9.5610.9210.6211.7510.66
Quezon City Open II 2024 Semi Final 25 9.21 11.25 11.539.2111.4615.6010.77
Second round 23 8.71 10.80 11.0211.108.7110.2715.31
First round 34 10.94 11.74 10.9411.3112.6413.5211.28
Pampanga Speedcubing Open 2024 Second round 19 9.31 10.72 19.989.3110.689.9611.52
First round 23 10.65 12.01 11.5712.5510.6511.9013.34
General Trias Speedcubing Open III 2024 Second round 12 9.88 11.72 17.3510.2013.5111.469.88
First round 12 9.14 10.58 9.629.1410.5712.4211.54
Laguna Speedcubing Open IV 2024 Final 9 7.92 11.00 10.0310.4814.1912.497.92
Second round 8 9.41 11.09 11.609.4110.9913.7510.67
First round 10 9.99 11.13 16.1910.3111.789.9911.30
Cavite Speedcubing Open VII 2024 Final 9 10.35 11.46 12.0013.4810.3510.5411.83
First round 15 10.49 12.07 10.7518.2810.8810.4914.59
Luzon Championship 2024 Second round 32 9.54 12.35 11.989.5414.3611.8813.18
First round 38 9.81 12.31 16.009.8114.3211.5211.10
Katipunan One Big F2L 2024 Second round 30 10.81 11.68 12.7410.8110.9013.2611.40
First round 24 9.86 10.81 9.8612.8411.3210.0911.01
Elyu Cube Clash 2024 Second round 14 8.77 10.96 10.8511.5112.2010.528.77
First round 7 9.73 10.60 10.5210.5311.4310.759.73
Laguna Speedcubing Open III 2024 Second round 18 11.94 12.26 12.3912.0912.3011.9413.85
First round 13 9.55 10.89 9.559.7611.8211.1014.37
Cubing Battle of Katipunan 2024 Second round 29 11.27 12.00 11.9311.2712.2111.8515.54
First round 24 9.77 11.99 13.0812.859.7710.5812.53
Pangasinan Puzzle Party 2024 Final 12 10.93 11.78 11.5211.5112.3210.9312.79
Second round 12 9.37 11.21 9.379.5611.7112.8612.37
First round 18 9.52 12.50 9.5211.3812.7313.7613.39
Imus Speedcubing Open 2024 Second round 20 9.75 11.79 9.8511.3315.389.7514.19
First round 22 9.79 11.56 11.3611.4312.4011.889.79
MnM Cube Cup 2024 Second round 33 10.81 13.64 13.5115.5110.8115.0412.38
First round 24 10.25 11.90 14.0710.2511.4512.2512.01
Pinoy Big Cubes Open 2024 Final 14 9.57 10.59 9.5912.249.5711.4610.73
Caloocan Year-End Blast 2023 First round 14 9.49 11.02 12.0710.2412.2310.769.49
Cavite Speedcubing Open VI 2023 Second round 33 10.11 12.57 10.9915.2513.4910.1113.22
First round 15 9.35 10.64 10.869.3510.9413.4410.12
Cavite Big Cubes Open 2023 Final 18 7.82 12.54 12.6617.0712.917.8212.04
Dasmariñas Speedcubing Open II 2023 Second round 26 10.60 12.23 13.0211.1513.4312.5110.60
First round 11 8.97 10.59 9.898.9711.9614.159.93
Playing Puzzles in Pampanga 2023 Second round 17 9.44 10.67 11.0310.8210.159.4411.26
First round 15 9.62 10.53 9.8610.1711.8711.559.62
General Trias Speedcubing Open II 2023 Second round 33 10.52 12.67 12.2813.7417.4910.5211.98
First round 20 10.84 11.38 10.8411.4011.3911.3615.22
Cavite Speedcubing Open V 2023 Second round 24 11.56 12.30 12.8012.5111.5611.5815.23
First round 34 9.84 13.62 9.8413.0712.2718.7315.52
Cavite Side Events Open 2023 Final 11 9.29 10.91 10.9613.0311.099.2910.68
Visayas Championship 2023 Second round 18 10.52 11.10 10.5214.1011.6111.0810.61
First round 20 9.56 11.73 11.4914.859.5611.6112.10
South Luzon Championship 2023 Second round 18 9.54 11.23 13.139.5410.3111.7811.59
First round 17 9.92 11.31 9.9212.0112.8310.8611.05
Pangasinan Speedcubing Open 2023 Final 12 11.22 12.19 11.8011.2211.6014.5313.17
Second round 9 8.21 10.59 12.289.4910.0113.028.21
First round 17 10.37 11.46 11.6610.3712.1513.0210.57
Quezon City Open 2023 Second round 33 11.80 12.35 11.8611.8012.0113.17DNF
First round 28 9.85 11.01 11.9510.1211.4711.459.85
San Mateo Speedcubing Open 2023 Second round 22 9.79 10.89 11.309.7911.2411.4810.12
First round 20 9.31 10.84 10.879.3214.0212.329.31
WCC Speedcubing Open 2023 Second round 16 9.60 11.10 11.789.6012.9810.8810.64
First round 21 10.28 11.42 11.4310.2812.7412.3210.50
General Trias Speedcubing Open 2023 Second round 15 10.62 11.63 11.0310.6213.5111.4212.44
First round 14 9.87 10.99 10.2311.1711.939.8711.57
Laguna Speedcubing Open 2023 Second round 21 9.72 11.95 12.2612.1111.6812.079.72
First round 18 9.46 11.46 10.5112.7111.179.4615.20
Metro Speedcubing Open 2023 Semi Final 21 9.35 11.52 9.929.3510.8013.8713.84
Second round 14 9.44 10.42 10.449.449.9213.5310.91
First round 25 10.19 12.56 11.8913.8410.1911.9615.01
Luzon Championship 2023 Second round 18 9.12 10.38 11.3810.289.479.1213.68
First round 33 10.12 12.02 10.8412.2912.9413.0510.12
Cavite Speedcubing Open IV 2023 Second round 27 10.44 11.91 12.0612.6412.1610.4411.52
First round 26 8.86 12.27 10.268.8615.6714.2212.34
Pinoy Big Cubes Open 2023 Final 15 10.28 13.01 12.0618.1210.2815.0011.97
Baguio City Open 2023 Final 12 11.07 11.72 12.0311.2711.0711.8514.24
Second round 11 10.01 10.70 10.9910.7810.3310.0111.54
First round 14 9.88 10.81 10.5210.3011.6012.089.88
Cavite Speedcubing Open III 2022 Final 9 9.77 11.19 11.609.7711.0210.9512.22
Second round 11 9.71 11.55 11.389.7111.0212.2612.32
First round 13 8.55 11.55 14.5310.3714.0010.288.55
South Luzon Championship 2022 Second round 31 10.35 11.99 13.7112.2110.3511.9311.84
First round 20 10.38 10.79 10.3811.8710.4211.3910.55
Cavite Speedcubing Open 2022 Second round 18 11.10 11.74 11.8214.7611.5111.9011.10
First round 14 10.02 10.89 13.9110.0610.5910.0212.03
D Turns in Dagupan 2022 Second round 14 10.53 11.78 11.8112.6026.6210.9210.53
First round 5 9.42 10.47 10.4811.119.8215.159.42
Summer Warm Up Mangaldan 2022 Second round 26 11.48 12.60 12.7812.8214.1812.2111.48
First round 21 10.81 12.11 11.9612.6813.0611.6810.81
Cube Ala-Eh V 2020 First round 26 10.64 13.58 13.0014.2813.47DNF10.64
Parity at Charis 2020 Final 14 9.07 10.70 10.519.0710.3811.2116.80
Pinoy Big Cubes Open 2019 Final 13 11.22 12.21 13.1811.2212.9811.2712.37
First round 17 10.58 11.73 10.5811.8414.8410.9512.39
Philippine Championship 2019 Final 15 10.26 12.60 10.2611.0414.2612.4916.05
Second round 20 10.04 11.21 10.0411.3711.2111.7611.06
First round 21 9.86 11.00 11.4111.5714.289.8610.01
South Luzon Open 2019 Second round 16 11.39 12.30 12.3911.5211.3913.0015.52
First round 18 11.06 12.50 12.0211.8311.0613.6614.31
Malabon City Cube Open 2019 Final 11 11.32 12.86 12.1213.6912.7616.4411.32
First round 11 10.87 12.06 12.5513.4210.8711.1512.48
Metro Speedcubing Open 2019 Second round 29 9.94 13.37 14.099.9415.4212.3913.63
First round 14 10.78 11.22 11.4410.8510.7811.3813.21
Pangasinan SpeedCubing Open 3 2019 Final 11 10.27 12.45 13.7911.8411.7310.2721.27
Second round 8 9.12 10.54 10.9411.1614.969.129.52
First round 8 10.14 10.59 10.1413.9211.4110.2210.15
Antipolo City Cube Open II 2019 Second round 16 9.75 11.07 14.5410.689.7510.7111.82
First round 17 10.21 11.56 12.6010.8914.7011.1910.21
Luisita Speedcubing Open 2018 Final 7 9.10 11.63 12.5210.709.1011.6613.59
Second round 8 9.94 10.92 12.7611.2110.559.9410.99
First round 6 9.36 10.25 9.6112.709.369.6811.46
Baguio City Open 2018 Final 6 10.03 11.09 10.0311.7310.2211.5311.52
Second round 9 10.06 12.50 15.5810.0611.1212.7013.67
First round 8 11.17 11.67 12.0511.2011.7511.1712.50
Bagong Sison Cup 1 2018 Final 6 8.95 13.26 13.058.959.7417.00DNF
Second round 3 9.76 11.28 9.7612.8011.3311.3711.13
First round 4 10.35 11.48 10.6110.3515.7812.8410.99
Philippine Championship 2018 Second round 54 10.74 12.57 10.7412.0613.4413.1512.49
First round 34 10.40 11.25 10.4010.8911.3412.7711.52
Pangasinan Speedcubing Open 2018 Final 7 12.03 13.96 13.2714.2312.0314.3714.96
Second round 5 9.84 12.19 9.8411.5212.2812.7813.32
First round 7 9.27 12.44 13.2712.3311.7216.029.27
Cube-A-POOLooza 2018 Final 10 10.37 12.33 12.0212.1812.7913.2810.37
First round 10 11.11 12.73 12.8814.5913.8211.4911.11
Buwan ng mga Puso 2018 Final 6 9.33 10.79 9.3312.5010.2710.3711.74
Second round 9 9.24 11.77 9.2411.1913.5215.8010.61
First round 11 12.33 12.79 13.1012.3312.4512.8313.24
Baguio City Open 2017 Second round 15 11.88 13.49 13.4411.8812.3914.6415.04
First round 16 12.12 13.72 12.9714.3113.8715.4712.12
Philippine Championship 2017 Semi Final 39 13.15 14.38 13.2217.8316.4513.4613.15
Second round 21 10.26 11.24 10.3112.2410.2611.1713.24
First round 18 10.05 11.17 11.4313.1210.0511.0111.07
NLC 5th Anniversary 2017 Final 5 10.78 11.73 10.8718.1512.8011.5110.78
Second round 7 10.84 12.40 14.1314.4311.3310.8411.75
First round 5 10.55 11.73 15.3011.8311.6610.5511.71
Pangasinan Speedcubing Open 2017 Second round 14 11.63 11.96 11.6912.1111.6312.3012.09
First round 18 10.65 12.95 14.3912.8210.6517.7611.63
Baguio Speedcubing Weekend 2017 Final 9 10.26 12.72 13.0613.1710.2611.9213.97
Second round 12 11.84 13.56 13.5212.8514.32DNF11.84
First round 7 11.59 12.32 12.6012.0211.5912.3513.78
Urdaneta City Fiesta Open 2016 Final 3 10.39 11.16 10.4411.7611.2710.3912.78
First round 7 11.20 12.23 11.5512.8213.7711.2012.31
Baguio City Open 2016 Final 6 10.57 12.01 11.4613.1312.7411.8310.57
Second round 4 9.77 12.05 9.7712.0012.3911.7714.22
First round 6 9.66 12.49 13.5011.539.6615.8912.44
Philippine Championship 2016 Semi Final 23 10.92 12.97 12.6710.9212.78DNF13.47
Second round 18 10.95 12.16 11.8213.1111.5410.9513.94
First round 23 10.29 12.55 13.4810.29DNF12.2411.92
CGJV Speedcubing Rush 2016 First round 9 11.59 12.22 12.8012.3311.6711.5912.67
Hari ng Norte 2016 Second round 14 11.98 14.90 16.0011.9815.8515.3813.46
First round 5 11.01 12.87 DNF11.7514.8212.0411.01
Northern Luzon Open 2015 Final 12 11.64 13.99 13.8314.5314.5513.6011.64
First round 3 9.76 11.43 11.8111.139.7613.3511.36
Baguio City Open 2015 Final 7 12.75 15.11 16.2514.8512.7514.4616.02
First round 4 10.05 14.18 13.4910.0514.8816.4314.17
Urdaneta City Rubik's Cube Tournament 2015 Final 4 12.11 13.00 12.1113.6712.5515.8512.79
First round 7 14.32 16.72 17.7414.3217.8617.2515.16
Urdaneta City Fiesta Open 2014 Final 18 17.55 18.61 18.1918.6117.5519.0319.11
First round 15 15.85 17.26 15.8516.8418.5216.4321.53
Urdaneta City Open 2012 Second round 10 19.32 20.84 21.301:04.6620.3819.3220.84
First round 10 16.86 20.36 18.3424.5220.1816.8622.57
2x2x2 Cube
Imus Sides Matter 2024 First round 16 2.92 4.71 3.617.164.652.925.87
South Luzon Championship 2024 Final 29 3.44 5.44 4.616.033.447.005.67
Pangasinan Speedcubing Open 2024 Final 11 5.48 6.66 6.975.817.205.489.18
First round 12 3.78 5.26 4.676.093.789.795.01
Laguna Speedcubing Open V 2024 Final 48 4.88 7.74 4.8811.547.009.976.25
Valenzuela Cubing Open 2024 Final 15 2.79 4.71 5.6819.654.214.252.79
Cavite Speedcubing Open VIII 2024 First round 24 4.71 5.19 5.495.334.756.524.71
MnM Bulacan Speedcubing Open 2024 Final 29 3.08 5.29 5.235.215.423.085.85
San Jose del Monte Cube Open II 2024 Final 39 3.96 6.83 3.965.256.5515.568.68
Quezon City Open II 2024 First round 28 3.06 5.54 7.294.087.543.065.25
Pampanga Speedcubing Open 2024 Final 21 4.68 5.07 4.684.865.424.945.82
General Trias Speedcubing Open III 2024 First round 17 4.32 5.96 6.105.504.326.286.65
Laguna Speedcubing Open IV 2024 Final 13 4.04 4.65 4.504.194.045.255.33
Cavite Speedcubing Open VII 2024 Final 14 5.01 5.77 5.019.415.996.155.18
Luzon Championship 2024 First round 23 4.82 5.10 5.144.824.845.316.61
Elyu Cube Clash 2024 Final 18 2.17 5.27 6.653.356.246.212.17
Cubing Battle of Katipunan 2024 Final 12 3.15 4.52 3.154.674.396.164.49
Pangasinan Puzzle Party 2024 Final 6 2.60 5.98 4.876.806.282.609.29
First round 10 4.66 5.48 4.668.265.615.195.65
MnM Cube Cup 2024 Final 50 5.58 7.56 16.299.735.585.847.12
Playing Puzzles in Pampanga 2023 First round 50 4.24 7.29 7.096.994.247.807.79
Cavite Speedcubing Open V 2023 Final 19 4.79 5.13 5.434.794.965.265.18
Cavite Side Events Open 2023 Final 32 4.55 6.01 7.005.838.145.204.55
Metro Speedcubing Open 2023 First round 41 4.65 6.46 4.656.87DNF5.656.85
Cavite Speedcubing Open 2022 First round 25 4.20 5.64 4.206.815.645.256.04
Cube Ala-Eh V 2020 First round 20 4.38 4.95 DNF4.384.765.384.72
Philippine Championship 2019 First round 45 3.37 5.70 3.375.246.884.977.10
South Luzon Open 2019 Final 11 4.61 5.68 6.414.937.185.694.61
First round 10 3.79 4.68 4.837.644.294.933.79
Baguio City Open 2018 Second round 14 3.95 6.37 8.296.497.323.955.29
First round 13 5.32 6.26 6.876.375.535.327.43
Bagong Sison Cup 1 2018 Final 9 4.95 5.50 4.955.325.265.936.21
First round 9 3.00 5.68 5.817.458.963.793.00
Philippine Championship 2018 First round 74 5.16 6.28 5.165.7911.617.655.41
Pangasinan Speedcubing Open 2018 Final 12 4.51 5.70 6.258.465.215.654.51
Baguio City Open 2016 Final 9 4.89 5.61 10.885.085.844.895.92
Philippine Championship 2016 First round 49 4.75 6.06 6.784.756.467.104.95
Baguio City Open 2015 Final 13 4.34 6.08 6.145.037.987.084.34
Urdaneta City Rubik's Cube Tournament 2015 Final 14 6.13 7.02 7.517.386.756.136.92
Urdaneta City Fiesta Open 2014 Final 16 3.40 7.68 8.777.593.408.686.78
Urdaneta City Open 2012 Final 11 10.90 16.15 10.9014.3030.7317.4316.71
4x4x4 Cube
South Luzon Championship 2024 Final 17 35.80 43.44 35.8041.2544.9750.4044.09
Pangasinan Speedcubing Open 2024 Final 3 31.49 35.90 31.4935.7035.0636.9540.03
First round 3 33.64 36.15 45.8833.6437.2435.6435.58
Valenzuela Cubing Open 2024 Final 6 26.58 36.87 26.5834.6435.8140.1641.54
First round 9 33.20 39.28 42.0436.5533.2040.2441.05
Philippine Championship 2024 Second round 22 31.62 35.88 38.6336.0531.6235.3936.21
First round 21 31.08 34.40 33.4131.0835.5741.9834.21
Cavite Speedcubing Open VIII 2024 Final 6 34.10 36.27 44.1436.5634.1036.6235.64
First round 4 32.65 34.82 35.4835.7632.6533.2239.96
San Jose del Monte Cube Open II 2024 Final 10 30.95 37.33 44.2336.8339.9530.9535.22
Quezon City Open II 2024 Final 9 34.68 37.61 35.9440.3042.5636.6034.68
First round 13 34.77 38.82 39.8340.5934.7740.9536.03
General Trias Speedcubing Open III 2024 Final 3 35.77 38.31 36.1535.7741.4940.5338.25
First round 7 35.53 40.73 35.5338.9148.8447.7235.57
Luzon Championship 2024 Final 12 34.38 37.28 37.6134.3835.3538.8839.21
First round 14 36.92 38.48 39.5636.9238.8638.0938.49
Katipunan One Big F2L 2024 Final 12 35.41 38.78 43.7338.3637.9435.4140.04
Elyu Cube Clash 2024 Final 5 32.77 39.44 36.7141.3540.4132.7741.20
Laguna Speedcubing Open III 2024 Final 10 37.48 40.26 46.5137.4841.3238.6040.87
Pangasinan Puzzle Party 2024 Final 5 32.67 38.65 38.0245.8235.4042.5232.67
First round 5 33.85 38.40 42.8439.3435.7540.1033.85
Caloocan Year-End Blast 2023 Final 9 35.84 38.83 41.3037.0140.4239.0735.84
Cavite Big Cubes Open 2023 Final 6 33.75 42.32 41.0446.6041.3944.5233.75
First round 7 34.02 36.21 34.0240.4536.9634.1337.54
Dasmariñas Speedcubing Open II 2023 Final 4 33.01 35.35 35.5833.0140.3136.3134.15
Playing Puzzles in Pampanga 2023 Final 5 33.54 38.16 38.7233.5439.5438.8936.86
General Trias Speedcubing Open II 2023 Final 9 33.28 38.18 41.8835.5333.2842.3537.13
Cavite Speedcubing Open V 2023 Final 5 34.20 35.63 34.2037.5541.1834.8034.53
Visayas Championship 2023 Final 8 32.33 36.37 34.7838.8235.5139.6732.33
First round 8 32.38 36.40 32.3840.5735.0339.1135.07
South Luzon Championship 2023 Final 9 34.39 37.54 38.3539.3634.3934.9242.83
Baguio Speedcubing Open 2023 Final 17 36.52 42.66 DNF38.2746.6343.0736.52
Pangasinan Speedcubing Open 2023 Final 5 31.11 37.40 31.1137.8947.8036.1138.20
San Mateo Speedcubing Open 2023 Final 8 37.28 37.91 37.5138.4237.8037.2838.68
First round 7 34.41 36.03 44.1734.5437.9834.4135.58
WCC Speedcubing Open 2023 Final 5 31.25 37.88 40.5638.8735.1731.2539.59
General Trias Speedcubing Open 2023 Final 6 34.64 37.99 39.9438.5049.1835.5234.64
Laguna Speedcubing Open 2023 Final 5 31.12 35.50 31.5743.1436.4731.1238.47
Luzon Championship 2023 Final 14 33.97 40.33 33.9744.9938.7942.2140.00
First round 7 30.38 33.90 31.9536.7630.3832.9838.94
Cavite Speedcubing Open IV 2023 Final 10 35.33 38.31 39.0453.1036.9338.9535.33
Pinoy Big Cubes Open 2023 Final 8 35.20 38.34 38.9335.2039.9940.4936.10
Baguio City Open 2023 Final 5 34.70 37.63 39.8640.8634.7035.5837.45
Cavite Speedcubing Open III 2022 Final 6 35.41 39.41 40.2440.1635.4139.3538.72
South Luzon Championship 2022 Final 14 37.61 40.88 43.1641.5839.8937.6141.17
Cavite Speedcubing Open 2022 Final 10 36.50 41.67 39.1344.0746.9241.8036.50
D Turns in Dagupan 2022 Final 3 34.04 37.32 34.5534.0439.4637.9439.94
First round 4 35.33 38.72 38.9935.3339.9939.2337.94
Summer Warm Up Mangaldan 2022 Final 6 33.96 37.52 36.8533.9639.3942.5536.31
Cube Ala-Eh V 2020 Final 9 39.20 41.45 40.4941.4443.6742.4139.20
Parity at Charis 2020 Second round 13 34.54 42.40 48.1034.5440.3241.4545.43
First round 5 34.76 37.53 36.7037.3834.7647.1138.51
Pinoy Big Cubes Open 2019 Final 7 36.81 40.33 39.7736.8140.9440.2943.32
Philippine Championship 2019 Final 5 34.28 37.68 37.6944.2534.4140.9334.28
First round 9 32.75 39.74 37.7340.1432.7541.3642.69
South Luzon Open 2019 Final 4 32.40 37.81 36.3437.5239.5732.4041.71
Malabon City Cube Open 2019 Final 3 31.55 36.67 31.5543.7635.6638.6335.72
Metro Speedcubing Open 2019 Final 8 37.04 39.40 39.9437.0446.7138.4539.81
Pangasinan SpeedCubing Open 3 2019 Final 9 35.99 43.91 47.9145.2046.8435.9939.68
Antipolo City Cube Open II 2019 Final 7 36.24 39.15 45.6240.1636.2438.9638.33
Luisita Speedcubing Open 2018 Final 6 34.43 38.65 38.8138.9957.5434.4338.15
First round 2 33.07 37.45 37.1441.2339.5633.0735.66
Baguio City Open 2018 Final 5 39.31 40.09 39.3739.3145.4740.9639.93
Bagong Sison Cup 1 2018 Final 2 37.84 39.14 37.9344.9137.8440.5338.95
Philippine Championship 2018 Second round 18 36.88 40.52 41.2539.0936.8843.0741.21
First round 27 40.41 45.21 49.6342.8444.8840.4147.92
PSC Open 2018 Final 12 41.71 42.57 46.7741.9441.7741.7144.00
Pangasinan Speedcubing Open 2018 Final 3 37.12 40.84 37.6042.6342.2837.1243.54
Cube-A-POOLooza 2018 Final 6 35.20 38.83 39.2839.6440.6837.5735.20
First round 9 38.00 42.55 42.5655.5238.7046.3838.00
Buwan ng mga Puso 2018 Final 6 35.58 39.75 35.5848.7238.3242.2238.72
Baguio City Open 2017 Final 5 36.09 41.23 44.6242.6336.0943.3137.75
Philippine Championship 2017 First round 18 37.82 47.38 52.1549.351:32.1240.6337.82
NLC 5th Anniversary 2017 Final 4 37.25 41.20 44.7143.1839.1837.2541.25
Pangasinan Speedcubing Open 2017 Final 8 38.56 44.16 38.5646.4146.1243.0443.31
Baguio Speedcubing Weekend 2017 Final 5 35.26 47.31 50.9752.0535.2643.5147.44
Urdaneta City Fiesta Open 2016 Final 2 41.55 45.28 41.5541.881:42.8345.6348.34
Philippine Championship 2016 Final 13 40.81 47.41 49.9048.0644.2852.0140.81
First round 5 38.35 43.60 38.3546.5143.5954.3040.71
Hari ng Norte 2016 Final 4 42.38 46.82 48.4950.1147.4644.5042.38
Northern Luzon Open 2015 Final 4 44.72 50.25 58.2850.7449.6344.7250.38
Urdaneta City Rubik's Cube Tournament 2015 Final 2 50.29 53.34 54.5752.5650.2952.901:01.51
Urdaneta City Fiesta Open 2014 Final 12 1:04.34 1:09.01 1:14.841:12.461:04.341:06.361:08.22
Urdaneta City Open 2012 Final 7 1:38.02 1:53.78 1:38.021:56.432:49.191:46.091:58.81
5x5x5 Cube
Big n' Blind Caloocan 2024 First round 9 59.06 1:04.84 1:11.311:04.171:05.2659.061:05.08
South Luzon Championship 2024 Final 4 55.41 58.38 59.7258.7756.651:11.4955.41
First round 5 55.84 1:02.79 1:05.621:03.2459.5255.841:10.61
Pangasinan Speedcubing Open 2024 Final 3 57.00 58.75 58.721:07.4458.3157.0059.21
Laguna Speedcubing Open V 2024 Final 4 1:04.00 1:06.29 1:07.991:06.201:04.001:07.721:04.96
Valenzuela Cubing Open 2024 Final 3 57.10 1:00.14 1:00.2857.101:13.561:00.7559.40
Philippine Championship 2024 First round 23 59.62 1:05.71 1:14.421:10.281:02.8959.621:03.96
Clocked in Quezon City 2024 Final 8 1:03.88 1:05.99 1:05.741:06.621:14.081:03.881:05.62
First round 4 57.82 59.95 58.991:10.431:01.4157.8259.45
Quezon City Open II 2024 Final 7 1:02.60 1:06.23 1:10.631:02.721:24.211:02.601:05.35
First round 8 59.93 1:03.95 1:06.201:00.761:07.3459.931:04.88
General Trias Speedcubing Open III 2024 Final 3 54.57 1:00.67 1:04.0857.861:00.311:03.8354.57
First round 4 53.38 59.01 56.5657.301:03.1753.381:08.16
Luzon Championship 2024 Final 9 55.68 1:05.24 55.681:10.441:07.431:04.151:04.15
First round 6 55.51 1:00.88 1:05.2955.5158.061:05.0859.49
Katipunan One Big F2L 2024 Final 8 1:06.00 1:09.07 1:08.171:13.031:15.891:06.021:06.00
First round 6 58.29 59.96 58.291:10.9758.831:02.1258.93
Cubing Battle of Katipunan 2024 Final 4 58.07 1:01.72 1:02.401:06.371:02.091:00.6758.07
MnM Cube Cup 2024 Final 4 57.83 1:01.87 1:01.441:10.041:03.6957.831:00.47
Pinoy Big Cubes Open 2024 Final 6 58.24 1:03.28 1:01.411:01.421:14.921:07.0158.24
First round 6 58.98 1:03.56 1:03.441:02.3358.981:04.911:06.00
Caloocan Year-End Blast 2023 Final 7 1:05.43 1:11.71 1:08.811:05.431:13.101:13.221:18.42
Cavite Speedcubing Open VI 2023 Final 6 58.21 1:04.27 1:05.311:09.641:03.6958.211:03.82
Cavite Big Cubes Open 2023 Final 6 58.35 1:05.33 59.7658.351:09.681:10.341:06.54
First round 6 1:01.18 1:06.77 1:15.601:08.001:01.181:07.971:04.35
Dasmariñas Speedcubing Open II 2023 Final 5 58.50 1:06.39 1:04.991:15.071:06.6458.501:07.54
Playing Puzzles in Pampanga 2023 Final 4 1:01.95 1:06.17 1:03.381:01.951:06.121:09.001:14.21
Big Time Manila 2023 Second round 11 1:02.23 1:06.28 1:02.731:02.231:10.381:06.961:09.14
First round 9 59.30 1:01.99 1:00.8459.5959.301:05.541:08.61
General Trias Speedcubing Open II 2023 Final 4 57.52 1:00.98 57.521:07.3059.381:04.6458.92
Cavite Speedcubing Open V 2023 Final 4 57.70 1:00.48 59.3557.931:04.1657.701:09.43
Visayas Championship 2023 Final 7 54.09 1:07.20 1:06.081:12.0454.091:03.481:13.25
First round 5 54.40 1:01.51 1:02.931:03.8857.7254.401:05.05
South Luzon Championship 2023 Final 5 59.81 1:03.14 1:05.381:07.8859.811:00.271:03.76
Baguio Speedcubing Open 2023 Final 7 1:00.23 1:04.92 1:00.231:10.911:01.571:03.811:09.39
Pangasinan Speedcubing Open 2023 Final 3 58.57 1:02.25 58.571:05.651:02.161:02.681:01.91
Quezon City Open 2023 Final 6 1:01.76 1:02.79 1:19.901:01.761:02.721:03.441:02.20
San Mateo Speedcubing Open 2023 Final 7 53.53 1:03.18 53.531:02.401:02.301:07.091:04.84
First round 10 1:03.10 1:09.09 1:11.961:10.181:03.101:07.441:09.65
General Trias Speedcubing Open 2023 Final 4 1:01.33 1:04.11 1:04.991:14.021:01.331:03.671:03.66
Laguna Speedcubing Open 2023 Final 3 58.98 1:01.27 1:00.901:09.8758.981:02.001:00.92
