Gianluca Placenti

Region WCA ID Gender Competitions Completed Solves
Italy 2012PLAC01 Male 73 1975

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 625 12081 48218 14.34 17.17 47424 11771 608
2x2x2 Cube 336 6562 20693 3.05 6.16 42024 12024 581
4x4x4 Cube 284 5483 19645 54.84 1:03.43 20014 5568 283
5x5x5 Cube 244 5192 17237 2:08.65 2:26.08 16547 4929 225
6x6x6 Cube 154 3154 9946 4:35.14
7x7x7 Cube 126 2430 7673 6:23.99
3x3x3 Blindfolded 61 1015 3006 1:56.90 2:37.70 1874 699 44
3x3x3 Fewest Moves 85 1593 3855 38 45.33 3197 1222 59
3x3x3 One-Handed 493 10579 40114 41.66 1:10.21 43346 11472 466
Clock 177 4528 13044 19.91 23.58 11830 4079 153
Megaminx 269 5976 18788 2:53.63 3:27.93 14743 4445 171
Pyraminx 280 6873 20281 6.07 12.35 40761 12946 500
Skewb 121 2986 8622 4.71 14.38 30182 9646 372
Square-1 273 5640 16807 1:01.35
4x4x4 Blindfolded 21 341 892 9:37.84
5x5x5 Blindfolded 17 233 614 24:37.00
3x3x3 Multi-Blind 19 281 665 10/11 57:38

Medal Collection

Gold Silver Bronze
13 13 12
Competition Round Place Single Average Solves
3x3x3 Cube
Parthenope Summer Open 2024 Final 35 16.49 18.13 17.9816.4916.7620.9819.65
Second round 37 18.34 18.72 18.4418.7818.9518.3419.59
First round 43 17.83 20.32 19.9817.8323.1328.2917.84
Eretum II: Easter Edition 2024 Second round 36 16.45 21.55 16.4521.6623.6721.5621.42
First round 31 17.61 18.37 18.2418.8021.2418.0717.61
Manduria: Back to Apulia 2024 Final 23 15.98 17.45 18.3415.9816.6817.32DNF
Second round 24 17.49 18.75 21.2217.4918.7618.2419.24
First round 23 15.34 18.27 18.0118.8917.9015.3422.60
Eretum I 2024 First round 50 18.37 24.09 33.5719.93DNF18.7818.37
Eretum VII: Farewell 2023 Second round 37 15.77 18.14 17.6115.7721.8116.2020.61
First round 37 16.06 17.54 17.8017.4016.0618.5117.43
Italian Championship 2023 First round 190 15.72 20.24 15.7220.1025.6220.9019.71
Eretum VI: 5-4-3-2 Edition 2023 First round 41 18.73 22.60 22.4018.7321.9925.3923.42
Parthenope Back to School 2023 Final 46 16.93 18.93 21.1518.1517.5821.0516.93
Second round 46 16.42 19.12 19.7316.4223.4416.4321.21
First round 51 18.96 19.34 19.0119.2219.7922.2618.96
Eretum IV: Don't Stop the Cubing Tonight 2023 First round 40 17.11 19.47 19.1820.8618.36DNF17.11
Eretum 3.5: Easy Peasy Edition 2023 First round 35 18.52 20.19 22.2019.1828.2819.1818.52
Eretum III: WC Warmup 2023 First round 66 15.76 24.00 26.0515.7620.6725.2826.14
Montemurlo Speedcubing 2023 Second round 42 14.66 17.87 14.6617.8815.6321.2620.09
First round 45 16.86 18.57 19.9316.9421.8616.8618.83
Anzio Open 2023 Final 31 16.62 19.81 16.6221.5919.2821.9918.55
Second round 32 17.04 18.86 27.2118.4617.0418.5319.60
First round 40 16.77 20.42 23.5018.0823.3219.8516.77
Eretum 2: Easter Boogaloo 2023 Second round 30 18.03 19.85 21.4721.5918.1518.0319.94
First round 31 15.32 18.11 19.5915.3217.4718.2518.62
Parthenope Open 2023 Semi Final 51 17.94 18.95 21.7218.2217.9620.6817.94
Second round 48 17.11 18.11 17.1122.0817.5017.4519.39
First round 54 18.00 19.31 20.2718.0019.2719.6219.04
Eretum Open 2023 Second round 33 18.40 19.03 18.4019.2920.8018.8318.98
First round 34 17.22 18.27 18.7017.2217.8018.3018.76
Italian Championship 2022 Second round 87 18.42 19.64 19.8219.9619.1320.2518.42
First round 91 18.35 19.78 19.7026.7718.3519.3620.27
AOpen in Rome 2022 Second round 53 16.62 18.49 18.3418.8016.6220.5318.34
First round 61 17.23 19.87 20.6223.5317.2319.3419.65
SPQR Open 2022 Second round 44 16.59 17.55 18.3817.48DNF16.7816.59
First round 43 16.64 18.24 16.6418.9618.5419.2017.21
Italian Championship 2021 Second round 94 17.96 19.48 19.2417.9619.4322.1819.77
First round 103 18.23 20.48 19.6323.5218.2825.6318.23
Bologna Summer Open 2021 First round 75 14.85 DNF 19.1514.85DNFDNF16.70
Italian Championship 2019 First round 126 17.24 20.73 22.9119.3617.2426.4219.92
Road to IC - Bologna 2019 Second round 37 19.47 20.72 20.0721.8421.1520.9319.47
First round 29 14.34 17.17 15.7914.3417.4620.4118.27
Road to IC - Monterotondo 2019 Second round 38 17.59 19.74 17.7623.6320.8417.5920.61
First round 37 16.62 18.97 20.8118.5816.6219.3718.96
Etna Open 2019 Second round 31 16.63 18.49 16.6318.8219.0724.9017.58
First round 35 17.67 18.91 19.5117.6718.9520.5818.28
Calabrian Open 2019 Second round 30 17.21 18.65 17.2122.4118.5417.9619.44
First round 29 15.14 19.00 22.7919.3520.0915.1417.55
Tuscany Open 2018 Second round 34 16.71 17.82 17.6217.9422.7817.8916.71
First round 40 17.27 20.30 17.2722.3821.4919.4419.98
Italian Championship 2018 First round 91 15.12 21.62 26.9426.8515.1218.5019.50
Sicily Open 2018 Second round 35 18.12 20.69 22.7518.1220.3321.6720.08
First round 36 18.02 21.67 21.0921.0522.8626.6818.02
Italian Open 2018 Second round 35 16.67 18.91 16.6717.4219.81DNF19.49
First round 38 16.59 19.40 18.8716.5917.3335.3621.99
Roma3 Al Cubo 2018 Second round 15 18.36 20.38 22.5420.2319.9418.3620.98
First round 12 17.54 19.36 17.5431.3320.3419.5218.22
Eretum Open 2018 Second round 28 16.97 18.88 18.2216.9718.7820.5019.65
First round 30 21.71 22.09 22.0125.3621.9722.3021.71
Tuscany Open 2017 Second round 27 19.56 21.81 19.5622.3319.9523.1631.57
First round 30 19.47 21.38 19.4722.5620.65DNF20.92
Italian Open 2017 Second round 40 19.00 23.06 DNF23.1625.2719.0020.74
First round 41 17.31 20.53 23.5921.3517.3121.0519.20
Eretum Open 2017 Second round 19 16.42 19.07 20.0916.4219.1320.0318.04
First round 24 17.21 20.22 21.0420.4425.6219.1917.21
Almost Rome Open 2017 Final 9 17.06 19.46 20.0918.5722.5317.0619.73
Second round 10 17.44 18.76 24.3020.3417.4417.5418.40
First round 13 17.84 20.19 17.8421.4421.6121.1318.00
Etna Open 2016 Second round 17 18.44 23.50 26.7118.4423.2220.58DNF
First round 10 16.58 20.04 16.5819.5618.86DNF21.69
RoMinx Open 2016 Final 16 17.77 19.92 19.4617.7733.9419.6820.63
Second round 16 16.05 18.20 18.7517.1616.0518.6923.19
First round 18 18.13 20.81 22.0921.8920.6118.1319.94
Italian Championship 2016 First round 71 19.13 21.15 20.6819.1320.7921.98DNF
The Most Serene Competition 2016 First round 15 15.95 18.05 18.8922.6916.8318.4415.95
Rome Summer Open 2016 Second round 14 18.44 22.03 18.5518.4425.2222.31DNF
First round 13 18.91 21.79 22.2522.4623.0320.6718.91
Florence Rubik's Cube Open 2016 Second round 17 17.92 22.44 25.4121.6126.3017.9220.29
First round 17 21.05 23.28 DNF25.5023.2821.0521.07
Small Cubingitaly 2016 Second round 17 16.86 21.09 25.4016.8622.6519.7720.84
First round 17 17.00 21.75 21.27DNF17.0021.9322.06
Apulia Open 2016 Second round 9 18.09 20.44 20.0218.0919.4132.0621.90
First round 10 16.99 20.75 24.1123.3019.2919.6516.99
Rome Slam Open 2016 Second round 13 16.83 19.74 19.9617.6916.8321.5625.84
First round 13 17.03 19.83 17.0320.0219.2723.4420.21
Capodrise Open 2016 Second round 13 16.15 20.60 23.3916.1517.6722.6921.44
First round 13 17.81 19.81 22.1520.6719.4619.2917.81
Italian Open 2015 First round 42 18.31 20.75 DNF24.0318.3118.4919.72
Monterotondo Open 2015 Second round 16 18.18 19.83 18.1820.6619.1823.1919.65
First round 18 17.30 20.46 19.8328.0617.3020.4621.09
Italian Championship 2015 First round 29 20.68 22.42 21.6524.1520.6821.4725.83
Small CubingItaly 2015 Second round 16 19.45 24.39 25.7223.2819.4529.1324.18
First round 14 16.97 20.81 25.7819.9121.9720.5616.97
Eretum Open 2015 Final 9 22.59 25.30 32.6327.8823.0522.5924.97
Second round 9 20.38 23.38 20.3821.6327.7520.7530.16
First round 10 24.02 24.98 24.0624.0226.83DNF24.05
PoliMi Italian Open 2014 First round 41 19.58 23.22 26.9424.9622.6619.5822.03
Eretum Open 2014 Second round 12 22.43 23.60 22.6823.8622.4326.7524.27
First round 10 21.30 22.46 34.0322.5922.6121.3022.18
Big CubingItaly 2014 First round 24 20.83 23.70 20.8327.1423.6325.4722.00
Italian Championship 2014 Second round 31 20.81 22.50 21.8023.6822.0320.8126.44
First round 32 20.94 25.78 26.2123.4627.6620.94DNF
Small CubingItaly 2014 First round 19 23.71 25.99 23.7126.0326.0025.9327.30
Salerno Winter Open 2013 Second round 15 19.44 25.97 43.4619.4426.0627.4024.44
First round 14 22.56 27.85 26.9125.6837.5522.5630.96
Italian Open 2013 Second round 23 26.30 28.17 35.4127.8126.3027.5329.18
First round 23 20.56 25.81 25.4326.6525.3420.5627.88
Italian Championship 2013 First round 49 32.05 33.49 33.4432.8638.4332.0534.18
Italian Championship 2012 First round 43 33.46 44.82 33.46DNF48.6937.6848.09
2x2x2 Cube
Parthenope Summer Open 2024 First round 46 7.29 8.06 8.288.157.748.717.29
Eretum II: Easter Edition 2024 First round 38 6.12 8.68 10.906.718.8410.506.12
Manduria: Back to Apulia 2024 First round 27 6.33 7.40 6.84DNF7.647.726.33
Eretum I 2024 First round 47 5.33 8.60 5.337.3112.248.569.94
Italian Championship 2023 First round 169 4.65 6.75 DNF6.754.657.505.99
Eretum VI: 5-4-3-2 Edition 2023 First round 36 3.05 7.07 3.056.969.087.536.71
Parthenope Back to School 2023 Second round 54 8.64 10.12 9.6515.548.6410.1010.62
First round 57 6.78 7.59 10.596.787.366.878.53
Eretum IV: Don't Stop the Cubing Tonight 2023 First round 44 4.95 8.78 9.654.957.419.2713.64
Eretum III: WC Warmup 2023 First round 54 6.38 7.55 6.3811.696.877.238.56
Montemurlo Speedcubing 2023 First round 49 6.78 7.43 7.277.126.787.9113.46
Anzio Open 2023 First round 52 7.27 9.24 9.937.2712.057.4210.37
Eretum 2: Easter Boogaloo 2023 First round 31 5.84 7.02 6.287.267.527.775.84
Parthenope Open 2023 Second round 53 6.35 6.83 6.356.919.076.916.66
First round 62 6.65 8.65 15.2310.818.396.656.74
Eretum Open 2023 Second round 30 4.92 6.28 6.815.557.994.926.47
First round 31 4.42 6.65 9.924.427.266.306.38
Italian Championship 2022 First round 79 5.25 6.78 11.475.257.867.155.34
AOpen in Rome 2022 First round 61 6.30 8.55 10.329.518.777.386.30
SPQR Open 2022 First round 57 6.80 8.03 11.639.037.586.807.48
Italian Championship 2021 Second round 77 5.57 7.78 8.788.007.158.205.57
First round 74 3.32 6.16 6.006.639.055.863.32
Bologna Summer Open 2021 Second round 43 4.99 6.30 7.176.486.056.384.99
First round 47 6.10 6.57 6.487.076.166.108.93
Italian Championship 2019 First round 102 5.84 6.99 6.776.668.497.555.84
Road to IC - Monterotondo 2019 First round 48 5.78 9.12 10.4913.0410.135.786.75
Etna Open 2019 Second round 28 5.32 6.67 7.036.428.065.326.56
First round 42 8.08 9.05 9.9411.558.518.708.08
Calabrian Open 2019 Second round 25 6.74 7.34 7.227.547.267.906.74
First round 28 5.41 8.17 7.189.46DNF7.885.41
Tuscany Open 2018 First round 46 6.75 8.19 9.188.846.758.227.52
Italian Championship 2018 First round 83 7.63 8.63 9.038.339.848.537.63
Sicily Open 2018 First round 35 7.80 8.78 8.297.809.289.278.78
Italian Open 2018 First round 25 5.77 6.74 6.107.878.026.255.77
Roma3 Al Cubo 2018 First round 11 6.30 7.98 8.026.308.9611.036.95
Eretum Open 2018 First round 31 7.30 8.05 7.458.508.377.308.34
Tuscany Open 2017 First round 25 6.57 7.58 7.286.578.457.008.67
Italian Open 2017 First round 55 6.60 10.20 10.4816.138.6111.516.60
Eretum Open 2017 Second round 20 6.16 7.26 8.227.116.166.4521.57
First round 21 6.61 7.78 12.948.596.797.976.61
Almost Rome Open 2017 First round 17 5.94 7.46 6.979.197.585.947.83
Etna Open 2016 First round 16 6.18 10.99 6.18DNF7.2717.648.06
Italian Championship 2016 First round 72 7.71 8.33 7.717.908.208.909.01
The Most Serene Competition 2016 First round 16 6.77 9.47 7.2413.4510.826.7710.36
Rome Summer Open 2016 First round 18 6.71 9.67 6.719.049.5823.7510.39
Florence Rubik's Cube Open 2016 Second round 16 6.55 8.06 7.096.558.2810.908.81
First round 12 6.93 7.80 8.617.906.938.087.41
Small Cubingitaly 2016 Second round 17 5.68 7.04 5.686.777.566.808.06
First round 17 6.16 7.60 8.647.816.166.698.31
Apulia Open 2016 First round 9 4.80 8.08 8.934.807.689.727.63
Rome Slam Open 2016 First round 13 7.21 7.98 7.217.458.987.509.64
Capodrise Open 2016 First round 12 6.95 8.47 7.486.9512.639.508.43
Italian Open 2015 First round 45 5.04 12.12 9.3615.6316.435.0411.37
Monterotondo Open 2015 First round 21 8.13 9.85 9.838.139.1310.5917.56
Small CubingItaly 2015 First round 16 7.19 9.11 8.2010.039.1110.787.19
Eretum Open 2015 First round 13 8.41 9.06 10.528.648.418.4210.11
PoliMi Italian Open 2014 First round 32 6.15 8.30 7.758.116.1512.969.05
Eretum Open 2014 First round 11 6.93 7.79 7.886.938.037.468.22
Italian Championship 2014 First round 30 8.28 10.84 9.559.2513.728.2823.75
Small CubingItaly 2014 Second round 18 10.52 12.76 11.5216.4013.4113.3610.52
First round 18 6.00 11.12 6.0014.277.7111.6514.00
Salerno Winter Open 2013 First round 14 8.09 11.41 11.808.3119.4614.138.09
Italian Open 2013 First round 20 6.63 9.30 7.849.136.6310.9412.08
Italian Championship 2013 First round 42 6.00 13.13 12.7814.916.0025.0511.69
Italian Championship 2012 First round 33 11.18 22.54 21.2528.1219.0927.2811.18
4x4x4 Cube
Parthenope Summer Open 2024 Final 23 1:06.30 1:11.89 1:16.141:12.771:06.761:06.30DNF
First round 22 1:00.18 1:14.51 1:11.161:09.401:32.771:22.981:00.18
Eretum II: Easter Edition 2024 First round 25 1:11.13 1:31.561:11.13
Manduria: Back to Apulia 2024 Second round 22 59.31 1:17.16 1:39.6459.311:13.191:22.751:15.54
First round 22 1:04.20 1:12.28 1:19.211:10.791:17.181:04.201:08.86
Eretum VII: Farewell 2023 First round 27 1:06.38 1:08.18 1:06.751:09.521:08.271:24.391:06.38
Italian Championship 2023 First round 131 1:08.39 1:13.891:08.39
Eretum VI: 5-4-3-2 Edition 2023 First round 22 1:01.56 1:04.53 1:05.931:06.611:02.301:01.561:05.35
Eretum IV: Don't Stop the Cubing Tonight 2023 First round 33 1:04.63 1:15.07 1:15.961:24.471:25.541:04.791:04.63
Eretum III: WC Warmup 2023 First round 37 59.84 1:07.08 1:02.011:08.991:13.131:10.2459.84
Montemurlo Speedcubing 2023 First round 40 1:20.57 1:21.401:20.57
Anzio Open 2023 First round 26 54.84 1:07.60 1:10.0458.721:16.2554.841:14.03
Eretum 2: Easter Boogaloo 2023 Final 22 1:00.76 1:07.65 1:00.761:08.871:07.941:06.151:10.54
Parthenope Open 2023 Final 24 1:02.91 1:11.88 1:15.111:10.321:02.911:14.351:10.97
First round 24 57.53 1:03.43 1:00.181:07.5157.531:14.651:02.60
Eretum Open 2023 Second round 24 1:03.23 1:08.59 1:03.23DNF1:07.591:08.721:09.47
First round 26 1:13.72 1:13.721:15.79
Italian Championship 2022 First round 63 1:07.57 1:07.571:34.01
AOpen in Rome 2022 First round 33 54.87 1:09.44 1:13.521:07.6354.871:12.541:08.14
SPQR Open 2022 First round 29 1:04.10 1:09.24 1:13.651:04.101:06.671:07.411:14.44
Italian Championship 2021 First round 70 1:11.85 DNF1:11.85
Bologna Summer Open 2021 First round 47 1:02.55 1:07.73 DNF1:02.551:08.561:06.501:08.14
Italian Championship 2019 First round 94 1:09.86 1:13.261:09.86
Road to IC - Bologna 2019 Second round 23 1:11.35 1:11.351:20.00
First round 26 1:06.19 1:06.501:06.19
Road to IC - Monterotondo 2019 First round 33 1:31.11 DNF1:31.11
Etna Open 2019 First round 28 1:07.41 1:14.89 1:11.461:16.061:07.411:17.141:34.47
Calabrian Open 2019 First round 18 1:01.56 1:06.31 1:05.001:08.851:10.441:05.071:01.56
Tuscany Open 2018 Final 25 1:15.68 1:16.291:15.68
Italian Championship 2018 First round 54 1:11.12 1:11.121:25.34
Sicily Open 2018 First round 22 1:08.30 1:13.88 1:08.301:26.601:11.701:10.481:19.46
Italian Open 2018 First round 26 1:19.41 1:19.411:19.80
Roma3 Al Cubo 2018 Final 8 1:11.00 1:15.82 1:13.621:16.441:11.001:17.411:22.32
First round 6 57.19 1:06.31 1:08.861:16.901:05.191:04.8957.19
Eretum Open 2018 First round 17 59.65 1:10.73 1:15.161:11.801:15.491:05.2459.65
Tuscany Open 2017 Final 24 1:29.48 1:29.482:00.76
Italian Open 2017 First round 29 1:24.51 1:24.511:29.32
Eretum Open 2017 First round 16 1:08.75 1:17.30 1:21.251:20.001:10.651:24.241:08.75
Almost Rome Open 2017 First round 7 1:10.68 1:22.04 1:19.971:10.681:59.111:19.751:26.40
Etna Open 2016 Final 9 1:16.30 1:26.50 1:22.161:19.98DNF1:37.361:16.30
The Most Serene Competition 2016 First round 12 1:16.29 1:16.292:03.53
Rome Summer Open 2016 First round 10 1:20.16 1:34.11 1:33.001:41.69DNF1:27.631:20.16
Florence Rubik's Cube Open 2016 Final 9 1:08.40 1:37.24 1:19.401:08.401:48.381:43.952:12.61
Apulia Open 2016 Final 5 1:17.53 1:19.84 1:21.331:17.531:34.461:17.531:20.66
First round 6 1:19.97 1:34.09 1:48.472:17.051:28.191:19.971:25.61
Rome Slam Open 2016 First round 10 1:14.22 1:26.22 1:20.831:37.401:32.461:25.361:14.22
Capodrise Open 2016 First round 11 1:26.63 1:26.631:38.40
Monterotondo Open 2015 First round 15 1:23.02 1:35.931:23.02
Italian Championship 2015 First round 21 1:17.15 1:29.231:17.15
Small CubingItaly 2015 First round 10 1:31.22 1:31.221:37.56
Eretum Open 2015 First round 8 1:34.61 1:34.61DNF
PoliMi Italian Open 2014 First round 36 1:44.45 1:44.451:45.69
Eretum Open 2014 First round 9 1:23.77 1:23.771:25.27
Big CubingItaly 2014 First round 23 1:36.72 1:52.021:36.72
Italian Championship 2014 First round 29 1:56.28 1:56.282:23.61
Small CubingItaly 2014 First round 14 1:30.96 1:50.97 1:30.962:09.191:44.901:50.441:57.58
Salerno Winter Open 2013 First round 13 1:46.93 1:50.861:46.93
Italian Open 2013 First round 21 2:03.84 2:04.632:03.84
Italian Championship 2013 First round 39 1:55.38 2:18.661:55.38
Italian Championship 2012 First round 31 2:52.52 3:19.002:52.52
5x5x5 Cube
Manduria: Back to Apulia 2024 First round 17 2:15.90 2:31.872:15.90
Italian Championship 2023 First round 92 2:13.26 2:42.612:13.26
Eretum VI: 5-4-3-2 Edition 2023 First round 24 2:44.56 2:45.032:44.56
Parthenope Back to School 2023 First round 25 2:29.11 3:07.342:29.11
Eretum IV: Don't Stop the Cubing Tonight 2023 First round 26 2:33.88 3:55.542:33.88
Eretum III: WC Warmup 2023 First round 41 2:40.54 2:49.542:40.54
Montemurlo Speedcubing 2023 First round 32 2:35.15 2:35.152:47.17
Anzio Open 2023 Final 19 2:19.14 2:42.522:19.14
Eretum 2: Easter Boogaloo 2023 Final 19 2:22.71 2:22.712:33.40
Italian Championship 2022 First round 65 2:30.79 2:30.793:07.77
AOpen in Rome 2022 Final 39 2:48.63 2:51.882:48.63
SPQR Open 2022 Final 25 2:08.70 2:11.702:08.70
Italian Championship 2021 First round 51 2:12.34 2:12.342:28.23
Bologna Summer Open 2021 First round 37 2:08.65 2:26.08 2:08.652:36.412:22.572:25.902:29.77
Italian Championship 2019 First round 80 2:42.25 2:51.152:42.25
Etna Open 2019 First round 27 2:35.10 DNF2:35.10
Calabrian Open 2019 First round 26 2:52.04 2:52.043:02.26
Sicily Open 2018 First round 17 2:33.04 2:33.042:46.50
Italian Open 2018 First round 23 2:55.28 3:15.462:55.28
Eretum Open 2018 First round 19 2:52.14 2:52.143:13.52
Italian Open 2017 First round 24 3:01.58 3:01.583:18.94
Eretum Open 2017 Final 14 2:50.19 3:02.28 2:51.213:04.933:32.413:10.712:50.19
Etna Open 2016 Final 9 2:53.36 3:13.06 2:53.363:10.444:30.973:19.433:09.30
The Most Serene Competition 2016 Final 10 2:50.29 3:52.812:50.29
Rome Summer Open 2016 Final 9 3:11.69 3:11.693:17.45
Apulia Open 2016 Final 5 3:04.15 3:15.78 3:30.163:05.063:12.133:31.783:04.15
Capodrise Open 2016 Final 10 3:03.59 3:06.973:03.59
Italian Open 2015 First round 34 2:52.38 2:52.382:54.92
Italian Championship 2015 First round 22 3:21.61 3:21.613:26.41
Eretum Open 2015 Final 7 3:22.75 3:46.653:22.75
PoliMi Italian Open 2014 First round 21 3:19.05 3:19.053:28.94
Big CubingItaly 2014 First round 16 4:04.63 4:42.904:04.63
Italian Championship 2014 First round 21 3:34.61 3:34.614:22.02
Salerno Winter Open 2013 First round 10 3:23.40 3:50.713:23.40
Italian Open 2013 Final 14 3:36.15 3:40.023:36.15
Italian Championship 2012 First round 23 5:06.94 6:48.285:06.94
6x6x6 Cube
Eretum III: Mental Edition 2024 First round 12 4:57.21 4:57.21
Manduria: Back to Apulia 2024 First round 15 5:45.36 5:45.36
Eretum VII: Farewell 2023 Final 12 DNF DNF
First round 12 5:15.08 5:15.08
Italian Championship 2023 First round 68 DNF DNF
Eretum IV: Don't Stop the Cubing Tonight 2023 First round 25 DNF DNF
Eretum 3.5: Easy Peasy Edition 2023 Final 15 4:35.14 4:35.14
Montemurlo Speedcubing 2023 First round 28 DNF DNF
Anzio Open 2023 Final 18 5:08.33 5:08.33
Italian Championship 2022 First round 45 5:50.44 5:50.44
AOpen in Rome 2022 Final 23 5:32.42 5:32.42
SPQR Open 2022 Final 21 5:54.62 5:54.62
Italian Championship 2019 Final 48 DNF DNF
Etna Open 2019 First round 23 5:16.30 5:16.30
Calabrian Open 2019 Final 22 7:02.10 7:02.10
Italian Championship 2018 Final 27 5:33.01 5:33.01
Sicily Open 2018 First round 14 4:40.91 4:40.91
Italian Open 2018 Final 15 6:02.24 6:02.24
Eretum Open 2017 Final 8 5:42.88 5:42.88
Italian Open 2015 First round 20 6:03.59 6:03.59
Big CubingItaly 2014 First round 14 7:01.90 7:01.90
Italian Championship 2014 Final 12 7:32.22 7:32.22
Italian Open 2013 Final 6 DNF DNF
7x7x7 Cube
Eretum III: Mental Edition 2024 First round 11 7:44.69 7:44.69
Eretum VII: Farewell 2023 Final 12 DNF DNF
Italian Championship 2023 First round 58 DNF DNF
Eretum III: WC Warmup 2023 Final 32 DNF DNF
Montemurlo Speedcubing 2023 Final 22 DNF DNF
Anzio Open 2023 Final 16 8:42.71 8:42.71
Italian Championship 2022 First round 36 DNF DNF
SPQR Open 2022 Final 22 7:11.39 7:11.39
Italian Championship 2021 Final 30 6:23.99 6:23.99
Italian Championship 2019 Final 48 DNF DNF
Road to IC - Bologna 2019 First round 19 8:23.86 8:23.86
Etna Open 2019 First round 19 7:04.77 7:04.77
Calabrian Open 2019 Final 16 9:14.63 9:14.63
Italian Championship 2018 Final 21 7:37.21 7:37.21
Sicily Open 2018 First round 13 7:54.64 7:54.64
Italian Open 2018 Final 13 8:14.61 8:14.61
Eretum Open 2018 Final 13 8:58.85 8:58.85
Capodrise Open 2016 Final 6 9:37.39 9:37.39
Big CubingItaly 2014 First round 15 10:39.00 10:39.00
Italian Championship 2014 Final 13 DNF DNF
Italian Open 2013 Final 8 9:36.90 9:36.90
3x3x3 Blindfolded
Parthenope Summer Open 2024 Final 10 DNF DNF DNFDNFDNF
Eretum III: Mental Edition 2024 Second round 8 2:30.57 DNF 2:30.57DNFDNF
First round 9 2:41.62 DNF 3:07.962:41.62DNF
Eretum II: Easter Edition 2024 Final 9 3:40.04 DNF 3:40.04DNFDNF
First round 10 3:00.27 DNF DNF4:24.483:00.27
Eretum I 2024 Final 11 2:42.61 DNF DNFDNF2:42.61
Eretum VII: Farewell 2023 Final 7 4:38.35 DNF DNF4:38.35DNS
First round 8 2:46.57 2:56.98 3:04.263:00.122:46.57
Italian Championship 2023 First round 37 DNF DNF DNFDNFDNS
Eretum V: Megamind Edition 2023 Second round 11 DNF DNF DNFDNFDNF
First round 8 1:56.90 DNF DNF2:27.331:56.90
Eretum IV: Don't Stop the Cubing Tonight 2023 First round 13 3:06.79 DNF DNFDNF3:06.79
Eretum 3.5: Easy Peasy Edition 2023 Final 6 2:33.01 2:40.27 2:33.032:33.012:54.76
Eretum III: WC Warmup 2023 First round 16 DNF DNF DNFDNFDNF
Montemurlo Speedcubing 2023 Final 10 DNF DNF DNFDNFDNF
First round 9 2:44.15 DNF 2:44.15DNF3:25.75
Eretum 2: Easter Boogaloo 2023 Final 7 2:49.27 DNF DNFDNF2:49.27
First round 6 2:30.84 DNF DNF3:05.962:30.84
Parthenope Open 2023 Final 5 2:19.72 DNF 3:19.722:19.72DNF
Eretum Open 2023 Final 8 3:31.83 DNF 3:31.83DNFDNF
Second round 7 3:20.56 DNF DNFDNF3:20.56
First round 3 2:19.14 DNF DNF2:19.143:11.64
Italian Championship 2022 First round 20 3:17.17 DNF DNFDNF3:17.17
Eretum Mental Breakdown 2022 Final 3 2:24.65 DNF DNF2:24.65DNF
First round 6 3:06.45 DNF DNF3:09.223:06.45
AOpen in Rome 2022 Final 6 2:42.89 DNF 2:42.89DNFDNS
Rome Mental Breakdown 2022 Final 4 2:44.57 DNF DNFDNF2:44.57
First round 5 2:21.01 DNF 2:21.012:26.01DNF
SPQR Open 2022 Final 6 2:44.69 DNF DNF2:44.69DNF
Italian Championship 2021 Final 11 2:17.71 DNF 2:18.41DNF2:17.71
First round 14 2:32.09 DNF DNFDNF2:32.09
Bologna Summer Open 2021 Final 13 DNF DNF DNFDNFDNF
Italian Championship 2019 Final 12 3:01.67 DNF DNFDNF3:01.67
First round 14 2:21.46 DNF DNF2:37.892:21.46
Road to IC - Monterotondo 2019 Final 4 DNF DNF DNFDNFDNF
First round 4 2:32.79 DNF DNF2:32.79DNF
Etna Open 2019 Final 6 2:24.18 3:03.01 2:24.183:01.433:43.42
Calabrian Open 2019 Final 2 2:45.09 DNF DNFDNF2:45.09
First round 3 2:44.16 DNF DNF2:44.163:03.29
Tuscany Open 2018 Final 3 2:19.94 DNF DNF2:19.942:57.74
Italian Championship 2018 Final 13 DNF DNF DNFDNFDNF
First round 12 2:30.56 DNF DNF2:58.992:30.56
Sicily Open 2018 Final 5 2:50.82 DNF DNFDNF2:50.82
First round 4 2:14.49 DNF DNF3:26.182:14.49
Italian Open 2018 Final 6 2:22.29 2:55.60 3:57.082:27.422:22.29
First round 7 3:20.83 DNF DNFDNF3:20.83
Roma3 Al Cubo 2018 Final 2 2:56.37 DNF DNF2:56.373:14.75
Eretum Open 2018 Final 4 3:33.47 DNF DNF3:33.47DNF
First round 5 3:01.97 DNF 3:01.97DNFDNF
Tuscany Open 2017 Final 5 2:45.26 DNF 2:45.26DNF4:10.38
Italian Open 2017 First round 8 2:26.17 DNF DNF2:26.17DNF
Eretum Open 2017 Final 3 2:21.19 2:41.40 3:05.592:21.192:37.41
Almost Rome Open 2017 Final 4 3:33.93 DNF DNFDNF3:33.93
Etna Open 2016 Final 8 DNF DNF DNFDNFDNF
Italian Championship 2016 First round 17 2:45.91 DNF DNF2:45.91DNF
The Most Serene Competition 2016 Final 5 2:45.99 DNF 2:45.99DNF3:53.84
First round 4 2:26.38 2:37.70 2:44.672:42.052:26.38
Rome Summer Open 2016 Final 1 2:12.68 DNF 3:12.91DNF2:12.68
