Xinyu Chen (陈鑫雨)

Region WCA ID Gender Competitions Completed Solves
China 2012CHEN26 Male 23 263

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2517 7711 21383 10.96 13.11 20392 7598 2531
2x2x2 Cube 5141 16462 56156 4.92 6.34 44925 13628 4414
4x4x4 Cube 3143 9096 26892 1:04.34 1:23.70 31471 10156 3207
3x3x3 Fewest Moves 744 2314 8445 53
3x3x3 One-Handed 3950 12154 33805 35.08 39.81 29936 10898 3529
Clock 405 1321 5660 10.76 13.59 6086 1404 437
Skewb 356 1094 4326 3.60 6.19 4807 1337 489
Competition Round Place Single Average Solves
3x3x3 Cube
Tianjin Open 2024 First round 108 12.32 14.10 15.4412.6114.25DNF12.32
Kunshan Open 2024 First round 131 12.92 15.51 18.6912.9214.5714.6217.33
Huzhou Open 2024 First round 144 12.73 16.37 14.0117.6720.6017.4312.73
Fushun Open 2024 First round 102 12.84 17.01 14.7018.5712.8418.5617.77
Changsha Open 2023 First round 131 13.06 15.32 14.3021.2313.6313.0618.04
Hefei Winter Open 2023 First round 84 12.36 14.48 12.3623.5212.9615.7314.76
Rubik's WCA World Championship 2023 First round 641 10.96 13.11 12.2815.1514.2412.8010.96
Beijing Winter 2019 Second round 62 12.21 14.95 16.7613.7912.2116.4114.66
First round 77 13.85 16.32 21.5817.7514.8813.8516.34
China Championship 2019 Second round 466 15.09 17.08 23.3815.0918.1015.6417.49
First round 466 13.08 16.63 16.5017.4615.9219.1913.08
Wuhu Open 2019 Second round 31 13.80 17.07 17.8918.9713.8018.0515.26
First round 20 12.92 15.16 19.7316.4212.9214.8014.27
Hefei Spring 2019 Second round 41 12.74 14.64 12.7414.1217.0816.3313.46
First round 50 14.17 15.28 15.7914.1716.9915.8714.19
Wuhu Open 2018 Second round 36 14.78 16.48 14.7817.4316.4517.5915.57
First round 43 15.12 16.99 15.3818.5315.1219.1517.06
China Championship 2018 Second round 285 13.05 17.81 13.0517.3822.0217.1618.90
First round 247 13.19 16.34 17.7117.6714.4716.8813.19
Hefei Summer 2018 First round 112 16.37 19.35 17.0621.6920.9216.3720.08
You May Open 2018 Final 20 15.97 17.63 20.6516.3319.6715.9716.90
First round 38 17.32 23.05 25.1117.3225.7227.3018.33
Hangzhou Spring 2018 First round 107 18.26 22.81 25.7422.4620.5718.2625.39
Zhenjiang Open 2017 First round 86 20.43 23.98 22.7823.8225.3520.4326.11
Hefei Open 2016 First round 99 25.33 26.44 25.8425.8725.3330.5927.60
Hefei Open 2015 First round 79 18.75 25.21 18.7526.8220.7928.0328.45
Hefei Open 2013 First round 73 23.67 29.32 24.6937.6525.61DNF23.67
Hefei Summer 2012 First round 34 27.15 28.62 31.6127.1927.6131.0527.15
2x2x2 Cube
AnHui University Open 2015 Second round 20 4.92 6.87 6.377.044.92DNF7.20
First round 21 5.70 6.34 7.716.415.706.416.20
Hefei Open 2013 First round 50 6.10 8.14 9.529.558.506.406.10
Hefei Summer 2012 First round 21 6.08 8.48 18.979.346.088.617.50
4x4x4 Cube
Fushun Open 2024 Final 55 1:04.34 DNF1:04.34
Wuhu Open 2019 First round 25 1:07.42 1:23.70 1:13.761:24.621:38.271:32.721:07.42
3x3x3 Blindfolded
Changsha Open 2023 First round 13 DNF DNF DNFDNSDNS
3x3x3 Fewest Moves
FMC 2024 Final 703 53 DNF 53DNFDNF
3x3x3 One-Handed
Hefei Open 2013 First round 41 35.08 39.81 41.3342.2535.0835.8455.66
Clock
Beijing Winter 2019 Final 19 11.15 17.57 19.3013.7919.8211.1519.63
China Championship 2019 First round 63 DNF DNFDNF
Hefei Spring 2019 Final 10 10.76 13.59 13.15DNF12.7110.7614.91
First round 16 13.48 16.25 17.8017.1013.84DNF13.48
Skewb
Rubik's WCA World Championship 2023 First round 380 8.81 12.77 10.2712.5818.0215.468.81
Beijing Winter 2019 Final 15 6.98 7.44 10.376.987.967.067.29
First round 17 5.27 7.77 5.278.189.669.165.96
China Championship 2018 Second round 72 3.60 7.98 10.206.46DNF7.283.60
First round 97 7.29 8.89 9.258.937.298.509.84
Zhenjiang Open 2017 First round 11 4.21 6.19 4.276.218.1013.754.21
Hefei Open 2016 Final 11 3.65 6.71 8.006.203.656.927.01
First round 11 5.45 7.70 6.298.3612.035.458.45
Hefei Open 2015 Final 7 4.55 6.91 4.556.697.186.868.84
First round 8 3.76 8.12 3.767.739.037.609.32
AnHui University Open 2015 Final 4 5.04 7.66 6.787.958.638.255.04
Second round 3 5.15 6.48 8.815.156.556.426.47
First round 4 3.84 6.71 6.467.673.848.236.01
Magic
Hefei Summer 2012 Second round 18 0.93 DNF DNF0.932.882.84DNF
First round 17 0.93 2.05 DNF0.932.162.161.84
Master Magic
Hefei Summer 2012 Second round 13 3.66 4.98 4.583.666.058.844.30
First round 10 3.44 4.45 5.364.904.773.443.68
Cookies help us deliver our services. By using our services, you agree to our use of cookies.