Austin Reed
Region | WCA ID | Gender | Competitions | Completed Solves | United States | 2011REED01 | Male | 54 | 2293 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 417 | 507 | 1713 | 6.67 | 8.34 | 1531 | 467 | 383 | |
2x2x2 Cube | 8 | 12 | 48 | 0.61 | 2.19 | 819 | 228 | 194 | |
4x4x4 Cube | 228 | 287 | 1079 | 29.03 | 33.02 | 903 | 244 | 197 | |
5x5x5 Cube | 310 | 397 | 1463 | 1:01.40 | 1:04.02 | 958 | 246 | 197 | |
6x6x6 Cube | 93 | 116 | 421 | 1:42.07 | 1:55.61 | 603 | 166 | 131 | |
7x7x7 Cube | 194 | 256 | 922 | 3:01.41 | 3:07.25 | 790 | 220 | 166 | |
3x3x3 Blindfolded | 113 | 145 | 650 | 43.30 | 1:08.51 | 660 | 131 | 101 | |
3x3x3 Fewest Moves | 274 | 324 | 1568 | 31 | 36.00 | 1322 | 283 | 242 | |
3x3x3 One-Handed | 476 | 608 | 2282 | 13.12 | 17.61 | 3148 | 777 | 595 | |
Clock | 537 | 639 | 2152 | 7.19 | 7.70 | 1441 | 449 | 384 | |
Megaminx | 181 | 229 | 928 | 48.20 | 54.57 | 915 | 232 | 183 | |
Pyraminx | 420 | 521 | 1991 | 2.55 | 4.67 | 2686 | 663 | 534 | |
Skewb | 1862 | 2378 | 8585 | 4.70 | 6.15 | 4702 | 1267 | 975 | |
Square-1 | 393 | 462 | 1291 | 10.58 | 13.35 | 993 | 347 | 290 | |
4x4x4 Blindfolded | 86 | 99 | 430 | 5:44.88 | |||||
5x5x5 Blindfolded | 67 | 76 | 308 | 14:31.00 | |||||
3x3x3 Multi-Blind | 189 | 239 | 1089 | 8/10 53:56 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Cubes on the Bayside Summer 2024 | Second round | 8 | 7.82 | 9.46 | 13.55 | 11.32 | 7.82 | 8.78 | 8.27 | ||
First round | 10 | 8.80 | 9.98 | 9.48 | 21.84 | 8.80 | 10.88 | 9.58 | |||
Great Peconic Bay Spring 2024 | Final | 7 | 7.55 | 9.46 | 7.55 | 9.22 | 9.92 | 9.25 | 10.82 | ||
Second round | 7 | 9.14 | 9.40 | 9.52 | 9.20 | 10.72 | 9.14 | 9.47 | |||
First round | 7 | 7.13 | 9.09 | 10.97 | 9.24 | 9.18 | 8.85 | 7.13 | |||
Edgemont Cubing 2024 | Final | 7 | 8.86 | 9.55 | 10.37 | 9.49 | 9.83 | 9.33 | 8.86 | ||
Second round | 11 | 9.05 | 10.33 | 11.07 | 11.36 | 10.49 | 9.05 | 9.42 | |||
First round | 6 | 6.67 | 9.38 | 12.85 | 8.07 | 9.55 | 6.67 | 10.53 | |||
Cubes on the Bayside Spring 2024 | Final | 8 | 8.40 | 9.09 | 8.40 | 9.56 | 8.83 | 8.88 | 11.90 | ||
Second round | 11 | 8.18 | 9.95 | 9.13 | 11.66 | 10.73 | 8.18 | 9.99 | |||
First round | 9 | 8.77 | 9.76 | 9.98 | 10.43 | 8.77 | 10.31 | 8.99 | |||
NYU Winter 2024 | Final | 10 | 8.93 | 9.59 | 9.37 | 10.15 | 8.93 | 10.50 | 9.24 | ||
Second round | 14 | 8.52 | 9.63 | 10.24 | 8.52 | 9.13 | 12.07 | 9.52 | |||
First round | 9 | 7.56 | 9.39 | 11.14 | 7.56 | 9.53 | 9.08 | 9.56 | |||
Parsippany Mini PM 2024 | Final | 5 | 8.79 | 9.50 | 13.04 | 9.84 | 8.99 | 8.79 | 9.68 | ||
Second round | 4 | 7.84 | 9.62 | 7.84 | 11.52 | 9.02 | 8.85 | 11.00 | |||
First round | 4 | 7.53 | 9.95 | 11.64 | 9.43 | 7.53 | 9.12 | 11.29 | |||
Cubes on the Bayside Winter 2024 | Second round | 14 | 8.66 | 9.77 | 9.80 | 9.51 | 10.01 | 8.66 | 10.28 | ||
First round | 21 | 8.19 | 10.48 | 12.81 | 11.53 | 10.28 | 9.64 | 8.19 | |||
New York New Year 2024 | Final | 13 | 7.75 | 9.13 | 9.14 | 9.19 | 11.59 | 9.05 | 7.75 | ||
First round | 18 | 8.75 | 9.48 | 9.28 | 10.00 | 10.37 | 9.17 | 8.75 | |||
Manhattan Mini C 2023 | Final | 5 | 8.19 | 10.57 | 10.22 | 11.44 | 11.26 | 8.19 | 10.24 | ||
First round | 1 | 8.56 | 9.73 | 12.86 | 9.36 | 9.12 | 10.71 | 8.56 | |||
Rubik's UK Championship 2023 | Semi Final | 22 | 7.41 | 8.75 | 9.47 | 7.41 | 8.59 | 13.82 | 8.18 | ||
Second round | 27 | 8.08 | 9.10 | 8.60 | 8.08 | 11.50 | 9.34 | 9.37 | |||
First round | 48 | 8.84 | 9.78 | 12.41 | 9.79 | 9.05 | 10.50 | 8.84 | |||
Wakefield Autumn 2023 | Final | 6 | 7.35 | 8.34 | 10.94 | 7.35 | 7.77 | 8.45 | 8.79 | ||
Semi Final | 14 | 8.08 | 9.13 | 8.08 | 10.97 | 9.65 | 8.79 | 8.95 | |||
Second round | 20 | 8.16 | 9.97 | 11.90 | 9.20 | 10.12 | 10.58 | 8.16 | |||
First round | 14 | 9.34 | 9.95 | 9.62 | 10.06 | 9.34 | 10.16 | 11.41 | |||
Pretzel Mania Summer 2023 | Final | 25 | 7.98 | 10.25 | 12.62 | 9.37 | 11.76 | 9.63 | 7.98 | ||
Second round | 27 | 8.74 | 10.16 | 9.11 | 8.74 | 12.47 | 14.57 | 8.89 | |||
First round | 41 | 8.98 | 11.33 | 11.60 | 11.54 | 11.96 | 8.98 | 10.84 | |||
Newark's On Track 2023 | Final | 14 | 9.21 | 10.87 | 12.97 | 10.13 | 11.07 | 9.21 | 11.42 | ||
Second round | 13 | 8.59 | 9.79 | DNF | 9.06 | 10.29 | 10.02 | 8.59 | |||
First round | 15 | 7.64 | 9.60 | 12.69 | 10.36 | 8.28 | 7.64 | 10.15 | |||
CubingUSA Nationals 2023 | Second round | 155 | 8.38 | 9.53 | 10.56 | 8.38 | 9.97 | 10.10 | 8.51 | ||
First round | 195 | 9.18 | 9.97 | 11.95 | 10.81 | 9.18 | 9.73 | 9.38 | |||
Westchester Weeknights 4 2023 | Final | 5 | 9.24 | 10.48 | 10.69 | 10.78 | 12.20 | 9.97 | 9.24 | ||
First round | 5 | 9.12 | 9.87 | 9.29 | 10.68 | 12.83 | 9.64 | 9.12 | |||
CubingUSA Mid-Atlantic Championship 2023 | Semi Final | 36 | 8.03 | 9.71 | 9.15 | 8.98 | 8.03 | 11.35 | 11.00 | ||
Second round | 19 | 7.80 | 8.70 | 7.80 | 8.46 | 8.96 | 8.69 | 12.19 | |||
First round | 28 | 8.05 | 9.13 | 9.53 | 9.14 | 8.72 | 11.39 | 8.05 | |||
Empire State Spring 2023 | Final | 5 | 8.32 | 9.88 | 9.08 | 8.32 | 12.27 | 11.01 | 9.54 | ||
Second round | 5 | 7.59 | 9.69 | 14.06 | 9.51 | 7.59 | 9.86 | 9.71 | |||
First round | 4 | 8.94 | 10.07 | 9.10 | 9.79 | 11.31 | 8.94 | 12.74 | |||
NJIT Spring 2023 | Second round | 23 | 7.28 | 10.62 | 10.26 | 11.34 | 10.55 | 11.06 | 7.28 | ||
First round | 9 | 8.65 | 9.11 | DNF | 9.77 | 8.65 | 8.76 | 8.79 | |||
Weston-super-Mare Autumn 2022 | First round | 10 | 8.35 | 9.74 | 10.71 | 8.39 | 15.33 | 10.11 | 8.35 | ||
AZCubing Summer 2017 | Final | 1 | 9.93 | 10.47 | 10.14 | 9.93 | 10.69 | 10.58 | 11.05 | ||
Second round | 1 | 9.70 | 11.19 | 9.70 | 11.48 | 11.35 | 10.74 | 12.24 | |||
First round | 1 | 8.90 | 10.71 | 11.68 | 11.36 | 8.90 | 10.44 | 10.33 | |||
AZCubing Summer 2016 | Final | 2 | 9.07 | 11.08 | 11.99 | 9.07 | 11.02 | 11.69 | 10.54 | ||
Second round | 1 | 9.53 | 9.95 | 9.53 | 9.91 | 9.62 | 10.33 | 10.68 | |||
First round | 1 | 7.36 | 9.25 | 9.15 | 9.37 | 13.39 | 9.23 | 7.36 | |||
AZCubing Winter 2016 | Final | 3 | 8.97 | 9.98 | 11.71 | 8.97 | 11.28 | 9.53 | 9.12 | ||
Second round | 1 | 8.75 | 9.67 | 9.54 | 10.63 | 8.85 | 8.75 | 12.91 | |||
First round | 2 | 9.40 | 10.41 | 9.48 | 10.29 | 11.45 | 15.33 | 9.40 | |||
AZCubing Fall 2015 | Final | 1 | 8.96 | 10.16 | 10.54 | 13.26 | 8.96 | 10.13 | 9.82 | ||
Second round | 3 | 10.33 | 11.68 | 10.33 | 12.47 | 11.66 | 10.93 | 12.44 | |||
First round | 3 | 9.90 | 10.99 | 13.53 | 11.16 | 11.81 | 10.00 | 9.90 | |||
SoCal Supercomp 2015 | Semi Final | 11 | 9.38 | 11.27 | 9.65 | 9.38 | 15.77 | 13.14 | 11.03 | ||
Second round | 11 | 9.73 | 10.79 | 9.97 | 11.36 | 9.73 | 1:17.10 | 11.03 | |||
First round | 12 | 10.09 | 11.41 | 13.69 | 12.63 | 11.30 | 10.29 | 10.09 | |||
Bay Area Speedcubin' 2 2014 | Final | 3 | 9.60 | 10.83 | 10.77 | 10.33 | 9.60 | 12.03 | 11.38 | ||
First round | 5 | 9.79 | 11.53 | 11.05 | 13.35 | 21.99 | 9.79 | 10.20 | |||
Southwest Showdown 2013 | Final | 7 | 9.78 | 13.10 | 15.10 | 12.78 | 11.43 | 9.78 | 18.16 | ||
Second round | 5 | 10.68 | 11.79 | 16.79 | 12.62 | 11.83 | 10.68 | 10.93 | |||
First round | 5 | 10.37 | 11.88 | 11.19 | 11.70 | 12.74 | 10.37 | 13.15 | |||
World Rubik's Cube Championship 2013 | Semi Final | 38 | 9.95 | 10.96 | 10.29 | 12.99 | 9.95 | 12.39 | 10.19 | ||
Second round | 45 | 9.35 | 11.04 | 12.23 | 10.42 | 13.30 | 10.47 | 9.35 | |||
First round | 43 | 11.02 | 11.30 | 11.22 | 12.01 | 11.02 | 11.42 | 11.27 | |||
Diamond Bar Spring Open 2013 | Final | 5 | 10.43 | 11.71 | 12.52 | 10.43 | 13.30 | 10.83 | 11.77 | ||
Second round | 1 | 9.80 | 10.75 | 11.59 | 9.80 | 10.50 | 10.44 | 11.30 | |||
First round | 5 | 11.53 | 12.31 | 13.96 | 13.00 | 11.53 | 12.21 | 11.71 | |||
Arizona Winter 2012 | Final | 1 | 9.63 | 11.62 | 13.14 | 9.63 | 11.44 | 10.90 | 12.53 | ||
Second round | 1 | 10.38 | 11.72 | 11.89 | 11.71 | 10.38 | 11.57 | 12.39 | |||
First round | 1 | 11.54 | 11.95 | 11.54 | 14.09 | 11.59 | 12.70 | 11.56 | |||
United States National Championships 2012 | Semi Final | 30 | 11.81 | 12.48 | 12.40 | 11.81 | 12.96 | 13.52 | 12.08 | ||
Second round | 29 | 11.61 | 12.03 | 12.09 | 11.96 | 12.33 | 12.05 | 11.61 | |||
First round | 15 | 9.21 | 11.43 | 9.21 | 11.21 | 11.61 | 13.58 | 11.46 | |||
Arizona Showdown 2011 | Final | 6 | 12.71 | 14.44 | 14.68 | 14.97 | 14.52 | 14.11 | 12.71 | ||
Second round | 5 | 12.56 | 14.48 | 13.66 | 12.56 | 14.15 | 15.69 | 15.63 | |||
First round | 2 | 11.22 | 12.48 | 12.86 | 12.27 | 13.68 | 11.22 | 12.31 | |||
Caltech Fall 2011 | Second round | 11 | 13.71 | 14.58 | 14.61 | 13.71 | 17.00 | 13.84 | 15.30 | ||
First round | 10 | 13.40 | 14.98 | 13.40 | 15.65 | 15.53 | 13.75 | 20.28 | |||
United States National Championships 2011 | Second round | 58 | 12.25 | 17.28 | 15.78 | 12.25 | 18.71 | 22.16 | 17.36 | ||
First round | 22 | 10.63 | 13.39 | 13.11 | 13.69 | 13.36 | 10.63 | 15.93 | |||
Arizona Open 2011 | Final | 4 | 11.88 | 14.68 | 14.25 | 11.88 | 15.93 | 16.77 | 13.86 | ||
First round | 5 | 12.77 | 15.28 | 16.90 | 16.25 | 12.77 | 14.53 | 15.06 | |||
San Diego 2011 | Second round | 13 | 15.33 | 17.40 | 15.33 | 16.34 | 17.46 | 19.52 | 18.40 | ||
First round | 9 | 12.97 | 16.81 | 15.09 | 12.97 | 15.46 | 19.88 | 20.30 | |||
Caltech Winter 2011 | Second round | 17 | 15.25 | 17.15 | 17.75 | 18.57 | 15.25 | 16.66 | 17.04 | ||
First round | 18 | 15.44 | 17.38 | 16.98 | 24.65 | 19.44 | 15.44 | 15.72 | |||
2x2x2 Cube | |||||||||||
New Rochelle at Nite 2 2024 | Final | 10 | 2.29 | 3.28 | 2.29 | 4.76 | 2.86 | 2.87 | 4.10 | ||
First round | 7 | 1.82 | 2.61 | 7.13 | 1.97 | 2.85 | 1.82 | 3.01 | |||
Great Peconic Bay Spring 2024 | Final | 6 | 1.83 | 2.77 | 2.32 | 1.83 | 2.80 | 6.61 | 3.19 | ||
First round | 8 | 2.49 | 3.26 | 5.35 | 2.49 | 3.52 | 3.58 | 2.67 | |||
Edgemont Cubing 2024 | Final | 3 | 1.91 | 2.43 | 2.17 | 2.33 | 1.91 | 2.78 | 5.33 | ||
First round | 3 | 1.47 | 2.48 | 2.20 | 2.79 | 1.47 | 2.85 | 2.46 | |||
Cubes on the Bayside Spring 2024 | First round | 18 | 1.95 | 4.38 | 6.05 | 3.47 | DNF | 3.62 | 1.95 | ||
NYU Winter 2024 | Final | 13 | 3.13 | 3.66 | 6.48 | 3.97 | 3.17 | 3.13 | 3.83 | ||
Second round | 10 | 1.43 | 2.65 | 1.78 | 3.64 | 3.09 | 1.43 | 3.07 | |||
First round | 10 | 1.02 | 2.44 | 2.76 | 1.02 | 2.38 | 2.18 | 3.30 | |||
New York New Year 2024 | First round | 24 | 2.10 | 3.71 | 11.49 | 2.10 | 4.58 | 2.84 | 3.72 | ||
Manhattan Mini C 2023 | Final | 5 | 2.23 | 3.70 | 3.71 | 7.43 | 2.23 | 3.93 | 3.45 | ||
First round | 2 | 1.60 | 2.79 | 3.28 | 2.59 | 1.60 | 6.40 | 2.50 | |||
Warsaw Cube Masters 2023 | Second round | 24 | 2.60 | 3.46 | 2.75 | DNF | 2.60 | 4.04 | 3.59 | ||
First round | 19 | 1.58 | 3.07 | DNF | 1.58 | 3.21 | 3.64 | 2.35 | |||
Rubik's UK Championship 2023 | Second round | 56 | 1.66 | 3.41 | 3.20 | 2.56 | 5.38 | 4.48 | 1.66 | ||
First round | 20 | 1.78 | 2.72 | 2.71 | 1.78 | 2.72 | 2.74 | 6.23 | |||
Wakefield Autumn 2023 | Final | 10 | 1.65 | 2.73 | 2.76 | 1.65 | 4.06 | 2.51 | 2.92 | ||
First round | 5 | 1.68 | 2.19 | 2.08 | 1.68 | 5.39 | 1.70 | 2.80 | |||
Pretzel Mania Summer 2023 | Final | 72 | 2.75 | 4.55 | 2.75 | 7.56 | 2.92 | 3.18 | 9.96 | ||
First round | 32 | 2.51 | 3.87 | 2.51 | 3.62 | 4.02 | 3.97 | 4.01 | |||
Newark's On Track 2023 | Final | 11 | 2.45 | 3.62 | 2.45 | 6.46 | 2.87 | 3.59 | 4.40 | ||
First round | 10 | 2.66 | 3.06 | 5.81 | 2.81 | 3.16 | 2.66 | 3.22 | |||
CubingUSA Nationals 2023 | Second round | 141 | 2.83 | 3.22 | 2.83 | 3.32 | 3.29 | 8.52 | 3.04 | ||
First round | 102 | 2.38 | 3.14 | 3.37 | 2.91 | 4.40 | 2.38 | 3.15 | |||
Westchester Weeknights 3 2023 | Final | 4 | 2.23 | 2.57 | 2.68 | 2.40 | 2.64 | 6.98 | 2.23 | ||
First round | 3 | 0.61 | 2.59 | 1.54 | 3.33 | 2.89 | 0.61 | 4.25 | |||
CubingUSA Mid-Atlantic Championship 2023 | Semi Final | 42 | 2.20 | 3.80 | 4.17 | 5.21 | 2.61 | 2.20 | 4.62 | ||
Second round | 23 | 1.22 | 2.74 | 1.22 | 3.56 | 3.62 | 3.04 | 1.62 | |||
First round | 12 | 1.62 | 2.51 | 2.99 | 3.38 | 1.62 | 1.95 | 2.60 | |||
Weston-super-Mare Autumn 2022 | Final | 8 | 2.25 | 4.05 | 4.96 | 2.25 | 6.94 | 4.62 | 2.56 | ||
First round | 4 | 2.12 | 2.85 | 2.42 | 3.83 | 3.14 | 2.12 | 2.98 | |||
AZCubing Summer 2017 | Final | 1 | 1.77 | 2.89 | 3.12 | 2.18 | 1.77 | 3.36 | 7.44 | ||
AZCubing Summer 2016 | Final | 3 | 1.80 | 3.63 | 3.19 | 1.80 | 7.91 | 4.58 | 3.11 | ||
First round | 2 | 1.94 | 2.50 | 2.91 | 1.94 | 2.48 | 2.12 | 4.35 | |||
AZCubing Winter 2016 | Final | 1 | 1.93 | 2.59 | 1.93 | 3.99 | 2.30 | 2.38 | 3.09 | ||
First round | 2 | 2.11 | 3.24 | 7.53 | 2.41 | 2.11 | 3.65 | 3.67 | |||
AZCubing Fall 2015 | Final | 1 | 2.25 | 3.13 | 3.52 | 4.34 | 2.25 | 3.06 | 2.81 | ||
First round | 2 | 2.50 | 3.17 | 4.13 | 2.54 | 2.50 | 4.77 | 2.84 | |||
SoCal Supercomp 2015 | Final | 4 | 1.68 | 3.58 | DNF | 3.08 | 1.68 | 2.35 | 5.31 | ||
First round | 8 | 2.10 | 4.07 | 2.35 | 2.10 | 7.03 | 5.53 | 4.33 | |||
Bay Area Speedcubin' 2 2014 | Final | 2 | 1.55 | 2.95 | 1.55 | 3.59 | 2.25 | 7.99 | 3.01 | ||
Southwest Showdown 2013 | Final | 2 | 2.52 | 3.34 | 2.96 | 3.61 | 8.82 | 3.46 | 2.52 | ||
Second round | 1 | 2.04 | 3.19 | 2.39 | 4.59 | 2.58 | 2.04 | 39.28 | |||
First round | 1 | 2.07 | 2.42 | 2.59 | 3.34 | 2.07 | 2.23 | 2.43 | |||
World Rubik's Cube Championship 2013 | Final | 9 | 2.74 | 3.45 | 3.05 | 4.35 | 2.74 | 2.95 | 5.35 | ||
Semi Final | 8 | 2.41 | 2.93 | 5.06 | 3.05 | 3.06 | 2.69 | 2.41 | |||
Second round | 3 | 2.18 | 2.80 | 3.20 | 4.94 | 2.49 | 2.70 | 2.18 | |||
First round | 4 | 2.12 | 2.67 | 2.30 | 3.25 | 2.12 | 2.45 | 5.95 | |||
Diamond Bar Spring Open 2013 | Final | 1 | 2.58 | 3.25 | 2.94 | 3.72 | 4.05 | 3.09 | 2.58 | ||
Arizona Winter 2012 | Final | 1 | 2.70 | 3.56 | 2.70 | 3.66 | 2.85 | 4.16 | 7.19 | ||
First round | 3 | 1.94 | 3.84 | 4.57 | 2.53 | 4.42 | 8.27 | 1.94 | |||
United States National Championships 2012 | Final | 3 | 1.58 | 2.86 | 2.02 | 3.93 | 2.63 | 5.15 | 1.58 | ||
Semi Final | 2 | 2.65 | 2.71 | 2.65 | 2.66 | 3.21 | 2.71 | 2.77 | |||
Second round | 3 | 1.92 | 2.71 | 4.56 | 2.62 | 1.92 | 2.34 | 3.18 | |||
First round | 8 | 2.17 | 3.56 | 2.43 | 4.63 | 5.69 | 2.17 | 3.61 | |||
Arizona Showdown 2011 | Final | 1 | 2.65 | 3.33 | 2.94 | 2.65 | 4.03 | 3.03 | 4.58 | ||
First round | 1 | 2.97 | 3.70 | 2.97 | 4.61 | 3.47 | 4.80 | 3.03 | |||
Caltech Fall 2011 | Final | 1 | 1.33 | 2.87 | 2.58 | 2.02 | 1.33 | 4.25 | 4.02 | ||
First round | 1 | 1.93 | 3.23 | 3.16 | 4.33 | 1.93 | 3.72 | 2.80 | |||
United States National Championships 2011 | Final | 5 | 3.25 | 3.76 | 3.52 | 4.46 | 3.25 | 3.30 | 6.03 | ||
Second round | 5 | 2.63 | 3.60 | 4.05 | 2.63 | 3.90 | 3.44 | 3.47 | |||
First round | 6 | 3.27 | 3.41 | 3.31 | 3.27 | 3.53 | 4.44 | 3.40 | |||
Arizona Open 2011 | Final | 1 | 2.47 | 3.03 | 6.25 | 2.61 | 2.47 | 3.58 | 2.91 | ||
First round | 1 | 2.86 | 3.38 | 2.86 | 3.15 | 3.13 | 3.86 | 1:36.50 | |||
San Diego 2011 | Final | 2 | 2.97 | 4.31 | 3.34 | 4.40 | 5.18 | 5.96 | 2.97 | ||
First round | 1 | 3.03 | 3.85 | 3.43 | 3.86 | 4.25 | 3.03 | 7.47 | |||
Caltech Winter 2011 | First round | 15 | 5.31 | 6.48 | 6.09 | 8.43 | 5.31 | 7.08 | 6.28 | ||
4x4x4 Cube | |||||||||||
New Rochelle at Nite 2 2024 | Final | 4 | 30.50 | 33.02 | 35.88 | 32.00 | 34.61 | 30.50 | 32.44 | ||
Edgemont Cubing 2024 | Final | 4 | 33.89 | 36.45 | 41.63 | 38.50 | 33.89 | 36.19 | 34.67 | ||
NYU Winter 2024 | Final | 8 | 30.83 | 35.27 | 38.26 | 34.47 | 36.42 | 34.91 | 30.83 | ||
Gros Jouets à Montréal 2024 | Final | 7 | 34.21 | 37.64 | 36.23 | 39.62 | 34.21 | 39.52 | 37.17 | ||
Second round | 6 | 36.02 | 38.28 | 38.27 | 43.27 | 36.02 | 40.28 | 36.29 | |||
First round | 5 | 32.43 | 34.29 | 33.07 | 32.43 | 40.43 | 34.67 | 35.13 | |||
Parsippany Mini PM 2024 | Final | 5 | 34.06 | 39.21 | 41.73 | 34.06 | 38.10 | 40.23 | 39.31 | ||
Cubes on the Bayside Winter 2024 | Final | 10 | 31.42 | 35.78 | 36.02 | 37.49 | 33.82 | 31.42 | 39.38 | ||
New York New Year 2024 | Final | 15 | 31.98 | 38.85 | 41.60 | 41.25 | 31.98 | 41.18 | 34.13 | ||
BrizZon Side Open V 2023 | Final | 5 | 33.33 | 37.71 | 35.01 | 33.33 | 35.32 | 42.81 | 43.33 | ||
First round | 5 | 29.90 | 37.85 | 43.94 | 41.60 | 35.05 | 29.90 | 36.90 | |||
Rubik's UK Championship 2023 | Second round | 31 | 31.66 | 37.25 | 41.33 | 36.54 | 31.66 | 35.97 | 39.25 | ||
First round | 27 | 35.20 | 37.64 | 37.33 | 37.28 | 38.31 | 44.79 | 35.20 | |||
Westchester Weeknights 5 2023 | Final | 4 | 34.49 | 38.04 | 41.09 | 34.49 | 41.78 | 36.73 | 36.29 | ||
Pretzel Mania Summer 2023 | Final | 15 | 30.63 | 37.60 | 39.15 | 38.88 | 38.64 | 35.28 | 30.63 | ||
First round | 12 | 36.63 | 37.41 | 38.24 | 37.52 | 36.85 | 37.87 | 36.63 | |||
CubingUSA Nationals 2023 | First round | 112 | 30.02 | 36.85 | 34.55 | 30.02 | DNF | 40.52 | 35.47 | ||
CubingUSA Mid-Atlantic Championship 2023 | Semi Final | 41 | 29.03 | 39.69 | 47.10 | 36.76 | 29.03 | 42.00 | 40.31 | ||
Second round | 30 | 32.80 | 35.44 | 35.69 | 37.41 | 33.23 | 40.04 | 32.80 | |||
First round | 41 | 30.11 | 39.76 | 40.62 | 42.06 | 40.41 | 38.25 | 30.11 | |||
NJIT Spring 2023 | Final | 10 | 30.51 | 35.55 | 35.83 | 30.51 | 35.61 | 35.22 | 36.38 | ||
Weston-super-Mare Autumn 2022 | Final | 7 | 33.25 | 38.21 | 39.87 | 39.30 | 36.18 | 39.14 | 33.25 | ||
AZCubing Summer 2016 | Final | 1 | 37.17 | 39.18 | 46.11 | 38.18 | 40.24 | 39.11 | 37.17 | ||
AZCubing Winter 2016 | Final | 1 | 36.77 | 38.91 | 39.21 | 36.77 | 40.23 | 37.70 | 39.82 | ||
AZCubing Fall 2015 | Final | 1 | 37.15 | 40.56 | 38.44 | 37.63 | 45.60 | 47.09 | 37.15 | ||
First round | 3 | 36.03 | 52.77 | 44.66 | 1:05.71 | 47.94 | 36.03 | DNF | |||
SoCal Supercomp 2015 | Second round | 9 | 39.03 | 44.44 | 42.20 | 43.50 | 49.21 | 39.03 | 47.63 | ||
First round | 6 | 40.77 | 44.92 | 42.60 | 41.51 | 40.77 | 53.99 | 50.66 | |||
Southwest Showdown 2013 | Final | 3 | 42.09 | 44.06 | 45.12 | 46.22 | 42.09 | 44.91 | 42.15 | ||
First round | 3 | 43.03 | 45.63 | 56.40 | 46.21 | 43.69 | 43.03 | 47.00 | |||
World Rubik's Cube Championship 2013 | Semi Final | 30 | 41.62 | 46.40 | 48.77 | DNF | 45.27 | 45.16 | 41.62 | ||
Second round | 32 | 41.39 | 45.06 | 41.39 | 47.76 | 41.58 | 49.75 | 45.84 | |||
First round | 34 | 39.31 | 46.46 | 42.67 | 47.74 | 48.96 | 39.31 | 53.42 | |||
Diamond Bar Spring Open 2013 | Final | 3 | 44.86 | 53.17 | 52.43 | 53.90 | 44.86 | 55.21 | 53.18 | ||
Arizona Winter 2012 | Final | 2 | 43.33 | 49.17 | 43.33 | DNF | 47.75 | 48.79 | 50.98 | ||
United States National Championships 2012 | Semi Final | 25 | 48.41 | 55.59 | 48.41 | 51.19 | DNF | 52.27 | 1:03.30 | ||
Second round | 10 | 43.88 | 48.98 | 50.39 | 43.88 | 50.77 | 50.31 | 46.25 | |||
First round | 21 | 48.46 | 53.53 | 58.99 | 1:03.77 | 51.38 | 50.22 | 48.46 | |||
Arizona Showdown 2011 | Final | 5 | 1:02.55 | 1:08.41 | 1:07.77 | 1:02.55 | 1:09.59 | 1:07.88 | 1:17.86 | ||
Caltech Fall 2011 | Final | 2 | 49.76 | 57.14 | 1:00.06 | 57.84 | 49.76 | 53.53 | 1:07.38 | ||
United States National Championships 2011 | Second round | 30 | 1:01.31 | 1:04.91 | 1:06.61 | 1:04.30 | 1:07.96 | 1:03.81 | 1:01.31 | ||
First round | 26 | 1:01.83 | 1:07.50 | 1:05.78 | 1:10.41 | 1:01.83 | 1:18.08 | 1:06.30 | |||
Arizona Open 2011 | Final | 4 | 1:09.15 | 1:16.63 | 1:20.00 | 1:09.15 | 1:14.75 | 1:35.41 | 1:15.13 | ||
San Diego 2011 | Final | 7 | 1:07.32 | 1:13.78 | 1:11.11 | 1:17.52 | DNF | 1:12.71 | 1:07.32 | ||
Caltech Winter 2011 | Final | 14 | 1:08.25 | 1:23.97 | 1:28.03 | 1:08.25 | 1:34.63 | 1:22.75 | 1:21.13 | ||
5x5x5 Cube | |||||||||||
Cubes on the Bayside Summer 2024 | Final | 4 | 1:04.83 | 1:10.25 | 1:13.16 | 1:10.74 | 1:11.58 | 1:04.83 | 1:08.44 | ||
First round | 4 | 1:01.86 | 1:07.35 | 1:01.86 | 1:09.64 | 1:07.59 | 1:06.76 | 1:07.71 | |||
Cubes on the Bayside Spring 2024 | Final | 8 | 1:01.74 | 1:08.63 | 1:25.65 | 1:09.84 | 1:04.32 | 1:11.74 | 1:01.74 | ||
First round | 7 | 1:05.84 | 1:09.35 | 1:08.58 | 1:22.06 | 1:06.92 | 1:05.84 | 1:12.56 | |||
Gros Jouets à Montréal 2024 | Final | 5 | 1:03.14 | 1:04.02 | 1:04.62 | 1:03.14 | 1:03.35 | 1:21.37 | 1:04.09 | ||
