Edward Hollingdale

Region WCA ID Gender Competitions Completed Solves
Australia 2011HOLL04 Male 112 2702

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 410 514 11979 9.48 13.58 23312 935 753
2x2x2 Cube 1257 1567 30322 3.58 5.81 36174 1865 1508
4x4x4 Cube 483 621 15968 50.50 58.99 16848 645 506
5x5x5 Cube 197 262 6361 1:24.17 1:33.24 6311 256 193
6x6x6 Cube 252 323 6573 3:24.45 3:36.24 6239 300 235
7x7x7 Cube 168 224 4976 4:55.01 5:10.49 4716 211 159
3x3x3 Fewest Moves 171 227 4583 40 45.00 3137 168 128
3x3x3 One-Handed 108 145 3258 14.12 19.89 5404 210 163
Clock 332 449 9548 14.98 17.34 8681 418 306
Megaminx 207 286 6094 1:24.89 1:33.99 5838 271 195
Pyraminx 1099 1401 26578 6.84 10.20 26056 1352 1056
Skewb 310 410 8714 4.73 8.38 11146 528 409

Medal Collection

Gold Silver Bronze
1 11 4
Competition Round Place Single Average Solves
3x3x3 Cube
Stevenage August 2024 Semi Final 51 12.45 14.78 14.1915.7014.4612.4515.83
Second round 52 13.16 14.97 14.8814.6413.1615.4016.11
First round 62 15.88 18.45 16.9415.99DNF22.4215.88
Rubik's WCA European Championship 2024 First round 771 14.19 15.17 14.7815.8615.0615.6614.19
Rubik's WCA North American Championship 2024 First round 521 12.68 14.19 13.7313.4515.4016.1912.68
Rubik's Irish Championship 2024 Semi Final 87 12.63 15.00 17.1015.6915.3612.6313.96
Second round 89 14.59 15.41 15.4316.3014.5915.9514.86
First round 97 14.96 16.25 14.9617.4916.2116.2616.27
Manchester June 2024 Final 23 14.39 15.70 16.8616.7715.9214.4114.39
Second round 22 12.17 13.99 14.02DNF12.1712.9814.96
First round 29 10.83 15.50 15.6516.3210.83DNF14.52
Stevenage June 2024 Final 65 13.36 15.41 13.3615.8117.1216.9013.52
Second round 57 12.15 15.07 DNF16.2414.4212.1514.54
First round 74 14.98 16.53 17.1114.9818.0815.3317.14
Weston-super-Mare Spring 2024 Final 28 12.39 14.28 16.0117.4614.0312.3912.79
Second round 33 14.03 15.07 14.0315.0817.8814.9315.20
First round 42 12.66 16.11 16.8116.4017.2515.1212.66
Bornholm Open 2024 Final 6 14.42 15.66 15.6015.18DNF14.4216.20
First round 6 14.32 14.92 14.8615.7015.1614.7514.32
Stevenage April 2024 Final 80 13.34 16.99 16.3316.72DNF17.9313.34
Second round 79 14.16 15.55 14.8815.2614.1616.5017.57
First round 82 12.34 15.77 17.0512.3417.3815.0415.23
Stevenage Newcomers Saturday 2024 Final 20 13.67 14.52 DNF14.0815.7413.6713.74
First round 18 13.60 14.55 13.6015.7315.2914.4713.89
Cork Spring 2024 Second round 32 13.79 15.15 15.8715.8015.6613.9813.79
First round 33 13.48 16.11 13.4816.2814.55DNF17.50
Wiltshire February 2024 Final 36 12.20 14.67 14.6815.6713.6716.3712.20
Second round 39 12.67 14.15 18.9914.1813.7814.4812.67
First round 49 15.41 16.12 DNF15.5516.6015.4116.22
Perth Puzzle Party 2024 Second round 19 12.82 14.69 12.8216.2314.3615.0314.67
First round 19 13.82 15.99 13.8217.54DNF15.9214.52
Don't Fail Kinsale 2023 Second round 35 15.13 16.17 17.7516.6815.6816.1515.13
First round 21 14.04 14.60 14.4015.4714.9414.0414.46
Stevenage November 2023 Second round 82 12.60 15.78 16.5415.8415.7915.7012.60
First round 70 9.88 15.04 14.259.8813.5918.5517.27
Guildford Autumn 2023 Final 37 13.75 14.85 14.2616.1713.7514.1217.34
Second round 39 15.12 16.86 DNF19.3415.7015.5315.12
First round 34 12.98 14.47 12.9814.5217.6614.1214.78
Rubik's UK Championship 2023 First round 182 12.18 14.30 14.6912.2715.9412.1816.23
Kent Autumn 2023 Second round 52 12.11 15.04 14.8612.1116.0214.2517.08
First round 63 14.80 17.53 14.8017.8118.6117.7417.05
Harrow Autumn 2023 Second round 48 13.21 14.26 14.6813.6513.2114.4517.97
First round 49 14.12 15.14 15.3716.7014.1215.2314.83
August Bank Holiday Cheltenham 2023 Semi Final 72 12.85 16.19 DNF13.9015.5112.8519.15
Second round 69 13.63 14.93 13.6314.2316.8513.7019.16
First round 69 15.02 15.96 16.6215.0215.9617.3515.30
Rubik's WCA World Championship 2023 First round 812 14.22 16.04 14.90DNF14.2215.2817.95
Bolton Summer 2023 Second round 45 15.27 16.61 17.6416.6615.2717.8915.52
First round 37 12.36 14.99 18.4115.5312.3615.0914.36
CubingUSA Nationals 2023 First round 713 14.67 16.98 17.6415.8114.67DNF17.48
Stevenage July 2023 Semi Final 74 12.55 17.00 18.5219.5612.5518.3714.10
Second round 61 12.26 14.22 13.5912.2612.9817.5616.09
First round 72 13.11 15.91 13.1116.1917.5115.9015.64
Suffolk Summer 2023 Final 66 12.88 DNF 12.8815.1114.18DNFDNF
Second round 28 12.52 14.55 13.6916.6915.6014.3612.52
First round 39 14.46 17.11 14.5516.80DNF19.9714.46
Wiltshire Summer 2023 Semi Final 51 14.67 16.44 16.4214.6718.1717.7215.17
Second round 45 12.29 15.84 15.0616.4116.0512.2917.67
First round 52 15.03 17.12 17.8215.0315.6518.2117.88
Hampshire Spring 2023 Final 40 16.74 17.63 18.0417.6016.7417.25DNS
Second round 40 12.50 14.04 12.5012.5513.8815.7016.44
First round 43 14.20 15.47 18.1014.2015.7815.4115.23
Weston-super-Mare Spring 2023 Second round 40 9.70 15.35 18.899.7015.8416.3313.87
First round 40 11.97 15.48 14.9411.9718.6116.6914.81
Reading Spring 2023 Final 77 14.92 17.31 14.92DNF18.7316.0017.19
Second round 59 14.39 15.84 15.9414.3915.0016.5817.08
First round 53 13.07 14.71 13.0714.4915.6414.0016.27
Hurry Up Karrinyup 2023 Second round 22 13.24 14.99 17.4114.9816.5213.2413.48
First round 20 12.64 15.36 14.1412.6417.7915.2916.65
North Sydney Cube Day 2023 Final 60 13.53 14.50 13.7417.6714.6013.5315.16
First round 67 13.03 15.88 14.8513.0316.5917.0816.21
Kensington Summer Saturday 2023 Second round 20 13.70 14.57 16.1014.1115.9013.7013.70
First round 19 12.73 14.68 12.7314.9415.5715.9313.52
Cubing at The Cube Saturday 2023 Second round 36 12.58 14.96 15.9415.3113.6217.4112.58
First round 35 14.13 15.29 15.9215.6815.5514.1314.64
Turning in Townsville 2023 Second round 6 12.35 13.88 15.5412.5916.6113.5112.35
First round 16 13.65 19.23 20.6417.46DNF13.6519.59
Rubik's WCA Oceanic Championship 2022 First round 256 13.51 16.26 18.7813.51DNF15.3314.67
New Zealand Nationals 2022 Second round 52 11.61 13.66 11.6115.1212.3413.5216.20
First round 91 15.05 17.58 18.7716.2920.1515.0517.69
Melbourne Cube Days 2022 Second round 47 13.35 14.30 14.3114.5013.3515.9514.09
First round 51 12.19 14.35 19.0513.4012.1914.4515.21
Marrickville Mini Open AM 2022 First round 18 11.89 14.21 12.81DNF15.4614.3611.89
Australian Nationals 2022 Second round 73 11.85 15.34 16.5718.5811.8516.5012.95
First round 81 14.18 16.43 15.0018.2014.1816.0818.38
Sydney Winter Sunday 2022 Second round 28 13.78 14.51 13.8514.3315.3413.7816.16
First round 34 14.82 16.17 14.8216.8019.6715.0616.64
Queensland Open 2022 Second round 31 12.26 14.58 14.2017.3113.4812.2616.05
First round 43 14.53 15.16 15.6415.2314.6214.5316.02
Rubik's WCA European Championship 2022 First round 405 14.36 15.73 14.3618.1817.1114.6915.38
Rubik's WCA North American Championship 2022 First round 295 13.31 14.71 17.8816.7513.5213.3113.85
New York Championship 2022 Semi Final 60 12.28 14.50 15.6312.2814.1414.9014.46
Second round 64 13.88 15.36 17.3513.8815.7315.4514.91
First round 77 14.92 15.83 14.9216.8216.8515.4915.19
Brisbane's 20 in 21 in 2022 Second round 32 14.29 16.08 16.31DNF15.5516.3814.29
First round 29 12.60 14.40 15.6812.60DNF14.4013.11
NSW Central West Winter 2022 Final 9 12.83 14.68 19.4815.8012.8313.0615.19
Second round 9 12.32 13.87 14.5714.8612.3212.6314.40
First round 9 12.52 14.70 12.5215.0613.8215.4515.22
NSW Open 2022 Second round 65 14.41 14.78 14.7015.1116.9014.5314.41
First round 82 13.45 16.17 16.6213.4517.4416.9114.99
Brisbane Autumn 2022 Second round 27 10.46 14.01 10.4613.8713.2814.8717.11
First round 48 13.69 15.68 16.8218.0414.2313.6915.98
Melbourne Mini Saturday 2022 Second round 20 13.48 14.24 14.3713.4814.0919.4614.27
First round 25 12.73 15.51 16.5717.8412.7315.6214.33
Tramsheds Series Sunday 2022 First round 35 9.48 15.69 14.9716.069.4816.0516.05
Melbourne Summer 2022 Second round 51 11.24 14.10 11.2412.1614.0517.1616.10
First round 52 12.98 14.65 14.0212.9813.5318.6016.40
Adelaide Summer 2022 Second round 18 12.35 15.03 12.3513.7117.6313.7717.60
First round 29 13.48 19.64 DNF13.4814.4614.9329.53
Northside Duology Part 1 2022 Second round 20 13.72 15.02 13.7214.5216.9415.0715.48
First round 27 14.71 16.36 16.7814.7717.5314.71DNF
December Series: Kensington 2021 First round 33 12.80 15.74 14.6018.1512.8014.4818.39
Newcastle Autumn 2021 Second round 17 14.12 15.70 14.1215.4515.7015.9416.71
First round 14 13.94 15.18 13.9418.0614.3614.0917.08
Marrickville Autumn Saturday 2021 Second round 22 11.27 15.00 16.8412.8311.2715.9516.23
First round 23 14.24 16.11 16.1416.8115.3814.2416.98
April in Alice Springs 2021 Final 2 11.54 16.37 16.3814.9817.7618.3011.54
Sydney Re-Open Saturday 2021 Second round 25 13.46 15.33 16.5313.4615.3719.7414.10
First round 23 12.80 15.20 16.0017.9214.5915.0112.80
Showground Showdown 2021 Second round 30 14.51 16.58 15.0314.5118.8517.9816.72
First round 20 13.92 15.50 14.8018.5313.9216.4715.22
York Cube Day 2021 Final 9 13.19 13.89 14.6013.1917.4313.8413.24
Second round 12 14.53 15.44 16.1117.4815.3514.5314.87
First round 13 15.21 15.78 15.3616.8715.2116.5515.43
South Perth Summer 2020 Second round 20 15.39 16.35 15.3916.8517.9716.4315.78
First round 18 12.49 15.16 19.2013.1312.4919.3713.16
Darwin Open 2020 Final 5 12.78 15.35 19.0815.3612.7815.6615.03
First round 6 12.63 17.10 17.5117.3812.6316.9616.95
Enjoyable Sydney Gathering 2020 Second round 43 13.58 16.40 18.5215.2616.7817.1513.58
First round 47 14.22 15.73 14.2216.2218.4715.0815.88
Auckland Summer Open 2020 Second round 36 13.05 14.99 14.3115.5415.13DNF13.05
First round 39 15.08 15.90 18.5316.4315.1016.1615.08
Melbourne Summer 2020 First round 60 14.26 15.94 15.9514.2616.1115.7816.08
Northside Cube Days 2020 Semi Final 28 11.29 15.39 17.8211.2915.3920.5112.96
Second round 31 14.35 15.61 14.6215.1217.0819.7314.35
First round 28 13.65 14.90 15.0014.6217.4313.6515.07
Sydney Open 2019 Second round 50 13.75 16.60 13.7517.0917.0816.0616.66
First round 37 12.94 15.16 14.5215.4015.5612.9417.11
Darwin Open 2019 First round 9 16.12 17.20 18.7616.6216.1217.0417.94
Odd Day in Sydney 2019 Second round 57 14.11 17.05 17.8516.8714.1116.4418.71
First round 58 14.85 16.69 16.6416.1717.2619.2014.85
Altona Algorithms 2019 First round 53 11.53 15.81 17.1417.1315.5211.5314.78
Fortitude Sydney 2019 Second round 54 14.96 16.86 17.0517.7614.9617.8915.78
First round 47 12.92 14.83 15.9413.8016.0712.9214.76
Gold Coast Spring 2019 Second round 33 14.09 16.58 16.3916.4816.8717.1014.09
First round 23 14.63 14.96 14.7614.9816.9314.6315.13
Harold Park Classic 2019 Second round 37 11.94 16.84 11.9419.2316.5915.7018.23
First round 29 12.08 15.39 16.3215.8318.5712.0814.02
WCA World Championship 2019 First round 430 10.64 14.57 14.6310.6415.7213.3716.54
Warm Up Sydney 2019 First round 138 11.15 17.32 18.5816.4616.9219.0211.15
Warm Up Canberra 2019 Second round 29 14.57 16.80 16.7718.0214.5717.4616.17
First round 30 15.09 16.85 15.7416.6518.4518.1715.09
Koalafication Melbourne 2019 Second round 41 12.17 14.74 13.4319.4616.8312.1713.97
First round 50 12.17 15.63 16.8316.1112.1715.3515.44
Koalafication Adelaide 2019 Final 8 14.30 16.40 15.2016.5917.4018.0914.30
Second round 8 13.49 14.90 16.6414.6414.7215.3413.49
First round 7 13.11 15.46 15.3116.1914.8717.4413.11
Koalafication Canberra 2019 Second round 24 15.32 16.50 16.8115.3216.1816.5316.79
First round 30 15.52 17.33 15.5216.8817.5417.5718.09
Koalafication Brisbane 2019 Second round 27 12.63 17.30 18.6224.5812.6315.3217.96
First round 22 14.36 15.69 17.7614.3919.0414.9314.36
Koalafication Sydney 2019 Second round 37 15.18 17.25 20.2115.1816.4615.8719.41
First round 31 14.97 15.88 15.6915.5114.9716.4518.57
Hobart Open 2019 Second round 9 13.98 14.97 15.6815.0613.9814.3115.54
First round 10 14.85 16.21 17.2420.4015.0314.8516.35
Cool Down Sydney 2019 Second round 30 14.06 16.47 16.3018.5014.0614.6224.36
First round 24 14.64 15.38 15.1814.9516.8814.6416.01
Adelaide Summer 2019 Second round 23 14.57 15.58 DNF14.9114.8616.9714.57
First round 26 13.67 15.73 18.1215.6516.3215.2113.67
Northside Cube Day 2019 First round 28 14.82 16.12 17.3614.8215.7316.7115.92
Melbourne Cube Days 2018 Second round 34 15.51 16.47 18.1416.2815.5517.5915.51
First round 29 14.03 14.90 14.6215.3314.7614.0315.78
Odd Day in Sydney 2018 Second round 32 12.96 15.20 12.9615.9713.5716.1916.07
First round 47 12.78 16.41 19.4118.1615.0216.0412.78
St Kevin's College Spring 2018 First round 44 11.68 17.46 21.5116.0411.6819.1217.22
Australian Nationals 2018 Second round 69 13.90 15.72 15.3817.0713.9014.8816.89
First round 74 14.54 16.15 17.3319.7414.5416.2414.89
Warm Up Sydney 2018 First round 35 9.60 16.65 9.6015.1219.5615.2619.75
Brisbane Winter 2018 First round 33 14.77 18.45 14.7719.0118.3318.1818.84
Melbourne Winter 2018 Second round 34 13.94 17.07 16.8213.9415.96DNF18.43
First round 36 14.19 16.21 15.0014.1916.7116.9217.35
Canberra Autumn 2018 Second round 27 14.63 16.34 15.6816.3114.6319.4917.03
First round 30 14.29 16.50 17.3014.7117.5020.2514.29
Perth Autumn 2018 First round 75 16.38 DNF 16.67DNFDNF17.6316.38
Adelaide Summer 2018 Second round 26 14.71 17.32 14.7120.4117.8617.0717.03
First round 24 15.50 16.55 16.8816.0516.7215.5017.76
Melbourne Cube Days 2017 Second round 26 11.61 13.58 13.2013.7816.2511.6113.77
First round 45 16.02 17.21 16.0217.4618.5117.9516.23
Australian Nationals 2017 Second round 56 13.52 15.74 13.5216.3416.8114.0718.19
First round 62 13.64 15.11 14.6713.6416.0914.5817.88
Perth Winter 2017 Second round 14 15.52 17.37 18.3819.7815.5217.8615.86
First round 14 14.78 17.56 16.8314.7819.0217.8418.02
Cube for Cambodia 2017 Second round 25 14.38 17.44 14.3820.6816.4417.8818.01
First round 18 12.51 14.41 12.5114.2115.8915.2613.75
Adelaide Summer 2017 Second round 22 14.87 17.52 18.1517.4029.1314.8717.02
First round 21 15.09 17.91 15.0921.3320.3216.0217.40
Sydney Championship 2016 First round 37 14.68 15.48 14.6817.0015.4314.7316.27
Perth Winter 2016 Final 7 14.93 18.03 17.5014.9319.8318.3818.22
Second round 8 14.52 17.47 19.1914.5216.6516.5619.25
First round 5 14.43 15.96 18.3615.5614.4316.1916.13
Perth Cube-Con 2016 Final 5 14.16 17.05 21.1118.4517.1614.1615.53
First round 7 16.80 17.78 16.8018.4217.2018.2817.86
Perth Summer 2016 Final 11 15.52 18.91 23.6522.0415.5216.1118.58
Second round 8 15.40 15.89 15.4616.1515.4016.8316.06
First round 8 14.13 16.47 14.1319.4317.3614.6117.43
Perth Puzzle Championship 2011 Final 7 29.91 34.97 55.0630.5829.9136.8137.52
First round 7 30.88 32.69 32.5531.3338.9730.8834.18
2x2x2 Cube
Perth Winter 2016 First round 11 4.30 7.05 5.407.947.804.308.71
Perth Cube-Con 2016 First round 14 4.18 7.92 9.914.1810.308.325.53
Perth Summer 2016 Final 7 3.58 5.81 7.353.58DNF6.094.00
First round 11 5.43 7.30 6.159.198.845.436.91
Perth Puzzle Championship 2011 Final 7 8.27 11.17 12.938.918.2715.6311.66
First round 7 9.47 14.62 22.4715.5213.849.4714.50
4x4x4 Cube
Weston-super-Mare Spring 2023 First round 35 55.22 58.99 1:20.5557.761:01.5255.2257.68
Hurry Up Karrinyup 2023 First round 16 52.47 1:01.18 58.561:02.821:02.171:12.9952.47
Cubing at The Cube Saturday 2023 First round 30 51.21 1:07.13 1:17.501:05.9451.211:13.061:02.39
Rubik's WCA Oceanic Championship 2022 First round 187 1:02.58 1:14.801:02.58
New Zealand Nationals 2022 Second round 62 52.82 1:02.76 1:02.2752.821:02.991:03.011:07.07
First round 56 53.45 1:00.64 1:02.9153.4558.541:06.031:00.48
Melbourne Cube Days 2022 First round 50 53.42 1:02.37 59.681:04.951:05.201:02.4753.42
Sydney Winter Sunday 2022 First round 22 53.95 1:04.86 1:11.021:05.151:08.361:01.0653.95
Queensland Open 2022 First round 31 1:04.89 1:05.96 1:13.251:07.201:05.201:05.481:04.89
Rubik's WCA North American Championship 2022 First round 262 50.50 1:05.44 50.501:19.2558.0958.99DNF
New York Championship 2022 First round 67 1:01.39 1:01.631:01.39
Brisbane's 20 in 21 in 2022 Final 20 58.95 1:05.77 1:08.741:17.341:05.111:03.4758.95
NSW Open 2022 First round 46 59.16 1:01.97 1:01.4959.161:03.431:12.261:00.98
Brisbane Autumn 2022 First round 31 56.42 1:05.17 1:14.821:05.711:01.731:08.0856.42
Melbourne Mini Saturday 2022 Final 22 59.05 1:04.46 1:05.331:02.071:05.9759.051:13.15
Tramsheds Series Sunday 2022 First round 27 1:02.10 1:08.09 1:07.991:11.181:02.101:05.421:10.87
Melbourne Summer 2022 First round 75 54.44 DNF 54.441:07.781:14.21DNSDNS
Adelaide Summer 2022 First round 22 58.35 1:12.87 1:09.741:17.921:14.5358.351:14.33
Newcastle Autumn 2021 First round 13 56.79 1:00.73 1:14.6458.901:02.1156.791:01.17
April in Alice Springs 2021 Final 2 51.54 1:01.15 1:19.0858.051:05.341:00.0751.54
Showground Showdown 2021 First round 23 1:04.37 1:10.35 1:09.271:13.311:10.161:11.621:04.37
South Perth Summer 2020 First round 19 1:03.69 1:08.49 1:05.241:08.171:03.69DNF1:12.06
Darwin Open 2020 Final 4 54.72 1:01.74 1:13.0054.721:00.711:06.2258.30
Auckland Summer Open 2020 First round 58 1:06.73 DNF 1:06.731:12.401:21.03DNSDNS
Melbourne Summer 2020 First round 78 1:17.46 1:17.46DNF
Northside Cube Days 2020 First round 27 58.31 1:05.32 58.311:04.501:07.781:03.69DNS
Sydney Open 2019 First round 41 1:01.99 1:06.61 1:02.761:05.191:11.871:01.991:12.38
Altona Algorithms 2019 First round 43 55.76 1:01.56 59.891:29.931:00.0055.761:04.78
Koalafication Adelaide 2019 First round 12 1:00.03 1:08.72 1:13.961:21.141:00.031:03.921:08.28
Koalafication Canberra 2019 First round 21 55.17 1:07.00 1:12.761:13.721:00.2755.171:07.98
Koalafication Sydney 2019 First round 28 1:03.73 1:08.51 1:03.731:07.941:12.53DNF1:05.06
Hobart Open 2019 First round 10 1:02.91 1:12.83 1:16.681:18.311:02.911:05.501:16.32
Adelaide Summer 2019 First round 28 1:02.94 1:07.45 1:13.421:09.141:02.941:05.731:07.48
Melbourne Cube Days 2018 Second round 31 58.66 1:02.65 1:22.491:00.7658.661:04.481:02.71
First round 33 54.90 1:07.50 1:03.711:07.771:15.1254.901:11.02
St Kevin's College Spring 2018 Final 37 1:04.22 1:10.53 1:10.151:04.221:12.001:13.391:09.44
Australian Nationals 2018 First round 64 1:02.97 1:05.08 1:06.971:02.971:04.561:10.521:03.70
Warm Up Sydney 2018 First round 26 59.13 1:06.21 1:09.9859.131:11.931:06.921:01.73
Brisbane Winter 2018 First round 20 56.51 1:09.54 1:10.561:15.651:17.0356.511:02.40
Melbourne Winter 2018 First round 39 1:03.47 1:14.89 1:03.471:18.401:22.011:16.581:09.68
Canberra Autumn 2018 Final 26 1:00.19 1:15.04 1:21.601:36.681:13.111:00.191:10.41
Perth Autumn 2018 First round 18 55.66 1:12.38 1:06.151:23.151:11.891:19.1155.66
Adelaide Summer 2018 First round 20 1:00.84 1:06.67 1:08.141:07.551:07.261:05.201:00.84
Melbourne Cube Days 2017 First round 31 1:07.92 1:12.23 1:11.121:13.771:12.001:07.921:13.56
Australian Nationals 2017 Second round 41 52.64 1:05.23 1:14.7055.0852.641:13.961:06.65
First round 47 1:05.01 1:09.13 1:09.291:06.911:05.011:17.011:11.18
Perth Winter 2017 First round 14 1:06.44 1:12.81 1:14.161:10.581:17.111:06.441:13.69
Adelaide Summer 2017 First round 14 1:06.43 1:13.50 1:08.191:14.151:18.151:30.311:06.43
Sydney Championship 2016 First round 35 1:03.72 1:14.83 1:17.231:24.781:03.721:12.041:15.23
Perth Winter 2016 Final 6 1:11.76 1:19.40 1:14.691:24.581:19.761:23.761:11.76
First round 8 1:16.19 1:24.58 1:53.501:22.591:24.051:27.091:16.19
Perth Cube-Con 2016 Final 5 1:06.02 1:19.69 1:22.921:17.981:20.661:20.431:06.02
First round 4 1:08.65 1:16.73 1:18.191:19.751:21.281:12.251:08.65
Perth Summer 2016 Final 8 1:10.98 1:23.92 1:19.041:10.981:24.031:32.591:28.69
First round 7 1:12.06 1:17.99 DNF1:15.191:16.331:22.461:12.06
Perth Puzzle Championship 2011 Final 4 2:41.75 DNF DNF2:41.75DNF2:42.692:43.13
5x5x5 Cube
Stevenage August 2024 Second round 31 1:34.85 1:46.98 1:46.741:45.591:55.361:48.621:34.85
First round 31 1:33.61 1:44.14 1:54.371:33.611:46.941:40.251:45.23
Rubik's WCA North American Championship 2024 First round 351 1:36.95 1:42.52 1:48.691:37.971:42.251:47.351:36.95
Rubik's Irish Championship 2024 First round 52 1:41.20 1:44.20 1:44.811:41.20DNF1:45.721:42.08
Manchester June 2024 Final 23 1:38.44 1:44.16 1:44.771:48.611:50.761:38.441:39.09
Weston-super-Mare Spring 2024 First round 32 1:43.34 1:52.97 1:58.461:56.481:43.342:01.151:43.96
Stevenage April 2024 Final 39 1:44.26 1:50.51 1:51.941:50.581:50.061:44.261:50.90
First round 39 1:30.95 1:42.46 2:04.541:41.551:43.251:42.591:30.95
Cork Spring 2024 Final 16 1:38.37 1:51.91 1:53.501:38.372:01.452:00.621:41.60
First round 16 1:38.16 1:40.85 1:59.861:39.651:41.611:38.161:41.30
Don't Fail Kinsale 2023 Final 30 1:44.65 DNF 1:44.652:00.001:56.47DNSDNS
Stevenage November 2023 First round 29 1:35.70 1:43.61 1:49.181:35.791:35.701:47.351:47.68
Harrow Autumn 2023 Final 35 1:53.85 DNF 1:53.85DNFDNSDNSDNS
August Bank Holiday Cheltenham 2023 Final 30 1:32.58 1:42.63 1:47.801:44.811:46.511:36.571:32.58
First round 36 1:39.66 1:48.57 1:56.071:43.411:46.241:56.771:39.66
Rubik's WCA World Championship 2023 First round 432 1:37.87 1:49.31 1:57.081:46.831:59.151:44.011:37.87
CubingUSA Nationals 2023 First round 358 1:41.61 1:44.42 1:48.501:50.961:42.511:41.611:42.24
Stevenage July 2023 First round 52 1:49.44 DNF 1:57.891:49.441:57.91DNSDNS
Suffolk Summer 2023 Final 12 1:36.83 1:46.52 1:36.831:46.401:48.751:44.401:59.67
First round 12 1:29.89 1:33.24 1:29.891:41.921:37.341:32.041:30.33
Hampshire Spring 2023 Final 27 1:38.55 1:43.35 1:38.561:49.301:42.181:52.871:38.55
First round 27 1:38.17 1:41.71 1:47.321:38.171:40.251:44.581:40.30
Cubing at The Cube Saturday 2023 First round 15 1:40.49 1:47.34 1:44.681:40.49DNF1:44.431:52.90
Turning in Townsville 2023 Final 3 1:24.17 1:36.88 1:29.181:24.171:43.831:40.971:40.50
Rubik's WCA Oceanic Championship 2022 First round 83 1:34.29 1:38.27 1:41.161:34.291:37.521:36.131:41.98
New Zealand Nationals 2022 First round 39 1:28.04 1:43.85 1:44.691:28.041:44.741:49.871:42.12
Melbourne Cube Days 2022 Final 36 1:37.71 1:51.65 1:54.311:45.721:54.931:37.71DNF
Marrickville Big Cubes Day 2022 First round 19 1:33.70 1:47.22 1:55.301:33.702:00.651:46.711:39.64
Australian Nationals 2022 First round 48 1:34.84 1:45.67 1:49.441:42.351:34.841:47.221:47.43
Queensland Open 2022 Final 17 1:39.63 1:47.43 2:10.991:41.311:39.631:46.671:54.31
Rubik's WCA European Championship 2022 First round 243 1:38.50 1:45.44 1:38.951:45.541:51.841:58.521:38.50
Rubik's WCA North American Championship 2022 First round 193 1:35.97 1:47.53 1:48.681:35.971:43.541:50.381:55.17
New York Championship 2022 First round 51 1:53.61 DNF1:53.61
Brisbane's 20 in 21 in 2022 Final 16 1:49.54 1:54.67 1:51.441:49.542:00.201:53.171:59.40
NSW Open 2022 First round 42 1:55.09 DNF 1:55.09DNFDNSDNSDNS
Brisbane Autumn 2022 Final 18 1:42.86 1:44.88 1:42.861:45.761:45.001:43.87DNF
Melbourne Summer 2022 First round 39 1:47.88 1:47.881:50.91
Adelaide Summer 2022 Final 8 1:42.98 1:46.78 1:42.981:43.581:53.781:42.991:56.59
Northside Duology Part 1 2022 Final 13 1:36.34 1:47.87 2:08.061:47.421:36.341:52.731:43.47
April in Alice Springs 2021 Final 2 1:45.77 1:50.94 1:46.191:50.191:56.441:45.772:03.92
Sydney Re-Open Saturday 2021 Final 17 1:45.95 1:52.67 2:00.671:50.581:45.951:46.772:03.85
Showground Showdown 2021 First round 12 1:45.32 1:46.60 1:47.551:46.051:45.321:46.201:47.79
Enjoyable Sydney Gathering 2020 First round 29 1:37.19 1:46.27 2:11.201:49.671:45.731:43.401:37.19
Auckland Summer Open 2020 First round 18 1:38.77 1:43.77 1:42.341:46.941:38.771:42.021:53.36
Northside Cube Days 2020 Final 11 1:42.67 1:50.33 1:57.681:42.671:58.511:45.371:47.94
Sydney Open 2019 First round 27 1:38.54 1:54.20 1:56.281:57.312:03.911:38.541:49.00
Darwin Open 2019 Final 7 1:38.59 1:49.41 1:38.591:50.181:48.001:50.051:56.23
Odd Day in Sydney 2019 First round 27 1:38.89 1:48.52 1:51.971:38.891:43.221:50.371:53.30
Altona Algorithms 2019 First round 24 1:32.24 1:45.49 2:00.181:36.561:56.451:43.451:32.24
Fortitude Sydney 2019 First round 25 1:37.14 1:44.16 1:39.561:48.021:44.911:51.861:37.14
Harold Park Classic 2019 First round 17 1:41.25 1:50.66 1:48.231:41.251:55.452:05.591:48.29
WCA World Championship 2019 First round 317 1:40.75 1:57.69 1:40.751:59.752:00.091:56.111:57.21
Warm Up Sydney 2019 First round 101 1:45.87 2:02.52 1:49.152:32.881:45.871:54.172:24.25
Koalafication Melbourne 2019 First round 31 1:47.24 1:54.03 2:02.621:47.241:57.501:55.621:48.97
Koalafication Adelaide 2019 Final 8 1:58.14 DNF DNF2:04.611:58.14DNSDNS
First round 4 1:39.32 1:44.38 1:39.381:42.421:51.341:51.461:39.32
Koalafication Canberra 2019 First round 11 1:37.79 1:51.08 1:51.931:37.791:46.861:54.462:01.58
Koalafication Brisbane 2019 First round 8 1:47.41 1:53.98 2:07.621:51.011:57.961:52.981:47.41
Koalafication Sydney 2019 First round 20 1:57.77 2:02.79 1:57.772:16.472:00.392:02.672:05.31
Hobart Open 2019 Final 8 1:47.13 1:52.97 1:47.131:57.291:51.351:50.272:06.53
Adelaide Summer 2019 First round 16 1:36.59 1:46.61 1:43.991:43.621:36.591:52.231:55.58
