Wilson Alvis (陈智胜)

Region WCA ID Gender Competitions Completed Solves
Indonesia 2011ALVI01 Male 130 5834

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 8 190 696 5.92 8.15 1264 410 17
2x2x2 Cube 35 631 3059 1.58 3.26 4385 1112 56
4x4x4 Cube 10 221 708 27.43 32.21 736 244 8
5x5x5 Cube 15 298 874 56.46 1:02.99 860 296 13
6x6x6 Cube 15 335 1050 1:58.29 2:11.53 1264 406 16
7x7x7 Cube 17 480 1429 3:18.66 3:31.88 1444 492 16
3x3x3 Blindfolded 33 519 1586 1:15.73 1:38.73 1108 336 28
3x3x3 Fewest Moves 2 24 138 22 26.67 170 44 3
3x3x3 One-Handed 9 192 599 10.51 15.05 1298 433 18
Clock 50 987 4423 9.55 10.96 3903 845 39
Megaminx 45 947 3410 1:08.11 1:16.49 3338 946 42
Pyraminx 22 473 1944 2.53 5.10 3553 1047 51
Skewb 32 655 2642 3.08 5.90 4067 1119 53
Square-1 79 1692 7355 24.68 33.59 7362 1703 77
4x4x4 Blindfolded 16 228 852 9:17.74
5x5x5 Blindfolded 14 230 832 47:39.00
3x3x3 Multi-Blind 33 370 1430 5/6 34:11

Medal Collection

Gold Silver Bronze
34 71 64

Record Collection

WR CR NR
2
Competition Round Place Single Average Solves
3x3x3 Cube
Malaysia 15th Anniversary Championship 2024 Final 10 7.09 8.49 7.099.957.629.188.67
Semi Final 14 7.83 8.75 8.869.309.438.087.83
Second round 10 7.29 8.41 8.098.718.449.347.29
First round 14 8.18 9.15 8.188.769.399.3110.05
Vietnam Championship 2024 Semi Final 35 8.83 9.66 9.699.598.839.699.89
Second round 35 7.70 9.61 9.237.7010.7610.479.13
First round 42 9.14 10.28 9.1411.009.1510.6818.47
Hari-Hari Horas 6: Samosir Cubetastrophe 2024 Final 6 8.85 10.37 12.3111.579.3810.178.85
Hari-Hari Horas 5: Simalem Cubetastrophe 2024 Final 5 8.81 9.47 8.819.479.259.7015.90
Hari-Hari Horas 1 2024 Final 3 8.35 9.04 9.059.598.358.4810.38
First round 3 7.33 8.69 8.027.3310.527.5311.12
Celebes Open 2024 Final 4 7.99 10.03 10.317.998.98DNF10.80
Second round 3 7.35 9.56 11.6911.977.358.928.07
First round 2 8.28 8.73 8.418.289.438.609.18
Bali Discovery Speedcubing Masters 2024 Second round 15 7.80 9.47 10.177.8011.999.189.06
First round 12 8.55 9.23 9.208.559.279.809.22
Gajah Mada Speedcubing 2024 Final 14 8.79 10.50 8.7920.0111.989.699.82
Second round 5 7.41 8.20 8.558.567.417.4810.27
First round 5 8.12 8.42 8.298.128.468.908.50
PSKG Premiere Cubing 2024 Final 9 8.51 9.78 8.519.0710.0617.9110.21
Second round 8 7.48 9.28 7.4810.018.8911.108.93
First round 13 8.38 10.59 9.5212.9712.459.798.38
Ho Chi Minh Spring 2024 Final 4 7.42 8.29 7.427.518.4610.838.91
Second round 13 8.59 9.47 11.148.598.8610.928.63
First round 16 8.96 9.39 9.098.969.519.5815.29
Gramedia Cube Open Jakarta 2024 Second round 12 7.58 10.15 10.0611.707.589.7310.66
First round 6 7.85 9.23 7.8511.999.848.299.56
Karawang Speedcubing 2024 Final 5 7.36 8.96 8.478.7318.207.369.69
First round 3 7.34 8.95 10.247.348.568.669.63
Binus Speedcubing 2024 Final 16 9.14 11.63 12.7212.6715.489.149.49
Second round 9 7.43 9.53 10.827.439.0012.118.77
First round 5 8.07 8.91 10.008.418.078.3110.76
Ke Solo Lur 2024 Final 4 8.28 9.27 14.918.909.948.968.28
Second round 4 8.95 10.31 10.5210.558.959.8510.62
First round 2 8.54 9.06 12.448.848.549.718.64
Medan Speedcubing Showdown 2023 Final 4 8.42 8.90 8.7610.168.429.008.95
Second round 4 7.81 8.93 8.247.819.2710.209.27
First round 2 7.42 8.23 7.4212.267.907.509.29
Cubing in Palem 2023 Final 4 8.84 9.70 10.388.849.129.5914.17
Second round 7 8.12 9.53 8.1210.579.869.049.68
First round 2 7.68 8.47 9.747.688.618.967.83
Canisius College Weekend 2023 Final 6 8.39 9.89 11.7818.998.398.928.98
Second round 6 7.89 8.88 9.249.438.968.457.89
First round 5 8.23 9.43 9.19DNF10.558.238.55
Jakarta Masters 2023 Second round 13 9.43 9.80 9.439.5010.149.8210.08
First round 10 9.13 9.61 DNF9.599.609.639.13
MYHM Indonesian Championship 2023 Final 7 7.86 9.18 9.907.8610.018.948.69
Second round 10 8.08 9.70 8.0813.2110.609.209.29
First round 3 5.92 8.15 8.125.928.269.298.08
PIK 2: Osaka Riverview Cubing 2023 Final 8 7.05 9.58 8.7811.8910.577.059.38
Second round 9 8.13 9.39 8.979.928.139.2812.54
First round 6 8.03 8.86 8.039.758.428.4110.08
Stulang Cube Party 2023 Final 14 9.17 10.10 9.209.8311.269.1711.64
Second round 11 8.31 9.28 9.0310.808.319.838.97
First round 9 7.99 9.23 8.319.929.697.999.70
Taman Anggrek Speedcubing 2023 Final 12 10.02 10.41 10.0210.9410.0410.2522.21
Second round 9 8.18 9.50 10.639.409.208.189.91
First round 5 7.63 8.56 7.638.278.8211.108.58
Rubik's WCA World Championship 2023 Second round 198 8.21 9.17 8.219.809.068.969.49
First round 290 7.75 9.83 11.7710.228.317.7510.96
Tangerang Lagi 2023 Final 9 8.05 9.97 11.019.6610.058.0510.20
First round 6 8.69 9.55 9.9310.288.959.788.69
Medan Speedcube Challenge 2023 Final 8 7.83 9.64 9.489.649.799.867.83
Second round 8 8.51 9.22 9.549.069.519.108.51
First round 8 9.11 9.53 9.5115.429.859.229.11
Just 3x3: Old Shanghai Edition 2023 Final 9 9.83 10.58 9.839.9610.6314.6511.16
First round 10 7.59 9.66 11.849.829.439.737.59
Medan Speedcubing Festival 2023 Final 5 8.01 9.10 8.889.448.018.9810.07
Second round 7 9.31 9.77 9.3110.309.4210.309.60
First round 6 7.32 9.65 7.329.309.6510.0110.31
Ignatian Open 2023 Final 6 7.81 9.33 7.818.039.5012.0310.47
Second round 5 7.85 9.02 8.8511.267.859.548.68
First round 5 7.17 9.27 9.409.047.1712.249.37
Solo Comeback 2023 Final 3 7.93 9.63 9.0314.157.939.7910.08
Second round 1 8.92 9.38 8.929.919.648.999.50
First round 3 8.29 9.93 9.909.458.2910.4510.50
PSKG Premiere Cubing 2023 Final 4 8.49 8.82 8.558.699.2111.108.49
Second round 5 8.16 9.04 8.7412.439.498.168.88
First round 10 8.82 9.52 12.6810.198.828.899.48
SacCubing XIII 2023 Second round 17 8.53 9.20 8.619.869.508.539.50
First round 15 7.47 9.33 8.998.8910.8510.127.47
Indonesia Open 2022 Final 4 7.96 9.34 10.909.319.887.968.84
Second round 7 8.35 10.70 10.8412.9711.558.359.71
First round 3 8.75 9.48 9.8410.148.758.939.68
Indonesian Championship 2022 Second round 30 8.60 11.15 8.6010.2516.4011.0012.20
First round 21 8.28 10.06 13.8511.088.878.2810.24
Batam Revival 2022 Final 6 8.25 9.24 9.279.369.088.2510.03
Second round 6 8.74 9.43 12.499.388.8610.058.74
First round 9 9.30 10.82 9.3011.919.9210.6312.66
Tangerang Is Back 2022 Final 8 8.56 9.76 11.018.9410.619.748.56
Second round 5 9.06 9.55 11.079.069.419.749.51
First round 8 8.93 9.95 10.3210.489.639.918.93
Bandung Cubing 2022 Final 2 8.90 9.91 9.038.9011.2111.239.48
First round 2 8.28 9.71 10.608.289.839.2110.08
Taman Anggrek Speedcubing B 2022 Final 3 7.73 9.30 7.738.9712.759.869.06
First round 2 8.24 8.86 10.099.028.998.578.24
YJ Malaysia Cube Open 2022 Semi Final 21 8.32 9.51 9.468.9411.868.3210.13
Second round 15 7.27 8.82 7.2710.3410.638.297.83
First round 36 9.34 10.31 9.579.379.3412.3812.00
Jakarta Speedcubing 2022 Second round 9 7.53 9.70 9.3910.089.6410.357.53
First round 10 9.58 9.86 9.629.8410.119.5810.41
Medan Revival 2022 Final 6 9.40 10.44 9.4010.9110.1210.4010.81
First round 4 9.04 9.53 9.279.049.4311.869.90
Toba Cubetastrophe 2022 Final 4 8.18 9.18 8.619.599.969.348.18
First round 4 8.43 9.76 9.2310.7810.628.439.42
CC Mini Sunday 2022 Final 12 9.48 10.85 11.009.4813.219.8111.73
First round 9 7.38 10.52 11.067.3810.0710.4311.37
Jakarta Mini Open 2020 Final 10 8.56 11.88 11.7311.9012.0116.188.56
Second round 2 8.78 9.49 10.909.5010.118.788.85
First round 2 7.35 10.11 10.7413.567.3510.369.24
PSKG Premiere Cubing 2020 Final 1 9.48 9.63 10.789.779.589.489.55
First round 4 9.14 10.51 9.1411.5110.9711.009.57
Medan Lunar New Year 2020 Final 2 8.33 9.35 9.9810.858.339.208.86
Second round 4 9.69 11.12 11.5110.0412.8111.809.69
First round 1 9.30 9.99 10.459.3010.099.5610.32
Jakarta Open 2020 Final 3 9.27 9.77 9.6411.339.929.279.76
Second round 3 8.77 9.68 10.498.779.8810.288.88
First round 9 8.80 11.07 11.7612.308.8010.2511.20
Medan 10th Anniversary 2019 Final 4 8.74 10.61 9.909.168.7412.7712.80
Second round 2 7.10 9.21 9.469.207.108.969.96
First round 1 8.50 9.31 9.348.508.679.9326.63
Pejaten Village Speedcubing 2019 Final 2 8.51 9.40 11.969.569.288.519.35
First round 1 8.74 9.43 12.088.749.209.909.18
Malaysia Cube Championship 2019 Final 7 8.09 9.93 11.379.8110.768.099.21
Semi Final 10 8.53 9.95 10.188.539.4711.8910.19
Second round 7 8.84 9.72 8.849.0310.4015.009.74
First round 17 8.98 10.39 14.169.4311.938.989.80
Singapore Mini 2019 Final 8 9.01 10.06 9.0110.2711.369.7110.19
Second round 5 8.23 9.41 9.209.408.239.6310.63
First round 8 9.15 10.03 9.159.5610.6911.609.85
Tangerang Open 2019 Final 4 8.84 9.93 8.8410.409.5210.529.86
Second round 1 8.17 9.06 9.659.368.888.178.93
First round 2 8.71 9.68 10.6210.369.898.718.78
BSC 10th Anniversary 2019 Final 5 8.54 9.95 10.639.4211.158.549.80
Second round 4 9.52 11.08 12.509.5211.3810.4611.39
First round 4 7.44 10.00 11.439.297.4410.5010.22
Singapore MentalMatrix Open 2019 Second round 9 9.08 9.76 10.1610.019.639.649.08
First round 5 8.59 9.46 8.8810.5710.069.458.59
Yongjun Jakarta Speedcubing 2019 Final 4 8.43 9.61 8.439.309.7711.309.75
Second round 3 7.97 10.08 9.239.2611.747.9712.29
First round 2 9.16 9.43 9.1710.059.669.169.47
Indonesian Championship 2019 Final 5 8.47 10.20 11.0111.589.709.908.47
Second round 5 8.87 9.98 8.879.7311.5710.599.63
First round 5 8.70 10.11 9.378.709.5911.3811.45
Medan Farewell 2019 Final 6 9.44 10.14 9.999.999.4414.9410.43
First round 6 10.27 10.40 10.2710.3310.2711.6310.60
Jambi Cube Festival 2019 Final 1 8.86 10.42 11.368.8610.869.0411.98
Second round 1 8.20 9.03 8.588.808.2010.749.72
First round 1 8.91 9.58 9.729.669.368.919.71
USM Penang Cube 2019 Final 4 8.38 9.73 9.759.3510.0811.028.38
Second round 2 7.67 8.86 7.6711.189.378.578.64
First round 3 9.23 9.70 10.059.7111.429.359.23
Medan Mini All Events 2019 Final 1 8.07 9.32 9.058.3410.7410.568.07
First round 3 8.50 10.13 10.018.5010.9710.1410.24
Singapore Cube Championship 2019 Second round 17 9.66 10.27 9.8412.9610.159.6610.83
First round 16 8.86 10.24 8.869.659.7711.6811.30
Medan Lunar New Year 2019 Final 1 8.75 9.87 11.268.759.9410.019.66
Second round 1 8.18 8.94 10.039.878.308.188.65
First round 3 9.33 10.38 9.3312.0011.009.8010.34
Sumatra Open 2018 Final 2 7.45 8.59 10.387.459.687.778.32
Second round 3 8.06 9.70 8.089.6811.348.0613.31
First round 2 9.24 9.98 9.309.249.3011.3312.14
Malaysia Cube Championship 2018 Semi Final 41 9.88 14.75 9.88DNF12.6611.5220.06
Second round 14 9.81 10.76 9.8110.4514.4610.7411.10
First round 9 8.22 9.86 9.2610.348.229.9811.49
Philippine Championship 2018 Semi Final 22 8.53 10.52 10.0110.7210.848.5312.76
Second round 13 8.09 9.51 DNF9.118.099.3510.08
First round 15 9.24 10.11 9.319.2410.1210.9112.37
WCA Asian Championship 2018 Second round 52 8.49 9.92 11.2810.218.499.899.65
First round 86 10.12 11.26 11.6710.1211.7811.9310.34
Batam Open 2018 Final 3 9.54 10.73 10.79DNF10.079.5411.33
Second round 1 8.79 9.55 9.508.838.7910.7710.33
First round 4 8.98 11.52 11.8511.618.9812.8211.09
Medan All Events 2018 Final 5 10.35 10.64 10.6110.8210.4910.3512.18
Second round 5 8.42 9.88 8.429.169.7311.3810.76
First round 3 9.76 10.11 10.4410.0715.299.769.81
USM Penang Cube 2018 Final 3 9.13 9.68 9.549.139.699.8012.62
Second round 7 10.14 10.92 10.8211.2910.1411.7610.66
First round 6 8.55 11.16 13.0111.358.5512.209.92
Medan April Fools Open 2018 Final 2 8.96 9.75 9.3410.158.969.7512.15
Second round 2 9.65 10.08 10.509.6510.179.7510.32
First round 2 8.52 9.75 8.529.839.9914.009.43
Jakarta Mini Open 2018 Final 5 8.32 10.48 12.018.329.9013.979.54
Second round 6 9.12 10.73 10.3712.819.1210.9510.87
First round 5 9.65 10.28 10.159.6510.4910.2010.92
Medan Open 2018 Final 2 8.00 10.09 9.648.0010.979.6711.07
Second round 4 9.91 11.01 10.3011.91DNF10.829.91
First round 5 8.28 10.94 12.248.2811.6010.3410.88
Siginjai Open 2018 Final 1 8.80 9.36 8.8810.358.8512.738.80
Second round 2 8.93 11.50 8.9313.2211.3410.9312.24
First round 1 8.77 9.64 11.119.2610.438.779.22
Berkeley Fall 2017 Final 7 8.38 9.00 10.859.219.408.388.39
Second round 12 7.85 10.19 7.8515.219.099.2112.26
First round 14 8.33 10.38 11.4211.198.3311.438.52
San Ramon Cubed 2017 Final 12 8.46 11.13 9.608.4611.8615.0111.92
Second round 6 9.32 9.90 9.889.329.4410.3810.82
First round 5 8.94 9.59 8.9611.1510.458.949.35
San Francisco Bay Open 2017 Final 7 9.14 11.08 10.9910.8211.969.1411.43
Second round 3 8.37 9.41 10.008.8710.469.378.37
First round 9 9.59 10.82 9.5910.6711.1910.6011.20
Berkeley Summer 2017 Second round 16 9.55 11.40 11.5913.549.709.5512.90
First round 22 9.80 11.80 9.8011.6911.0612.66DNF
SacCubing II 2017 Final 7 9.14 10.31 14.259.619.509.1411.81
Second round 7 9.79 10.71 12.3910.1910.6711.279.79
First round 5 9.37 10.14 10.0810.4810.899.379.85
San Ramon 2017 Final 8 9.01 10.66 9.0110.9911.5610.5010.48
Second round 11 9.52 11.37 10.3813.9910.609.5213.12
First round 7 9.63 10.46 10.9011.1510.2110.269.63
6.25 Bay Area 2017 Second round 13 9.44 10.78 10.749.729.4412.8611.87
First round 12 8.22 10.52 10.7210.3613.578.2210.47
Berkeley Spring 2017 First round 7 9.12 10.63 9.1210.5412.039.8911.46
Berkeley Winter 2017 Final 9 9.23 10.72 10.1112.4812.029.2310.02
Second round 11 9.75 11.19 10.3611.5012.239.7511.72
First round 4 8.21 9.40 10.199.048.9611.868.21
Berkeley Fall 2016 Final 8 10.80 11.65 11.4512.3823.1011.1310.80
Second round 7 9.78 10.71 10.6110.709.7812.7410.83
First round 9 9.42 10.90 11.299.9711.9611.439.42
Berkeley Summer 2016 Second round 10 9.80 10.32 12.599.8010.4010.4910.07
First round 16 10.15 11.42 11.7310.3212.3012.2010.15
Indonesian Championship 2016 Final 2 8.83 10.33 10.2811.6011.298.839.43
Second round 5 9.68 10.99 11.7211.0810.319.6811.58
First round 6 9.56 11.63 9.5611.0414.3610.9312.91
Sumatra Open 2016 Final 2 9.81 10.84 13.079.8110.5111.9310.07
Second round 2 9.44 10.45 9.4410.0810.9010.3811.76
First round 1 9.26 9.72 10.229.509.819.269.85
Singapore Cubewerkz Open 2016 Final 5 9.68 10.74 12.2811.609.689.7510.86
Second round 3 9.50 10.28 10.2811.7410.789.509.78
First round 3 9.56 9.84 11.969.819.6710.059.56
Berkeley Spring 2016 Final 4 10.26 11.05 10.3712.0010.7714.0710.26
Second round 5 9.47 10.52 13.989.479.7010.2511.61
First round 9 10.26 11.07 10.2611.3314.2710.9610.93
Berkeley Winter 2016 Final 6 9.17 10.72 9.949.1710.6914.4211.53
Second round 6 8.76 10.33 9.6810.498.7610.8213.07
First round 5 9.81 10.91 9.9712.539.8110.7811.97
Bay Area Speedcubin' 8 2016 Final 9 11.04 11.37 12.6911.4711.0411.2611.37
First round 6 10.18 10.50 10.4810.2510.1810.8910.77
Berkeley Fall 2015 Second round 14 11.59 12.96 12.8612.4711.5913.6513.56
First round 3 9.05 10.32 11.6611.4010.219.369.05
Hayward Rubik's Rumble 2015 Final 8 10.87 11.97 10.8710.9212.7413.3812.25
Second round 4 9.63 11.45 13.0411.2713.029.6310.05
First round 5 9.83 10.59 10.1913.659.8310.8310.75
Berkeley Summer 2015 Final 3 8.55 9.44 8.5510.1512.028.969.22
Second round 6 9.18 10.55 12.219.1810.2110.4710.96
First round 5 10.06 10.66 11.6910.0610.6910.4410.86
Medan Open 2015 Final 1 10.86 12.45 11.7212.6512.9713.1510.86
Second round 1 8.71 10.68 12.588.719.7210.7211.61
First round 1 10.11 11.67 10.8113.1510.1113.6111.06
Foon Yew Open 2015 Final 2 10.88 11.23 11.4411.5310.8811.2710.98
Second round 3 10.02 12.00 14.6110.29DNF10.0211.11
First round 1 8.74 10.65 10.809.988.7411.1816.07
SPCS Stanford Spring 2015 Final 10 10.51 11.33 10.6310.5111.5413.3511.81
Second round 10 10.52 11.94 11.8311.5310.5212.4613.24
First round 6 10.56 11.46 11.7711.4910.5620.0111.12
Berkeley Spring 2015 Final 7 9.77 11.28 10.599.7712.7512.4110.84
Second round 2 9.19 10.04 9.1911.869.7310.589.80
First round 9 9.33 11.88 9.3312.5912.4712.4410.72
BASC 5: Everything But 2x2 2015 Second round 13 11.20 12.57 12.4212.4712.8124.8611.20
First round 8 11.23 11.89 11.7412.0511.8814.6611.23
Berkeley Winter 2015 Final 5 10.47 11.36 10.4710.5612.3313.5011.19
Second round 8 10.55 11.97 14.6911.5612.3012.0610.55
First round 6 10.02 11.60 12.0512.9612.5610.0210.19
Berkeley Fall 2014 Final 6 7.30 12.05 12.5910.4013.157.3017.47
Second round 6 9.63 12.70 15.4613.339.6312.8411.94
First round 5 9.86 10.68 11.3013.9610.5510.189.86
BASC 4: Día de los Cubos 2014 Final 11 10.45 12.23 13.5510.4510.9614.2312.17
First round 8 9.81 12.06 12.649.8113.0012.5610.99
Berkeley Summer 2014 Final 10 11.11 12.98 11.1113.2212.0913.6813.63
Second round 9 10.72 12.32 12.6813.8812.3411.9310.72
First round 12 11.66 13.30 14.0513.3412.5211.6615.19
Pekanbaru Cube Day 2011 Final 1 10.88 12.47 15.7811.4114.3010.8811.71
Second round 2 12.27 13.36 12.3815.1314.2112.2713.50
First round 1 11.00 12.32 13.0311.2111.0014.5812.71
Indonesian Open 2011 Final 15 13.44 15.13 13.4416.5314.2116.8414.65
Second round 16 13.08 14.09 13.0814.3419.0014.7813.15
First round 47 13.55 17.45 16.5813.55DNF14.0921.68
Medan Open 2011 Final 4 16.63 18.02 21.0817.0017.3419.7116.63
Second round 5 14.30 17.21 14.3017.61DNF16.2117.80
First round 4 15.52 16.87 18.3615.9419.9016.3115.52
2x2x2 Cube
Malaysia 15th Anniversary Championship 2024 Second round 63 5.49 7.09 5.496.3913.688.766.13
First round 25 3.04 3.60 4.043.683.043.0826.11
Vietnam Championship 2024 Second round 66 4.62 6.24 7.455.096.178.184.62
First round 36 3.21 4.01 3.536.284.743.213.77
Hari-Hari Horas 6: Samosir Cubetastrophe 2024 Final 9 3.97 6.93 3.974.274.1612.3719.52
Hari-Hari Horas 5: Simalem Cubetastrophe 2024 Final 10 2.92 4.66 6.983.333.662.929.94
Hari-Hari Horas 1 2024 Final 10 3.19 4.66 3.195.764.004.445.55
Celebes Open 2024 Final 4 2.82 3.80 4.783.332.825.313.30
First round 9 4.12 4.97 5.064.304.125.5411.00
Bali Discovery Speedcubing Masters 2024 Final 23 2.07 5.32 11.942.076.555.404.00
Gajah Mada Speedcubing 2024 First round 52 2.68 6.48 6.932.6811.646.535.99
PSKG Premiere Cubing 2024 Final 9 4.04 4.49 4.234.614.044.635.75
First round 10 2.61 3.86 3.503.904.192.614.99
Ho Chi Minh Spring 2024 Final 20 2.47 7.04 9.575.727.318.082.47
First round 19 3.60 4.21 3.6926.764.793.604.14
Karawang Speedcubing 2024 First round 16 3.28 5.01 3.904.696.443.286.43
Binus Speedcubing 2024 First round 22 2.72 4.19 4.3410.843.085.152.72
Ke Solo Lur 2024 Final 6 3.12 3.75 5.524.233.123.683.35
Medan Speedcubing Showdown 2023 Final 7 3.47 5.92 4.703.476.957.756.12
First round 1 2.83 3.26 3.042.839.093.523.23
Cubing in Palem 2023 Final 7 3.29 4.68 3.298.793.965.784.29
First round 8 2.98 4.22 5.194.463.534.682.98
Canisius College Weekend 2023 Final 11 2.96 4.08 2.975.383.882.9612.36
Second round 5 2.23 3.42 2.695.252.485.092.23
First round 20 4.44 4.84 5.264.804.605.134.44
MYHM Indonesian Championship 2023 First round 13 1.96 4.77 5.221.964.886.704.20
PIK 2: Osaka Riverview Cubing 2023 First round 24 3.53 4.92 5.354.513.534.895.62
Stulang Cube Party 2023 First round 32 2.91 6.09 13.097.336.664.282.91
Taman Anggrek Speedcubing 2023 Final 14 3.36 4.67 3.873.367.216.134.00
First round 14 2.19 3.73 4.049.304.292.852.19
Tangerang Lagi 2023 Final 65 3.21 9.88 4.09DNF13.4012.153.21
Medan Speedcube Challenge 2023 First round 14 2.91 5.72 6.372.914.3217.146.46
Medan Speedcubing Festival 2023 First round 11 2.93 6.57 7.772.934.787.1611.40
Ignatian Open 2023 First round 18 3.01 4.59 6.744.974.843.963.01
Solo Comeback 2023 Final 9 1.58 4.79 7.433.645.185.561.58
PSKG Premiere Cubing 2023 Final 8 1.93 4.98 1.933.336.7611.064.84
First round 9 2.99 4.45 4.773.874.722.994.84
SacCubing XIII 2023 First round 36 3.07 4.46 4.243.074.436.614.72
Indonesia Open 2022 Final 7 2.71 4.55 2.717.042.965.145.56
First round 3 3.19 3.72 4.193.643.193.334.80
Indonesian Championship 2022 Second round 45 4.62 5.92 4.624.716.447.156.61
First round 15 3.07 3.78 3.223.996.814.143.07
Tangerang Is Back 2022 Final 15 3.02 4.70 6.7310.143.833.023.55
Bandung Cubing 2022 First round 16 4.15 5.85 6.116.125.334.157.78
Taman Anggrek Speedcubing B 2022 Final 7 4.12 4.53 7.164.394.354.854.12
Jakarta Speedcubing 2022 First round 27 2.23 4.65 2.235.186.396.892.38
Medan Revival 2022 Final 8 1.94 4.63 4.741.943.795.356.44
CC Mini Sunday 2022 Final 13 3.12 4.37 5.833.123.407.803.87
First round 14 2.05 4.54 2.052.934.725.9611.13
Jakarta Mini Open 2020 Final 6 3.50 4.57 3.504.535.084.384.81
First round 7 3.72 4.57 4.704.253.724.777.14
PSKG Premiere Cubing 2020 First round 16 4.16 5.16 4.165.964.297.825.22
Medan Lunar New Year 2020 Final 10 3.93 9.63 DNF8.473.9316.394.03
First round 7 2.55 5.20 2.554.914.945.765.89
Jakarta Open 2020 Final 13 2.26 5.09 6.562.265.753.825.70
First round 8 2.40 3.37 3.993.523.892.402.71
Medan 10th Anniversary 2019 First round 9 2.77 5.53 5.972.773.976.986.66
Pejaten Village Speedcubing 2019 First round 10 2.85 4.09 2.854.433.806.764.05
Malaysia Cube Championship 2019 Second round 83 4.86 6.01 6.125.154.867.086.76
First round 35 2.18 4.63 4.605.114.175.172.18
Singapore Mini 2019 First round 34 3.51 5.14 7.223.517.424.134.08
Tangerang Open 2019 Final 16 4.05 4.85 4.054.394.405.778.20
BSC 10th Anniversary 2019 First round 16 3.35 4.77 6.325.254.383.354.67
Singapore MentalMatrix Open 2019 First round 33 2.72 5.28 5.097.524.606.162.72
Yongjun Jakarta Speedcubing 2019 First round 18 3.17 4.83 5.455.733.175.353.68
Indonesian Championship 2019 Final 11 4.52 5.57 4.525.4810.675.036.19
Second round 8 2.59 4.51 4.987.014.154.412.59
First round 15 2.00 4.52 5.228.743.902.004.45
Medan Farewell 2019 Final 8 3.16 4.53 4.015.463.164.138.68
First round 7 3.33 4.43 3.335.694.653.635.02
Jambi Cube Festival 2019 Final 2 2.30 4.52 2.303.5610.074.055.95
First round 2 3.51 4.61 6.344.454.984.403.51
USM Penang Cube 2019 First round 24 2.74 4.99 2.746.024.717.044.25
Medan Mini All Events 2019 Final 4 2.75 4.20 3.114.395.095.792.75
First round 6 3.32 4.83 4.344.195.977.383.32
Medan Lunar New Year 2019 Final 4 3.50 4.49 3.506.385.044.773.65
First round 3 3.56 4.30 3.633.564.308.484.98
Sumatra Open 2018 Final 8 3.22 6.24 6.977.075.973.225.78
Second round 4 3.12 4.94 6.168.363.124.923.74
First round 6 4.19 5.09 4.398.584.196.044.84
Tolong Diam Medan 2018 Final 4 2.96 4.51 3.804.804.936.022.96
Malaysia Cube Championship 2018 Second round 37 3.31 5.11 4.613.316.384.3514.44
First round 20 3.51 4.09 3.514.743.595.733.95
Philippine Championship 2018 Second round 23 2.57 3.96 3.0518.145.073.762.57
First round 27 2.45 4.29 5.233.702.453.945.48
WCA Asian Championship 2018 First round 137 2.17 5.52 3.962.177.555.0515.60
Batam Open 2018 Final 3 3.78 4.56 4.303.784.217.275.17
First round 6 2.32 4.49 4.384.524.584.812.32
Medan All Events 2018 First round 15 3.21 5.43 3.214.335.506.479.33
USM Penang Cube 2018 First round 13 2.45 4.52 7.965.052.865.642.45
Medan April Fools Open 2018 Final 10 4.31 6.12 11.918.135.324.924.31
First round 3 2.50 4.22 4.084.603.982.505.29
Jakarta Mini Open 2018 First round 16 2.34 4.94 3.087.154.588.882.34
Medan Open 2018 Second round 13 4.05 5.75 5.936.844.056.784.53
First round 14 4.43 5.86 6.356.636.034.435.20
Siginjai Open 2018 Final 6 4.30 6.00 10.197.286.324.404.30
First round 1 2.88 3.63 2.884.363.454.703.08
Berkeley Fall 2017 First round 39 3.40 5.21 4.975.055.6212.743.40
Berkeley Summer 2017 First round 44 4.85 6.03 7.374.854.876.626.60
6.25 Bay Area 2017 Final 2 3.12 3.12
Berkeley Spring 2017 First round 34 3.49 5.59 11.505.676.393.494.71
Berkeley Fall 2016 First round 38 4.29 6.91 7.334.296.777.436.64
Berkeley Summer 2016 First round 38 3.72 5.36 5.787.294.803.725.50
Indonesian Championship 2016 Second round 11 2.84 5.51 3.685.537.338.442.84
First round 10 3.97 5.40 5.584.913.9725.635.71
Sumatra Open 2016 Final 4 4.44 6.24 4.445.2410.827.406.09
First round 3 2.86 5.58 5.136.362.866.065.54
Singapore Cubewerkz Open 2016 Final 54 6.98 7.44 9.818.096.987.117.12
Berkeley Winter 2016 Final 75 6.64 12.55 17.4711.0913.6512.916.64
Berkeley Summer 2015 First round 52 11.56 11.57 11.5611.5611.5811.5811.69
Medan Open 2015 Final 5 3.15 6.55 5.6510.836.413.157.58
First round 2 4.03 6.13 5.867.835.844.036.68
Foon Yew Open 2015 Final 16 3.30 7.12 7.418.453.307.596.37
SPCS Stanford Spring 2015 Final 19 3.43 5.28 3.457.089.943.435.30
Berkeley Spring 2015 Final 26 4.66 7.42 6.9615.0210.254.665.06
Berkeley Winter 2015 First round 46 10.05 16.62 19.9110.0514.8820.0815.08
Berkeley Summer 2014 First round 20 5.25 5.85 5.285.256.615.667.96
Pekanbaru Cube Day 2011 Final 14 7.02 8.76 8.389.389.277.028.63
Indonesian Open 2011 First round 88 4.71 11.04 DNF4.7110.3111.3611.46
