Dana Yi

Region WCA ID Gender Competitions Completed Solves
United States 2010YIDA01 Female 115 5146

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 55 65 174 4.98 7.23 418 129 107
2x2x2 Cube 1330 1682 5988 2.00 3.10 3508 990 789
4x4x4 Cube 64 74 258 24.77 30.64 439 118 106
5x5x5 Cube 47 55 207 47.61 55.79 340 95 78
6x6x6 Cube 54 66 210 1:32.81 1:39.77 196 57 47
7x7x7 Cube 47 59 226 2:24.42 2:32.68 204 51 44
3x3x3 One-Handed 339 427 1552 12.21 17.12 2732 688 529
Clock 439 513 1631 6.50 8.21 1775 540 457
Megaminx 91 112 464 42.39 47.56 423 103 82
Pyraminx 758 934 3638 3.11 5.90 5515 1352 1067
Skewb 1906 2433 8754 4.74 7.59 8747 2352 1804
Square-1 475 571 1598 11.44 19.39 2654 903 735

Medal Collection

Gold Silver Bronze
22 41 51
Competition Round Place Single Average Solves
3x3x3 Cube
Cubing in the Ocean County 2024 Final 4 7.52 7.94 7.548.457.527.8210.56
Second round 8 7.61 9.06 8.067.6110.468.6710.64
First round 5 7.07 8.47 9.137.129.157.0710.08
New Jersey Championship 2024 Final 9 6.90 8.54 6.908.858.418.3610.14
Semi Final 5 6.94 7.72 7.898.016.947.259.51
Second round 8 7.73 8.13 7.738.149.737.978.29
First round 12 7.27 8.43 8.298.559.587.278.45
Spring into Summit 2024 Final 8 6.44 8.14 8.827.818.076.448.53
Second round 5 6.95 7.61 6.957.96DNF7.227.65
First round 7 6.08 7.99 7.566.088.577.859.72
South Jersey Speedsolving 2024 Final 10 7.10 8.69 7.599.577.109.419.07
Second round 8 7.34 8.19 8.107.777.349.688.71
First round 9 7.24 8.44 7.249.2311.888.217.87
Penn Cube Day Spring 2024 Final 5 7.43 7.89 10.307.437.527.908.24
Second round 3 5.66 7.36 5.668.307.369.236.43
First round 4 7.12 7.97 8.408.317.127.997.62
Parsippany Mini PM 2024 Final 3 5.72 8.45 8.115.728.418.839.04
Second round 2 7.04 7.62 7.047.169.077.338.36
First round 2 6.75 7.56 7.857.586.759.517.24
GCU Winter 2024 Final 2 6.96 7.59 7.386.967.189.948.20
First round 4 6.16 8.23 6.169.838.148.917.63
Manhattan Mini B 2023 Final 2 7.09 8.12 8.737.9613.407.687.09
First round 2 7.26 7.87 7.818.247.567.268.56
Princeton Fall 2023 Final 4 4.98 7.65 DNF4.987.287.658.02
Second round 5 6.97 7.70 7.926.977.227.9510.35
First round 2 6.08 7.23 7.457.077.178.516.08
River Hill Fall 2023 Final 2 7.09 7.62 7.408.179.547.307.09
Second round 2 6.95 7.81 7.057.968.436.958.96
First round 2 6.40 7.63 7.806.408.476.638.60
Cumberland County Cubing 2023 Final 3 6.73 7.54 7.687.809.087.136.73
Second round 7 7.33 8.22 7.788.229.627.338.66
First round 8 7.04 8.54 8.207.048.7310.708.68
Pretzel Mania Summer 2023 Final 5 6.07 8.04 7.958.597.579.526.07
Second round 11 6.67 9.01 7.4211.229.246.6710.38
First round 3 7.19 7.98 8.198.427.198.317.43
Rubik's WCA World Championship 2023 Semi Final 68 7.23 8.19 8.107.628.857.23DNF
Second round 60 6.77 7.51 6.777.287.697.568.20
First round 87 6.76 7.80 8.306.786.768.678.31
CubingUSA Nationals 2023 Second round 130 6.88 9.12 10.448.626.889.059.68
First round 25 6.73 7.46 7.827.917.696.736.88
CubingUSA Mid-Atlantic Championship 2023 Semi Final 19 7.43 8.54 8.619.167.859.227.43
Second round 36 8.15 9.52 10.628.159.438.5212.79
First round 14 6.28 8.13 11.377.796.288.997.62
Warwick Cube Day 2023 Final 1 6.90 7.95 8.637.546.907.698.70
Second round 3 6.85 8.02 7.748.638.716.857.69
First round 4 8.41 8.86 9.809.138.608.868.41
Wilmington Warmup 2023 Final 6 7.34 8.90 10.237.349.538.868.32
Second round 2 6.72 7.49 6.727.1710.678.436.87
First round 4 6.48 7.90 7.269.568.256.488.20
GCU Spring 2023 Final 3 7.29 7.67 7.797.297.597.628.98
First round 3 7.32 8.35 7.329.539.098.137.82
South Jersey Speedsolving 2023 Final 3 7.76 8.19 8.687.967.947.76DNF
Second round 3 6.38 7.99 7.577.956.389.378.46
First round 1 6.81 7.79 7.898.287.776.817.70
Slow N Steady Spring 2023 Final 15 8.23 9.78 11.528.6311.629.188.23
Second round 5 7.53 8.12 11.277.977.588.807.53
First round 3 7.05 7.74 DNF7.907.217.058.11
Penn Cube Day Spring 2023 Final 9 7.10 8.29 7.108.707.958.2310.24
Second round 13 8.24 9.24 8.4610.548.7310.938.24
First round 9 7.98 8.34 8.6011.808.217.988.20
Pretzel Mania 2023 Final 16 7.60 8.81 10.727.8510.428.167.60
Second round 7 6.69 7.63 7.817.556.697.529.28
First round 5 7.13 7.49 7.707.637.147.137.80
Crystal City Winter 2023 Final 3 7.05 7.90 8.357.697.657.058.96
First round 3 6.96 8.21 6.968.3917.508.817.42
West Chester Fall 2022 Final 13 8.64 9.69 12.2610.738.649.628.73
Second round 13 6.93 8.81 7.758.566.9310.13DNF
First round 3 7.22 7.75 7.629.047.228.307.34
River Hill Fall 2022 Final 3 6.99 7.33 7.327.3210.127.366.99
Second round 5 6.97 8.30 8.369.806.979.247.30
First round 3 5.81 8.12 9.837.365.817.459.55
Slow N Steady Fall 2022 Final 6 6.86 7.80 7.828.068.696.867.51
Second round 3 7.12 7.82 14.487.557.128.317.61
First round 9 8.53 8.70 8.538.968.5410.658.60
Princeton Fall 2022 Second round 15 7.56 9.19 9.1410.849.847.568.60
First round 6 6.69 7.65 8.358.216.697.327.42
Pretzel Mania 2022 Final 13 6.47 8.52 6.479.029.818.018.53
Second round 2 6.81 7.50 7.736.817.367.4210.41
First round 5 6.93 7.86 6.937.687.878.029.81
East Brunswick Open 2022 Final 8 7.26 8.39 8.678.109.328.417.26
Second round 10 7.16 8.59 9.308.597.169.467.89
First round 18 8.71 9.75 8.7110.409.339.8210.09
Rubik's WCA North American Championship 2022 Semi Final 28 6.85 7.85 6.857.018.168.389.22
Second round 21 6.56 7.75 7.4210.888.247.586.56
First round 33 7.27 8.11 8.4111.147.278.447.47
New York Championship 2022 Final 2 7.14 7.55 7.717.147.548.437.40
Semi Final 8 7.39 8.01 9.467.397.578.607.87
Second round 13 8.29 9.51 8.29DNF9.998.659.90
First round 8 7.13 8.48 7.729.458.277.1311.42
Pennsylvania Championship 2022 Final 9 7.86 8.63 8.949.718.308.647.86
Semi Final 7 6.33 8.25 6.336.448.6110.529.71
Second round 6 6.22 8.41 8.066.227.549.6411.25
First round 3 6.67 8.15 6.678.748.898.167.54
CubingUSA Northeast Championship 2022 Semi Final 35 6.87 8.73 8.468.529.229.546.87
Second round 10 7.13 7.96 7.848.407.137.648.55
First round 17 6.75 8.00 9.076.757.648.318.06
Princeton Spring 2022 Final 6 7.55 8.50 7.557.699.838.179.65
Second round 10 7.18 9.13 11.927.189.318.119.97
First round 4 6.89 8.13 8.156.8911.329.276.98
Slow N Steady Spring 2022 Final 9 7.64 8.37 8.108.107.648.919.63
Second round 7 7.46 8.34 7.898.868.707.468.43
First round 6 7.30 7.96 8.198.588.237.457.30
Slow N Steady Fall 2021 Final 11 7.55 9.09 8.509.689.10DNF7.55
Second round 6 7.11 8.10 8.787.727.7910.227.11
First round 13 7.44 9.01 8.7311.199.079.237.44
Skewbadelphia Winter 2020 Final 2 7.63 8.62 8.36DNF9.787.637.71
Second round 1 7.09 7.92 7.097.619.838.647.50
First round 1 7.33 7.52 7.438.627.707.427.33
Slow N Steady Winter 2020 Final 11 7.95 9.09 8.2010.4814.277.958.59
Second round 12 8.13 9.55 10.368.138.949.909.80
First round 3 7.35 8.39 10.388.187.359.087.90
Princeton Winter 2020 Final 7 7.65 8.39 8.389.028.498.317.65
Second round 11 7.84 9.06 9.7011.448.259.237.84
First round 4 7.39 7.86 7.448.388.307.397.84
Scranton Scramble 2020 Final 7 8.91 9.20 9.709.278.949.398.91
Second round 5 7.77 8.67 9.709.458.498.067.77
First round 6 7.84 8.40 8.218.208.7814.087.84
No Place For DNF Fall 2019 Final 3 7.53 8.25 8.318.5110.037.537.93
Second round 8 8.03 9.47 10.319.888.2111.978.03
First round 3 7.69 8.22 7.927.698.857.899.35
Brooklyn Fall 2019 Final 9 8.10 9.15 9.528.109.299.578.63
Second round 5 7.54 8.32 8.907.768.307.549.03
First round 12 8.68 9.57 8.689.729.879.849.14
Clash at Carlisle Fall 2019 Final 6 8.01 9.62 8.0110.0010.009.079.79
Second round 6 8.00 9.13 9.129.898.3810.598.00
First round 6 7.60 9.32 7.6010.728.1310.709.13
Slow N Steady Summer 2019 Final 6 7.89 8.38 8.597.8910.708.138.41
Semi Final 5 7.27 8.57 7.9212.569.537.278.25
Second round 10 7.39 9.49 7.3910.1914.089.169.12
First round 17 8.63 10.38 11.1310.659.558.6310.95
CubingUSA Nationals 2019 Semi Final 33 7.78 8.65 9.208.188.589.607.78
Second round 76 7.55 9.57 7.559.7610.068.8810.27
First round 56 7.04 8.90 8.039.8010.598.867.04
WCA World Championship 2019 Semi Final 58 7.89 8.90 9.3910.368.049.267.89
Second round 49 7.82 8.51 8.197.909.4513.467.82
First round 73 7.04 8.89 8.688.999.009.117.04
Warm Up Sydney 2019 Second round 39 8.32 9.12 8.328.669.309.409.99
First round 30 7.57 8.77 10.019.447.729.147.57
Richmond Spring 2019 Final 8 8.33 9.56 9.319.599.778.33DNF
Second round 7 8.99 9.76 9.029.1311.13DNF8.99
First round 5 8.35 9.05 8.439.218.3512.679.50
River Hill Spring 2019 Final 8 7.04 9.20 11.879.827.049.358.44
Second round 1 7.50 8.04 8.607.508.018.347.78
First round 3 8.52 9.14 8.998.9911.109.438.52
Penn Cube Day Spring 2019 Final 5 7.86 8.70 12.487.989.287.868.83
Second round 3 7.07 8.85 9.239.397.937.079.62
First round 4 7.58 8.21 8.637.689.807.588.32
Lower Moreland Winter 2019 Final 5 6.98 7.95 7.337.936.989.068.58
Second round 3 7.62 8.26 7.629.027.787.999.72
First round 7 7.56 8.98 8.9510.287.5610.247.74
CubingUSA Northeast Championship 2019 Final 10 9.15 9.33 9.259.349.779.159.40
Second round 5 7.76 8.70 8.557.768.4310.229.13
First round 2 6.85 7.78 7.418.296.859.917.64
Princeton Winter 2019 Second round 3 7.71 7.86 8.457.797.927.717.87
First round 3 7.07 8.70 7.929.198.997.0714.22
New Hope Open Winter 2019 Final 3 8.20 9.23 8.958.2011.118.919.82
Second round 8 8.13 8.87 8.809.288.139.398.52
First round 11 8.02 9.68 10.028.9212.388.0210.10
Penn Cube Day Fall 2018 Final 12 9.01 10.75 10.6510.5411.069.0112.25
Second round 12 7.57 9.82 11.397.578.4010.3910.67
First round 5 8.19 9.00 8.218.1910.338.4711.04
CubingUSA New Jersey Championship 2018 Final 9 7.86 9.78 10.237.8611.779.689.44
Semi Final 4 7.40 8.33 8.507.8410.147.408.64
Second round 5 7.92 8.73 8.418.639.787.929.14
First round 9 6.86 9.34 6.869.468.4516.0810.11
Lower Moreland Fall 2018 Final 5 7.63 8.41 8.8311.677.697.638.71
Second round 6 8.58 9.53 9.139.889.578.5812.32
First round 3 7.20 8.03 7.857.208.407.849.24
Fall Foliage Cubing 2018 Final 4 7.96 8.99 9.608.408.967.969.91
Second round 4 7.87 8.37 8.418.0010.868.717.87
First round 7 8.10 9.47 8.699.859.948.109.86
Princeton Fall 2018 Final 4 7.65 8.90 7.927.658.7310.0416.81
Second round 15 7.49 10.08 9.047.4912.2812.928.92
First round 7 7.81 9.77 10.9610.529.549.247.81
Slow N Steady Summer 2018 Final 6 7.88 9.05 11.018.287.888.4110.45
Second round 3 7.92 8.52 9.878.788.287.928.49
First round 7 6.84 9.07 9.979.2410.588.016.84
CubingUSA Nationals 2018 Second round 84 8.83 10.10 10.3311.078.838.9112.03
First round 27 7.95 8.63 9.008.727.9510.288.18
WCA European Championship 2018 Semi Final 52 9.03 9.41 9.429.519.319.0310.12
Second round 52 8.29 9.33 9.799.469.239.308.29
First round 54 8.09 9.28 9.9912.078.098.379.49
First State 2018 Final 6 8.02 9.16 8.7710.828.028.3110.39
Second round 1 6.89 7.92 10.809.216.896.907.64
First round 3 7.34 9.11 8.407.349.549.579.38
Maryland 2018 Final 5 7.94 8.71 10.988.387.948.219.53
Second round 7 7.31 9.07 9.7315.429.348.147.31
First round 10 8.47 9.51 8.4710.809.4910.088.97
New Hope Open Spring 2018 Final 4 7.58 8.42 8.177.867.589.2310.80
Second round 4 8.39 9.58 8.918.3912.1310.709.13
First round 2 8.10 8.75 11.838.179.248.108.83
CubingUSA Northeast Championship 2018 Final 5 7.61 8.89 9.957.619.439.557.70
Semi Final 4 8.38 9.18 9.668.698.389.199.90
Second round 1 7.09 8.13 7.097.338.258.8110.92
First round 6 7.03 8.67 9.468.378.187.0310.20
North Plainfield Open 2018 Final 2 7.23 8.51 9.968.1010.987.237.48
Second round 3 8.68 9.28 9.21DNF9.049.588.68
First round 2 7.58 8.19 8.017.588.228.708.33
Lower Moreland Spring 2018 Final 7 9.09 9.39 9.099.409.1811.769.59
Second round 2 7.52 8.42 8.887.668.729.957.52
First round 2 6.59 7.96 8.439.727.507.966.59
No Place For DNF Spring 2018 Final 3 7.87 8.17 7.878.898.078.258.20
First round 3 6.74 8.54 10.968.486.748.598.56
Rutgers Spring 2018 Final 11 6.99 10.10 6.999.1010.0811.2311.12
Second round 9 7.91 8.97 9.57DNF7.918.638.70
First round 11 7.80 9.60 11.668.9611.188.657.80
CubingUSA Heartland Championship 2018 Final 8 8.51 9.80 9.498.5110.2413.169.66
Second round 9 8.58 9.74 9.0513.209.7510.438.58
First round 9 8.29 9.25 8.7010.058.299.0110.23
Slow N Steady Winter 2018 Final 5 7.35 9.52 8.669.607.3511.6510.30
Semi Final 2 5.82 8.24 9.867.647.2310.705.82
Second round 7 6.79 9.20 8.449.3210.536.799.85
First round 1 7.09 7.67 7.288.167.587.0910.32
Incredible Pencil Mania 2018 Final 5 7.12 8.43 7.128.998.048.279.55
Semi Final 10 7.67 8.86 8.998.728.867.6710.39
Second round 13 7.51 9.14 8.929.539.857.518.98
First round 20 8.33 10.32 9.898.9712.0912.508.33
Penn Cube Day Winter 2018 Final 4 7.52 8.69 7.639.929.047.529.39
Second round 3 7.76 8.35 7.768.407.948.7111.15
First round 6 6.68 8.70 10.178.818.079.216.68
New York City Winter 2018 Final 4 7.96 9.25 9.457.969.059.2610.37
Second round 8 7.91 9.87 7.9110.47DNF9.879.28
First round 2 8.14 8.75 10.278.919.058.148.28
Liberty Science Center Open 2017 Final 4 8.08 8.73 9.528.479.398.088.34
Second round 4 8.04 9.35 10.349.528.049.239.29
First round 7 7.50 9.52 10.177.5020.178.3810.00
UPenn Cube Day Fall 2017 Final 8 7.72 9.88 8.6410.4610.547.7210.59
Second round 8 6.27 9.52 10.6610.768.486.279.41
First round 2 7.70 8.38 7.708.388.318.4510.16
Maryland 2017 Final 12 8.39 9.21 9.698.398.479.489.69
Semi Final 16 7.78 9.32 9.489.467.789.539.03
Second round 7 7.79 8.23 7.798.158.1014.798.43
First round 10 7.10 9.28 9.169.72DNF8.977.10
Princeton Fall 2017 Final 9 9.63 10.14 10.5110.279.65DNF9.63
Second round 1 7.49 8.80 14.228.487.499.458.47
First round 2 8.14 9.01 9.549.708.149.218.27
Severna Park Summer 2017 Final 6 7.72 9.23 9.538.939.2210.777.72
Semi Final 5 8.37 9.15 8.5610.498.378.4011.25
Second round 5 7.97 9.14 9.709.1110.278.617.97
First round 1 7.91 8.63 11.929.218.757.917.94
World Rubik's Cube Championship 2017 Semi Final 75 7.41 10.85 12.367.4116.069.2210.97
Second round 78 8.80 9.67 9.738.809.729.919.55
First round 66 7.09 9.46 10.9210.287.098.999.12
CubingUSA Nationals 2017 Semi Final 24 6.80 9.03 8.979.286.8010.478.83
Second round 33 9.07 9.64 9.5611.059.389.079.98
First round 22 7.85 9.01 8.3512.429.157.859.52
Slow N Steady Summer 2017 Final 4 8.55 9.43 11.598.629.818.559.85
Semi Final 3 5.37 9.48 9.2811.9410.099.085.37
Second round 5 8.47 9.41 8.4710.0512.278.539.65
First round 2 7.92 9.21 7.9210.859.318.0610.27
Hudson Valley Spring 2017 Final 6 8.44 9.71 9.419.769.9711.978.44
Second round 10 9.95 10.66 17.769.9510.5210.9610.49
First round 5 8.78 9.38 9.199.338.7811.699.61
Big Cube Bash 2017 Final 5 6.75 9.04 8.646.7512.008.789.71
Second round 5 7.32 9.27 7.328.798.8510.1811.46
First round 5 8.87 9.64 9.539.969.438.8711.41
Red Cross Cubing Open 2017 Final 3 8.46 9.27 8.9811.868.468.919.93
Second round 5 8.73 9.61 8.738.919.4011.3210.52
First round 8 9.03 9.84 11.089.359.0312.299.08
Slow N Steady Spring 2017 Final 10 7.86 9.84 12.049.149.997.8610.40
Semi Final 5 8.28 9.10 10.669.119.338.878.28
Second round 6 8.23 9.44 8.239.008.7910.5410.97
First round 7 7.72 9.88 9.689.7911.0210.187.72
New York City Winter 2017 Final 4 7.48 8.72 9.197.489.178.278.73
Second round 6 6.44 9.44 10.979.669.896.448.77
First round 4 7.97 8.98 7.979.869.188.858.90
WPI Winter Cube Day 2017 Final 2 8.00 9.38 9.178.0010.079.639.35
Second round 4 8.29 9.80 9.6510.5810.419.358.29
First round 2 7.16 8.85 9.927.88DNF8.767.16
Ledgewood Winter Open 2017 Final 6 9.10 11.06 9.1011.3111.1110.76DNF
Second round 4 8.32 10.47 10.778.3211.1311.129.53
First round 1 7.42 7.91 8.327.808.627.607.42
Monument Mountain Winter 2017 Final 4 8.28 9.56 9.629.719.368.289.98
Second round 4 7.49 9.32 9.587.4911.2510.138.25
First round 2 7.79 9.65 10.679.689.499.777.79
Rockville Winter 2017 Final 6 8.24 9.42 15.219.178.2410.848.25
Second round 2 7.42 9.15 7.429.239.1811.059.03
First round 6 7.95 9.64 9.8810.187.959.669.37
Clifton Winter 2017 Final 4 7.59 9.59 10.2010.3413.878.227.59
Second round 6 8.60 9.37 9.5310.958.609.588.99
First round 2 7.75 8.51 7.758.058.808.689.11
Severna Park Fall 2016 Final 4 8.09 8.92 9.458.2410.528.099.08
Second round 6 7.75 9.56 9.788.957.759.9510.32
First round 3 8.62 8.88 9.388.968.738.968.62
Princeton Fall 2016 Final 13 8.70 10.09 10.239.3810.678.7011.13
Semi Final 4 7.24 8.17 7.4217.848.678.417.24
Second round 9 8.35 9.99 9.759.1311.0817.288.35
First round 5 7.71 8.54 10.067.719.767.798.08
Slow N Steady Fall 2016 Final 11 8.37 10.27 11.5911.588.379.1310.10
Semi Final 10 8.61 10.27 12.029.4412.378.619.34
Second round 7 9.09 9.56 9.1411.479.0910.309.24
First round 2 7.70 8.36 10.637.708.658.448.00
New York City Summer 2016 Final 5 8.53 9.46 8.679.648.5310.6110.07
Second round 1 6.99 8.97 8.116.9911.969.239.57
First round 5 9.12 10.28 10.0911.359.1210.909.85
Slow N Steady Spring 2016 Semi Final 19 8.95 10.94 10.6910.2711.858.9513.22
Second round 10 7.70 9.89 9.589.687.7010.4010.91
First round 26 8.53 11.11 8.5310.0413.29DNF10.00
Cube For A Cure Spring 2016 Final 10 9.67 10.38 10.479.6710.5610.8210.10
Second round 7 7.97 9.19 9.119.8110.738.647.97
First round 12 8.93 10.56 10.0011.5011.4910.208.93
Big Apple Spring 2016 Final 7 9.03 10.32 10.3910.829.039.7613.32
Second round 3 7.46 9.01 9.5815.009.128.337.46
First round 4 8.54 10.28 10.678.5410.479.7011.45
Severna Park Spring 2016 Final 2 8.52 8.71 8.718.828.5210.118.60
Second round 7 9.29 10.38 9.7310.1014.1611.329.29
First round 10 8.54 11.19 9.9916.1213.739.858.54
Manhasset Spring 2016 Semi Final 9 9.01 10.36 9.0110.319.3412.2011.44
Second round 10 10.34 11.23 10.44DNF10.8510.3412.41
First round 15 8.66 11.34 11.7610.9911.26DNF8.66
Big Apple Cube Clash 2016 Semi Final 18 8.52 11.74 13.408.5210.6412.1012.47
Second round 6 8.52 9.04 8.779.768.528.879.47
First round 10 8.26 10.61 9.3712.1811.3111.168.26
Slow N Steady Winter 2016 Final 8 9.10 9.69 10.699.7710.179.129.10
Semi Final 10 8.44 9.97 8.4410.4410.3211.339.14
Second round 7 9.10 9.41 9.109.7612.179.179.30
First round 5 8.34 9.81 8.349.959.0610.4112.06
Manhasset Fall 2015 Final 7 8.38 10.28 9.7611.659.778.3811.31
Second round 12 8.94 11.32 14.0711.589.868.9412.53
First round 9 9.61 10.93 10.7815.179.6110.8511.16
Slow n Steady Fall 2015 Semi Final 16 9.61 11.49 11.0012.2611.719.6111.76
Second round 16 9.86 11.45 11.5910.8413.1911.919.86
First round 41 11.64 14.11 12.7517.1317.3811.6412.46
Princeton Winter 2014 Final 6 10.40 11.90 10.5814.2710.4013.1811.94
Second round 8 10.63 11.88 13.9412.4110.6311.1112.13
First round 17 11.30 12.32 11.3013.0712.4011.9712.58
Levittown Open 2012 Second round 11 12.55 13.27 12.5514.1312.9113.8013.09
First round 7 11.46 12.53 13.2712.5212.5912.4711.46
Princeton Fall 2012 Second round 12 11.50 13.46 14.3811.5014.3113.0813.00
First round 9 12.31 13.83 13.5612.3114.9314.1313.80
Jersey Shore Open 2012 Second round 20 11.83 15.29 17.0215.0513.8011.8318.46
First round 21 13.96 15.33 13.9616.3015.8815.4014.72
Princeton Fall 2011 Second round 18 16.34 16.94 16.6316.3416.5817.9617.61
First round 25 16.22 18.25 20.0218.3416.2219.5616.86
Princeton Fall 2010 First round 63 31.30 36.38 37.5633.6337.9439.1931.30
2x2x2 Cube
South Jersey Speedsolving 2024 First round 26 2.29 4.24 2.295.223.384.136.00
Princeton Fall 2023 First round 19 2.16 3.39 4.283.862.163.522.79
Pretzel Mania Summer 2023 Final 144 3.72 5.71 5.628.236.753.724.75
First round 33 2.53 3.91 2.534.123.704.513.91
Warwick Cube Day 2023 Final 12 2.66 3.85 4.044.702.664.902.80
First round 14 4.02 4.23 4.424.024.034.235.43
GCU Spring 2023 First round 21 2.65 3.96 3.644.433.922.654.31
Slow N Steady Spring 2023 First round 74 3.14 5.48 5.775.613.145.615.23
Pretzel Mania 2023 Final 22 3.63 3.79 4.513.953.653.763.63
First round 23 2.67 3.54 3.732.963.944.102.67
West Chester Fall 2022 First round 21 3.44 3.94 4.014.166.943.653.44
River Hill Fall 2022 First round 17 3.15 4.16 3.854.223.154.874.41
East Brunswick Open 2022 First round 15 2.21 3.70 2.825.682.616.082.21
Pennsylvania Championship 2022 Final 27 3.53 4.58 3.615.843.5311.694.30
CubingUSA Northeast Championship 2022 Second round 82 2.61 4.60 3.534.246.036.722.61
First round 60 3.68 4.06 4.104.193.893.687.19
Slow N Steady Winter 2020 Final 15 3.27 4.20 4.073.633.275.324.91
First round 14 2.21 3.48 3.603.623.233.982.21
Richmond Spring 2019 First round 17 3.37 3.69 3.863.433.773.374.32
River Hill Spring 2019 Final 14 2.53 3.52 3.32DNF2.533.553.68
No Place For DNF Spring 2019 Final 5 2.84 3.77 4.383.642.843.963.72
First round 8 2.63 3.43 2.814.165.552.633.31
CubingUSA Northeast Championship 2019 First round 39 3.02 4.00 3.024.074.353.574.36
New Hope Open Winter 2019 First round 35 3.18 4.86 4.303.18DNF5.724.56
CubingUSA New Jersey Championship 2018 Second round 24 3.61 4.13 9.423.614.693.863.84
First round 9 2.51 3.42 5.684.583.022.512.66
Lower Moreland Fall 2018 First round 17 3.03 4.09 4.334.134.393.033.80
Slow N Steady Summer 2018 Final 13 2.60 4.49 5.042.603.856.564.58
First round 9 2.93 3.50 5.232.933.743.772.99
CubingUSA Nationals 2018 Second round 97 2.95 3.84 5.223.464.423.652.95
First round 57 2.65 3.13 4.902.652.763.313.32
New Hope Open Spring 2018 First round 18 3.65 4.44 4.954.193.654.944.19
CubingUSA Northeast Championship 2018 First round 19 2.00 3.64 3.973.652.004.733.30
Lower Moreland Spring 2018 Final 13 3.58 4.34 3.583.605.523.896.85
First round 10 3.08 3.41 3.593.423.223.873.08
No Place For DNF Spring 2018 Final 6 3.33 3.60 3.333.583.703.553.66
First round 5 2.39 3.48 3.283.224.703.952.39
CubingUSA Heartland Championship 2018 Second round 35 3.93 4.90 5.264.173.935.735.27
First round 20 3.77 3.95 5.843.814.253.783.77
Incredible Pencil Mania 2018 First round 17 2.17 3.51 5.843.463.853.222.17
Liberty Science Center Open 2017 First round 23 3.31 4.56 5.273.314.154.554.99
Maryland 2017 First round 38 3.57 3.95 5.194.054.173.573.63
Princeton Fall 2017 Final 8 2.71 3.13 3.132.713.344.322.92
First round 8 3.17 3.46 3.393.173.473.523.94
Severna Park Summer 2017 Final 12 3.36 4.54 3.369.765.383.754.48
First round 11 3.00 3.64 3.645.163.643.653.00
World Rubik's Cube Championship 2017 First round 180 3.87 4.16 3.904.484.863.874.09
CubingUSA Nationals 2017 Second round 54 3.28 3.72 3.823.403.283.934.86
First round 78 3.38 3.81 3.734.393.384.183.51
Hudson Valley Spring 2017 Final 8 3.55 3.78 3.764.024.193.573.55
WPI Winter Cube Day 2017 Final 5 2.07 3.50 2.953.234.322.077.07
First round 14 4.28 4.43 4.574.504.364.444.28
Ledgewood Winter Open 2017 Final 9 3.88 4.09 DNF4.323.883.963.98
Second round 10 3.55 4.11 4.184.293.85DNF3.55
First round 10 2.98 3.31 3.502.983.933.213.22
Monument Mountain Winter 2017 Final 9 2.16 3.10 2.433.762.163.483.40
First round 15 3.21 3.72 3.563.664.073.943.21
Rockville Winter 2017 Final 16 3.40 4.48 4.375.359.593.723.40
Clifton Winter 2017 Final 12 3.92 4.12 4.123.924.273.965.27
First round 12 2.87 3.33 3.752.873.133.833.10
Severna Park Fall 2016 First round 24 4.46 5.33 5.156.274.576.544.46
Princeton Fall 2016 Second round 22 2.95 3.89 2.953.805.034.023.86
First round 24 3.37 4.42 5.093.373.844.346.03
New York City Summer 2016 Final 8 3.49 3.72 4.173.793.633.493.73
First round 10 3.49 4.06 3.495.194.693.923.58
Slow N Steady Spring 2016 First round 46 3.38 4.77 3.754.696.375.883.38
Cube For A Cure Spring 2016 First round 17 3.00 4.09 4.394.445.113.443.00
Big Apple Spring 2016 Final 13 3.96 4.16 4.463.963.994.046.58
First round 17 2.44 4.06 4.453.554.182.445.19
Big Apple Cube Clash 2016 Final 14 3.66 3.87 3.694.384.063.663.85
First round 8 3.59 3.90 4.023.594.683.703.99
Manhasset Fall 2015 Final 7 3.51 3.93 4.423.513.655.793.72
First round 11 3.02 4.34 3.024.964.143.91DNF
Princeton Winter 2014 Final 17 4.00 4.71 4.675.684.634.844.00
Levittown Open 2012 Final 16 4.78 5.91 6.835.866.814.785.06
Princeton Fall 2012 First round 15 3.88 5.25 5.634.835.583.885.33
Jersey Shore Open 2012 Final 10 5.21 5.68 5.905.725.216.435.41
First round 11 3.81 5.20 5.303.815.025.2810.41
Princeton Fall 2011 First round 24 5.36 6.86 5.847.195.3611.057.56
Princeton Fall 2010 Final 40 5.09 10.08 9.7510.2710.835.0910.21
4x4x4 Cube
New Jersey Championship 2024 Final 9 30.63 33.10 33.4831.2535.9334.5630.63
Second round 7 28.36 31.13 31.5539.7528.3629.1432.70
First round 6 24.77 32.17 32.4924.7732.5134.4631.50
Spring into Summit 2024 Final 8 27.46 33.66 27.4635.5935.7635.2030.19
First round 12 31.55 34.70 37.5337.6634.4232.1431.55
Penn Cube Day Spring 2024 Final 2 26.57 32.11 34.5230.4533.2532.6326.57
First round 3 27.26 32.11 33.7827.2631.1331.4138.54
Parsippany Mini PM 2024 Final 2 31.43 33.55 34.6150.1732.8031.4333.25
Pretzel Mania Summer 2023 Final 6 30.44 33.54 34.6036.6033.2532.7730.44
