Robbie Villarica

Region WCA ID Gender Competitions Completed Solves
Philippines 2010VILL03 Male 65 2957

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 12 105 428 5.58 7.78 871 277 27
2x2x2 Cube 19 271 1430 1.26 1.85 411 88 6
4x4x4 Cube 10 128 398 25.79 31.43 578 189 15
5x5x5 Cube 8 100 284 48.93 56.68 391 138 14
6x6x6 Cube 15 154 454 1:43.45 1:46.86 350 126 13
7x7x7 Cube 9 135 387 2:37.40 2:47.60 403 152 13
3x3x3 Blindfolded 93 1202 3533 2:13.22
3x3x3 Fewest Moves 9 200 853 28 42.33 2609 691 29
3x3x3 One-Handed 55 588 1830 12.56 14.99 1259 419 40
Clock 8 38 221 3.69 4.28 128 17 3
Megaminx 13 192 699 45.82 48.45 470 130 8
Pyraminx 31 486 1991 2.55 4.20 1882 526 40
Skewb 29 311 1352 2.51 5.09 2380 611 44
Square-1 7 124 620 8.47 11.65 612 129 6

Medal Collection

Gold Silver Bronze
67 41 39

Record Collection

WR CR NR
37
Competition Round Place Single Average Solves
3x3x3 Cube
DFW Eclipse Cubing 2024 Final 9 8.41 9.45 8.419.2510.2011.508.91
Semi Final 3 5.58 8.18 7.515.588.778.2710.95
Second round 6 7.19 8.38 10.038.767.197.309.07
First round 11 7.34 9.62 9.477.3411.629.2710.11
DFW Minicomp B 2024 Final 1 7.60 8.26 8.848.437.607.628.73
Second round 1 7.28 8.25 7.287.947.859.258.95
First round 1 7.66 9.50 9.7210.7811.447.668.01
DFW Cubing Winter 2024 Final 7 7.50 8.42 9.108.407.508.588.28
Semi Final 3 7.71 8.08 7.718.048.118.1011.73
Second round 5 7.29 7.97 8.128.047.7610.437.29
First round 5 7.45 8.09 8.3712.568.407.507.45
Pretzel Mania Dallas 2023 Second round 8 7.41 8.84 7.4111.428.259.588.69
First round 2 7.45 8.10 9.078.268.247.797.45
Quezon City Open 2023 Final 7 7.57 9.41 10.098.507.579.6511.39
Second round 8 6.42 8.39 10.008.458.857.876.42
First round 5 6.81 8.39 8.038.628.526.818.90
Algorithms in Antipolo 2023 Second round 4 7.18 8.20 8.228.148.537.188.24
First round 5 7.68 8.22 7.687.888.418.368.45
San Mateo Speedcubing Open 2023 Final 7 7.80 9.30 9.609.928.899.427.80
Second round 4 7.11 8.37 9.548.349.097.697.11
First round 8 6.88 8.21 8.206.888.648.967.80
A Bruin Cube Day Spring 2023 Final 6 7.36 8.24 9.707.368.008.668.05
Second round 6 6.60 7.78 9.737.187.868.306.60
First round 9 7.72 8.63 9.768.928.308.677.72
WCC Western Championship 2022 Semi Final 21 7.59 8.99 8.858.387.5910.049.73
Second round 19 7.01 8.69 13.278.967.018.558.56
First round 15 7.08 8.37 8.278.778.067.0813.54
Diamond Bar September 2022 Final 6 6.79 8.19 8.438.277.928.396.79
Second round 4 7.24 8.14 8.278.567.878.287.24
First round 3 7.58 8.10 8.518.427.587.768.12
South Luzon Open 2019 Final 3 7.58 8.39 7.967.797.5810.109.41
Second round 4 6.44 8.66 8.486.448.099.879.42
First round 3 7.72 8.86 8.618.699.287.729.56
Luzon Championship 2019 Final 6 8.82 9.27 11.239.358.829.349.13
Second round 9 7.64 9.38 10.4115.029.397.648.33
First round 6 7.89 8.60 8.858.868.099.077.89
Metro Speedcubing Open 2019 Final 3 7.18 7.95 7.188.4211.547.917.51
Second round 2 7.28 8.67 7.288.559.068.4110.54
First round 2 7.07 8.51 8.867.078.249.228.44
Another Bruin Cube Day 2019 Second round 10 8.03 10.40 9.5711.2810.898.0310.73
First round 11 8.95 10.26 15.328.9512.159.149.48
Poly Cubed 2018 Final 5 8.37 8.74 8.378.418.5910.929.22
Second round 6 6.92 8.98 9.019.319.406.928.62
First round 3 8.45 8.89 9.158.688.458.919.09
Anaheim Fall 2018 Final 4 9.07 9.77 9.0710.04DNF9.2010.08
Second round 4 8.60 9.37 9.559.5011.839.068.60
First round 4 8.63 9.66 10.0410.879.798.639.16
Nisei Week 2018 Final 9 8.68 10.34 10.118.6810.3312.5910.57
First round 2 8.92 9.29 9.6410.199.228.929.01
PSC Open 2018 Final 5 9.55 10.25 9.559.7110.1110.9312.98
Second round 1 8.87 9.37 8.879.0616.059.579.49
First round 1 7.98 8.80 8.167.989.789.718.52
Cebu Masters 2018 Final 3 8.04 10.21 11.169.738.0410.3410.57
Second round 2 8.37 9.50 10.279.138.3710.059.32
First round 2 8.11 9.03 8.949.978.1110.148.18
Fairview Cube Day 2018 Final 6 7.70 9.83 10.109.639.767.7010.39
Second round 1 6.76 9.03 6.7610.788.829.318.97
First round 3 8.75 9.28 9.8310.598.978.759.03
Pangasinan Speedcubing Open 2018 Final 2 6.68 8.93 7.7510.216.689.0010.05
Second round 2 8.61 9.02 8.719.268.6111.239.09
First round 2 9.21 9.75 9.219.999.7711.509.50
Bataan Speedcubing Open 2018 Final 3 8.54 9.74 8.549.4012.408.8310.98
Second round 2 8.01 8.59 8.978.358.0110.408.46
First round 1 7.56 9.38 10.167.569.3612.768.62
Mindanao Championships 2018 Final 2 8.19 9.01 8.548.199.0010.249.48
Second round 9 8.75 10.72 14.3810.639.6611.878.75
First round 3 7.64 9.75 7.6410.2613.189.579.43
Metro Speedcubing Open III 2018 Final 1 9.35 9.50 9.3610.309.359.559.58
Second round 2 7.50 9.66 10.388.3411.1310.277.50
First round 1 8.07 8.92 9.279.338.078.568.93
Cube-A-POOLooza 2018 Final 2 8.07 9.13 13.929.628.249.538.07
First round 4 9.34 9.89 11.679.4810.039.3410.15
Marikina City Open 2018 Final 2 8.66 9.50 10.459.918.669.898.69
Second round 1 7.64 8.42 10.238.887.988.397.64
First round 1 7.93 8.39 7.937.948.5511.588.67
Bulacan Speedcubing Open 2018 Final 3 8.63 9.96 9.7810.5510.139.978.63
Second round 2 8.26 9.19 9.0410.208.268.3211.12
First round 1 7.54 8.54 8.127.969.557.5412.11
Cube Ala-Eh III 2018 Final 1 8.72 9.01 DNF8.759.109.178.72
Second round 2 8.45 9.40 8.459.988.459.7712.07
First round 3 9.58 10.17 10.1210.389.5810.0111.80
Urdaneta City Fiesta Open 2017 First round 3 9.07 9.78 10.7610.239.709.079.42
Philippine Championship 2017 Final 11 9.51 10.74 10.969.5112.3411.769.51
Semi Final 7 9.05 9.73 10.389.799.819.589.05
Second round 4 8.60 9.41 9.528.6010.199.738.98
First round 11 9.76 10.29 9.909.7610.3411.2710.63
Cavite Speedcubing Open 2017 Final 6 8.12 9.86 11.818.1210.509.169.92
Second round 2 8.50 8.99 8.578.848.509.559.93
First round 2 8.41 9.27 8.899.3110.839.628.41
World Rubik's Cube Championship 2017 Second round 154 8.10 10.92 13.889.7412.328.1010.71
First round 144 8.50 10.65 9.998.5012.129.8412.75
CubingUSA Nationals 2017 Semi Final 31 8.36 9.25 10.448.368.839.609.31
Second round 35 8.97 9.65 11.218.9710.309.069.58
First round 76 9.30 10.90 11.4611.3011.959.309.95
Best Open 2017 Final 3 10.27 11.08 10.4210.5412.8412.2810.27
Second round 3 9.71 10.45 10.7510.369.7110.4010.60
First round 2 9.22 10.66 11.979.6910.3114.569.22
Extra Rise Open 2017 Final 6 9.35 10.98 11.2110.4811.7211.269.35
Second round 3 9.42 9.91 10.089.8610.089.429.80
First round 5 8.99 11.55 8.9911.2411.7213.5411.69
Cube Ala-eh II 2017 Final 1 8.50 9.37 8.9010.969.808.509.40
Second round 1 9.79 10.05 9.7910.239.9611.169.95
First round 2 9.15 10.96 13.1311.099.1511.4410.34
Pinoy Big Cubes Open 2016 Final 2 8.35 9.79 8.9411.428.3510.4210.00
First round 8 9.88 11.50 9.9010.809.8816.9613.81
Urdaneta City Fiesta Open 2016 Final 1 9.08 9.39 9.279.599.319.0812.65
First round 1 8.89 9.79 10.2310.9910.158.898.99
Philippine Championship 2016 Final 1 8.66 9.52 9.189.579.828.6612.66
Semi Final 5 8.60 10.85 12.968.6012.479.0411.04
Second round 6 10.12 10.62 10.1810.1215.3410.2911.38
First round 11 9.81 11.54 11.9010.729.8115.1812.00
Manila Metropolitan Championship 2016 Final 7 11.37 12.05 12.2911.3712.1113.7511.75
Second round 4 9.67 10.52 11.2410.6810.939.679.94
First round 3 9.84 10.69 10.0712.2810.3811.619.84
Mindanao Championship 2016 Final 3 9.64 11.11 9.649.6412.7612.2011.50
Second round 1 9.31 10.55 9.319.6313.189.6912.33
First round 1 9.62 10.27 9.969.6210.6310.2117.31
US Nationals 2016 Second round 87 10.62 11.66 10.6211.8011.8314.7511.34
First round 59 9.13 10.30 12.279.2413.859.399.13
CGJV Speedcubing Rush 2016 Final 6 9.73 11.96 11.9612.019.7311.9112.03
First round 1 7.69 9.93 7.6911.397.8710.5313.53
Metro Speedcubing Open 2016 Final 5 7.31 10.85 7.3113.2111.8710.6510.04
Second round 1 8.91 9.59 9.0010.3813.068.919.38
First round 3 9.70 10.53 10.6710.859.7013.7210.06
Cube Ala-eh 2016 Final 1 8.72 10.08 10.918.729.8611.219.46
Second round 1 8.69 10.49 10.2513.718.6910.4010.81
First round 1 9.36 10.28 9.3610.5510.719.9010.38
Good Nutrition Cube Day 2016 Final 7 9.90 11.88 12.0910.5912.979.90DNF
Second round 5 9.34 10.88 10.53DNF11.1810.949.34
First round 9 11.59 12.61 13.1111.5912.2712.4421.11
Baguio City Open 2015 Final 1 9.28 12.01 14.4712.6111.069.2812.37
First round 1 10.58 11.44 11.6312.2510.7810.5811.91
Rubik's Cube Philippine Open 2015 Final 8 11.41 12.19 16.1811.6912.1612.7211.41
Second round 5 9.90 11.51 11.319.9010.9113.2112.31
First round 3 10.16 11.62 10.1612.0012.9611.0511.80
360 Degrees Wellness Open 2015 Final 11 12.77 18.63 13.0212.88DNF12.7730.00
First round 10 10.68 13.13 10.6813.5814.9413.3812.44
US Nationals 2015 Semi Final 47 9.57 12.51 12.2913.2611.999.5714.75
Second round 38 9.57 10.97 10.9011.0413.099.5710.96
First round 73 10.65 12.64 13.8310.8115.8113.2710.65
Cube-a-Thon 2015 Final 5 10.96 13.57 15.0510.9612.8612.8017.18
CGJV Speedcubing Open 2015 First round 6 11.50 12.74 12.1411.5013.7912.2815.16
I-FiT Open 2015 Final 10 13.75 14.55 13.7514.7115.5014.9713.96
First round 4 10.80 12.97 13.2814.2511.3810.8014.96
Rubik's Cube Philippine Open 2014 Second round 36 15.30 16.33 17.3919.2515.5215.3016.08
First round 43 16.04 17.9016.2516.04
Keep Austin Weird 2014 Second round 18 16.69 20.81 40.7516.6920.4518.0623.91
First round 13 16.59 18.96 19.6617.9719.2516.5922.58
Cube Clash 2014 First round 41 26.34 28.14 27.0527.0926.3430.2730.96
Philippines Rubik's Cube Open 2010 First round 43 41.84 49.30 54.7841.8450.9054.0642.94
2x2x2 Cube
DFW Eclipse Cubing 2024 First round 5 1.59 2.69 3.261.593.004.651.80
Pretzel Mania Dallas 2023 First round 3 1.76 2.20 2.243.161.852.501.76
Quezon City Open 2023 Final 3 1.76 2.29 2.191.952.731.762.74
First round 2 2.25 2.60 3.182.842.252.302.66
Algorithms in Antipolo 2023 First round 1 1.57 2.10 1.573.751.802.611.90
San Mateo Speedcubing Open 2023 Final 1 1.84 2.23 2.304.492.281.842.12
First round 2 1.58 2.50 2.333.291.582.192.97
WCC Western Championship 2022 First round 124 2.94 5.67 3.64DNF2.9410.313.07
Diamond Bar September 2022 Final 7 2.10 2.66 2.532.662.104.682.78
First round 10 2.28 3.29 3.673.402.282.814.89
South Luzon Open 2019 Final 3 2.41 3.10 2.482.604.212.414.37
First round 4 1.94 3.11 1.943.692.403.234.42
Luzon Championship 2019 Final 4 2.35 2.86 2.773.602.763.062.35
First round 4 2.58 2.65 2.852.582.732.622.59
Metro Speedcubing Open 2019 Final 2 2.27 2.70 2.642.512.942.273.57
First round 3 2.50 3.34 2.503.506.073.602.91
Anaheim Fall 2018 Final 3 1.68 2.63 3.742.483.181.682.24
First round 2 2.20 2.88 2.492.972.203.193.40
PSC Open 2018 Final 1 1.31 1.85 NR 1.961.311.943.091.65
First round 8 2.22 3.60 2.224.554.493.792.51
Cebu Masters 2018 Final 2 2.00 3.38 2.003.063.605.243.48
Pangasinan Speedcubing Open 2018 Final 1 1.85 2.68 3.272.152.961.852.93
Bataan Speedcubing Open 2018 Final 1 2.06 2.54 3.052.782.262.062.59
First round 1 2.11 3.23 3.054.332.315.332.11
Mindanao Championships 2018 Final 4 2.09 3.56 6.143.912.092.474.29
Metro Speedcubing Open III 2018 Final 4 1.35 3.19 3.084.741.861.354.62
Second round 1 1.77 3.07 2.043.543.631.773.90
First round 1 1.66 1.98 NR 1.861.661.892.652.19
Marikina City Open 2018 Final 2 1.26 2.59 1.263.122.622.033.16
First round 1 1.81 3.35 3.211.817.384.122.72
Bulacan Speedcubing Open 2018 Final 1 2.09 2.74 2.213.002.093.01DNF
Cube Ala-Eh III 2018 Final 2 2.00 3.16 4.292.006.313.132.07
First round 1 1.78 2.72 1.782.353.833.652.15
Urdaneta City Fiesta Open 2017 Final 1 1.81 2.64 2.842.202.873.831.81
Philippine Championship 2017 Final 6 2.28 3.62 3.103.912.284.553.84
First round 1 1.99 2.43 2.302.743.342.261.99
Cavite Speedcubing Open 2017 Final 2 1.95 2.61 2.252.443.151.953.37
World Rubik's Cube Championship 2017 Semi Final 22 2.08 2.42 NR 2.082.432.332.502.89
Second round 31 2.50 2.74 2.754.202.682.502.78
First round 47 2.67 3.01 2.753.282.672.995.49
CubingUSA Nationals 2017 Final 14 2.28 3.13 2.952.283.912.783.66
Semi Final 8 2.09 2.49 NR 2.772.092.518.152.18
Second round 19 2.61 2.78 2.754.282.892.612.70
First round 35 1.94 3.13 3.223.161.943.203.03
Best Open 2017 Final 1 2.61 2.94 3.103.002.822.612.99
First round 1 2.87 3.06 3.463.063.202.872.92
Cube Ala-eh II 2017 Final 13 1.96 5.06 DNF1.963.298.193.69
Philippine Championship 2016 Final 1 2.15 3.05 3.083.013.392.153.06
Second round 2 3.22 3.76 3.873.583.835.403.22
First round 1 2.24 2.80 NR 2.243.553.362.522.53
Manila Metropolitan Championship 2016 Final 1 1.44 3.19 1.444.005.382.912.66
First round 1 2.53 2.93 NR 2.533.032.555.223.22
Mindanao Championship 2016 Final 1 1.44 3.13 3.083.331.448.512.98
US Nationals 2016 Second round 51 2.93 3.79 4.462.933.543.993.85
First round 21 2.78 3.07 3.074.563.172.972.78
CGJV Speedcubing Rush 2016 Final 1 2.82 3.07 3.012.823.793.232.97
Metro Speedcubing Open 2016 Final 1 2.52 2.94 NR 2.743.063.032.523.79
Second round 1 3.00 3.33 3.493.213.703.003.29
First round 1 2.41 2.95 NR 3.123.243.222.412.52
Cube Ala-eh 2016 Final 1 3.15 3.50 3.813.153.184.193.52
Good Nutrition Cube Day 2016 Final 1 2.39 3.09 2.693.562.394.213.02
Baguio City Open 2015 Final 1 2.69 4.11 4.542.69DNF3.084.71
Rubik's Cube Philippine Open 2015 Final 1 3.09 3.28 3.933.503.153.093.19
First round 3 3.08 3.53 3.783.384.063.433.08
360 Degrees Wellness Open 2015 Final 1 2.13 3.21 2.833.063.752.133.81
US Nationals 2015 Semi Final 25 2.95 3.68 2.953.685.583.413.94
Second round 12 2.29 3.01 NR 3.563.922.972.502.29
First round 23 2.75 3.63 2.753.703.363.835.02
Rubik's Cube Philippine Open 2014 Final 8 4.02 4.70 4.025.834.034.885.18
Keep Austin Weird 2014 Final 8 4.27 5.51 5.335.408.914.275.81
Cube Clash 2014 Final 19 6.27 6.87 6.276.976.809.466.83
Philippines Rubik's Cube Open 2010 First round 25 9.31 14.76 18.2111.0816.8016.409.31
4x4x4 Cube
DFW Minicomp B 2024 Final 1 33.27 34.34 34.5433.7235.2034.7633.27
Quezon City Open 2023 Final 5 30.46 32.25 34.6134.2531.9030.4630.60
San Mateo Speedcubing Open 2023 Final 3 27.84 31.67 33.1027.8433.1330.7231.18
First round 2 28.48 31.43 34.0634.3028.4828.8431.40
WCC Western Championship 2022 Final 10 29.91 32.47 32.6931.7136.9729.9133.01
Second round 17 29.65 35.07 37.9429.6537.1536.8831.19
First round 14 31.48 33.37 31.4833.2133.7936.2633.12
South Luzon Open 2019 Final 2 28.01 33.37 39.0934.6128.0131.0034.50
Luzon Championship 2019 Final 4 25.79 33.82 35.4539.3225.7932.0333.98
First round 3 28.58 34.18 31.9836.4028.5834.15DNF
Metro Speedcubing Open 2019 Final 4 31.23 35.87 31.2336.5936.9338.7234.10
Another Bruin Cube Day 2019 Final 5 35.67 39.73 38.8940.3535.67DNF39.96
Poly Cubed 2018 Final 5 29.62 36.02 38.4829.62DNF33.5736.02
First round 5 33.07 35.65 33.0737.3833.6238.8735.96
PSC Open 2018 Final 8 32.39 38.55 35.1742.3832.3941.7338.75
Cebu Masters 2018 Final 1 32.13 33.94 32.6833.9039.2832.1335.24
Fairview Cube Day 2018 Final 3 30.74 33.59 30.7434.8133.6833.8133.27
First round 3 30.54 33.27 33.2138.2930.5434.5932.02
Pangasinan Speedcubing Open 2018 Final 1 30.33 33.53 33.3834.0630.3337.6633.14
Bataan Speedcubing Open 2018 Final 2 30.51 33.73 32.7730.5139.5932.0936.33
Mindanao Championships 2018 Final 1 32.39 37.55 34.4232.3944.2636.5941.63
Cube-A-POOLooza 2018 Final 3 32.48 35.59 39.6832.4839.6234.6632.49
First round 5 35.37 38.48 38.9035.3738.9837.5740.93
Cube Ala-Eh III 2018 Final 2 32.24 35.80 34.6035.2232.2437.5739.25
First round 3 33.69 38.75 38.5338.5233.6942.8239.19
Philippine Championship 2017 Final 6 35.29 38.25 35.5339.4139.8939.8235.29
First round 5 32.80 38.83 36.8140.2932.8039.3841.40
Cavite Speedcubing Open 2017 Final 3 33.91 35.96 38.3434.6134.9338.5933.91
World Rubik's Cube Championship 2017 Second round 37 36.09 37.16 36.2536.0937.7139.8337.52
First round 69 36.05 38.38 36.3836.0542.0536.8141.94
CubingUSA Nationals 2017 Semi Final 38 34.93 40.84 47.3538.8949.8736.2934.93
Second round 39 35.75 39.98 40.3741.8945.2737.6735.75
First round 32 33.52 39.61 40.3938.9440.8233.5239.51
Best Open 2017 Final 2 36.18 41.68 36.1844.0642.5247.0338.46
Extra Rise Open 2017 Final 5 34.78 40.54 42.5443.5134.7840.8438.23
Cube Ala-eh II 2017 Final 3 38.43 39.25 38.4339.7844.2838.7139.27
Pinoy Big Cubes Open 2016 Final 7 39.53 42.41 42.0639.5347.7240.6244.56
Urdaneta City Fiesta Open 2016 Final 1 40.25 41.71 45.3841.8041.3140.2542.02
Philippine Championship 2016 Final 4 38.05 41.43 42.4440.0938.0541.7751.26
First round 4 39.37 43.30 40.5947.0549.9942.2739.37
Mindanao Championship 2016 Final 2 39.93 44.59 44.4350.5239.9341.8447.51
US Nationals 2016 Second round 59 39.52 47.41 48.0539.5247.8051.4146.37
First round 62 42.43 47.62 42.4346.6258.9443.9352.30
CGJV Speedcubing Rush 2016 Final 2 37.60 41.89 45.7740.2837.6040.8244.58
Metro Speedcubing Open 2016 Final 5 39.18 45.17 47.1439.1846.3642.0149.31
Cube Ala-eh 2016 Final 1 43.21 45.87 43.6948.1143.2147.7246.19
Good Nutrition Cube Day 2016 Final 5 38.96 46.34 43.3351.0945.1138.9650.58
Rubik's Cube Philippine Open 2015 Final 6 43.77 48.43 47.8150.9654.9343.7746.53
First round 7 43.30 48.47 51.0052.8147.0847.3443.30
360 Degrees Wellness Open 2015 Final 6 52.81 53.81 52.8154.3154.211:01.2752.91
First round 8 45.79 56.47 1:01.2148.8445.7959.361:04.05
US Nationals 2015 Second round 70 46.85 53.67 53.2146.8549.07DNF58.74
First round 96 51.40 56.88 51.4055.471:00.9355.8459.32
Cube-a-Thon 2015 Final 9 45.53 53.43 1:01.4752.0950.3657.8345.53
I-FiT Open 2015 Final 11 54.30 1:01.24 1:02.521:05.941:19.1155.2754.30
Valenzuela Cubing Summit 2015 Final 14 48.36 56.36 1:05.3848.361:00.9653.0555.08
Rubik's Cube Philippine Open 2014 Final 57 1:39.63 1:43.252:13.461:39.63
Cube Clash 2014 Final 29 1:57.27 2:16.772:14.051:57.27
5x5x5 Cube
DFW Eclipse Cubing 2024 First round 4 55.46 1:00.01 1:05.5359.9555.4659.951:00.13
DFW Cubing Winter 2024 Final 3 54.76 57.11 54.7656.321:05.4757.9657.05
First round 4 51.63 1:00.06 1:03.511:03.7554.661:02.0051.63
Quezon City Open 2023 Final 5 54.34 1:00.01 1:02.281:01.911:20.7955.8554.34
San Mateo Speedcubing Open 2023 Final 3 55.92 58.10 1:08.3857.8959.9956.4355.92
First round 3 53.48 57.65 55.2553.9653.481:03.731:07.02
WCC Western Championship 2022 Final 7 55.64 58.36 55.641:02.4958.3659.0557.66
First round 6 48.93 57.77 1:00.8748.931:01.2751.171:07.97
Diamond Bar September 2022 Final 2 54.78 56.68 57.231:00.0657.6654.7855.15
South Luzon Open 2019 Final 2 1:03.19 1:06.15 1:07.691:03.191:07.031:10.161:03.73
Luzon Championship 2019 Final 5 1:08.55 1:10.47 1:11.841:08.551:09.681:14.131:09.88
Metro Speedcubing Open 2019 Final 3 1:02.45 1:06.14 1:11.111:06.031:05.841:06.561:02.45
Poly Cubed 2018 Final 5 1:06.86 1:11.96 1:11.501:06.861:16.281:08.111:16.65
First round 4 1:04.70 1:10.86 1:04.701:08.711:10.181:20.211:13.70
PSC Open 2018 First round 9 1:11.42 1:17.17 1:19.111:16.901:19.201:11.421:15.50
Fairview Cube Day 2018 Final 5 1:07.45 1:15.51 1:07.451:20.031:20.721:14.731:11.76
Mindanao Championships 2018 Final 1 1:05.37 1:09.50 1:13.771:07.211:13.121:08.181:05.37
Cube Ala-Eh III 2018 Final 2 1:09.94 1:15.06 1:09.941:19.271:15.771:10.141:21.03
First round 4 1:10.50 1:18.48 1:19.081:19.051:20.371:17.321:10.50
Philippine Championship 2017 Final 7 1:09.18 1:20.12 1:19.621:21.491:09.181:19.801:20.93
First round 4 1:10.27 1:15.11 1:20.211:10.271:15.381:18.851:11.10
Cavite Speedcubing Open 2017 Final 5 1:11.52 1:16.04 1:11.521:16.461:14.971:16.701:17.21
World Rubik's Cube Championship 2017 First round 104 1:16.29 1:21.76 1:24.691:18.441:16.291:23.241:23.60
CubingUSA Nationals 2017 Second round 26 1:13.22 1:16.60 1:15.561:17.531:16.701:23.261:13.22
First round 33 1:13.19 1:19.03 1:16.281:22.101:26.021:18.701:13.19
Extra Rise Open 2017 Final 4 1:17.93 1:20.14 1:26.331:17.931:22.001:18.781:19.65
Cube Ala-eh II 2017 Final 3 1:11.55 1:21.67 1:11.551:24.071:28.301:22.661:18.28
Pinoy Big Cubes Open 2016 Final 6 1:14.84 1:20.91 1:14.841:21.431:23.231:27.681:18.06
Philippine Championship 2016 Final 8 1:15.51 1:27.54 1:28.771:15.511:38.241:25.211:28.63
First round 10 1:20.61 1:27.56 1:28.061:20.741:20.611:33.881:39.96
Mindanao Championship 2016 Final 5 1:21.56 1:31.97 1:29.961:54.531:42.281:23.661:21.56
US Nationals 2016 Second round 58 1:25.86 1:34.75 1:25.861:33.821:36.971:41.971:33.47
First round 54 1:18.90 1:29.24 1:35.121:27.501:18.901:29.141:31.09
Metro Speedcubing Open 2016 Final 13 1:29.94 1:40.37 1:37.161:37.091:46.851:29.942:00.06
Cube Ala-eh 2016 Final 4 1:25.06 1:43.26 1:45.581:46.501:25.061:37.691:59.91
Good Nutrition Cube Day 2016 Final 10 1:32.61 1:39.41 1:55.611:38.581:35.611:32.611:44.05
Rubik's Cube Philippine Open 2015 First round 15 1:48.05 1:53.40 1:48.051:48.651:57.022:09.051:54.52
360 Degrees Wellness Open 2015 Final 13 1:50.68 2:10.55 2:16.691:57.282:17.692:39.281:50.68
US Nationals 2015 First round 101 1:49.99 2:03.16 2:09.961:49.992:00.732:23.191:58.78
Cube-a-Thon 2015 Final 12 1:39.11 2:03.74 2:09.242:11.221:39.112:24.511:50.77
I-FiT Open 2015 Final 12 2:02.16 2:24.892:02.16
Valenzuela Cubing Summit 2015 Final 18 1:52.13 2:10.62 2:19.221:52.132:16.332:11.512:04.02
6x6x6 Cube
DFW Quiet Qualifier 2024 Final 2 1:45.22 1:46.86 1:46.181:45.221:49.18
Cube With Retention in Denton 2024 Final 3 1:49.45 1:55.46 1:49.452:00.331:56.59
Don't DNS Denton 2023 Final 3 1:43.45 1:52.00 1:56.391:43.451:56.17
A Bruin Cube Day Spring 2023 Final 8 1:56.27 DNF DNF1:56.272:04.87
First round 7 1:44.08 1:50.97 1:57.441:44.081:51.38
WCC Western Championship 2022 Final 8 1:47.47 1:57.39 2:01.192:03.511:47.47
First round 12 2:01.48 2:05.55 2:01.482:02.172:12.99
Luzon Championship 2019 Final 3 1:57.31 2:08.94 2:15.841:57.312:13.67
Metro Speedcubing Open 2019 Final 18 DNF DNF
PSC Open 2018 Final 6 2:17.97 2:22.39 2:20.632:17.972:28.56
Mindanao Championships 2018 Final 1 2:29.39 2:35.88 2:41.052:29.392:37.19
Cube-A-POOLooza 2018 Final 6 2:11.70 2:29.40 2:48.992:11.702:27.51
Philippine Championship 2017 Final 4 2:31.83 2:35.69 2:36.522:31.832:38.72
Cavite Speedcubing Open 2017 Final 4 2:29.62 2:38.35 2:38.442:47.002:29.62
World Rubik's Cube Championship 2017 First round 115 2:49.92 3:01.03 2:51.693:21.492:49.92
CubingUSA Nationals 2017 First round 35 2:23.46 2:43.81 2:23.462:55.632:52.34
Extra Rise Open 2017 Final 5 2:33.26 2:44.09 2:56.112:33.262:42.90
Pinoy Big Cubes Open 2016 Final 18 2:48.71 DNF 3:19.962:48.71DNF
Urdaneta City Fiesta Open 2016 Final 5 2:47.36 2:56.02 3:05.932:47.362:54.78
Philippine Championship 2016 Final 9 2:53.16 3:01.40 2:56.443:14.592:53.16
Mindanao Championship 2016 Final 2 2:57.96 3:10.78 3:01.062:57.963:33.33
US Nationals 2016 First round 70 3:17.57 3:30.62 3:31.653:17.573:42.64
Metro Speedcubing Open 2016 Final 12 3:47.81 4:02.68 3:47.814:03.064:17.17
Rubik's Cube Philippine Open 2015 Final 8 3:36.86 4:04.38 4:03.083:36.864:33.21
First round 9 3:59.28 4:14.56 4:33.773:59.284:10.63
7x7x7 Cube
DFW Quiet Qualifier 2024 Final 2 2:48.72 2:58.87 2:48.723:04.093:03.80
DFW Fall Warmup 2023 Final 2 2:42.25 2:47.60 2:42.252:57.072:43.48
First round 4 2:52.55 3:22.54 2:52.553:04.174:10.89
Don't DNS Denton 2023 Final 2 2:37.40 2:55.00 3:06.543:01.052:37.40
A Bruin Cube Day Spring 2023 First round 9 2:49.42 2:54.86 2:58.802:49.422:56.35
WCC Western Championship 2022 First round 61 DNF DNF
Luzon Championship 2019 Final 5 3:04.49 3:16.91 3:31.493:14.743:04.49
Metro Speedcubing Open 2019 Final 6 3:10.29 3:19.40 3:10.293:17.943:29.96
PSC Open 2018 Final 6 3:11.16 3:29.47 3:43.313:11.163:33.93
Mindanao Championships 2018 Final 3 3:41.73 3:47.20 3:49.993:41.733:49.89
Cube-A-POOLooza 2018 Final 5 3:49.48 3:59.38 4:09.203:49.483:59.47
Philippine Championship 2017 Final 11 4:19.14 DNF 4:19.144:37.11DNF
Cavite Speedcubing Open 2017 Final 6 4:07.07 4:25.57 4:19.624:50.014:07.07
World Rubik's Cube Championship 2017 First round 98 4:00.45 4:20.92 4:12.454:00.454:49.87
CubingUSA Nationals 2017 First round 31 3:50.15 3:58.92 3:50.154:01.394:05.22
Extra Rise Open 2017 Final 2 3:49.25 3:55.59 4:03.793:49.253:53.73
Pinoy Big Cubes Open 2016 Final 4 4:15.13 4:22.66 4:26.784:15.134:26.06
