Lina Tissier

Region WCA ID Gender Competitions Completed Solves
France 2009TISS01 Female 119 2641

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 576 8164 31646 12.30 14.99 32593 8233 575
2x2x2 Cube 104 1603 4305 1.78 5.41 29558 8678 489
4x4x4 Cube 444 5900 21129 56.73 1:06.57 22095 6139 450
Pyraminx 153 2502 7029 3.96 7.19 9871 3374 191
Skewb 268 5282 15591 6.28 13.23 26877 8603 434
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA European Championship 2024 First round 805 13.34 16.24 16.3415.8613.3416.5318.93
Rheinland-Pfalz Open 2024 Second round 76 15.17 17.27 16.9920.8916.9015.1717.92
First round 79 15.02 17.51 15.0218.4616.9717.1022.02
Tigery Open 2024 Second round 70 18.27 18.96 18.2720.3419.2618.9118.70
First round 74 15.70 18.95 19.1617.6715.7020.8220.02
French Championship 2024 First round 189 18.35 18.84 18.4219.2318.3518.8719.95
Franconia Winter 2024 First round 48 16.45 19.02 19.6618.3616.4519.9319.05
Hayange Open 2024 Semi Final 49 13.90 15.88 23.5515.0013.9017.1815.45
Second round 56 14.92 17.76 18.4614.9217.2317.5921.23
First round 48 14.93 15.31 15.1214.9315.5215.3016.79
Weston-super-Mare Autumn 2023 Second round 55 17.07 20.14 22.4717.0719.7620.5720.08
First round 37 13.96 17.20 17.8013.9617.9515.8518.03
South Germany 2023 Second round 68 15.38 16.62 21.5018.0415.7815.3816.05
First round 90 18.75 19.86 19.2518.7521.0519.2927.76
V-Cube Spiel B 2023 Second round 15 15.40 18.19 17.7418.0120.2418.8215.40
First round 15 15.54 16.86 19.1716.4916.1217.9615.54
Loutraki Open 2023 First round 38 15.46 17.74 17.6819.0731.8215.4616.48
Champagne Open 2023 First round 54 15.41 17.19 16.9918.1016.4823.5215.41
Rubik's WCA World Championship 2023 First round 843 15.60 16.75 16.8415.6016.6016.8017.92
German Nationals 2023 Second round 171 15.75 19.23 15.7520.9019.7419.0418.92
First round 162 14.28 17.42 18.3215.5614.2818.3922.72
Sézanne Open 2023 Final 38 14.75 17.51 18.6814.7518.2317.2917.02
Second round 40 15.21 17.00 15.7716.3018.9219.4815.21
First round 41 16.27 17.29 21.7716.4516.8816.2718.54
Cubing Returns Munich A 2023 Second round 51 17.05 19.20 17.0519.4519.8338.9018.33
First round 51 16.12 19.17 24.5816.1217.4717.8722.17
French Championship 2023 First round 150 13.88 15.72 13.8815.3416.9518.3114.88
Douvrin Open 2023 Second round 63 16.60 18.23 16.6020.3318.0119.3717.31
First round 63 15.94 18.42 16.2619.7619.2515.9420.57
Chelles Open 2023 Second round 59 16.84 17.64 16.8419.9317.5918.2917.04
First round 59 17.25 17.81 17.2517.4719.3318.5617.41
Franconia Winter 2022 Second round 46 16.70 20.41 16.7029.6419.3321.0120.89
First round 38 14.10 16.43 15.6514.1018.4916.7416.89
Weston-super-Mare Autumn 2022 Second round 49 16.51 17.42 17.5618.7316.5117.1617.53
First round 50 15.67 18.44 18.1218.6526.0118.5515.67
Slow N Spooky Open 2022 Second round 24 18.85 19.58 19.6220.0924.3618.8519.03
First round 24 17.35 18.45 17.3520.1018.6718.1518.54
Champagne Open 2022 First round 55 15.73 18.58 22.1319.1315.7317.9918.61
German Nationals 2022 Second round 138 12.38 18.05 16.7012.3823.5918.6418.81
First round 154 16.92 19.71 21.1319.5418.5516.9221.03
Rubik's WCA European Championship 2022 First round 454 17.68 18.61 19.1617.6821.9618.1318.53
Metz Open 2022 Second round 49 13.48 18.64 17.9718.0213.4822.4519.94
First round 44 14.22 16.37 15.4617.0217.6914.2216.62
Angers ESEOpen 2022 Second round 44 14.28 17.25 20.1314.2814.8916.7320.77
First round 43 16.49 18.16 29.4819.0018.6216.4916.85
Sézanne Open 2022 Second round 41 16.52 17.07 18.3516.6916.5216.8417.68
First round 40 15.71 16.09 15.7716.1020.3316.4015.71
Tigery Open 2022 First round 66 17.26 18.57 18.2318.3517.2619.2419.14
German Mini Open B 2022 Final 38 16.14 18.92 21.8517.8916.1420.7018.16
Second round 40 17.36 17.73 18.3517.9317.7617.3617.49
First round 36 15.16 17.61 18.7116.5915.1617.5318.91
Paris Open 2022 First round 84 15.02 20.04 15.0220.5620.2919.4220.42
Weston-super-Mare Open 2022 Second round 47 15.68 16.59 16.3515.7318.4517.7015.68
First round 51 15.37 17.10 17.1917.4917.8316.6115.37
Dontrien Open 2022 First round 37 15.67 17.43 15.6721.4719.5216.9215.85
German Mini Open A 2021 Second round 33 15.64 16.34 15.9218.6315.6416.4016.70
First round 34 15.05 17.51 18.8016.9515.0520.3716.77
Rhein-Neckar Open A 2021 Second round 52 15.14 17.12 17.8517.6615.9615.1417.75
First round 55 17.92 18.40 18.1218.9917.9220.8118.10
Franconia Winter 2020 Second round 40 15.02 18.97 19.6015.0219.8219.4617.84
First round 33 16.13 17.05 16.1317.30DNF17.5516.31
Chelles Open 2020 First round 53 18.15 18.90 18.6918.2518.1519.7620.08
Berlin Winter Cubing 2020 Second round 59 16.83 18.07 16.8319.4121.2017.4217.38
First round 54 15.33 17.46 17.4916.7615.3321.0418.12
Weston-super-Mare Open 2019 Second round 67 15.76 18.49 19.8417.0615.7618.5824.04
First round 65 16.04 17.73 16.0417.1227.7917.9618.12
UK Championship 2019 First round 181 18.07 20.37 20.6721.7818.0720.6419.79
Paris Open 2019 First round 83 17.19 19.66 17.3830.6020.3817.1921.22
UPM Open 2019 Second round 45 14.35 17.15 18.0316.8118.0316.6014.35
First round 34 14.20 15.26 14.2014.6915.7316.4415.36
Champagne Open 2019 Second round 54 13.42 15.31 16.5813.4214.2915.8015.84
First round 54 12.99 15.05 16.2017.3614.7212.9914.24
Sens Open 2019 Second round 44 14.65 16.92 17.6914.6516.1022.2816.98
First round 40 14.26 15.35 14.8214.2616.1328.8815.10
German Nationals 2019 Second round 113 14.27 16.04 14.8316.7014.2718.5016.59
First round 108 12.94 16.09 12.9417.8316.5015.7016.07
WCA World Championship 2019 First round 498 13.89 16.50 16.9321.0815.7216.8513.89
Warm Up Sydney 2019 First round 132 14.38 16.14 16.9314.3816.4115.6316.37
Rhein-Neckar Open 2019 Final 48 15.45 16.95 17.2117.5215.4516.1318.64
Second round 50 15.19 16.25 17.2115.5915.1919.8415.96
First round 46 13.06 14.99 13.0614.9915.8116.1314.16
Swiss Nationals 2019 Second round 45 13.31 17.14 16.4013.3117.1418.1117.89
First round 42 14.78 16.18 18.8514.7817.4715.4415.64
Elsass Open 2019 Second round 59 15.19 16.27 15.6719.3216.1915.1916.94
First round 61 14.42 16.20 14.9219.6118.1215.5514.42
French Championship 2019 First round 119 16.23 17.86 20.2216.8716.2320.2116.49
Coupe de l'AFS 2019 Second round 19 13.78 16.40 15.9913.7816.4320.2416.79
First round 22 16.83 17.70 17.2218.4616.8322.3517.42
Chelles Open 2019 First round 49 16.82 19.39 20.7920.4919.2218.4616.82
Ugine Jeu et Jouet 2018 Second round 26 15.78 19.35 22.6515.7826.5417.4617.94
First round 26 13.49 16.01 15.5517.2715.2118.0313.49
Awesome Bruchsal Cubing 2018 Final 45 14.40 16.52 14.4019.7216.6016.2616.69
Second round 58 16.66 18.35 18.6920.1817.9018.4616.66
First round 54 16.42 17.19 17.4018.5316.4217.6616.50
Luxembourg Open 2018 Second round 40 12.81 17.61 16.8012.8117.7318.3120.72
First round 38 15.20 16.57 15.2015.9915.6419.1818.07
UK Championship 2018 Second round 120 14.94 17.49 16.8114.9418.9618.9916.71
First round 111 15.35 16.14 19.3115.3516.0316.4915.89
Paris Open 2018 First round 67 17.69 18.48 19.2417.8618.5119.0817.69
Champagne Open 2018 First round 62 14.96 17.31 16.5918.3218.8217.0314.96
Sens Open 2018 Second round 45 15.40 17.48 17.6115.4016.1218.7219.27
First round 48 15.70 17.95 22.3916.5420.9516.3515.70
WCA European Championship 2018 First round 419 16.70 18.72 22.4216.7021.4017.9516.82
FLIP Open 2018 Second round 31 13.62 17.02 21.4815.6718.1213.6217.28
First round 38 15.75 18.65 18.0018.6919.2519.8615.75
L'Open du Berry 2018 First round 24 15.41 17.96 15.4117.3118.9818.0318.53
Hessen Open 2018 Final 52 15.33 17.49 15.3324.0217.2017.0018.27
Second round 53 14.49 16.56 14.4915.8017.4619.5116.41
First round 47 13.43 15.68 15.7216.5513.4316.8614.77
Elsass Open 2018 Second round 69 17.26 18.57 18.2417.2617.9420.1619.52
First round 63 14.04 15.60 16.2314.8514.0415.7216.36
French Championship 2018 First round 115 13.75 16.47 19.1113.7519.8615.4414.86
Croissy Open 2018 Second round 46 15.42 16.82 15.4217.1917.0124.7216.26
First round 42 13.42 16.15 13.4217.0518.3816.3415.07
Frankfurt Cube Days 2018 Second round 50 14.96 16.84 14.9616.9318.5816.8316.75
First round 56 17.95 18.52 18.0417.9518.8918.6321.96
Belfort Open 2018 Second round 26 15.98 18.37 15.9819.6118.8719.2117.02
First round 17 14.09 15.24 17.3214.3517.0814.0914.28
Chouchenn Open 2017 Second round 26 12.33 16.70 20.8617.7717.3312.3314.99
First round 25 14.31 16.58 18.1714.8016.7827.0814.31
Nancy Open 2017 Second round 51 15.15 16.01 16.6915.1515.5116.4516.08
First round 55 15.95 17.03 16.9216.4515.9518.3917.73
UK Championship 2017 Second round 93 14.00 16.64 14.0015.1717.6317.1218.98
First round 98 15.00 16.81 19.7215.0016.9815.4318.03
Champagne Open 2017 Second round 55 16.17 18.03 16.1717.8818.3918.7717.81
First round 55 15.65 16.88 17.1317.5115.9921.2415.65
FLIP Open 2017 Second round 20 14.69 16.35 15.8514.6917.1016.1119.52
First round 25 15.12 18.60 20.3316.3919.0715.1221.44
World Rubik's Cube Championship 2017 First round 578 13.32 16.57 18.4821.5813.3215.9815.26
Belgium Summer Open 2017 First round 37 15.86 17.45 18.1019.2316.9515.8617.30
French Championship 2017 First round 91 15.21 18.48 15.2118.8418.6517.9619.28
Only Cube Open 2017 First round 43 15.87 17.35 18.1615.8716.1817.7020.00
Chelles Open 2017 First round 41 15.91 18.01 33.1019.0817.2015.9117.75
Frankfurt Cube Days 2017 Final 43 14.15 15.64 14.6816.0616.4414.1516.18
Second round 50 12.30 15.89 16.5018.4315.4715.6912.30
First round 49 14.02 16.05 17.3114.0214.3418.0916.50
Opal Open 2016 Second round 25 15.26 16.58 15.2615.9916.8916.8719.15
First round 25 14.67 16.33 18.1515.6720.7015.1814.67
Nancy Open 2016 Second round 29 13.30 15.93 16.3421.0214.0317.4213.30
First round 32 15.86 17.47 15.8618.3017.1416.9718.32
Chambéry Cube Open 2016 First round 37 14.91 17.91 19.7219.1218.1616.4514.91
Montbéliard Open 2016 First round 26 13.85 18.42 21.6013.8518.8018.9417.52
Champagne Open 2016 First round 49 15.16 17.64 15.1620.6915.3516.8822.21
Tübingen Open 2016 Second round 34 17.38 17.60 25.2517.4517.8317.5317.38
First round 35 15.11 18.60 19.4218.3018.0720.0315.11
European Rubik's Cube Championship 2016 First round 323 14.85 17.20 16.7420.4617.9516.9114.85
FLIP Rubik Open 2016 First round 18 15.19 17.81 21.1515.1916.5517.7219.15
Strasbourg Open 2016 Second round 17 14.81 18.54 19.3114.8116.1620.8520.16
First round 15 15.59 17.27 19.8815.5917.9917.7716.05
Hem MariCubik Open 2016 Second round 22 18.81 22.47 21.05DNF21.3318.8125.02
First round 16 16.19 17.93 17.1116.81DNF19.8616.19
Lyon Megaminx Open 2016 First round 34 15.40 19.14 22.0915.4022.3118.2017.12
Open Cube Project 2016 First round 48 16.78 20.26 16.7818.3821.3621.9521.05
Phalsbourg Winter Open 2016 Second round 15 16.12 18.75 17.1816.1217.1422.7221.93
First round 16 17.74 18.96 21.2520.1217.7418.3318.43
Frankfurt Cube Days 2016 Final 45 16.13 17.92 21.0317.1018.0818.5916.13
Second round 48 16.75 18.67 19.7218.2216.7519.3418.46
First round 51 16.43 18.52 16.6018.4020.5716.4322.18
Lyon Christmas Open 2015 First round 34 17.74 21.30 24.3840.0519.3417.7420.18
Chambéry Cube Open 2015 First round 31 17.84 22.08 24.6222.8818.7430.4617.84
Nancy Open 2015 Second round 27 17.69 19.64 17.6931.2819.9321.0217.96
First round 29 17.08 20.26 18.0222.6520.1117.0824.86
DYC Rubik Open 2015 First round 27 18.55 21.03 20.3321.5921.5518.5521.22
Champagne Open 2015 First round 37 20.41 21.43 20.4120.6222.4721.1923.84
FLIP Open 2015 Second round 17 18.27 21.68 18.2722.4921.3621.1823.86
First round 15 19.14 20.99 22.1921.2719.1432.1219.50
Lyon Megaminx Open 2015 First round 33 17.78 20.53 20.9319.2417.7822.2421.43
France 2015 First round 58 19.28 21.12 19.2820.9724.7622.0920.30
Champagne Summer Open 2014 Second round 30 22.58 23.68 22.7924.2724.8023.9722.58
First round 29 20.55 23.73 21.2720.5525.0524.8630.59
Rubik's Cube European Championships 2014 First round 186 20.43 21.80 21.8721.1822.5522.3420.43
Champagne Summer Open 2013 Second round 25 20.33 22.99 23.4022.0620.3323.5023.50
First round 34 18.65 30.56 18.6525.2235.0331.43DNF
Puy de Dôme Open 2012 First round 25 22.24 25.34 24.4726.2722.2428.1725.28
French Championship 2012 First round 53 20.88 24.07 25.53DNF23.0523.6320.88
World Rubik's Cube Championship 2011 First round 191 19.58 21.51 24.6622.8019.5821.7220.02
Galeries Lafayette Open 2011 First round 28 17.27 20.21 23.7217.6922.3017.2720.63
Montpellier Open 2011 Final 20 19.53 21.14 19.5321.5926.1821.0620.77
Second round 17 18.71 20.30 21.7719.2220.9020.7718.71
First round 18 14.27 20.28 24.0514.7522.0514.2726.16
French Championship 2011 First round 41 18.25 25.37 24.8325.4725.8018.25DNF
French Open 2011 Second round 18 19.05 25.12 35.8627.0319.0523.9024.43
First round 18 21.25 23.48 26.4421.2522.1524.5623.72
Breizh Open 2011 Second round 17 21.96 23.52 21.9624.9123.5322.1127.19
First round 17 21.27 25.45 28.2735.1124.1121.2723.97
Puy de Dome Open 2010 First round 8 20.58 23.85 30.7820.5824.9125.0221.63
Naoned Open 2010 Second round 21 20.56 24.11 23.6125.1520.5623.5628.40
First round 23 20.38 24.07 26.6522.7720.3824.6324.80
European Rubik's Cube Championship 2010 First round 152 20.90 23.20 27.6323.2224.8121.5620.90
Galeries Lafayette Open 2010 First round 25 24.97 28.50 24.9729.5027.4029.4428.66
French Championship 2010 First round 33 20.80 24.94 25.1624.0226.5625.6520.80
French Championship 2009 First round 40 23.68 25.69 26.9325.1924.9623.6830.22
French Open 2009 First round 64 31.66 35.84 31.6654.6535.4036.8435.27
2x2x2 Cube
Rubik's WCA European Championship 2024 First round 814 5.46 6.16 5.466.446.285.778.56
Hayange Open 2024 First round 62 5.08 7.49 7.4014.658.975.086.09
South Germany 2023 Final 83 6.04 7.42 6.728.286.0412.737.27
First round 81 4.45 7.12 7.867.526.906.954.45
V-Cube Spiel B 2023 Final 17 6.36 7.19 12.147.556.366.377.65
First round 16 1.78 6.14 5.496.271.787.346.65
Champagne Open 2023 First round 62 5.30 7.19 7.915.469.348.195.30
Rubik's WCA World Championship 2023 First round 614 6.29 6.89 6.426.296.497.769.69
German Nationals 2023 First round 145 5.12 6.19 6.487.505.985.126.10
Sézanne Open 2023 Final 34 6.04 6.74 6.047.256.486.647.11
First round 38 3.28 6.45 6.668.543.285.856.85
Cubing Returns Munich A 2023 Final 37 6.08 7.41 6.139.107.148.966.08
First round 37 2.16 6.51 6.897.022.165.637.00
French Championship 2023 First round 173 5.91 6.77 6.147.389.156.785.91
Douvrin Open 2023 First round 50 6.41 7.49 7.467.486.417.547.72
Chelles Open 2023 First round 54 4.78 5.98 6.456.698.074.814.78
Franconia Winter 2022 First round 41 4.41 6.77 6.977.914.415.707.65
Weston-super-Mare Autumn 2022 Final 38 4.36 5.95 6.506.644.707.364.36
First round 47 3.41 6.83 6.776.443.418.427.27
Slow N Spooky Open 2022 Final 24 4.63 7.13 5.917.789.567.714.63
First round 24 4.12 6.62 6.116.826.9420.354.12
Champagne Open 2022 First round 45 6.01 6.70 7.846.1510.466.106.01
German Nationals 2022 First round 137 6.22 7.03 6.306.2210.546.468.34
Rubik's WCA European Championship 2022 First round 368 6.11 6.87 7.176.117.546.856.58
Metz Open 2022 Final 44 6.14 7.97 8.899.676.686.148.34
First round 43 5.33 6.52 6.946.248.106.385.33
Angers ESEOpen 2022 First round 36 5.52 6.68 5.525.806.717.697.53
Sézanne Open 2022 First round 37 4.57 5.93 4.575.008.816.356.43
Tigery Open 2022 First round 47 3.12 5.71 5.928.056.244.973.12
Paris Open 2022 First round 77 3.55 6.99 5.857.673.557.448.37
Weston-super-Mare Open 2022 Final 47 4.94 7.61 8.714.9411.486.417.72
First round 36 5.70 6.04 6.195.918.455.706.01
Dontrien Open 2022 First round 34 3.37 7.39 8.0013.397.633.376.55
German Mini Open A 2021 Second round 31 6.74 7.69 10.907.847.317.916.74
First round 35 6.63 7.74 7.397.856.637.987.98
Rhein-Neckar Open A 2021 First round 53 4.97 7.00 6.9611.956.897.154.97
Franconia Winter 2020 First round 39 5.77 9.00 7.4412.535.7715.217.02
Chelles Open 2020 First round 50 5.50 7.36 7.388.018.556.695.50
Berlin Winter Cubing 2020 First round 57 4.33 6.72 7.589.055.714.336.87
Weston-super-Mare Open 2019 First round 58 5.39 6.78 6.368.716.827.175.39
UK Championship 2019 First round 140 4.06 6.26 6.144.066.776.426.21
Paris Open 2019 First round 74 5.38 7.11 6.178.637.457.725.38
UPM Open 2019 Second round 40 5.18 6.58 7.3722.665.506.865.18
First round 44 5.20 6.69 6.526.706.845.207.27
Champagne Open 2019 First round 44 5.35 5.54 5.715.475.355.459.75
Sens Open 2019 First round 46 6.55 7.86 8.027.498.078.496.55
German Nationals 2019 First round 80 4.50 5.41 4.505.885.626.314.73
WCA World Championship 2019 First round 423 5.17 6.37 6.455.1712.505.377.29
Warm Up Sydney 2019 First round 105 5.10 6.64 5.106.827.186.436.66
Rhein-Neckar Open 2019 First round 54 5.99 6.75 5.997.046.147.0715.50
Swiss Nationals 2019 Second round 37 4.61 6.82 8.776.577.624.616.26
First round 34 4.93 6.42 7.414.936.126.656.50
Elsass Open 2019 Second round 48 4.98 6.74 4.986.579.396.417.24
First round 49 5.71 6.43 6.786.516.015.7119.05
French Championship 2019 First round 92 4.85 6.24 5.224.856.587.786.93
Coupe de l'AFS 2019 Final 18 5.27 6.22 6.205.576.9012.115.27
First round 20 5.71 7.26 7.047.7415.325.717.00
Chelles Open 2019 First round 45 4.81 6.66 6.887.426.316.794.81
Ugine Jeu et Jouet 2018 First round 23 5.43 6.51 21.977.395.436.515.63
Awesome Bruchsal Cubing 2018 Final 38 3.83 5.53 3.834.6116.006.025.96
First round 49 6.27 7.34 7.857.7612.176.276.41
Luxembourg Open 2018 First round 43 7.27 8.68 9.49DNF7.278.647.90
UK Championship 2018 First round 139 5.86 7.25 5.8815.138.547.325.86
Paris Open 2018 First round 58 2.84 6.79 2.847.1916.786.316.87
Champagne Open 2018 First round 65 3.68 6.65 7.076.896.008.463.68
Sens Open 2018 Second round 46 5.03 7.93 9.265.0312.266.937.61
First round 40 4.18 6.06 10.256.157.324.724.18
WCA European Championship 2018 First round 319 6.23 6.326.23
FLIP Open 2018 First round 37 2.91 6.84 7.235.907.407.672.91
L'Open du Berry 2018 First round 22 5.10 6.28 5.976.515.106.516.36
Hessen Open 2018 Final 43 5.62 6.16 6.506.255.626.056.19
Second round 47 3.30 6.10 4.583.307.187.536.54
First round 47 4.76 5.81 12.625.004.765.766.66
Elsass Open 2018 First round 61 6.17 6.67 6.177.096.7414.286.17
French Championship 2018 First round 102 5.10 6.38 6.595.106.288.166.27
Croissy Open 2018 First round 46 5.01 6.48 6.396.385.019.226.68
Frankfurt Cube Days 2018 Second round 52 5.51 6.76 7.785.51DNF5.976.52
First round 51 4.55 6.53 8.236.326.756.514.55
Belfort Open 2018 Second round 21 4.18 6.08 8.986.304.187.024.93
First round 18 5.15 6.01 6.506.815.156.075.45
Chouchenn Open 2017 First round 35 6.79 8.29 9.458.278.787.826.79
Nancy Open 2017 Second round 49 5.16 6.77 6.545.168.666.087.70
First round 48 3.26 6.34 5.414.833.2610.368.79
UK Championship 2017 First round 118 7.26 7.91 7.507.267.338.899.46
Champagne Open 2017 First round 52 5.31 7.06 7.379.235.316.167.66
FLIP Open 2017 First round 21 6.73 7.55 6.926.738.7216.457.01
World Rubik's Cube Championship 2017 First round 547 6.72 6.816.72
Belgium Summer Open 2017 First round 42 3.60 7.45 7.918.317.493.606.95
French Championship 2017 First round 88 5.96 6.66 6.496.936.567.475.96
Only Cube Open 2017 Second round 35 6.32 6.83 6.377.139.746.326.98
First round 36 4.80 5.66 4.924.808.015.826.23
Chelles Open 2017 Second round 39 6.93 8.58 9.597.588.949.216.93
First round 39 3.22 6.79 3.226.966.876.538.07
Frankfurt Cube Days 2017 First round 52 5.77 6.88 7.525.776.436.687.53
Opal Open 2016 First round 31 5.07 7.40 7.1010.085.078.097.02
Nancy Open 2016 Second round 32 5.68 6.49 7.085.686.106.466.90
First round 39 6.34 7.36 9.518.716.756.346.61
Chambéry Cube Open 2016 Second round 32 6.80 7.14 6.837.737.996.806.85
First round 32 5.31 6.19 8.495.315.467.086.02
Montbéliard Open 2016 First round 28 4.42 7.70 6.664.427.429.039.52
Champagne Open 2016 First round 39 5.70 6.38 7.077.475.955.706.12
Tübingen Open 2016 Second round 29 5.80 6.48 5.826.407.2111.415.80
First round 32 5.93 6.77 7.215.937.097.216.01
European Rubik's Cube Championship 2016 First round 307 6.25 7.47 6.396.258.798.767.25
FLIP Rubik Open 2016 Final 19 5.93 6.78 9.606.476.767.115.93
Strasbourg Open 2016 First round 23 6.24 8.88 7.6115.3610.448.586.24
Hem MariCubik Open 2016 Second round 13 6.16 6.64 8.786.846.166.696.40
First round 17 5.21 6.97 7.097.166.668.175.21
Lyon Megaminx Open 2016 First round 38 6.38 7.86 8.968.108.107.376.38
Open Cube Project 2016 First round 51 6.02 6.97 6.506.027.416.997.50
Phalsbourg Winter Open 2016 Final 17 6.16 7.12 8.366.166.417.117.84
Frankfurt Cube Days 2016 Final 33 5.94 6.75 8.806.116.225.947.92
Second round 35 5.46 6.38 6.969.285.466.315.86
First round 36 4.43 6.27 5.665.317.844.4311.11
Lyon Christmas Open 2015 First round 32 6.08 7.10 9.366.086.536.538.23
Chambéry Cube Open 2015 First round 27 5.60 7.29 7.047.575.60DNF7.27
Nancy Open 2015 Second round 28 4.80 6.54 6.224.806.197.228.00
First round 30 4.90 6.59 4.907.866.156.377.26
DYC Rubik Open 2015 First round 25 4.72 8.17 8.164.729.197.169.44
Champagne Open 2015 First round 36 6.21 7.44 8.159.636.347.826.21
FLIP Open 2015 First round 16 5.32 7.72 8.117.848.497.215.32
Lyon Megaminx Open 2015 Second round 30 6.80 8.27 7.7211.016.8010.047.06
First round 31 6.56 7.28 7.567.277.046.567.53
France 2015 First round 50 6.58 7.52 7.428.236.586.908.54
Champagne Summer Open 2014 First round 27 8.25 9.38 14.3411.218.658.278.25
Rubik's Cube European Championships 2014 First round 176 8.20 10.12 8.208.9011.699.7813.68
Champagne Summer Open 2013 First round 35 10.47 14.84 12.9712.9310.47DNF18.61
Puy de Dôme Open 2012 First round 19 9.02 9.53 9.229.619.779.0213.18
French Championship 2012 Final 43 6.44 9.63 11.008.776.449.1314.91
World Rubik's Cube Championship 2011 First round 146 7.83 8.60 9.617.8310.528.217.97
Galeries Lafayette Open 2011 Final 34 7.19 10.32 10.587.1910.1911.4610.18
Montpellier Open 2011 First round 26 7.94 9.87 11.339.029.4411.167.94
French Championship 2011 Final 36 8.36 10.53 12.368.3610.308.9422.66
French Open 2011 First round 13 8.52 9.26 10.188.728.528.8810.52
Breizh Open 2011 First round 15 6.44 10.87 8.8814.7114.699.056.44
Puy de Dome Open 2010 First round 8 7.93 10.61 10.7811.2110.727.9310.33
4x4x4 Cube
Rheinland-Pfalz Open 2024 First round 67 1:03.91 1:14.37 1:19.63DNF1:09.701:03.911:13.79
Tigery Open 2024 First round 65 1:27.82 1:33.141:27.82
Hayange Open 2024 First round 52 1:10.66 1:20.40 1:10.661:27.291:21.951:12.201:27.05
Weston-super-Mare Autumn 2023 First round 52 1:27.29 1:27.291:34.74
South Germany 2023 First round 76 1:18.52 1:24.19 1:23.831:29.041:19.701:41.491:18.52
V-Cube Spiel B 2023 Final 16 1:09.53 1:17.50 1:17.011:12.831:30.711:22.671:09.53
Loutraki Open 2023 Final 29 1:17.53 1:26.18 1:17.531:23.371:37.461:26.031:29.14
Champagne Open 2023 First round 47 1:10.57 1:17.05 1:17.731:10.571:17.831:15.591:25.41
Rubik's WCA World Championship 2023 First round 583 1:11.76 1:15.96 1:32.531:12.001:11.761:17.231:18.66
German Nationals 2023 First round 152 1:08.56 1:24.12 1:08.561:27.731:15.711:38.071:28.93
Sézanne Open 2023 Final 40 1:12.76 1:20.96 1:12.761:18.601:22.331:21.941:28.98
First round 43 1:21.81 1:36.96 1:58.451:21.811:32.441:47.031:31.40
Cubing Returns Munich A 2023 First round 42 1:14.74 1:18.76 1:17.841:14.741:39.451:21.951:16.50
French Championship 2023 First round 181 DNF DNFDNF
Douvrin Open 2023 First round 70 1:37.91 1:52.801:37.91
Chelles Open 2023 First round 51 1:02.03 1:26.94 1:16.991:02.031:38.851:24.98DNF
Franconia Winter 2022 First round 45 1:09.79 1:14.50 1:09.791:13.101:18.511:16.321:14.09
Weston-super-Mare Autumn 2022 Final 42 1:05.61 1:13.90 1:23.671:05.611:08.651:31.241:09.37
Slow N Spooky Open 2022 Final 20 1:10.68 1:21.31 1:10.681:19.361:23.97DNF1:20.61
First round 22 1:11.08 1:22.21 1:17.001:22.301:11.081:27.331:28.71
Champagne Open 2022 First round 44 1:10.36 1:16.79 DNF1:12.051:26.371:11.941:10.36
German Nationals 2022 First round 123 1:15.50 1:15.50DNF
Metz Open 2022 First round 40 1:09.02 1:13.15 1:11.871:09.021:16.131:21.221:11.44
Angers ESEOpen 2022 First round 42 1:24.33 DNF1:24.33
Sézanne Open 2022 First round 42 1:19.65 1:28.711:19.65
Tigery Open 2022 First round 65 1:21.19 1:34.311:21.19
German Mini Open B 2022 First round 38 1:12.50 DNF 1:23.34DNF1:12.50DNFDNS
Paris Open 2022 First round 79 1:26.72 1:26.721:33.61
Weston-super-Mare Open 2022 First round 62 1:33.58 1:33.581:44.39
Dontrien Open 2022 First round 34 1:17.85 1:45.761:17.85
German Mini Open A 2021 First round 39 1:12.07 1:20.12 1:17.531:25.251:12.071:17.581:35.68
Rhein-Neckar Open A 2021 First round 65 DNF DNFDNF
Franconia Winter 2020 Second round 32 1:04.47 1:13.06 1:04.471:13.331:15.491:24.451:10.35
First round 34 1:05.83 1:12.75 1:06.201:19.851:05.831:20.901:12.21
Chelles Open 2020 First round 42 56.73 1:09.90 1:16.6756.731:14.321:08.901:06.47
Berlin Winter Cubing 2020 Final 49 1:02.93 1:10.48 1:02.931:13.361:08.951:18.351:09.12
First round 54 1:00.48 1:10.16 1:00.481:02.15DNF1:19.231:09.11
Weston-super-Mare Open 2019 First round 63 1:10.09 1:12.44 1:12.991:10.091:13.091:14.971:11.24
UK Championship 2019 First round 124 1:00.92 1:12.84 1:15.231:07.241:00.921:21.881:16.04
Paris Open 2019 First round 69 1:12.96 1:15.641:12.96
UPM Open 2019 Second round 42 1:02.45 1:10.16 1:11.671:02.451:14.291:04.51DNF
First round 49 1:12.74 DNF1:12.74
Champagne Open 2019 First round 57 1:15.49 1:15.521:15.49
Sens Open 2019 First round 44 1:04.95 1:19.05 1:26.341:04.951:19.301:34.661:11.50
