Roman Ostapenko (Роман Остапенко)
Region | WCA ID | Gender | Competitions | Completed Solves | Ukraine | 2009OSTA01 | Male | 73 | 1874 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 118 | 2748 | 10105 | 9.13 | 11.82 | 13245 | 3487 | 140 | |
2x2x2 Cube | 144 | 4671 | 14075 | 2.65 | 4.41 | 14831 | 4582 | 144 | |
4x4x4 Cube | 102 | 2529 | 8852 | 42.37 | 51.97 | 11312 | 3145 | 126 | |
5x5x5 Cube | 214 | 5879 | 19352 | 2:19.36 | 2:30.22 | 17045 | 5083 | 193 | |
6x6x6 Cube | 97 | 3095 | 9788 | 4:30.66 | 5:55.16 | 9072 | 2864 | 98 | |
7x7x7 Cube | 92 | 2973 | 9131 | 7:37.80 | 10:46.00 | 7304 | 2320 | 80 | |
3x3x3 Blindfolded | 31 | 702 | 1996 | 1:28.36 | 4:30.24 | 2653 | 944 | 38 | |
3x3x3 Fewest Moves | 7 | 94 | 216 | 23 | 29.00 | 344 | 148 | 10 | |
3x3x3 One-Handed | 121 | 2451 | 9147 | 18.63 | 24.54 | 11108 | 2903 | 143 | |
Clock | 82 | 2188 | 6107 | 11.21 | 13.50 | 6014 | 2185 | 79 | |
Megaminx | 112 | 2702 | 9117 | 1:42.52 | 1:46.55 | 7781 | 2323 | 94 | |
Pyraminx | 100 | 2189 | 6127 | 3.76 | 6.57 | 7620 | 2597 | 119 | |
Skewb | 345 | 9366 | 28971 | 9.32 | 16.27 | 34982 | 11137 | 417 | |
Square-1 | 68 | 1600 | 4868 | 19.14 | 21.01 | 3203 | 1034 | 42 | |
3x3x3 Multi-Blind | 50 | 1185 | 3130 | 1/2 12:23 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Nikita Kovalchuk Memorial 2023 | Final | 24 | 11.23 | 16.32 | 15.94 | 20.11 | 11.23 | 14.30 | 18.73 | ||
Second round | 22 | 12.16 | 13.94 | 19.53 | 12.47 | 12.16 | 15.29 | 14.06 | |||
First round | 30 | 17.15 | 18.20 | 18.93 | 20.26 | 17.18 | 17.15 | 18.49 | |||
U24 Tetiana Day 2023 | Second round | 16 | 12.86 | 14.34 | 16.03 | 19.21 | 13.42 | 13.57 | 12.86 | ||
First round | 18 | 12.95 | 14.67 | 14.62 | 18.12 | 16.02 | 13.37 | 12.95 | |||
U24 Nationals 2022 | Second round | 27 | 13.18 | 14.40 | 14.82 | 13.18 | 13.62 | 17.58 | 14.77 | ||
First round | 20 | 13.51 | 13.86 | 15.95 | 14.19 | 13.82 | 13.51 | 13.56 | |||
U24 Open November 2022 | Second round | 16 | 11.79 | 13.22 | 13.83 | 12.01 | 13.82 | 11.79 | 16.21 | ||
First round | 25 | 10.88 | 16.91 | 15.86 | 18.77 | 16.09 | 19.69 | 10.88 | |||
U24 Open October 2022 | Second round | 26 | 13.63 | 17.38 | 15.77 | 25.10 | 13.63 | 21.47 | 14.90 | ||
First round | 19 | 12.97 | 15.05 | 13.96 | 18.17 | 18.94 | 13.01 | 12.97 | |||
U24 Open September 2022 | Second round | 25 | 12.76 | 13.86 | 12.76 | 14.60 | 15.86 | 13.40 | 13.57 | ||
First round | 31 | 12.64 | 15.74 | 18.99 | 16.76 | 13.38 | 12.64 | 17.08 | |||
Horse City 2021 | First round | 24 | 13.68 | 14.92 | 14.26 | 15.75 | 13.68 | 14.74 | 16.61 | ||
Cubes Masters Zhytomyr 2021 | First round | 39 | 13.07 | 15.17 | 16.66 | 15.52 | 13.07 | 14.68 | 15.32 | ||
Cubes Masters Zhytomyr 2019 | Second round | 20 | 13.48 | 15.13 | 13.66 | 14.88 | 25.18 | 16.86 | 13.48 | ||
First round | 24 | 13.85 | 17.95 | 15.64 | 13.85 | DNF | 22.19 | 16.01 | |||
Smartcube Fest Kyiv 2019 | Semi Final | 50 | 12.85 | 15.40 | 12.85 | 16.99 | 16.50 | 14.27 | 15.43 | ||
Second round | 46 | 13.69 | 15.38 | 16.11 | 16.87 | 15.10 | 13.69 | 14.94 | |||
First round | 71 | 15.47 | 18.77 | 18.74 | 19.22 | 22.71 | 15.47 | 18.35 | |||
Vinnytsia Cube Cup 2019 | Second round | 34 | 12.11 | 14.21 | 14.48 | 12.11 | 15.25 | 14.64 | 13.50 | ||
First round | 33 | 12.98 | 15.58 | 15.35 | 12.98 | 16.04 | 16.76 | 15.36 | |||
Zhytomyr Cube Battle 2019 | Second round | 21 | 11.54 | 15.18 | 11.54 | 14.32 | 14.57 | 16.66 | 20.32 | ||
First round | 20 | 11.48 | 14.25 | 11.48 | 22.59 | 14.85 | 13.68 | 14.22 | |||
Vinnytsia Open 2019 | Final | 11 | 11.90 | 14.32 | 16.04 | 14.02 | 13.96 | 11.90 | 14.97 | ||
First round | 10 | 12.14 | 13.91 | 13.61 | 14.06 | 12.14 | 14.35 | 14.05 | |||
Smart Cube Fest 2018 | Second round | 66 | 16.33 | 17.30 | 16.33 | 20.33 | 17.86 | 16.50 | 17.55 | ||
First round | 58 | 13.93 | 16.17 | 17.07 | 16.12 | 15.69 | 13.93 | 16.70 | |||
Zhytomyr Open 2018 | First round | 12 | 13.16 | 14.54 | 15.37 | 13.16 | 14.91 | 13.34 | 16.56 | ||
Uzhgorod Summer 2018 | Final | 12 | 12.40 | 15.23 | 15.73 | 16.32 | 16.09 | 12.40 | 13.86 | ||
Second round | 12 | 12.00 | 13.64 | 12.00 | 15.93 | 15.04 | 13.02 | 12.87 | |||
First round | 17 | 12.37 | 15.14 | 12.37 | 15.16 | 13.56 | 16.70 | 20.26 | |||
Ukrainian Open 2018 | Second round | 30 | 12.81 | 14.06 | 12.81 | 14.73 | 14.32 | 20.49 | 13.12 | ||
First round | 38 | 13.60 | 14.83 | 14.15 | 18.35 | 14.17 | 16.16 | 13.60 | |||
Dnepr Never Fails 2018 | Second round | 33 | 12.60 | 16.20 | 21.11 | 14.91 | 15.44 | 18.24 | 12.60 | ||
First round | 26 | 13.99 | 14.63 | 15.22 | 14.05 | 14.62 | 18.35 | 13.99 | |||
Dnepr Skips 2017 | Second round | 22 | 12.22 | 14.49 | 14.55 | 12.22 | 23.19 | 14.66 | 14.26 | ||
First round | 37 | 13.22 | 17.68 | 14.65 | 19.54 | DNF | 18.85 | 13.22 | |||
Ukrainian Nationals 2017 | Semi Final | 32 | 12.42 | 14.48 | 14.33 | 16.40 | 17.08 | 12.42 | 12.70 | ||
Second round | 39 | 14.72 | 15.24 | 14.98 | 16.54 | 14.72 | 15.28 | 15.45 | |||
First round | 50 | 14.35 | 16.32 | 21.81 | 18.09 | 15.04 | 15.84 | 14.35 | |||
Smart Cube Open 2017 | Second round | 21 | 13.73 | 14.26 | 14.21 | 14.50 | DNF | 13.73 | 14.07 | ||
First round | 20 | 13.63 | 13.97 | 14.12 | 13.95 | 13.84 | 18.10 | 13.63 | |||
Just Lviv It 2017 | Second round | 18 | 12.78 | 14.10 | 16.13 | 13.74 | 14.89 | 12.78 | 13.67 | ||
First round | 27 | 13.69 | 15.73 | 17.87 | 14.96 | 17.17 | 15.06 | 13.69 | |||
Ukrainian Nationals 2016 | Second round | 34 | 14.44 | 15.51 | 14.78 | 19.61 | 15.85 | 15.89 | 14.44 | ||
First round | 39 | 14.77 | 15.54 | 16.23 | 15.40 | 16.27 | 14.98 | 14.77 | |||
Slavonic Gymnasium Open 2016 | Second round | 20 | 13.14 | 13.90 | 13.73 | 13.14 | 16.16 | 13.98 | 13.99 | ||
First round | 27 | 12.30 | 15.90 | 14.72 | 19.02 | 12.30 | 13.96 | 20.16 | |||
Lviv Spring Days 2016 | Second round | 16 | 13.90 | 14.81 | 14.91 | 14.93 | 14.59 | 14.96 | 13.90 | ||
First round | 27 | 15.12 | 17.82 | 15.88 | 16.56 | 21.02 | 25.00 | 15.12 | |||
Ukrainian Open 2015 | Second round | 18 | 12.36 | 14.51 | 14.74 | 17.63 | 14.90 | 12.36 | 13.89 | ||
First round | 21 | 13.97 | 15.43 | 15.98 | 16.98 | 13.97 | 14.74 | 15.57 | |||
Yuzhnoukrainsk Open 2015 | Final | 9 | 11.98 | 14.10 | 14.83 | 14.96 | 11.98 | 12.51 | 15.13 | ||
Second round | 9 | 12.73 | 14.98 | 15.52 | 14.75 | 15.97 | 12.73 | 14.68 | |||
First round | 8 | 11.74 | 14.23 | 13.92 | 15.25 | 11.74 | 15.49 | 13.52 | |||
Podolian Open 2014 | Second round | 8 | 12.11 | 13.06 | 13.96 | 12.57 | 12.11 | 12.64 | 16.05 | ||
First round | 9 | 11.61 | 14.16 | 13.60 | 13.82 | 15.07 | 20.66 | 11.61 | |||
Odessa Open 2014 | Final | 9 | 10.11 | 14.61 | 12.06 | DNF | 18.54 | 10.11 | 13.24 | ||
Second round | 8 | 11.08 | 13.07 | 12.93 | 13.52 | 12.76 | 15.16 | 11.08 | |||
First round | 6 | 9.65 | 12.97 | 13.78 | 15.97 | 11.68 | 9.65 | 13.45 | |||
Ukrainian Nationals 2014 | Final | 17 | 13.13 | 14.59 | 13.61 | 15.36 | 13.13 | 14.80 | 17.57 | ||
Second round | 16 | 13.13 | 14.33 | 15.27 | 14.93 | 14.78 | 13.28 | 13.13 | |||
First round | 22 | 13.11 | 15.19 | 14.31 | 18.50 | 15.71 | 15.56 | 13.11 | |||
Naftusia Open 2014 | Final | 5 | 11.46 | 13.60 | 11.46 | 13.71 | 16.16 | 13.52 | 13.56 | ||
Second round | 4 | 12.82 | 14.32 | 16.81 | 13.60 | 12.82 | 15.65 | 13.71 | |||
First round | 5 | 11.51 | 14.77 | 17.77 | 12.72 | 17.08 | 14.51 | 11.51 | |||
Dnepr Cube Day 2014 | Final | 10 | 12.64 | 15.78 | 12.64 | 16.48 | 19.53 | 14.95 | 15.92 | ||
Second round | 9 | 13.11 | 14.66 | 19.04 | 13.68 | 13.11 | 16.28 | 14.02 | |||
First round | 9 | 12.22 | 13.63 | 12.22 | 15.43 | 13.32 | 13.64 | 13.93 | |||
NULAU Kharkiv Winter 2013 | Semi Final | 13 | 12.53 | 13.73 | 14.36 | 12.53 | 14.70 | 13.86 | 12.98 | ||
Second round | 20 | 12.02 | 14.75 | 12.30 | 17.11 | 16.03 | 15.91 | 12.02 | |||
First round | 16 | 11.53 | 14.99 | 17.92 | 11.53 | 12.87 | 18.58 | 14.18 | |||
Oleksandriia Open 2013 | Final | 5 | 11.62 | 12.39 | 11.62 | 13.58 | 12.62 | 12.24 | 12.31 | ||
Second round | 4 | 11.19 | 13.16 | 15.92 | 12.28 | 12.94 | 14.25 | 11.19 | |||
First round | 10 | 12.88 | 15.05 | 23.88 | 13.72 | 12.88 | 15.33 | 16.11 | |||
Lutsk Open 2013 | Final | 5 | 10.85 | 12.38 | 10.85 | 11.40 | 13.04 | 12.69 | 14.00 | ||
Second round | 10 | 10.87 | 13.95 | 14.38 | 14.02 | 14.20 | 13.64 | 10.87 | |||
First round | 13 | 11.77 | 15.98 | 18.55 | 12.65 | 16.74 | 21.21 | 11.77 | |||
Kharkiv Cube Day 2013 | Final | 10 | 10.58 | 13.65 | 14.91 | 13.31 | 10.58 | 15.21 | 12.72 | ||
Second round | 4 | 11.33 | 11.82 | 11.61 | 11.33 | 11.81 | 12.05 | 12.45 | |||
First round | 12 | 11.01 | 13.31 | 11.01 | 13.21 | 12.91 | 13.80 | 14.96 | |||
Podolian Open 2013 | Second round | 15 | 11.33 | 13.70 | 16.88 | 12.86 | 15.08 | 11.33 | 13.15 | ||
First round | 12 | 12.31 | 13.58 | 18.29 | 12.31 | 14.72 | 12.56 | 13.47 | |||
Ukrainian Open 2013 | Final | 15 | 11.96 | 14.36 | 17.23 | 12.46 | 15.45 | 15.16 | 11.96 | ||
Second round | 17 | 9.13 | 13.73 | 14.80 | 13.34 | 9.13 | 14.65 | 13.19 | |||
First round | 15 | 12.40 | 13.92 | 13.28 | 13.72 | 14.77 | 15.75 | 12.40 | |||
Kharkiv Winter 2012 | Second round | 22 | 11.27 | 15.72 | 15.34 | 16.75 | 11.27 | 17.61 | 15.08 | ||
First round | 11 | 12.36 | 13.83 | 13.44 | 13.93 | 14.11 | 14.63 | 12.36 | |||
European Rubik's Cube Championship 2012 | Second round | 76 | 13.47 | 14.08 | 13.68 | 13.47 | 14.38 | 14.18 | 14.46 | ||
First round | 78 | 11.63 | 13.79 | 13.06 | 13.80 | 14.97 | 14.52 | 11.63 | |||
Oleksandriia Open 2012 | Second round | 16 | 13.46 | 16.06 | 16.16 | 15.81 | 13.46 | 16.21 | 16.78 | ||
First round | 14 | 13.09 | 14.94 | 13.09 | 15.93 | 17.97 | 13.55 | 15.34 | |||
Podolian Open 2012 | Final | 5 | 12.69 | 14.66 | 13.28 | 12.69 | 15.34 | 15.36 | 18.59 | ||
Second round | 11 | 11.33 | 15.68 | 14.65 | DNF | 18.22 | 11.33 | 14.18 | |||
First round | 9 | 12.27 | 14.67 | 18.40 | 14.19 | 12.27 | 13.84 | 15.97 | |||
Ukraine Open 2012 | Final | 5 | 11.16 | 13.27 | 12.84 | 12.11 | 14.86 | 11.16 | 14.91 | ||
First round | 8 | 11.55 | 13.50 | 14.44 | 13.78 | 15.11 | 12.27 | 11.55 | |||
World Rubik's Cube Championship 2011 | Second round | 90 | 13.34 | 14.55 | 18.80 | 13.77 | 15.38 | 14.50 | 13.34 | ||
First round | 98 | 12.09 | 14.15 | 13.46 | 17.55 | 14.71 | 14.27 | 12.09 | |||
Kyiv Open 2011 | Final | 3 | 12.33 | 14.03 | 12.33 | 15.25 | 14.00 | 16.33 | 12.83 | ||
First round | 11 | 15.16 | 19.34 | 18.08 | 22.83 | 15.16 | 18.34 | 21.61 | |||
European Rubik's Cube Championship 2010 | First round | 96 | 16.19 | 17.69 | 16.19 | 18.44 | 19.69 | 16.40 | 18.22 | ||
Moscow Open 2009 | First round | 15 | 29.26 | NR | 31.73 | NR | 32.00 | 39.93 | 29.26 | 30.97 | 32.22 |
2x2x2 Cube | |||||||||||
Kyiv Side Events June 2024 | Second round | 17 | 3.06 | 5.76 | 6.64 | 5.40 | 3.06 | 5.23 | 7.15 | ||
First round | 23 | 3.00 | 7.59 | 12.00 | 7.20 | 8.17 | 7.41 | 3.00 | |||
Nikita Kovalchuk Memorial 2023 | Final | 19 | 3.29 | 6.65 | 5.91 | 7.87 | 9.27 | 3.29 | 6.18 | ||
U24 Tetiana Day 2023 | Final | 17 | 4.90 | 6.14 | 9.44 | 6.43 | 5.62 | 4.90 | 6.37 | ||
First round | 16 | 3.84 | 6.01 | 5.86 | 6.45 | 5.72 | 3.84 | 7.40 | |||
U24 Nationals 2022 | Final | 33 | 4.79 | 7.85 | 8.98 | DNF | 8.02 | 6.54 | 4.79 | ||
First round | 31 | 5.94 | 6.95 | 7.51 | 6.80 | 6.53 | 5.94 | 12.86 | |||
U24 Open November 2022 | Final | 12 | 4.40 | 5.65 | 8.69 | 6.15 | 4.51 | 6.29 | 4.40 | ||
First round | 17 | 4.62 | 5.80 | 6.07 | 4.62 | 5.49 | 5.84 | 8.87 | |||
U24 Open October 2022 | Final | 17 | 4.76 | 6.22 | 9.35 | 6.07 | 4.76 | 5.34 | 7.26 | ||
First round | 14 | 4.86 | 5.55 | 5.42 | 6.29 | 5.55 | 4.86 | 5.67 | |||
Horse City 2021 | First round | 23 | 4.62 | 6.21 | 4.62 | 6.04 | 5.32 | 10.92 | 7.26 | ||
Cubes Masters Zhytomyr 2021 | First round | 35 | 4.90 | 5.75 | 4.90 | 5.95 | 6.28 | 6.48 | 5.01 | ||
Cubes Masters Zhytomyr 2019 | First round | 31 | 5.12 | 7.01 | 6.26 | 10.82 | 9.11 | 5.67 | 5.12 | ||
Vinnytsia Open 2019 | First round | 22 | 3.12 | 6.40 | 8.24 | 8.16 | 3.12 | 5.37 | 5.66 | ||
Zhytomyr Open 2018 | First round | 17 | 3.03 | 5.91 | 7.73 | 5.64 | 3.03 | 7.14 | 4.96 | ||
Ukrainian Open 2018 | Second round | 20 | 3.90 | 4.69 | 5.42 | 4.03 | 3.90 | 4.61 | 6.22 | ||
First round | 51 | 4.38 | 6.38 | 5.80 | 8.04 | 7.56 | 5.79 | 4.38 | |||
Dnepr Skips 2017 | First round | 26 | 4.05 | 6.40 | 5.22 | 4.05 | 7.71 | 6.27 | 8.26 | ||
Smart Cube Open 2017 | First round | 26 | 4.23 | 6.64 | 5.90 | 8.84 | 6.32 | 7.71 | 4.23 | ||
Just Lviv It 2017 | Second round | 38 | 5.74 | 7.56 | 7.66 | 5.74 | 7.62 | 7.39 | DNS | ||
First round | 10 | 2.94 | 4.54 | 8.14 | 2.94 | 3.77 | 4.45 | 5.40 | |||
Ukrainian Nationals 2016 | Second round | 42 | 4.13 | 7.06 | 8.51 | 7.40 | 6.61 | 7.16 | 4.13 | ||
First round | 34 | 4.47 | 5.85 | 5.65 | 4.47 | 5.08 | 11.38 | 6.83 | |||
Ukrainian Open 2015 | Final | 5 | 3.55 | 4.88 | 3.55 | 5.27 | 4.55 | 4.83 | 6.52 | ||
Second round | 10 | 3.33 | 5.51 | 5.53 | 5.83 | 3.33 | 8.46 | 5.16 | |||
First round | 10 | 4.65 | 5.76 | 4.65 | 5.72 | 5.65 | 5.98 | 5.90 | |||
Yuzhnoukrainsk Open 2015 | Final | 4 | 3.62 | 5.13 | 6.49 | 4.52 | 4.38 | DNF | 3.62 | ||
First round | 3 | 3.16 | 4.41 | 3.16 | 4.56 | 5.76 | 4.14 | 4.54 | |||
Podolian Open 2014 | Final | 12 | 4.28 | 6.74 | 6.43 | 7.74 | 11.14 | 4.28 | 6.04 | ||
Second round | 10 | 4.44 | 5.98 | 5.80 | 1:19.36 | 5.80 | 6.33 | 4.44 | |||
First round | 12 | 5.87 | 6.61 | 6.24 | 5.87 | 7.28 | 7.50 | 6.32 | |||
Odessa Open 2014 | Final | 5 | 4.63 | 5.91 | 6.30 | 9.55 | 4.63 | 6.54 | 4.90 | ||
First round | 12 | 4.57 | 6.63 | 5.01 | 7.83 | 7.05 | 4.57 | 8.15 | |||
Ukrainian Nationals 2014 | Second round | 15 | 3.70 | 6.01 | 8.99 | 3.70 | 5.02 | 6.77 | 6.23 | ||
First round | 16 | 4.70 | 6.08 | 7.78 | 4.70 | 6.26 | 6.30 | 5.68 | |||
Naftusia Open 2014 | Final | 4 | 3.35 | 5.14 | 6.95 | 4.86 | 6.15 | 4.41 | 3.35 | ||
Second round | 4 | 4.63 | 5.31 | 5.16 | 4.63 | 10.94 | 5.46 | 5.30 | |||
First round | 8 | 3.19 | 6.53 | 5.46 | 8.23 | 6.93 | 7.21 | 3.19 | |||
Dnepr Cube Day 2014 | Final | 7 | 4.14 | 6.01 | 4.14 | 5.59 | 6.63 | 6.75 | 5.82 | ||
First round | 5 | 3.72 | 5.10 | 4.77 | 5.57 | 6.63 | 4.96 | 3.72 | |||
Oleksandriia Open 2013 | Final | 10 | 3.17 | 5.08 | 5.96 | 3.78 | 3.17 | 6.90 | 5.51 | ||
Second round | 7 | 3.15 | 5.48 | 4.46 | 5.63 | 3.15 | 6.34 | 7.31 | |||
First round | 7 | 3.80 | 5.37 | 4.97 | 5.91 | 3.80 | 8.28 | 5.22 | |||
Lutsk Open 2013 | Final | 8 | 2.86 | 4.94 | 2.86 | 7.09 | 4.44 | 3.33 | 7.05 | ||
First round | 10 | 4.38 | 5.38 | 5.04 | 4.38 | 4.62 | 6.68 | 6.48 | |||
Kharkiv Cube Day 2013 | First round | 15 | 3.09 | 5.85 | 5.90 | 3.09 | 4.18 | DNF | 7.48 | ||
Podolian Open 2013 | Second round | 27 | 4.94 | 7.86 | 4.94 | 8.04 | DNF | 6.46 | 9.08 | ||
First round | 8 | 3.89 | 4.71 | 3.89 | 4.59 | 7.83 | 4.63 | 4.91 | |||
Ukrainian Open 2013 | First round | 15 | 4.49 | 5.82 | 6.33 | 5.08 | 6.05 | 4.49 | 7.07 | ||
Kharkiv Winter 2012 | Final | 7 | 3.13 | 4.72 | 4.80 | 3.13 | 4.27 | 5.15 | 5.08 | ||
Second round | 8 | 2.81 | 5.03 | 4.53 | 5.75 | 7.47 | 4.81 | 2.81 | |||
First round | 9 | 4.16 | 5.78 | 4.16 | 5.02 | DNF | 5.77 | 6.56 | |||
European Rubik's Cube Championship 2012 | First round | 87 | 2.65 | 5.63 | 4.36 | 7.86 | 9.52 | 2.65 | 4.68 | ||
Oleksandriia Open 2012 | Second round | 10 | 5.22 | 6.02 | 6.28 | 6.08 | 6.72 | 5.22 | 5.71 | ||
First round | 7 | 3.68 | 5.04 | 3.68 | 5.16 | 4.90 | 5.06 | 9.21 | |||
Podolian Open 2012 | Final | 2 | 3.34 | 5.08 | 3.34 | 6.31 | 6.86 | 4.46 | 4.47 | ||
First round | 4 | 4.34 | 5.41 | 4.34 | 5.75 | 5.63 | 4.85 | 8.88 | |||
Ukraine Open 2012 | First round | 11 | 4.61 | 5.74 | 7.93 | 5.34 | 4.61 | 4.96 | 6.93 | ||
World Rubik's Cube Championship 2011 | First round | 59 | 4.21 | 5.03 | 4.90 | 5.33 | 7.86 | 4.86 | 4.21 | ||
Kyiv Open 2011 | Final | 4 | 3.78 | 5.92 | 3.78 | 20.50 | 6.05 | 4.25 | 7.46 | ||
European Rubik's Cube Championship 2010 | First round | 109 | 5.30 | NR | 8.51 | NR | 6.56 | 5.30 | 10.44 | 27.36 | 8.52 |
4x4x4 Cube | |||||||||||
Nikita Kovalchuk Memorial 2023 | Final | 18 | 51.30 | 56.47 | 51.87 | 51.30 | 54.06 | 1:03.47 | 1:50.32 | ||
Kyiv Big Friends II 2023 | First round | 13 | 54.91 | 1:00.69 | 1:05.98 | 1:00.16 | 54.91 | 55.93 | 1:07.58 | ||
Kyiv Big Friends I 2023 | Final | 10 | 45.97 | 52.62 | 45.97 | 55.43 | 54.89 | 1:03.55 | 47.54 | ||
U24 Nationals 2022 | First round | 24 | 57.40 | 1:06.63 | 1:07.91 | 58.97 | 1:13.01 | 57.40 | 1:18.60 | ||
U24 Open November 2022 | Final | 18 | 48.29 | 1:00.70 | 1:09.35 | 57.32 | 59.62 | 1:05.17 | 48.29 | ||
U24 Open October 2022 | Final | 16 | 54.65 | 1:01.21 | 57.60 | 1:10.88 | 1:01.34 | 1:04.70 | 54.65 | ||
Horse City 2021 | First round | 21 | 52.02 | 59.36 | 52.02 | 57.51 | 59.80 | 1:00.77 | 1:07.18 | ||
Cubes Masters Zhytomyr 2021 | Final | 32 | 54.54 | 1:02.03 | 1:02.92 | 1:09.75 | 1:04.04 | 59.12 | 54.54 | ||
Cubes Masters Zhytomyr 2019 | Final | 10 | 45.72 | 53.66 | 59.72 | 1:01.74 | 47.44 | 45.72 | 53.81 | ||
First round | 10 | 49.85 | 53.78 | 1:00.90 | 49.88 | DNF | 49.85 | 50.55 | |||
Smartcube Fest Kyiv 2019 | First round | 20 | 47.34 | 54.61 | 55.73 | 1:10.44 | 47.34 | 57.08 | 51.02 | ||
Vinnytsia Cube Cup 2019 | First round | 23 | 44.82 | 54.82 | 52.35 | 56.93 | 44.82 | 59.07 | 55.17 | ||
Zhytomyr Cube Battle 2019 | First round | 11 | 53.69 | 54.69 | 1:05.82 | 53.69 | 54.04 | 54.58 | 55.44 | ||
Vinnytsia Open 2019 | Final | 7 | 51.45 | 54.48 | 1:01.53 | 55.22 | 55.29 | 51.45 | 52.93 | ||
Smart Cube Fest 2018 | First round | 32 | 54.58 | 1:02.48 | 1:03.72 | 1:06.16 | 54.58 | 57.56 | 1:14.04 | ||
Uzhgorod Summer 2018 | First round | 13 | 49.28 | 53.71 | 53.33 | 1:00.09 | 49.28 | 54.32 | 53.48 | ||
Ukrainian Open 2018 | First round | 29 | 52.25 | 1:00.32 | 1:03.27 | 1:08.31 | 54.04 | 1:03.64 | 52.25 | ||
Dnepr Skips 2017 | First round | 19 | 52.45 | 1:01.83 | 1:02.79 | 52.45 | 1:02.94 | 1:02.58 | 1:00.11 | ||
Ukrainian Nationals 2017 | Second round | 26 | 57.39 | 1:01.39 | 1:01.71 | 1:02.34 | 57.39 | 1:02.09 | 1:00.38 | ||
First round | 24 | 48.66 | 55.05 | 57.37 | 55.85 | 51.92 | 1:05.72 | 48.66 | |||
Smart Cube Open 2017 | Final | 16 | 55.01 | 55.47 | 56.92 | 55.01 | 55.03 | 55.79 | 55.58 | ||
Just Lviv It 2017 | First round | 20 | 50.66 | 57.70 | 55.47 | 59.89 | 50.66 | 1:02.92 | 57.73 | ||
Ukrainian Nationals 2016 | Second round | 22 | 50.61 | 1:02.21 | 57.88 | 1:02.00 | 1:06.76 | 1:07.55 | 50.61 | ||
First round | 22 | 52.28 | 57.69 | 52.28 | DNF | 1:05.19 | 53.80 | 54.09 | |||
Slavonic Gymnasium Open 2016 | First round | 18 | 42.37 | 58.47 | 1:03.83 | 54.59 | 58.18 | 1:02.64 | 42.37 | ||
Lviv Spring Days 2016 | Final | 6 | 53.77 | 55.99 | 54.93 | 53.77 | 1:01.19 | 54.60 | 58.44 | ||
Second round | 9 | 47.78 | 1:00.39 | 1:06.18 | 55.72 | 1:05.41 | 1:00.05 | 47.78 | |||
First round | 10 | 53.07 | 58.13 | 58.75 | 55.42 | 1:00.22 | 1:01.66 | 53.07 | |||
Ukrainian Open 2015 | Final | 7 | 46.72 | 57.20 | 54.27 | 56.61 | 1:00.72 | 46.72 | 1:19.83 | ||
First round | 5 | 42.82 | 57.01 | 1:10.15 | 1:01.02 | 50.84 | 42.82 | 59.18 | |||
Yuzhnoukrainsk Open 2015 | Final | 4 | 43.74 | 51.97 | 53.02 | 52.69 | 56.02 | 50.20 | 43.74 | ||
Podolian Open 2014 | Final | 12 | 1:00.87 | 1:08.62 | 1:00.87 | 1:03.94 | 1:03.35 | 1:18.56 | 1:22.84 | ||
Second round | 9 | 53.31 | 59.82 | 1:06.91 | 56.43 | 59.97 | 1:03.07 | 53.31 | |||
First round | 10 | 56.02 | 1:03.13 | 59.78 | 1:20.60 | 58.81 | 56.02 | 1:10.79 | |||
Odessa Open 2014 | Final | 9 | 59.26 | 1:10.68 | 1:11.93 | 59.26 | 1:17.18 | 1:09.98 | 1:10.14 | ||
First round | 10 | 58.72 | 1:11.85 | 58.72 | 1:24.73 | 1:08.41 | 1:02.41 | 1:25.10 | |||
Ukrainian Nationals 2014 | Second round | 13 | 1:02.71 | 1:05.93 | 1:02.88 | 1:32.52 | 1:05.59 | 1:02.71 | 1:09.33 | ||
First round | 20 | 1:04.56 | 1:14.12 | 1:17.18 | 1:12.61 | 1:04.56 | 1:23.69 | 1:12.58 | |||
Naftusia Open 2014 | Final | 8 | 1:04.04 | 1:15.73 | 1:10.60 | DNF | 1:12.09 | 1:24.50 | 1:04.04 | ||
Second round | 8 | 1:03.00 | 1:20.29 | 1:03.00 | 1:29.43 | 1:12.94 | 1:19.62 | 1:28.30 | |||
First round | 8 | 1:03.84 | 1:10.34 | 1:13.22 | 1:03.84 | 1:25.21 | 1:08.72 | 1:09.09 | |||
Dnepr Cube Day 2014 | Final | 14 | 1:14.65 | 1:19.75 | 1:19.40 | 1:45.12 | 1:14.65 | 1:18.05 | 1:21.80 | ||
Oleksandriia Open 2013 | Final | 14 | 1:05.97 | 1:25.10 | 1:05.97 | 1:18.56 | 1:25.09 | 1:31.66 | 1:36.79 | ||
