Wang Junwen (王俊文)

Region WCA ID Gender Competitions Completed Solves
Malaysia 2009JUNW01 Male 112 2920

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 130 2728 7994 8.69 11.32 10788 3891 202
2x2x2 Cube 23 408 2043 1.40 4.07 10882 2981 158
4x4x4 Cube 176 3257 9263 42.86 49.90 9718 3458 189
5x5x5 Cube 322 5393 17626 2:10.60 2:37.14 17691 5329 319
3x3x3 Fewest Moves 19 307 1324 30 39.33 1964 487 26
3x3x3 One-Handed 178 3649 9886 19.08 28.08 15988 6174 344
Clock 65 1194 5196 10.32 11.96 4731 1054 55
Megaminx 198 2865 10506 1:51.28 2:05.59 10244 2793 200
Pyraminx 334 5939 22059 6.30 8.55 16287 4706 229
Skewb 139 2309 8926 4.78 7.57 8676 2435 139

Medal Collection

Gold Silver Bronze
7 4 5

Record Collection

WR CR NR
7
Competition Round Place Single Average Solves
3x3x3 Cube
Malaysia 15th Anniversary Championship 2024 Second round 63 11.48 13.20 14.1214.4211.4812.6812.80
First round 57 10.91 12.28 12.8611.9217.1312.0710.91
Hari-Hari Horas 6: Samosir Cubetastrophe 2024 Final 10 10.53 13.80 10.5317.2412.6623.2611.50
Hari-Hari Horas 5: Simalem Cubetastrophe 2024 Final 11 12.03 12.84 12.3713.9412.2213.9412.03
Johor Cube Open 2024 Second round 39 11.77 13.49 13.0013.8116.1713.6611.77
First round 41 11.74 14.46 15.0316.0211.7414.4213.93
Singapore Mini 2024 First round 55 12.99 13.32 13.2113.0013.7517.8012.99
Honhui Cubing Carnival 2024 First round 55 12.64 13.44 12.7813.8118.5713.7312.64
UoSM Cube Open 2024 Second round 46 12.20 13.18 12.9517.7812.7213.8812.20
First round 46 11.79 12.39 13.3315.0511.7912.0011.84
Twist & Fries Johor Bahru 2024 Second round 27 11.89 12.31 11.8912.8211.9012.4712.56
First round 29 11.15 13.14 12.6513.4813.6713.2811.15
MYHM Singapore Championship 2024 First round 113 10.91 13.89 14.3714.7412.5716.7810.91
Malaysia Cube Championship 2023 Second round 79 12.06 13.42 13.6312.8913.7414.2912.06
First round 73 11.01 12.96 17.1613.9312.7612.2011.01
Johor Mini 2023 Semi Final 33 11.51 13.09 13.5511.5112.6014.0013.12
Second round 27 10.94 11.83 12.6812.9310.9411.8510.95
First round 38 10.87 13.42 12.2414.8613.4410.8714.59
Beaconhouse Malaysia Cube Open 2023 First round 52 12.90 14.53 16.4014.0316.5712.9013.16
Kedah Cube Open 2023 Second round 39 11.18 14.01 13.9511.1813.8521.0514.22
First round 28 11.50 12.51 13.6811.8916.2511.9511.50
XMUM Cube Open 2023 Second round 27 9.73 11.32 13.4111.7412.029.7310.21
First round 43 11.62 13.07 13.5911.6212.5716.6613.05
Stulang Cube Party 2023 Second round 26 11.04 12.81 15.8612.2311.8914.3011.04
First round 24 10.59 12.01 13.9011.7912.3510.5911.90
Vietnam Championship 2023 First round 87 10.46 12.03 11.5611.2810.4613.2415.00
Mofunland Cruise Open 2023 Second round 20 11.00 12.95 11.9416.2014.6511.0012.25
First round 13 11.24 11.64 11.2411.7611.7511.4411.72
Selangor Ace Cube 2023 Second round 44 10.96 12.69 12.3810.9613.2012.4813.68
First round 50 11.67 13.25 14.1212.5714.0213.1711.67
STEM Cube Open Penang 2023 Second round 41 13.23 14.24 13.3313.2313.6015.7924.32
First round 33 11.18 13.08 16.8711.1813.0013.2612.97
UTM Speedcubing Open 2023 Second round 32 11.80 12.76 14.0412.0511.8013.4612.76
First round 35 12.16 13.43 12.7714.3512.1614.5413.16
UoSM Cube Day 2023 Second round 37 11.96 13.05 12.5414.1511.9612.7613.86
First round 33 10.13 12.99 11.5012.9210.1314.5416.84
Yong Jun KL Speedcubing 2023 Second round 78 11.32 12.48 15.2511.3213.2312.6911.51
First round 102 12.12 13.93 12.3115.7316.9312.1213.75
Singapore Championship 2023 First round 100 11.50 13.47 13.1513.6213.8613.6311.50
Penang Cube Open 2022 Second round 19 10.33 11.69 10.3311.7513.3610.7612.56
First round 34 9.78 13.78 14.1713.029.7815.1214.16
Taiwan Championship 2022 Second round 97 13.09 13.77 13.0913.9013.5313.8816.20
First round 118 11.81 14.40 14.1514.9914.4514.6111.81
Malaysia Cube Championship 2022 Second round 67 12.07 13.17 12.6913.2113.8713.6212.07
First round 91 14.01 14.64 14.2314.4314.0115.2715.44
Beaconhouse Malaysia Cube Open 2022 Second round 29 10.39 12.88 10.3912.5912.3213.9413.72
First round 31 11.36 12.59 12.1413.8311.8811.3613.75
Johor Cube Open 2022 Second round 32 10.56 12.36 12.9312.3614.0311.8010.56
First round 40 11.25 13.77 14.9113.1721.4513.2311.25
Petaling Jaya Cubing Comeback 2022 Second round 31 11.68 13.40 14.3415.1811.6812.5313.32
First round 33 12.16 13.95 16.0415.4414.1212.2912.16
Selangor Cube Open 2019 Semi Final 51 10.37 13.71 10.3713.6813.8315.0413.63
Second round 33 10.28 11.49 11.2515.3411.8310.2811.38
First round 47 11.35 12.86 14.0314.8112.3611.3512.18
Taiwan Championship 2019 Second round 72 11.34 13.80 12.5314.2111.3414.6516.22
First round 42 11.15 12.33 11.6612.8512.4715.7311.15
Pahang Cube Open 2019 Final 11 10.99 14.51 11.7715.5610.9918.3316.19
Second round 12 11.23 12.90 12.1211.2313.4413.9913.14
First round 9 10.86 12.22 10.8612.8612.0611.7313.02
Malaysia Cube Championship 2019 Semi Final 61 12.54 13.33 12.7614.9212.5413.0314.20
Second round 63 10.12 13.37 10.1214.8712.4715.0712.76
First round 98 12.94 14.52 DNF14.2014.7312.9414.64
Singapore Mini 2019 Second round 14 11.38 11.65 11.6516.2211.3811.4711.83
First round 18 10.08 12.41 12.1012.8712.2513.9210.08
Beaconhouse Malaysia Cube Open 2019 Second round 30 12.78 13.58 16.0812.7812.7814.5413.42
First round 22 8.69 12.98 13.6314.378.6911.9713.33
Singapore MentalMatrix Open 2019 Second round 25 11.65 13.57 13.2913.9411.6516.5613.48
First round 23 11.10 12.38 11.9811.1012.6112.5412.84
Sabah Cube Open 2019 Second round 15 10.76 12.12 13.0013.4110.7611.4611.89
First round 19 10.44 12.63 10.4415.7911.7311.3214.83
Indonesian Championship 2019 Second round 17 10.50 12.99 11.9714.4512.6614.3510.50
First round 22 11.28 13.16 25.1011.4112.7711.2815.30
NTU Open 2019 Second round 24 12.34 12.77 12.3412.8613.6112.3813.08
First round 25 11.27 12.44 13.0012.6912.8411.2711.78
Malaysia 10th Anniversary Cube Open 2019 Second round 81 11.12 14.12 11.9111.1216.2418.2414.21
First round 55 10.79 12.79 11.2513.9410.7913.1814.16
UiTM Perak Speedcubing Challenge 2019 Second round 12 11.73 12.65 12.7112.0111.7313.2413.51
First round 10 11.79 12.81 13.2013.1111.7914.1612.11
Putra Speedcubing Challenge 2019 Second round 39 10.36 12.73 14.8214.5611.8410.3611.79
First round 51 12.03 13.57 13.8212.8114.5514.0712.03
USM Penang Cube 2019 Second round 23 10.89 11.88 11.9811.4612.1914.1410.89
First round 39 11.80 14.13 14.5814.7013.1011.8014.98
Singapore Cube Championship 2019 Second round 29 12.65 13.50 12.7813.9014.4412.6513.83
First round 28 10.02 12.09 11.33DNF10.0211.3613.58
Taipei Peace Open 2019 Second round 27 12.23 12.77 13.2312.2312.4914.1012.60
First round 26 11.96 12.57 12.5212.6612.7511.9612.54
Taiwan Championship 2018 Second round 54 11.77 14.23 12.5214.6411.7715.5415.69
First round 29 10.62 11.70 12.5010.8511.7912.4610.62
Malaysia Cube Championship 2018 Semi Final 42 10.97 15.66 20.3416.1112.2710.9718.59
Second round 41 11.99 12.84 12.4612.9414.2011.9913.12
First round 50 12.08 13.80 12.8415.6616.6712.8912.08
Unikl MFI Open 2018 Second round 32 10.82 12.76 13.9810.8212.4516.5411.86
First round 33 10.69 13.73 14.5013.6515.1913.0410.69
Kaohsiung Autumn Open 2018 Second round 36 9.47 14.06 14.579.4714.2616.4313.36
First round 33 12.10 13.95 12.1012.7114.21DNF14.94
Philippine Championship 2018 Second round 47 9.27 12.27 9.2711.9516.0311.8113.04
First round 70 11.81 13.57 14.2911.8112.8813.5416.08
WCA Asian Championship 2018 First round 169 12.42 13.40 12.4212.5614.4614.0513.60
Maru X 2018 Second round 36 12.34 13.43 12.3413.1613.4816.1613.65
First round 39 11.91 13.04 14.8012.4513.6113.0611.91
CK Cubing Party 2018 Second round 33 11.65 13.26 11.6513.1112.3814.2914.70
First round 27 11.28 12.80 11.2812.7212.3413.8513.35
All is Well 2018 Second round 17 11.44 13.12 14.4611.5214.3013.5311.44
First round 16 10.76 12.56 10.7612.9711.5713.1315.18
Cross-strait Cubing Exchange 2018 Second round 26 10.91 11.57 10.9112.6011.2411.6911.77
First round 39 11.88 13.47 13.1311.8813.7013.5914.75
Kaohsiung Spring Open 2018 Second round 17 10.21 12.22 12.1712.9610.2111.5213.58
First round 24 10.83 13.59 10.8313.1713.8514.0413.75
Johor Cube Open 2018 Second round 20 10.40 13.75 15.7718.1612.1813.3010.40
First round 14 12.38 12.93 12.7514.0912.8313.2212.38
Taiwan Championship 2017 Semi Final 31 11.71 13.90 17.6811.7112.2114.0815.42
Second round 37 10.58 12.90 12.5114.5114.9311.6710.58
First round 30 11.23 12.53 13.1211.2311.7914.0912.69
Malaysia Cube Open 2017 First round 42 11.50 13.45 12.1916.7714.3413.8311.50
MYCA Cube Day 2017 Second round 20 11.55 12.80 15.0614.0411.6911.5512.66
First round 11 10.60 11.58 14.0012.4511.2110.6011.07
Borneo Championship 2017 Second round 13 10.32 13.71 17.1513.8710.3214.2013.06
First round 16 11.17 14.28 14.7911.1713.9514.1017.30
Lanyang Open 2017 Second round 16 10.03 13.03 13.3115.9212.7213.0610.03
First round 16 12.20 13.02 14.1313.7812.5112.2012.76
All is Well 2017 Second round 27 10.98 13.80 DNF10.9811.0711.2619.06
First round 20 11.39 13.49 12.0915.8415.1511.3913.22
Forest City Open 2017 Second round 16 13.31 14.15 14.1513.3113.7815.5914.53
First round 15 11.70 13.03 17.6313.1312.8313.1211.70
Taiwan Championship 2016 Second round 60 11.96 14.98 14.62DNF11.9613.4416.87
First round 37 11.91 13.22 12.1014.7511.9113.8913.67
Singapore 333 Cube Competition 2016 Second round 23 10.47 13.96 14.0618.2713.6810.4714.15
First round 18 13.22 13.67 13.2214.0313.6513.3322.11
Johor Open 2016 Second round 17 11.51 14.52 14.5314.4817.1211.5114.55
First round 19 11.29 15.55 11.2917.9016.1614.4516.03
Big Cubes Challenge 2016 Second round 24 11.95 13.50 12.3714.3519.9911.9513.78
First round 9 10.27 11.79 10.2711.2611.5516.4112.57
Johor Lunar New Year 2016 Second round 13 14.57 15.24 15.0015.4315.2814.5725.81
First round 15 12.22 15.47 15.4012.2216.0314.9817.43
Taipei Open 2015 Second round 27 13.47 14.95 14.0018.2914.3216.5313.47
First round 26 14.37 15.38 14.3714.8115.0316.30DNF
Foon Yew Open 2015 Second round 12 11.50 14.23 13.3814.9315.2714.3911.50
First round 12 13.22 14.39 15.5813.2213.5315.0714.57
Singapore Rubik's Cube Competition 2015 Second round 13 12.13 13.17 14.6612.1312.9314.3812.21
First round 24 13.63 15.32 14.8013.6315.9618.9115.19
Taylor's SpeedCubing Challenge 2014 Final 7 13.30 14.30 16.1613.3314.8013.3014.78
Second round 9 12.61 15.10 12.6116.0214.5015.8414.97
First round 8 13.25 14.60 15.6813.2513.9417.9714.19
Melaka Open 2014 Final 11 12.03 14.26 12.0315.3018.3013.8413.63
Second round 9 13.84 14.80 14.9414.8614.8013.8414.75
First round 7 11.56 12.77 13.0614.7812.4112.8311.56
Singapore Rubik's Cube Competition 2013 Second round 16 14.90 15.43 17.3316.1614.9015.2114.93
First round 15 13.08 14.80 16.5313.0814.8613.8415.69
Johor Rubik's Cube Open 2012 Final 8 12.41 13.81 13.8012.6612.4114.9616.19
Second round 8 11.80 13.60 12.6811.8014.4313.6814.75
First round 8 10.50 13.52 13.6310.5013.6813.2516.30
Malaysia Cube Open 2012 Final 11 11.13 16.06 14.47DNF17.0811.1316.63
Second round 10 12.75 14.90 14.9715.6112.7519.7214.13
First round 8 13.09 13.85 14.5614.7813.1513.0913.83
Cyber Open 2012 Final 9 13.65 15.60 14.6513.6516.9115.8616.30
Second round 6 11.65 14.13 11.6514.0013.7115.0614.69
First round 8 12.93 13.94 13.6512.9317.7213.6514.53
Singapore Open 2012 Second round 14 13.33 14.62 15.2817.0013.5613.3315.03
First round 16 13.31 14.59 13.3115.6314.4315.6313.71
World Rubik's Cube Championship 2011 Second round 110 13.50 15.20 14.6815.2515.8115.6813.50
First round 128 13.08 15.19 14.8814.9413.0815.7532.06
Cube Fever 2011 Second round 18 13.71 16.89 18.5215.1117.0313.7121.65
First round 9 13.77 14.45 14.5514.2214.5913.7714.88
Cyber Open 2011 Final 12 14.13 15.47 16.0916.3615.3614.9614.13
Second round 12 14.16 14.84 15.0317.0515.1614.1614.34
First round 19 13.41 17.40 16.4013.4118.7217.09DNF
NUS Rubik's Cube Competition 2011 Second round 15 15.27 16.76 18.0217.0515.2717.7715.46
First round 14 12.90 15.80 14.3115.9117.1818.5912.90
Malaysian Cube Open 2010 Second round 29 16.15 17.63 19.9620.9416.5816.3416.15
First round 27 15.33 16.30 15.3317.9418.9715.4115.55
Asian Championship 2010 Second round 49 16.43 17.21 16.8119.4017.8616.4316.97
First round 49 15.41 17.32 17.7716.7217.4615.4118.11
Perak Rubik's Cube Open 2010 Final 3 15.80 16.54 15.8016.5316.7716.3116.90
Second round 5 14.13 17.12 17.9714.1319.3016.1817.22
First round 4 15.30 16.57 16.0617.9615.3016.0017.65
Johor Rubik's Cube Open 2010 Second round 17 18.09 20.13 27.1618.0918.8323.1818.38
First round 13 16.38 18.89 19.3118.3818.9732.5616.38
Rubik's Cube Singapore Open 2010 Second round 19 17.77 18.17 18.0317.8418.6320.4617.77
First round 18 16.59 17.68 25.1116.5917.1816.7819.08
Malaysian Open 2009 Second round 18 17.19 18.95 18.7717.1919.8820.4618.19
First round 26 14.86 20.03 22.1314.8622.8020.8417.11
Singapore Open 2009 First round 39 24.63 28.0924.63
2x2x2 Cube
Malaysia 15th Anniversary Championship 2024 Second round 51 4.17 4.76 4.174.495.835.224.57
First round 55 3.51 4.62 3.806.143.517.133.92
Hari-Hari Horas 6: Samosir Cubetastrophe 2024 Final 7 4.72 5.08 4.885.325.515.034.72
Hari-Hari Horas 5: Simalem Cubetastrophe 2024 Final 9 4.28 4.62 4.615.664.654.284.59
Johor Cube Open 2024 Second round 40 2.93 5.53 9.474.922.936.305.37
First round 28 3.75 4.41 4.695.324.683.753.86
Singapore Mini 2024 First round 68 4.50 5.21 15.705.175.704.504.77
Honhui Cubing Carnival 2024 First round 71 4.87 7.21 10.375.18DNF4.876.08
UoSM Cube Open 2024 First round 52 2.40 5.10 2.406.42DNF3.135.74
Twist & Fries Johor Bahru 2024 Second round 26 2.92 4.40 2.924.314.534.36DNF
First round 22 3.15 4.07 3.574.524.844.113.15
MYHM Singapore Championship 2024 First round 84 4.52 5.24 5.476.194.685.574.52
Malaysia Cube Championship 2023 Second round 69 4.43 5.29 5.715.664.494.435.85
First round 81 3.95 5.41 4.573.958.286.035.62
Johor Mini 2023 Final 28 3.20 5.13 3.206.475.315.634.44
Second round 28 3.15 4.65 4.803.154.977.524.19
First round 38 4.20 5.20 5.165.564.874.206.91
Beaconhouse Malaysia Cube Open 2023 First round 35 3.16 4.62 3.164.345.394.129.52
Kedah Cube Open 2023 First round 34 4.15 5.79 14.956.365.725.284.15
XMUM Cube Open 2023 First round 25 4.01 4.59 4.694.494.594.864.01
Stulang Cube Party 2023 First round 31 4.52 5.81 6.345.685.404.52DNF
Vietnam Championship 2023 Second round 51 3.97 5.40 7.074.353.976.805.06
First round 58 4.15 4.67 4.964.444.674.154.90
Mofunland Cruise Open 2023 First round 18 4.98 5.53 4.996.036.354.985.58
Selangor Ace Cube 2023 First round 43 4.14 4.87 4.204.594.146.505.81
STEM Cube Open Penang 2023 First round 43 4.18 5.20 4.184.695.855.215.70
UoSM Cube Day 2023 First round 58 4.27 6.20 7.895.5212.155.194.27
Yong Jun KL Speedcubing 2023 Second round 57 3.92 4.91 5.283.925.104.485.14
First round 91 4.97 5.42 16.865.014.975.725.54
Singapore Championship 2023 First round 80 4.27 4.91 4.944.735.895.064.27
Penang Cube Open 2022 First round 26 3.04 4.81 3.044.645.724.155.65
Taiwan Championship 2022 Second round 71 5.73 6.32 6.177.485.736.246.56
First round 58 4.67 5.09 5.455.094.676.204.72
Malaysia Cube Championship 2022 Second round 72 3.67 5.52 3.865.427.298.683.67
First round 79 4.42 5.63 7.135.146.284.425.46
Beaconhouse Malaysia Cube Open 2022 First round 38 4.71 5.14 5.065.265.585.104.71
Johor Cube Open 2022 First round 50 3.65 7.11 6.968.086.497.893.65
Petaling Jaya Cubing Comeback 2022 First round 29 5.00 5.74 5.006.287.445.345.61
Selangor Cube Open 2019 First round 50 4.95 5.65 6.655.336.214.955.41
Taiwan Championship 2019 Second round 35 4.01 4.68 4.014.675.515.264.12
First round 42 4.77 4.99 4.786.105.175.024.77
Pahang Cube Open 2019 Final 14 3.87 6.07 5.046.517.883.876.67
Malaysia Cube Championship 2019 First round 123 3.46 7.06 7.895.8710.773.467.43
Singapore Mini 2019 First round 56 4.07 6.89 6.828.095.7619.334.07
Beaconhouse Malaysia Cube Open 2019 First round 35 4.56 5.98 5.805.284.567.836.87
Singapore MentalMatrix Open 2019 First round 34 4.20 5.39 5.624.205.195.375.64
Sabah Cube Open 2019 First round 18 4.03 5.21 4.034.785.176.015.67
Indonesian Championship 2019 First round 28 3.50 5.46 6.725.905.773.504.71
NTU Open 2019 First round 97 10.56 DNF10.56
UiTM Perak Speedcubing Challenge 2019 First round 17 5.07 6.05 5.076.206.035.9110.20
Putra Speedcubing Challenge 2019 First round 22 3.60 4.58 4.693.604.405.084.64
USM Penang Cube 2019 First round 25 4.93 5.19 5.035.365.864.935.19
Singapore Cube Championship 2019 First round 43 4.09 4.95 13.134.384.095.445.03
Taipei Peace Open 2019 Second round 31 3.63 6.19 7.575.829.425.173.63
First round 19 3.51 4.71 13.373.594.555.983.51
Taiwan Championship 2018 Second round 32 4.43 5.29 5.724.435.378.564.78
First round 39 3.72 5.72 4.747.616.675.763.72
Malaysia Cube Championship 2018 Second round 49 4.05 5.76 4.724.054.727.83DNF
First round 60 4.04 5.80 8.464.584.374.0413.02
Unikl MFI Open 2018 First round 42 5.02 5.56 6.445.505.025.126.07
Kaohsiung Autumn Open 2018 First round 15 3.70 4.74 3.705.254.524.456.90
Philippine Championship 2018 First round 53 4.10 5.45 6.044.1010.515.334.97
WCA Asian Championship 2018 First round 150 5.26 5.95 5.68DNF5.266.176.01
Maru X 2018 Second round 29 4.58 5.20 5.845.534.674.585.39
First round 26 3.35 5.09 3.354.666.815.814.79
CK Cubing Party 2018 Second round 16 4.21 4.69 5.635.354.294.214.43
First round 23 5.17 5.90 7.056.735.175.495.49
Cross-strait Cubing Exchange 2018 Second round 39 4.02 5.27 6.064.024.715.865.25
First round 41 4.80 5.52 4.805.406.505.955.20
Johor Cube Open 2018 Final 26 3.76 6.03 6.267.105.296.543.76
Taiwan Championship 2017 Second round 30 1.40 4.85 4.874.211.405.465.89
First round 14 3.47 4.31 4.953.845.324.133.47
Malaysia Cube Open 2017 First round 24 3.51 4.49 4.814.903.513.776.27
MYCA Cube Day 2017 Final 19 3.09 5.16 4.833.095.665.135.52
Borneo Championship 2017 Final 12 5.15 5.35 5.365.595.155.345.35
Lanyang Open 2017 First round 15 4.61 5.67 4.705.167.164.619.65
Forest City Open 2017 Final 40 5.88 6.91 6.657.096.997.205.88
Taiwan Championship 2016 Second round 32 5.24 6.62 6.558.366.555.246.77
First round 35 4.81 5.38 4.815.995.464.985.70
Johor Open 2016 First round 22 3.23 6.01 6.266.153.237.035.62
Big Cubes Challenge 2016 Second round 12 3.24 4.95 4.593.244.985.775.27
First round 14 2.86 5.35 5.607.075.602.864.84
Johor Lunar New Year 2016 Final 8 4.71 5.69 6.215.525.994.715.55
Taipei Open 2015 First round 14 4.12 5.69 5.507.005.754.125.83
Foon Yew Open 2015 Final 9 4.54 5.86 5.879.625.396.334.54
Singapore Rubik's Cube Competition 2015 First round 17 4.91 5.39 5.224.915.525.436.03
Taylor's SpeedCubing Challenge 2014 Final 4 4.88 5.41 5.366.035.635.254.88
Melaka Open 2014 First round 12 5.78 7.35 5.789.225.97DNF6.86
Singapore Rubik's Cube Competition 2013 First round 11 3.27 6.14 3.2713.785.504.977.94
Johor Rubik's Cube Open 2012 Final 4 4.91 5.36 5.056.087.444.914.94
First round 2 2.38 4.61 2.384.844.935.884.05
Taylor's Cube Open 2012 Final 5 4.13 5.34 5.524.136.025.505.00
First round 6 4.61 5.62 5.065.476.754.616.34
Malaysia Cube Open 2012 Final 4 4.50 5.04 5.414.618.964.505.11
Cyber Open 2012 Final 4 4.52 5.28 4.525.415.285.168.84
Singapore Open 2012 Final 13 5.52 6.03 9.686.505.585.526.02
First round 7 3.93 4.91 5.865.634.083.935.03
World Rubik's Cube Championship 2011 First round 73 4.33 5.51 6.115.346.554.335.08
Cube Fever 2011 Final 15 4.13 7.26 DNF6.474.136.009.30
Cyber Open 2011 Final 17 4.58 8.22 DNF5.904.5811.307.47
NUS Rubik's Cube Competition 2011 Final 16 4.27 7.50 7.527.0814.637.904.27
Malaysian Cube Open 2010 Final 20 4.86 6.56 7.556.917.165.614.86
Asian Championship 2010 First round 42 5.63 7.48 7.088.367.567.815.63
Perak Rubik's Cube Open 2010 Final 2 6.06 6.69 6.347.346.386.0612.43
Johor Rubik's Cube Open 2010 Final 15 6.03 10.14 10.909.556.039.9713.28
Rubik's Cube Singapore Open 2010 First round 25 3.75 8.05 8.098.653.75DNF7.40
Malaysian Open 2009 Final 22 7.69 10.99 9.947.6911.6611.3613.56
Singapore Open 2009 Final 27 10.53 11.7110.5313.13
4x4x4 Cube
Malaysia 15th Anniversary Championship 2024 First round 69 48.65 57.79 1:07.9955.321:01.3448.6556.71
Good Time at Beletime 2024 First round 27 50.91 56.82 1:01.581:01.5852.8750.9156.00
Austin Big Cubes Day 2024 First round 23 42.86 52.68 54.661:20.3352.7750.6142.86
Please Don't Pop Austin 2024 First round 26 52.27 1:01.02 1:05.411:00.9156.731:07.2452.27
UoSM Cube Open 2024 First round 34 47.54 54.58 54.6547.5457.011:30.7752.09
MYHM Singapore Championship 2024 First round 54 50.75 53.46 1:05.4755.1852.6050.7552.59
Malaysia Cube Championship 2023 First round 71 52.53 56.26 59.9155.2955.0858.4152.53
XMUM Cube Open 2023 First round 39 46.19 55.84 50.361:00.271:13.4656.8946.19
Vietnam Championship 2023 First round 88 49.05 57.78 56.021:06.0558.9149.0558.40
Mofunland Cruise Open 2023 First round 10 49.62 54.64 54.4549.621:13.8554.7354.74
Selangor Ace Cube 2023 First round 48 49.38 54.43 49.3854.3252.3056.681:01.34
UTM Speedcubing Open 2023 Final 30 47.69 54.13 56.9054.041:01.5147.6951.46
UoSM Cube Day 2023 First round 32 46.76 54.56 52.7554.5056.421:06.0146.76
Yong Jun KL Speedcubing 2023 First round 41 48.02 49.90 48.9948.0248.1852.531:00.64
Singapore Championship 2023 First round 72 48.82 56.04 58.7948.8255.4255.7656.94
Taiwan Championship 2022 First round 99 49.34 56.39 52.801:02.2855.1649.341:01.21
Malaysia Cube Championship 2022 First round 70 57.14 1:00.08 57.951:06.7258.101:04.2057.14
Johor Cube Open 2022 Final 34 44.64 55.28 54.161:01.0444.6451.9159.78
Petaling Jaya Cubing Comeback 2022 Second round 23 50.37 53.56 50.3755.2754.8950.5159.69
First round 27 58.24 59.63 58.4959.521:17.471:00.8758.24
Selangor Cube Open 2019 First round 44 51.26 56.25 57.061:10.4857.5251.2654.16
Taiwan Championship 2019 Second round 53 45.85 54.26 48.3245.851:06.5359.6054.87
First round 56 45.29 52.96 51.7745.291:07.1654.4252.70
Pahang Cube Open 2019 Final 12 47.69 1:00.64 1:02.901:21.8558.6047.691:00.41
First round 11 46.27 51.42 56.0846.2755.0551.7347.49
Malaysia Cube Championship 2019 Second round 63 49.33 56.07 59.791:07.3455.5349.3352.90
First round 54 48.14 52.56 58.4051.9257.2148.1448.56
Beaconhouse Malaysia Cube Open 2019 First round 21 48.00 52.32 49.0048.0054.1253.831:01.12
Singapore MentalMatrix Open 2019 First round 27 50.80 53.99 50.8956.7050.801:00.5654.39
Sabah Cube Open 2019 First round 21 46.38 58.31 1:00.421:01.8157.8046.3856.70
UiTM Perak Speedcubing Challenge 2019 First round 14 53.82 56.31 53.8257.9259.1857.1253.90
Putra Speedcubing Challenge 2019 First round 43 49.84 55.14 49.8456.7658.001:02.2050.65
USM Penang Cube 2019 First round 36 59.18 1:07.33 1:17.561:03.042:06.761:01.3959.18
Malaysia Cube Championship 2018 First round 69 59.95 1:05.89 59.951:10.121:04.141:04.011:09.53
Unikl MFI Open 2018 First round 53 59.14 1:08.23 59.141:21.731:21.061:04.3959.24
Kaohsiung Autumn Open 2018 First round 32 48.13 55.05 55.7148.131:04.6854.3455.09
Philippine Championship 2018 First round 57 48.43 57.84 1:04.371:01.3848.4359.2752.86
WCA Asian Championship 2018 First round 190 1:02.58 1:14.99 1:46.071:02.581:16.111:25.251:03.61
Maru X 2018 First round 57 1:02.34 1:02.341:04.23
CK Cubing Party 2018 First round 39 55.93 1:11.17 1:06.6455.931:28.331:43.5358.55
All is Well 2018 First round 21 53.01 59.73 53.0156.0859.651:03.451:06.96
Cross-strait Cubing Exchange 2018 First round 50 51.99 58.45 59.5951.9959.4256.331:04.46
Kaohsiung Spring Open 2018 First round 27 1:03.00 1:03.001:07.07
Johor Cube Open 2018 Final 31 1:01.51 1:12.14 1:01.51DNF1:17.301:06.681:12.44
Taiwan Championship 2017 First round 52 48.37 1:04.40 57.761:14.661:14.421:01.0248.37
Malaysia Cube Open 2017 First round 67 59.46 1:06.03 1:08.961:05.991:03.131:51.9459.46
MYCA Cube Day 2017 Final 45 1:00.98 1:10.52 1:13.481:16.761:14.901:00.981:03.19
Borneo Championship 2017 Final 12 53.74 1:02.80 1:08.1958.151:02.8553.741:07.40
Lanyang Open 2017 First round 26 1:05.69 1:15.091:05.69
All is Well 2017 First round 30 1:02.56 1:02.56DNF
Forest City Open 2017 Final 19 58.92 1:06.22 1:06.5358.921:41.811:07.971:04.16
Taiwan Championship 2016 First round 57 55.88 1:02.59 1:10.331:10.6959.0955.8858.35
Johor Open 2016 First round 16 59.59 1:09.57 1:11.0659.591:09.681:07.961:19.86
Big Cubes Challenge 2016 First round 24 52.08 58.49 59.2952.081:04.2659.8256.37
Taipei Open 2015 First round 25 53.19 1:06.05 53.191:04.261:13.671:05.071:08.82
Foon Yew Open 2015 First round 15 49.09 1:07.32 1:13.481:11.001:01.9549.091:09.02
Singapore Rubik's Cube Competition 2015 First round 21 57.65 59.96 59.591:20.2159.381:00.9157.65
Taylor's SpeedCubing Challenge 2014 Final 8 1:00.19 1:04.18 1:08.961:04.751:00.191:06.781:01.00
Melaka Open 2014 First round 12 56.63 1:05.92 1:08.001:02.561:12.9656.631:07.19
Singapore Rubik's Cube Competition 2013 First round 13 59.09 1:06.88 1:14.031:03.6659.091:22.281:02.96
Johor Rubik's Cube Open 2012 Final 8 1:00.15 1:06.63 1:09.111:01.801:00.151:13.341:08.97
