Fangyuan Chang (常方圆)

Region WCA ID Gender Competitions Completed Solves
China 2009CHAN04 Female 163 1038

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 10365 31496 88945 19.94 23.29 84621 30298 9998
2x2x2 Cube 4632 14849 50927 4.65 9.04 81715 24565 7651
4x4x4 Cube 4857 16837 59177 2:14.33 2:19.90 41836 12960 3617
5x5x5 Cube 2377 8498 32553 7:33.22
3x3x3 Fewest Moves 718 2201 8027 51
3x3x3 One-Handed 5005 17198 53790 1:12.53 2:00.12 45852 15295 4221
Clock 614 1935 8113 13.30 14.84 7029 1667 538
Pyraminx 3645 11367 42476 8.65 13.62 49417 13517 4403
Square-1 689 2308 10167 31.58 40.07 9414 2151 652

Medal Collection

Gold Silver Bronze
1 4 0
Competition Round Place Single Average Solves
3x3x3 Cube
Xi'an Open 2024 First round 248 21.76 25.93 27.7521.7627.2722.7836.79
Dandong Yalu River Open 2024 First round 110 21.10 26.60 31.8824.4423.4831.8821.10
Tianjin Open 2024 First round 166 22.28 23.29 22.2822.4824.0626.3323.34
Guiyang Open 2024 First round 133 20.62 27.10 20.6225.6628.8130.2126.84
Zibo Open 2024 First round 123 23.32 25.81 24.8125.2927.3323.3227.44
Nanchang Spring 2024 First round 130 30.90 DNF 36.1933.29DNF30.90DNF
Shenyang Spring 2024 First round 210 21.34 26.94 29.9623.6321.3427.2431.00
Xuzhou Open 2024 First round 171 21.52 29.90 21.5233.69DNF29.6326.39
Luoyang Spring 2024 First round 169 25.76 29.29 31.3925.7627.2829.2136.42
Hangzhou Spring 2024 First round 148 27.67 36.50 36.4738.2027.6734.8244.35
Fushun Open 2024 First round 137 24.85 32.93 34.6324.8531.3737.5432.79
Changsha Open 2023 First round 172 28.15 33.26 30.4328.1538.4131.1838.16
Chongqing Open 2023 First round 182 26.60 27.98 26.6026.7927.1633.0129.98
Chengdu Flash Cube Open 2023 First round 178 32.86 36.05 41.5233.1438.2432.8636.78
Rubik's WCA World Championship 2023 First round 1072 26.68 32.91 36.6426.6836.0932.8929.75
Tianjin Summer Solstice 2021 First round 109 23.44 26.38 27.8823.4426.1732.7625.10
Zhengzhou Summer 2021 First round 90 24.11 32.75 33.4532.1534.9732.6624.11
Guilin Open 2021 First round 86 27.09 31.42 27.0934.8829.2430.1537.38
Xi'an Cherry Blossom PM 2021 First round 63 31.06 35.69 38.0437.5731.4631.0643.23
Beijing Spring AM 2021 First round 158 27.11 31.06 31.9228.5532.7132.8827.11
Shenzhen Nanshan Morning 2021 First round 69 28.42 33.97 28.4233.5339.8331.3237.05
Guangzhou Panyu Morning 2021 First round 98 27.72 29.11 29.6629.7927.8930.1227.72
Chengdu New Year Morning 2021 First round 65 30.49 31.95 32.6731.4831.7130.4938.47
Guangzhou Good Morning 2020 First round 59 29.19 33.62 31.2232.9436.7037.7229.19
Shenzhen Good Morning 2020 First round 47 23.16 31.30 28.6434.3423.1630.9238.77
Cubing Korea 2019 First round 96 26.39 30.16 28.1634.1534.7128.1726.39
Harbin Open 2019 First round 85 26.19 30.53 31.9127.5932.1026.1936.10
NEU Open 2019 First round 124 26.23 32.50 29.5138.8734.0226.2333.96
Beijing Winter 2019 First round 191 27.18 29.15 31.4828.4827.1827.4832.80
Shandong Open 2019 First round 249 25.42 31.05 49.9633.9628.5330.6525.42
Urumqi Open 2019 First round 55 23.60 31.18 23.6031.5028.8937.8433.16
China Championship 2019 First round 723 24.88 28.64 26.2035.8930.1529.5724.88
WCA World Championship 2019 First round 686 24.10 26.81 26.0324.1027.3027.0931.40
Shenyang Open 2019 Second round 58 25.84 27.13 26.7127.1025.8434.2527.58
First round 81 27.04 32.86 31.6935.4327.0431.5935.29
Beijing Summer 2019 First round 190 27.49 32.97 37.9431.5141.5729.4627.49
Tangshan Open 2019 First round 55 25.40 35.98 34.3838.8234.7341.3625.40
Guiyang Open 2019 Second round 73 25.40 28.37 26.1625.4033.1232.7726.17
First round 75 27.15 30.94 29.5849.4730.0927.1533.15
Dalian Spring 2019 First round 81 25.92 32.49 45.3828.7025.9233.3235.45
Xi'an Cherry Blossom 2019 First round 126 19.94 30.15 26.6419.9428.6542.9735.17
Weihai Open 2019 First round 115 28.67 35.03 DNF34.5928.6735.6934.80
Hefei Spring 2019 First round 109 25.91 29.40 28.3832.9428.2331.5925.91
Shenyang New Year 2019 First round 103 27.54 33.45 38.6229.6337.0727.5433.64
Beijing Winter 2018 First round 167 27.68 37.53 27.6833.6544.61DNF34.34
Chongqing Open 2018 Second round 78 24.43 32.68 39.0937.4824.4328.1432.42
First round 83 25.77 30.02 30.8326.09DNF25.7733.14
Qinhuangdao Winter 2018 First round 68 29.50 31.77 29.6638.4129.5031.7833.86
Zibo Open 2018 First round 84 24.21 30.74 35.0427.5534.2030.4724.21
Wuhu Open 2018 Second round 70 28.52 32.19 36.4531.6828.5229.5135.37
First round 80 26.19 36.41 37.2226.1943.4837.8934.11
China Championship 2018 First round 449 28.23 32.20 31.9728.2333.9935.7830.64
Zhanjiang Open 2018 First round 65 27.10 32.28 32.0737.0427.1031.9632.81
WCA Asian Championship 2018 First round 316 24.83 32.98 24.8333.5934.9230.5634.78
Hefei Summer 2018 First round 153 23.17 33.25 38.3123.1731.6531.8336.28
Shenyang Open 2018 First round 116 26.34 34.36 26.3436.1441.2233.2533.68
Changchun Open 2018 First round 71 28.03 29.57 28.0329.6329.06DNF30.03
Tangshan Open 2018 First round 66 24.74 29.57 34.8332.9129.3426.4724.74
Shijiazhuang Open 2018 First round 95 28.27 31.54 28.2734.3431.5632.9030.17
Dalian Open 2018 First round 71 23.73 29.89 33.0231.8031.0023.7326.86
Weihai Open 2018 First round 84 27.55 32.15 34.0733.1929.2027.55DNF
Mongolia 2018 First round 28 25.22 28.28 25.2233.9029.7528.1226.96
Xi'an Cherry Blossom 2018 First round 162 25.56 32.93 25.5633.9630.2434.6734.60
Hubei University Shahu Spring 2018 First round 94 26.09 32.63 32.3132.8826.0932.6934.06
Inner Mongolia Winter 2018 First round 94 23.84 33.33 33.6633.8023.8434.9032.52
Heilongjiang Colleges Open 2017 First round 106 28.64 37.07 39.6828.6446.9033.0838.46
Dalian Winter 2017 First round 75 26.58 33.35 26.5831.5133.9334.6038.59
Shijiazhuang Open 2017 First round 93 33.37 35.05 33.3734.1133.8837.1542.14
Taiyuan Autumn 2017 First round 72 28.81 34.46 32.9128.8143.1134.9035.56
Beijing Ten Years Open 2017 First round 145 28.85 35.35 35.2940.9935.3028.8535.45
World Rubik's Cube Championship 2017 First round 810 27.23 30.59 29.7927.2332.2129.7842.55
Huaibei Open 2017 First round 40 23.64 38.41 36.96DNF41.3236.9623.64
Shenyang Spring 2017 First round 72 33.44 36.47 39.7036.6135.5837.2333.44
Xi'an New Year 2017 First round 84 23.18 32.56 23.1833.7131.75DNF32.21
Malaysia Cube Open 2016 First round 151 26.76 31.09 28.6533.4726.7637.9331.14
Shenyang Winter 2016 First round 93 32.23 36.67 44.02DNF33.6832.2332.32
Tianjin Open 2016 First round 72 21.61 28.40 27.4723.8421.6137.9633.90
Hefei Open 2016 First round 121 30.38 37.48 30.3830.9440.4041.1142.15
Shenyang Open 2016 Second round 57 29.09 32.05 37.9229.2335.3029.0931.61
First round 65 29.40 33.81 32.1729.4036.10DNF33.17
Nanchang Winter 2015 First round 61 32.11 34.24 32.1133.3635.0935.1334.26
Tianjin Winter Open 2015 First round 56 27.04 31.14 27.0436.5033.5130.2029.70
Beijing Open 2015 First round 98 30.03 33.46 30.0334.0530.71DNF35.63
China Championship 2015 First round 417 26.90 33.69 34.8435.9126.9030.3141.10
World Rubik's Cube Championship 2015 First round 311 26.92 30.97 27.5532.3936.3026.9232.97
Guangdong Open 2014 First round 222 36.40 DNF 36.40DNSDNSDNSDNS
2x2x2 Cube
WCA World Championship 2019 First round 596 18.56 20.4718.56
Mudanjiang Open 2018 First round 37 9.10 10.40 9.7316.879.6411.839.10
Tangshan Open 2018 First round 44 6.76 9.04 9.8510.1811.667.086.76
Beijing Open 2018 First round 217 8.86 11.75 DNF8.8611.0411.4812.74
Chongqing Open 2017 First round 74 9.91 12.23 12.0811.8112.799.9118.79
Shijiazhuang Open 2017 First round 65 10.94 12.71 11.9514.3210.9413.9112.26
Taiyuan Autumn 2017 First round 57 9.50 14.04 12.399.5020.4614.1115.63
XPU Open 2017 First round 47 5.36 14.26 18.595.3613.6611.3817.75
Hefei Open 2017 First round 108 11.43 14.20 11.4313.1012.9416.5729.87
China's 10th Anniversary Championship 2017 First round 234 9.63 11.07 10.9412.7212.249.6310.02
World Rubik's Cube Championship 2017 First round 592 7.78 7.787.78
Beijing Open 2017 First round 152 8.31 12.70 11.6113.5212.978.31DNF
Tangshan Open 2017 First round 71 7.72 10.49 11.358.2613.217.7211.86
Weihai Open 2017 First round 82 11.16 14.29 DNF11.1617.9712.2112.68
Xi'an New Year 2017 First round 47 10.25 11.49 10.2512.2911.6410.55DNF
Malaysia Cube Open 2016 First round 130 5.60 9.88 5.8513.2113.955.6010.58
Hefei Open 2016 First round 92 12.58 15.04 17.5612.58DNF14.2613.30
One Night in Beijing 2016 First round 47 9.93 10.87 11.9110.3812.7110.339.93
Shenyang Open 2016 First round 51 8.25 11.19 14.309.738.2515.979.54
Nanchang Winter 2015 First round 45 9.86 10.48 13.179.939.8611.4110.11
Heilongjiang Open 2015 Final 34 12.20 14.47 15.2012.2912.2015.9318.41
Tianjin Winter Open 2015 First round 37 8.82 12.39 DNF11.9812.658.8212.55
Zibo Open 2015 First round 72 DNF DNFDNS
China Championship 2015 First round 242 6.31 10.93 14.2710.876.3117.567.65
Shanghai Summer Open 2015 First round 38 9.37 11.99 9.3716.6311.7612.3411.88
Xining Summer Open 2015 First round 29 7.88 11.70 13.22DNF13.977.907.88
World Rubik's Cube Championship 2015 First round 206 4.65 9.86 11.689.7114.378.204.65
Qinhuangdao Open 2015 First round 31 6.83 12.90 13.4412.1513.426.8313.13
Chengdu Open 2015 First round 30 13.07 15.26 19.4413.0713.0813.6219.09
Tianjin University Open 2015 First round 39 8.13 11.73 8.1310.4314.5813.1711.60
AnHui University Open 2015 First round 38 12.12 13.96 14.7012.12DNF12.1215.07
Dalian Open 2015 Final 10 8.94 11.78 22.988.9414.0511.1810.10
Shenyang Open 2014 Final 80 11.14 12.16 12.7511.3412.3911.1414.68
Hangzhou Winter Open 2014 First round 23 9.39 15.27 10.7912.62DNF22.409.39
BUAA Open 2014 First round 39 10.79 16.68 11.0722.62DNF16.3610.79
Beijing Autumn 2014 First round 23 12.24 13.62 12.4314.7212.2413.7115.94
Cross-strait Cubing Exchange 2014 First round 71 8.25 13.94 13.898.2516.7115.2812.66
Hefei Summer Open 2014 First round 49 9.98 14.94 15.9814.97DNF13.889.98
Suzhou Open 2014 First round 90 8.96 11.33 11.0312.3610.618.96DNF
Beijing Summer Open 2014 First round 43 10.16 DNF DNF10.1610.6810.87DNF
Tianjin University Open 2014 First round 26 9.26 14.96 10.319.2618.0619.8216.50
Zhejiang University Open 2014 First round 28 10.24 15.84 10.2422.3815.5218.1013.91
Beijing Spring 2014 Final 14 9.40 12.84 13.3214.5215.2510.679.40
Shandong Spring Open 2014 First round 33 10.65 14.01 10.6519.5613.1014.4814.46
LanZhou Winter 2014 First round 10 9.63 11.30 9.6314.0110.7710.5612.58
Xining Winter Open 2014 Final 18 13.35 16.26 16.9618.0813.35DNF13.73
Beijing Winter Open 2013 First round 26 5.40 12.64 5.4012.9713.5015.3111.46
Taiyuan Open 2013 First round 19 8.93 17.28 20.408.9319.9723.0811.46
Hebei University 2013 First round 14 9.80 12.47 17.0511.449.8015.8310.13
World Rubik's Cube Championship 2013 First round 386 10.22 13.15 21.7811.7110.2215.5212.22
Guangzhou CCSA Championship 2013 First round 65 12.65 15.21 15.7019.0712.6515.1014.83
BUAA Open 2013 First round 23 5.11 12.87 14.8910.8312.905.1116.73
Qingdao Open 2012 First round 29 8.38 12.98 15.1321.2913.468.3810.34
Shanghai Summer 2012 First round 94 17.78 17.8317.78
Tianjin Open 2012 First round 20 13.02 20.51 13.5913.02DNF13.3634.58
Taiyuan Open 2012 First round 15 10.97 13.14 11.1812.4316.0815.8010.97
Inner Mongolia 2012 First round 10 7.22 10.81 25.3414.4010.417.627.22
Tianjin Open 2011 First round 23 10.47 14.52 16.2214.5310.47DNF12.81
Zhengzhou Autumn 2011 First round 28 10.44 11.99 10.4410.7712.5212.6820.33
World Rubik's Cube Championship 2011 First round 169 8.63 12.39 11.7816.9114.9410.448.63
Xining Summer Open 2011 First round 17 14.25 16.81 18.2816.0914.2518.1816.15
Taiyuan 2011 First round 22 12.63 18.23 17.0237.2512.6320.7716.90
One-to-eight Cubes Competition 2011 Final 25 12.05 15.42 15.0012.0513.3317.9321.27
Beijing Winter 2011 First round 31 10.75 13.27 11.5514.2813.9710.7515.68
Shenyang Cubing Boxing Day 2010 Final 13 12.47 24.47 28.8316.83DNF27.7512.47
Tianjin Open 2010 Final 41 17.19 19.26 20.0219.8323.6117.1917.93
Xi'an Autumn Open 2010 First round 17 7.28 11.06 12.837.2811.279.0914.55
Shanghai Open 2010 First round 45 12.40 20.41 12.4019.5614.4348.0327.25
ChangChun 2010 First round 53 12.83 19.80 23.8112.8326.0320.5315.05
Shijiazhuang Open 2009 First round 16 13.94 25.53 32.0525.5937.4013.9418.96
4x4x4 Cube
Taiyuan Open 2012 Final 15 2:30.77 3:00.45 3:20.022:50.972:30.772:50.363:29.00
Taiyuan 2011 Final 21 2:40.40 2:52.78 2:40.40DNF3:11.932:42.002:44.41
One-to-eight Cubes Competition 2011 Final 26 3:42.28 DNF3:42.28
Tianjin Open 2010 Final 26 2:14.33 2:19.90 2:19.59DNF2:21.782:14.332:18.33
Xi'an Autumn Open 2010 Final 9 2:28.18 2:32.11 2:28.182:48.282:29.022:28.282:39.03
Shanghai Open 2010 Final 30 2:52.00 2:53.472:52.00
ChangChun 2010 Final 31 2:21.68 3:06.81 4:01.842:41.282:21.683:04.613:34.53
5x5x5 Cube
Shanghai Open 2010 Final 15 7:33.22 7:33.228:07.83
3x3x3 Blindfolded
Inner Mongolia 2012 Final 3 DNF DNF DNFDNFDNS
Shenyang Cubing Boxing Day 2010 Final 5 DNF DNF DNFDNSDNS
3x3x3 Fewest Moves
FMC 2024 Final 745 DNF DNF DNSDNSDNF
FMC 2019 Final 335 51 DNF DNSDNS51
FMC Asia 2016 Final 153 DNF DNF DNFDNSDNS
Quiet AnHui University 2016 Final 8 DNF DNF DNFDNSDNS
Beijing Long Events Open 2015 Final 7 DNF DNF DNSDNSDNF
FMC Asia 2015 Final 97 DNF DNF DNSDNFDNF
Human Rights Day 2011 Final 11 DNF DNF
Beijing Footsteps 2011 Final 11 DNF DNF DNSDNFDNF
3x3x3 One-Handed
World Rubik's Cube Championship 2013 First round 311 1:16.24 1:27.371:16.24
Beijing Spring 2011 First round 28 1:26.80 2:34.44 1:40.034:08.032:23.193:40.111:26.80
Shenyang Cubing Boxing Day 2010 Final 11 1:50.66 2:56.07 DNF2:46.752:38.651:50.663:22.80
Tianjin Open 2010 Final 39 1:55.63 1:55.63DNF
Xi'an Autumn Open 2010 Final 11 1:12.53 2:00.12 2:06.531:54.061:12.531:59.772:10.96
Clock
Xi'an Open 2024 First round 55 13.30 14.84 13.75DNF16.7813.3013.98
Pyraminx
Tianjin Open 2024 First round 84 10.12 13.62 11.6211.8317.4127.7710.12
Anhui University Smart Open 2017 First round 43 8.65 15.23 18.1314.6130.378.6512.94
Tianjin Open 2016 First round 35 10.76 14.59 16.4914.9610.7612.33DNF
World Rubik's Cube Championship 2015 First round 132 11.55 16.97 17.5418.8014.5811.5521.37
Beijing Winter Open 2013 First round 13 16.02 21.18 30.5616.0220.4322.6520.47
World Rubik's Cube Championship 2013 First round 233 15.78 20.46 27.7017.4515.7825.8818.06
Beijing Winter 2012 Final 23 16.96 29.53 32.8635.1128.0616.9627.68
Nanjing Autumn 2012 Final 16 14.84 18.30 15.5640.9723.0516.2814.84
Qinghai Open 2012 Final 2 12.52 14.11 23.2416.4812.5213.1412.72
Taiyuan Open 2012 Final 9 22.55 32.63 DNF29.6543.0522.5525.19
Human Rights Day 2011 Final 20 23.21 32.17 DNF23.2134.5326.6835.30
Changsha Open 2011 Final 10 14.00 20.87 14.0021.7521.9436.2218.93
Zhengzhou Autumn 2011 Final 12 11.00 22.81 23.1622.8011.0022.46DNF
World Rubik's Cube Championship 2011 First round 118 21.00 28.92 29.3421.00DNF29.7727.65
Beijing February Open 2011 First round 12 22.81 27.36 25.1634.0922.8122.8334.08
Shenyang Cubing Boxing Day 2010 Final 7 16.08 29.11 34.7834.4318.1344.8616.08
Beijing No Cubes 2010 First round 20 14.53 23.28 21.90DNF14.5318.7529.18
Tianjin Open 2010 Final 18 20.02 24.23 25.8620.0221.5828.8425.25
Xi'an Autumn Open 2010 Final 10 16.55 27.61 22.5016.5526.8833.4437.09
Square-1
Inner Mongolia 2012 Final 2 55.34 1:20.51 1:32.301:06.56DNF1:22.6855.34
One-to-eight Cubes Competition 2011 Final 4 46.30 1:02.34 47.0152.08DNF1:27.9446.30
Shenyang Cubing Boxing Day 2010 Final 2 49.15 1:00.11 1:06.3057.4749.151:11.0556.56
Changchun Open 2010 Final 6 35.68 56.33 35.6859.8152.5258.5857.88
Harbin Open 2009 Final 8 DNF DNFDNF
Beijing Summer Open 2009 Final 7 42.58 48.37 52.0944.8448.1858.8142.58
First round 7 33.02 40.07 33.0234.59DNF51.5634.05
Xi'an Open 2009 Final 4 31.58 41.34 46.0331.5842.4745.0936.47
Duanwu Festival Open 2009 Final 2 32.33 47.31 33.4432.3354.461:14.3854.03
Beijing Metropolis Open 2009 Final 5 50.61 1:02.87 1:17.461:15.131:00.4353.0550.61
Magic
Tibet Open 2012 Final 1 4.20 4.88 5.685.414.854.384.20
Inner Mongolia 2012 Final 8 1.66 2.22 1.662.403.112.301.96
Tianjin Open 2011 Final 12 1.97 2.24 2.225.332.301.972.21
Changsha Open 2011 Final 8 1.55 2.17 2.302.331.881.55DNF
Beijing Summer Open 2011 Final 37 1.86 3.23 2.41DNF1.864.832.46
Taiyuan 2011 Final 14 1.77 3.26 2.283.88DNF1.773.63
Beijing Spring 2011 First round 18 1.81 2.50 1.812.566.582.312.63
One-to-eight Cubes Competition 2011 Final 19 2.88 4.15 2.883.773.595.085.93
Beijing No Cubes 2010 First round 10 1.81 2.04 1.832.152.691.812.13
Tianjin Open 2010 Final 10 1.71 2.16 1.841.713.212.052.59
Harbin Open 2009 Final 8 1.61 1.80 2.131.801.661.941.61
Beijing Summer Open 2009 Final 37 2.06 4.24 2.063.526.465.773.44
Xi'an Open 2009 Final 8 1.59 2.32 2.931.593.311.972.06
Duanwu Festival Open 2009 Final 6 1.75 2.02 2.022.882.001.752.05
First round 7 1.75 2.11 1.751.802.252.272.50
Beijing Metropolis Open 2009 Final 29 1.81 3.51 1.812.024.865.663.66
Shijiazhuang Open 2009 Final 7 1.75 2.14 1.751.833.252.312.28
Beijing Spring Open 2009 Final 9 2.09 2.57 2.802.582.092.342.93
Master Magic
Inner Mongolia 2012 Final 7 5.06 6.50 8.096.466.335.066.71
Changsha Open 2011 Final 4 4.93 6.52 4.936.346.337.506.88
World Rubik's Cube Championship 2011 First round 56 4.55 5.69 5.946.364.774.55DNF
Taiyuan 2011 Final 6 4.71 5.75 5.346.194.716.285.71
Beijing Spring 2011 First round 14 4.66 5.98 4.668.0611.274.805.09
Beijing No Cubes 2010 First round 10 4.50 4.68 4.885.774.564.504.61
Tianjin Open 2010 Final 13 5.19 5.68 5.535.505.196.026.16
Xi'an Open 2009 Final 5 4.66 6.12 5.367.687.654.665.36
Cookies help us deliver our services. By using our services, you agree to our use of cookies.