Pauline Bonnaudet

Region WCA ID Gender Competitions Completed Solves
France 2009BONN01 Female 95 1567

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 834 12759 51061 14.70 18.41 55523 13728 909
2x2x2 Cube 387 6785 21420 3.09 6.48 47286 13453 754
4x4x4 Cube 662 9353 33389 1:13.59 1:24.10 31641 8881 630
3x3x3 Blindfolded 56 571 1576 1:15.46 1:34.18 1033 393 44
3x3x3 Fewest Moves 263 3240 8232 52
Pyraminx 544 10466 32002 7.47 12.12 39148 12513 624
3x3x3 Multi-Blind 24 269 638 9/9 55:04

Medal Collection

Gold Silver Bronze
1 1 3
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA European Championship 2024 First round 944 17.38 20.98 19.3122.8017.3820.8431.69
Warm Up Portugalete 2024 First round 157 17.52 18.89 20.6917.5218.5019.8218.36
FLIP Open 11: Road to Euros 2024 Second round 47 16.09 18.41 20.4418.7016.0918.1018.43
First round 49 15.02 19.85 22.2021.4719.3818.7115.02
Tigery Open 2024 Second round 76 18.80 20.83 21.4718.8020.9623.2020.07
First round 82 18.67 21.03 21.9921.6218.6719.4922.33
Carquef'Open 2024 Second round 61 18.91 21.01 18.9926.0922.4218.9121.61
First round 57 19.54 20.63 19.5421.0120.1020.7721.56
French Championship 2024 First round 193 17.71 20.53 25.0322.6117.7119.8719.10
Charente Open 2024 Second round 46 18.83 20.32 21.5519.8519.5621.6418.83
First round 48 18.87 22.00 21.5021.5918.8722.9024.02
Potablava Open 2024 Second round 27 16.74 19.79 16.7421.0120.9918.9119.46
First round 33 18.31 20.63 24.5322.4318.7020.7718.31
Chelles Open 2024 First round 70 16.54 20.12 16.5420.9718.8322.6420.55
Longjum'Open 2024 Second round 98 20.54 22.74 23.5223.1122.5420.5422.58
First round 94 18.30 19.75 20.4518.6218.3021.7120.18
Weston-super-Mare Autumn 2023 Second round 46 15.03 18.93 24.1918.4321.3515.0317.02
First round 49 15.73 19.27 16.9820.6420.1922.1515.73
Talence Open 2023 First round 58 18.28 19.61 18.7821.2318.8224.0918.28
Champagne Open 2023 First round 65 17.03 19.94 20.9117.0319.6919.2222.51
Rubik's WCA World Championship 2023 First round 960 18.97 21.25 21.9021.8221.6720.2518.97
Sézanne Open 2023 Second round 45 16.58 20.13 21.7217.1821.4816.5822.10
First round 44 18.13 19.41 19.9619.3819.4519.4018.13
FLIP Open 2023 Second round 55 16.60 21.62 24.4922.3222.9016.6019.65
First round 56 17.98 20.84 22.6018.7417.9821.2322.56
Sens Open 2023 First round 44 19.18 21.16 21.2520.2321.9919.1825.89
French Championship 2023 First round 189 15.69 19.87 20.0520.7718.7823.6015.69
Carquef'Open 2023 Second round 53 17.41 19.41 18.5621.0620.7418.9317.41
First round 54 14.70 19.95 14.7017.8823.4520.9321.05
Douvrin Open 2023 Second round 70 16.99 20.77 22.7921.8422.9516.9917.67
First round 71 19.19 21.17 19.9622.2323.6321.3319.19
Pllouvara Open 2023 Second round 35 18.36 19.70 20.4419.8618.8121.5318.36
First round 37 18.68 21.33 21.4921.6218.6820.8724.11
Chelles Open 2023 First round 73 18.28 22.32 23.4418.2827.1718.5225.01
Charente Open 2023 First round 42 20.16 22.13 20.6620.1624.2024.6721.52
Madrid Norte Open 2022 Second round 49 17.06 21.26 21.9822.9717.0624.9718.83
First round 48 18.78 19.87 20.2719.9320.6818.7819.41
Kewbz UK Championship 2022 First round 289 20.72 21.70 21.8521.7223.9220.7221.52
Massy Palais'Open B 2022 Second round 54 19.90 21.43 20.1623.5321.7822.3419.90
First round 55 18.40 20.16 21.1818.6420.6718.4023.48
G'été Open 2022 First round 54 19.21 21.91 19.4424.1825.3719.2122.12
French Championship 2022 First round 128 19.75 20.82 19.7522.2320.1620.5621.73
German Nationals 2022 First round 166 19.73 22.64 23.3819.7321.6122.9227.25
Rubik's WCA European Championship 2022 First round 487 20.22 23.86 26.1922.2023.7620.2225.61
Luxembourg Open 2022 First round 55 19.20 23.07 28.4119.2023.1223.9022.19
Angers ESEOpen 2022 Second round 49 20.04 21.60 20.4720.0423.2722.9721.36
First round 50 21.14 22.90 22.6122.2926.0521.1423.81
Sézanne Open 2022 Second round 46 20.47 22.44 21.7522.7620.4722.8126.26
First round 50 23.08 24.18 24.7026.0024.4423.0823.41
Tigery Open 2022 First round 75 22.62 23.25 22.6222.7923.0523.9128.47
Carquef'Open 2022 First round 64 20.57 22.49 22.1822.9920.5723.0122.29
Paris Open 2022 First round 94 21.41 24.89 21.4127.0127.4324.0323.62
Dontrien Open 2022 First round 41 21.70 23.30 21.7025.3030.0721.9822.62
Gesté Barrière Open 2021 Second round 57 21.10 23.08 25.2822.1021.1021.8535.07
First round 58 19.61 22.20 21.4219.6127.2225.2919.88
Montpellier Open 2021 First round 77 18.86 21.55 22.5418.8623.7520.7521.37
Back To Belgrade 2021 First round 23 18.50 22.60 22.7818.5020.3528.8724.67
Rouen Open 2020 Second round 33 24.46 28.83 33.2028.7736.1924.5124.46
First round 32 22.50 28.25 29.4829.1726.3122.5029.27
Chelles Open 2020 First round 72 26.82 29.52 35.3928.8931.9826.8227.68
Berlin Winter Cubing 2020 First round 77 24.22 29.09 24.2234.2627.6027.2532.42
Speedcub'Eirb Winter Open 2019 First round 34 28.52 30.26 31.3032.1929.8629.6128.52
Weston-super-Mare Open 2019 Second round 81 27.68 28.95 29.7828.1428.9327.6833.02
First round 84 23.07 25.43 23.1423.0728.6430.4124.50
Cube An Dro 2019 First round 48 23.24 28.93 30.0132.3428.9627.8123.24
UK Championship 2019 First round 231 26.35 30.00 26.3531.9731.0630.3628.58
Paris Open 2019 First round 106 27.22 28.13 27.2228.2528.0528.3728.10
Champagne Open 2019 First round 93 27.00 29.86 30.3530.4228.8227.0034.56
German Nationals 2019 First round 189 24.71 26.43 24.7128.5625.4527.4926.34
FLIP Open 2019 First round 52 25.00 31.93 34.3425.0029.5633.6232.62
Rhein-Neckar Open 2019 First round 95 23.77 31.22 29.1523.7730.8637.3433.65
French Championship 2019 First round 152 27.05 28.49 28.7227.9327.0533.2028.82
Chelles Open 2019 First round 63 20.76 26.05 30.1725.4227.1925.5420.76
Manchester Open 2019 First round 104 26.07 28.14 26.0730.7927.6228.0328.77
Ugine Jeu et Jouet 2018 First round 34 22.58 27.40 29.8828.6722.5832.3423.65
Luxembourg Open 2018 First round 54 25.92 26.87 26.0527.4427.1225.9229.78
UK Championship 2018 First round 186 25.79 26.83 26.1226.4427.9225.7928.28
Paris Open 2018 First round 97 24.25 27.40 34.3426.3229.1626.7224.25
Champagne Open 2018 First round 85 18.35 28.11 18.3525.2731.4828.7230.33
Sens Open 2018 First round 60 26.05 27.04 26.0528.0626.6626.4136.33
WCA European Championship 2018 First round 482 23.10 24.24 23.1023.6827.9324.9824.07
FLIP Open 2018 First round 46 25.07 28.76 30.2725.0726.1129.8932.00
Nantes Open 2018 First round 52 25.07 27.97 26.8228.3525.0728.7531.06
Tårnby Cube Træf 2018 First round 66 22.48 25.18 26.0123.3522.4829.1126.19
Elsass Open 2018 First round 89 29.40 32.92 30.3435.4929.4032.93DNF
Stenay Open 2018 Second round 17 29.77 29.96 29.7739.1529.9829.9729.93
First round 18 23.31 30.68 31.9133.0523.3127.2032.92
French Championship 2018 First round 170 25.97 29.82 30.5728.7325.9730.4030.34
Guildford Open 2018 First round 78 25.03 28.94 25.0332.7628.6025.4739.05
Frankfurt Cube Days 2018 First round 72 28.73 31.57 31.3330.5728.7336.7232.81
Belfort Open 2018 Second round 39 23.46 30.28 34.6723.4630.1228.4232.31
First round 39 26.72 30.01 29.2926.7230.9929.7533.68
Chouchenn Open 2017 First round 47 28.60 32.54 30.4434.3328.6034.0433.15
Nancy Open 2017 First round 74 25.01 31.16 31.1629.9632.3725.0133.36
UK Championship 2017 First round 197 32.51 36.63 38.9237.9232.5136.0235.96
Champagne Open 2017 First round 76 32.79 34.98 37.8139.0832.9734.1532.79
La Montagne Open 2013 First round 32 32.01 36.34 46.0036.5936.2832.0136.15
Naoned Open 2012 First round 19 23.69 30.55 30.7531.0529.8623.6939.52
Dolmen Open 2012 Second round 19 30.68 38.32 30.6837.4350.8641.8435.69
First round 19 34.59 37.83 40.9634.6647.1534.5937.86
La Montagne Open 2012 Second round 22 33.81 35.92 33.8135.3837.4439.6334.93
First round 22 34.90 38.52 34.9037.3638.7542.5839.44
Naoned Open 2011 First round 13 34.21 36.03 46.0034.5038.6634.2134.94
Blind Open 2011 Second round 17 31.33 35.49 31.3333.0341.5039.5033.94
First round 17 32.11 38.23 40.5536.0838.4032.1140.21
Dolmen Open 2011 First round 22 34.38 46.96 1:00.4340.90DNF34.3839.55
Naoned Open 2010 First round 30 33.13 38.80 43.9338.2741.8833.1336.25
First Chamal'Open 2010 First round 19 33.40 36.19 35.0636.8133.4036.6939.80
Danish Open 2010 First round 57 34.09 50.46 34.0943.6849.6158.081:01.93
The Hague Open 2009 First round 27 38.36 39.30 38.3641.9440.5238.7138.68
Swedish Cube Day competition 2009 First round 50 39.52 42.95 44.7242.7542.0344.0839.52
World Rubik's Cube Championship 2009 First round 286 38.08 47.29 38.0846.6851.5546.6548.55
Nantes Open 2009 First round 28 53.31 1:07.28 1:00.311:17.5853.311:03.94DNF
Belgian Open 2009 First round 40 1:04.22 1:18.00 1:17.251:15.631:26.221:04.221:21.13
2x2x2 Cube
Carquef'Open 2024 First round 54 7.03 9.11 14.538.237.039.0810.02
Charente Open 2024 First round 43 7.74 8.52 8.089.597.897.7410.84
Sézanne Open 2023 First round 45 6.22 8.40 9.469.306.2212.176.45
Sens Open 2023 First round 45 6.37 8.28 9.158.9913.926.716.37
French Championship 2023 First round 208 6.48 9.74 13.618.257.3623.136.48
Carquef'Open 2023 First round 47 7.72 8.27 7.908.4910.897.728.43
Douvrin Open 2023 First round 58 6.48 8.13 8.689.116.488.077.64
Chelles Open 2023 First round 73 6.45 10.65 7.4510.2628.0514.246.45
Charente Open 2023 First round 37 6.62 9.50 16.939.676.629.519.33
Madrid Norte Open 2022 Second round 37 6.85 7.33 6.857.4313.407.487.07
First round 43 7.44 8.23 7.449.159.127.777.80
Kewbz UK Championship 2022 First round 316 6.54 9.09 8.9415.498.156.5410.17
French Championship 2022 First round 129 7.14 8.59 8.447.149.529.108.24
German Nationals 2022 First round 157 6.59 7.90 6.806.5912.518.288.63
Luxembourg Open 2022 First round 54 7.82 10.33 11.957.9515.427.8211.10
Angers ESEOpen 2022 First round 47 7.26 8.95 9.129.798.587.269.15
Sézanne Open 2022 First round 47 7.40 8.08 7.489.289.137.647.40
Tigery Open 2022 First round 64 6.93 7.96 10.458.037.488.366.93
Carquef'Open 2022 First round 55 7.31 7.98 14.717.848.387.317.73
Paris Open 2022 First round 81 6.85 7.64 6.857.456.859.908.62
Dontrien Open 2022 First round 36 7.74 8.51 7.748.209.358.828.51
Gesté Barrière Open 2021 First round 56 7.12 9.34 9.3610.1715.947.128.50
Montpellier Open 2021 First round 72 8.12 12.43 DNF9.168.528.1219.62
Back To Belgrade 2021 First round 19 6.35 7.81 12.536.358.267.467.72
Rouen Open 2020 Final 25 6.38 7.28 7.507.817.217.136.38
First round 26 6.22 8.89 6.2210.048.588.949.15
Chelles Open 2020 First round 49 6.19 7.30 9.326.197.767.496.64
Berlin Winter Cubing 2020 First round 63 6.59 8.00 10.147.847.538.646.59
Speedcub'Eirb Winter Open 2019 Second round 22 6.80 7.80 9.018.427.806.807.18
First round 20 6.86 7.72 6.898.506.868.327.94
Champagne Open 2019 First round 76 6.41 9.35 11.576.4110.249.618.20
German Nationals 2019 First round 161 7.31 8.28 7.318.9313.288.527.38
FLIP Open 2019 First round 35 6.71 7.22 6.716.936.867.889.33
Rhein-Neckar Open 2019 First round 76 7.41 8.36 8.358.807.947.418.83
French Championship 2019 First round 120 7.08 7.92 7.309.137.087.349.27
Chelles Open 2019 First round 54 6.88 7.86 7.897.478.226.889.61
Manchester Open 2019 First round 97 6.69 8.69 6.6919.308.838.488.76
Ugine Jeu et Jouet 2018 First round 32 6.67 8.30 9.576.678.678.168.06
Luxembourg Open 2018 Final 36 7.45 8.17 7.737.457.968.838.90
First round 40 5.33 7.90 8.307.977.445.3310.48
UK Championship 2018 First round 152 6.61 7.80 8.477.547.389.036.61
Paris Open 2018 First round 76 7.00 8.62 8.517.0014.457.2910.06
Champagne Open 2018 First round 81 7.62 8.09 7.848.507.927.628.62
Sens Open 2018 Second round 48 7.22 8.33 7.817.228.978.768.43
First round 45 5.62 6.48 7.956.815.906.735.62
WCA European Championship 2018 First round 326 6.37 8.866.37
FLIP Open 2018 First round 42 5.31 8.09 7.688.32DNF8.285.31
Nantes Open 2018 Final 36 6.69 7.78 7.678.358.756.697.32
First round 36 6.74 7.59 7.848.117.477.466.74
Elsass Open 2018 First round 70 6.84 8.42 9.1212.327.948.216.84
Stenay Open 2018 Final 14 7.42 8.02 7.539.049.217.487.42
First round 14 6.03 7.49 11.707.986.036.508.00
French Championship 2018 First round 139 6.37 8.50 14.397.899.008.626.37
Guildford Open 2018 First round 65 6.62 7.75 6.627.557.338.389.67
Croissy Open 2018 First round 59 6.33 8.52 6.829.986.33DNF8.76
Frankfurt Cube Days 2018 First round 65 7.95 9.01 9.407.959.518.349.28
Belfort Open 2018 Second round 28 6.42 7.44 12.607.756.426.947.64
First round 33 4.69 8.31 7.589.284.6921.688.06
Chouchenn Open 2017 First round 34 6.94 8.21 10.128.028.746.947.87
Nancy Open 2017 Second round 58 6.74 7.93 7.556.9820.956.749.25
First round 57 7.21 7.82 7.798.237.439.817.21
UK Championship 2017 First round 133 5.96 8.39 10.767.738.778.665.96
Champagne Open 2017 First round 64 7.01 8.61 10.697.118.037.0111.34
La Montagne Open 2013 First round 32 6.56 31.16 6.56DNF47.0616.7229.71
Naoned Open 2012 First round 21 9.71 DNF 9.71DNFDNFDNSDNS
Dolmen Open 2012 Second round 13 7.91 8.81 7.918.809.839.258.38
First round 12 6.81 7.92 7.556.818.287.939.80
La Montagne Open 2012 First round 18 7.59 8.12 9.817.868.587.597.93
Naoned Open 2011 First round 10 7.63 9.40 8.9612.157.638.4710.77
Blind Open 2011 First round 12 8.13 8.53 8.438.138.218.969.77
Dolmen Open 2011 First round 15 7.30 8.84 10.417.307.688.4710.38
Naoned Open 2010 First round 24 3.09 10.27 11.2812.319.443.0910.09
First Chamal'Open 2010 First round 10 6.78 8.77 9.308.9113.338.116.78
Danish Open 2010 First round 17 6.40 8.12 7.276.409.907.1815.72
Swedish Cube Day competition 2009 First round 13 7.59 8.75 10.138.309.697.598.25
World Rubik's Cube Championship 2009 First round 123 4.50 8.75 7.278.564.5012.9310.41
Nantes Open 2009 Final 14 8.44 9.36 9.139.658.449.319.81
First round 10 7.18 8.21 8.617.189.198.387.65
4x4x4 Cube
Warm Up Portugalete 2024 First round 147 1:25.13 1:28.801:25.13
FLIP Open 11: Road to Euros 2024 First round 42 1:16.69 1:29.31 1:37.621:28.001:32.791:27.141:16.69
Tigery Open 2024 First round 71 1:34.42 1:45.191:34.42
Carquef'Open 2024 First round 45 1:25.05 1:25.051:32.10
French Championship 2024 First round 174 1:24.15 1:40.461:24.15
Charente Open 2024 First round 38 1:13.59 1:29.04 1:13.591:19.741:40.521:34.101:33.28
Potablava Open 2024 Final 25 1:27.45 1:27.451:33.38
Chelles Open 2024 First round 58 1:18.86 1:18.861:27.61
Longjum'Open 2024 First round 98 1:41.77 1:41.77DNF
Weston-super-Mare Autumn 2023 First round 51 1:24.78 1:24.781:32.02
Talence Open 2023 Final 47 1:21.81 1:29.551:21.81
Champagne Open 2023 First round 54 1:21.35 1:21.351:25.47
Sézanne Open 2023 First round 44 1:32.22 1:40.281:32.22
FLIP Open 2023 First round 45 1:19.34 1:24.10 1:38.371:26.151:21.391:24.761:19.34
Sens Open 2023 First round 40 1:22.56 1:51.021:22.56
French Championship 2023 First round 176 1:26.01 DNF1:26.01
Carquef'Open 2023 First round 50 1:41.90 1:41.901:57.41
Douvrin Open 2023 First round 65 1:31.14 1:37.621:31.14
Chelles Open 2023 First round 62 1:25.30 1:50.551:25.30
Charente Open 2023 First round 30 1:27.97 1:36.77 1:39.611:51.891:34.351:36.361:27.97
Madrid Norte Open 2022 Final 42 1:16.62 1:31.76 1:23.991:35.881:35.771:16.621:35.53
Massy Palais'Open B 2022 First round 43 1:23.04 1:27.96 1:38.811:29.501:23.041:24.251:30.14
G'été Open 2022 First round 50 1:37.63 1:42.891:37.63
French Championship 2022 First round 114 1:24.62 1:33.471:24.62
German Nationals 2022 First round 138 1:29.54 1:29.541:33.03
Luxembourg Open 2022 First round 44 1:27.39 1:27.391:41.57
Angers ESEOpen 2022 First round 41 1:23.08 1:23.081:33.70
Sézanne Open 2022 First round 44 1:22.67 1:22.671:30.82
Tigery Open 2022 First round 66 1:30.61 1:42.081:30.61
Carquef'Open 2022 First round 57 1:51.90 1:54.461:51.90
Paris Open 2022 First round 85 1:41.68 1:41.682:07.90
Gesté Barrière Open 2021 First round 57 1:38.39 2:04.681:38.39
Back To Belgrade 2021 First round 21 1:40.92 2:03.261:40.92
Rouen Open 2020 Final 30 2:02.15 2:20.972:02.15
Chelles Open 2020 First round 59 1:35.69 1:35.691:45.74
Berlin Winter Cubing 2020 First round 67 1:40.07 1:40.071:41.22
Speedcub'Eirb Winter Open 2019 First round 22 1:57.04 1:57.041:57.98
Weston-super-Mare Open 2019 First round 75 1:58.90 1:58.90DNF
Cube An Dro 2019 First round 38 1:41.33 1:52.011:41.33
Champagne Open 2019 First round 65 2:00.35 DNF2:00.35
German Nationals 2019 First round 157 1:44.15 1:47.181:44.15
FLIP Open 2019 Final 36 1:42.57 1:43.081:42.57
French Championship 2019 First round 119 DNF DNFDNF
Manchester Open 2019 First round 84 1:49.30 1:50.121:49.30
Ugine Jeu et Jouet 2018 First round 32 1:45.05 1:56.691:45.05
Luxembourg Open 2018 First round 51 1:42.21 1:59.031:42.21
Paris Open 2018 First round 72 1:57.12 2:14.511:57.12
Champagne Open 2018 First round 70 1:53.71 2:01.441:53.71
Sens Open 2018 First round 50 1:37.21 2:02.681:37.21
FLIP Open 2018 First round 39 1:42.07 1:42.072:09.75
Nantes Open 2018 First round 35 1:44.22 1:54.451:44.22
Tårnby Cube Træf 2018 First round 55 1:29.91 1:40.16 1:29.911:36.31DNF1:49.011:35.17
Elsass Open 2018 First round 76 1:43.59 1:43.591:51.10
Stenay Open 2018 First round 14 1:32.41 1:42.06 1:48.641:32.411:41.551:51.611:35.99
French Championship 2018 First round 131 1:37.22 1:40.151:37.22
Guildford Open 2018 First round 58 1:33.99 1:33.991:37.24
Croissy Open 2018 First round 58 1:42.83 1:53.371:42.83
Frankfurt Cube Days 2018 First round 68 1:35.89 1:53.98 1:41.932:05.491:58.972:01.031:35.89
Belfort Open 2018 First round 29 1:41.92 1:54.361:41.92
Chouchenn Open 2017 First round 38 2:11.55 2:11.552:30.46
Nancy Open 2017 First round 63 2:14.69 2:14.692:26.62
Naoned Open 2012 First round 17 2:43.88 2:43.883:11.71
Dolmen Open 2012 First round 16 3:03.68 3:26.08 3:51.363:19.88DNF3:03.683:07.00
La Montagne Open 2012 First round 21 3:08.56 3:08.563:14.80
Naoned Open 2011 First round 9 2:36.11 2:52.72 DNF2:51.172:57.712:36.112:49.27
Blind Open 2011 First round 13 3:05.19 3:05.193:18.52
Dolmen Open 2011 First round 14 2:45.77 3:06.132:45.77
Naoned Open 2010 First round 23 2:34.16 3:01.032:34.16
First Chamal'Open 2010 First round 14 2:28.56 2:39.272:28.56
3x3x3 Blindfolded
Rubik's WCA European Championship 2024 First round 134 1:22.33 DNF 1:35.681:22.33DNF
Warm Up Portugalete 2024 First round 40 1:28.35 DNF 1:29.92DNF1:28.35
FLIP Open 11: Road to Euros 2024 Final 9 1:28.34 1:37.34 1:28.341:54.441:29.25
First round 11 1:37.31 DNF DNFDNF1:37.31
Tigery Open 2024 Final 9 1:15.46 1:34.18 2:02.471:15.461:24.60
Second round 12 1:29.60 DNF 1:32.481:29.60DNF
First round 13 1:45.51 DNF DNFDNF1:45.51
Carquef'Open 2024 Final 8 1:34.28 DNF DNFDNF1:34.28
First round 8 1:44.02 1:47.27 1:48.991:44.021:48.80
French Championship 2024 First round 30 1:33.17 DNF 1:33.17DNFDNF
Charente Open 2024 Final 8 1:37.58 DNF 1:37.58DNF1:41.17
First round 7 1:36.37 DNF DNF1:36.371:41.12
Potablava Open 2024 Second round 8 DNF DNF DNFDNFDNF
First round 5 1:45.43 2:01.08 2:25.451:45.431:52.37
Chelles Open 2024 First round 21 DNF DNF DNFDNFDNF
Longjum'Open 2024 First round 15 1:43.10 2:04.95 2:10.931:43.102:20.83
Pour Gesté J'ai Gâteau 2024 Second round 14 2:00.10 DNF DNF2:00.10DNF
First round 16 1:51.00 DNF 1:59.711:51.00DNF
Weston-super-Mare Autumn 2023 Final 9 1:59.86 DNF 2:15.76DNF1:59.86
First round 11 2:05.68 DNF DNF2:33.242:05.68
Talence Open 2023 Final 17 2:12.02 2:16.67 2:12.022:13.372:24.61
Champagne Open 2023 Final 10 1:48.61 DNF DNFDNF1:48.61
First round 12 2:23.88 DNF 2:23.88DNF2:32.03
Rubik's WCA World Championship 2023 First round 129 1:50.07 DNF DNF1:51.141:50.07
Sézanne Open 2023 First round 12 DNF DNF DNFDNFDNF
FLIP Open 2023 Final 17 2:06.33 DNF DNF2:06.332:06.91
First round 17 1:33.76 DNF DNF1:33.761:48.14
French Championship 2023 First round 27 2:17.49 DNF 2:22.94DNF2:17.49
Carquef'Open 2023 Final 11 2:05.85 DNF 2:26.912:05.85DNF
First round 10 1:57.66 DNF 2:18.341:57.66DNF
Douvrin Open 2023 Final 8 1:28.74 DNF DNF1:28.74DNF
First round 12 2:15.72 DNF DNF2:46.892:15.72
Gesté Mentalement Là 2023 Final 7 1:53.15 DNF 1:53.15DNFDNF
First round 9 1:51.16 DNF 2:09.03DNF1:51.16
Pllouvara Open 2023 Final 8 DNF DNF DNFDNFDNF
First round 7 2:36.48 DNF 2:36.482:56.35DNF
Charente Open 2023 Final 8 DNF DNF DNFDNFDNF
First round 9 2:24.99 DNF DNF2:33.232:24.99
Madrid Norte Open 2022 First round 15 DNF DNF DNFDNFDNF
Kewbz UK Championship 2022 First round 40 2:04.97 DNF DNF2:19.932:04.97
Massy Palais'Open B 2022 Final 9 2:23.23 DNF DNF2:23.362:23.23
First round 10 2:03.90 DNF DNF2:03.90DNF
G'été Open 2022 Final 9 1:50.36 2:04.82 2:10.761:50.362:13.35
First round 12 2:13.62 DNF 2:51.16DNF2:13.62
French Championship 2022 First round 29 2:09.29 DNF DNFDNF2:09.29
German Nationals 2022 First round 18 1:44.15 DNF DNF1:44.152:22.86
Rubik's WCA European Championship 2022 First round 85 DNF DNF DNFDNFDNS
Luxembourg Open 2022 Final 8 2:07.50 DNF 2:21.792:07.50DNF
Angers ESEOpen 2022 Final 9 2:58.94 DNF DNFDNF2:58.94
First round 6 2:10.09 DNF 2:10.09DNFDNF
Sézanne Open 2022 Final 3 DNF DNF DNFDNFDNF
First round 3 2:42.36 DNF 2:42.36DNF2:59.70
Tigery Open 2022 Final 9 2:38.96 DNF 2:38.96DNF2:44.32
First round 14 2:29.41 DNF 2:29.412:38.28DNF
Carquef'Open 2022 Final 6 DNF DNF DNFDNFDNF
First round 11 2:37.98 DNF DNF2:46.692:37.98
Paris Open 2022 Final 11 DNF DNF DNFDNFDNF
First round 12 2:38.17 DNF DNF2:38.17DNF
Dontrien Open 2022 Final 7 2:26.08 DNF DNF2:31.902:26.08
Gesté Barrière Open 2021 Final 9 DNF DNF DNFDNFDNF
First round 11 3:49.35 DNF 3:49.35DNFDNF
Montpellier Open 2021 Final 8 2:14.08 DNF DNF2:14.08DNF
First round 17 2:39.68 DNF 2:59.05DNF2:39.68
Back To Belgrade 2021 Final 3 2:52.95 3:07.49 2:52.953:12.313:17.21
Rouen Open 2020 Final 1 1:55.93 DNF 2:22.75DNF1:55.93
Chelles Open 2020 Final 10 2:36.75 DNF DNFDNF2:36.75
Berlin Winter Cubing 2020 First round 27 DNF DNF DNFDNFDNF
Speedcub'Eirb Winter Open 2019 Final 3 2:14.08 DNF DNFDNF2:14.08
First round 5 2:30.99 2:35.22 2:30.992:38.122:36.56
Weston-super-Mare Open 2019 First round 21 2:07.67 DNF 2:07.67DNFDNF
Cube An Dro 2019 Final 6 1:55.37 DNF DNFDNF1:55.37
Second round 7 2:20.29 DNF DNF2:20.29DNF
First round 9 2:08.16 DNF 2:22.66DNF2:08.16
UK Championship 2019 First round 28 2:33.81 DNF DNF2:33.812:57.34
Paris Open 2019 First round 17 2:18.26 DNF DNF2:18.26DNF
Champagne Open 2019 Final 8 2:29.50 DNF DNF2:29.502:42.58
First round 13 2:57.95 DNF 2:57.95DNFDNF
German Nationals 2019 First round 41 2:52.90 DNF DNF2:52.903:49.05
FLIP Open 2019 Final 6 2:04.39 DNF DNF2:04.392:06.32
First round 7 2:04.83 DNF 2:57.17DNF2:04.83
Rhein-Neckar Open 2019 First round 21 2:47.21 DNF DNFDNF2:47.21
French Championship 2019 First round 22 2:35.13 DNF 2:52.30DNF2:35.13
Chelles Open 2019 Final 11 2:43.38 DNF 2:43.383:06.18DNF
Manchester Open 2019 First round 24 2:56.99 DNF 2:56.99DNFDNF
Ugine Jeu et Jouet 2018 Final 14 DNF DNF DNFDNFDNF
Luxembourg Open 2018 Final 11 1:57.80 DNF DNF1:57.802:15.40
UK Championship 2018 First round 28 2:15.74 DNF DNF3:02.802:15.74
Paris Open 2018 First round 16 2:46.97 DNF 2:46.97DNFDNF
Champagne Open 2018 Final 11 2:23.01 DNF 2:23.01DNFDNF
First round 13 2:04.59 DNF DNF2:04.592:42.99
Sens Open 2018 Final 11 2:45.20 DNF 2:58.212:45.20DNF
WCA European Championship 2018 Second round 78 DNF DNF DNFDNFDNF
First round 80 1:55.21 2:17.04 1:55.212:10.122:45.80
FLIP Open 2018 Final 8 2:31.12 DNF DNF2:31.122:38.64
Nantes Open 2018 Final 7 2:04.05 2:20.85 2:04.052:17.562:40.93
First round 7 2:21.53 DNF 2:21.53DNFDNF
Tårnby Cube Træf 2018 Final 18 1:59.26 DNF DNF2:44.901:59.26
Stenay Open 2018 Final 2 2:54.16 DNF 3:46.59DNF2:54.16
French Championship 2018 First round 21 2:43.22 3:09.65 2:43.223:34.353:11.39
Frankfurt Cube Days 2018 Final 18 2:51.94 DNF 2:51.94DNFDNF
Belfort Open 2018 Final 8 DNF DNF DNFDNFDNF
Chouchenn Open 2017 First round 7 DNF DNF DNFDNFDNF
Nancy Open 2017 First round 14 3:53.59 DNF 3:53.59DNFDNS
3x3x3 Fewest Moves
French FMC Championship 2024 First round 38 DNF DNF DNFDNSDNS
Stenay Open 2018 Final 7 52 52
Pyraminx
Warm Up Portugalete 2024 First round 147 11.44 14.00 16.0616.1813.3712.5711.44
FLIP Open 11: Road to Euros 2024 Final 40 11.16 13.09 14.6512.8114.6411.8111.16
Tigery Open 2024 First round 53 13.98 15.09 13.9816.0115.0014.4315.84
Carquef'Open 2024 First round 47 11.31 15.90 19.3511.3115.7016.1815.82
Charente Open 2024 First round 39 12.20 14.08 13.5716.9516.4112.2012.25
Chelles Open 2024 First round 45 12.30 15.46 12.4719.4912.3021.6314.41
Longjum'Open 2024 First round 75 13.77 16.09 13.7718.0117.9113.8316.52
Champagne Open 2023 First round 48 10.92 14.44 12.7816.3614.1920.8710.92
FLIP Open 2023 First round 39 13.12 14.36 13.6617.9215.6613.7513.12
French Championship 2023 First round 143 10.60 14.26 13.8113.2923.1510.6015.67
Carquef'Open 2023 First round 38 9.57 14.75 23.3617.759.5712.6513.85
Chelles Open 2023 First round 49 8.09 13.17 11.3913.1215.0016.628.09
