Han Wu (吳翰)

Region WCA ID Gender Competitions Completed Solves
Chinese Taipei 2008WUHA01 Male 55 944

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 720 14842 40321 13.36 16.54 43112 16125 767
2x2x2 Cube 250 4489 17103 2.84 5.51 31179 9338 425
4x4x4 Cube 501 8545 25232 1:01.96 1:09.25 23813 8058 463
5x5x5 Cube 378 4970 16020 2:03.19 2:18.04 15534 4789 325
6x6x6 Cube 214 2869 11028 5:11.84 5:52.89 9061 2522 161
7x7x7 Cube 186 2583 9737 8:27.59 8:41.75 7156 2101 135
3x3x3 Blindfolded 120 2882 8663 6:12.33
3x3x3 Fewest Moves 24 307 1324 30 43.00 2762 740 53
3x3x3 One-Handed 517 12493 34944 36.05 45.88 35017 12404 485
Clock 93 1558 6662 11.79 12.96 5543 1261 73
Megaminx 251 5019 21764 3:26.40
Pyraminx 335 8273 31035 7.36 11.59 35360 9738 387
Skewb 500 11351 47643 16.19 25.77 49272 11659 513
Square-1 217 3126 14031 45.23 1:08.93 13649 3082 208

Medal Collection

Gold Silver Bronze
0 2 1

Record Collection

WR CR NR
1
Competition Round Place Single Average Solves
3x3x3 Cube
Tokyo Challenge VI 2023 Final 18 17.18 19.12 17.9819.4021.3517.1819.97
Rubik's WCA World Championship 2023 First round 964 17.74 21.35 21.6617.7422.0220.3639.96
Ayase Autumn A 2022 First round 36 19.22 20.73 22.6919.2219.7922.7919.71
Ota Summer 2022 Final 35 15.97 19.91 24.9220.8920.6915.9718.15
Maru Cube Day 2021 First round 96 16.06 18.00 16.0619.1317.4520.5117.41
Ayase 2020 Final 62 18.56 21.09 19.4922.8518.5623.5020.92
Taiwan Championship 2019 First round 112 15.97 16.60 19.9715.9716.0816.5417.19
Japan Championship 2019 First round 168 17.23 21.94 22.3223.1025.5017.2320.40
Ayase Autumn 2019 Second round 45 16.03 17.23 16.0317.3117.6318.8716.74
First round 52 17.25 20.27 20.4920.1720.1417.2532.11
WCA World Championship 2019 First round 536 13.36 17.56 18.8917.6713.3618.1416.87
Ayase 2019 Second round 56 14.70 17.66 19.7214.7017.6119.2016.16
First round 63 17.56 19.60 19.0217.5621.1823.8618.59
Japan Championship 2018 First round 132 17.44 20.02 17.4421.2618.1020.8021.16
Japan Open 2017 First round 124 18.14 22.17 18.8725.7121.9318.1426.11
Japan Open 2016 First round 109 18.62 23.44 25.8527.7120.3324.1318.62
East Japan Big Cubes 2015 First round 32 18.66 19.47 20.5519.4419.5818.6619.38
UT Open 2014 First round 50 17.68 21.21 24.4619.0317.6823.6620.93
Asian Championship 2014 First round 111 19.05 22.82 21.9619.0525.7723.4123.08
Kawasaki Spring 2014 Final 14 14.78 19.36 21.5218.9714.7817.6621.46
Japan Contest Spring 2014 First round 32 17.80 19.74 18.6123.7221.6518.9717.80
Kanto Open 2014 Second round 30 18.25 19.39 19.7118.7220.4718.2519.75
First round 34 18.34 21.15 22.3319.9118.3422.6121.21
UT Open 2013 First round 38 17.65 19.54 18.0219.5821.0321.9617.65
Kawasaki Autumn 2013 Final 21 16.90 21.37 18.8620.7216.9025.3124.52
Tachikawa 3x3 Fest 2013 Second round 32 18.34 20.41 23.0018.3422.7119.9318.58
First round 31 17.75 19.33 17.7518.1319.9320.2819.93
Japan Open 2013 First round 39 17.15 17.77 18.1617.1517.6821.4317.46
Kawasaki Open 2013 Final 18 15.02 17.36 18.0615.1515.0218.8619.03
Rabbit And Turtle 2013 First round 30 17.06 19.42 19.1120.5217.0618.6321.00
Kanto Winter 2012 First round 17 13.90 16.98 20.1513.9017.1915.8817.86
UT Open 2012 First round 29 16.66 17.81 17.1817.7716.6618.4719.88
Japan Contest 2012 First round 25 15.55 19.79 19.4020.5619.4024.3115.55
Japan Open 2012 First round 44 17.96 18.96 19.1818.4017.9619.3022.33
Taiwan Winter 2012 First round 34 14.08 17.59 14.0817.2716.4321.7819.08
Taipei Open 2011 First round 35 14.90 16.54 20.6614.9016.2818.2815.05
Taiwan Summer 2011 First round 42 14.93 18.44 17.9738.3317.8014.9319.55
Cubik Box Cup 2011 First round 31 14.83 18.58 18.3622.0814.8318.5918.80
Taiwan Spring Open 2011 First round 26 16.65 19.42 20.4119.3116.6519.3419.61
Taiwan Winter Open 2011 First round 28 14.93 18.50 27.8614.9315.5022.1317.86
Asian Championship 2010 First round 85 22.03 23.05 22.0323.7522.5522.8823.71
Taiwan Summer Open 2010 First round 50 18.03 20.38 18.0319.6521.4325.1820.05
Taiwan Spring Open 2010 First round 53 19.21 25.56 19.21DNF30.2225.0821.38
Taiwan Spring Open 2009 First round 49 16.41 23.00 16.4125.34DNF20.9422.71
Singapore Open 2009 First round 11 15.38 17.93 20.2717.9618.3617.4715.38
Taiwan Winter Open 2009 First round 50 19.16 21.86 19.1621.5628.4021.5622.47
South Taiwan Summer Open 2008 First round 21 18.25 20.60 18.2518.9021.9021.0023.38
Taiwan Summer Open 2008 First round 34 19.38 21.52 22.7220.6119.3821.2222.78
2x2x2 Cube
Rubik's WCA World Championship 2023 First round 657 6.67 7.77 DNF9.376.677.026.91
Maru Cube Day 2021 First round 73 5.32 7.91 5.329.417.7911.506.52
Taiwan Championship 2019 First round 118 3.84 7.97 3.8415.136.597.0410.29
Japan Championship 2019 First round 53 5.01 5.51 5.335.016.375.615.58
Ayase Autumn 2019 First round 23 5.06 6.51 9.187.875.066.495.16
WCA World Championship 2019 First round 490 5.75 7.40 5.7512.826.697.318.20
Ayase 2019 First round 26 5.25 5.58 5.615.258.595.625.50
Japan Championship 2018 First round 75 5.80 7.57 14.146.735.807.108.87
Japan Open 2017 First round 51 6.44 8.06 6.447.618.6811.247.88
Japan Open 2016 First round 34 5.36 6.98 8.076.666.229.015.36
Asian Championship 2014 First round 38 5.86 6.65 7.166.345.868.886.44
Kawasaki Spring 2014 Final 14 6.61 8.17 9.337.006.618.19DNF
Japan Contest Spring 2014 First round 17 6.28 7.37 9.586.286.316.809.00
Kanto Open 2014 First round 13 6.16 7.49 7.848.637.906.166.72
Kawasaki Autumn 2013 Final 12 6.66 7.54 7.786.667.478.117.36
Japan Open 2013 First round 16 5.40 6.35 7.116.256.256.565.40
Kawasaki Open 2013 Final 10 6.72 7.00 6.728.977.136.727.16
Rabbit And Turtle 2013 Final 9 4.63 5.74 6.276.475.774.635.19
Japan Contest 2012 First round 16 2.84 6.50 5.387.402.846.728.08
Japan Open 2012 First round 26 6.21 7.53 6.838.478.887.306.21
Taiwan Winter 2012 Final 21 6.61 7.58 6.617.838.216.708.29
Taiwan Summer 2011 Final 16 6.15 6.59 6.218.866.156.866.71
Cubik Box Cup 2011 Final 30 3.55 8.17 9.687.007.833.5510.25
Taiwan Spring Open 2011 Final 20 5.47 6.97 7.685.478.847.216.03
Asian Championship 2010 First round 49 6.38 7.75 7.506.387.418.3410.00
Taiwan Summer Open 2010 Final 26 6.66 7.48 7.038.787.386.668.03
Taiwan Spring Open 2010 Final 28 9.11 10.04 DNF9.159.1110.9410.02
Taiwan Spring Open 2009 Final 20 4.80 8.34 4.806.349.838.8610.31
Singapore Open 2009 Final 16 7.77 8.058.777.77
Taiwan Winter Open 2009 Final 20 6.44 9.07 12.158.006.4411.527.68
Taiwan Summer Open 2008 Final 7 5.96 7.55 9.025.9611.196.716.93
4x4x4 Cube
Rubik's WCA World Championship 2023 First round 586 1:06.92 1:16.81 1:07.401:06.921:14.671:28.36DNF
Taiwan Championship 2019 First round 107 1:15.44 1:15.441:24.51
Japan Championship 2019 First round 74 1:13.28 1:13.281:17.47
Yono Summer 2019 Final 39 1:03.88 1:09.25 1:08.861:03.881:11.541:07.361:16.90
Japan Championship 2018 First round 66 1:03.15 1:03.151:06.46
Japan Open 2016 First round 34 1:11.60 1:11.601:53.70
UT Open 2014 First round 29 1:05.00 1:17.92 1:15.471:05.001:30.561:17.751:20.55
Asian Championship 2014 First round 61 1:12.34 1:19.65 1:17.961:24.751:19.311:21.681:12.34
Japan Contest Spring 2014 First round 23 1:18.00 1:25.73 1:30.051:18.002:05.841:20.221:26.91
Kanto Open 2014 First round 19 1:09.55 1:24.92 1:28.691:09.551:29.361:36.091:16.72
UT Open 2013 First round 20 1:12.84 1:19.95 1:21.051:12.841:40.281:18.331:20.46
Japan Open 2013 First round 25 1:11.02 DNF 1:13.30DNF1:11.021:13.80DNF
UT Open 2012 First round 23 1:05.30 1:17.45 1:05.301:23.211:10.501:19.841:22.00
Japan Contest 2012 First round 16 1:12.74 1:19.44 1:12.741:17.831:23.341:22.501:18.00
Japan Open 2012 First round 34 1:06.47 DNF DNF1:06.471:09.861:14.55DNF
Taiwan Winter 2012 Final 26 1:01.96 1:11.10 1:15.651:08.211:01.961:16.711:09.43
Taipei Open 2011 Final 31 1:09.47 1:17.06 1:19.721:09.471:20.881:10.591:22.86
Taiwan Summer 2011 Final 32 1:17.16 1:24.81 1:18.681:25.361:17.161:30.381:33.77
Cubik Box Cup 2011 Final 24 1:11.65 1:26.57 1:45.971:15.691:11.651:44.131:19.88
Asian Championship 2010 First round 30 1:13.86 1:20.70 1:20.661:20.841:20.591:13.861:40.00
Taiwan Summer Open 2010 Final 42 1:43.21 1:51.221:43.21
Taiwan Big Cube Day 2010 First round 20 1:21.80 1:28.23 1:25.561:31.091:21.801:45.341:28.03
Taiwan Spring Open 2010 Final 28 1:27.52 1:34.15 1:29.441:54.161:37.161:35.841:27.52
Taiwan Spring Open 2009 Final 29 1:42.28 1:42.282:23.83
Singapore Open 2009 Final 8 1:13.13 1:13.131:30.911:27.71
Taiwan Winter Open 2009 First round 28 1:14.36 1:21.81 1:19.331:16.631:14.361:40.631:29.47
South Taiwan Summer Open 2008 Final 9 1:09.25 1:16.13 1:12.081:19.831:16.481:09.251:25.37
Taiwan Summer Open 2008 Final 14 1:24.80 1:27.84 1:35.611:24.931:32.001:26.591:24.80
5x5x5 Cube
East Japan Big Cubes 2015 First round 24 2:25.40 2:47.37 2:40.032:25.402:56.592:57.652:45.50
Asian Championship 2014 First round 45 2:22.83 2:46.88 2:57.162:38.843:27.652:22.832:44.63
Japan Contest Spring 2014 First round 15 2:20.91 2:39.06 2:35.192:58.832:46.412:20.912:35.59
Kanto Open 2014 First round 13 2:14.16 2:39.65 2:44.442:40.934:00.222:14.162:33.58
Japan Open 2013 First round 20 2:26.08 DNF DNFDNFDNFDNF2:26.08
Japan Contest 2012 Second round 12 2:18.68 2:28.65 3:14.662:27.222:39.342:18.682:19.40
First round 12 2:22.03 2:28.17 2:22.962:35.932:25.632:22.032:37.13
Japan Open 2012 First round 29 2:03.19 DNF 2:16.52DNF2:29.842:03.19DNF
East Japan Big Cubes 2012 First round 18 2:04.63 2:23.36 2:26.832:04.632:48.692:33.302:09.94
Taiwan Winter 2012 Final 23 2:06.11 2:18.04 2:12.682:18.392:23.062:26.222:06.11
Taipei Open 2011 Final 18 2:10.34 2:13.332:10.34
Taiwan Summer 2011 Final 18 2:07.94 2:25.57 2:50.752:19.912:07.942:40.672:16.14
Cubik Box Cup 2011 Final 19 2:28.08 2:50.592:28.08
Asian Championship 2010 First round 23 2:21.63 2:32.47 2:32.842:21.632:38.162:43.112:26.40
Taiwan Summer Open 2010 Final 22 2:30.15 2:30.152:36.41
Taiwan Big Cube Day 2010 First round 16 2:10.30 2:24.53 2:53.212:18.562:38.832:10.302:16.19
Taiwan Spring Open 2010 Final 17 2:17.16 2:27.27 2:28.082:32.712:17.162:46.282:21.02
Singapore Open 2009 Final 9 2:28.63 2:28.632:37.22
Taiwan Winter Open 2009 First round 29 2:35.21 2:35.212:43.68
South Taiwan Summer Open 2008 Final 12 2:36.61 2:46.23 2:36.612:48.532:49.302:44.682:45.47
Taiwan Summer Open 2008 Final 13 2:52.63 3:04.11 2:52.633:11.783:04.312:59.153:08.88
6x6x6 Cube
Japan Open 2012 Final 11 DNF DNF DNFDNFDNF
East Japan Big Cubes 2012 Final 12 5:35.36 5:52.89 6:05.865:35.365:57.44
Taipei Open 2011 Final 11 5:11.84 5:11.84
Asian Championship 2010 Final 14 DNF DNF
Taiwan Big Cube Day 2010 First round 15 9:58.86 9:58.86
7x7x7 Cube
Japan Open 2012 Final 8 DNF DNF DNFDNFDNF
Taiwan Summer 2011 Final 10 10:30.00 10:30.00
Asian Championship 2010 Final 13 DNF DNF
Taiwan Big Cube Day 2010 First round 12 8:29.66 8:41.75 8:29.668:54.978:40.63
Taiwan Summer Open 2009 Final 11 DNF DNF
Taiwan Spring Open 2009 Final 12 8:27.59 9:11.60 9:58.699:08.528:27.59
3x3x3 Blindfolded
Ayase Autumn 2019 Final 17 DNF DNF DNFDNFDNS
Japan Open 2016 First round 13 DNF DNF DNFDNSDNS
Kawasaki Spring 2014 Final 9 DNF DNF DNFDNFDNF
Kawasaki Autumn 2013 Final 8 DNF DNF
Tachikawa 3x3 Fest 2013 First round 19 7:52.11 DNF 7:52.11DNFDNF
Japan Open 2012 First round 10 DNF DNF DNFDNFDNF
East Japan Big Cubes 2012 First round 17 DNF DNF DNFDNFDNF
Taipei Open 2011 Final 12 DNF DNF DNFDNFDNF
Taiwan Summer 2011 Final 7 7:09.52 DNF 7:09.52DNFDNF
Taiwan Spring Open 2011 Final 9 DNF DNF DNFDNFDNF
Taiwan Winter Open 2011 Final 6 DNF DNF DNFDNFDNF
Singapore Open 2009 Final 6 DNF DNFDNF
Taiwan Winter Open 2009 Final 8 DNF DNFDNF
Taiwan Summer Open 2008 Final 6 6:12.33 6:12.33DNF
3x3x3 Fewest Moves
Ayase FMC 2023 Final 39 56 DNF DNF56DNF
Taiwan Championship 2019 Final 14 41 46.67 504941
FMC Asia 2019 Final 126 43 DNF 45DNF43
Japan Championship 2019 Final 18 30 43.00 305445
Ayase Autumn 2019 Final 15 47 50.67 514754
WCA World Championship 2019 Final 152 49 DNF DNF5449
Please Be Quiet Tokyo 2019 Final 12 42 53.67 564263
Japan Championship 2018 Final 17 46 46
FMC Asia 2018 Final 82 47 49.33 505147
FMC Asia 2017 Final 82 46 48.67 465347
Japan Open 2016 Final 12 DNF DNF
FMC Asia 2015 Final 86 51 DNF 53DNF51
Kanto FMC 2015 Final 21 45 DNF 5045DNF
Asian Championship 2014 Final 25 52 52DNF
Kanto Open 2014 Final 15 56 56
Tachikawa 3x3 Fest 2013 Final 22 52 52
Japan Open 2013 Final 9 44 44
Kanto Winter 2012 Final 17 56 56
Japan Open 2012 Final 14 49 49
Cubik Box Cup 2011 Final 5 44 44
Asian Championship 2010 Final 9 40 40
Taiwan Spring Open 2010 Final 5 DNF DNF
3x3x3 One-Handed
Ayase 2019 First round 44 1:14.44 1:14.441:25.69
Asian Championship 2014 First round 47 38.38 DNF DNF38.38DNFDNF53.41
Japan Contest Spring 2014 First round 18 40.19 1:00.75 40.1953.081:01.401:13.331:07.78
Kanto Open 2014 First round 18 57.21 1:00.53 57.211:07.331:00.8358.661:02.11
Tachikawa 3x3 Fest 2013 First round 29 48.03 57.16 58.6957.631:22.5555.1648.03
Japan Open 2013 First round 17 DNF DNF DNFDNFDNFDNFDNF
Japan Contest 2012 First round 16 38.03 45.88 38.0348.5343.5845.531:04.15
Japan Open 2012 First round 26 36.05 DNF DNF36.0538.06DNFDNF
Taiwan Winter 2012 Final 36 37.08 50.72 37.081:00.9653.581:05.8637.63
Taipei Open 2011 Final 41 45.19 45.1949.91
Taiwan Summer 2011 Final 35 46.87 51.85 46.8754.6850.1751.5053.88
Cubik Box Cup 2011 Final 28 46.81 46.8150.33
Taiwan Spring Open 2011 Final 29 45.28 56.70 45.281:12.0355.5350.831:03.75
Clock
Rubik's WCA World Championship 2023 First round 208 11.79 12.96 13.3412.2713.2711.7914.50
Ayase Autumn A 2022 Final 8 14.32 16.02 14.5117.03DNF14.3216.52
Ayase 2020 Final 13 14.06 16.34 15.1614.06DNF19.5414.31
Taiwan Championship 2019 First round 20 13.44 15.73 16.4414.5113.4416.2317.58
Japan Championship 2019 Final 9 12.81 14.54 12.8119.7314.0314.0015.59
Japan Championship 2018 First round 21 13.63 20.81 13.6318.0920.87DNF23.46
Japan Open 2017 Final 6 12.98 14.9312.98
Japan Open 2016 Final 7 13.19 15.15 14.3216.4213.1914.7217.42
Asian Championship 2014 First round 11 13.86 15.79 16.7715.4113.86DNF15.19
Kanto Open 2014 Final 7 14.18 15.94 16.08DNF15.0814.1816.66
Japan Open 2013 Final 8 12.80 14.19 15.0313.2514.6612.8014.65
Japan Open 2012 Final 9 12.59 14.10 DNF13.8612.5913.9714.47
Taipei Open 2011 Final 2 12.83 13.89 13.5212.83DNF12.9415.21
Cubik Box Cup 2011 Final 4 12.13 14.50 DNF12.6515.2712.1315.59
Taiwan Winter Open 2011 Final 2 12.31 13.26 14.6112.5512.3113.5913.65
Asian Championship 2010 Final 3 13.80 16.49 NR 17.5316.2113.8015.7217.97
Megaminx
Ayase Autumn 2019 Final 17 4:22.30 4:22.304:26.99
Yono Summer 2019 Final 22 4:21.48 DNF4:21.48
Japan Open 2012 Final 9 DNF DNF DNFDNFDNFDNFDNF
Cubik Box Cup 2011 Final 6 3:56.46 4:40.153:56.46
Taiwan Winter Open 2011 Final 10 3:26.40 3:26.403:44.883:50.02
Pyraminx
Rubik's WCA World Championship 2023 First round 496 11.73 15.31 19.0813.3813.4811.7319.49
Taiwan Championship 2019 First round 65 8.02 13.71 14.5312.6725.4513.948.02
Japan Championship 2019 First round 47 12.36 18.29 24.6123.5615.5515.7712.36
Ayase Autumn 2019 First round 25 14.07 17.72 16.0318.7118.5214.0718.62
WCA World Championship 2019 First round 365 11.98 11.9813.70
Japan Championship 2018 First round 42 13.60 13.6019.24
Japan Open 2017 First round 34 13.84 16.1013.84
Japan Open 2016 Final 18 25.66 26.3725.66
Asian Championship 2014 First round 35 14.11 DNF DNF16.9117.3014.11DNF
Kanto Open 2014 Final 12 8.56 14.88 13.7119.008.5616.5614.38
UT Open 2013 Final 14 12.06 15.05 19.3312.6119.5612.0613.22
Japan Open 2013 Final 14 11.69 13.40 11.6914.7213.3012.1918.15
Rabbit And Turtle 2013 Final 12 10.16 14.36 10.1617.5515.8111.3815.90
UT Open 2012 Final 12 11.52 17.68 21.2723.3316.0215.7511.52
Japan Open 2012 First round 13 7.36 11.59 15.8810.3316.917.368.56
Taiwan Winter Open 2011 Final 16 10.83 18.17 21.1910.8314.4318.9021.31
Asian Championship 2010 Final 27 13.12 13.1222.34
Taiwan Spring Open 2010 Final 6 11.69 13.91 13.1315.1111.6921.5813.50
Singapore Open 2009 Final 5 11.68 12.9017.0011.68
Skewb
Rubik's WCA World Championship 2023 First round 472 DNF DNFDNF
Ayase Autumn A 2022 Final 15 21.80 28.66 21.8057.0924.5132.4329.04
Ayase 2020 Final 23 21.81 26.57 28.5227.9721.8123.2141.32
Taiwan Championship 2019 First round 70 16.19 26.89 41.0730.8816.1920.7229.06
Japan Championship 2019 First round 34 19.98 25.77 DNF23.8626.9326.5319.98
Kanto Open 2014 First round 12 DNF DNF DNFDNFDNFDNFDNF
Square-1
Ayase Autumn A 2022 Final 9 1:28.84 1:28.84DNF
Ayase 2020 Final 20 1:16.81 1:29.421:16.81
Yono Summer 2019 Final 29 45.23 1:08.93 45.231:19.941:18.381:22.7348.48
Japan Open 2012 Final 12 DNF DNF DNFDNFDNFDNFDNF
Cubik Box Cup 2011 Final 15 2:13.97 DNF2:13.97
3x3x3 Multi-Blind
Yono Summer 2019 Final 16 DNF DNF
Asian Championship 2014 Final 17 DNF DNFDNF
Japan Open 2012 Final 9 DNF DNF
Taiwan Summer 2011 Final 5 DNF DNFDNF
3x3x3 With Feet
Taiwan Championship 2019 Final 22 3:03.76 3:18.83 3:41.093:03.763:35.803:14.273:06.43
Magic
Japan Open 2012 First round 20 1.96 2.17 1.962.062.382.082.68
Taiwan Winter 2012 Final 6 2.03 2.32 2.726.842.162.032.09
Cubik Box Cup 2011 Final 17 2.08 2.47 3.472.342.252.812.08
Asian Championship 2010 Final 21 2.11 2.43 2.113.752.462.682.16
Taiwan Summer Open 2010 Final 15 1.96 2.46 2.252.462.681.963.46
Taiwan Spring Open 2010 First round 16 2.05 2.80 3.252.942.052.363.11
Taiwan Spring Open 2009 Final 10 2.16 2.95 DNF2.162.473.363.02
Singapore Open 2009 Final 15 1.91 2.84 3.213.341.961.91DNF
Taiwan Winter Open 2009 Final 16 2.43 3.02 2.753.462.4323.882.84
South Taiwan Summer Open 2008 Final 8 2.15 3.16 2.153.18DNF3.123.18
Taiwan Summer Open 2008 Final 5 2.28 2.42 2.31DNF2.632.332.28
Master Magic
Japan Open 2012 First round 20 7.44 7.89 9.807.977.448.087.63
Cubik Box Cup 2011 Final 11 5.90 6.99 7.195.906.718.057.06
Taiwan Winter Open 2011 Final 7 6.59 7.08 7.558.887.096.616.59
Asian Championship 2010 Final 24 7.16 10.00 8.02DNF7.167.6814.30
Taiwan Spring Open 2010 Final 13 6.91 16.30 33.836.9137.817.507.58

History of National Records

Single Average Competition Round Solves
Clock
16.49 Asian Championship 2010 Final 17.5316.2113.8015.7217.97

Continental Championship Podiums

Event Place Single Average Solves
Asian Championship 2010
Clock 3 13.80 16.49 17.5316.2113.8015.7217.97
Cookies help us deliver our services. By using our services, you agree to our use of cookies.