Jackson Warley

Region WCA ID Gender Competitions Completed Solves
United States 2008WARL01 Male 41 1152

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3083 4050 15433 10.07 11.42 11284 2933 2251
2x2x2 Cube 1601 2046 7276 2.13 4.34 13946 3968 3066
4x4x4 Cube 583 766 3100 34.07 43.85 5490 1343 994
5x5x5 Cube 216 270 1012 57.83 1:09.04 1569 400 315
6x6x6 Cube 2163 2879 9642 4:27.25 4:56.50 8569 2540 1907
3x3x3 Blindfolded 1406 1842 8267 5:36.18
3x3x3 Fewest Moves 14 14 46 20 24.67 99 26 25
3x3x3 One-Handed 5324 7279 29121 31.32 38.95 29075 7312 5353
Clock 3461 4178 13161 20.12
Megaminx 2839 3921 13598 2:12.38 2:58.60 14005 4145 3022
Pyraminx 1768 2275 9025 4.36 10.14 25676 6847 5325
Skewb 2590 3332 11917 5.46 15.99 34304 10812 8575

Medal Collection

Gold Silver Bronze
9 15 14
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA North American Championship 2024 First round 471 11.29 13.22 11.2913.2413.8312.8313.60
CubingUSA Rocky Mountain Championship 2023 First round 97 11.19 13.98 11.1915.3412.8416.2413.75
CubingUSA Nationals 2023 First round 495 11.13 13.29 12.2716.9613.9311.1313.68
Don't be Fooled Colorado 2023 Second round 16 11.47 12.40 12.1912.3511.4712.6713.64
First round 16 10.81 12.67 12.2113.4710.8114.1012.33
CubingUSA Nationals 2019 First round 338 11.49 13.12 11.4913.5313.2315.6712.60
Pikes Peak 2019 Final 8 12.21 13.04 13.6214.1712.2113.0212.48
Second round 9 13.34 13.48 14.6913.4513.5313.4713.34
First round 10 12.32 13.78 12.3214.1813.0314.1315.38
CubingUSA Nationals 2018 First round 248 11.92 12.49 12.2513.1112.9312.2811.92
Longmont Summer 2017 Final 10 12.50 13.47 14.1214.1213.3212.5012.96
Second round 7 11.63 13.24 12.6815.4714.6311.6312.42
First round 10 13.04 14.00 15.0016.4913.0413.3213.69
CubingUSA Nationals 2017 Second round 158 10.94 12.96 15.2011.7712.7310.9414.38
First round 189 11.12 13.07 12.5216.2611.1213.8912.80
Longmont Cube Open 2017 Final 5 10.90 12.84 14.6210.9011.7514.2512.53
Second round 10 11.44 13.68 11.4413.4113.4114.2116.87
First round 7 12.81 13.87 13.1914.5012.8113.9214.84
US Nationals 2016 Second round 132 10.07 13.41 12.6610.0712.3615.2116.41
First round 89 11.26 11.42 11.2611.4611.3111.5012.34
Rocky Mountain Winter 2016 Final 5 11.39 12.43 13.0112.3311.9411.3913.11
Second round 7 12.68 13.84 13.8115.6914.7112.6813.00
First round 9 10.87 13.78 15.1610.8713.2513.3214.77
Northern Colorado Summer 2015 Final 8 10.87 13.44 15.1514.2310.8713.0913.00
Second round 3 10.74 11.97 12.8214.0411.4010.7411.69
First round 7 11.24 13.34 14.7212.5712.7319.7811.24
Colorado Springs Open 2015 Final 5 11.85 13.25 13.0311.8515.3313.0113.70
Second round 5 11.45 13.78 15.6511.6614.0311.4515.76
First round 6 12.62 14.14 12.6214.68DNF14.7013.05
US Nationals 2014 Second round 113 12.64 14.88 12.6416.2614.2714.1018.50
First round 133 13.88 14.62 15.0816.6714.6613.8814.13
World Rubik's Cube Championship 2013 Second round 176 11.83 15.40 13.3618.4316.4511.8316.40
First round 195 12.34 15.11 18.8118.6013.8912.8312.34
Colorado Springs 2013 Final 1 12.44 13.53 14.1112.5213.9612.4416.55
First round 1 12.63 13.24 15.0513.0012.6313.3113.40
United States National Championships 2012 Second round 89 14.16 15.77 14.2217.8016.1314.1616.96
First round 79 12.33 14.67 15.2715.6813.7812.3314.97
Colorado Springs 2012 Final 3 12.50 14.53 15.2514.7213.63DNF12.50
First round 4 11.86 15.27 13.2118.8317.1111.8615.50
Berkeley Fall 2011 Final 18 14.08 16.46 18.7115.5517.2716.5514.08
First round 9 13.33 14.08 13.3317.0514.8113.5213.90
United States National Championships 2011 Second round 40 12.90 14.69 14.8318.3412.9012.9416.30
First round 43 12.00 14.73 14.7815.5513.8612.0015.83
Kansas Cube-Off 2011 Final 3 12.38 13.26 13.3812.3813.8813.0313.36
Second round 2 12.28 13.52 13.4417.9113.1912.2813.94
First round 5 14.16 15.63 15.4415.8014.1620.9315.65
Colorado Springs Open 2011 Final 2 13.21 14.92 13.2114.3115.5617.1114.88
First round 2 13.52 15.57 19.9615.5814.2216.9013.52
Denver Open 2010 Final 2 13.81 15.38 18.0515.7514.2116.1813.81
First round 1 12.61 15.30 20.8112.6116.0316.5013.38
Nebraska Open 2010 Final 4 12.78 15.82 14.5015.6512.78DNF17.30
Second round 3 11.53 13.72 14.2515.7511.5312.4414.47
First round 2 11.66 14.99 11.6616.6515.1618.8813.15
United States Rubik's Cube Championships 2010 First round 101 15.15 18.48 15.1519.7519.3416.34DNF
Stanford Fall competition 2009 Second round 18 14.66 16.91 15.2814.6618.7516.7119.22
First round 14 14.65 16.83 17.9314.9614.6518.0817.61
Boulder 2009 Final 5 16.21 17.64 18.3116.5316.2119.6318.09
Second round 7 14.80 18.29 18.90DNF17.8814.8018.08
First round 8 16.71 19.69 21.6318.5521.1619.3616.71
US Nationals 2009 First round 67 16.52 19.67 20.4326.4117.4621.1116.52
Qualification round 10 17.55 19.62 17.5521.3421.7519.1818.33
Aurora Summer competition 2009 Final 4 17.47 19.02 22.0019.9317.4717.6319.50
Second round 4 16.41 20.05 20.8020.8016.4118.5521.27
First round 4 21.40 22.18 21.6921.4027.9422.4022.44
Denver Open 2009 Final 7 20.93 25.71 27.5325.27DNF20.9324.33
First round 7 22.46 23.98 43.8122.5223.5322.4625.88
Boulder 2008 First round 19 37.28 40.54 41.3444.4037.8037.2842.47
Denver Open 2008 First round 36 1:27.13 1:30.13 1:45.531:27.131:30.221:32.831:27.34
2x2x2 Cube
CubingUSA Nationals 2019 First round 482 4.44 5.93 5.244.446.047.746.50
Pikes Peak 2019 First round 19 5.23 6.04 5.237.486.895.495.74
CubingUSA Nationals 2018 First round 423 5.75 5.99 7.455.975.846.175.75
Longmont Summer 2017 First round 33 5.70 6.85 5.707.156.788.126.61
CubingUSA Nationals 2017 First round 260 4.33 5.23 4.335.305.016.025.37
US Nationals 2016 First round 143 3.16 4.84 6.283.625.235.673.16
Rocky Mountain Winter 2016 Final 13 4.70 5.30 4.705.485.005.436.29
Second round 13 2.98 5.20 4.735.865.008.412.98
First round 12 4.38 5.77 6.235.824.385.276.57
Northern Colorado Summer 2015 First round 24 5.47 7.13 5.476.38DNF9.315.70
Colorado Springs Open 2015 Final 7 2.13 5.52 2.136.297.375.205.08
First round 10 5.14 6.20 7.145.146.335.906.38
US Nationals 2014 First round 164 4.36 6.12 4.367.365.456.856.07
World Rubik's Cube Championship 2013 Second round 92 4.70 6.26 7.625.735.427.794.70
First round 64 2.33 4.34 4.205.665.432.333.38
Colorado Springs 2013 Final 2 4.34 5.38 6.347.865.034.344.77
First round 2 3.80 5.79 7.465.053.806.286.05
United States National Championships 2012 Second round 49 4.08 5.54 5.694.085.257.035.69
First round 54 3.25 5.29 6.343.966.023.255.88
Colorado Springs 2012 Final 6 4.80 6.37 5.666.596.867.054.80
First round 5 4.34 6.37 5.844.349.636.596.68
United States National Championships 2011 Second round 38 5.65 6.27 5.975.655.866.977.02
First round 39 3.02 5.54 4.633.026.505.526.47
Kansas Cube-Off 2011 Final 4 3.05 5.49 3.6310.186.286.553.05
First round 7 5.86 6.22 6.596.157.135.865.93
Colorado Springs Open 2011 Final 3 2.81 5.61 2.814.967.976.255.61
First round 2 5.58 6.06 5.966.535.585.696.88
Denver Open 2010 Final 2 6.63 6.70 6.656.698.216.776.63
First round 2 5.53 7.12 6.117.965.537.417.84
Nebraska Open 2010 First round 9 6.56 7.53 7.0211.006.566.778.81
United States Rubik's Cube Championships 2010 First round 52 4.44 6.12 7.717.154.846.384.44
Stanford Fall competition 2009 Final 19 5.78 8.32 8.66DNF5.787.868.43
Boulder 2009 Final 2 5.83 7.06 9.865.836.467.597.13
US Nationals 2009 First round 27 6.65 7.16 7.477.226.806.658.66
Qualification round 13 6.44 7.85 8.188.088.227.306.44
Aurora Summer competition 2009 Final 4 6.18 8.97 6.1810.118.53DNF8.28
Denver Open 2009 Final 3 5.46 8.47 7.348.715.469.3713.03
First round 4 7.16 7.169.158.78
Boulder 2008 Final 11 11.15 21.19 DNF27.8811.1522.1613.53
First round 10 15.03 18.0219.0815.03
4x4x4 Cube
Rubik's WCA North American Championship 2024 First round 295 43.51 46.68 50.4945.7543.5148.3845.91
CubingUSA Rocky Mountain Championship 2023 First round 59 42.75 49.09 54.4943.0742.75DNF49.70
CubingUSA Nationals 2023 First round 361 46.15 50.90 53.4347.031:04.6352.2546.15
Don't be Fooled Colorado 2023 Final 9 41.23 44.86 47.6643.59DNF41.2343.34
First round 8 39.20 43.85 50.8139.2039.9341.3950.24
CubingUSA Nationals 2019 First round 253 41.44 50.24 41.4451.4857.0954.1645.08
Pikes Peak 2019 Final 4 39.03 44.20 45.2858.1040.1939.0347.13
First round 6 43.21 48.78 44.8348.9956.3043.2152.53
CubingUSA Nationals 2018 First round 274 44.00 54.44 DNF1:01.0852.6849.5644.00
Longmont Summer 2017 Final 7 43.66 50.46 52.2847.9443.6652.1551.28
CubingUSA Nationals 2017 First round 294 1:22.86 1:22.86DNF
Longmont Cube Open 2017 Final 6 42.64 50.66 48.2942.6456.1852.4951.19
First round 2 40.08 47.60 48.0254.1349.5345.2640.08
US Nationals 2016 Second round 96 56.55 1:01.69 DNF1:00.5456.5559.261:05.27
First round 93 42.04 50.55 52.0652.0342.0457.8447.56
Rocky Mountain Winter 2016 Final 3 34.07 45.65 34.0742.4643.7351.0550.75
First round 12 47.45 1:09.40 50.8154.3747.45DNF1:43.01
Northern Colorado Summer 2015 Final 4 46.76 49.71 54.6052.9646.7647.6448.53
Colorado Springs Open 2015 Final 9 52.36 1:01.98 1:01.151:11.6552.361:00.911:03.89
US Nationals 2014 First round 145 57.12 1:06.28 1:07.10DNF57.121:05.411:06.32
World Rubik's Cube Championship 2013 First round 139 54.13 1:02.72 58.871:05.151:05.6554.131:04.15
Colorado Springs 2013 Final 1 51.02 59.71 52.711:02.131:04.5851.021:04.30
United States National Championships 2012 First round 68 56.76 1:07.18 1:02.991:08.44DNF56.761:10.10
Colorado Springs 2012 Final 3 1:01.57 1:04.93 1:09.971:05.271:06.841:02.691:01.57
United States National Championships 2011 Second round 17 53.36 57.79 53.3654.971:04.831:08.4353.56
First round 14 49.88 56.97 55.0659.191:06.6656.6549.88
Kansas Cube-Off 2011 Final 2 56.41 1:00.25 1:00.6359.661:04.401:00.4656.41
Colorado Springs Open 2011 Final 2 52.66 1:05.51 DNF1:08.131:02.361:06.0552.66
First round 1 54.91 1:01.66 56.781:06.131:02.061:08.7854.91
Denver Open 2010 Final 2 56.90 1:07.43 1:14.721:18.211:03.1856.901:04.40
Nebraska Open 2010 Final 1 56.81 1:02.35 1:00.021:01.6356.811:05.401:07.21
United States Rubik's Cube Championships 2010 Second round 35 1:04.43 1:09.87 1:08.931:04.431:11.411:14.471:09.28
First round 18 58.16 1:00.66 1:02.1558.161:00.611:12.5659.22
Stanford Fall competition 2009 Final 21 1:43.80 1:43.801:52.36
Boulder 2009 Final 8 1:27.25 1:41.40 1:34.781:27.251:47.721:45.971:43.44
Aurora Summer competition 2009 Final 7 1:51.44 2:02.50 1:51.442:12.592:33.412:00.751:54.16
Denver Open 2009 First round 7 2:06.52 2:17.442:06.52
5x5x5 Cube
Rubik's WCA North American Championship 2024 First round 215 1:08.14 1:19.53 1:33.611:11.391:24.251:22.951:08.14
CubingUSA Rocky Mountain Championship 2023 First round 40 1:02.22 1:23.18 1:23.661:27.561:18.33DNF1:02.22
CubingUSA Nationals 2023 First round 159 1:07.25 1:14.34 1:19.901:13.121:11.491:07.251:18.40
Don't be Fooled Colorado 2023 Final 5 57.83 1:09.04 57.831:13.671:10.261:08.061:08.79
First round 5 1:07.87 1:17.08 1:18.361:07.871:20.211:16.651:16.24
CubingUSA Nationals 2019 First round 75 1:09.84 1:12.83 1:13.221:30.621:11.931:09.841:13.35
Pikes Peak 2019 Final 2 1:12.96 1:20.20 1:22.551:18.171:12.961:22.601:19.87
CubingUSA Nationals 2018 First round 104 1:15.97 1:22.87 1:23.191:21.241:24.191:24.921:15.97
Longmont Summer 2017 Final 2 1:16.39 1:22.49 1:27.521:18.881:29.411:16.391:21.06
CubingUSA Nationals 2017 Second round 36 1:10.96 1:19.70 1:10.961:21.111:17.961:20.031:23.31
First round 50 1:17.01 1:25.55 1:17.011:24.961:29.631:28.371:23.32
Longmont Cube Open 2017 Final 3 1:17.53 1:28.05 1:27.271:27.981:28.901:17.531:29.59
US Nationals 2016 Second round 50 1:22.68 1:30.07 1:29.621:36.171:22.681:38.521:24.43
First round 58 1:20.24 1:31.62 1:40.951:20.241:29.411:39.471:25.97
Colorado Springs Open 2015 Final 4 1:31.83 1:39.55 1:40.111:31.831:44.441:34.111:45.81
US Nationals 2014 Second round 68 1:39.26 1:52.57 1:57.441:56.831:48.611:52.271:39.26
First round 56 1:34.61 1:46.24 1:47.371:56.921:34.611:46.321:45.03
World Rubik's Cube Championship 2013 Second round 72 1:37.61 1:46.76 1:40.231:37.611:39.562:00.502:14.63
First round 94 1:39.17 1:49.58 1:39.171:50.221:54.281:49.091:49.42
Colorado Springs 2013 Final 2 1:42.47 1:49.63 2:04.591:45.661:54.881:48.341:42.47
United States National Championships 2012 Second round 50 1:43.52 2:02.75 DNF2:27.081:51.081:43.521:50.09
First round 22 1:34.69 1:43.49 1:46.431:34.691:55.251:42.591:41.46
Colorado Springs 2012 Final 1 1:39.39 1:50.32 1:39.391:50.621:50.901:56.261:49.45
United States National Championships 2011 Final 14 1:37.36 1:47.10 1:52.751:41.711:53.051:37.361:46.84
Second round 15 1:39.18 1:51.64 2:52.751:55.941:59.551:39.431:39.18
First round 14 1:43.55 1:50.94 1:53.721:55.081:44.022:06.381:43.55
Colorado Springs Open 2011 Final 1 1:42.96 1:55.13 2:04.721:54.432:00.811:42.961:50.15
Denver Open 2010 Final 1 1:43.27 2:01.90 2:03.152:03.521:43.272:17.251:59.03
Nebraska Open 2010 Final 2 1:43.18 1:51.28 2:06.911:43.181:53.411:54.691:45.75
United States Rubik's Cube Championships 2010 Final 14 1:42.08 1:52.40 1:50.521:55.561:53.361:53.331:42.08
Second round 16 1:43.93 1:50.90 1:43.931:56.722:26.151:46.811:49.16
First round 15 1:42.56 1:46.22 1:50.031:57.221:45.181:42.561:43.46
US Nationals 2009 Qualification round 25 2:58.33 3:08.31 2:58.333:13.713:12.533:10.563:01.84
Aurora Summer competition 2009 Final 3 2:33.19 2:47.71 2:59.712:44.272:39.163:33.082:33.19
Denver Open 2009 Final 5 3:00.88 3:47.21 4:20.153:26.053:00.886:32.913:35.44
6x6x6 Cube
United States National Championships 2012 First round 54 4:27.25 4:56.50 4:27.255:10.065:12.18
3x3x3 Blindfolded
World Rubik's Cube Championship 2013 First round 109 DNF DNF DNFDNFDNS
Colorado Springs 2013 Final 3 DNF DNF DNFDNFDNF
United States National Championships 2012 First round 56 5:36.18 DNF DNF5:36.18DNF
Colorado Springs 2012 Final 1 DNF DNF DNFDNFDNF
Berkeley Fall 2011 Final 6 DNF DNF DNFDNFDNS
United States National Championships 2011 First round 41 DNF DNF DNFDNFDNF
Kansas Cube-Off 2011 Final 3 8:30.09 DNF 8:30.09DNFDNS
Colorado Springs Open 2011 Final 2 6:28.33 DNF 6:28.33DNFDNF
Denver Open 2010 Final 2 7:04.36 DNF DNFDNF7:04.36
3x3x3 Fewest Moves
Rubik's WCA North American Championship 2024 Final 12 24 24.67 252425
CubingUSA Rocky Mountain FMC Championship 2024 Final 8 24 DNF 24DNFDNS
Quiet Seattle Spring 2024 Final 10 23 DNF 2623DNF
Ohio State Mental Madness 2024 Final 9 20 DNF 20DNFDNF
First round 6 23 26.67 232928
3BLD on a Madison MoNona 2024 Final 18 DNF DNF DNFDNFDNF
First round 4 24 26.33 282427
Pittsburgh Be Quiet 2023 Final 8 DNF DNF DNFDNFDNF
First round 4 23 24.67 232427
Shh Seattle 2023 Final 1 23 25.33 252823
CubingUSA Rocky Mountain Championship 2023 Final 29 27 DNF 2729DNF
CubingUSA Nationals 2023 Final 63 28 DNF 3228DNF
Colorado Trifecta 2023 Final 1 25 27.33 252730
It Better Be Solved NYC 2018 Final 11 38 DNF 4138DNF
First round 15 40 DNF DNF40DNF
US Nationals 2016 Final 57 50 51.33 515053
US Nationals 2014 Final 73 38 DNF 3839DNF
World Rubik's Cube Championship 2013 Final 102 44 44DNF
Colorado Springs 2013 Final 3 DNF DNF
United States National Championships 2012 Final 57 49 49DNF
Colorado Springs 2012 Final 4 DNF DNF
United States National Championships 2011 Final 36 45 DNF45
3x3x3 One-Handed
Longmont Cube Open 2017 Final 17 38.23 43.32 42.8546.8238.2340.2956.94
Rocky Mountain Winter 2016 Final 15 35.68 43.06 41.6635.68DNF40.4347.09
Northern Colorado Summer 2015 Final 14 38.96 42.07 41.3442.6342.2438.961:01.81
US Nationals 2014 First round 195 41.54 52.00 41.5457.4655.6757.1943.13
World Rubik's Cube Championship 2013 First round 233 31.32 43.25 42.1651.2636.3258.6831.32
Colorado Springs 2013 Final 3 32.40 46.89 54.8132.4037.22DNF48.65
United States National Championships 2012 First round 113 37.37 38.95 40.4138.9037.3737.5556.46
Colorado Springs 2012 Final 6 38.71 47.44 DNF39.5948.9338.7153.80
Berkeley Fall 2011 First round 22 41.65 47.14 41.6542.7748.6350.0359.50
United States National Championships 2011 First round 83 36.63 42.15 43.8437.7744.8356.6136.63
Kansas Cube-Off 2011 First round 8 33.50 39.58 33.5043.8154.7537.2737.66
Colorado Springs Open 2011 Final 3 37.08 49.62 37.0852.4150.7845.6858.59
Denver Open 2010 Final 3 45.46 51.76 47.0655.9745.4655.5552.66
Nebraska Open 2010 Final 10 39.46 1:08.74 51.1958.811:36.2139.46DNF
United States Rubik's Cube Championships 2010 First round 96 39.11 51.31 2:36.9047.4752.0939.1154.36
Clock
World Rubik's Cube Championship 2013 First round 86 26.44 37.1126.44
United States National Championships 2012 First round 36 20.12 22.3320.12
United States National Championships 2011 First round 30 24.81 24.8127.96
Megaminx
World Rubik's Cube Championship 2013 First round 128 3:14.00 3:14.003:14.12
Colorado Springs 2013 Final 4 2:12.38 2:58.61 2:58.723:32.262:45.403:11.712:12.38
United States National Championships 2012 First round 48 2:32.16 2:32.162:46.65
Colorado Springs 2012 Final 5 2:50.96 3:23.02 3:12.602:50.963:43.783:12.683:46.09
Berkeley Fall 2011 Final 9 3:14.86 3:51.103:14.86
United States National Championships 2011 First round 38 2:47.47 2:47.472:54.63
Colorado Springs Open 2011 Final 3 2:41.30 2:58.60 2:56.553:33.112:41.303:06.002:53.25
Denver Open 2010 Final 4 2:48.66 3:03.71 3:38.752:48.662:51.582:57.973:21.59
United States Rubik's Cube Championships 2010 First round 41 2:46.72 3:01.84 3:14.402:51.333:08.112:46.723:06.09
Pyraminx
US Nationals 2016 First round 217 11.22 13.48 11.2212.0113.0816.6815.35
Rocky Mountain Winter 2016 Final 18 10.16 13.17 17.4910.1612.2215.8511.44
Northern Colorado Summer 2015 First round 20 7.90 13.18 12.5411.6415.357.9018.42
Colorado Springs Open 2015 Final 16 9.98 12.58 15.389.9812.9710.1314.65
US Nationals 2014 First round 147 9.76 14.87 22.1016.8016.009.7611.82
World Rubik's Cube Championship 2013 First round 108 10.15 11.44 18.0610.3212.6411.3510.15
Colorado Springs 2013 Final 4 11.03 12.64 11.0312.5913.6912.7112.63
United States National Championships 2012 First round 56 11.97 13.94 15.75DNF13.0511.9713.02
Colorado Springs 2012 Final 3 9.52 12.20 15.7410.3410.5122.219.52
United States National Championships 2011 First round 32 4.36 11.38 12.7710.194.3611.1917.02
Kansas Cube-Off 2011 Final 5 8.94 10.70 10.1541.0511.658.9410.31
Colorado Springs Open 2011 Final 1 6.08 10.14 10.0013.156.087.2814.15
Nebraska Open 2010 Final 6 9.02 15.68 22.4410.59DNF14.009.02
United States Rubik's Cube Championships 2010 First round 25 8.34 11.31 14.0911.8012.918.349.21
Stanford Fall competition 2009 Final 6 7.96 11.40 17.479.7811.7812.637.96
US Nationals 2009 Qualification round 17 14.72 17.75 15.5819.0014.7218.6623.31
Skewb
US Nationals 2016 First round 201 12.63 16.87 26.9719.7217.0912.6313.81
Northern Colorado Summer 2015 Final 12 5.46 15.99 35.4714.2614.145.4619.56
Colorado Springs Open 2015 Final 19 15.50 25.77 26.0730.8021.2929.9515.50
US Nationals 2014 First round 82 14.85 16.88 17.7314.8518.5217.6615.26
Magic
United States National Championships 2012 First round 69 2.50 3.56 3.193.634.032.503.86
Berkeley Fall 2011 Final 11 2.19 DNF 2.442.19DNFDNFDNF
United States National Championships 2011 First round 56 2.56 2.73 2.772.722.71DNF2.56
Kansas Cube-Off 2011 Final 8 2.81 6.34 3.717.862.81DNF7.46
Denver Open 2010 Final 2 2.22 3.38 2.962.862.22DNF4.33
Nebraska Open 2010 Final 5 2.56 3.08 4.532.612.562.614.02
United States Rubik's Cube Championships 2010 First round 57 2.38 2.79 2.584.722.382.912.88
Master Magic
Kansas Cube-Off 2011 Final 4 DNF DNF DNFDNSDNSDNSDNS
United States Rubik's Cube Championships 2010 First round 49 7.53 11.65 14.588.0212.967.5313.97
Cookies help us deliver our services. By using our services, you agree to our use of cookies.