Bradley Sampson

Region WCA ID Gender Competitions Completed Solves
United States 2008SAMP01 Male 70 2168

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2104 2741 10326 9.17 11.75 12890 3333 2540
2x2x2 Cube 2247 2910 10396 2.39 4.42 14963 4249 3273
4x4x4 Cube 1439 2002 8271 41.64 47.46 7896 1924 1393
5x5x5 Cube 1510 2066 7912 1:29.97 1:38.88 7720 2023 1484
6x6x6 Cube 995 1333 4729 2:56.83 3:15.44 5062 1439 1084
7x7x7 Cube 930 1259 4514 4:42.11 4:47.31 4033 1119 816
3x3x3 Blindfolded 228 288 1473 1:12.36 1:29.76 960 199 155
3x3x3 Fewest Moves 73 80 317 24 27.33 209 50 48
3x3x3 One-Handed 1350 1845 7607 17.57 21.74 7482 1795 1315
Clock 835 1011 3361 8.54 10.61 3597 1094 905
Megaminx 1871 2590 9327 1:43.74 1:49.98 8305 2281 1639
Pyraminx 2242 2883 11318 4.77 7.53 11279 2789 2174
Skewb 536 672 2531 3.04 5.74 3719 980 761
Square-1 1367 1674 5060 19.53 29.30 5982 1953 1576
4x4x4 Blindfolded 155 182 776 8:42.75 15:16.00 320 79 69
5x5x5 Blindfolded 103 117 469 18:52.00
3x3x3 Multi-Blind 108 137 625 9/9 53:07

Medal Collection

Gold Silver Bronze
13 24 12
Competition Round Place Single Average Solves
3x3x3 Cube
CubingUSA Rocky Mountain Championship 2024 First round 52 10.71 13.67 10.71DNF13.2214.4213.37
Utah Newcomers 2024 Second round 32 11.60 13.19 13.7311.6016.9113.7412.09
First round 33 10.65 13.64 14.0414.2614.1612.7210.65
Utah Ice Cubing 2024 Second round 35 9.17 12.81 14.5513.6112.3512.479.17
First round 30 10.89 12.59 12.0512.1314.1110.8913.59
Utah Snowball Bash 2023 Second round 38 12.67 13.92 14.3412.6714.3513.0815.40
First round 25 11.49 11.93 14.5011.4911.9211.6312.23
Utah Championship 2023 First round 32 10.02 13.12 15.2913.9612.0110.0213.38
Back to School Utah 2023 Second round 21 9.98 11.75 10.3110.8514.099.9814.08
First round 27 13.66 13.91 15.0213.6613.7714.2813.69
Utah Summer Side Events A 2023 Final 8 10.08 12.79 14.3911.6312.4314.3110.08
Second round 9 10.97 12.48 15.3511.8710.9712.1113.47
First round 8 10.85 12.43 15.3210.8513.8311.0112.46
Southern Utah Summer 2023 First round 17 11.16 12.02 13.1211.1612.2511.4912.31
Utah Puzzling For Awareness XL 2023 First round 15 12.13 13.13 12.6012.1314.3712.4220.97
Utah Megacomp 2023 Second round 15 9.25 11.82 12.8511.6510.959.2513.14
First round 25 12.08 12.74 13.5813.1712.8412.2112.08
Utah Ice Cubing 2023 Second round 20 11.10 12.83 13.9015.7712.9511.6411.10
First round 23 12.05 13.83 12.4217.6216.6912.0512.37
Idaho Freeze Dried 2023 Second round 13 11.42 13.40 11.4214.8316.2813.0512.33
First round 13 11.74 13.27 15.3711.7412.8713.1813.75
Utah Snowball Bash 2022 Final 12 12.26 12.36 12.4812.2614.4512.3112.28
Second round 16 10.25 11.90 14.0010.8810.2514.7810.83
First round 21 11.08 12.97 13.1713.5511.0812.8712.87
Posthaste Potato Solving 2022 Final 8 11.83 12.81 12.6613.1911.8313.7212.59
Second round 9 11.19 13.65 13.1014.6422.3711.1913.21
First round 8 11.43 13.41 14.8713.0511.4314.5512.64
Back to School Utah 2022 Second round 15 11.33 13.15 12.6513.7013.8311.3313.10
First round 17 12.64 13.61 13.1012.6419.3314.0613.66
Southern Utah Summer 2022 First round 11 10.62 12.51 11.3711.9210.6216.2414.25
Rubik's WCA North American Championship 2022 First round 211 10.92 11.95 10.9212.1913.1612.5411.13
Utah's California Gull Extravaganza 2022 Second round 22 10.63 12.87 12.5412.9110.6314.1413.16
First round 17 12.31 12.57 12.3813.0012.8012.5312.31
Going Fast in Idaho 2022 Second round 16 13.32 15.45 18.0416.3613.3313.3216.66
First round 11 11.88 13.20 12.2312.7511.8814.6216.51
Utah Ice Cubing 2022 Second round 16 11.02 12.77 14.6611.0212.4911.8114.02
First round 20 11.92 13.55 14.4311.9212.4613.7723.57
Scramble in the Springs 2022 Second round 13 10.93 12.75 13.2316.8512.4412.5710.93
First round 15 10.05 13.75 13.0115.8513.3314.9110.05
Idaho Spudcubing II 2021 Final 6 11.68 12.30 11.6811.7711.9513.1814.17
Second round 10 9.51 13.08 9.5113.3212.58DNF13.34
First round 8 12.30 12.74 12.3014.2312.5613.2412.42
CubingUSA Western Championship 2021 First round 49 10.32 12.60 13.5910.3214.4311.7212.48
Idaho Summer B 2021 First round 20 9.69 12.15 12.9710.3913.0813.109.69
Olde Town Parker 2020 Final 10 11.06 13.92 11.0615.6017.7714.2711.88
Second round 9 11.63 12.92 12.5413.9911.6312.2314.22
First round 10 11.06 13.33 16.3912.7311.0615.5411.71
Washington Championship 2020 Second round 35 13.77 14.10 13.7715.0613.7813.7914.73
First round 38 12.74 14.55 15.1014.5319.8412.7414.01
Perfect Vision Provo 2020 Second round 13 9.75 13.38 14.9416.8611.049.7514.15
First round 15 11.62 13.82 11.6218.0213.9012.1915.36
Big and Skewb Utah 2019 Final 7 11.38 12.96 16.4012.0311.4711.3815.37
Second round 10 12.53 13.74 26.7512.5314.3112.7814.14
First round 12 12.63 14.14 12.6314.6915.0214.6713.06
Resticker Utah 2019 Second round 12 13.14 16.06 13.1417.6920.2915.7614.74
First round 12 12.40 14.59 12.4016.6315.4214.9913.35
Back to School Idaho 2019 Final 9 12.67 15.33 15.6716.3612.6713.9718.01
Second round 7 10.83 14.05 17.4716.1113.4012.6410.83
First round 10 13.82 15.41 13.8216.9514.9315.9815.33
CubingUSA Nationals 2019 First round 413 13.15 14.39 13.1517.1913.7414.6514.79
WCA World Championship 2019 First round 463 13.00 15.58 13.0018.6015.4416.2115.10
Warm Up Sydney 2019 First round 134 14.04 16.59 17.0717.9114.0420.2014.80
CubingUSA Western Championship 2019 Second round 78 12.11 14.15 13.9712.1115.1016.2413.38
First round 66 11.60 12.85 13.0912.3415.4211.6013.13
Utah's California Gull Extravaganza 2019 Second round 14 11.92 14.05 11.9213.5914.4717.9614.08
First round 20 11.91 15.61 14.7111.9112.9619.1620.23
Wyoming Summer 2019 First round 7 13.80 14.48 15.6813.8014.0115.2814.14
Idaho Megacomp 2019 Final 6 9.95 14.36 17.8014.339.9515.3413.42
Second round 7 14.08 14.69 14.0815.08DNF14.5214.47
First round 6 13.50 14.55 13.8013.9116.8115.9513.50
Utah's April Surprise 2019 Second round 16 12.66 15.56 17.2421.4212.6612.9316.51
First round 11 10.57 14.02 16.1310.5713.3114.9513.81
Utah Spring Open 2019 Second round 13 15.10 16.10 16.8415.1016.9615.5415.92
First round 8 12.78 14.48 13.6612.7815.0917.1514.68
Reno Winter 2019 Second round 11 13.35 17.10 18.3615.2913.3517.6619.63
First round 10 12.03 15.63 13.5515.6112.0320.0617.73
North Star Cubing Challenge 2019 Second round 26 12.78 14.04 17.0513.3712.7815.4213.33
First round 29 14.05 14.85 14.0515.2718.0715.0614.22
Utah Valley Open 2019 First round 17 11.80 14.47 13.2114.6415.5711.8018.28
Skillcon 2018 Second round 19 11.37 14.56 14.8222.5511.3714.0114.85
First round 21 12.49 15.04 16.7514.5812.4916.4114.12
Utah Snowball Bash 2018 First round 15 11.95 13.53 15.8311.9512.5614.4913.53
Idaho Spudcubing 2018 Final 8 12.64 15.64 14.3517.4220.9015.1612.64
First round 12 15.69 17.33 16.46DNF17.6617.8815.69
Southern Utah Fall Open 2018 Final 14 11.94 16.59 17.9716.8511.9417.5115.40
First round 14 15.17 16.56 16.3215.1721.3818.1015.27
CubingUSA Nationals 2018 First round 482 16.28 18.62 20.4319.2418.3818.2316.28
Yakima Valley Cubing 2018 Second round 27 17.98 19.52 18.5520.2720.5819.7417.98
First round 23 15.26 17.40 15.2618.4217.7316.0631.22
Utah Spring Open 2018 First round 29 15.94 19.51 20.6919.4515.9418.3820.97
CubingUSA Heartland Championship 2018 First round 84 18.39 19.08 18.3918.5319.8419.1719.55
Reno Winter 2018 Second round 13 15.31 17.86 15.3120.6115.8519.2818.44
First round 14 16.21 23.12 22.08DNF16.2126.7520.53
Utah Winter Open 2018 First round 23 17.48 18.75 20.8619.5818.9417.4817.73
Utah Megacomp II 2017 First round 25 18.21 19.83 19.5724.5518.2921.6418.21
Utah Cubing for Charity 2017 Second round 23 20.57 22.94 22.1323.7922.9020.5724.94
First round 23 19.75 21.87 20.4030.6023.0022.2119.75
Utah Open 2008 First round 8 19.30 26.32 29.3825.8027.6919.3025.47
2x2x2 Cube
CubingUSA Rocky Mountain Championship 2024 Second round 57 4.72 5.25 4.725.486.245.245.04
First round 67 4.30 5.59 7.385.664.814.306.31
Utah Newcomers 2024 First round 33 2.43 5.03 5.175.615.174.742.43
Utah Ice Cubing 2024 Second round 44 4.32 5.47 4.326.824.924.667.25
First round 56 4.20 5.51 5.227.005.134.206.19
Utah Snowball Bash 2023 First round 32 3.48 4.90 3.488.046.304.823.57
Utah Championship 2023 First round 37 2.73 5.05 5.077.642.735.035.06
Southern Utah Summer 2023 First round 32 4.57 5.79 5.274.667.444.578.81
Utah Megacomp 2023 Second round 31 3.56 4.89 6.154.024.513.567.23
First round 43 2.74 5.20 6.524.042.745.037.02
Idaho Freeze Dried 2023 First round 14 4.00 5.01 5.305.104.005.634.64
Utah Snowball Bash 2022 First round 32 4.33 5.51 5.875.764.904.336.75
Posthaste Potato Solving 2022 First round 11 3.82 5.33 DNF7.404.314.293.82
Southern Utah Summer 2022 First round 14 3.70 5.37 5.054.613.706.4611.09
Utah's California Gull Extravaganza 2022 First round 30 4.18 4.98 5.265.014.184.666.84
Going Fast in Idaho 2022 Final 7 4.48 4.97 4.486.264.625.564.72
First round 10 3.67 4.42 7.433.953.674.924.38
Utah Ice Cubing 2022 First round 22 3.27 5.06 7.725.853.863.275.46
Scramble in the Springs 2022 First round 21 4.78 6.12 6.024.785.946.406.40
Idaho Spudcubing II 2021 Final 11 3.88 5.06 5.646.423.885.014.53
First round 11 3.53 5.11 5.73DNF4.734.873.53
CubingUSA Western Championship 2021 First round 71 4.47 5.60 5.316.157.505.334.47
Idaho Summer B 2021 First round 24 3.79 4.87 4.803.795.884.385.43
Olde Town Parker 2020 Second round 16 3.18 4.96 5.983.184.086.304.81
First round 20 4.93 5.29 5.146.364.935.725.01
Washington Championship 2020 First round 54 5.08 6.06 5.877.095.085.237.61
Perfect Vision Provo 2020 First round 22 4.55 5.38 6.055.845.604.704.55
Resticker Utah 2019 First round 13 4.24 5.30 5.474.249.395.255.19
Back to School Idaho 2019 Final 9 4.64 5.45 5.304.646.046.375.02
First round 9 4.48 5.75 4.724.487.948.344.60
CubingUSA Nationals 2019 First round 299 2.39 4.69 6.402.393.935.324.82
WCA World Championship 2019 First round 296 4.50 5.04 4.504.915.424.797.14
Warm Up Sydney 2019 First round 84 4.61 5.13 5.095.696.944.614.61
CubingUSA Western Championship 2019 First round 89 5.24 6.09 8.195.986.595.245.69
Utah's California Gull Extravaganza 2019 Second round 17 4.08 4.97 5.644.295.604.085.01
First round 27 4.06 5.89 8.1611.955.414.094.06
Wyoming Summer 2019 Final 8 4.50 5.25 5.556.394.925.274.50
First round 8 4.49 5.02 4.935.384.746.494.49
Idaho Megacomp 2019 Final 12 5.80 6.21 6.436.736.096.125.80
First round 7 3.88 5.25 4.416.065.283.886.97
Utah's April Surprise 2019 Second round 16 4.54 5.54 6.687.504.544.964.98
First round 15 4.44 5.73 4.814.44DNF6.895.49
Utah Spring Open 2019 Final 11 3.41 4.95 3.4114.034.374.246.23
First round 11 4.69 5.51 4.696.374.956.695.21
North Star Cubing Challenge 2019 First round 56 5.00 6.81 6.937.646.765.006.75
Utah Valley Open 2019 First round 35 3.83 6.88 3.837.405.407.849.42
Skillcon 2018 Second round 19 5.26 6.12 6.146.725.786.455.26
First round 19 4.19 6.66 6.524.196.626.847.40
Utah Snowball Bash 2018 First round 36 4.07 6.19 4.076.335.936.327.37
Idaho Spudcubing 2018 First round 13 4.74 5.98 7.067.125.404.745.49
Southern Utah Fall Open 2018 First round 19 5.29 6.52 5.815.295.917.848.08
CubingUSA Nationals 2018 First round 441 5.87 6.36 5.876.22DNF6.915.95
Yakima Valley Cubing 2018 First round 21 3.78 5.78 6.073.785.505.779.46
Utah Spring Open 2018 First round 32 5.34 6.83 DNF6.646.547.305.34
CubingUSA Heartland Championship 2018 First round 94 6.26 7.19 6.686.528.386.268.98
Reno Winter 2018 Final 12 4.95 6.32 5.347.807.334.956.30
First round 8 5.01 6.12 9.185.985.975.016.41
Utah Winter Open 2018 First round 32 5.93 7.05 8.217.295.936.087.77
Utah Megacomp II 2017 First round 29 6.46 7.04 6.727.207.20DNF6.46
Utah Cubing for Charity 2017 First round 42 6.55 11.98 6.557.4820.148.31DNF
Utah Open 2008 Final 6 11.05 12.22 11.0511.6013.4911.5618.19
First round 6 5.18 12.09 13.7714.195.188.3116.77
4x4x4 Cube
CubingUSA Rocky Mountain Championship 2024 First round 38 44.48 50.72 48.7849.9144.4853.4854.82
Utah Ice Cubing 2024 First round 27 49.43 52.79 57.3951.0455.1352.1949.43
Utah Championship 2023 First round 21 45.45 51.02 45.4549.6552.3354.2651.07
Back to School Utah 2023 First round 17 46.39 52.80 58.2053.1751.6046.3953.62
Utah Ice Cubing 2023 First round 20 46.68 53.66 1:00.8346.681:00.5150.8249.66
Posthaste Potato Solving 2022 Final 7 50.83 54.29 56.1353.8452.9050.831:01.90
Back to School Utah 2022 First round 13 50.90 53.11 50.9052.2652.7654.9654.32
Southern Utah Summer 2022 First round 11 47.91 54.08 47.9154.70DNF56.3251.23
Rubik's WCA North American Championship 2022 First round 217 49.12 54.53 49.1252.321:13.3257.1554.13
Going Fast in Idaho 2022 First round 12 49.97 55.85 1:10.221:00.9650.3249.9756.27
Utah Ice Cubing 2022 Final 12 41.64 54.15 57.4950.441:02.5341.6454.53
First round 9 42.06 47.46 48.9448.4946.2242.0647.67
CubingUSA Western Championship 2021 First round 44 45.53 52.93 45.5353.1054.8952.1453.54
Idaho Summer B 2021 Final 23 45.99 58.62 57.0056.311:02.551:03.1145.99
Washington Championship 2020 First round 30 45.41 55.18 55.2045.4156.7754.0656.29
Perfect Vision Provo 2020 Final 12 55.24 59.06 57.0455.2459.351:05.111:00.80
First round 12 51.90 56.39 57.0757.2655.6451.9056.45
Back to School Idaho 2019 Final 7 47.29 57.65 47.2952.4059.791:10.561:00.76
First round 7 50.01 56.74 1:02.7350.0155.7457.1057.38
CubingUSA Nationals 2019 First round 355 54.66 1:00.23 1:18.491:04.6854.661:00.7155.29
WCA World Championship 2019 First round 320 43.82 53.24 58.0151.9143.8249.801:02.74
Warm Up Sydney 2019 First round 108 56.04 58.78 56.561:04.1856.041:01.1458.65
CubingUSA Western Championship 2019 First round 68 49.78 1:00.28 1:00.5449.781:01.401:00.8359.47
Utah's California Gull Extravaganza 2019 First round 20 48.22 57.79 57.041:02.5858.1448.2258.18
Wyoming Summer 2019 Final 8 49.67 59.36 1:06.9257.9049.671:01.4258.75
Idaho Megacomp 2019 Final 7 45.14 57.24 58.4955.881:03.6645.1457.34
Utah's April Surprise 2019 First round 15 49.73 1:04.54 59.961:08.751:04.9049.731:14.54
Utah Spring Open 2019 Final 11 52.50 1:06.29 52.501:03.131:12.601:03.141:27.74
First round 9 54.64 1:00.41 55.03DNF1:09.4654.6456.74
Reno Winter 2019 First round 9 51.26 58.66 59.551:03.0651.261:04.7853.36
North Star Cubing Challenge 2019 Final 23 52.64 59.19 55.8659.7952.641:03.571:01.91
Utah Valley Open 2019 First round 13 54.39 57.37 55.7858.9957.341:02.8654.39
Skillcon 2018 Final 19 51.50 57.93 51.501:00.3754.0959.331:05.04
Utah Snowball Bash 2018 Final 23 50.31 1:04.88 51.2150.311:08.301:15.131:15.72
Idaho Spudcubing 2018 Final 7 53.91 56.36 53.9158.6854.191:00.5156.20
Southern Utah Fall Open 2018 Final 15 57.81 1:06.21 1:15.101:01.1257.811:02.41DNF
CubingUSA Nationals 2018 First round 344 1:02.94 1:06.78 1:19.881:02.941:03.531:08.041:08.76
Yakima Valley Cubing 2018 First round 19 1:03.87 1:08.69 1:11.371:10.151:17.661:04.541:03.87
CubingUSA Heartland Championship 2018 First round 68 1:04.25 1:18.26 1:16.041:21.021:04.251:17.711:23.46
Reno Winter 2018 Final 11 1:11.26 1:14.94 1:17.171:13.341:26.961:14.311:11.26
Utah Winter Open 2018 Final 18 1:05.31 1:11.22 1:11.131:13.431:09.631:05.311:12.91
Utah Megacomp II 2017 Final 15 1:20.15 1:53.091:20.15
Utah Cubing for Charity 2017 Final 18 1:48.25 1:48.252:03.64
Utah Open 2008 Final 8 2:07.61 2:18.81 2:07.612:51.062:21.842:10.662:23.93
5x5x5 Cube
CubingUSA Rocky Mountain Championship 2024 First round 39 1:35.64 1:44.44 1:52.261:41.771:35.641:48.561:43.00
Utah Valley Favorites 2024 Final 3 1:32.67 1:49.93 1:51.121:32.671:49.461:49.221:51.86
Utah Snowball Bash 2023 Final 25 1:36.52 1:43.60 1:43.361:36.521:40.541:46.911:47.47
Utah Puzzling For Awareness XL 2023 Second round 11 1:30.92 1:38.88 1:36.031:39.491:47.461:41.131:30.92
First round 11 1:34.00 1:39.71 1:41.101:41.361:36.671:34.001:52.35
Posthaste Potato Solving 2022 Final 6 1:37.28 1:42.53 1:44.181:46.121:37.281:37.281:51.17
Utah Championship 2022 Final 12 1:37.28 1:48.48 1:45.831:37.281:52.921:46.682:05.05
First round 11 1:34.93 1:39.66 1:54.771:38.541:44.361:36.091:34.93
Southern Utah Summer 2022 Final 10 1:40.71 1:45.14 1:44.071:45.502:00.291:45.841:40.71
Rubik's WCA North American Championship 2022 First round 195 1:39.09 1:49.05 1:51.181:57.571:41.891:54.091:39.09
Scramble in the Springs 2022 First round 11 1:37.28 1:42.83 1:44.341:43.621:40.521:37.281:46.60
Washington Championship 2020 First round 30 1:32.45 1:47.61 1:57.131:32.451:51.071:53.391:38.37
Perfect Vision Provo 2020 Second round 9 1:36.82 1:40.20 1:37.192:00.171:41.881:41.531:36.82
First round 11 1:35.50 1:49.48 1:54.231:53.241:40.961:56.461:35.50
WCA World Championship 2019 First round 284 1:42.35 1:46.97 1:58.231:42.351:50.661:45.641:44.62
CubingUSA Western Championship 2019 First round 61 1:48.64 1:53.82 1:56.672:09.091:52.171:52.631:48.64
Wyoming Summer 2019 Final 8 1:46.97 1:52.99 1:46.972:01.461:52.631:53.121:53.21
Idaho Megacomp 2019 Final 7 1:45.19 1:51.52 1:50.251:49.991:45.191:54.312:08.63
Utah's April Surprise 2019 Final 6 1:29.97 1:42.94 1:41.231:29.971:50.491:50.991:37.11
First round 6 1:41.60 1:43.57 1:46.541:42.121:41.601:42.062:03.19
Utah Spring Open 2019 First round 9 1:44.62 1:49.68 1:44.621:56.051:47.031:49.411:52.61
Utah Valley Open 2019 First round 11 2:02.53 2:13.982:02.53
Skillcon 2018 Final 20 1:38.81 1:54.80 2:05.972:13.881:38.811:42.691:55.75
Utah Snowball Bash 2018 First round 18 1:47.18 1:58.78 1:59.101:54.752:06.012:02.491:47.18
Idaho Spudcubing 2018 Final 6 1:45.39 1:58.09 1:56.541:58.162:05.891:59.561:45.39
Southern Utah Fall Open 2018 Final 10 1:54.84 2:06.15 2:03.422:05.842:09.202:09.541:54.84
Utah Spring Open 2018 Final 14 2:02.91 2:05.59 2:04.902:16.642:02.912:03.982:07.89
CubingUSA Heartland Championship 2018 First round 69 2:57.13 2:57.132:59.18
Utah Winter Open 2018 Final 19 3:52.60 4:14.813:52.60
Utah Open 2008 Final 5 5:25.69 5:25.69
6x6x6 Cube
Utah Newcomers 2024 First round 22 2:56.83 3:15.44 3:24.773:24.732:56.83
Utah Championship 2023 First round 23 3:23.14 3:23.14
Utah Puzzling For Awareness XL 2023 First round 14 3:18.88 3:31.29 3:37.983:37.013:18.88
Utah Ice Cubing 2023 First round 14 3:27.04 3:41.06 4:00.563:27.043:35.58
Idaho Freeze Dried 2023 Final 9 3:24.76 3:29.42 3:26.093:24.763:37.40
Idaho Spudcubing II 2021 Final 4 3:12.21 3:29.39 3:15.914:00.043:12.21
Washington Championship 2020 Final 18 3:10.45 3:21.60 3:26.063:10.453:28.28
Big and Skewb Utah 2019 Final 8 3:19.01 3:23.95 3:19.013:23.573:29.27
WCA World Championship 2019 First round 197 3:34.52 3:34.52
CubingUSA Western Championship 2019 Final 47 4:05.69 4:05.69
Idaho Megacomp 2019 Final 7 3:28.26 3:43.89 3:28.263:57.633:45.78
Utah's April Surprise 2019 Final 9 3:46.91 4:04.38 4:07.573:46.914:18.65
First round 7 3:30.22 3:42.45 3:44.383:30.223:52.74
Reno Winter 2019 Final 6 3:39.89 3:50.66 4:06.493:45.613:39.89
North Star Cubing Challenge 2019 Final 15 3:51.34 3:57.42 3:51.343:54.604:06.31
Skillcon 2018 Final 17 4:16.42 4:16.42
Utah Snowball Bash 2018 Final 13 3:42.37 3:55.40 3:46.913:42.374:16.91
Utah Spring Open 2018 Final 12 4:25.36 4:25.36
CubingUSA Heartland Championship 2018 First round 45 6:23.75 6:23.75
7x7x7 Cube
CubingUSA Rocky Mountain Championship 2024 First round 23 4:45.50 5:02.18 5:08.875:12.164:45.50
Utah Snowball Bash 2023 Final 18 5:12.43 5:12.43
Utah Championship 2023 First round 10 5:05.63 5:05.63
Utah Puzzling For Awareness XL 2023 First round 9 4:59.49 5:03.88 5:06.114:59.495:06.05
Idaho Freeze Dried 2023 Final 9 4:53.73 5:19.11 5:35.155:28.454:53.73
Utah Snowball Bash 2022 First round 11 5:06.85 5:09.47 5:14.075:07.505:06.85
Utah Championship 2022 Final 8 4:57.19 5:05.07 5:09.914:57.195:08.10
Idaho Spudcubing II 2021 Final 3 4:42.11 4:47.31 4:43.754:56.074:42.11
Washington Championship 2020 Final 20 5:15.27 5:15.27
Big and Skewb Utah 2019 Final 7 5:06.91 5:21.17 5:36.155:06.915:20.44
CubingUSA Western Championship 2019 Final 32 5:20.34 5:20.34
Idaho Megacomp 2019 Final 7 5:45.58 5:45.58
Utah's April Surprise 2019 Final 6 5:22.00 5:39.17 5:52.545:22.005:42.98
First round 4 5:04.02 5:30.42 5:44.775:42.465:04.02
Skillcon 2018 Final 14 5:12.51 5:27.45 5:19.045:12.515:50.80
Utah Snowball Bash 2018 Final 11 4:55.20 5:36.23 4:55.205:39.236:14.25
Utah Spring Open 2018 Final 7 6:33.76 6:33.76
3x3x3 Blindfolded
CubingUSA Rocky Mountain Championship 2024 First round 8 2:04.38 DNF DNF2:04.38DNF
Utah Valley Favorites 2024 Final 3 1:34.56 DNF 1:34.56DNFDNF
PBQtah 6 2024 Final 3 1:17.51 DNF DNF1:17.511:23.28
First round 5 1:29.39 1:41.02 1:51.661:29.391:42.01
Utah Snowball Bash 2023 Final 3 2:02.43 DNF DNF2:56.492:02.43
First round 4 1:54.95 2:50.52 1:54.952:37.153:59.47
PBQ Utah Championship 2023 Final 4 1:57.32 DNF 1:57.32DNFDNF
Second round 4 1:30.83 DNF 1:30.83DNFDNF
First round 3 1:13.70 1:29.76 1:45.261:13.701:30.31
Southern Utah Summer 2023 Final 1 1:26.18 DNF DNF1:26.18DNF
First round 2 1:26.73 DNF DNF1:26.73DNF
Salt Lake Utah Summer 2023 Final 4 1:29.26 DNF DNFDNF1:29.26
First round 7 1:40.20 2:11.31 1:40.202:59.231:54.50
PBQtah 5 2023 Final 2 1:21.06 DNF 1:31.031:21.06DNF
First round 3 1:23.07 DNF 1:24.71DNF1:23.07
Utah Snowball Bash 2022 Final 2 2:11.95 DNF 2:11.953:01.90DNF
Utah Championship 2022 Final 2 1:33.06 1:49.87 1:53.301:33.062:03.24
First round 4 1:46.75 DNF 1:46.75DNF2:32.95
Rubik's WCA North American Championship 2022 First round 76 3:20.00 DNF 3:20.00DNFDNF
Utah's California Gull Extravaganza 2022 Final 4 3:00.36 DNF 3:00.36DNFDNF
PBQtah Winter 2022 Final 5 1:36.60 DNF DNF1:59.121:36.60
Second round 4 1:44.67 DNF DNF1:44.671:56.72
First round 7 2:01.35 DNF DNFDNF2:01.35
Utah Ice Cubing 2022 Final 4 2:24.14 DNF DNF3:06.332:24.14
First round 5 3:19.74 DNF DNFDNF3:19.74
Idaho Spudcubing II 2021 Final 4 4:41.74 DNF DNF4:41.74DNF
CubingUSA Western Championship 2021 First round 16 2:06.08 DNF 2:09.062:06.08DNF
PBQtah Sandy Winter 2020 Final 2 1:15.64 DNF 1:15.641:23.89DNF
First round 3 1:38.81 2:04.46 2:06.982:27.601:38.81
Olde Town Parker 2020 Final 2 1:12.36 1:48.01 1:12.361:50.182:21.48
First round 2 1:28.82 DNF 1:28.82DNF2:12.01
Washington Championship 2020 First round 13 1:39.37 DNF 1:43.361:39.37DNF
Resticker Utah 2019 Final 1 2:03.37 DNF 2:14.952:03.37DNF
Back to School Idaho 2019 Final 5 DNF DNF DNFDNFDNF
CubingUSA Nationals 2019 First round 40 1:31.19 1:59.10 2:16.021:31.192:10.10
PBQtah Sandy Summer 2019 Final 3 3:00.11 DNF DNFDNF3:00.11
First round 3 2:28.96 DNF 2:28.96DNFDNF
WCA World Championship 2019 First round 99 2:23.22 DNF DNF2:23.22DNS
Warm Up Sydney 2019 First round 52 3:14.60 DNF 3:37.15DNF3:14.60
CubingUSA Western Championship 2019 First round 26 3:18.88 DNF 3:18.88DNFDNF
Utah's California Gull Extravaganza 2019 Final 2 1:54.40 2:08.92 2:32.181:54.402:00.18
Wyoming Summer 2019 Final 1 2:11.56 DNF 2:11.56DNFDNF
Mental Breakdown Washington 2019 Second round 11 2:04.94 2:41.14 2:04.943:23.062:35.42
First round 11 1:45.94 DNF DNF1:45.94DNF
Idaho Megacomp 2019 Final 1 2:33.01 DNF 2:33.01DNF2:55.26
Utah's April Surprise 2019 Final 2 2:42.13 DNF 2:42.13DNFDNF
Reno Winter 2019 Final 3 1:57.07 2:20.03 1:57.072:07.162:55.86
First round 4 3:16.36 3:58.75 3:48.783:16.364:51.12
North Star Cubing Challenge 2019 Final 6 2:26.08 DNF 6:08.23DNF2:26.08
Utah Valley Open 2019 First round 6 4:32.38 DNF DNFDNF4:32.38
Skillcon 2018 First round 10 2:51.61 DNF DNF2:51.61DNF
Southern Utah Fall Open 2018 Final 3 3:44.08 DNF DNF6:54.213:44.08
Utah Open 2008 Final 6 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
CubingUSA Rocky Mountain FMC Championship 2024 Final 8 24 DNF 2924DNF
PBQtah 6 2024 Final 2 29 31.00 333129
PBQ Utah Championship 2023 Final 2 25 28.33 253030
Utah Summer Side Events A 2023 Final 1 30 30
FMC Anglo America 2023 Final 6 25 27.33 282529
FMC Under the Mistletoe 2022 Final 4 30 32.67 303137
Thanksgiving PBQ Tour - Lehi 2022 Final 2 26 29.67 282635
Rubik's WCA North American Championship 2022 Final 11 27 29.33 302731
Utah's California Gull Extravaganza 2022 Final 9 25 DNF DNF2526
PBQtah Winter 2022 Final 2 26 30.33 262936
PBQtah Sandy Winter 2020 Final 1 32 33.00 353232
Washington Championship 2020 Final 7 33 33.33 343333
CubingUSA Nationals 2019 Final 17 27 30.33 273034
PBQtah Sandy Summer 2019 Final 1 26 31.67 263435
