Cameron Brown

Region WCA ID Gender Competitions Completed Solves
United States 2008BROW01 Male 60 1360

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 872 1102 3903 7.62 10.71 8116 2139 1669
2x2x2 Cube 4565 6018 21420 3.09 5.24 26824 7569 5794
4x4x4 Cube 1931 2678 10838 44.72 49.79 9643 2337 1695
5x5x5 Cube 2314 3138 11870 1:44.77 1:57.83 12112 3237 2403
6x6x6 Cube 1852 2480 8372 3:58.25 4:20.25 7838 2336 1761
3x3x3 One-Handed 3010 4132 17193 23.50 27.62 15400 3646 2664
Megaminx 3876 5339 18070 2:47.22 3:30.90 14807 4350 3135
Pyraminx 13095 16807 58887 10.58 23.56 88323 25575 19933
Square-1 5042 6300 18912 1:25.59

Medal Collection

Gold Silver Bronze
3 7 14
Competition Round Place Single Average Solves
3x3x3 Cube
Vegas Cubing Cup Winter 2024 Second round 52 11.28 19.17 18.6915.0223.8011.28DNS
First round 31 11.63 14.07 12.1411.6311.9425.4018.14
Vegas Cubing Fall 2023 Second round 24 14.62 16.46 DNF14.6215.7517.6315.99
First round 16 12.85 13.68 14.4613.3412.8518.1213.24
Vegas Speedcubing Summer 2023 Second round 13 11.05 11.63 11.0712.1214.4211.0511.71
First round 21 10.64 12.75 12.7010.7510.6414.7914.92
Nisei Week 2017 First round 52 12.69 14.54 13.4912.6918.8014.9615.18
Nisei Week 2016 First round 26 12.75 13.50 12.9613.6312.7513.9114.06
Caltech Fall 2015 Second round 13 11.24 11.87 11.3514.7111.2412.5711.68
First round 16 10.23 11.35 11.7110.2310.9811.3612.74
Irvine Fall 2015 Second round 15 12.18 13.22 18.0012.6413.7913.2412.18
First round 13 10.07 12.24 14.8210.0713.1210.4113.19
Nisei Week 2015 Final 17 10.67 12.38 13.2914.1011.8811.9810.67
First round 20 9.78 12.94 15.3913.04DNF9.7810.39
Orange Coast Puzzle Meet 2015 Final 10 10.39 14.58 20.1011.2110.3913.6418.89
Second round 6 11.65 12.80 12.3911.6512.9015.6913.12
First round 7 11.43 13.08 14.6712.4113.6213.2211.43
Caltech Winter Open 2015 Second round 11 9.11 12.79 9.1115.4311.4914.0712.82
First round 8 10.74 11.81 11.6016.2511.0310.7412.79
St. Francis Winter Open 2015 Final 4 10.52 11.13 11.7213.9110.5211.1010.58
First round 7 10.26 11.69 11.4511.1810.2615.0612.43
Newport Winter Open 2014 Second round 11 11.03 13.55 11.0315.4613.2713.5713.80
First round 9 10.83 12.19 12.8315.1211.4812.2710.83
Caltech Fall Open 2014 Final 8 13.38 14.24 16.4214.6713.5714.4813.38
Second round 7 9.75 11.50 10.2412.2911.989.7516.14
First round 9 10.90 11.86 11.7312.9612.2510.9011.61
Antelope Valley Fall 2014 Final 5 10.04 11.73 11.0912.8911.2010.0415.88
Second round 3 9.60 10.71 11.1110.699.6011.8110.32
First round 7 11.19 12.59 11.1913.6414.3212.4311.70
Nisei Week 2014 Final 10 11.34 12.63 12.9711.3414.3612.3012.61
First round 11 7.62 12.41 13.1511.417.6212.6613.76
US Nationals 2014 Second round 51 11.31 11.82 12.2512.2111.9011.3411.31
First round 62 11.74 12.23 14.9311.9712.6112.1211.74
San Diego Summer Splash 2014 Second round 9 10.30 12.51 11.0915.00DNF11.4410.30
First round 5 10.44 11.32 17.0611.1111.0610.4411.78
Caltech Spring Open 2014 Second round 9 8.63 12.00 12.2813.188.6311.5012.21
First round 9 12.15 13.13 12.3613.7113.7212.1513.33
Caltech Winter Open 2014 Final 6 11.19 11.64 12.1513.5211.1911.4011.38
Second round 7 10.52 11.27 11.1312.0312.1510.6510.52
First round 14 11.96 12.52 12.9612.4412.1614.0311.96
Caltech Fall Open 2013 Second round 15 10.71 12.68 10.7112.5912.4314.9313.03
First round 14 10.44 12.39 13.0512.1813.9311.9310.44
Antelope Valley Fall 2013 Final 5 10.47 12.17 10.4712.1912.5311.8012.71
Second round 6 12.31 12.74 13.6012.8612.3112.8412.53
First round 6 10.02 11.64 12.8110.5913.9411.5210.02
Nisei Week 2013 Final 10 10.88 13.05 13.2713.8635.0012.0310.88
First round 3 9.77 10.97 9.7713.1310.8111.0311.08
World Rubik's Cube Championship 2013 Second round 79 11.32 12.16 11.3212.5812.5611.3313.99
First round 128 10.96 13.63 14.5710.9614.1315.3112.18
Antelope Valley Spring Open 2013 Final 3 10.25 12.79 13.0513.7713.1512.1810.25
Second round 3 10.75 12.83 12.8812.77DNF12.8410.75
First round 3 11.58 12.94 11.5812.5814.7514.2212.03
Caltech Winter Open 2013 Final 4 10.59 11.25 10.6813.2111.1610.5911.91
Second round 7 11.08 12.58 15.1911.0816.8311.4111.15
First round 9 11.11 12.95 11.1111.5212.8014.5314.69
Caltech Fall Open 2012 Final 4 11.66 12.04 12.0617.2212.3411.7111.66
Second round 3 10.40 11.20 10.4012.2510.9110.4315.88
First round 2 10.21 11.89 10.2112.7211.9612.5011.21
Eagle Peak - San Diego Open 2012 Final 3 10.80 11.32 10.9112.2111.9610.8011.08
Second round 3 10.94 12.22 13.5014.0011.2211.9310.94
First round 1 9.77 11.35 13.1110.9010.569.7712.58
Nisei Week 2012 Final 2 10.11 11.41 12.0311.0310.1112.6511.18
First round 4 10.75 12.62 10.7515.0913.0811.6313.16
United States National Championships 2012 Second round 53 11.55 13.28 13.0213.4013.4115.5911.55
First round 33 10.08 12.49 11.9710.0814.6512.9412.55
Antelope Valley Summer 2012 Final 2 10.80 11.80 11.0512.3110.8012.0314.27
Second round 4 10.75 12.81 16.7112.2714.2510.7511.91
First round 4 11.77 12.82 12.5812.5915.4411.7713.28
Caltech Spring 2012 Final 5 11.15 12.13 12.4116.0811.9611.1512.02
Second round 3 10.68 11.49 12.7110.6811.0013.1310.75
First round 6 10.93 13.04 12.1612.2210.9314.7517.50
Caltech Winter 2012 Second round 10 9.97 13.74 16.0511.2014.769.9715.25
First round 4 10.47 11.79 12.7211.4410.4711.2114.36
Caltech Fall 2011 Final 6 11.05 13.49 14.6612.7113.4114.3411.05
Second round 5 10.59 12.67 10.9313.9310.5913.1613.94
First round 5 10.43 12.94 12.8113.5312.4715.8310.43
United States National Championships 2011 Semi Final 23 12.08 13.48 14.4613.2212.0813.3013.93
Second round 19 11.80 12.75 11.8013.0012.6812.5613.55
First round 35 12.00 14.30 15.6915.1917.6812.0012.03
San Diego 2011 Final 4 11.33 13.23 13.2811.3313.5012.9118.06
Second round 6 13.19 13.90 13.1914.9613.5317.6913.22
First round 4 12.02 13.41 15.6512.0214.0912.6813.47
Caltech Prefrosh 2011 Final 3 12.12 13.71 14.5012.1213.7113.7313.70
First round 2 11.09 13.30 14.1512.7111.0913.0514.25
Caltech Winter 2011 Second round 13 11.59 14.70 14.7215.0211.5914.3616.09
First round 7 12.38 13.91 12.3815.8113.6115.1113.02
Caltech Fall 2010 Final 1 10.71 12.44 11.7114.4010.7111.2215.28
Second round 5 10.86 13.88 15.4615.0310.8611.4315.18
First round 3 12.03 13.41 12.0313.0314.9712.2814.93
Marymount Open 2010 Final 2 11.90 13.44 13.5915.9113.5911.9013.15
Second round 3 12.53 13.21 13.7812.5312.9414.1112.91
First round 1 11.53 13.13 12.8813.3413.1614.2811.53
Nisei Week Open 2010 Final 6 13.27 14.25 14.6815.4613.8814.1913.27
First round 12 13.78 18.25 13.7823.3215.62DNF15.82
United States Rubik's Cube Championships 2010 Second round 38 12.69 14.99 12.6914.1516.4614.36DNF
First round 31 12.59 13.88 17.1914.5012.5914.4312.72
San Diego Open 2010 Final 5 12.06 14.78 16.4112.0614.1813.7518.43
Second round 2 12.11 13.73 12.1116.1912.7713.7214.71
First round 5 12.56 14.52 12.56DNF15.1315.1613.27
Discovery Science Center competition 2010 Final 8 12.78 15.13 16.0018.0115.6213.7612.78
Second round 8 12.22 15.01 15.1616.2512.2213.6117.72
First round 8 11.46 16.23 18.25DNF15.6814.7611.46
Moose Lodge 2010 Final 1 11.65 13.90 11.6511.6916.5513.46DNF
Second round 2 12.34 14.90 14.4115.3814.9015.7212.34
First round 2 10.80 12.72 12.1010.8012.5413.8413.51
Caltech Winter 2010 Final 4 11.68 13.92 11.6815.5215.8414.4111.83
Second round 3 11.68 13.64 15.5312.1815.8611.6813.22
First round 8 11.87 14.36 11.8716.0915.1513.3814.56
Bayview Hills Open 2010 Final 5 11.29 16.28 11.2916.3817.1320.1615.33
Second round 8 14.75 16.52 15.39DNF17.3114.7516.87
First round 7 14.28 15.93 14.2816.5016.5315.7415.54
Discovery Science Center Winter 2009 Final 3 12.52 14.80 12.5217.0912.7115.7215.96
First round 3 13.21 15.47 14.7717.4713.2115.0816.55
Stanford Fall competition 2009 Final 9 15.16 17.34 17.3117.9416.7815.16DNS
Second round 10 11.22 15.45 13.9715.3111.2217.0823.66
First round 8 13.68 15.57 14.8813.6816.0515.7817.83
Berkeley Fall competition 2009 Second round 9 12.55 15.08 12.5514.5616.71DNF13.96
First round 10 12.86 15.29 16.0415.8014.3112.8615.77
Caltech Fall competition 2009 Final 9 13.96 16.10 15.4315.9713.9618.5016.90
Second round 5 13.13 14.80 14.6914.7813.1315.2714.94
First round 10 14.38 16.48 14.3822.8216.8118.0314.59
Nisei Week Open 2009 Final 1 12.21 14.26 14.4912.9612.2115.7815.34
First round 2 14.18 15.31 15.0816.1614.1815.4015.46
US Nationals 2009 Second round 30 14.19 17.76 14.1915.05DNF22.0816.15
First round 30 13.97 16.28 16.9113.9715.8816.9416.06
Discovery Science Center competition 2009 Final 7 14.36 17.85 22.7816.3514.3614.4323.50
Second round 10 15.84 17.99 18.6315.8419.7518.6116.72
First round 4 15.28 16.29 21.9215.7016.4315.2816.75
San Diego Science Festival 2009 Final 2 15.19 16.18 15.5916.71DNF16.2315.19
Discovery Science Center 10th Anniversary 2008 Final 7 17.18 19.69 17.1819.7121.2318.1222.65
First round 5 17.33 18.70 19.2521.4818.8617.3318.00
Caltech Fall 2008 First round 48 16.61 33.02 DNF19.8016.6121.8157.45
UCSD Summer competition 2008 First round 14 20.88 21.21 20.8821.7820.8920.9623.46
San Diego Open 2008 Second round 19 19.18 20.86 19.1821.9139.9520.2220.46
First round 21 20.65 23.27 23.8924.2123.9620.6521.96
Discovery Science Center competition 2008 Final 22 23.59 25.61 23.5924.2527.1925.3928.23
First round 19 18.44 21.78 23.3723.3918.4420.7521.22
2x2x2 Cube
Caltech Winter Open 2015 First round 24 4.67 6.01 5.114.67DNF5.427.49
St. Francis Winter Open 2015 Final 14 4.80 5.38 5.585.317.415.264.80
Newport Winter Open 2014 First round 22 4.49 6.07 4.4910.886.916.145.15
Caltech Fall Open 2014 Final 28 4.66 7.06 5.725.414.6610.0512.65
US Nationals 2014 First round 123 5.12 5.46 16.545.845.265.125.28
San Diego Summer Splash 2014 First round 19 3.09 5.59 7.083.095.804.786.19
Caltech Spring Open 2014 Final 15 4.03 5.24 5.315.195.225.784.03
Caltech Winter Open 2014 First round 45 5.00 9.47 20.5317.585.005.505.34
Caltech Fall Open 2013 Final 37 4.97 7.13 9.775.774.97DNF5.86
Caltech Winter Open 2013 First round 15 5.06 6.32 7.285.066.816.136.02
Caltech Fall Open 2012 First round 16 5.50 7.10 7.038.595.505.6810.27
United States National Championships 2012 First round 100 4.36 7.14 11.198.906.016.524.36
Antelope Valley Summer 2012 Final 7 4.18 6.37 5.866.384.187.036.88
First round 6 3.75 5.42 6.283.7520.635.314.68
Caltech Winter 2012 First round 14 5.04 6.99 5.16DNF5.048.807.00
Caltech Fall 2011 First round 10 4.90 5.75 5.434.906.136.505.69
United States National Championships 2011 First round 58 4.69 6.11 12.525.364.697.905.06
San Diego 2011 Final 12 5.68 6.79 7.836.785.686.277.31
First round 8 5.77 6.18 6.386.315.865.778.22
Caltech Winter 2011 First round 12 3.94 5.95 5.403.94DNF6.216.24
Caltech Fall 2010 Final 6 4.21 5.46 6.285.404.714.21DNF
First round 6 4.44 6.08 5.714.446.336.207.13
Marymount Open 2010 Final 7 5.00 6.10 12.336.835.005.096.38
First round 10 4.84 6.16 6.594.844.848.537.05
United States Rubik's Cube Championships 2010 First round 74 4.66 7.20 5.97DNF7.977.664.66
San Diego Open 2010 Final 4 4.86 5.37 5.667.665.164.865.28
First round 7 4.22 5.77 5.115.834.226.36DNF
Moose Lodge 2010 Final 11 5.44 7.90 DNF6.535.449.417.75
First round 4 5.77 5.99 6.005.917.096.055.77
Caltech Winter 2010 First round 10 5.79 6.36 7.606.135.796.146.80
Bayview Hills Open 2010 Final 8 4.03 6.27 7.335.276.227.364.03
Stanford Fall competition 2009 Final 7 3.25 6.15 6.036.886.116.313.25
Caltech Fall competition 2009 Final 10 6.22 7.23 7.406.226.787.5010.02
US Nationals 2009 First round 17 4.06 6.11 4.068.285.536.586.21
Qualification round 10 5.66 7.47 8.467.689.816.275.66
Caltech Fall 2008 Final 15 6.86 9.27 6.8610.3111.529.218.28
UCSD Summer competition 2008 Final 11 7.62 16.43 21.92DNF10.0217.357.62
4x4x4 Cube
Vegas Cubing Cup Spring 2024 First round 23 47.90 55.89 1:02.2554.3357.1847.9056.17
Vegas Speedcubing Summer 2023 Final 15 46.63 53.94 55.7546.6348.6757.401:07.47
Caltech Fall 2015 Final 18 51.21 58.93 54.03DNF59.351:03.4151.21
Irvine Fall 2015 First round 19 52.19 1:00.56 1:06.4354.131:01.121:06.5152.19
Caltech Winter Open 2015 Final 13 46.61 53.34 53.871:06.4252.4846.6153.66
St. Francis Winter Open 2015 Final 13 53.34 1:01.01 1:05.921:00.1853.341:05.1057.76
Newport Winter Open 2014 Final 10 50.04 56.41 1:06.0855.2050.9250.041:03.10
Caltech Fall Open 2014 Final 14 52.90 57.73 57.7852.9055.541:02.9459.87
Antelope Valley Fall 2014 Final 8 47.31 56.61 47.311:12.5258.4357.7653.65
First round 8 44.72 49.79 47.9848.8552.5444.7253.52
US Nationals 2014 Second round 74 45.56 54.29 45.5652.301:01.1049.481:04.26
First round 78 49.33 54.79 59.6853.5049.3351.191:05.08
San Diego Summer Splash 2014 Final 11 48.56 55.89 51.0348.5655.831:00.801:01.83
Caltech Winter Open 2014 Final 18 47.63 57.75 1:00.341:13.711:00.0252.9047.63
Caltech Fall Open 2013 Final 15 50.72 56.30 59.6950.7255.341:01.3453.86
Antelope Valley Fall 2013 Final 15 49.96 1:03.53 1:07.2149.961:08.311:00.561:02.81
World Rubik's Cube Championship 2013 First round 141 55.65 1:02.86 1:05.681:04.0655.6558.831:47.23
Antelope Valley Spring Open 2013 Final 3 50.31 55.26 52.7253.751:04.3050.3159.30
Caltech Winter Open 2013 Final 7 51.94 57.40 55.0257.0051.941:00.181:01.38
Caltech Fall Open 2012 Final 7 53.84 57.68 53.8456.1359.2159.1557.77
Eagle Peak - San Diego Open 2012 Final 4 50.30 1:00.34 1:01.6956.881:06.1350.301:02.46
United States National Championships 2012 Second round 48 1:00.00 1:01.97 1:02.631:00.001:00.841:03.901:02.44
First round 50 58.27 1:01.57 1:00.851:03.6958.271:03.661:00.19
Antelope Valley Summer 2012 Final 2 54.51 1:05.80 1:02.0554.511:07.871:07.47DNF
Caltech Spring 2012 Final 8 57.46 1:05.75 1:07.811:01.161:11.9357.461:08.28
Caltech Winter 2012 Final 14 58.00 1:09.08 1:02.911:17.1758.001:11.711:12.61
Caltech Fall 2011 Final 3 48.93 59.64 54.7858.651:06.8048.931:05.50
United States National Championships 2011 Second round 24 1:00.33 1:03.23 1:02.331:06.051:01.311:00.331:06.59
First round 17 53.13 58.66 58.161:01.561:00.4057.4153.13
San Diego 2011 Final 3 51.87 1:00.12 1:40.0958.0951.8753.791:08.49
Caltech Winter 2011 Final 5 56.94 1:01.00 1:03.871:02.9056.9459.561:00.53
Caltech Fall 2010 Final 3 1:00.84 1:05.32 1:03.901:08.681:04.801:07.271:00.84
Marymount Open 2010 Final 3 53.09 1:01.62 1:01.411:05.2153.091:10.3358.25
United States Rubik's Cube Championships 2010 Second round 24 53.93 1:01.45 1:04.181:04.0253.931:04.9056.15
First round 29 53.72 1:04.68 1:17.811:13.1858.881:01.9753.72
Caltech Winter 2010 Final 10 1:12.61 1:19.21 1:12.611:28.841:16.801:26.811:14.03
Bayview Hills Open 2010 Final 5 1:09.50 1:14.63 1:09.811:25.101:17.581:16.501:09.50
Stanford Fall competition 2009 Final 5 1:06.71 1:15.55 1:19.441:24.961:13.191:06.711:14.02
Berkeley Fall competition 2009 Final 8 1:10.94 1:16.14 1:16.301:18.381:10.941:13.751:19.97
Caltech Fall competition 2009 Final 8 1:04.41 1:15.99 1:12.631:04.411:16.661:25.911:18.69
US Nationals 2009 First round 42 1:04.44 1:26.57 1:36.061:04.441:24.751:31.301:23.65
Qualification round 6 1:12.22 1:20.40 1:34.191:25.181:22.881:13.131:12.22
Caltech Fall 2008 Final 18 1:41.62 1:49.561:41.62
5x5x5 Cube
US Nationals 2014 First round 112 2:02.10 2:10.77 2:12.192:21.242:12.782:07.352:02.10
Antelope Valley Fall 2013 Final 14 1:50.19 1:57.83 2:12.021:50.191:53.181:50.432:09.88
Antelope Valley Spring Open 2013 Final 5 2:02.30 2:10.56 2:12.442:06.902:02.302:17.002:12.34
Eagle Peak - San Diego Open 2012 Final 8 1:57.50 2:08.98 2:07.312:12.341:57.502:10.312:09.31
United States National Championships 2012 Second round 54 2:00.58 2:05.91 2:35.002:07.462:00.582:05.222:05.05
First round 54 1:44.77 2:04.11 2:07.782:24.022:15.051:49.501:44.77
Antelope Valley Summer 2012 Final 5 2:05.11 2:18.76 2:17.862:20.152:18.572:19.842:05.11
United States National Championships 2011 Second round 29 1:58.93 2:11.94 2:14.062:15.582:20.341:58.932:06.19
First round 30 1:55.68 2:05.02 1:55.681:57.402:15.832:02.182:15.47
Caltech Winter 2011 Final 5 1:58.27 2:11.03 2:12.032:17.692:20.502:03.361:58.27
Caltech Fall 2010 Final 3 2:02.03 2:18.44 2:37.252:11.692:02.032:06.382:39.47
United States Rubik's Cube Championships 2010 First round 39 2:04.38 2:11.96 2:04.382:04.612:24.362:21.582:09.68
Caltech Winter 2010 Final 11 2:34.34 2:34.34DNF
Berkeley Fall competition 2009 Final 8 2:29.30 2:34.682:29.30
Caltech Fall competition 2009 Final 7 2:31.61 2:34.462:31.61
US Nationals 2009 Qualification round 10 2:15.66 2:33.93 2:38.902:33.342:30.052:38.402:15.66
6x6x6 Cube
Antelope Valley Fall 2014 Final 9 4:30.51 4:30.51
US Nationals 2014 First round 72 4:17.05 4:33.64 4:17.354:17.055:06.53
World Rubik's Cube Championship 2013 First round 122 4:54.38 4:54.38
United States National Championships 2012 First round 41 3:58.25 4:20.25 4:40.224:22.283:58.25
United States National Championships 2011 First round 20 4:36.83 DNF 4:36.83DNF5:16.36
United States Rubik's Cube Championships 2010 First round 29 5:29.88 5:29.88
Stanford Fall competition 2009 Final 4 4:50.13 4:58.80 4:50.135:09.744:56.52
US Nationals 2009 Qualification round 23 6:08.28 6:08.28
7x7x7 Cube
Antelope Valley Fall 2014 Final 12 DNF DNF
3x3x3 Blindfolded
US Nationals 2014 First round 65 DNF DNF DNFDNSDNS
San Diego Summer Splash 2014 Final 7 DNF DNF DNFDNFDNF
Caltech Spring Open 2014 Final 6 DNF DNF DNFDNFDNS
Caltech Winter Open 2014 Final 7 DNF DNF DNFDNFDNF
Caltech Fall Open 2013 Final 9 DNF DNF DNFDNFDNF
Antelope Valley Fall 2013 Final 7 DNF DNF DNFDNFDNS
Nisei Week 2013 Final 3 DNF DNF
World Rubik's Cube Championship 2013 First round 109 DNF DNF DNFDNFDNF
Caltech Winter Open 2013 Final 8 DNF DNF DNFDNFDNS
Caltech Winter 2011 Final 7 DNF DNF DNFDNSDNS
Caltech Fall 2010 Final 5 DNF DNF DNFDNFDNF
Marymount Open 2010 Final 6 DNF DNF DNFDNFDNS
3x3x3 One-Handed
St. Francis Winter Open 2015 Final 17 25.16 41.22 51.1140.7725.1640.9141.99
Caltech Fall Open 2014 First round 17 29.65 30.66 32.5929.6529.731:13.7129.66
Antelope Valley Fall 2014 Final 23 23.79 37.98 36.07DNF40.8836.9923.79
Nisei Week 2014 Final 21 31.16 36.13 1:11.5537.1634.4736.7531.16
San Diego Summer Splash 2014 First round 18 27.78 30.20 33.1127.7828.1929.31DNF
Caltech Spring Open 2014 First round 21 32.56 39.63 38.25DNF38.6632.5641.97
Antelope Valley Fall 2013 Final 20 36.88 40.02 36.8837.3339.6355.7143.09
World Rubik's Cube Championship 2013 First round 211 30.23 38.79 40.9536.7948.6638.6430.23
Antelope Valley Spring Open 2013 Final 6 26.11 29.82 50.3332.4727.5226.1129.47
Caltech Fall Open 2012 First round 13 23.55 30.32 30.2235.1529.4631.2823.55
Eagle Peak - San Diego Open 2012 Final 8 28.27 31.82 45.9328.7833.1528.2733.53
First round 8 27.96 32.72 34.1627.9632.4031.6135.27
United States National Championships 2012 First round 95 28.55 32.06 51.2735.6131.7528.5528.83
Antelope Valley Summer 2012 Final 7 25.61 29.95 31.5832.8428.9729.3025.61
First round 7 30.28 36.03 32.5630.2842.5637.0338.50
Caltech Fall 2011 First round 28 35.11 DNF 35.11DNSDNSDNSDNS
United States National Championships 2011 Second round 47 34.31 46.63 34.3155.8045.971:27.0938.11
First round 32 25.46 27.62 34.1825.5925.6125.4631.66
San Diego 2011 Final 10 29.30 35.86 44.2231.5336.8429.3039.21
Caltech Prefrosh 2011 Final 9 30.02 32.10 30.0233.8433.8430.0232.44
Caltech Winter 2011 First round 13 26.65 30.50 26.6531.8326.9132.7736.25
Caltech Fall 2010 First round 9 23.50 34.03 46.2523.5031.9736.5233.61
United States Rubik's Cube Championships 2010 First round 74 34.50 39.13 35.8334.50DNF46.3635.19
San Diego Open 2010 First round 12 32.72 37.82 36.2838.3338.8632.72DNF
Bayview Hills Open 2010 First round 15 29.69 42.35 29.6944.5243.7143.7139.63
Stanford Fall competition 2009 First round 24 41.83 46.67 49.0548.16DNF42.8141.83
Berkeley Fall competition 2009 First round 15 36.93 42.41 44.1944.0239.0336.9347.56
Caltech Fall competition 2009 Final 12 28.59 36.44 35.9131.3128.59DNF42.09
US Nationals 2009 Qualification round 19 35.08 44.77 49.0944.0635.081:04.5041.16
Discovery Science Center competition 2009 Final 13 40.63 47.96 48.091:02.7842.6140.6353.18
Megaminx
United States National Championships 2012 First round 53 2:47.22 2:58.942:47.22
United States Rubik's Cube Championships 2010 First round 46 3:00.02 3:30.90 3:51.553:00.023:10.403:47.663:34.63
Pyraminx
US Nationals 2009 Qualification round 25 10.58 23.56 24.3318.4410.58DNF27.91
Square-1
San Diego Open 2010 Final 10 1:25.59 1:54.381:25.59
Discovery Science Center competition 2009 Final 9 1:50.38 DNF 1:50.38DNFDNFDNSDNS
Magic
United States National Championships 2012 First round 49 1.63 2.54 1.631.662.383.594.77
Antelope Valley Summer 2012 Final 8 1.55 3.61 DNF1.553.443.863.53
Caltech Spring 2012 Final 11 1.55 1.78 1.591.552.09DNF1.66
United States National Championships 2011 First round 32 1.65 2.16 1.831.711.652.93DNF
Caltech Prefrosh 2011 Final 3 1.52 1.61 1.781.521.551.661.61
Caltech Winter 2011 Final 3 1.56 1.93 1.563.691.711.812.28
Caltech Fall 2010 Final 2 1.44 1.79 1.971.591.813.521.44
Marymount Open 2010 Final 3 1.43 1.50 1.441.634.471.431.43
United States Rubik's Cube Championships 2010 First round 30 1.68 2.19 1.914.002.062.591.68
San Diego Open 2010 Final 2 1.66 2.04 1.883.132.441.661.81
Caltech Winter 2010 Final 8 1.40 2.21 3.521.551.40DNF1.56
Bayview Hills Open 2010 Final 3 1.78 1.95 1.781.861.922.172.07
Stanford Fall competition 2009 Final 8 2.00 3.06 2.002.002.594.58DNF
Caltech Fall competition 2009 Final 4 1.65 1.70 1.651.783.211.651.68
US Nationals 2009 Qualification round 28 2.16 DNF DNF3.082.16DNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.