Bence Barát

Region WCA ID Gender Competitions Completed Solves
Hungary 2008BARA01 Male 209 18166

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 8 424 1403 6.49 8.91 2601 733 19
2x2x2 Cube 3 84 190 0.76 2.04 629 232 4
4x4x4 Cube 10 356 1181 29.36 32.45 785 229 7
5x5x5 Cube 5 115 399 50.83 57.28 422 117 5
6x6x6 Cube 3 77 288 1:36.67 1:42.29 246 68 3
7x7x7 Cube 1 36 155 2:18.18 2:22.72 110 22 1
3x3x3 Blindfolded 5 147 459 34.82 43.38 334 129 5
3x3x3 Fewest Moves 3 64 138 22 25.00 114 49 3
3x3x3 One-Handed 4 91 286 9.43 16.64 2334 640 17
Clock 16 1089 2922 8.07 9.54 2738 1030 14
Megaminx 8 511 1586 54.37 58.33 1266 420 8
Pyraminx 16 510 1363 2.27 4.92 3188 1096 27
Skewb 16 750 2079 2.86 5.28 2735 976 23
Square-1 7 459 1459 11.06 14.28 1226 385 5
4x4x4 Blindfolded 6 185 490 6:13.26 7:13.33 189 80 5
5x5x5 Blindfolded 6 186 494 19:42.00
3x3x3 Multi-Blind 6 296 702 8/8 43:52

Medal Collection

Gold Silver Bronze
674 426 293

Record Collection

WR CR NR
7 9 170
Competition Round Place Single Average Solves
3x3x3 Cube
Hungarian All-Rounder 5: With or Without You 2024 Final 6 7.13 9.16 9.749.379.957.138.36
First round 11 8.60 10.00 10.1112.7010.029.878.60
Hungarian All-Rounder 4: Holiday 2024 Final 11 9.33 10.55 11.769.629.3310.2611.81
First round 6 6.91 8.91 7.829.216.9110.919.70
Budapest Summer 2024 Final 11 8.09 9.59 8.099.559.3215.349.90
Second round 14 9.06 9.94 9.069.199.8510.7915.49
First round 9 8.16 9.26 8.168.459.4510.789.88
Hungarian All-Rounder 3: A Kind of Magic 2024 Final 8 8.67 9.87 9.768.6710.9110.878.98
First round 10 9.31 10.43 10.369.319.5111.4312.59
Hungarian All-Rounder 2: Second Chance 2024 Final 8 8.62 9.64 9.9011.508.6210.408.63
First round 3 7.35 9.19 9.959.167.358.4511.00
Budapest Spring 2024 Final 14 8.66 10.84 11.278.6610.5810.6611.84
Second round 11 7.76 9.30 9.218.899.7910.677.76
First round 18 9.20 9.82 11.099.5010.689.209.27
Hungarian All-Rounder 1: The Saga Begins 2024 Final 5 8.88 9.97 8.889.7810.6710.669.48
First round 5 9.13 10.03 10.369.6715.0810.069.13
Kőbánya Advent 2023 Final 6 8.77 9.86 9.559.9810.0510.788.77
First round 6 8.31 9.71 9.4810.4011.559.248.31
Kőbánya Cube Day 2023 Final 14 10.06 10.99 10.4711.1910.0611.3011.73
First round 9 9.09 10.07 12.139.929.7010.599.09
Hungarian Open 2023 Final 15 7.75 9.38 9.329.389.459.617.75
Second round 20 9.09 9.99 11.439.099.629.8010.56
First round 14 8.68 9.58 9.408.689.909.4310.44
Balkan Open 2023 Final 15 8.44 10.80 12.7011.378.448.6712.37
Second round 6 8.37 8.99 8.378.7011.469.568.72
First round 10 8.61 9.50 9.538.7811.158.6110.20
Croatian Nationals 2023 Final 6 8.47 10.02 9.6810.669.7810.608.47
Second round 8 8.10 10.37 10.769.6010.9010.748.10
First round 2 8.77 9.16 10.148.778.929.019.54
Parthenope Back to School 2023 Final 9 9.62 10.14 10.1910.0710.1810.179.62
Second round 13 9.20 10.71 12.2111.999.499.2010.66
First round 6 9.30 9.78 9.969.309.3312.5810.04
Budapest Back to School 2023 Final 5 8.56 9.03 9.058.599.459.718.56
Second round 7 9.11 9.48 9.119.979.229.2510.57
First round 7 8.74 9.61 8.749.5913.768.9110.33
Czech Open 2023 Final 13 8.46 9.66 9.1911.649.4410.348.46
Semi Final 16 8.57 10.07 8.5710.549.3510.3311.72
Second round 20 8.63 10.17 11.809.289.688.6311.54
First round 21 8.22 10.36 8.2210.6110.9811.249.49
Vienna Big Cube Summer 2023 Final 23 7.90 11.20 10.8323.107.909.7113.05
Second round 21 8.41 9.72 10.329.788.419.759.63
First round 21 9.15 10.41 9.659.2812.3012.959.15
Ogulin Open 2023 Final 3 9.32 9.71 9.949.8011.429.409.32
Second round 2 9.36 9.65 9.959.549.369.719.70
First round 3 7.93 9.56 8.9110.4410.119.657.93
Budapest Summer 2023 Second round 19 10.20 10.56 10.5210.6810.4810.2012.58
First round 17 8.51 10.37 11.5111.5310.479.138.51
Wiener Frühling 2023 Final 10 8.90 9.91 11.108.909.4510.769.53
Second round 5 6.83 9.05 8.9710.946.839.768.41
First round 7 7.04 9.69 7.049.8610.598.9710.25
San Marino Nationals 2023 Final 7 8.41 9.95 8.4110.339.8510.559.68
Second round 7 9.19 9.76 9.3010.379.619.1911.84
First round 12 8.78 10.54 10.678.789.8712.4811.08
Serenissima Warm Up 2023 Final 9 9.04 10.07 11.509.079.659.0412.86
Second round 9 9.36 9.92 10.179.3610.219.3810.31
First round 6 7.50 9.07 8.049.047.5010.1411.09
Szokolya Open 2023 Final 9 8.57 9.38 8.949.008.5710.2111.53
Second round 11 8.19 9.69 9.3110.098.199.799.97
First round 11 8.83 10.12 11.468.978.8311.489.93
Serbian Championship 2023 Second round 6 9.46 9.83 9.969.689.4610.839.85
First round 13 9.77 11.81 10.789.7711.1520.6313.49
Vienna Fasching 2023 Final 13 7.95 9.64 7.958.7510.1410.3810.04
Second round 15 9.61 10.43 10.5210.819.9711.159.61
First round 17 8.59 10.49 8.5910.8510.5010.3310.64
Kostelec Nonstop Cubing 2023 Second round 16 10.04 10.70 10.7310.0410.0511.3311.74
First round 11 7.61 10.22 10.1210.0910.4510.557.61
Bratislava Christmas Cubing 2022 Final 8 9.16 10.07 10.009.699.1610.5310.82
Second round 12 8.61 10.18 8.619.9010.9510.2010.45
First round 9 8.38 9.53 8.389.7310.0610.998.80
Budapest ReOpen 2022 Second round 24 9.91 11.08 12.4310.4310.399.9114.58
First round 15 8.83 9.91 10.3510.019.388.8312.98
Prague Open 2022 Final 11 9.39 10.18 10.499.9110.149.3910.83
Second round 8 7.73 9.53 7.739.6810.7911.388.13
First round 15 8.86 10.62 9.7910.668.8611.4211.91
Vienna Open 2022 Final 11 9.73 10.28 10.419.7311.4910.2410.18
Second round 17 8.86 10.63 12.1910.698.869.2411.96
First round 5 8.53 9.20 11.708.579.498.539.53
Campeonato de España 2022 Semi Final 33 9.80 10.73 9.9011.939.8010.3511.94
Second round 27 9.10 10.34 9.1010.4210.4511.9310.15
First round 40 9.49 11.11 10.5110.189.4914.7412.64
Slovenian Nationals 2022 Final 6 8.00 9.86 10.029.858.0010.809.70
Second round 9 8.93 10.24 9.228.9311.3110.2012.59
First round 8 9.55 10.14 10.259.6810.9110.489.55
Speedcubing Slovakia 2022 Second round 12 8.92 10.82 10.7011.628.9210.7211.04
First round 9 9.29 10.09 10.8310.629.6610.009.29
Belgrade Summer 2022 Final 2 8.89 9.24 9.079.4211.418.899.23
Second round 5 9.37 10.06 9.3710.589.5613.4010.03
First round 2 7.63 9.53 10.357.638.4510.379.80
Luxembourg Open 2022 Final 11 8.01 9.48 9.469.519.478.0112.83
Second round 11 8.28 9.81 9.3312.018.2810.279.84
First round 12 9.53 9.94 9.979.539.9010.549.95
Osijek Open 2022 Final 4 8.56 9.27 8.758.5610.089.339.72
Second round 7 8.70 10.07 10.1810.3210.178.709.86
First round 2 8.83 9.37 10.468.839.839.019.27
Bologna New Year 2022 Second round 5 9.19 10.48 10.109.599.1911.7412.75
First round 5 9.78 11.04 11.8012.2911.399.929.78
Stockholm VRG 2021 Final 7 9.05 10.03 10.019.0711.019.0511.49
Second round 4 8.08 9.24 8.0810.498.5010.428.81
First round 4 9.11 9.54 10.249.1112.369.219.17
Seraing Open 2021 Final 12 8.86 10.03 10.3710.4210.749.308.86
Second round 16 9.50 10.41 10.2110.1110.9113.509.50
First round 9 9.21 10.12 11.0910.6310.159.219.58
Norrkubing 2021 Final 4 8.76 9.87 10.128.769.769.7210.31
Second round 7 9.19 9.61 9.649.669.199.5214.57
First round 10 10.80 11.16 10.8011.6611.3711.0611.05
Osijek Open 2020 Final 5 8.92 10.51 10.4210.7410.368.9212.62
Second round 5 9.35 10.35 9.359.8011.7811.1510.11
First round 6 9.56 10.54 9.5611.9010.4010.3810.83
Budapest Open 2020 Semi Final 13 8.51 10.35 9.9611.418.5111.109.98
Second round 10 8.35 9.73 9.9810.518.3510.258.95
First round 16 10.50 10.95 10.5911.9611.7010.5010.57
Ljubljana Open 2019 Final 3 8.19 10.47 15.8410.6711.229.518.19
Second round 1 8.44 9.58 8.449.4610.629.519.77
First round 2 9.40 10.11 11.9010.4410.259.409.65
Bački Petrovac Open 2019 Final 6 9.00 10.19 9.009.6212.1111.849.10
Second round 2 9.12 10.08 9.1210.9810.929.979.34
First round 4 9.13 9.81 9.2010.789.139.4411.76
Hungarian Open 2019 Semi Final 16 9.55 10.96 9.8811.8011.2013.129.55
Second round 17 9.88 11.03 12.549.8810.2913.6310.26
First round 15 8.35 11.19 11.0412.0610.4712.918.35
Croatian Nationals 2019 Final 6 9.71 10.14 10.8710.629.719.7410.07
Second round 5 9.12 10.16 9.409.1211.2112.269.86
First round 4 8.44 9.77 9.2711.008.4411.429.03
Hungarian Summer 2019 Second round 13 9.07 11.29 11.919.0711.0810.8714.94
First round 11 7.51 10.53 11.6713.949.8310.087.51
German Nationals 2019 Final 21 8.11 10.34 9.5012.668.1115.388.85
Semi Final 21 9.05 9.94 10.9311.449.389.509.05
Second round 44 9.91 11.39 9.9112.5011.0512.2510.86
First round 48 10.33 11.81 13.3410.3312.3411.5311.55
Etna Open 2019 Final 3 8.80 10.14 10.649.1813.9910.608.80
Second round 5 10.16 10.56 10.2211.1110.3610.1612.12
First round 3 9.77 10.44 9.9210.699.7710.7211.46
Budapest Open 2019 Semi Final 12 7.54 10.64 10.2512.1811.849.847.54
Second round 10 9.37 10.26 10.3910.829.379.5710.84
First round 12 9.99 10.63 11.5710.1110.229.9911.67
Kostelec Open 2019 Final 6 9.19 10.14 10.3910.369.6811.039.19
Second round 11 8.42 11.10 8.4211.8912.3710.9810.44
First round 10 8.45 11.06 8.4510.6911.3611.1212.18
Osijek Open 2019 Final 5 9.22 10.19 11.7810.049.5011.029.22
Second round 6 8.78 10.71 9.7510.5712.648.7811.80
First round 4 9.21 10.11 9.919.799.2110.6410.66
Mantua Winter 2019 Final 2 9.97 10.40 10.0510.9810.1812.619.97
Second round 2 9.63 10.34 11.839.709.639.9111.42
First round 1 9.54 9.94 9.919.549.7610.6710.14
Austrian Open 2019 Second round 17 10.86 11.22 12.1310.9111.2111.5510.86
First round 10 9.95 10.45 11.4110.629.9510.1810.56
Oradea Cubing Finals 2018 Final 2 9.26 9.94 9.7711.359.679.2610.37
Second round 2 7.88 9.12 8.9411.397.888.859.56
First round 2 8.42 10.26 8.4211.359.539.9013.27
Munich Open 2018 Final 8 8.15 10.43 10.7511.7410.859.688.15
Semi Final 10 8.48 10.00 9.3310.628.4810.3910.28
Second round 10 7.69 10.15 10.657.699.0810.7212.58
First round 9 8.81 10.19 8.819.6910.9611.839.93
Hungarian Open 2018 Final 4 8.54 9.48 9.798.549.659.0015.30
Semi Final 8 8.78 9.72 9.2213.4410.359.588.78
Second round 7 9.23 9.73 9.519.499.2312.3710.20
First round 6 8.99 10.07 10.229.9310.2210.068.99
Croatian Open 2018 Final 3 8.61 9.41 9.219.899.138.6110.73
Second round 6 9.40 9.96 11.4110.3910.089.429.40
First round 4 9.69 10.33 9.6910.2510.4111.0410.32
Bratislava Mental Breakdown 2018 Final 7 9.48 10.13 11.029.979.4810.3110.10
First round 9 9.54 11.24 10.3911.9912.3611.349.54
Brno Open 2018 Final 5 8.85 10.47 8.8510.2411.1412.4810.02
Second round 3 8.84 10.04 9.1310.1910.8111.308.84
First round 3 7.68 9.76 7.689.429.9810.519.88
Slovakian Summer 2018 Final 9 9.84 10.62 11.2612.4410.269.8410.33
Second round 7 7.38 9.96 11.4110.1310.047.389.71
First round 12 8.92 10.90 10.1512.2810.268.9212.65
Slovakian Cube Day 2018 Final 5 7.89 9.92 9.067.8910.3610.3512.46
Second round 3 9.16 10.20 9.1610.369.6310.6111.57
First round 8 8.41 11.35 11.6411.458.4112.0810.97
Slovenia Nationals 2018 Final 6 8.48 10.74 9.6911.558.4811.4811.06
Second round 3 8.83 9.12 9.388.839.619.078.91
First round 6 8.45 10.55 10.1815.4710.5310.958.45
Norwegian Championship 2018 Semi Final 27 8.84 12.26 8.8412.9612.5011.3313.80
Second round 17 9.63 10.87 10.4611.6511.719.6310.51
First round 11 8.97 10.14 8.9710.849.6410.5710.20
Budapest Open 2018 Final 5 8.75 9.76 9.619.8511.039.828.75
Semi Final 4 7.00 9.26 8.947.009.729.1110.17
Second round 5 8.33 10.48 10.928.3310.0710.8010.56
First round 3 9.19 10.07 10.509.829.8910.709.19
Slovakian Spring 2018 Final 4 8.73 10.38 12.469.5211.0610.568.73
Second round 5 8.56 10.25 10.0910.0110.6510.728.56
First round 6 9.39 11.19 11.2611.449.3910.8711.76
Osijek Open 2018 Final 3 9.00 10.00 9.009.499.8011.3910.72
Second round 1 8.21 9.95 11.039.3010.3410.208.21
First round 2 9.81 10.65 11.2310.6610.0714.069.81
Annuntia Open 2018 Final 5 8.27 9.71 8.8210.458.2710.879.86
Second round 8 9.15 10.50 9.159.9311.3010.2811.38
First round 8 9.43 10.18 9.8812.2810.509.4310.16
Oradea Cubing Open 2018 Final 2 9.57 10.04 9.899.5710.1010.3610.13
Second round 2 9.87 10.00 10.1110.159.919.979.87
First round 2 8.32 9.43 8.7810.399.488.3210.02
Etna Open 2018 Final 4 10.59 11.07 10.5911.1812.5010.8711.15
Second round 6 6.76 11.54 11.186.7612.5912.1011.35
First round 2 8.99 10.60 10.2511.4710.6510.898.99
Italian Championship 2017 Final 3 8.66 9.85 8.878.668.9911.6912.62
Second round 5 9.42 10.34 9.9011.399.4211.369.75
First round 7 8.15 10.63 8.1510.3111.5212.4410.07
Pécs Open 2017 Final 4 8.88 10.75 11.7510.9710.2211.078.88
Second round 3 9.39 10.06 9.999.7110.499.3911.41
First round 5 10.08 10.45 10.0810.7810.3611.3710.21
Bratislava Open 2017 Second round 11 10.05 11.59 12.5310.0512.5311.2910.96
First round 6 9.21 10.53 9.2111.0111.6710.3310.25
Ljubljana Open 2017 Final 2 8.45 9.14 9.889.448.458.659.32
Second round 5 9.34 10.74 10.9210.9011.049.3410.40
First round 5 9.91 10.38 10.6510.1010.819.9110.38
Munich Open 2017 Final 9 8.22 9.86 8.2210.1110.9110.948.55
Semi Final 12 9.69 10.31 10.259.7810.919.6912.13
Second round 9 9.19 9.45 9.199.729.449.289.63
First round 8 8.90 10.11 9.9710.659.7110.758.90
Austrian Open 2017 Final 1 8.06 9.48 10.869.918.688.069.85
Second round 2 9.36 10.09 10.1610.5412.119.369.57
First round 6 9.21 10.44 9.7411.639.2110.4311.14
Hungarian Open 2017 Final 4 8.86 10.13 9.3810.3410.6713.338.86
Semi Final 4 9.31 10.33 10.479.8811.5510.659.31
Second round 5 9.73 10.64 10.1711.139.7312.6710.62
First round 6 9.14 10.37 11.0810.539.1411.189.49
Prague Open 2017 Final 4 8.67 10.02 12.828.9110.428.6710.74
Second round 6 7.87 10.55 7.879.7911.9212.689.93
First round 6 7.78 10.91 11.8212.6610.077.7810.83
German Nationals 2017 Final 11 8.45 9.95 10.099.9511.739.808.45
Semi Final 10 7.93 10.07 10.217.9312.589.1610.84
Second round 9 8.90 10.03 10.1812.089.718.9010.19
First round 13 10.08 10.61 10.4111.4111.3410.0810.09
Slovakian Open 2017 Final 4 9.18 10.80 9.6810.9011.839.1812.60
Second round 9 9.28 10.29 10.579.4510.8411.429.28
First round 7 8.59 10.67 10.4110.848.5910.7510.97
Croatian Open 2017 Final 2 9.16 9.44 9.619.3611.079.369.16
Second round 3 8.83 9.56 9.7610.159.698.839.23
First round 6 10.24 11.26 11.8117.5510.2611.7110.24
Czech Open 2017 Final 2 9.00 10.77 9.009.7310.7111.8716.63
Second round 2 7.95 9.86 10.869.519.377.9510.69
First round 1 8.87 10.46 11.5110.1210.118.8711.15
World Rubik's Cube Championship 2017 Second round 128 9.91 10.65 10.5410.6611.759.9110.76
First round 224 10.04 11.61 12.1814.3810.0411.4111.25
Eger Open 2017 Final 3 8.64 10.04 10.3910.808.968.6410.78
Second round 3 9.03 10.40 11.1111.319.039.5010.58
First round 3 9.51 10.51 10.429.5110.2711.0910.84
Andritz Humenné Open 2017 First round 2 8.61 9.75 9.699.3712.9710.208.61
Brno Open 2017 Final 5 9.10 11.08 10.8210.6013.499.1011.81
Second round 3 9.09 10.11 9.0910.879.7410.779.82
First round 3 9.22 10.57 11.019.2211.449.7210.99
Montenegro Open 2017 Final 2 8.70 11.24 11.5011.448.7011.2811.01
Second round 1 8.81 9.51 13.599.5510.138.858.81
First round 1 9.17 9.95 9.179.6110.6712.139.56
Romanian Rubik Open 2017 Final 2 10.01 10.43 10.5910.2410.4610.9810.01
Second round 2 9.97 10.84 10.8112.3310.359.9711.37
First round 2 7.72 9.74 11.209.669.939.627.72
Slovenian Open 2017 Final 8 9.92 11.47 10.0012.6815.5811.729.92
Second round 8 9.90 10.77 10.7510.769.9012.4310.81
First round 6 8.77 10.15 8.779.2310.2911.6010.94
Banja Luka Open 2017 Final 1 9.00 10.21 9.9810.389.0011.5110.26
Second round 1 8.85 10.49 12.358.8510.3611.739.39
First round 1 9.28 10.88 11.7612.1010.5310.359.28
Slovakian Cube Day 2017 Final 3 7.09 9.52 10.088.6911.387.099.78
Second round 6 6.83 10.33 12.0010.239.8010.966.83
First round 5 9.72 10.13 9.9910.6111.749.809.72
Hungarian Nationals 2017 Final 6 9.92 10.45 10.5810.139.9210.8910.63
Semi Final 7 9.84 10.43 10.319.8413.509.8611.13
Second round 7 9.71 10.57 10.609.8311.2911.429.71
First round 6 9.74 10.72 11.3512.3110.8010.019.74
Osijek Open 2017 Final 7 8.33 11.51 8.3314.9710.5911.6512.29
Second round 6 9.42 10.52 9.4211.6310.4111.499.67
First round 9 8.65 11.77 8.6512.8511.3620.4211.11
B.O.N.D. Open 2017 Final 10 11.49 12.52 11.4913.0111.7613.0712.80
Second round 9 10.15 10.99 10.8511.2211.9910.1510.91
First round 1 8.77 9.88 9.9110.7110.308.779.42
Bratislava Open 2016 Final 4 9.41 10.82 9.4112.249.5910.6214.95
Second round 7 9.80 10.95 11.1111.799.8012.239.95
First round 5 10.35 11.00 10.9710.3511.1810.8512.80
Ljubljana Open 2016 Final 8 9.12 10.76 9.9811.4110.909.1213.52
Second round 4 9.31 10.84 9.3112.8610.1610.4311.93
First round 5 10.57 10.94 10.9113.8410.7811.1310.57
Hungarian Open 2016 Final 8 9.14 11.12 9.1410.0611.1812.2412.12
Semi Final 6 9.66 10.50 13.939.6610.4710.4210.61
Second round 7 9.95 11.05 10.229.9511.1312.1211.80
First round 8 11.06 11.55 11.0611.2311.7112.2811.71
Prague Open 2016 Final 5 10.02 11.08 10.6610.2212.8012.3710.02
Second round 3 9.01 9.99 10.039.0110.0210.269.91
First round 5 10.95 11.52 12.0010.9511.5112.2111.06
Croatian Open 2016 Final 2 8.32 10.26 10.4311.2211.429.128.32
Second round 7 8.74 10.90 11.0712.308.7411.3710.26
First round 5 9.73 11.50 11.109.7310.9812.4113.21
Slovakian Open 2016 Final 4 9.42 11.22 9.4211.5311.6312.0110.51
Second round 2 9.23 10.51 9.2310.7611.0510.4510.31
First round 3 9.35 10.66 11.699.699.3510.6112.84
Czech Open 2016 Second round 14 9.67 10.79 9.679.9611.8612.3410.55
First round 14 9.46 10.67 12.0910.499.4610.8710.66
European Rubik's Cube Championship 2016 Semi Final 49 9.73 10.44 10.1510.6713.569.7310.50
Second round 64 9.88 10.38 9.8811.1410.9910.229.93
First round 69 9.73 10.56 9.949.7310.7311.3111.01
Austrian Open 2016 Final 1 7.88 10.40 9.027.8812.4312.469.75
Second round 4 7.48 11.07 11.8519.6810.137.4811.23
First round 1 6.49 NR 9.91 6.4911.839.7010.479.55
Serbian Open 2016 Final 1 9.24 10.64 11.1810.059.2410.7011.36
Second round 2 9.37 11.00 11.569.3710.5710.9211.52
First round 3 9.67 11.73 9.6712.7210.9611.5112.84
Bosnia and Herzegovina Open 2016 Final 4 10.52 11.35 10.7112.5311.7811.5610.52
Second round 3 9.20 10.63 9.2012.6513.1510.039.22
First round 4 8.79 11.07 8.7914.2011.2311.1510.82
Hungarian Nationals 2016 Final 6 8.11 10.51 8.1112.7810.2310.1111.18
Semi Final 7 9.14 10.20 9.769.149.8211.0113.47
Second round 9 10.15 11.15 11.3111.2610.1511.3810.89
First round 5 6.82 10.43 12.506.8210.0710.9010.33
Brno Open 2016 Final 10 9.51 12.05 9.5111.8712.1412.2212.13
Second round 9 10.05 12.39 12.3512.7910.0512.0413.10
First round 2 8.69 10.68 10.339.7811.938.6913.15
Romanian Rubik Open 2016 Final 1 9.21 10.65 10.669.2111.3010.0011.69
Second round 1 9.27 11.29 12.9412.629.2711.289.97
First round 1 9.10 11.16 10.1511.569.1011.7911.78
Osijek Open 2016 Final 3 8.56 10.70 11.6311.418.5612.639.05
Second round 3 9.85 10.73 10.3011.6410.2612.599.85
First round 3 9.42 11.57 11.9412.1610.879.4211.89
B.O.N.D. Open 2016 Final 3 10.02 10.97 10.5610.0211.5811.1511.20
Second round 8 9.97 11.35 9.9711.7812.1711.6410.64
First round 8 9.64 11.46 9.6412.6913.9611.1210.58
Bratislava Open 2015 Final 3 9.63 10.88 11.2611.5810.939.6310.45
Second round 3 9.81 11.04 14.0711.0310.4511.649.81
First round 2 9.87 10.80 11.099.8711.1410.1813.45
Prague Open 2015 Final 3 10.09 10.73 11.9510.3510.0910.8111.04
Second round 6 10.66 11.37 10.6611.6614.2911.6010.84
First round 2 9.99 10.78 10.5611.489.9910.3011.51
Hungarian Open 2015 Final 4 11.11 11.56 11.3212.7911.7311.1111.62
Second round 3 8.81 10.89 10.678.8111.1910.8111.73
First round 4 10.33 11.23 11.3510.3311.5610.7713.64
Slovakian Open 2015 Final 1 9.12 9.69 9.829.129.1710.0710.50
Second round 3 9.60 10.19 10.839.9110.459.6010.22
First round 3 9.57 10.27 10.4010.5011.199.579.92
Czech Open 2015 Final 2 10.58 11.23 11.9310.5811.1110.6512.08
Second round 1 7.81 9.51 9.257.887.8111.3913.68
First round 1 8.65 10.79 11.1310.9511.0910.348.65
Croatian Open 2015 Final 4 9.60 11.89 9.6012.2511.9311.7811.96
Second round 2 9.16 10.75 10.0112.4910.969.1611.29
First round 1 8.05 10.17 11.549.528.0510.3810.60
Lent Open 2015 Final 2 9.12 10.78 11.8010.3412.0310.199.12
Second round 2 9.76 10.85 9.7611.2812.0910.1811.08
First round 2 8.80 10.03 10.2111.688.828.8011.06
Bratislava No-Cutoff Open 2015 Final 2 7.94 9.99 10.007.949.9710.0110.68
Second round 3 10.55 11.25 10.6012.0211.1313.0010.55
First round 1 9.60 10.17 11.929.909.7910.819.60
Serbian Open 2015 Final 2 9.24 10.75 14.769.6212.0110.619.24
Second round 2 9.06 10.60 9.4310.159.0613.8312.23
First round 2 9.77 10.72 10.9010.9011.5310.359.77
Hungarian Nationals 2015 Final 3 10.61 11.52 11.4110.6111.8811.3311.81
Second round 2 8.81 9.82 10.0210.819.908.819.54
First round 4 10.18 11.44 11.5710.4212.9810.1812.32
Slovenian Open 2015 Final 3 9.57 10.82 11.589.5710.1112.2610.76
Second round 4 9.49 10.57 11.9010.6211.139.499.95
First round 5 9.87 10.86 12.0311.219.8710.5210.86
Brno Open 2015 Final 1 9.17 10.26 9.599.1710.3711.1010.81
Second round 2 9.49 11.27 9.4911.1112.0412.3310.65
First round 1 10.18 11.11 11.1310.5811.6111.6310.18
Osijek Open 2015 Final 2 10.68 11.14 10.9410.8512.2110.6811.64
Second round 3 8.97 10.48 9.9811.688.9712.089.79
First round 4 8.75 11.48 13.309.7814.458.7511.35
B.O.N.D. Open 2015 Final 1 9.45 10.68 9.459.8011.0611.1814.16
Second round 4 8.66 11.84 12.5011.0013.0212.028.66
First round 5 9.91 11.55 12.1611.9912.2010.519.91
Austrian Big Cube Open 2014 Final 3 9.05 10.68 10.1911.539.0512.3410.33
Second round 2 8.88 10.83 12.978.8811.599.7711.13
First round 3 9.18 10.34 10.919.2712.909.1810.84
Bratislava Open 2014 Final 2 9.26 10.17 10.019.2610.6611.039.85
Second round 4 9.03 10.95 11.1311.1310.5912.849.03
First round 4 10.56 11.89 12.8812.9110.5611.6111.19
Hungarian Open 2014 Final 1 10.56 11.10 10.9410.8011.5613.2110.56
Second round 6 10.06 11.56 10.4010.0612.9612.5911.68
First round 2 8.90 10.89 10.4311.338.9018.1610.90
Slovakian Open 2014 Final 1 9.03 9.80 10.489.739.0311.739.19
Second round 4 10.63 10.82 10.6810.6310.8210.9511.13
First round 1 9.03 9.63 9.7910.369.049.0310.05
Prague Open 2014 Final 1 9.34 10.59 10.199.3412.419.8411.75
Second round 2 7.77 10.52 13.1311.617.779.7810.17
First round 1 10.16 11.19 10.1612.6610.5512.0410.97
Rubik's Cube European Championships 2014 Semi Final 34 9.94 10.75 9.9411.7010.3610.1912.15
Second round 32 9.35 10.85 9.3512.1410.2811.9410.34
First round 33 9.57 10.88 11.6611.2911.409.579.95
Croatian Open 2014 Final 3 10.03 11.35 10.2512.6312.8810.0311.18
Second round 2 9.56 10.23 9.8110.6110.939.5610.28
First round 3 10.27 11.81 10.2712.2112.7811.8011.43
Czech Open 2014 Final 2 9.80 11.85 11.389.8013.3010.9113.25
Second round 2 9.30 10.77 10.5612.599.3010.5311.22
First round 2 10.46 12.13 11.6812.2512.5012.4710.46
Austrian Open 2014 Second round 2 9.43 10.49 10.259.4310.4212.2410.81
First round 2 8.69 10.94 10.6113.2512.659.578.69
Romanian Rubik Open 2014 Final 2 8.46 10.92 8.4612.4410.639.6813.86
Second round 1 9.71 10.80 10.819.7111.6512.889.94
First round 1 9.55 11.29 10.4413.1314.0610.309.55
Slovenian Open 2014 Final 1 9.34 11.07 9.3411.0611.9610.1913.52
Second round 1 8.65 9.65 8.6510.1310.729.289.53
First round 2 9.66 10.40 10.479.6611.4110.5310.19
De Wilg Open 2014 Final 4 11.18 11.90 11.1813.6812.9411.4011.36
Second round 5 9.83 11.94 12.039.8314.8410.9012.90
First round 4 10.18 11.72 12.0810.1812.2111.5511.52
Zonhoven Open 2014 Final 1 10.16 10.72 10.3811.0012.1110.7810.16
Second round 2 9.15 11.31 13.599.159.8112.6811.44
First round 1 9.55 10.85 9.9110.729.5511.91DNF
SLS Rybnik 2014 Final 2 8.86 10.40 11.7810.3214.678.869.10
Semi Final 7 9.83 11.31 10.9711.409.8311.5712.77
Second round 8 10.50 11.39 11.5111.9610.5012.3910.69
First round 4 9.63 10.80 11.559.6310.6813.1610.16
Minx Open 2014 Final 3 10.53 11.59 11.3311.1310.5313.5512.31
Second round 2 9.86 10.57 10.1510.509.8611.0512.88
First round 6 10.36 12.00 10.3611.5012.4612.0514.00
Hungarian Open 2013 Final 2 9.61 10.82 11.1110.029.6112.4411.34
Second round 2 9.20 10.65 10.399.209.5712.6211.98
First round 5 10.73 12.45 11.7915.0212.6710.7312.88
Munich Open 2013 Final 4 8.97 10.75 10.198.9712.7211.8410.21
