You need to sign in or sign up before continuing.

Chia-Leo Lin (林珈樂)

Region WCA ID Gender Competitions Completed Solves
Chinese Taipei 2006LINC01 Male 129 4478

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 90 1644 5100 7.97 11.61 12185 4437 228
2x2x2 Cube 44 828 3860 1.71 3.98 9964 2714 133
4x4x4 Cube 135 1479 4260 36.14 43.96 5542 1970 160
5x5x5 Cube 114 964 2821 1:09.27 1:21.91 3768 1296 146
6x6x6 Cube 123 1268 4110 2:47.56 3:08.58 4653 1396 123
7x7x7 Cube 110 1247 3914 4:25.41 4:48.69 4080 1286 98
3x3x3 Blindfolded 84 1957 5779 3:26.65 4:33.15 2660 800 38
3x3x3 Fewest Moves 19 240 1074 29 40.00 2116 532 41
3x3x3 One-Handed 196 4441 11880 20.32 32.13 21251 8108 370
Clock 55 1053 4646 9.79 12.14 4869 1083 56
Megaminx 151 2762 10051 1:48.38 1:55.61 9073 2528 139
Pyraminx 115 2565 9517 4.45 8.01 13449 3909 172
Skewb 91 1317 5138 3.84 10.05 16637 4538 225
Square-1 181 2506 11131 34.23 45.37 10786 2431 173

Medal Collection

Gold Silver Bronze
1 2 1
Competition Round Place Single Average Solves
3x3x3 Cube
Maru Cube Day Taiwan 2024 Second round 90 12.28 14.41 16.8513.7212.2813.6315.88
First round 81 11.78 12.85 13.2911.7812.0824.1413.18
Malaysia 15th Anniversary Championship 2024 First round 73 11.72 13.74 14.8115.3614.5411.8611.72
Taipei Summer Open 2024 First round 109 11.44 13.99 14.0412.6117.6011.4415.32
Chien Kuo Cubing Party 2024 Second round 62 12.11 12.49 12.1112.3312.1815.2812.96
First round 76 10.93 14.00 19.6016.1412.3713.4810.93
Zhongshan Open 2024 First round 63 12.59 14.88 DNF15.2512.5914.7914.61
Honhui Cubing Carnival 2024 First round 67 10.97 14.96 11.1010.9718.7315.1218.65
Taichung Open 2024 Second round 60 11.93 15.28 15.6713.9511.9326.2516.23
First round 58 10.84 13.16 12.2910.8416.0513.7713.42
HCHS Winter Open 2024 First round 42 8.73 12.79 13.3512.138.7312.8916.81
Kaohsiung Winter Open 2024 Second round 54 12.03 15.60 12.0318.7612.6715.4018.72
First round 58 12.45 14.63 12.4516.4914.9815.4213.50
Taiwan Championship 2023 First round 166 11.79 17.49 15.7212.0911.7924.6528.78
Malaysia Cube Championship 2023 Second round 95 12.31 14.74 13.5016.5612.3117.5914.16
First round 95 9.70 14.13 15.2212.8718.4914.299.70
Taoyuan Airport Cube Day 2023 Second round 70 10.34 13.61 10.3412.6617.4814.0814.09
First round 58 10.18 12.63 13.4012.6115.4010.1811.89
Shin Kong Cube Open 2023 First round 128 13.40 15.09 14.7217.0814.7715.7713.40
Stulang Cube Party 2023 Second round 29 12.19 13.86 14.0412.9016.2814.6412.19
First round 33 13.82 15.98 17.0213.8214.3517.2816.57
Pingtung Summer Open 2023 Second round 39 11.13 12.71 11.5811.1313.2213.3317.05
First round 44 8.49 14.16 13.188.4916.5713.0016.29
Maru Cube Day 2023 Semi Final 93 11.59 15.04 16.5811.5912.6116.6515.93
Second round 75 12.04 12.50 12.0412.9113.0212.0412.56
First round 77 11.25 13.09 18.5913.1312.6613.4811.25
New Taipei Open 2023 Second round 44 11.46 13.18 16.3514.9212.8511.7711.46
First round 42 11.00 12.96 11.0011.4613.5313.8818.75
Taiwan Cubing Challenge 2023 Second round 74 10.96 13.43 13.6014.4013.8710.9612.82
First round 69 11.56 13.47 13.7211.5612.8313.8614.91
Selangor Ace Cube 2023 Second round 50 11.74 13.39 14.1313.3614.4212.6711.74
First round 52 10.48 13.53 13.2310.4817.8413.7813.58
CK Cubing Party 2023 Second round 49 11.57 12.55 11.5712.7512.5012.3912.76
First round 57 11.48 13.82 13.2214.1814.0711.48DNF
Hong Kong Cube Day 2023 First round 82 11.06 13.78 11.0613.1515.8212.3718.69
Taichung Open 2023 First round 62 11.29 13.67 11.2913.2614.8615.2112.90
Taiwan Championship 2022 Second round 108 13.65 15.79 15.9713.6515.9615.4516.09
First round 121 12.66 14.60 14.5416.4012.8712.6616.50
Yunlin Winter Open 2022 Second round 47 13.14 13.69 13.4413.2013.1415.1014.44
First round 53 11.99 14.57 16.3014.8213.6815.2011.99
Taoyuan Cubing Open 2022 First round 64 12.43 16.30 16.6016.9912.4320.0315.30
Maru Cube Day 2022 Second round 125 14.46 17.21 22.3918.6014.8418.2014.46
First round 134 12.53 16.98 12.5317.3418.2615.35DNF
Pingtung Summer Open 2022 Second round 36 11.85 13.58 11.8512.4217.2613.3714.96
First round 50 11.16 14.99 11.1615.2019.8315.6714.09
Chiayi Open 2022 Second round 51 12.22 13.78 13.3412.2214.5914.2113.79
First round 63 12.63 14.24 16.1413.3119.0113.2812.63
CK Cubing Party 2022 Second round 44 11.20 14.56 11.2014.5615.4713.7415.39
First round 46 12.09 14.56 15.3012.0920.7813.4714.91
Kaohsiung Winter Open 2022 Second round 35 12.01 14.21 12.0115.9214.6512.4715.52
First round 41 11.32 15.31 13.9411.3218.8117.0614.92
Taiwan Open 2022 Second round 74 12.47 13.77 13.5413.1112.4714.66DNF
First round 72 10.62 13.42 10.6218.4813.9512.8813.43
Welcome Back Taipei 2021 Second round 36 12.05 13.42 12.8412.8014.6112.0515.37
First round 28 11.14 12.41 13.4717.8711.5212.2311.14
Maru Cube Day 2021 First round 54 11.79 13.48 12.3612.7615.3115.6411.79
Welcome Back Kaohsiung 2021 Second round 33 14.10 15.54 15.9614.1017.2116.3314.32
First round 30 13.46 13.94 15.0713.7614.4813.5913.46
Taiwan Championship 2020 First round 91 12.66 15.35 15.9216.6015.9214.2012.66
Zhuyuangang Open 2020 Second round 35 12.80 13.97 13.8314.5912.8014.5813.51
First round 32 10.69 13.80 16.2310.6914.0413.4813.89
Pingtung Cubing Open 2020 Second round 28 12.71 15.46 14.0816.8215.4917.2312.71
First round 25 12.86 15.83 15.8217.4114.6617.0012.86
Taiwan Championship 2019 First round 96 11.73 15.17 25.6113.8213.7311.7317.97
Malaysia Cube Championship 2019 Semi Final 57 11.45 13.23 11.4513.5913.2814.9412.81
Second round 36 8.95 11.77 12.5712.5210.238.9515.80
First round 132 11.21 16.30 15.9419.1111.2119.9713.84
Kaohsiung Autumn Open 2019 Second round 27 12.54 13.61 16.7813.8112.5414.4612.57
First round 18 11.16 12.25 11.3613.3811.1612.0117.59
Japan Championship 2019 Second round 80 12.61 16.09 19.6118.0412.6117.1013.12
First round 79 12.78 13.49 12.7813.0615.0614.5912.83
Lanyang Open 2019 Second round 19 12.08 13.06 12.0813.9412.4116.3012.83
First round 19 11.17 13.06 15.3911.7312.7014.7611.17
Cross-strait Cubing Exchange 2019 Second round 40 9.82 13.44 9.8214.1012.9914.5113.22
First round 50 13.55 14.87 15.4013.5513.8115.5115.41
Dream One Cube Open 2019 Second round 47 12.12 14.07 14.3614.7413.1114.9312.12
First round 47 12.33 14.11 13.9514.1014.2812.3314.99
Matsu Open 2019 First round 12 11.34 14.51 14.4915.1314.6114.4411.34
Maru Cube Day 2019 Second round 78 10.37 16.01 DNF14.8313.6210.3719.57
First round 49 11.96 13.97 15.3114.5714.1811.9613.15
Chien Kuo Cubing Party 2019 Second round 20 10.65 11.61 10.6614.2112.9310.6511.23
First round 33 11.12 12.61 12.9115.5713.0511.1211.87
All is Well Tainan 2019 Second round 13 12.80 13.37 15.9412.9812.8013.3813.76
First round 10 10.94 12.79 12.2516.2810.9412.9013.21
HCHS 10th Anniversary 2019 Second round 31 9.54 13.85 14.6514.9012.7714.129.54
First round 34 11.80 14.54 15.4420.0911.8015.8912.29
Zhuyuangang Open 2019 Second round 19 12.00 13.16 13.6812.0012.2313.5714.23
First round 27 12.93 14.35 16.1313.7513.1612.9321.83
Taichung Cubing Open 2019 Second round 30 12.31 14.02 14.0015.9213.7714.2912.31
First round 34 13.06 13.67 13.5213.0614.3113.1914.51
Taipei Peace Open 2019 Second round 35 11.46 15.17 17.2714.3613.8711.4618.60
First round 37 12.70 14.39 14.3917.8215.4712.7013.32
Taiwan Championship 2018 Second round 51 10.74 14.13 14.7915.8413.6014.0010.74
First round 58 11.54 13.92 13.9614.7311.5415.6113.06
Taipei Winter Open 2018 Second round 28 10.24 12.44 14.3913.2910.2411.4712.55
First round 38 10.97 14.34 16.9714.0415.0513.9310.97
Unikl MFI Open 2018 Second round 19 11.12 11.91 12.3011.7711.1212.8311.65
First round 26 10.30 12.57 11.7711.4814.4510.3015.86
Kaohsiung Autumn Open 2018 Second round 27 10.94 13.01 13.7214.5911.7810.9413.52
First round 22 11.66 12.13 12.5412.0111.8415.8111.66
WCA Asian Championship 2018 First round 162 11.61 13.23 12.2913.4313.9617.5911.61
Maru X 2018 Second round 23 10.97 12.47 21.0610.9712.0713.9111.43
First round 53 12.42 14.28 14.5913.0516.7112.4215.21
CK Cubing Party 2018 Second round 37 12.85 14.38 14.7514.3814.0015.2412.85
First round 39 12.06 15.01 12.0615.3515.7816.3213.91
All is Well 2018 Second round 16 10.39 12.76 20.9311.8412.1210.3914.33
First round 20 12.96 15.46 16.8815.8012.96DNF13.69
Cross-strait Cubing Exchange 2018 Second round 71 13.48 15.52 13.4813.8417.8518.9514.88
First round 65 12.08 15.28 15.8915.0014.9412.0816.24
Kaohsiung Spring Open 2018 Second round 21 10.90 12.59 12.0910.9013.8212.0013.68
First round 12 10.87 11.70 12.0811.3512.9110.8711.68
Hsinchu Winter Open 2018 First round 29 12.16 13.22 13.0513.2512.1613.3516.24
Cubing Tainan 2018 Second round 24 13.87 14.52 13.9913.8715.1314.8914.67
First round 15 11.19 13.33 14.0511.1920.6211.8914.04
Taiwan Championship 2017 Semi Final 34 12.64 15.55 18.3614.0912.6436.0114.19
Second round 35 10.07 12.57 12.7515.8213.6310.0711.34
First round 51 13.41 14.26 13.9913.4121.1513.8015.00
China's 10th Anniversary Championship 2017 Second round 95 12.17 13.24 14.6112.7812.7414.2012.17
First round 101 12.05 13.42 13.7212.0513.3514.9613.20
Kaohsiung Autumn Open 2017 Second round 23 11.32 13.11 13.1013.1511.3215.5313.08
First round 16 10.78 11.98 12.0711.7814.3810.7812.08
Cross-strait Cubing Exchange 2017 Second round 55 10.31 13.94 12.6612.4110.3116.7520.33
First round 62 12.76 14.88 15.9716.6315.0513.6312.76
Lanyang Open 2017 Second round 18 12.11 13.87 12.1114.3812.3415.8014.89
First round 20 13.65 14.39 13.6513.9017.8714.1915.09
Maru Cube Day 2017 Second round 30 12.10 13.66 13.6613.9712.1013.3614.01
First round 30 12.06 13.30 12.0613.0612.6814.4314.17
Kaohsiung Summer Open 2017 Second round 22 13.23 14.37 14.4313.6113.2315.0817.32
First round 18 12.27 13.26 15.8714.3612.5012.2712.93
All is Well 2017 Second round 22 11.41 12.90 18.9512.4311.4113.3912.88
First round 26 12.39 14.13 12.3913.6315.5513.6115.15
Taipei Open 2017 Second round 24 11.60 13.11 16.8614.0012.8611.6012.46
First round 25 11.80 13.45 18.6514.1413.9411.8012.27
Kaohsiung Winter Open 2016 Second round 14 11.08 12.84 14.2812.9911.2514.9711.08
First round 25 12.10 14.65 14.7113.9612.1026.1015.28
Taiwan Championship 2016 Second round 72 12.91 16.26 12.9115.00DNF18.9214.86
First round 73 13.49 15.93 14.1616.7416.9022.4913.49
Kaohsiung Open 2016 Second round 24 12.83 13.75 13.0015.4912.8313.5014.74
First round 28 10.84 15.48 10.8415.7119.2116.9713.75
Happy Cubing Taiwan 2016 Second round 25 13.14 14.57 16.8713.1513.6917.3113.14
First round 25 11.36 14.62 DNF11.5018.2611.3614.09
Maru Cube Day 2016 Semi Final 21 10.87 13.60 12.8510.8713.2815.5214.66
Second round 19 11.45 12.93 13.3213.2112.2513.9511.45
First round 15 11.12 12.35 13.2111.8311.1212.0119.35
Taichung Cube Open 2016 Second round 20 11.66 13.16 14.6111.6913.1811.6615.09
First round 23 11.65 13.50 12.6716.9615.3012.5311.65
All is Well 2016 Second round 16 12.31 13.20 12.6812.8712.3114.0415.41
First round 12 11.14 12.99 16.3311.8615.5411.1411.57
Big Cubes Challenge 2016 Second round 15 11.55 12.24 12.4612.3311.5514.8411.93
First round 24 12.00 14.15 26.5213.3012.0016.3612.80
Hsinchu Winter Open 2016 Second round 16 10.93 12.69 12.7513.2112.1110.9313.23
First round 23 13.20 15.17 18.3013.3513.2016.9915.16
Taiwan Cubing League - Kaohsiung 2015 Final 10 9.97 13.39 12.1313.4614.599.9714.91
Second round 9 12.59 13.18 12.7112.5912.9818.5913.84
First round 14 11.69 13.62 11.6915.3513.5627.5511.96
Taipei Open 2015 Second round 22 10.85 13.61 20.8210.8513.6314.5312.68
First round 15 9.85 12.14 14.3610.869.8513.8711.68
Taiwan Cubing League - Taichung 2015 Final 8 12.15 13.53 16.9312.7912.7815.0112.15
Second round 7 10.64 11.98 12.0510.6413.2212.5511.34
First round 13 12.45 13.30 13.9013.1715.1112.8412.45
Twisting Fingers in New Taipei City 2015 Second round 18 11.35 14.72 15.8811.3516.2213.9914.29
First round 25 11.07 15.02 16.8411.0715.0916.4013.58
Cross-strait Cubing Exchange 2015 Second round 23 11.76 12.75 11.7612.4313.86DNF11.95
First round 38 9.36 14.38 17.179.3614.4714.9013.77
Magic Revenge 2015 Second round 17 12.54 13.38 12.5415.8813.2213.8913.03
First round 26 14.32 15.43 15.5314.5614.3216.1917.55
Hsinchu Summer Open 2015 Second round 22 12.53 14.22 21.7813.7814.4112.5314.47
First round 20 12.16 14.09 17.2215.1712.1613.9513.15
Taiwan Open 2015 Semi Final 21 12.82 13.68 14.1613.8415.3812.8213.03
Second round 20 12.15 13.21 12.1513.8612.7213.5013.41
First round 17 12.34 13.08 13.2813.4412.6012.3413.35
Taiwan Cubing League - Taipei 2015 Second round 20 11.29 13.38 14.6712.7711.2912.7115.96
First round 22 11.65 14.50 16.3615.9111.6512.5615.02
Hsinchu Spring Open 2015 Second round 22 12.46 15.66 12.4717.2417.2617.8212.46
First round 14 12.85 13.33 13.2713.5015.4713.2112.85
Show Off Quickness 2015 First round 12 10.08 13.02 11.5013.0414.5215.2410.08
Maru Cube for Kids Day 2015 Second round 18 12.27 13.63 12.8312.2713.6218.8314.43
First round 16 9.83 13.15 13.5011.4114.549.8314.94
All is Well 2015 Second round 15 7.97 13.24 17.6515.157.9712.8611.70
First round 17 12.14 13.72 13.7212.1413.0314.4117.80
Kaohsiung Winter Open 2015 Second round 17 12.80 14.13 12.8014.4814.3316.7513.59
First round 12 12.69 13.82 12.6915.9714.5512.9313.99
Kaohsiung Open 2014 Final 7 12.65 12.87 13.5913.0012.6512.8112.81
Second round 7 12.36 13.01 14.6913.5712.9912.4812.36
First round 12 12.00 14.17 13.9612.0014.0014.9014.56
Hsinchu Winter Open 2014 Final 7 11.02 12.32 16.5611.0213.5611.1912.20
Second round 7 11.10 12.26 12.1811.5113.1011.1013.45
First round 22 13.67 14.84 15.9818.1513.9113.6714.63
Asian Championship 2014 Second round 39 12.15 13.42 31.6913.7812.1512.8113.66
First round 24 11.78 12.45 16.6612.8812.1312.3411.78
Taiwan Summer Open 2014 Second round 43 12.35 18.88 12.96DNF30.5913.0912.35
First round 22 12.21 13.62 15.6212.6112.2115.8512.62
Kaohsiung Summer Open 2014 Second round 11 10.50 13.03 DNF10.5013.2014.9710.91
First round 16 11.32 14.34 14.2535.2914.7514.0211.32
Mingdao Cube Carnival 2014 Final 7 11.98 13.54 11.9814.4312.7413.4518.56
Second round 7 12.02 12.58 12.8412.4312.4612.0213.11
First round 12 10.65 13.44 10.6512.9413.7515.9613.64
Maru Cube for Kids Day 2014 Second round 17 13.50 14.41 13.5013.6514.8219.2514.76
First round 10 11.31 12.62 11.5813.3413.5812.9411.31
Kaohsiung Winter Open 2014 Second round 11 11.74 13.12 11.7412.6513.3413.3814.31
First round 17 12.88 14.44 14.4615.7112.8816.1613.15
Kaohsiung Open 2013 Second round 14 12.46 14.19 12.4614.7714.7614.2013.60
First round 11 10.90 12.87 16.0512.9410.9013.3612.30
Taiwan Summer Open 2013 Second round 31 12.86 14.57 13.4718.1115.6614.5912.86
First round 9 10.18 12.32 14.6614.4111.7210.8410.18
MARU Cube for kid Day 2013 Second round 12 11.44 14.03 17.9411.4414.0614.1813.84
First round 11 8.33 14.60 16.1814.4114.8414.558.33
Taiwan Summer Open 2012 Final 19 9.34 13.81 14.6115.1314.539.3412.28
Second round 17 12.02 12.83 13.0912.0212.5013.5012.91
First round 21 11.16 14.21 13.9611.1615.8012.8616.34
Taiwan Summer 2011 First round 23 13.77 15.25 14.4414.0517.7113.7717.25
Taiwan Summer Open 2009 Final 11 14.15 15.66 17.5916.2114.1516.3814.38
Second round 7 13.09 14.84 16.6313.9413.9616.8413.09
First round 14 13.80 15.67 14.8015.8613.8016.5216.34
Taiwan Spring Open 2009 Second round 15 14.68 15.84 17.2215.1914.6815.1119.38
First round 17 15.65 16.63 15.6518.5816.7517.3615.78
South Taiwan Summer Open 2008 Final 8 15.63 16.68 16.9717.1918.9015.6315.88
First round 8 13.91 16.49 17.4621.4316.8315.1813.91
Taiwanese Championship 2007 Final 5 15.68 17.57 17.9819.0215.6817.7716.95
First round 6 17.46 18.87 DNF18.1818.9619.4717.46
Taiwanese Championship 2006 First round 19 31.62 33.02 31.6235.0238.8531.6632.39
2x2x2 Cube
Maru Cube Day Taiwan 2024 First round 102 3.96 6.56 7.176.653.9610.615.86
Malaysia 15th Anniversary Championship 2024 First round 95 4.87 6.03 4.879.145.885.786.44
Taipei Summer Open 2024 First round 114 5.52 6.69 6.115.527.2411.026.71
Taichung Open 2024 First round 52 3.54 5.51 7.815.056.514.963.54
HCHS Winter Open 2024 First round 42 4.18 5.79 4.934.184.857.587.94
Kaohsiung Winter Open 2024 Second round 39 4.44 5.90 7.924.444.886.446.39
First round 33 3.77 5.11 4.465.483.775.755.38
Taiwan Championship 2023 First round 127 4.83 6.66 13.148.916.154.934.83
Malaysia Cube Championship 2023 First round 113 4.46 6.94 16.659.486.434.914.46
Taoyuan Airport Cube Day 2023 Second round 31 2.80 4.38 4.984.213.9511.892.80
First round 53 2.85 5.32 6.202.855.194.586.90
Stulang Cube Party 2023 First round 38 3.80 6.62 7.253.806.197.736.42
Maru Cube Day 2023 Second round 78 3.34 5.54 4.633.345.606.536.40
First round 59 4.84 4.99 4.974.874.846.655.12
New Taipei Open 2023 First round 61 3.02 7.50 6.318.727.4710.243.02
Taiwan Cubing Challenge 2023 First round 91 3.46 6.49 5.787.805.893.468.54
Selangor Ace Cube 2023 First round 66 3.22 5.98 5.395.673.227.766.87
CK Cubing Party 2023 First round 64 5.57 7.48 7.885.708.855.57DNF
Hong Kong Cube Day 2023 First round 94 5.18 7.88 7.459.137.655.188.54
Maru Cube Day 2022 Second round 86 3.64 6.44 7.2910.865.443.646.59
First round 92 5.51 6.43 5.516.187.066.047.92
Chiayi Open 2022 First round 52 3.09 5.30 3.906.486.543.095.51
CK Cubing Party 2022 Second round 35 3.83 6.09 7.315.483.8310.975.48
First round 24 3.35 4.71 5.094.114.947.163.35
Kaohsiung Winter Open 2022 First round 46 5.34 7.33 9.427.767.676.565.34
Taiwan Open 2022 Second round 14 2.59 3.98 7.293.454.204.302.59
First round 78 4.92 6.31 4.927.406.836.765.34
Maru Cube Day 2021 First round 57 4.84 6.41 7.116.527.204.845.61
Taiwan Championship 2020 First round 94 5.53 7.48 7.046.825.5314.758.57
Zhuyuangang Open 2020 Second round 15 3.13 4.21 5.634.093.134.124.43
First round 55 4.78 7.05 9.804.785.505.8610.34
Pingtung Cubing Open 2020 First round 11 3.38 4.86 3.385.234.175.186.21
Taiwan Championship 2019 First round 68 4.48 6.00 6.437.046.454.485.12
Malaysia Cube Championship 2019 First round 102 3.45 6.42 6.486.885.913.459.36
Kaohsiung Autumn Open 2019 First round 31 4.19 5.56 5.994.196.724.995.69
Japan Championship 2019 First round 54 2.89 5.55 5.154.447.612.897.06
Lanyang Open 2019 Second round 22 4.05 6.30 5.248.566.427.234.05
First round 15 4.56 5.30 4.674.565.126.566.11
Cross-strait Cubing Exchange 2019 First round 55 5.63 6.67 5.636.605.847.588.59
Dream One Cube Open 2019 First round 39 4.52 5.96 6.444.526.477.574.96
Matsu Open 2019 First round 13 5.20 5.99 5.246.845.209.055.88
Maru Cube Day 2019 Second round 44 4.57 5.54 5.686.424.575.685.25
First round 69 3.58 6.40 12.554.975.723.588.50
Chien Kuo Cubing Party 2019 First round 44 4.87 6.43 9.365.396.417.484.87
HCHS 10th Anniversary 2019 First round 17 3.46 4.51 3.564.968.225.023.46
Zhuyuangang Open 2019 Second round 13 1.71 4.27 2.954.398.541.715.48
First round 33 5.76 7.12 5.767.777.896.447.16
Taichung Cubing Open 2019 Second round 32 5.00 8.23 10.035.789.035.009.89
First round 25 2.80 5.55 5.674.256.742.807.41
Taipei Peace Open 2019 First round 43 4.73 8.12 DNF6.705.8811.774.73
Taipei Winter Open 2018 First round 34 4.10 5.79 5.508.446.545.334.10
Unikl MFI Open 2018 First round 34 3.21 5.12 3.976.647.733.214.74
Kaohsiung Autumn Open 2018 First round 26 4.29 5.57 4.876.234.295.616.27
WCA Asian Championship 2018 First round 166 5.17 6.17 5.177.186.105.2412.48
Maru X 2018 Second round 45 4.98 7.06 6.154.988.067.177.85
First round 48 4.99 6.27 9.185.395.108.314.99
CK Cubing Party 2018 Second round 19 4.49 4.74 4.564.924.754.499.83
First round 33 4.91 6.68 6.024.917.626.408.34
Hsinchu Winter Open 2018 First round 35 5.93 6.52 7.5310.796.075.935.95
Cubing Tainan 2018 First round 23 5.00 5.98 5.167.096.106.685.00
Taiwan Championship 2017 First round 61 4.49 7.48 8.785.804.498.648.01
China's 10th Anniversary Championship 2017 Second round 103 5.08 6.59 5.089.448.775.535.46
First round 88 4.30 5.51 4.506.155.874.306.55
Kaohsiung Autumn Open 2017 First round 25 5.11 8.10 6.675.119.488.579.05
Cross-strait Cubing Exchange 2017 First round 28 3.81 4.91 4.215.133.816.265.40
Lanyang Open 2017 First round 13 4.48 5.40 6.274.546.794.485.38
Maru Cube Day 2017 First round 55 5.22 6.58 9.547.235.475.227.04
Kaohsiung Winter Open 2016 Final 16 2.49 4.75 6.492.492.844.916.54
First round 16 3.07 5.05 6.263.076.205.543.41
Taiwan Championship 2016 Second round 35 3.59 7.49 7.2511.0811.604.143.59
First round 17 3.21 4.83 10.933.215.144.474.88
Kaohsiung Open 2016 First round 21 2.96 6.27 6.445.289.567.092.96
Happy Cubing Taiwan 2016 First round 22 4.39 5.66 4.396.3334.795.045.62
Maru Cube Day 2016 Second round 35 4.15 6.46 7.516.325.564.15DNF
First round 30 2.14 5.65 5.1410.185.802.146.02
Big Cubes Challenge 2016 Second round 17 3.79 5.35 6.215.303.794.925.84
First round 23 5.13 5.96 5.135.367.306.286.25
Hsinchu Winter Open 2016 First round 17 3.43 5.69 6.015.665.416.463.43
Taiwan Cubing League - Kaohsiung 2015 Second round 9 3.70 5.23 4.945.925.513.705.24
First round 11 4.85 5.90 6.196.554.954.858.82
Taipei Open 2015 First round 22 3.54 6.23 6.755.997.493.545.95
Twisting Fingers in New Taipei City 2015 First round 24 2.80 6.79 6.782.804.5345.959.07
Cross-strait Cubing Exchange 2015 Second round 29 4.99 6.08 6.776.184.997.315.30
First round 34 4.05 5.99 4.538.657.534.055.91
Magic Revenge 2015 First round 30 4.41 7.55 8.204.4110.095.778.68
Hsinchu Summer Open 2015 First round 14 4.07 5.70 5.744.077.085.455.92
Taiwan Open 2015 Second round 27 4.31 6.34 4.684.319.308.256.09
First round 25 4.47 6.11 8.867.424.475.085.84
Taiwan Cubing League - Taipei 2015 First round 24 5.46 9.89 DNF5.468.1811.619.87
Hsinchu Spring Open 2015 First round 13 4.44 6.22 7.6126.644.445.915.13
Maru Cube for Kids Day 2015 First round 19 4.54 6.47 6.328.587.514.545.58
All is Well 2015 Final 17 4.85 5.65 5.9812.074.855.165.81
First round 10 3.80 5.40 3.807.186.214.495.49
Kaohsiung Winter Open 2015 First round 10 3.22 4.89 3.905.717.433.225.06
Kaohsiung Open 2014 Final 5 3.84 5.14 6.364.846.313.844.27
Second round 7 4.94 6.22 9.066.026.566.084.94
First round 6 2.63 5.25 3.833.722.638.388.21
Hsinchu Winter Open 2014 Final 9 5.21 6.10 6.345.936.045.216.86
First round 4 4.06 4.42 4.544.464.256.694.06
Taiwan Summer Open 2014 Final 9 3.03 5.52 5.755.405.428.293.03
Second round 8 3.20 5.04 4.475.313.205.3413.43
First round 22 4.61 6.03 6.726.754.616.504.86
Kaohsiung Summer Open 2014 First round 18 6.65 7.82 6.658.486.978.988.02
Mingdao Cube Carnival 2014 Final 10 2.53 6.25 2.537.767.435.415.90
Second round 10 3.73 5.99 6.006.185.966.013.73
First round 3 2.84 4.96 5.807.312.845.423.66
Maru Cube for Kids Day 2014 Final 12 3.53 5.06 DNF3.534.905.155.13
Kaohsiung Winter Open 2014 First round 23 5.21 8.05 24.928.407.628.145.21
Kaohsiung Open 2013 Second round 10 4.09 5.02 4.095.594.205.277.00
First round 16 2.80 5.39 5.122.8012.874.706.34
Taiwan Summer Open 2013 First round 38 5.48 6.71 5.985.487.716.4415.39
MARU Cube for kid Day 2013 Final 11 5.82 6.63 8.276.055.826.397.46
Taiwan Summer Open 2012 Final 18 5.44 5.98 6.505.819.805.445.63
Taiwan Summer 2011 Final 19 2.41 7.14 6.387.5313.222.417.52
Taiwan Summer Open 2009 Final 7 6.56 7.86 7.168.6312.386.567.78
First round 5 4.55 6.95 9.817.276.774.556.80
Taiwan Spring Open 2009 Final 18 4.63 8.06 18.448.084.636.0510.05
Taiwanese Championship 2006 Final 4 14.06 15.73 17.2115.1514.8414.0618.03
4x4x4 Cube
Maru Cube Day Taiwan 2024 First round 76 48.74 51.73 49.8755.071:02.8148.7450.25
Malaysia 15th Anniversary Championship 2024 First round 51 44.27 49.96 44.2746.62DNF56.0447.23
Taipei Summer Open 2024 First round 84 45.20 50.60 48.5451.1545.2059.3452.12
Chien Kuo Cubing Party 2024 First round 61 43.39 50.03 58.4046.1743.3947.4356.50
Zhongshan Open 2024 First round 52 46.53 56.09 1:12.3646.5355.2153.9159.16
Taichung Open 2024 First round 55 43.37 51.22 52.5556.9949.5743.3751.54
HCHS Winter Open 2024 First round 40 41.06 50.05 48.8959.2253.1241.0648.13
Kaohsiung Winter Open 2024 First round 45 44.87 49.82 58.1553.2344.8745.8050.43
Taiwan Championship 2023 First round 116 53.14 53.141:08.77
Malaysia Cube Championship 2023 First round 61 51.37 53.68 51.3757.0152.441:01.0751.60
Taoyuan Airport Cube Day 2023 Second round 63 47.12 51.29 59.6547.1247.3254.1952.36
First round 73 45.82 53.05 51.8057.9949.3759.1545.82
Pingtung Summer Open 2023 First round 42 51.15 1:01.2451.15
Maru Cube Day 2023 Second round 78 45.88 52.47 56.5049.7345.8855.7651.93
First round 68 43.50 51.04 43.5046.0253.3053.791:02.35
Selangor Ace Cube 2023 First round 40 42.93 51.28 53.8349.5942.9354.1150.43
CK Cubing Party 2023 First round 41 42.97 45.49 46.6043.7148.5442.9746.17
Hong Kong Cube Day 2023 Final 44 45.91 51.17 58.9145.9154.1648.8950.47
Taichung Open 2023 First round 51 40.47 49.06 44.4754.671:00.0940.4748.04
Taiwan Championship 2022 First round 96 43.43 54.98 1:00.0643.4355.1754.3255.44
Yunlin Winter Open 2022 First round 43 46.86 54.33 52.8757.4152.7046.861:05.64
Maru Cube Day 2022 Second round 56 43.48 49.93 58.4251.7146.4043.4851.68
First round 56 46.07 48.72 47.7851.3746.0747.011:02.24
Pingtung Summer Open 2022 First round 32 45.46 50.46 45.4649.3149.1454.8152.94
