JaeYoung Chun (천재영)

Region WCA ID Gender Competitions Completed Solves
Republic of Korea 2006JAEY01 Male 64 1283

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 155 2580 7609 8.61 11.32 10788 3891 214
2x2x2 Cube 236 4806 18299 2.91 5.09 24468 7180 402
4x4x4 Cube 202 3637 10374 44.22 51.98 11321 4048 225
5x5x5 Cube 192 2958 8986 1:33.88 1:56.35 11804 3834 239
6x6x6 Cube 182 2432 8756 4:06.07 4:17.75 7777 2195 171
7x7x7 Cube 169 2366 8561 7:02.90 7:28.24 6858 2009 160
3x3x3 Fewest Moves 38 516 2147 33
3x3x3 One-Handed 218 4676 12497 20.69 26.24 13474 5206 236
Clock 305 3920 17497 30.84
Megaminx 198 3348 12628 2:05.28 2:22.07 11801 3146 200
Pyraminx 316 8527 31927 7.46 11.31 33433 9199 347
Skewb 613 13417 56365 28.02

Medal Collection

Gold Silver Bronze
0 0 2
Competition Round Place Single Average Solves
3x3x3 Cube
Korean Championship 2024 First round 99 12.24 13.69 13.0316.8912.2414.4213.61
Ansan Summer 2024 Second round 37 10.89 13.27 12.0910.8911.7216.4315.99
First round 41 10.93 13.50 15.9314.7012.1810.9313.62
Korea Qualifier - Daegu B 2024 Final 3 11.38 13.29 15.5313.2211.3813.2413.40
Busan Spring 2024 Second round 54 12.05 12.81 12.1216.5813.4712.0512.83
First round 70 13.35 14.85 15.8714.8316.9213.8513.35
Anyang Haseyo 2024 First round 56 12.23 14.34 14.0913.6817.5312.2315.25
Daegu Cold Winter 2024 Second round 51 10.56 12.94 14.3510.9613.5010.5616.26
First round 46 11.28 12.52 11.6712.0511.2816.7613.85
Seoul Open 2024 Second round 61 11.18 13.53 14.3812.0915.0014.1311.18
First round 59 11.94 12.99 13.1413.2611.9412.5617.52
Korean Championship 2023 Second round 61 11.28 12.94 11.2811.4813.4613.8723.92
First round 63 12.38 13.37 12.3812.8813.9113.3317.44
Hamchang Open 2023 First round 24 10.96 11.97 12.8910.9610.9912.0213.76
Suncheon Fall 2023 Semi Final 37 10.46 11.97 12.8810.4610.7714.2512.25
Second round 38 10.82 13.14 10.8211.9713.4916.1213.95
First round 34 10.69 12.97 15.0910.8120.2913.0010.69
Rubik's WCA World Championship 2023 First round 527 10.71 11.78 11.1112.3511.8910.7115.66
Daegu Hot Spring 2023 First round 54 11.24 13.36 17.1214.9811.2413.6511.44
Cubing SimCheong Open 2022 Semi Final 48 13.46 DNF 13.4614.62DNFDNF14.61
Second round 35 10.82 13.89 14.1614.2114.0410.8213.46
First round 27 12.31 13.10 12.6912.5515.5814.0612.31
Daegu Hot Autumn 2022 First round 33 11.65 13.40 14.7316.7013.6511.6511.82
Seoul Summer 2022 First round 48 11.28 12.69 13.1311.6315.2611.2813.31
Korean Spring 2022 First round 30 12.01 13.16 13.7413.5714.9712.1612.01
Korean Championship Mini 2021 First round 35 9.34 14.25 14.2515.3813.1315.739.34
Daegu Autumn Open 2019 First round 14 10.18 11.90 10.2613.4616.5610.1811.97
Korean Championship 2019 Second round 44 11.07 13.17 12.4013.9211.0714.0413.18
First round 44 10.59 12.46 12.6813.2012.5210.5912.18
Cube Camp in Wonju 2019 First round 30 11.38 14.25 16.2711.3815.6213.3613.77
Cubing Operating System Summer 2019 First round 20 10.91 12.42 11.85DNF10.9414.4710.91
Play Cube X4 2019 Second round 37 13.14 15.20 14.0816.8714.6523.1113.14
First round 28 12.26 14.02 23.5612.2614.0912.9015.07
Cutory Blossom 2019 First round 28 12.11 13.14 13.2912.9413.1912.1114.52
Busan Winter 2018 First round 29 12.66 14.02 12.6615.3626.3513.6813.03
Cutory Autumn Open 2018 First round 24 11.28 12.37 12.6312.5611.2811.9313.84
CWR Fall 2018 First round 16 8.61 12.82 12.0212.9113.548.6117.94
WCA Asian Championship 2018 First round 158 11.05 13.17 12.9514.5815.7011.9811.05
Korean Championship 2018 Second round 62 13.28 15.40 15.3516.0615.4413.2815.41
First round 50 11.17 13.14 15.1312.4511.8311.1715.77
Play Cube 2018 First round 33 10.42 13.59 11.5816.3212.8610.42DNF
Korean CWR Style 2017 First round 29 11.66 14.22 12.5815.5411.6618.1914.55
Jeju Open 2017 Final 6 10.89 12.46 13.0710.8913.5412.2412.08
First round 8 11.87 14.28 14.4914.1520.6511.8714.21
CWR Fall 2017 First round 35 12.41 14.15 15.7613.3315.4012.4113.73
Play Cube 2017 First round 28 12.48 14.46 15.0712.4813.3725.2314.95
Korean Spring Picnic 2017 First round 13 11.50 13.20 11.5013.2113.1113.2813.71
KAIST Spring 2017 First round 10 10.81 11.47 11.3310.8113.7611.6911.39
3x3x3 HanMaDang 2017 Final 34 10.92 14.32 17.0214.9412.9215.0910.92
First round 18 9.78 11.32 10.2512.349.7811.3820.83
Busan Winter 2016 First round 11 10.70 12.61 11.9610.7012.4813.4016.79
Asian Championship 2016 Semi Final 66 10.69 11.71 16.7511.1113.2410.7710.69
Second round 96 10.64 12.57 10.6417.2110.8316.1910.69
First round 304 15.60 16.41 16.8316.9615.7215.6016.69
Korean Championship 2016 Second round 45 13.86 14.18 14.1613.8614.0514.6714.33
First round 32 10.55 12.97 15.8012.6911.2314.9810.55
Cube Is Good 2016 First round 32 11.62 14.31 16.3016.8814.4711.6212.17
Jeonju Spring 2016 Second round 13 10.26 12.90 12.9612.3813.3613.7710.26
First round 15 10.08 13.66 17.3013.3314.0810.0813.56
Valentine in Daegu 2016 Second round 8 9.90 12.86 9.9013.0112.7512.8314.10
First round 10 10.86 13.74 10.8614.1013.4714.1713.65
Korea Winter 2015 Second round 33 11.36 13.81 15.5714.0416.1711.3611.83
First round 19 11.31 12.52 12.4011.7513.8013.4111.31
Good Cube Show Korea 2015 Second round 18 11.95 13.63 13.0511.9512.0215.8118.19
First round 10 10.83 11.85 13.6110.8312.5711.0311.96
Winter Cube Anniversary 2015 Final 5 10.18 12.36 12.0310.1811.9213.4913.13
First round 8 11.77 14.80 16.3111.7717.2614.1413.94
KAIST Fall 2014 Second round 16 10.64 13.19 12.8213.3513.4016.8510.64
First round 13 11.96 13.88 14.3611.9615.3613.7113.58
Asian Championship 2014 Second round 66 11.44 16.04 12.3449.1911.4422.7213.06
First round 56 11.93 14.61 14.8419.0815.0911.9313.91
Busan Summer 2014 Final 8 10.85 12.47 10.8512.9013.0414.2911.47
First round 7 11.74 12.40 12.9312.5411.7511.7412.90
Korea New Year 2014 Second round 22 13.29 13.49 13.3613.2946.4813.6613.46
First round 24 11.83 13.97 14.4213.5611.8314.6613.93
Korean Winter 2013 Second round 25 11.96 13.95 11.9619.5813.5516.1512.15
First round 25 12.81 13.65 14.3913.6914.2213.0312.81
World Rubik's Cube Championship 2013 Second round 109 12.08 13.27 12.0914.7414.1612.0813.56
First round 149 10.92 14.22 10.9217.9313.1613.0116.50
Cubing Korea January 2012 Second round 13 12.22 14.10 14.3015.3012.6918.2112.22
First round 13 11.84 13.95 12.1117.5612.1817.6911.84
Cubing Korea New Years 2012 Final 21 13.84 15.82 17.4418.1313.8413.9316.09
First round 25 14.61 17.85 16.5517.2219.7821.5414.61
Korea Cube Championship 2009 Final 4 12.33 13.73 16.1812.3315.4012.3313.46
Second round 2 12.00 14.12 14.8014.6112.0013.6914.05
First round 5 12.95 14.82 14.6012.9514.7015.1517.94
Seoul Cube Championship 2008 Final 9 15.55 16.24 16.4120.0015.5516.7515.56
First round 2 11.96 14.40 11.9615.2813.3315.0914.77
Busan Cube Championship 2008 Final 4 14.40 16.51 18.3814.4017.7816.3615.40
First round 3 10.72 15.92 10.7215.3818.7716.7815.61
KCA Korea Open 2008 First round 17 15.71 17.86 19.1615.7117.8617.5818.15
KCRC Championship 2007 Second round 6 15.13 17.00 DNF16.2116.7318.0515.13
First round 6 16.46 21.8916.46
Korean Championship 2006 Final 4 19.19 21.36 19.6223.4327.7919.1921.02
First round 3 19.90 20.88 DNS20.7620.2219.9021.65
2x2x2 Cube
Korean Championship 2024 First round 118 4.35 6.26 5.988.214.355.067.73
Daegu Cold Winter 2024 First round 86 5.92 7.42 9.346.746.1711.155.92
Korean Championship 2023 First round 90 4.84 5.90 4.846.435.395.8913.36
Rubik's WCA World Championship 2023 First round 596 3.19 6.58 7.763.196.435.548.44
Daegu Hot Spring 2023 Final 98 4.71 7.31 5.9010.557.458.584.71
Cubing SimCheong Open 2022 Second round 37 4.99 6.67 8.455.744.995.8110.09
First round 28 4.85 6.24 6.9310.675.264.856.53
Daegu Hot Autumn 2022 Final 58 3.91 7.35 8.233.917.477.267.32
Korean Championship Mini 2021 Final 29 5.56 6.10 6.196.936.495.565.63
Daegu Autumn Open 2019 Final 19 3.92 5.09 5.876.673.924.994.42
Korean Championship 2019 First round 73 6.13 7.48 6.706.2411.759.516.13
Cube Camp in Wonju 2019 Final 29 5.53 7.76 7.319.525.536.4510.63
Play Cube X4 2019 First round 39 5.19 7.45 15.978.225.196.927.22
Cutory Blossom 2019 Final 32 5.67 6.22 6.855.685.676.147.18
Busan Winter 2018 First round 47 3.42 8.09 3.425.9811.2210.178.12
CWR Fall 2018 Final 10 5.87 6.87 7.047.595.978.135.87
WCA Asian Championship 2018 First round 179 5.30 6.59 23.986.046.365.307.37
Korean Championship 2018 First round 78 5.65 6.56 5.937.468.685.656.30
Jeju Open 2017 Final 17 5.17 7.54 5.177.957.607.507.52
Play Cube 2017 Final 34 6.27 6.89 6.2710.876.277.936.46
KAIST Spring 2017 First round 22 5.36 5.68 5.415.557.315.366.09
Asian Championship 2016 First round 187 5.10 6.28 5.345.108.075.4218.70
Korean Championship 2016 First round 53 5.51 5.74 8.735.705.515.735.79
Cube Is Good 2016 First round 63 5.22 7.14 DNF6.895.228.176.36
Valentine in Daegu 2016 Final 21 5.62 10.44 5.62DNF17.437.446.45
First round 21 5.42 6.47 6.235.428.167.205.98
Korea Winter 2015 First round 70 5.90 7.63 5.909.056.007.8311.16
Good Cube Show Korea 2015 First round 40 3.79 7.77 7.4113.423.799.386.52
KAIST Fall 2014 First round 28 5.80 6.63 5.806.336.127.447.98
Asian Championship 2014 Second round 24 5.08 6.27 12.346.225.095.087.50
First round 27 2.91 5.58 6.387.032.915.065.30
Busan Summer 2014 Final 17 5.61 7.26 5.617.606.808.787.39
First round 16 3.74 6.64 3.748.636.945.977.01
Korea New Year 2014 First round 39 6.59 7.95 DNF6.946.597.779.15
Korean Winter 2013 First round 25 4.74 5.75 7.436.194.745.095.97
World Rubik's Cube Championship 2013 First round 218 4.95 6.43 7.376.984.956.775.55
Cubing Korea January 2012 First round 26 5.46 8.14 5.468.838.979.606.61
Cubing Korea New Years 2012 Final 19 7.06 8.58 10.008.539.287.067.94
First round 19 4.58 7.52 14.886.194.589.157.21
Seoul Cube Championship 2008 First round 16 5.83 9.02 9.909.285.837.8810.59
Busan Cube Championship 2008 First round 14 6.86 9.01 6.8610.057.889.1110.19
KCA Korea Open 2008 First round 21 6.56 10.56 6.569.9710.3311.3813.63
KCRC Championship 2007 First round 14 8.87 8.8714.93
Korean Championship 2006 First round 12 15.60 17.0815.60
4x4x4 Cube
Korean Championship 2024 First round 65 48.81 55.37 56.4348.8155.2754.401:02.30
Busan Spring 2024 First round 65 55.47 1:09.99 55.471:16.39DNF1:11.381:02.21
Seoul Open 2024 First round 55 53.41 57.65 59.7053.4159.6059.7053.64
Korean Championship 2023 First round 45 54.07 56.76 54.0755.281:03.6555.0459.97
Hamchang Open 2023 First round 31 49.43 56.06 53.8157.4959.1856.8749.43
Rubik's WCA World Championship 2023 First round 600 54.00 DNF DNF58.23DNF54.001:02.81
Seoul Summer 2022 Final 41 53.96 55.06 55.8253.9654.2955.0955.81
Korean Spring 2022 Final 29 46.46 59.66 58.2246.461:07.1759.081:01.68
Korean Championship Mini 2021 Final 29 45.05 52.90 52.5145.05DNF53.8552.35
Daegu Autumn Open 2019 Final 16 44.22 51.98 44.2253.9051.3952.6451.91
Korean Championship 2019 First round 44 52.34 56.98 53.7758.7452.3458.4259.44
Cube Camp in Wonju 2019 Final 30 50.80 1:04.08 59.4258.7750.801:14.051:16.03
Play Cube X4 2019 Final 26 52.36 56.41 56.7253.341:12.0559.1652.36
Seoul Winter 2019 Final 37 58.98 1:05.14 58.981:03.711:00.431:11.291:25.82
Cutory Autumn Open 2018 Final 31 49.27 57.14 58.271:14.6654.2249.2758.94
CWR Fall 2018 Final 24 58.01 1:12.74 DNF1:10.641:14.7258.011:12.86
Korean Championship 2018 First round 81 1:08.66 1:15.01 1:08.661:12.121:19.921:12.98DNF
Jeju Open 2017 Final 13 1:09.33 1:11.93 1:13.381:13.081:13.211:09.501:09.33
CWR Fall 2017 Final 53 1:04.36 1:09.48 1:18.191:09.961:10.291:04.361:08.18
Play Cube 2017 Final 31 1:07.30 1:10.60 1:09.031:22.111:11.461:11.311:07.30
KAIST Spring 2017 First round 19 59.76 1:10.46 59.761:20.711:04.671:19.871:06.85
Asian Championship 2016 First round 203 1:12.46 1:12.461:34.13
Korean Championship 2016 First round 51 1:05.65 1:10.38 1:09.481:25.751:09.811:05.651:11.86
Cube Is Good 2016 First round 51 1:12.27 1:19.01 1:19.751:24.931:12.271:18.111:19.18
Korea Winter 2015 First round 44 59.22 1:18.15 1:23.3259.221:16.351:14.77DNF
Asian Championship 2014 First round 56 1:07.27 1:15.89 1:09.401:25.531:07.271:17.501:20.78
Korean Winter 2013 Final 28 1:08.88 1:16.93 1:36.391:08.881:12.531:15.281:22.99
World Rubik's Cube Championship 2013 First round 193 1:06.50 1:23.92 1:39.801:08.541:06.501:32.871:30.36
Cubing Korea January 2012 Final 12 1:07.66 1:21.52 1:44.961:19.111:26.211:19.251:07.66
Cubing Korea New Years 2012 Final 17 1:11.84 1:30.34 1:28.931:11.841:53.131:33.311:28.78
Seoul Cube Championship 2008 Final 15 2:11.00 2:26.62 2:22.902:33.752:37.802:23.212:11.00
Busan Cube Championship 2008 Final 10 2:33.53 2:33.692:33.53
KCA Korea Open 2008 Final 26 2:29.16 2:29.163:36.81
KCRC Championship 2007 First round 16 2:02.29 DNF2:02.29
5x5x5 Cube
Korean Championship 2024 First round 76 1:48.81 1:59.67 2:21.421:53.311:50.521:48.812:15.19
Busan Spring 2024 First round 52 1:33.88 1:56.65 2:06.441:54.941:49.522:05.501:33.88
Daegu Cold Winter 2024 First round 59 1:48.54 1:57.81 1:56.911:48.542:35.152:02.041:54.49
Korean Championship 2023 First round 43 1:39.55 2:01.19 2:21.551:39.552:07.201:51.652:04.71
Rubik's WCA World Championship 2023 First round 456 1:57.07 2:13.93 2:15.67DNF2:07.422:18.701:57.07
Daegu Hot Spring 2023 First round 47 2:04.51 2:16.00 3:17.082:14.752:04.512:12.822:20.43
Daegu Hot Autumn 2022 Final 32 1:53.86 2:10.95 2:01.651:53.862:52.502:03.532:27.66
Korean Championship 2022 First round 48 1:50.34 2:07.99 2:06.322:18.701:50.342:03.402:14.25
Korean Spring 2022 Final 31 1:59.52 2:17.54 1:59.522:20.043:15.772:16.212:16.36
Korean Championship 2019 First round 41 1:51.47 1:56.35 2:10.892:01.661:53.301:54.091:51.47
Cube Camp in Wonju 2019 Final 22 1:47.26 2:05.27 2:09.132:15.581:47.261:54.872:11.82
Cutory Blossom 2019 Final 27 2:18.50 2:26.62 2:23.132:27.342:29.402:52.612:18.50
Seoul Winter 2019 Final 34 2:10.11 2:18.53 2:11.842:10.112:21.762:25.592:21.98
Cutory Autumn Open 2018 Final 38 2:13.24 2:31.25 2:19.812:39.712:13.242:58.172:34.24
Korean Championship 2018 First round 60 2:51.79 3:04.77 2:59.163:13.342:51.793:06.653:08.51
Korean CWR Style 2017 Final 39 2:25.88 2:52.56 2:25.883:16.992:55.202:55.842:46.65
Busan Winter 2016 Final 24 2:43.04 2:53.81 2:58.122:43.042:48.583:19.342:54.73
Korean Championship 2016 First round 42 2:40.55 2:53.06 2:59.713:32.182:51.482:47.992:40.55
Jeonju Spring 2016 First round 31 2:45.44 2:58.28 2:45.442:51.153:00.623:03.063:25.06
KAIST Fall 2014 Final 19 2:50.26 3:00.27 2:53.042:58.613:09.153:16.902:50.26
Asian Championship 2014 First round 47 2:55.56 2:59.59 3:22.832:56.522:55.563:00.223:02.03
Korean Winter 2013 Final 24 2:30.63 2:40.36 2:30.672:30.632:54.702:35.723:16.57
World Rubik's Cube Championship 2013 First round 244 3:53.93 3:53.934:00.11
6x6x6 Cube
Busan Spring 2024 First round 51 5:02.03 5:02.03
Daegu Cold Winter 2024 First round 56 4:06.07 4:18.80 4:06.074:28.354:21.98
Hamchang Open 2023 First round 33 4:09.32 4:17.75 4:10.484:09.324:33.44
Daegu Hot Spring 2023 Final 31 4:57.00 5:36.84 5:53.815:59.724:57.00
Korean Championship 2022 Final 33 DNF DNF
Seoul Summer 2022 Final 41 5:01.64 5:24.97 5:01.645:26.165:47.11
Korean Championship 2019 Final 32 4:54.96 4:54.96
Cube Camp in Wonju 2019 Final 19 5:14.05 5:37.91 5:55.835:14.055:43.84
CWR Fall 2018 Final 17 6:07.24 7:28.41 8:06.188:11.806:07.24
7x7x7 Cube
Daegu Cold Winter 2024 First round 59 7:02.90 7:28.24 7:14.167:02.908:07.66
Hamchang Open 2023 First round 40 7:59.80 DNF 8:20.817:59.80DNF
Korean Spring 2022 Final 23 7:42.58 8:07.12 7:43.577:42.588:55.20
Daegu Autumn Open 2019 Final 16 7:25.84 8:00.14 8:36.797:57.797:25.84
Cubing Operating System Summer 2019 Final 20 8:00.82 8:18.52 8:00.828:40.508:14.25
Busan Winter 2018 Final 26 8:49.81 9:01.46 9:11.179:03.418:49.81
CWR Fall 2017 Final 27 DNF DNF DNFDNSDNS
3x3x3 Blindfolded
Cubing Korea January 2012 Final 6 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
Korean FMC Championship 2023 First round 24 38 DNF 38DNFDNF
Please Be Quiet Daegu 2023 Final 12 43 43
WCA Asian Championship 2018 Final 49 39 DNF 45DNF39
FMC Asia 2016 Final 153 DNF DNF DNFDNFDNF
Asian Championship 2014 Final 6 33 33DNF
World Rubik's Cube Championship 2013 Final 120 47 DNF47
Cubing Korea January 2012 Final 3 42 42
3x3x3 One-Handed
Korean Championship 2024 First round 47 24.77 28.16 32.7926.4432.0326.0124.77
Ansan Summer 2024 First round 29 20.69 27.03 31.4525.4820.6927.6128.00
Busan Spring 2024 First round 44 26.13 31.85 36.8526.1328.9157.2629.80
Korean Championship 2023 First round 36 25.66 28.36 29.7929.5125.6626.2329.33
Rubik's WCA World Championship 2023 First round 432 23.98 29.60 27.4931.1623.9830.1637.80
Daegu Hot Spring 2023 Final 34 23.43 28.02 23.4332.8424.54DNF26.68
Korean Championship 2022 First round 35 21.57 26.24 33.0626.0821.5725.8826.76
Seoul Summer 2022 Final 48 25.61 31.60 35.5325.6129.3132.9932.49
Korean Championship Mini 2021 Final 27 26.22 28.35 40.6628.9826.2227.5228.55
Daegu Autumn Open 2019 Final 19 27.03 31.86 48.2027.0335.7832.0827.73
Korean Championship 2019 First round 38 22.59 29.43 26.1942.8929.2322.5932.86
Play Cube X4 2019 First round 34 27.48 30.42 30.4527.4829.9030.9131.70
WCA Asian Championship 2018 First round 109 22.08 31.54 35.3043.9922.0829.8029.51
Play Cube 2018 First round 38 25.07 33.37 33.7445.9829.6736.7125.07
Jeju Open 2017 Final 10 22.90 27.89 28.2826.2622.9033.7929.12
Asian Championship 2016 First round 213 35.81 36.3535.81
Korean Championship 2016 First round 39 25.49 30.45 31.9830.6025.4928.7632.18
Jeonju Spring 2016 First round 17 24.52 28.72 31.4124.5236.4024.6730.09
Korea Winter 2015 First round 33 28.66 31.13 43.2728.6632.6131.5429.24
Good Cube Show Korea 2015 First round 21 23.46 31.11 27.0436.5523.4635.1531.13
Winter Cube Anniversary 2015 Final 8 24.30 30.58 28.1534.5335.8029.0524.30
KAIST Fall 2014 Final 21 28.21 33.71 32.2051.5728.2132.2336.71
Asian Championship 2014 First round 36 28.38 30.75 28.4733.2240.6328.3830.56
Korea New Year 2014 Final 38 30.56 36.07 35.0330.5637.97DNF35.21
Korean Winter 2013 First round 25 26.88 30.67 26.8833.9935.4229.2128.82
World Rubik's Cube Championship 2013 First round 165 26.33 31.89 39.4334.8526.3329.1331.70
Cubing Korea January 2012 Final 15 28.28 32.57 29.5628.2834.8433.3135.96
Cubing Korea New Years 2012 Final 20 30.78 37.83 43.25DNF38.0032.2330.78
Korea Cube Championship 2009 First round 12 32.18 35.24 34.9635.0849.1835.6932.18
Seoul Cube Championship 2008 Final 8 26.56 32.32 37.4333.0626.5631.7132.18
Busan Cube Championship 2008 Final 6 27.71 34.01 31.1537.7127.7133.1839.58
KCA Korea Open 2008 First round 17 32.03 36.15 47.3032.0342.8133.1832.46
KCRC Championship 2007 First round 8 34.46 34.4636.63
Korean Championship 2006 First round 9 47.67 47.671:16.02
Clock
Anyang Haseyo 2024 First round 66 30.84 30.84DNF
Megaminx
Korean Championship 2024 First round 60 2:20.36 2:20.362:22.92
Busan Spring 2024 First round 46 2:05.28 2:22.07 2:16.982:25.852:23.372:28.642:05.28
Daegu Autumn Open 2019 Final 15 2:13.51 2:23.31 2:31.792:19.402:36.292:18.752:13.51
Cutory Blossom 2019 Final 22 2:50.60 3:26.81 3:37.413:37.193:35.872:50.603:07.37
Busan Winter 2018 Final 26 2:49.44 3:28.81 3:32.864:01.703:20.003:33.562:49.44
CWR Fall 2017 Final 28 3:18.47 3:27.92 3:35.393:40.603:18.473:26.363:22.00
Busan Winter 2016 Final 15 2:58.53 3:08.51 3:03.623:35.733:12.902:58.533:09.01
Valentine in Daegu 2016 Final 12 2:56.81 3:02.77 3:03.302:56.813:00.983:04.043:29.25
Pyraminx
Korean Championship 2024 First round 103 24.88 24.88DNF
Busan Spring 2024 First round 57 7.64 11.31 11.0712.4410.427.6415.76
Hamchang Open 2023 First round 69 11.77 18.63 11.7715.5919.7320.5821.41
Rubik's WCA World Championship 2023 First round 508 7.46 17.03 15.8723.7323.927.4611.48
Korean Championship 2022 First round 39 7.49 14.61 14.9925.7617.367.4911.47
Daegu Autumn Open 2019 Final 24 11.20 14.82 13.2523.5819.2811.2011.92
Korean Championship 2019 First round 37 9.81 15.42 18.2732.889.8112.7215.28
Cube Camp in Wonju 2019 Final 29 14.02 19.91 17.0129.2626.5314.0216.20
Play Cube X4 2019 Final 38 8.75 20.70 8.7537.9313.9633.4914.64
Seoul Winter 2019 First round 33 10.32 15.16 23.5021.7612.6810.3211.04
Cutory Autumn Open 2018 Final 41 10.77 22.82 32.7821.7525.0621.6510.77
CWR Fall 2018 Final 24 12.75 16.16 12.7515.9415.4717.0818.85
CWR Fall 2017 First round 55 22.28 29.10 23.5924.8122.28DNF38.89
Asian Championship 2016 First round 260 13.01 15.74 16.1814.1716.8713.0123.41
Cube Is Good 2016 Final 40 11.39 13.03 13.6613.3811.3919.8012.05
Busan Summer 2014 Final 13 10.43 14.84 15.42DNF14.6114.4810.43
Korea New Year 2014 Final 24 16.03 23.47 36.7216.0317.41DNF16.27
World Rubik's Cube Championship 2013 First round 214 10.17 18.03 10.1720.7016.3518.6219.13
Korea Cube Championship 2009 First round 9 11.56 12.90 11.5613.3413.3113.4712.06
Seoul Cube Championship 2008 Final 7 8.91 18.15 26.0016.5611.9038.168.91
Busan Cube Championship 2008 First round 10 12.31 22.52 30.7715.1312.3152.7121.66
Skewb
Anyang Haseyo 2024 First round 84 57.66 DNF57.66
Asian Championship 2014 First round 26 28.02 DNF 28.02DNFDNFDNFDNF
Magic
Cubing Korea January 2012 Final 9 2.97 3.85 3.344.345.692.973.86
Cookies help us deliver our services. By using our services, you agree to our use of cookies.