Doug Li
Region | WCA ID | Gender | Competitions | Completed Solves | United States | 2003LIDO01 | Male | 56 | 1115 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 12412 | 16528 | 64166 | 16.39 | 20.40 | 67862 | 17457 | 13101 | |
2x2x2 Cube | 7970 | 10497 | 37514 | 3.96 | 7.05 | 56245 | 15944 | 12159 | |
4x4x4 Cube | 5910 | 7985 | 30422 | 1:09.24 | 1:18.39 | 28907 | 7732 | 5756 | |
5x5x5 Cube | 3170 | 4276 | 15642 | 2:01.33 | 2:15.27 | 15146 | 4187 | 3116 | |
6x6x6 Cube | 1775 | 2365 | 8031 | 3:50.86 | 4:11.78 | 7604 | 2266 | 1707 | |
7x7x7 Cube | 1664 | 2244 | 7695 | 6:24.73 | 6:55.63 | 6605 | 1904 | 1418 | |
3x3x3 Blindfolded | 1408 | 1844 | 8272 | 5:36.60 | |||||
3x3x3 Fewest Moves | 414 | 504 | 2490 | 34 | 39.67 | 2046 | 460 | 383 | |
3x3x3 One-Handed | 6367 | 8702 | 34374 | 35.57 | 44.05 | 33639 | 8609 | 6336 | |
Clock | 3266 | 3939 | 12512 | 19.01 | 20.94 | 10699 | 3347 | 2791 | |
Megaminx | 2403 | 3325 | 11717 | 1:59.43 | 2:10.56 | 10764 | 3084 | 2231 | |
Pyraminx | 4066 | 5211 | 19762 | 6.00 | 10.87 | 30428 | 8244 | 6416 | |
Skewb | 3981 | 5094 | 17634 | 6.73 | 10.48 | 18034 | 5198 | 4047 | |
Square-1 | 3664 | 4598 | 14085 | 45.45 | 1:30.39 | 14393 | 4695 | 3718 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Grand Rapids Cubes 2024 | Second round | 36 | 20.21 | 24.41 | 20.21 | 26.04 | 30.27 | 23.10 | 24.08 | ||
First round | 34 | 20.10 | 24.41 | 27.47 | 25.68 | 21.93 | 25.62 | 20.10 | |||
Michigan Mini 21 2024 | Second round | 19 | 23.03 | 24.76 | 25.54 | 23.03 | 24.83 | 30.13 | 23.92 | ||
First round | 18 | 19.46 | 23.56 | 21.00 | 27.03 | 23.85 | 19.46 | 25.82 | |||
Rubik's WCA North American Championship 2024 | First round | 744 | 17.33 | 26.44 | 17.33 | 26.39 | DNF | 30.19 | 22.74 | ||
Michigan Mini 20 2024 | Second round | 15 | 17.04 | 20.89 | 20.39 | 17.04 | 21.83 | 24.05 | 20.46 | ||
First round | 16 | 19.40 | 22.30 | 19.40 | 25.31 | 20.99 | 30.65 | 20.60 | |||
Michigan Championship 2024 | Second round | 114 | 20.49 | 22.90 | 20.49 | 23.30 | 25.52 | 22.36 | 23.04 | ||
First round | 127 | 21.73 | 25.04 | 23.54 | 24.69 | 28.28 | 26.90 | 21.73 | |||
Michigan Mini 19 2024 | Second round | 16 | 19.71 | 24.59 | 40.76 | 27.86 | 22.03 | 19.71 | 23.88 | ||
First round | 16 | 18.43 | 20.46 | 18.43 | 24.04 | 18.45 | 18.89 | 27.61 | |||
Washtenaw Qualifiers 2024 | Semi Final | 48 | 16.58 | 28.34 | 31.46 | 16.58 | 28.69 | 31.42 | 24.91 | ||
Second round | 62 | 21.34 | 22.65 | 21.71 | 21.34 | 23.53 | 23.49 | 22.75 | |||
First round | 72 | 22.39 | 24.06 | 22.39 | 25.50 | 23.11 | 23.58 | 27.04 | |||
Trojan Spring 2024 | Second round | 26 | 21.04 | 23.25 | 23.09 | 25.72 | 21.04 | 21.56 | 25.11 | ||
First round | 25 | 18.80 | 21.98 | 18.80 | 20.91 | 19.36 | 25.67 | 26.57 | |||
Washtenaw Spring 2024 | First round | 51 | 21.72 | 27.57 | 30.24 | 27.06 | 21.72 | 30.96 | 25.42 | ||
Solar Eclipse in Sycamore 2024 | First round | 66 | 20.05 | 22.48 | 26.29 | 21.92 | 21.84 | 20.05 | 23.69 | ||
Michigan Mega Madness 2024 | Second round | 50 | 22.25 | 24.37 | 23.93 | 25.14 | 24.05 | 27.62 | 22.25 | ||
First round | 50 | 17.21 | 23.32 | 29.15 | 17.21 | 20.42 | 24.12 | 25.41 | |||
Michigan Mini 17 2024 | Final | 17 | 20.93 | 22.37 | 23.68 | 21.50 | 20.93 | 22.39 | 23.23 | ||
First round | 18 | 19.68 | 22.46 | 22.58 | 19.68 | 26.67 | 22.24 | 22.57 | |||
Washtenaw Newcomers 2024 | Second round | 58 | 22.58 | 24.33 | 22.58 | 24.96 | 23.74 | 24.29 | 28.08 | ||
First round | 53 | 20.31 | 21.32 | 20.32 | 20.31 | 26.64 | 21.86 | 21.79 | |||
Michigan Mini 15 2024 | Second round | 17 | 18.25 | 20.74 | 18.25 | 23.58 | 18.98 | 24.75 | 19.67 | ||
First round | 18 | 19.63 | 21.93 | 21.69 | 19.63 | 22.67 | 26.49 | 21.44 | |||
Washtenaw Winter 2024 | First round | 36 | 19.51 | 23.47 | 25.72 | 19.51 | 24.32 | 23.84 | 22.26 | ||
Michigan Mini 13 2024 | First round | 13 | 21.95 | 25.72 | 26.28 | 25.83 | 25.06 | 21.95 | 26.43 | ||
Solve 4 Justice Southfield 2024 | First round | 54 | 20.77 | 24.06 | 20.77 | 25.88 | 31.22 | 23.87 | 22.43 | ||
Michigan Mini 12 2023 | First round | 21 | 20.82 | 26.30 | 24.14 | 27.70 | 33.20 | 20.82 | 27.07 | ||
Washtenaw Autumn 2023 | First round | 55 | 20.93 | 24.53 | 24.00 | 25.81 | 20.93 | 23.78 | 28.13 | ||
Michigan Mini 11 2023 | Second round | 18 | 24.43 | 28.39 | 31.51 | 32.46 | 28.39 | 25.26 | 24.43 | ||
First round | 18 | 21.75 | 25.82 | 24.63 | 21.75 | 26.10 | 33.25 | 26.74 | |||
Michigan Mini 10 2023 | First round | 20 | 19.22 | 20.58 | 21.33 | 24.09 | 19.44 | 19.22 | 20.96 | ||
Michigan Mini 9 2023 | Second round | 16 | 18.90 | 25.23 | 18.90 | 32.00 | 26.33 | 24.16 | 25.20 | ||
First round | 16 | 18.27 | 20.40 | 18.27 | 22.55 | 20.67 | 20.16 | 20.38 | |||
Swoop In Again Oxford 2023 | Second round | 57 | 18.51 | 22.95 | 26.69 | 18.51 | 28.91 | 22.89 | 19.28 | ||
First round | 67 | 22.94 | 26.39 | 22.94 | 26.44 | 33.10 | 25.48 | 27.24 | |||
Michigan Mini 8 2023 | First round | 20 | 16.39 | 24.48 | 24.61 | 24.96 | 25.30 | 16.39 | 23.86 | ||
CubingUSA Great Lakes Championship 2023 | First round | 193 | 19.85 | 23.84 | 24.24 | 21.60 | 34.08 | 19.85 | 25.69 | ||
Washtenaw Fast 'n Late Fall 2023 | First round | 64 | 23.14 | 28.57 | 38.03 | 23.14 | 23.36 | 37.84 | 24.52 | ||
Rapidly Grand 2023 | Second round | 53 | 19.45 | 25.29 | 26.09 | 30.21 | 24.89 | 24.88 | 19.45 | ||
First round | 53 | 20.41 | 26.52 | 44.76 | 30.26 | 26.41 | 20.41 | 22.88 | |||
Washtenaw Slow Summer 2023 | First round | 48 | 19.35 | 24.08 | 23.95 | 19.35 | 24.26 | 27.11 | 24.03 | ||
Cubing 4 a Cure Farmington 2023 | First round | 49 | 18.66 | 23.05 | 18.66 | 19.02 | 25.93 | 26.59 | 24.20 | ||
CubingUSA Nationals 2023 | First round | 972 | 23.73 | 30.95 | 23.73 | 38.01 | 39.75 | 30.25 | 24.60 | ||
Flag City Summer 2023 | First round | 63 | 19.37 | 25.01 | 26.11 | 32.34 | 19.37 | 26.96 | 21.96 | ||
Michigan 2023 | Second round | 129 | 21.84 | 25.59 | 21.84 | 27.30 | 27.18 | 22.28 | 32.81 | ||
First round | 105 | 19.97 | 21.51 | 23.25 | 19.97 | 19.97 | 23.27 | 21.32 | |||
Ohio State Summer Solving 2023 | First round | 50 | 24.71 | 25.88 | 25.49 | 24.71 | 26.88 | 26.07 | 26.08 | ||
Washtenaw Qualifier 2023 | First round | 97 | 19.02 | 25.62 | 19.02 | 25.57 | 25.32 | 25.97 | 29.13 | ||
Michigan Mini 5 2023 | Second round | 15 | 18.33 | 22.54 | 33.29 | 21.25 | 27.06 | 19.32 | 18.33 | ||
First round | 17 | 21.13 | 23.52 | 25.54 | 21.32 | 23.71 | 51.00 | 21.13 | |||
Michigan Mini 4 2023 | Second round | 23 | 22.68 | 30.09 | 22.68 | 50.32 | 26.98 | 23.31 | 39.99 | ||
First round | 22 | 22.33 | 24.68 | 25.50 | 22.33 | 23.28 | 25.50 | 25.27 | |||
Michigan Speedcubing Spring 2023 | Second round | 45 | 20.96 | 26.91 | 20.96 | 26.21 | 28.29 | 27.65 | 26.86 | ||
First round | 38 | 23.51 | 24.87 | 26.41 | 23.99 | 28.36 | 23.51 | 24.21 | |||
Washtenaw Spring B 2023 | First round | 59 | 25.36 | 30.06 | 30.99 | 33.02 | 29.41 | 25.36 | 29.77 | ||
Motor City Open 2009 | First round | 24 | 22.72 | 30.77 | 37.15 | 25.88 | 22.72 | 30.59 | 35.84 | ||
Caltech Summer competition 2007 | First round | 27 | 21.43 | 26.04 | 27.44 | 21.43 | 22.65 | 28.03 | 28.11 | ||
Rutgers Spring competition 2007 | Second round | 14 | 21.54 | 24.56 | 25.06 | 30.78 | 21.54 | 22.52 | 26.09 | ||
First round | 15 | 22.06 | 25.54 | 31.08 | 25.25 | 26.55 | 22.06 | 24.81 | |||
US Nationals 2006 | Second round | 24 | 21.84 | 25.08 | 22.91 | 21.84 | 25.76 | 27.18 | 26.56 | ||
First round | 21 | 20.81 | 20.81 | 24.96 | 29.43 | ||||||
Draughons Eastern competition 2006 | Final | 4 | 17.81 | 20.87 | 32.28 | 19.28 | 17.81 | 21.66 | 21.67 | ||
Second round | 4 | 18.47 | 21.52 | 21.11 | 24.29 | 18.47 | 19.15 | 24.78 | |||
First round | 4 | 23.24 | 25.13 | 25.79 | 23.24 | ||||||
Rubik's World Championship 2005 | First round | 50 | 23.24 | 35.31 | 27.39 | 23.24 | |||||
Caltech Dallas Summer competition 2005 | Second round | 14 | 23.65 | 26.25 | 29.06 | 25.01 | 26.72 | 23.65 | 27.02 | ||
First round | 7 | 20.21 | 22.28 | 22.74 | 25.69 | 21.26 | 22.83 | 20.21 | |||
US Nationals 2004 | Final | 7 | 22.89 | 25.09 | 27.36 | 24.77 | 24.63 | 22.89 | 25.86 | ||
Second round | 8 | 23.71 | 24.88 | 26.55 | 24.45 | 23.95 | 23.71 | 26.23 | |||
First round | 13 | 23.43 | 23.43 | 24.17 | 25.03 | ||||||
World Rubik's Games Championship 2003 | Second round | 24 | 24.18 | 26.60 | 26.34 | 24.18 | |||||
First round | 8 | 20.36 | 23.27 | 30.50 | 20.36 | ||||||
2x2x2 Cube | |||||||||||
Rubik's WCA North American Championship 2024 | First round | 697 | 6.96 | 8.72 | 8.97 | 13.74 | 6.96 | 8.37 | 8.81 | ||
Michigan Championship 2024 | Second round | 117 | 7.36 | 10.00 | 10.27 | 18.91 | 7.36 | 12.08 | 7.66 | ||
First round | 108 | 4.62 | 7.05 | 10.54 | 5.97 | 23.15 | 4.64 | 4.62 | |||
Michigan Mini 19 2024 | First round | 21 | 5.56 | 9.57 | 12.39 | 15.02 | 8.89 | 7.42 | 5.56 | ||
Washtenaw Qualifiers 2024 | First round | 80 | 6.76 | 10.07 | 17.82 | 10.75 | 9.83 | 9.64 | 6.76 | ||
Trojan Spring 2024 | First round | 28 | 5.91 | 10.25 | 10.26 | 12.96 | 12.34 | 5.91 | 8.16 | ||
Solar Eclipse in Sycamore 2024 | First round | 75 | 7.77 | 9.35 | 11.92 | 7.85 | 10.44 | 9.75 | 7.77 | ||
Washtenaw Newcomers 2024 | First round | 71 | 4.98 | 11.48 | 4.98 | 9.67 | 15.98 | 22.40 | 8.78 | ||
Solve 4 Justice Southfield 2024 | First round | 67 | 5.77 | 13.34 | 6.81 | 25.00 | 5.77 | 8.20 | 30.06 | ||
Washtenaw Autumn 2023 | First round | 53 | 6.21 | 7.73 | 6.35 | 8.68 | 8.16 | 6.21 | 10.05 | ||
Michigan Mini 11 2023 | First round | 20 | 7.11 | 13.02 | 11.82 | 36.36 | 16.19 | 11.05 | 7.11 | ||
CubingUSA Great Lakes Championship 2023 | First round | 192 | 6.92 | 8.80 | 7.94 | 9.44 | 9.01 | 9.65 | 6.92 | ||
Washtenaw Fast 'n Late Fall 2023 | Final | 66 | 15.01 | 15.60 | 15.01 | ||||||
CubingUSA Nationals 2023 | First round | 815 | 3.96 | 8.12 | 9.76 | 11.90 | 3.96 | 5.89 | 8.71 | ||
Flag City Summer 2023 | First round | 62 | 7.45 | 9.22 | 8.41 | 15.93 | 11.28 | 7.96 | 7.45 | ||
Michigan 2023 | First round | 139 | 7.39 | 10.15 | 9.73 | 12.99 | 9.43 | 11.30 | 7.39 | ||
Washtenaw Qualifier 2023 | First round | 91 | 6.81 | 10.32 | 10.44 | 12.50 | 9.11 | 6.81 | 11.40 | ||
Michigan Speedcubing Spring 2023 | First round | 46 | 5.92 | 10.48 | 7.92 | 14.76 | 9.68 | 5.92 | 13.85 | ||
Washtenaw Spring B 2023 | First round | 65 | 7.89 | 11.96 | DNF | 9.92 | 10.78 | 7.89 | 15.19 | ||
Motor City Open 2009 | First round | 25 | 10.96 | 21.45 | 19.50 | 38.43 | 10.96 | 24.19 | 20.66 | ||
Caltech Summer competition 2007 | Final | 12 | 6.59 | 10.28 | 8.74 | 10.10 | 12.00 | 6.59 | 12.95 | ||
US Nationals 2006 | Final | 4 | 6.89 | 9.19 | 6.89 | 8.27 | 10.29 | 9.37 | 9.92 | ||
First round | 4 | 4.17 | 9.82 | 14.34 | 9.34 | 9.09 | 4.17 | 11.03 | |||
4x4x4 Cube | |||||||||||
Grand Rapids Cubes 2024 | First round | 26 | 1:41.25 | 1:41.49 | 1:41.25 | ||||||
Rubik's WCA North American Championship 2024 | First round | 577 | 1:16.72 | 1:43.08 | 2:22.13 | 1:45.74 | 1:56.71 | 1:16.72 | 1:26.78 | ||
Michigan Championship 2024 | First round | 114 | 1:43.34 | DNF | 1:43.34 | ||||||
Michigan Mini 19 2024 | Final | 13 | 1:12.24 | 1:18.39 | 1:14.15 | 1:17.07 | 1:12.24 | 1:23.96 | 1:28.04 | ||
Washtenaw Qualifiers 2024 | First round | 55 | 1:21.05 | 1:21.05 | 1:47.91 | ||||||
Michigan Mega Madness 2024 | Final | 39 | 1:24.53 | 1:28.61 | 1:29.27 | 1:28.30 | 1:24.53 | 1:44.85 | 1:28.25 | ||
Ohio State Weekend of Madness 2024 | First round | 52 | 1:20.01 | 1:20.01 | 1:34.04 | ||||||
Washtenaw Newcomers 2024 | Final | 40 | 1:17.26 | 1:25.24 | 1:24.34 | 1:17.26 | 1:25.07 | 1:26.30 | 1:35.13 | ||
Solve 4 Justice Southfield 2024 | Final | 52 | 2:32.98 | DNF | 2:32.98 | ||||||
Michigan Mini 10 2023 | First round | 20 | 1:35.65 | 1:46.98 | 1:35.65 | ||||||
CubingUSA Great Lakes Championship 2023 | First round | 134 | 1:09.24 | 1:21.76 | 1:28.43 | 1:09.24 | 2:06.19 | 1:25.71 | 1:11.14 | ||
Rapidly Grand 2023 | First round | 43 | 1:19.14 | 1:26.29 | 1:22.49 | 1:25.39 | 1:32.13 | 1:30.98 | 1:19.14 | ||
Washtenaw Slow Summer 2023 | First round | 40 | 1:22.70 | 1:26.06 | 1:30.36 | 1:22.70 | 1:24.71 | 1:27.24 | 1:26.22 | ||
Flag City Summer 2023 | Final | 47 | 1:31.01 | 1:31.01 | 1:31.50 | ||||||
Michigan 2023 | First round | 82 | 1:23.69 | 1:29.88 | 1:27.80 | 1:34.81 | 1:27.04 | 1:35.32 | 1:23.69 | ||
Ohio State Summer Solving 2023 | First round | 39 | 1:32.77 | 1:34.14 | 1:32.77 | ||||||
Washtenaw Qualifier 2023 | Final | 61 | 1:21.54 | 1:21.54 | 1:36.96 | ||||||
Michigan Mini 4 2023 | First round | 15 | 1:20.85 | 1:29.99 | 1:26.91 | 1:20.85 | 1:35.36 | 1:27.75 | 1:35.32 | ||
Washtenaw Spring B 2023 | First round | 38 | 1:29.78 | 1:48.60 | 1:29.78 | 1:56.39 | 1:54.71 | DNF | 1:34.71 | ||
Motor City Open 2009 | Final | 16 | 1:33.46 | 1:46.45 | 1:33.46 | 1:42.09 | 3:44.72 | 1:43.69 | 1:53.58 | ||
Caltech Summer competition 2007 | Final | 8 | 1:23.46 | 1:39.03 | 1:46.75 | 1:48.91 | 1:28.16 | 1:23.46 | 1:42.18 | ||
US Nationals 2006 | Final | 9 | 1:36.97 | 1:46.06 | 1:55.69 | 1:44.98 | 1:45.14 | 1:48.07 | 1:36.97 | ||
First round | 11 | 1:46.93 | 1:58.47 | 1:46.93 | |||||||
Draughons Eastern competition 2006 | Final | 3 | 1:42.94 | 1:48.86 | 1:48.15 | 1:48.48 | 1:58.15 | 1:42.94 | 1:49.95 | ||
First round | 3 | 1:29.89 | 1:29.89 | 2:15.89 | |||||||
Caltech Dallas Summer competition 2005 | First round | 7 | 2:09.34 | 2:16.51 | 2:09.50 | 2:30.70 | 2:09.34 | ||||
US Nationals 2004 | First round | 11 | 2:50.98 | 2:50.98 | 3:12.37 | ||||||
5x5x5 Cube | |||||||||||
Michigan Championship 2024 | Final | 79 | 2:30.80 | 2:42.26 | 2:30.80 | ||||||
Washtenaw Qualifiers 2024 | Final | 42 | 2:01.33 | 2:01.33 | 2:07.66 | ||||||
Trojan Spring 2024 | Final | 12 | 2:26.14 | 2:26.14 | 2:35.60 | ||||||
Washtenaw Spring 2024 | Final | 25 | 2:01.37 | 2:16.92 | 2:45.54 | 2:01.37 | 2:13.85 | 2:25.60 | 2:11.30 | ||
Michigan Mega Madness 2024 | Final | 29 | 2:13.00 | 2:16.32 | 2:23.64 | 2:13.00 | 2:20.70 | 2:14.52 | 2:13.75 | ||
Ohio State Weekend of Madness 2024 | Final | 38 | 2:11.29 | 2:19.53 | 2:11.29 | 2:27.46 | 3:16.64 | 2:17.74 | 2:13.40 | ||
Washtenaw Winter 2024 | First round | 21 | 2:16.17 | 2:16.17 | 2:18.19 | ||||||
Michigan Mini 10 2023 | Final | 16 | 2:13.01 | 2:25.79 | 2:29.87 | 2:50.63 | 2:23.45 | 2:13.01 | 2:24.04 | ||
CubingUSA Great Lakes Championship 2023 | First round | 113 | 2:09.45 | 2:22.74 | 2:24.76 | 2:13.04 | 2:30.42 | 3:09.44 | 2:09.45 | ||
Washtenaw Slow Summer 2023 | First round | 32 | 2:07.84 | 2:15.27 | 2:20.63 | 2:23.83 | 2:17.05 | 2:08.13 | 2:07.84 | ||
Cubing 4 a Cure Farmington 2023 | Final | 27 | 2:24.35 | 2:30.41 | 2:24.35 | ||||||
Flag City Summer 2023 | Final | 37 | 2:11.34 | 2:19.40 | 2:11.34 | 2:23.54 | 2:19.56 | 2:40.64 | 2:15.11 | ||
Michigan 2023 | Final | 58 | 2:14.41 | 2:26.10 | 2:20.69 | 2:23.35 | 2:34.27 | 2:14.41 | 2:41.48 | ||
Ohio State Summer Solving 2023 | Final | 29 | 2:33.49 | 2:39.10 | 2:33.49 | ||||||
Washtenaw Qualifier 2023 | Final | 44 | 2:19.89 | 2:19.89 | 2:38.16 | ||||||
Michigan Mini 1 2023 | First round | 15 | 2:16.12 | 2:28.12 | 2:16.12 | 2:44.64 | 2:16.84 | 2:47.89 | 2:22.89 | ||
Motor City Open 2009 | Final | 15 | 2:59.34 | 2:59.34 | 3:01.91 | ||||||
Caltech Summer competition 2007 | First round | 3 | 2:25.43 | 2:31.81 | 2:25.43 | 2:49.65 | 2:28.83 | 2:30.92 | 2:35.68 | ||
Rutgers Spring competition 2007 | Final | 1 | 2:23.52 | 2:34.44 | 2:31.94 | 2:45.58 | 2:23.52 | 2:55.63 | 2:25.81 | ||
US Nationals 2006 | Final | 3 | 2:30.19 | 2:40.00 | 2:30.19 | 2:33.91 | 2:38.04 | 2:48.05 | 2:48.49 | ||
First round | 3 | 2:39.61 | 2:39.61 | 2:43.24 | |||||||
Draughons Eastern competition 2006 | Final | 2 | 2:48.73 | 3:01.73 | 3:07.39 | 2:56.45 | 3:09.03 | 3:01.35 | 2:48.73 | ||
First round | 3 | 2:58.35 | 2:58.35 | 3:07.16 | |||||||
Rubik's World Championship 2005 | First round | 13 | 3:24.39 | DNF | 3:24.39 | ||||||
Caltech Dallas Summer competition 2005 | Final | 5 | 6:38.33 | DNF | 6:38.33 | DNF | DNS | ||||
US Nationals 2004 | Final | 3 | 6:54.88 | 8:04.56 | 8:47.37 | 8:31.43 | 6:54.88 | ||||
6x6x6 Cube | |||||||||||
Michigan Championship 2024 | Final | 51 | 4:42.52 | 4:42.52 | |||||||
Washtenaw Qualifiers 2024 | Final | 35 | 4:46.65 | 4:46.65 | |||||||
Solar Eclipse in Sycamore 2024 | Final | 42 | 4:21.42 | DNF | 4:21.42 | DNF | DNS | ||||
Michigan Mega Madness 2024 | Final | 24 | 4:19.71 | 4:19.71 | |||||||
Michigan Mini 15 2024 | Final | 10 | 3:50.86 | 4:11.78 | 4:47.53 | 3:56.95 | 3:50.86 | ||||
Washtenaw Autumn 2023 | First round | 21 | 4:50.80 | 4:50.80 | |||||||
CubingUSA Great Lakes Championship 2023 | First round | 96 | 4:41.18 | 4:41.18 | |||||||
Washtenaw Slow Summer 2023 | First round | 28 | 4:31.31 | 4:37.45 | 4:31.31 | 4:36.87 | 4:44.18 | ||||
Flag City Summer 2023 | Final | 32 | 4:45.69 | 4:45.69 | |||||||
Michigan 2023 | Final | 43 | 4:48.59 | 4:48.59 | |||||||
Washtenaw Qualifier 2023 | Final | 27 | 5:01.38 | 5:01.38 | |||||||
Michigan Mini 2 2023 | First round | 9 | 5:00.95 | 5:28.90 | 5:00.95 | 5:19.20 | 6:06.56 | ||||
7x7x7 Cube | |||||||||||
Michigan Championship 2024 | Final | 46 | 7:44.31 | 7:44.31 | |||||||
Washtenaw Qualifiers 2024 | Final | 29 | 6:57.74 | 6:57.74 | |||||||
Trojan Spring 2024 | Final | 11 | DNF | DNF | |||||||
Washtenaw Spring 2024 | First round | 23 | 6:35.57 | 6:56.79 | 6:35.57 | 6:46.39 | 7:28.41 | ||||
Solar Eclipse in Sycamore 2024 | Final | 30 | 6:24.73 | DNF | 6:24.73 | 7:17.84 | DNS | ||||
Michigan Mini 11 2023 | Final | 11 | 6:33.02 | 6:55.63 | 6:33.02 | 6:54.14 | 7:19.73 | ||||
CubingUSA Great Lakes Championship 2023 | First round | 86 | DNF | DNF | |||||||
Washtenaw Slow Summer 2023 | First round | 27 | 6:55.13 | 7:10.96 | 7:07.60 | 7:30.16 | 6:55.13 | ||||
Flag City Summer 2023 | Final | 28 | DNF | DNF | |||||||
Michigan 2023 | Final | 37 | 6:52.10 | 6:52.10 | |||||||
Washtenaw Qualifier 2023 | Final | 25 | DNF | DNF | |||||||
Michigan Mini 2 2023 | First round | 9 | 8:23.97 | 8:23.97 | |||||||
Motor City Open 2009 | Final | 9 | 12:15.00 | 12:15.00 | |||||||
3x3x3 Blindfolded | |||||||||||
Rutgers Spring competition 2007 | Final | 6 | DNF | DNF | DNF | DNF | DNS | ||||
US Nationals 2006 | Final | 12 | DNF | DNF | DNF | DNF | DNF | ||||
First round | 9 | 5:36.60 | DNF | 5:36.60 | |||||||
Draughons Eastern competition 2006 | Final | 3 | 10:42.00 | DNF | 10:42.00 | DNF | DNF | ||||
Rubik's World Championship 2005 | First round | 16 | DNF | DNF | DNF | ||||||
Caltech Dallas Summer competition 2005 | Final | 6 | 10:00.00 | DNF | 10:00.00 | DNF | DNF | ||||
3x3x3 Fewest Moves | |||||||||||
PBQ at MSU 2024 | Final | 11 | 36 | DNF | 36 | DNF | 37 | ||||
Washtenaw Qualifiers 2024 | Final | 8 | 37 | 39.67 | 39 | 37 | 43 | ||||
Ohio State Mental Madness 2024 | Final | 10 | 41 | DNF | 41 | 42 | DNF | ||||
First round | 10 | 39 | 40.33 | 39 | 42 | 40 | |||||
Michigan Mini 16 2024 | Final | 6 | 38 | 41.33 | 46 | 40 | 38 | ||||
Michigan Mini 14 2024 | Final | 2 | 35 | 39.67 | 43 | 35 | 41 | ||||
Ohio State Summer Solving 2023 | Final | 8 | 34 | 43.00 | 49 | 34 | 46 | ||||
Michigan Mini FMC 2023 | Final | 11 | 41 | 44.00 | 46 | 41 | 45 | ||||
Rubik's World Championship 2005 | First round | 7 | 51 | 51 | |||||||
3x3x3 One-Handed | |||||||||||
Michigan Championship 2024 | First round | 97 | 54.30 | 54.30 | DNF | ||||||
Washtenaw Qualifiers 2024 | First round | 53 | 51.36 | 51.84 | 51.36 | ||||||
Michigan Mega Madness 2024 | First round | 34 | 36.54 | 44.05 | 36.54 | 52.95 | 46.92 | 39.64 | 45.58 | ||
Michigan Mini 17 2024 | Final | 15 | 50.80 | 52.92 | 50.80 | ||||||
Ohio State Weekend of Madness 2024 | First round | 53 | 46.88 | 46.88 | 1:00.28 | ||||||
Washtenaw Newcomers 2024 | Final | 48 | 48.91 | 58.22 | 50.57 | 56.58 | 48.91 | 1:07.51 | 1:22.05 | ||
Washtenaw Winter 2024 | Final | 21 | 53.64 | 53.64 | 1:00.74 | ||||||
First round | 28 | 56.42 | 56.42 | 57.06 | |||||||
Michigan Mini 12 2023 | First round | 18 | 50.28 | 50.28 | 51.08 | ||||||
Swoop In Again Oxford 2023 | First round | 45 | 50.73 | 55.25 | 50.73 | ||||||
CubingUSA Great Lakes Championship 2023 | First round | 154 | 47.56 | 47.56 | 56.08 | ||||||
Cubing 4 a Cure Farmington 2023 | Final | 37 | 44.72 | 58.72 | 44.72 | 53.72 | 1:09.28 | 55.96 | 1:06.48 | ||
Flag City Summer 2023 | First round | 52 | 49.05 | 49.05 | 56.79 | ||||||
Michigan 2023 | First round | 82 | 46.18 | 47.79 | 46.18 | ||||||
Ohio State Summer Solving 2023 | First round | 39 | 1:02.29 | 1:02.33 | 1:02.29 | ||||||
Michigan Mini 5 2023 | First round | 16 | 35.57 | 52.37 | 1:02.28 | 57.86 | 47.39 | 51.86 | 35.57 | ||
Rutgers Spring competition 2007 | First round | 12 | 1:11.09 | 1:22.57 | 2:23.91 | 1:11.09 | 1:15.72 | 1:18.28 | 1:33.71 | ||
US Nationals 2006 | First round | 16 | 55.75 | 1:03.93 | 55.75 | ||||||
Draughons Eastern competition 2006 | Final | 3 | 55.40 | 59.53 | 55.40 | ||||||
Rubik's World Championship 2005 | First round | 58 | DNF | DNF | DNF | ||||||
Caltech Dallas Summer competition 2005 | Final | 8 | 1:02.48 | 1:07.80 | 1:08.42 | 1:02.48 | 1:12.51 | ||||
First round | 8 | 57.13 | 1:09.17 | 57.13 | 1:06.56 | 1:23.82 | |||||
US Nationals 2004 | Final | 7 | 1:03.77 | 1:50.42 | DNF | 1:03.77 | |||||
First round | 8 | 1:12.29 | 1:37.16 | 1:12.29 | |||||||
Clock | |||||||||||
Grand Rapids Cubes 2024 | First round | 24 | 22.79 | 25.28 | 29.01 | 22.79 | 29.08 | 23.22 | 23.60 | ||
Michigan Mini 20 2024 | First round | 12 | 19.97 | 24.08 | 24.52 | 33.44 | 23.94 | 19.97 | 23.78 | ||
