Jasmine Lee

Region WCA ID Gender Competitions Completed Solves
Australia 2003LEEJ01 Female 36 627

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 2604 3162 74851 17.86 23.41 85337 3631 3000
2x2x2 Cube 2701 3293 62585 5.26 9.05 81817 4266 3508
4x4x4 Cube 2135 2656 56945 2:05.81 2:48.47 42931 1832 1343
5x5x5 Cube 1051 1334 30671 4:22.66
3x3x3 One-Handed 1853 2298 52997 1:09.27 1:36.53 45310 1718 1320
Clock 519 688 14537 22.68 26.16 12692 584 434
Pyraminx 2900 3519 61997 10.98 14.16 52743 2939 2390
Skewb 1521 1867 33041 10.41 15.43 32931 1828 1494

Medal Collection

Gold Silver Bronze
0 1 1

Record Collection

WR CR NR
33
Competition Round Place Single Average Solves
3x3x3 Cube
Rubik's WCA North American Championship 2024 First round 736 23.31 25.61 38.1724.5828.0724.1823.31
Rubik's WCA World Championship 2023 First round 1012 20.29 25.44 20.2924.9726.9524.4129.23
CubingUSA Nationals 2023 First round 933 22.27 26.24 22.2729.9425.2933.0923.49
Cubing in the Lion's Den 2023 Second round 77 17.86 24.74 17.8619.9427.2627.0229.86
First round 79 19.89 23.41 21.2930.5624.7719.8924.17
TJHSST Spring 2023 Second round 67 19.91 24.07 21.5625.3228.1419.9125.34
First round 75 22.45 24.74 23.2022.4524.7626.2557.59
Slow N Steady Spring 2023 First round 153 23.96 26.11 26.1727.3129.1323.9624.84
Potomac Spring 2023 First round 82 28.17 30.35 34.1429.2428.3433.4828.17
Dunkirk Winter 2023 First round 50 23.41 28.11 33.8023.4132.7725.7025.85
Rubik's WCA Oceanic Championship 2022 First round 445 21.56 25.90 30.2925.8423.3121.5628.56
Rubik's WCA North American Championship 2022 First round 424 24.87 33.16 35.1450.5027.4124.8736.93
CubingUSA Nationals 2019 First round 701 25.40 28.40 39.5432.1125.4027.0626.04
WCA World Championship 2019 First round 678 22.04 26.28 29.4034.9627.1322.0422.30
CubingUSA Nationals 2018 First round 595 23.28 27.33 27.7427.8526.4227.8323.28
World Rubik's Cube Championship 2017 First round 785 21.09 27.54 26.8427.5029.7228.2921.09
US Nationals 2016 First round 419 25.57 29.99 33.6535.6925.5725.9930.33
World Rubik's Cube Championship 2015 First round 284 25.84 27.97 25.8425.9932.0628.9828.95
US Nationals 2014 First round 393 25.81 32.94 1:11.5132.3440.4125.8126.07
World Rubik's Cube Championship 2013 First round 439 26.30 28.68 26.5126.3034.8329.2730.26
United States National Championships 2012 First round 193 23.46 26.07 23.4630.6725.2225.9527.05
Melbourne Cube Day 2011 Second round 19 20.13 23.55 20.1325.0921.0324.5226.22
First round 22 23.68 24.58 25.9323.8323.6823.9729.50
World Rubik's Cube Championship 2011 First round 212 22.80 24.82 36.5522.8025.8023.3125.36
United States National Championships 2011 First round 159 25.65 28.70 25.6540.6829.9728.6627.47
Virginia Open 2010 First round 18 24.09 25.97 27.5225.2724.0925.1127.71
United States Rubik's Cube Championships 2010 First round 154 25.02 28.11 34.0526.2132.0826.0325.02
EPGY Stanford Winter 2010 First round 24 25.00 28.24 36.3325.0029.8328.7826.11
Washington DC Open 2010 Final 20 21.66 27.30 24.6526.8832.6521.6630.38
First round 20 20.44 26.32 22.3329.3827.2532.4420.44
World Rubik's Cube Championship 2009 First round 243 26.38 28.90 42.8427.7227.5231.4626.38
US Nationals and Open 2008 Qualification round 27 22.31 22.3125.3428.30
Virginia Open 2007 Second round 12 25.18 28.33 31.4325.1827.2130.5027.27
First round 14 24.79 29.85 24.7927.9532.8731.5630.03
World Rubik's Cube Championship 2007 First round 112 25.21 28.46 29.3433.0629.6626.3725.21
UK Open 2006 Second round 9 20.37 OcR 26.71 OcR 27.3725.5327.2430.8220.37
First round 9 20.60 OcR 20.6030.0027.88
Dutch Open 2006 Second round 21 25.84 29.52 32.4028.4729.0125.8431.07
First round 23 25.59 OcR 28.19 OcR 25.5936.8126.9829.7127.87
Rubik's World Championship 2005 First round 76 27.96 OcR 38.6830.0927.96
Dutch Open 2005 First round 24 30.62 OcR 34.77 OcR 38.1130.6235.4431.0037.87
US Nationals 2004 First round 37 46.28 OcR 1:05.731:14.3046.28
World Rubik's Games Championship 2003 First round 59 54.29 OcR 54.2957.251:02.38
2x2x2 Cube
Rubik's WCA North American Championship 2024 First round 723 9.85 10.71 21.4910.5911.149.8510.40
Rubik's WCA World Championship 2023 First round 720 5.26 11.53 12.259.9312.8712.425.26
CubingUSA Nationals 2023 First round 867 8.98 10.50 11.538.9810.8810.4510.17
Cubing in the Lion's Den 2023 First round 99 5.53 9.05 8.3910.769.489.285.53
Slow N Steady Spring 2023 First round 177 10.88 13.01 15.0711.5815.8610.8812.39
Dunkirk Winter 2023 First round 44 7.85 10.45 10.1411.0413.0010.167.85
Rubik's WCA Oceanic Championship 2022 First round 444 5.81 9.45 8.4310.3218.979.605.81
Rubik's WCA North American Championship 2022 First round 330 14.00 17.82 20.6816.3338.0814.0016.44
WCA World Championship 2019 First round 581 12.07 14.6112.07
World Rubik's Cube Championship 2017 First round 666 12.48 12.5112.48
US Nationals 2016 First round 432 13.27 17.88 24.9713.4736.8015.1913.27
World Rubik's Cube Championship 2015 First round 240 11.03 14.32 12.8217.0520.8111.0313.10
US Nationals 2014 First round 341 9.26 13.34 20.9413.8210.5315.689.26
World Rubik's Cube Championship 2013 First round 412 16.27 18.70 17.1721.5916.2721.3617.56
United States National Championships 2012 First round 164 9.87 13.84 15.7313.2720.9212.539.87
Melbourne Cube Day 2011 First round 27 13.61 16.62 15.3613.6114.6920.0519.81
World Rubik's Cube Championship 2011 First round 181 7.05 18.09 17.947.0518.6117.7223.00
United States National Championships 2011 First round 144 13.50 18.21 21.4417.9313.5015.2530.58
Virginia Open 2010 First round 18 15.40 19.07 24.6915.4021.3016.8319.08
United States Rubik's Cube Championships 2010 First round 156 16.88 24.16 23.5524.7124.2130.4616.88
EPGY Stanford Winter 2010 Final 18 7.11 17.00 22.2717.007.1118.1815.81
US Nationals and Open 2008 Qualification round 15 11.02 11.0217.55
Virginia Open 2007 Final 12 13.30 17.55 13.3015.8127.5314.2822.55
World Rubik's Cube Championship 2007 Final 86 8.31 14.59 16.5215.6111.6320.448.31
Dutch Open 2006 Final 11 13.72 OcR 18.78 OcR 22.8013.7219.6513.8923.73
Rubik's World Championship 2005 First round 45 34.16 OcR 34.1637.18
4x4x4 Cube
US Nationals 2016 First round 314 3:00.33 DNF3:00.33
World Rubik's Cube Championship 2015 First round 202 2:45.27 2:49.242:45.27
US Nationals 2014 First round 274 2:21.73 2:45.352:21.73
World Rubik's Cube Championship 2013 First round 357 3:09.05 3:50.483:09.05
United States National Championships 2012 First round 161 2:51.47 2:51.473:11.65
United States National Championships 2011 First round 124 2:40.81 3:47.402:40.81
Virginia Open 2010 Final 16 2:05.81 2:48.47 3:04.402:58.302:05.812:58.692:28.41
United States Rubik's Cube Championships 2010 First round 140 2:59.05 3:22.902:59.05
US Nationals and Open 2008 Qualification round 35 2:32.55 2:32.842:32.55
Virginia Open 2007 Final 10 2:44.19 3:05.43 3:13.253:21.493:05.712:44.192:57.34
World Rubik's Cube Championship 2007 First round 73 2:54.97 3:02.722:54.97
UK Open 2006 Final 10 2:21.51 OcR 2:21.512:23.69
Dutch Open 2006 Final 22 2:57.96 OcR 2:57.96
World Rubik's Games Championship 2003 First round 19 3:28.02 OcR 3:46.59 OcR 4:10.263:41.503:28.02
5x5x5 Cube
United States National Championships 2012 First round 122 4:22.66 4:22.664:26.66
United States National Championships 2011 First round 97 DNF DNFDNF
United States Rubik's Cube Championships 2010 First round 105 DNF DNFDNF
EPGY Stanford Winter 2010 Final 12 5:18.83 5:18.835:46.38
US Nationals and Open 2008 Qualification round 25 6:06.88 6:56.486:06.88
Virginia Open 2007 Final 7 5:36.37 9:36.615:36.37
UK Open 2006 Final 9 5:25.42 OcR 6:03.535:25.42
Dutch Open 2006 Final 17 5:40.16 OcR 5:40.16
3x3x3 One-Handed
US Nationals 2016 First round 296 1:18.16 1:18.161:28.03
World Rubik's Cube Championship 2015 First round 187 1:49.08 1:49.081:51.32
US Nationals 2014 First round 226 1:31.88 2:27.781:31.88
World Rubik's Cube Championship 2013 First round 314 1:22.32 1:22.321:31.72
United States National Championships 2012 First round 149 1:20.70 1:20.701:33.13
Melbourne Cube Day 2011 First round 21 1:09.27 1:15.841:09.27
United States National Championships 2011 First round 113 1:17.47 1:36.53 1:17.471:57.611:21.271:58.021:30.71
Virginia Open 2010 Final 17 1:13.21 1:51.39 2:03.972:04.311:48.971:13.211:41.22
United States Rubik's Cube Championships 2010 First round 124 1:54.68 2:16.73 2:51.402:36.712:16.131:54.681:57.34
EPGY Stanford Winter 2010 First round 21 1:31.34 1:42.57 1:58.841:35.551:42.751:31.341:49.40
US Nationals and Open 2008 Qualification round 40 1:33.76 1:41.051:33.76
Virginia Open 2007 Final 8 1:23.33 2:08.73 2:32.641:23.332:07.682:14.562:03.95
World Rubik's Cube Championship 2007 First round 75 1:48.00 2:22.161:48.00
Dutch Open 2006 Final 9 1:34.86 OcR 2:01.64 OcR 1:34.862:11.081:50.372:12.262:03.48
Rubik's World Championship 2005 First round 50 1:52.24 OcR 1:52.242:58.48
Clock
Potomac Spring 2023 Final 36 23.59 26.16 24.3025.0533.2829.1323.59
Dunkirk Winter 2023 Final 28 30.38 47.4830.38
US Nationals 2016 First round 108 44.36 44.3644.77
World Rubik's Cube Championship 2015 First round 57 45.03 45.0352.74
US Nationals 2014 First round 64 35.37 39.7035.37
World Rubik's Cube Championship 2013 First round 89 28.84 34.4728.84
United States National Championships 2012 First round 45 27.36 30.1627.36
United States National Championships 2011 First round 35 30.46 30.4632.36
Virginia Open 2010 Final 5 26.56 29.08 30.0033.3629.4126.5627.84
United States Rubik's Cube Championships 2010 First round 32 29.44 31.54 39.3430.2234.1629.4430.25
US Nationals and Open 2008 Final 12 30.16 31.59 33.1530.1631.46
World Rubik's Cube Championship 2007 Final 25 29.37 29.37
UK Open 2006 Final 6 23.99 28.81 30.1832.2523.99
Dutch Open 2006 Final 4 25.30 28.29 OcR 25.7725.3033.81
Rubik's World Championship 2005 First round 12 22.68 OcR 40.2422.68
Dutch Open 2005 Final 5 27.64 OcR 34.96 OcR 46.3530.9027.64
World Rubik's Games Championship 2003 Final 2 42.00 OcR 42.00
Pyraminx
Rubik's WCA North American Championship 2024 First round 621 12.13 14.16 14.1516.8013.9814.3412.13
Rubik's WCA World Championship 2023 First round 504 10.98 16.20 16.7719.6010.9815.3116.51
Slow N Steady Spring 2023 First round 152 13.73 20.90 25.4013.7315.1822.1227.04
Dunkirk Winter 2023 First round 42 12.57 16.96 20.0212.5717.5915.5417.75
Skewb
Rubik's WCA North American Championship 2024 First round 620 10.41 19.63 34.9816.4218.6410.4123.83
Rubik's WCA World Championship 2023 First round 434 11.53 17.41 19.8413.5918.8011.5328.51
Cubing in the Lion's Den 2023 Final 75 12.34 18.98 17.3120.6212.3424.6919.01
TJHSST Spring 2023 First round 40 12.02 15.43 13.4312.0215.8617.6816.99
Potomac Spring 2023 Final 54 17.52 19.74 21.9518.8117.5218.4722.77
Magic
United States National Championships 2012 First round 77 3.87 4.16 4.043.875.064.513.93
World Rubik's Cube Championship 2011 First round 102 3.75 4.11 3.965.783.754.284.09
United States National Championships 2011 First round 81 4.08 4.58 5.064.594.534.084.63
Virginia Open 2010 Final 17 3.78 4.76 5.594.285.343.784.66
United States Rubik's Cube Championships 2010 First round 85 3.88 4.31 3.884.184.385.194.36
EPGY Stanford Winter 2010 Final 11 4.19 4.49 4.974.314.694.194.47
World Rubik's Cube Championship 2009 Final 109 3.84 4.40 4.844.414.343.844.46
US Nationals and Open 2008 Final 25 3.91 4.09 3.966.304.253.914.06
Virginia Open 2007 Final 10 4.61 4.99 5.174.615.214.635.18
World Rubik's Cube Championship 2007 Final 42 4.12 4.39 4.124.674.314.544.31
UK Open 2006 Final 8 4.43 5.52 4.876.51DNF5.194.43
Dutch Open 2006 Final 12 4.02 4.21 4.024.034.344.394.26
Rubik's World Championship 2005 First round 43 4.40 5.654.404.80
Dutch Open 2005 Final 17 3.98 OcR 4.33 OcR 4.534.293.986.044.18
Master Magic
United States National Championships 2012 First round 52 5.22 6.07 6.696.045.226.415.76
World Rubik's Cube Championship 2011 First round 72 6.41 6.88 6.786.7211.226.417.15
United States National Championships 2011 First round 41 6.19 6.51 8.346.776.316.196.46
Virginia Open 2010 Final 6 5.93 7.41 7.185.939.786.938.13
United States Rubik's Cube Championships 2010 First round 37 5.78 6.56 6.307.188.586.195.78
EPGY Stanford Winter 2010 Final 6 5.93 7.02 6.696.505.9318.137.86
World Rubik's Cube Championship 2009 Final 46 5.46 6.14 5.836.115.466.479.75
US Nationals and Open 2008 Final 14 4.91 5.67 7.026.585.415.034.91
Virginia Open 2007 Final 3 4.90 OcR 5.56 OcR 5.325.444.906.505.92
World Rubik's Cube Championship 2007 Final 24 5.87 6.62 6.965.876.596.876.41
UK Open 2006 Final 6 5.81 OcR 6.13 OcR 7.106.046.385.985.81

History of Continental Records

Single Average Competition Round Solves
3x3x3 Cube
20.37 26.71 UK Open 2006 Second round 27.3725.5327.2430.8220.37
20.60 UK Open 2006 First round
25.59 28.19 Dutch Open 2006 First round 25.5936.8126.9829.7127.87
27.96 Rubik's World Championship 2005 First round
30.62 34.77 Dutch Open 2005 First round 38.1130.6235.4431.0037.87
46.28 US Nationals 2004 First round
54.29 World Rubik's Games Championship 2003 First round
2x2x2 Cube
13.72 18.78 Dutch Open 2006 Final 22.8013.7219.6513.8923.73
34.16 Rubik's World Championship 2005 First round
4x4x4 Cube
2:21.51 UK Open 2006 Final
2:57.96 Dutch Open 2006 Final
3:28.02 3:46.59 World Rubik's Games Championship 2003 First round 4:10.263:41.503:28.02
5x5x5 Cube
5:25.42 UK Open 2006 Final
5:40.16 Dutch Open 2006 Final
3x3x3 One-Handed
1:34.86 2:01.64 Dutch Open 2006 Final 1:34.862:11.081:50.372:12.262:03.48
1:52.24 Rubik's World Championship 2005 First round
Clock
28.29 Dutch Open 2006 Final 25.7725.3033.81
22.68 Rubik's World Championship 2005 First round
27.64 34.96 Dutch Open 2005 Final 46.3530.9027.64
42.00 World Rubik's Games Championship 2003 Final
Magic
3.98 4.33 Dutch Open 2005 Final 4.534.293.986.044.18
Master Magic
4.90 5.56 Virginia Open 2007 Final 5.325.444.906.505.92
5.81 6.13 UK Open 2006 Final 7.106.046.385.985.81

World Championship Podiums

Event Place Single Average Solves
World Rubik's Games Championship 2003
Clock 2 42.00 42.00
Cookies help us deliver our services. By using our services, you agree to our use of cookies.