Chris Hardwick
Region | WCA ID | Gender | Competitions | Completed Solves | United States | 2003HARD01 | Male | 64 | 1368 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 3416 | 4489 | 17262 | 10.35 | 12.60 | 17455 | 4472 | 3391 | |
2x2x2 Cube | 8874 | 11713 | 41673 | 4.17 | 5.42 | 29713 | 8359 | 6402 | |
4x4x4 Cube | 3693 | 5075 | 20073 | 55.38 | 1:06.08 | 21791 | 5596 | 4085 | |
5x5x5 Cube | 3144 | 4227 | 15453 | 2:00.39 | 2:16.89 | 15378 | 4260 | 3176 | |
6x6x6 Cube | 2155 | 2871 | 9609 | 4:26.31 | 4:43.52 | 8346 | 2484 | 1865 | |
7x7x7 Cube | 1743 | 2352 | 8090 | 6:40.66 | 7:00.51 | 6659 | 1921 | 1428 | |
3x3x3 Blindfolded | 248 | 313 | 1592 | 1:16.02 | 1:29.59 | 957 | 197 | 153 | |
3x3x3 Fewest Moves | 196 | 228 | 1074 | 29 | 33.00 | 809 | 180 | 162 | |
3x3x3 One-Handed | 3182 | 4364 | 18155 | 24.08 | 34.04 | 23616 | 5780 | 4225 | |
Clock | 4298 | 5155 | 15857 | 25.73 | 31.66 | 14042 | 4608 | 3855 | |
Megaminx | 3172 | 4394 | 15145 | 2:23.69 | 2:42.08 | 13208 | 3917 | 2868 | |
Pyraminx | 7436 | 9546 | 34426 | 7.75 | 13.97 | 51641 | 14613 | 11391 | |
Skewb | 8562 | 10801 | 34445 | 10.83 | 17.19 | 37013 | 11749 | 9313 | |
Square-1 | 5237 | 6544 | 19653 | 1:51.74 | 2:43.69 | 14832 | 4784 | 3777 | |
4x4x4 Blindfolded | 60 | 70 | 307 | 4:46.19 | 8:01.45 | 213 | 50 | 44 | |
5x5x5 Blindfolded | 53 | 59 | 258 | 12:59.00 | 18:47.00 | 100 | 31 | 28 | |
3x3x3 Multi-Blind | 133 | 169 | 749 | 8/8 52:17 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Cubing Knights V 2023 | Second round | 26 | 11.26 | 13.16 | 14.99 | 11.26 | 13.85 | 13.46 | 12.16 | ||
First round | 26 | 11.77 | 13.25 | 11.77 | 13.18 | 13.65 | 12.93 | 13.88 | |||
Cubing Knights IV 2023 | Second round | 44 | 14.12 | 16.80 | 14.21 | 20.85 | 14.12 | 15.69 | 20.49 | ||
First round | 22 | 11.36 | 13.53 | 15.18 | 13.64 | 12.51 | 11.36 | 14.43 | |||
Rubik's WCA World Championship 2023 | First round | 698 | 11.24 | 13.81 | 12.63 | 16.21 | 11.24 | 14.85 | 13.95 | ||
Pegasus 2023 | Second round | 42 | 11.33 | 13.93 | 13.39 | 11.33 | 14.95 | 13.60 | 14.79 | ||
First round | 50 | 13.53 | 15.48 | 16.82 | 15.51 | 15.82 | 15.10 | 13.53 | |||
Cubing Bulls 2022 | Second round | 15 | 12.01 | 12.60 | 12.22 | 12.68 | 12.01 | 12.90 | 20.72 | ||
First round | 26 | 11.88 | 15.44 | 17.51 | 11.88 | 17.78 | 12.91 | 15.90 | |||
Florida 2020 | Second round | 13 | 12.52 | 14.17 | 14.33 | 12.52 | 13.11 | 15.44 | 15.06 | ||
First round | 14 | 12.61 | 14.87 | 15.39 | 12.61 | 16.88 | 14.44 | 14.78 | |||
WCA World Championship 2019 | First round | 475 | 13.81 | 15.84 | 18.59 | 13.81 | 14.47 | 14.46 | 19.13 | ||
Lion Pride 2019 | Final | 12 | 12.34 | 14.22 | 14.09 | 15.98 | 13.98 | 12.34 | 14.59 | ||
Second round | 14 | 12.25 | 15.68 | 13.18 | 14.86 | 12.25 | 18.99 | 27.50 | |||
First round | 13 | 11.85 | 13.48 | 12.84 | 13.69 | 11.85 | 14.62 | 13.91 | |||
Cobb Cubes Again 2018 | Second round | 22 | 13.28 | 15.24 | 14.30 | 17.79 | 13.78 | 13.28 | 17.65 | ||
First round | 19 | 11.85 | 13.80 | 11.85 | 16.20 | 14.75 | 14.55 | 12.10 | |||
CubingUSA Nationals 2018 | First round | 384 | 12.58 | 15.17 | 12.58 | 14.56 | 14.94 | 16.00 | 24.14 | ||
Lion Pride 2018 | Final | 4 | 14.48 | 15.71 | 16.36 | 14.48 | 14.98 | 16.37 | 15.78 | ||
Second round | 3 | 13.61 | 14.68 | 14.17 | 15.54 | 16.02 | 14.32 | 13.61 | |||
First round | 5 | 13.79 | 16.25 | 15.75 | 13.79 | 16.83 | 17.50 | 16.18 | |||
CubingUSA Southeast Championship 2018 | Second round | 50 | 14.77 | 17.97 | 15.88 | DNF | 14.77 | 21.75 | 16.29 | ||
First round | 31 | 11.52 | 14.26 | 18.88 | 13.02 | 16.50 | 11.52 | 13.25 | |||
Raleigh Rubik's Rally 2017 | Second round | 22 | 13.25 | 14.86 | 14.89 | 13.25 | 17.04 | 15.25 | 14.43 | ||
First round | 21 | 10.98 | 14.47 | 15.65 | 10.98 | 18.86 | 15.34 | 12.41 | |||
Cobb Cubes 2017 | Second round | 14 | 14.70 | 15.29 | 15.30 | 15.92 | 14.70 | 14.80 | 15.77 | ||
First round | 17 | 15.67 | 16.13 | 16.11 | 16.01 | 22.34 | 16.26 | 15.67 | |||
Classic City Summer 2017 | Semi Final | 20 | 13.88 | 14.49 | 14.25 | 14.51 | 16.58 | 14.72 | 13.88 | ||
Second round | 26 | 13.87 | 14.59 | 15.02 | 16.80 | 14.75 | 14.01 | 13.87 | |||
First round | 26 | 13.87 | 15.67 | 16.89 | 15.82 | 14.30 | 13.87 | 18.38 | |||
World Rubik's Cube Championship 2017 | First round | 427 | 13.11 | 14.06 | 13.30 | 13.11 | 14.62 | 14.25 | 15.38 | ||
Classic City Shenanigans 2017 | Final | 10 | 14.01 | 15.23 | 14.01 | 16.06 | 15.02 | 14.61 | 16.08 | ||
Second round | 11 | 12.51 | 15.15 | 16.27 | 14.44 | 12.51 | 18.28 | 14.73 | |||
First round | 11 | 13.37 | 14.14 | 13.76 | 13.37 | 13.73 | 16.29 | 14.92 | |||
All Aboard 2017 | Final | 14 | 11.44 | 13.79 | 15.78 | 13.00 | 11.44 | 15.56 | 12.80 | ||
Second round | 22 | 13.09 | 14.45 | 15.04 | 14.15 | 14.16 | 16.79 | 13.09 | |||
First round | 21 | 12.93 | 15.97 | 17.22 | 20.98 | 13.27 | 12.93 | 17.41 | |||
Americus Open 2017 | Final | 10 | 14.14 | 16.25 | 16.61 | 17.57 | 14.57 | 18.94 | 14.14 | ||
Second round | 10 | 12.62 | 14.71 | 13.44 | 14.87 | 12.62 | 15.83 | 16.60 | |||
First round | 10 | 14.86 | 17.11 | 16.60 | 16.91 | 20.27 | 14.86 | 17.82 | |||
Athens Winter 2016 | Final | 10 | 13.58 | 15.09 | 13.81 | 15.71 | 15.75 | 13.58 | 16.53 | ||
Second round | 11 | 14.75 | 15.54 | 14.75 | 18.95 | 15.30 | 16.31 | 15.02 | |||
First round | 11 | 14.85 | 15.35 | 15.09 | 19.95 | 15.91 | 14.85 | 15.06 | |||
Montfort Championship 2016 | Final | 5 | 12.00 | 13.56 | 14.11 | 12.36 | 14.22 | 12.00 | 16.15 | ||
Second round | 9 | 10.35 | 15.22 | 13.98 | 15.60 | 16.29 | 16.09 | 10.35 | |||
First round | 13 | 15.30 | 16.59 | 16.13 | 15.30 | 36.74 | 16.46 | 17.19 | |||
Marietta Mystery 2016 | Second round | 17 | 13.16 | 15.63 | 15.01 | 13.16 | 16.57 | 16.37 | 15.51 | ||
First round | 19 | 14.81 | 15.88 | 15.26 | 15.89 | 18.19 | 14.81 | 16.49 | |||
Athens Fall Late Night 2016 | Final | 17 | 12.08 | 15.48 | 12.08 | 15.42 | 15.77 | 17.87 | 15.24 | ||
First round | 17 | 14.33 | 15.63 | 16.12 | 15.42 | 14.33 | 15.55 | 15.92 | |||
Discovery Place 2016 | Final | 18 | 14.32 | 16.17 | 14.32 | 14.68 | 17.12 | 16.71 | 17.46 | ||
Second round | 22 | 14.26 | 16.95 | 15.97 | 17.93 | 16.94 | 18.15 | 14.26 | |||
First round | 25 | 12.57 | 16.42 | 17.26 | 17.75 | 15.79 | 12.57 | 16.20 | |||
Clock N' Other Stuff 2016 | Second round | 14 | 12.51 | 13.34 | 12.88 | 12.51 | 14.41 | 12.77 | 14.36 | ||
First round | 23 | 13.67 | 15.14 | 16.11 | 14.89 | 14.41 | 18.09 | 13.67 | |||
Wiscube 2nd Edition 2015 | Final | 13 | 12.81 | 14.05 | 15.84 | 15.24 | 12.81 | 13.00 | 13.90 | ||
First round | 17 | 13.54 | 16.58 | 14.55 | 13.54 | 19.13 | 16.06 | 19.23 | |||
World Rubik's Cube Championship 2015 | Second round | 97 | 13.63 | 14.22 | 14.23 | 13.63 | 14.65 | 16.20 | 13.79 | ||
First round | 119 | 12.27 | 14.99 | 13.89 | 16.57 | 18.88 | 14.50 | 12.27 | |||
Wellington Winter 2015 | Final | 4 | 14.50 | 16.80 | 14.50 | 17.07 | 20.05 | 16.58 | 16.74 | ||
Second round | 6 | 14.80 | 17.61 | 18.00 | 16.74 | 18.10 | 20.07 | 14.80 | |||
First round | 4 | 13.56 | 16.21 | 17.06 | 16.40 | 13.56 | 16.09 | 16.13 | |||
Charlotte Open Fall 2014 | Final | 4 | 11.67 | 15.48 | 16.00 | 11.67 | 15.73 | 16.78 | 14.70 | ||
Second round | 8 | 14.32 | 16.34 | 16.86 | 15.19 | 14.32 | 19.95 | 16.98 | |||
First round | 8 | 15.40 | 16.34 | 16.97 | 16.09 | 15.95 | 15.40 | 17.20 | |||
Virginia Open Spring 2014 | Second round | 23 | 14.75 | 16.77 | 15.13 | 18.96 | 16.21 | 14.75 | 18.96 | ||
First round | 19 | 15.32 | 16.52 | 15.32 | 16.12 | 18.93 | 15.99 | 17.44 | |||
World Rubik's Cube Championship 2013 | First round | 206 | 11.98 | 15.43 | 11.98 | 19.58 | 16.15 | 14.23 | 15.90 | ||
World Rubik's Cube Championship 2011 | Second round | 104 | 14.68 | 15.07 | 15.05 | 15.18 | 15.08 | 15.08 | 14.68 | ||
First round | 99 | 12.41 | 14.15 | 14.46 | 18.13 | 14.05 | 12.41 | 13.93 | |||
United States Rubik's Cube Championships 2010 | First round | 76 | 14.59 | 16.64 | 14.59 | 16.50 | 18.94 | 15.53 | 17.90 | ||
World Rubik's Cube Championship 2009 | First round | 98 | 12.19 | 16.89 | 18.46 | 15.56 | 16.66 | 18.58 | 12.19 | ||
Horizons Open 2009 | Final | 2 | 14.28 | 14.95 | 15.02 | 14.78 | 15.06 | 14.28 | 16.27 | ||
Second round | 2 | 13.46 | 16.64 | 13.46 | 15.43 | 17.31 | 17.18 | 18.47 | |||
First round | 4 | 13.91 | 16.71 | 17.69 | 15.38 | 17.05 | 18.28 | 13.91 | |||
Chattahoochee Spring competition 2009 | Final | 3 | 14.83 | 15.32 | 15.41 | 15.25 | 14.83 | 15.30 | 16.91 | ||
Second round | 3 | 14.27 | 15.07 | 15.00 | 14.59 | 18.22 | 14.27 | 15.62 | |||
First round | 3 | 14.30 | 14.30 | 17.72 | 30.69 | ||||||
Decatur Open 2008 | Final | 2 | 12.59 | 14.35 | 12.59 | 14.00 | 14.18 | 14.88 | 16.86 | ||
First round | 2 | 12.61 | 15.75 | 14.25 | 12.61 | 15.13 | 17.86 | 19.03 | |||
US Nationals and Open 2008 | Second round | 15 | 14.21 | 16.34 | 18.16 | 16.34 | 15.56 | 14.21 | 17.11 | ||
First round | 9 | 13.31 | 15.12 | 15.43 | 13.31 | 14.46 | 15.46 | 19.59 | |||
Washington DC Open 2008 | Final | 6 | 14.51 | 16.65 | 36.12 | 14.92 | 19.43 | 15.61 | 14.51 | ||
Second round | 3 | 13.43 | 14.70 | 19.72 | 13.43 | 14.16 | 16.15 | 13.78 | |||
First round | 4 | 15.14 | 16.29 | 16.22 | 15.70 | 16.96 | 17.38 | 15.14 | |||
Chattahoochee Spring competition 2008 | Final | 5 | 13.96 | 17.45 | 18.66 | 16.36 | 17.34 | 19.23 | 13.96 | ||
Second round | 3 | 12.93 | 15.34 | 14.58 | 16.38 | 16.50 | 12.93 | 15.06 | |||
First round | 3 | 15.15 | 15.15 | 17.91 | 15.71 | ||||||
Virginia Open 2007 | Final | 3 | 13.65 | 16.16 | 16.80 | 13.65 | 14.71 | 16.97 | 17.97 | ||
Second round | 3 | 14.52 | 15.20 | 14.52 | 14.71 | 15.84 | 20.28 | 15.06 | |||
First round | 4 | 13.00 | 16.46 | 18.56 | 19.58 | 16.37 | 13.00 | 14.46 | |||
World Rubik's Cube Championship 2007 | Second round | 28 | 15.40 | 17.00 | 19.18 | 16.13 | 15.40 | 15.68 | 21.41 | ||
First round | 37 | 15.52 | 16.85 | 18.65 | 22.00 | 15.84 | 16.05 | 15.52 | |||
US Nationals 2006 | Final | 6 | 16.07 | 17.28 | 16.95 | 16.43 | 16.07 | 19.51 | 18.47 | ||
Second round | 5 | 14.95 | 17.03 | 18.04 | 14.95 | 18.51 | 17.96 | 15.10 | |||
First round | 14 | 19.34 | 20.70 | 23.05 | 19.34 | ||||||
Rubik's World Championship 2005 | Final | 10 | 14.62 | 17.42 | 14.67 | 19.57 | 14.62 | 20.78 | 18.02 | ||
Second round | 9 | 12.87 | NAR | 17.09 | 17.08 | 19.45 | 12.87 | 16.29 | 17.91 | ||
First round | 18 | 17.04 | 20.26 | 18.68 | 17.04 | ||||||
Caltech Dallas Summer competition 2005 | Final | 6 | 17.52 | 21.03 | 19.81 | 22.70 | 20.76 | 22.53 | 17.52 | ||
Second round | 2 | 13.97 | 15.96 | NAR | 16.05 | 15.64 | 16.19 | 13.97 | 16.61 | ||
First round | 5 | 15.91 | 19.86 | 15.91 | 18.99 | 20.75 | 19.84 | 21.40 | |||
Horace Mann Spring competition 2005 | Final | 2 | 13.78 | 16.86 | NAR | 17.38 | 16.55 | 13.78 | 16.66 | 20.74 | |
Second round | 3 | 16.45 | 18.34 | 16.45 | 16.98 | 21.19 | 18.02 | 20.02 | |||
First round | 2 | 15.72 | 17.94 | 17.81 | 18.30 | 18.03 | 15.72 | 17.98 | |||
US Nationals 2004 | Final | 4 | 19.08 | 21.55 | 19.08 | 20.28 | 20.76 | 23.60 | 24.90 | ||
Second round | 2 | 15.85 | NAR | 17.91 | NAR | 19.07 | 15.85 | 22.32 | 18.72 | 15.95 | |
First round | 3 | 16.98 | 16.98 | 21.75 | 18.39 | ||||||
World Rubik's Games Championship 2003 | Second round | 15 | 21.09 | 22.21 | 21.09 | 22.23 | |||||
First round | 13 | 21.95 | 23.84 | 22.15 | 21.95 | ||||||
2x2x2 Cube | |||||||||||
Cubing Knights V 2023 | First round | 70 | 4.63 | 8.98 | 4.63 | 10.87 | 8.58 | DNF | 7.49 | ||
Cubing Knights IV 2023 | First round | 57 | 5.92 | 7.52 | 7.27 | 8.06 | 7.22 | 5.92 | 19.67 | ||
Rubik's WCA World Championship 2023 | First round | 450 | 4.64 | 5.42 | 5.10 | 6.20 | 6.49 | 4.64 | 4.95 | ||
Pegasus 2023 | First round | 96 | 6.28 | 7.19 | 7.97 | 6.28 | 6.45 | 7.97 | 7.15 | ||
Cubing Bulls 2022 | First round | 41 | 6.30 | 7.40 | 12.20 | 8.24 | 7.34 | 6.62 | 6.30 | ||
Florida 2020 | First round | 18 | 4.31 | 6.34 | 6.52 | 6.42 | 6.85 | 6.09 | 4.31 | ||
WCA World Championship 2019 | First round | 492 | 6.10 | 7.42 | 7.39 | 6.10 | 7.48 | 13.84 | 7.38 | ||
Lion Pride 2019 | First round | 15 | 4.82 | 5.76 | 6.15 | 5.45 | 5.68 | 6.23 | 4.82 | ||
CubingUSA Nationals 2018 | First round | 403 | 5.03 | 5.82 | 6.66 | 5.21 | 5.03 | 6.23 | 6.02 | ||
Lion Pride 2018 | Final | 10 | 4.17 | 7.02 | 4.17 | 6.82 | 8.30 | 6.42 | 7.83 | ||
First round | 9 | 5.19 | 7.02 | 9.30 | 6.23 | 5.19 | 6.95 | 7.89 | |||
Classic City Summer 2017 | First round | 68 | 5.63 | 10.31 | 5.63 | 16.67 | 8.95 | 5.71 | 16.27 | ||
World Rubik's Cube Championship 2017 | First round | 388 | 4.96 | 5.62 | 8.22 | 5.48 | 6.01 | 5.38 | 4.96 | ||
Virginia Open Spring 2014 | First round | 25 | 5.71 | 6.96 | 7.44 | 5.71 | 7.52 | 5.92 | 9.38 | ||
US Nationals and Open 2008 | Final | 34 | 4.80 | 8.52 | 8.97 | 10.33 | 4.80 | 6.25 | 11.28 | ||
Washington DC Open 2008 | Final | 6 | 5.62 | 8.42 | 9.15 | 7.27 | 8.84 | 5.62 | 13.11 | ||
World Rubik's Cube Championship 2007 | Final | 19 | 5.38 | 6.66 | 7.59 | 6.82 | 9.83 | 5.38 | 5.58 | ||
US Nationals 2006 | Final | 5 | 5.67 | 9.34 | 9.46 | 10.56 | 9.07 | 5.67 | 9.49 | ||
First round | 3 | 5.64 | 8.07 | 9.32 | 8.68 | 7.26 | 5.64 | 8.28 | |||
Rubik's World Championship 2005 | First round | 22 | 11.99 | 25.93 | 11.99 | ||||||
Horace Mann Spring competition 2005 | Final | 2 | 5.70 | 8.05 | NAR | 11.47 | 5.70 | 15.13 | 6.87 | 5.81 | |
4x4x4 Cube | |||||||||||
Cubing Knights IV 2023 | First round | 34 | 1:12.34 | 1:14.58 | 1:12.34 | 1:13.68 | 1:22.02 | 1:14.24 | 1:15.81 | ||
Rubik's WCA World Championship 2023 | First round | 576 | 1:10.10 | 1:12.65 | 1:12.16 | 1:21.79 | 1:12.51 | 1:13.28 | 1:10.10 | ||
Pegasus 2023 | First round | 64 | 1:10.54 | 1:24.33 | 1:25.06 | 1:26.13 | 1:27.26 | 1:21.81 | 1:10.54 | ||
Cubing Bulls 2022 | First round | 27 | 1:14.02 | 1:21.54 | 1:14.02 | 1:16.82 | 1:30.73 | 1:38.34 | 1:17.07 | ||
Florida 2020 | First round | 18 | 1:07.46 | 1:12.66 | 1:35.91 | 1:11.56 | 1:08.84 | 1:07.46 | 1:17.58 | ||
WCA World Championship 2019 | First round | 403 | 1:08.00 | 1:10.72 | 1:13.00 | 1:08.00 | 1:09.28 | 1:17.28 | 1:09.89 | ||
Lion Pride 2019 | Final | 17 | 1:25.30 | 1:31.54 | 1:47.62 | 1:34.04 | 1:28.50 | 1:25.30 | 1:32.07 | ||
CubingUSA Nationals 2018 | First round | 364 | 1:10.74 | 1:17.36 | 1:38.73 | 1:21.48 | 1:15.32 | 1:15.27 | 1:10.74 | ||
Lion Pride 2018 | Final | 7 | 1:15.74 | 1:26.82 | 1:25.73 | 1:15.74 | 1:25.50 | 1:46.72 | 1:29.23 | ||
Classic City Summer 2017 | First round | 27 | 1:01.58 | 1:20.82 | 1:22.14 | 1:17.96 | 1:28.15 | 1:22.35 | 1:01.58 | ||
World Rubik's Cube Championship 2017 | First round | 461 | 1:10.49 | 1:20.49 | 1:36.77 | 1:18.30 | 1:10.49 | 1:19.86 | 1:23.30 | ||
Classic City Shenanigans 2017 | First round | 16 | 1:08.90 | 1:19.34 | 1:08.90 | 1:19.49 | 1:18.18 | 1:25.22 | 1:20.34 | ||
All Aboard 2017 | Final | 25 | 1:11.00 | 1:19.64 | 1:11.00 | 1:18.68 | 1:13.19 | 1:27.40 | 1:27.05 | ||
First round | 26 | 1:20.81 | 1:29.09 | 1:20.81 | |||||||
Americus Open 2017 | Final | 10 | 1:15.57 | 1:21.11 | 1:22.15 | 1:23.06 | 1:15.57 | 1:28.89 | 1:18.12 | ||
First round | 11 | 1:14.44 | 1:22.50 | 1:20.83 | 1:20.08 | 1:26.58 | 1:14.44 | 1:47.53 | |||
Virginia Open Spring 2014 | First round | 22 | 1:08.31 | 1:16.38 | 1:18.32 | 1:30.03 | 1:08.31 | 1:17.29 | 1:13.54 | ||
World Rubik's Cube Championship 2009 | First round | 60 | 57.66 | 1:08.73 | 1:07.46 | 1:10.13 | 57.66 | 1:10.61 | 1:08.59 | ||
US Nationals and Open 2008 | Final | 11 | 1:08.58 | 1:16.55 | 1:19.56 | 1:17.66 | 1:25.15 | 1:12.43 | 1:08.58 | ||
First round | 8 | 1:02.50 | 1:08.67 | 1:19.83 | 1:02.50 | 1:07.93 | 1:06.43 | 1:11.65 | |||
World Rubik's Cube Championship 2007 | First round | 22 | 1:12.43 | 1:32.68 | 1:12.43 | ||||||
US Nationals 2006 | Final | 3 | 59.19 | 1:12.86 | 1:18.18 | 1:22.59 | 59.19 | 1:09.32 | 1:11.08 | ||
First round | 1 | 58.82 | 58.82 | 58.98 | |||||||
Draughons Eastern competition 2006 | Final | 1 | 1:03.05 | 1:08.02 | 1:22.41 | 1:03.05 | 1:09.16 | 1:05.91 | 1:08.98 | ||
First round | 1 | 1:02.99 | 1:06.99 | 1:02.99 | |||||||
Rubik's World Championship 2005 | Final | 3 | 1:04.43 | 1:08.29 | 1:09.90 | 1:04.43 | 1:10.53 | ||||
First round | 2 | 1:02.83 | 1:10.84 | 1:02.83 | |||||||
Caltech Dallas Summer competition 2005 | Final | 1 | 55.38 | WR | 1:10.17 | 1:17.57 | 1:17.55 | 55.38 | |||
First round | 1 | 1:01.26 | NAR | 1:06.08 | NAR | 1:05.59 | 1:01.26 | 1:11.39 | |||
Horace Mann Spring competition 2005 | Final | 1 | 1:14.96 | 1:16.40 | 1:15.40 | 1:14.96 | 1:18.84 | ||||
First round | 1 | 1:10.64 | 1:15.90 | 1:10.64 | |||||||
US Nationals 2004 | Final | 1 | 1:13.03 | 1:15.54 | WR | 1:13.03 | 1:19.35 | 1:14.23 | |||
First round | 1 | 1:12.85 | WR | 1:12.85 | 1:29.39 | ||||||
World Rubik's Games Championship 2003 | First round | 4 | 1:36.69 | NAR | 1:59.70 | NAR | 1:39.84 | 2:42.56 | 1:36.69 | ||
5x5x5 Cube | |||||||||||
Cubing Knights IV 2023 | Final | 21 | 2:00.39 | 2:17.85 | 2:15.00 | 2:00.39 | 2:36.05 | 2:02.49 | 2:37.86 | ||
Pegasus 2023 | First round | 44 | 2:09.13 | 2:18.11 | 2:19.32 | 2:15.10 | 2:19.91 | 2:23.96 | 2:09.13 | ||
Florida 2020 | First round | 15 | 2:06.58 | 2:16.89 | 2:20.70 | 2:25.09 | 2:14.75 | 2:06.58 | 2:15.21 | ||
All Aboard 2017 | First round | 25 | 2:19.62 | 2:22.35 | 2:19.62 | ||||||
US Nationals and Open 2008 | First round | 15 | 2:04.66 | 2:25.34 | 2:29.13 | 2:29.05 | 2:22.09 | 2:04.66 | 2:24.87 | ||
World Rubik's Cube Championship 2007 | First round | 29 | 2:39.72 | 2:44.90 | 2:39.72 | ||||||
US Nationals 2006 | Final | 2 | 2:23.00 | 2:34.88 | 2:25.67 | 2:41.07 | 2:23.00 | 2:37.91 | 2:43.25 | ||
First round | 2 | 2:18.86 | 2:18.86 | 2:33.54 | |||||||
Rubik's World Championship 2005 | Final | 7 | 2:45.05 | 2:47.29 | 2:50.35 | 2:46.47 | 2:45.05 | ||||
First round | 11 | 3:06.31 | 3:06.31 | 3:07.62 | |||||||
Caltech Dallas Summer competition 2005 | Final | 2 | 2:54.24 | 3:08.21 | 3:27.58 | 2:54.24 | 3:02.81 | ||||
US Nationals 2004 | Final | 1 | 2:36.85 | NAR | 2:53.36 | NAR | 2:48.30 | 2:36.85 | 3:14.92 | ||
6x6x6 Cube | |||||||||||
Brilliant Big & Blind Blast Orlando 2023 | First round | 17 | 4:26.31 | 4:43.52 | 4:26.31 | 4:57.64 | 4:46.60 | ||||
Florida 2020 | First round | 10 | 4:42.04 | 4:42.04 | |||||||
Cobb Cubes Again 2018 | First round | 21 | 5:05.50 | 5:18.11 | 5:10.16 | 5:05.50 | 5:38.67 | ||||
CubingUSA Southeast Championship 2018 | First round | 31 | 5:09.31 | 5:09.31 | |||||||
Cobb Cubes 2017 | First round | 13 | 5:27.99 | 5:27.99 | |||||||
7x7x7 Cube | |||||||||||
Brilliant Big & Blind Blast Orlando 2023 | First round | 16 | 7:52.25 | 7:52.25 | |||||||
Cobb Cubes Again 2018 | Final | 16 | 6:40.66 | 7:00.51 | 7:03.73 | 7:17.14 | 6:40.66 | ||||
CubingUSA Southeast Championship 2018 | First round | 28 | 9:02.56 | 9:02.56 | |||||||
3x3x3 Blindfolded | |||||||||||
3BLD on a Madison MoNona 2024 | Final | 7 | 1:35.63 | DNF | 1:35.63 | 1:52.63 | DNS | ||||
Second round | 12 | 1:33.93 | 1:45.60 | 2:02.25 | 1:40.63 | 1:33.93 | |||||
First round | 11 | 1:16.02 | DNF | 1:43.77 | DNF | 1:16.02 | |||||
Brilliant Big & Blind Blast Orlando 2023 | Final | 6 | 1:38.28 | DNF | 1:38.28 | DNF | 2:41.71 | ||||
First round | 6 | 1:51.93 | 2:09.11 | 1:51.93 | 2:26.92 | 2:08.48 | |||||
Rubik's WCA World Championship 2023 | First round | 114 | 1:21.32 | 1:51.27 | 2:26.04 | 1:46.46 | 1:21.32 | ||||
Pegasus 2023 | Final | 6 | 2:27.32 | DNF | 2:53.26 | DNF | 2:27.32 | ||||
Cubing Bulls 2022 | First round | 11 | 2:29.52 | DNF | DNF | DNF | 2:29.52 | ||||
Florida 2020 | Final | 6 | 4:07.76 | DNF | DNF | DNF | 4:07.76 | ||||
First round | 6 | 1:50.41 | DNF | DNF | 1:57.50 | 1:50.41 | |||||
GA Cubers Sunset 2019 | Final | 5 | 2:09.89 | DNF | 2:09.89 | 2:21.18 | DNF | ||||
WCA World Championship 2019 | First round | 112 | DNF | DNF | DNF | DNF | DNF | ||||
CubingUSA Nationals 2018 | First round | 54 | 2:01.22 | DNF | 2:01.22 | 2:54.94 | DNF | ||||
CubingUSA Southeast Championship 2018 | Final | 8 | 1:40.54 | 1:51.51 | 1:40.54 | 1:52.44 | 2:01.55 | ||||
First round | 9 | 1:57.05 | DNF | 1:57.05 | 2:04.79 | DNF | |||||
Cobb Cubes 2017 | Final | 5 | 4:02.19 | DNF | DNF | DNF | 4:02.19 | ||||
World Rubik's Cube Championship 2017 | First round | 108 | 1:48.17 | 2:12.97 | 2:11.41 | 2:39.34 | 1:48.17 | ||||
Athens Winter 2016 | Final | 3 | 1:56.16 | 2:00.66 | 2:03.89 | 2:01.93 | 1:56.16 | ||||
Montfort Championship 2016 | Final | 4 | 1:45.15 | 1:45.15 | |||||||
Discovery Place 2016 | Final | 9 | DNF | DNF | DNF | DNF | DNF | ||||
World Rubik's Cube Championship 2015 | First round | 37 | 2:07.71 | 3:06.07 | 3:27.07 | 3:43.42 | 2:07.71 | ||||
Wellington Winter 2015 | Final | 2 | 2:12.85 | DNF | 2:29.17 | DNF | 2:12.85 | ||||
Charlotte Open Fall 2014 | Final | 1 | 2:01.47 | DNF | DNF | DNF | 2:01.47 | ||||
Virginia Open Spring 2014 | Final | 2 | 2:15.38 | 2:37.48 | 2:57.47 | 2:15.38 | 2:39.59 | ||||
First round | 2 | 1:56.28 | DNF | 1:56.28 | 2:38.33 | DNF | |||||
World Rubik's Cube Championship 2013 | First round | 57 | 2:18.77 | DNF | DNF | 2:18.77 | DNF | ||||
World Rubik's Cube Championship 2011 | Final | 13 | 1:43.63 | DNF | DNF | 1:43.63 | DNF | ||||
First round | 10 | 1:22.72 | DNF | DNF | DNF | 1:22.72 | |||||
